Id | # | Tmstmp UTC | Action | Contributor | Comment |
---|
4832060 | 1 | 2025-06-30 11:10 | opened | | Kongodo? |
4832058 | 1 | 2025-06-30 11:09 | opened | | Alt name: Kpawa |
4832056 | 1 | 2025-06-30 11:08 | opened | | Alt name: Balenguere |
4831829 | 1 | 2025-06-30 07:26 | commented | NeisBot | The note is ~71 km away from Boungou. This appears to be quite distant from the nearest plausible location in OSM.
If this note is related to a specific location, could you please provide additional details or confirm its relevance to the existing or missing OSM data? Thank you!
#FarAway |
4821547 | 1 | 2025-06-24 07:16 | opened | | Sarou |
4804021 | 1 | 2025-06-13 09:38 | opened | Dazbog | Ndji |
4797170 | 1 | 2025-06-09 11:56 | opened | Dazbog | Yaba? |
4791228 | 1 | 2025-06-05 11:42 | opened | Dazbog | Balenguere |
4747303 | 1 | 2025-05-07 19:09 | opened | Dazbog | Orolo 2 |
4735683 | 1 | 2025-04-30 14:55 | opened | Serge Balandine | carnot
|
4734689 | 1 | 2025-04-30 10:05 | opened | | Alias Boungou 1 |
4725488 | 1 | 2025-04-24 09:35 | opened | Dazbog | Furthest 4x4 vehicle accessibility point (Ouadda-Birini-Yalinga axis) |
4725466 | 1 | 2025-04-24 09:19 | opened | Dazbog | furthest 4x4 vehicle accessibility point from Sam-Ouandja |
4724588 | 1 | 2025-04-23 16:14 | opened | Dazbog | Mbarou? |
4723861 | 1 | 2025-04-23 08:09 | opened | Dazbog | Galifiy |
4723074 | 1 | 2025-04-22 17:22 | opened | Dazbog | AG illegal checkpoint (20 Apr 2025) |
4720393 | 1 | 2025-04-21 11:51 | opened | | Tata? |
4720185 | 1 | 2025-04-21 09:35 | opened | Dazbog | Pinga bridge? |
4716039 | 1 | 2025-04-18 14:43 | opened | Dazbog | Kolaga (alt name) |
4714846 | 1 | 2025-04-17 16:23 | opened | Dazbog | Daba 1 |
4713041 | 1 | 2025-04-16 14:04 | commented | Dazbog | Brandja |
4713075 | 1 | 2025-04-16 11:13 | opened | Dazbog | Ngbonja (to be verified) |
4710007 | 1 | 2025-04-14 09:00 | opened | Dazbog | Streetlights end point |
4710006 | 1 | 2025-04-14 09:00 | opened | Dazbog | Street lights end point |
4710004 | 1 | 2025-04-14 08:59 | opened | Dazbog | Street lights end point |
4709985 | 1 | 2025-04-14 08:42 | opened | Dazbog | Nangala |
4709984 | 1 | 2025-04-14 08:42 | opened | Dazbog | Nangala bridge |
4709980 | 1 | 2025-04-14 08:40 | opened | Dazbog | Dagalou bridge |
4709979 | 1 | 2025-04-14 08:40 | opened | Dazbog | Dagalou |
4709978 | 1 | 2025-04-14 08:39 | opened | Dazbog | Ndawa |
4705776 | 1 | 2025-04-11 15:20 | opened | Dazbog | Kotto-Samba |
4705764 | 1 | 2025-04-11 15:12 | opened | Dazbog | Mbali |
4705746 | 1 | 2025-04-11 14:59 | opened | Dazbog | Kolaga (Kalaga) |
4705741 | 1 | 2025-04-11 14:56 | opened | Dazbog | Matabissi |
4705732 | 1 | 2025-04-11 14:52 | opened | Dazbog | Boungou 2 |
4705731 | 1 | 2025-04-11 14:52 | opened | Dazbog | Yassoro |
4705727 | 1 | 2025-04-11 14:50 | opened | Dazbog | Ngoulekpa (Ngouloukwa) |
4705722 | 1 | 2025-04-11 14:48 | opened | Dazbog | Gbougourou |
4705718 | 1 | 2025-04-11 14:47 | opened | Dazbog | Akbakba |
4705487 | 1 | 2025-04-11 12:20 | opened | Dazbog | Yangou-Mbutu |
4705448 | 1 | 2025-04-11 11:47 | opened | Dazbog | Yangou Wassa |
4704405 | 1 | 2025-04-10 17:08 | opened | Dazbog | Mala (diamond / gold mining site area) |
4704284 | 1 | 2025-04-10 15:45 | opened | Dazbog | Balekozo |
4704280 | 1 | 2025-04-10 15:43 | opened | Dazbog | Site Chinois (diamond mining site) |
4662545 | 1 | 2025-03-13 07:22 | opened | Ben j son | Aérodrome |
4646180 | 1 | 2025-03-01 11:47 | commented | cuzi | What does this mean? |
4626631 | 1 | 2025-02-14 07:39 | opened | Dazbog | MINUSCA Sam-Ouandja POB (Military base) |
4626622 | 1 | 2025-02-14 07:15 | opened | Dazbog | Koumou |
4626278 | 1 | 2025-02-13 18:50 | opened | | Basse
|
4618172 | 1 | 2025-02-07 12:21 | opened | Dazbog | Ngagoua Bridge |
4618141 | 1 | 2025-02-07 11:24 | opened | Dazbog | Komou bridge |
4616887 | 1 | 2025-02-06 08:34 | opened | Dazbog | Bani |
4616884 | 1 | 2025-02-06 08:31 | opened | Dazbog | Ndji |
4616870 | 1 | 2025-02-06 08:19 | opened | Dazbog | Koumou |
4532278 | 1 | 2024-11-25 09:16 | opened | | koumbala |
4514538 | 1 | 2024-11-10 16:23 | opened | mambus | how can this be tagged as bare_rock when there is lots of vegetation on it? |
4461670 | 1 | 2024-10-02 15:27 | opened | | Hôpital Maïgaro |
4412891 | 1 | 2024-08-31 23:34 | opened | | RR 16 is mapped incorrectly. |
4399289 | 1 | 2024-08-23 22:36 | opened | | force armée dans la location
#LocusMap |
4227194 | 1 | 2024-05-03 08:32 | commented | SLMapper | remote |
4213100 | 1 | 2024-04-24 15:50 | opened | | YALINGA AXIS |
4197769 | 1 | 2024-04-14 13:34 | opened | CaptSuci44 | "Apartments"
POI name: Apartments
POI types: tourism-apartment
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4186729 | 1 | 2024-04-07 11:25 | opened | Oumarlem | Chez TAHA |
4175313 | 1 | 2024-03-31 06:24 | opened | Sanjog33 | "Water Point"
POI name: Water Point
POI types: amenity-water_point
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
2879800 | 1 | 2024-01-14 09:03 | commented | NeisBot | The note is ~70 km away from Yalinga. This appears to be quite distant from the nearest plausible location in OSM.
If this note is related to a specific location, could you please provide additional details or confirm its relevance to the existing or missing OSM data? Thank you!
#FarAway |
2880814 | 1 | 2024-01-14 09:03 | commented | NeisBot | The note is ~71 km away from Yalinga. This appears to be quite distant from the nearest plausible location in OSM.
If this note is related to a specific location, could you please provide additional details or confirm its relevance to the existing or missing OSM data? Thank you!
#FarAway |
4028671 | 1 | 2023-12-15 08:42 | reopened | Stanislas BELLOT | |
3988611 | 1 | 2023-11-15 14:25 | opened | | Localité de Kokou |
946285 | 1 | 2023-09-23 20:48 | reopened | Karkeden | |
3875751 | 1 | 2023-09-07 11:55 | opened | | onosm.org submitted note from a business:
Name: Pars Tell
addr:city=کیاکلا
Phone number: 09028808004
Social Network: @Pars_Tel2020
Opening Hours: 8am to 9pm
Accepted payment methods:
takeaway=undefined
|
3628409 | 1 | 2023-04-05 11:00 | opened | | Campus |
3611373 | 1 | 2023-03-24 15:48 | opened | | Oualo |
3609648 | 1 | 2023-03-23 11:35 | opened | | Katakpa |
3589680 | 1 | 2023-03-08 10:31 | opened | | Bossemptélé |
3542737 | 1 | 2023-02-03 08:12 | opened | LAMANGO Axel Steven | Terrain du football Sans Cas de Galabadja 3 |
3542736 | 1 | 2023-02-03 08:12 | opened | LAMANGO Axel Steven | Eglise Evangélique des Frères de Galabadja 3 (EEF) |
3542730 | 1 | 2023-02-03 08:08 | opened | LAMANGO Axel Steven | Terrain du football de l'UCATEX |
3542038 | 1 | 2023-02-02 16:05 | opened | LAMANGO Axel Steven | La Base des Médecins Sans Frontières section Belgique en RCA |
3537916 | 1 | 2023-01-30 11:30 | opened | | onosm.org submitted note from a business:
Name: جوشکاری و تراشکاری دهقان
addr:street=جاده قزلحصار روبروی پمپ بنزین قزلخصار
addr:city=کرج
Phone number: 09122641140
Opening Hours: شنبه تا پنج شنبه 10 صبح تا20
Wheelchair accessibility: yes
Category: Blacksmithing
Description: ت... |
3437223 | 1 | 2022-11-11 10:47 | opened | | Botamantala |
3437217 | 1 | 2022-11-11 10:45 | opened | | Boyanga-Keté |
3372169 | 1 | 2022-09-24 15:09 | opened | FMasrur | Mobaye Prefectural Hospital |
3110480 | 1 | 2022-03-29 15:28 | opened | | boganda |
3043601 | 1 | 2022-02-09 15:39 | opened | | OUBANGUI STAT CONSULTING |
2921807 | 1 | 2021-11-04 04:46 | opened | Gounpou | Centre Accueil Catholique Bz |
2808309 | 1 | 2021-08-17 22:10 | opened | | Résidence NENGO |
2744616 | 1 | 2021-07-07 11:39 | opened | 猫老公 | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Sino Afrique
POI types: shop-department_store
OSM data version: 2021-05-11T18:00:52Z
#mapsme |
2733753 | 1 | 2021-06-29 11:35 | opened | Map Sok | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI has no name
POI types: building
OSM data version: 2021-05-11T18:00:52Z
#mapsme |
2703548 | 1 | 2021-06-07 20:10 | opened | Jack Wai | This appears to be a water tank, however there is a high chance that it is something else. |
2702136 | 1 | 2021-06-07 00:22 | opened | Rob-Dog | some buildings within 100m here on Maxar imagery but no apparent road leading to them |
2702128 | 1 | 2021-06-06 23:37 | opened | Rob-Dog | possible building |
2702127 | 1 | 2021-06-06 23:37 | opened | Rob-Dog | possible building |
2702126 | 1 | 2021-06-06 23:35 | opened | Rob-Dog | possibly a building |
2702122 | 1 | 2021-06-06 23:22 | opened | Rob-Dog | possibly buildings here |
2670814 | 1 | 2021-05-16 10:45 | opened | Armando TONFACK | "Toilettes Birao"
POI has no name
POI types: amenity-toilets
OSM data version: 2021-02-01T11:34:17Z
#mapsme |
2597931 | 1 | 2021-03-28 13:30 | opened | Armando TONFACK | "Chez Didier (Baleinière)"
POI has no name
POI types: highway-rest_area
OSM data version: 2021-02-01T11:34:17Z
#mapsme |
2508665 | 1 | 2021-01-23 10:14 | opened | Muzammel Rasel | "Pheols village "
POI has no name
POI types: psurface-unpaved_good highway-secondary
OSM data version: 2020-05-14T01:25:26Z
#mapsme |
2380414 | 1 | 2020-10-10 03:57 | opened | Armando TONFACK | "Site Élevage"
POI has no name
POI types: amenity-shelter
OSM data version: 2020-08-22T02:23:14Z
#mapsme |
2360146 | 1 | 2020-09-23 14:20 | opened | | PONT AFD BATOURI |
2208370 | 1 | 2020-05-27 12:35 | opened | edvac | C'est Ministère de la défense, pas defanse |
2133479 | 1 | 2020-03-27 08:24 | opened | Auxane | AMPR-CAR Office |
2117448 | 1 | 2020-03-11 06:04 | opened | Shuvobd | "This is a military camp of Bangladesh Army who are working under MINUSCA,UN"
POI has no name
POI types: tourism-camp_site
OSM data version: 2019-04-19T10:36:02Z
#mapsme |
2101117 | 1 | 2020-02-25 01:18 | opened | Shuvobd | "This is a mosque inside Banbat camp of MINUSCA. Local people can attend Friday Jumma prayer in above mentioned time."
POI name: Mosquée Banbat
POI types: amenity-place_of_worship
OSM data version: 2019-04-19T10:36:02Z
#mapsme |
2101116 | 1 | 2020-02-25 01:13 | opened | Shuvobd | BANBAT Bocaranga COB of MINUSCA |
2099741 | 1 | 2020-02-23 14:41 | opened | sab27 | no building/walls seen in Maxar, just the outline of a former building which was mapped in 2014 using Bing |
2099694 | 1 | 2020-02-23 14:09 | opened | sab27 | No feature here in Maxar - only grass. In Bing a ruin is visible |
2018778 | 1 | 2019-12-07 09:14 | opened | Cyrille37 | Is it a building or a rock ? |
2018765 | 1 | 2019-12-07 08:57 | opened | Cyrille37 | How to know freshed imagery, Bing or Maxar ?
There are houses on Bing, but not on Maxar. |
2009648 | 1 | 2019-11-27 11:51 | opened | Susan SC Ng | Apologies, I forgot to use Maxar Premium Imagery for this grid. |
2009645 | 1 | 2019-11-27 11:49 | opened | Susan SC Ng | Apologies, I forgot to use the Maxar Premium Imagery for this grid. |
2002045 | 1 | 2019-11-19 18:37 | commented | Applepear | *it is |
1985539 | 1 | 2019-11-05 11:55 | opened | | Castor - Les Belges
|
1978975 | 1 | 2019-10-29 19:50 | opened | chandlerdownunder | There are no structures in this area, and multiple people have opened and closed the work area without making changes. |
1846851 | 1 | 2019-07-17 09:48 | opened | | Résidence de France |
1743468 | 1 | 2019-04-12 18:37 | opened | Cyfreak | Village |
1743467 | 1 | 2019-04-12 18:36 | opened | Cyfreak | Road |
1743465 | 1 | 2019-04-12 18:35 | opened | Cyfreak | Road |
1743463 | 1 | 2019-04-12 18:35 | opened | Cyfreak | Road |
1743461 | 1 | 2019-04-12 18:35 | opened | Cyfreak | Road |
1692291 | 1 | 2019-02-25 15:45 | opened | | MINUSCA LOGBASE |
1692290 | 1 | 2019-02-25 15:44 | opened | | MINUSCA FHQ |
1692288 | 1 | 2019-02-25 15:40 | opened | | MBIYE |
1210071 | 1 | 2018-06-03 08:54 | commented | 30303020 | This town is called »Gbada« in the map. Goya is further in the east.
This is marked as Poste de Santé de Goya. Which name is correct? |
1359326 | 1 | 2018-04-14 05:42 | opened | | This is the actual location of Karakandji |
1359325 | 1 | 2018-04-14 05:41 | opened | | Karakandji is actually a different, nearby building |
1293921 | 1 | 2018-02-09 14:25 | opened | Gerard Hosny | Rwanda camp socatel (OSM data version: 2016-07-15T17:38:02Z) #mapsme |
1283725 | 1 | 2018-01-30 07:44 | opened | | Bureau ONG INSO |
1210954 | 1 | 2017-11-19 15:19 | opened | | Centre de Santé de Ndjoubissi |
1210928 | 1 | 2017-11-19 15:12 | opened | | Centre de Santé E. Baptiste |
1210051 | 1 | 2017-11-18 16:16 | opened | etq | Universitaire Regional de Bambari |
1205877 | 1 | 2017-11-14 13:36 | opened | | maison de NDJEKOU
|
1122790 | 1 | 2017-10-04 21:42 | commented | freebeer | Where? Certainly not in the middle of the roads/intersection... |
1055985 | 1 | 2017-07-07 09:52 | opened | | Site de déplacés PK8 |
1029762 | 1 | 2017-06-14 08:42 | opened | | Nguéréngou |
1029719 | 1 | 2017-06-14 07:46 | opened | | alt name: Walapanda |
1029708 | 1 | 2017-06-14 07:24 | opened | | approximate location of Latiyou |
130698 | 1 | 2017-06-03 10:24 | commented | | о |
1013728 | 1 | 2017-05-30 14:16 | opened | Franz Najean | ZOUGO village ? |
1012885 | 1 | 2017-05-29 18:38 | opened | Franz Najean | Confirmation of DAMBA village ? |
994972 | 1 | 2017-05-13 16:57 | opened | sakudo | buildings in the middle of the river?
old island washed away??? |
957311 | 1 | 2017-04-09 13:18 | opened | | Bureau HCR |
934801 | 1 | 2017-03-20 21:06 | opened | SebMarko | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground. User comments: "School moved / École a déménagé" (OSM data version: 2017-02-15T16:20:03Z) #mapsme |
867083 | 1 | 2017-01-26 15:34 | opened | Francis Tapon | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground. User comments: "doesn't exist" (OSM data version: 2016-12-14T16:41:03Z) #mapsme |
663286 | 1 | 2016-08-08 16:35 | opened | Stalfur | Continue river with better imagery |
501746 | 1 | 2016-01-21 07:54 | opened | | 11 |
435194 | 1 | 2015-09-15 13:40 | commented | | quartiers dans la ville de kabo
|
327073 | 1 | 2015-03-06 08:49 | opened | | yakania |
322702 | 1 | 2015-02-24 20:16 | opened | SeverinGeo | A residential area needs to be added |
285572 | 1 | 2014-12-12 15:10 | opened | | منمنن |