Id | # | Tmstmp UTC | Action | Contributor | Comment |
---|
4834610 | 1 | 2025-07-02 03:50 | opened | | "After the bench lookout, the trial will only continue for another 150 meters or so. The trail does not circle the entire mouth of the volcano."
POI name: After the bench lookout, the trial will only continue for another 150 meters or so. The trail does not circle the entire mouth of the volcano.
POI types: tourism-viewpoint
OSM data version: 2025-... |
4804897 | 1 | 2025-06-13 20:58 | opened | | Sala de exposiciones salarrue |
4799524 | 1 | 2025-06-10 21:32 | opened | | Colonia Flor Blanca |
4788301 | 1 | 2025-06-03 12:30 | opened | |
Se me había configurado Errónea |
4787455 | 1 | 2025-06-02 19:23 | reopened | Nests | |
4776997 | 1 | 2025-05-27 00:01 | opened | | Está es la ubicación exacta de mi hostal Mountain View |
4776921 | 1 | 2025-05-26 21:04 | reopened | eddSV-VIVELO | |
4750828 | 1 | 2025-05-10 02:48 | opened | mit bryan | condominios san francisco 1 |
4748428 | 1 | 2025-05-08 15:08 | opened | MILAGROCECILIAGONZALEZDEAGEL | Cantón san Francisco san Cristóbal Cuscatlán |
4737213 | 1 | 2025-05-01 15:25 | opened | | Esta area esta cerrada por un derrumbe ocasionado por las construcciones del nuevo viaducto los chorros
|
4735619 | 1 | 2025-04-30 13:57 | opened | | PUPY EXPRESS ZARAGOZA
|
4719704 | 1 | 2025-04-20 23:06 | opened | Oudrasv | "El lugar es una casa"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI types: amenity-community_centre
#organicmaps android |
4717919 | 1 | 2025-04-19 19:20 | opened | | What's happening here? |
4717646 | 1 | 2025-04-19 15:37 | opened | martin:a | paved way enters here.
#OsmAnd |
4715432 | 1 | 2025-04-18 07:25 | opened | | inicio |
4698128 | 1 | 2025-04-06 02:35 | opened | | usuario x |
4696271 | 1 | 2025-04-04 19:58 | opened | Fede1622 | POLIGONO A-4 |
4694835 | 1 | 2025-04-03 22:46 | opened | clarres | TERRENO |
4693608 | 1 | 2025-04-03 03:16 | opened | ntjoko | Created road restrictions until bridge is completely opened. Remove/update restrictions asap |
4691093 | 1 | 2025-04-01 04:41 | opened | Jackelyne melek | UFG |
4671388 | 1 | 2025-03-19 14:09 | opened | Sybil Lynx Dragneel | Aquí es la parada de buses |
4671386 | 1 | 2025-03-19 14:07 | opened | Sybil Lynx Dragneel | Aquí es parada de buses de la ruta 8 |
4671385 | 1 | 2025-03-19 14:07 | opened | Sybil Lynx Dragneel | Mister Donut Emanuel Enrique Araujo ya no existe en el lugar, ahora es un taller de autos |
4671382 | 1 | 2025-03-19 14:06 | opened | Sybil Lynx Dragneel | Aquí es parada de buses de las rutas:
100, 34, 27 |
4671381 | 1 | 2025-03-19 14:06 | opened | Sybil Lynx Dragneel | Aquí es parada de buses de las rutas:
201, 202, 204, 205, 206, 100, 102, 106, 80, 180, 34, 27 |
4671379 | 1 | 2025-03-19 14:05 | opened | Sybil Lynx Dragneel | El nombre del bulevard es Bulevard Venezuela, existen ambos nombres debido a que un acalde lo cambio a Bulevar Coronel José Arturo Castellanos pero en otro alcalde regreso al nombre de Bulevard Venezuela |
4671376 | 1 | 2025-03-19 14:02 | opened | Sybil Lynx Dragneel | La calle también se conoce como Calle Antigua a Santa Tecla |
4671373 | 1 | 2025-03-19 14:02 | opened | Sybil Lynx Dragneel | Aquí había un puente pero se desplomo en 2005 |
4670575 | 1 | 2025-03-18 21:34 | opened | Sybil Lynx Dragneel | Este lugar ahora es un mini centro comercial y punto de buses de la ruta 100 |
4670570 | 1 | 2025-03-18 21:32 | opened | Sybil Lynx Dragneel | La farmacia "Farmacia Guadalupana" indicada en el mapa ya cerro, ahora son oficinas del Policlínico ISSS Roma |
4667897 | 1 | 2025-03-17 03:48 | opened | Daniel Sosa Mejia | Dg Cover's |
4661288 | 1 | 2025-03-11 23:15 | opened | Tuiui | Aquí hay una iglesia
via StreetComplete 60.2 |
4656725 | 1 | 2025-03-09 02:05 | opened | | Gasolinera Puma |
4656723 | 1 | 2025-03-09 01:51 | opened | | Terreno
|
4651527 | 1 | 2025-03-04 20:28 | opened | mapeadora | El nombre de la iglesia probablemente no es "Católica". Corregir con conocimiento local. |
4647209 | 1 | 2025-03-02 01:32 | opened | | Esta 1 Fam.Sosa |
4647206 | 1 | 2025-03-02 01:30 | opened | | No.1 |
4646877 | 1 | 2025-03-01 18:11 | opened | | Almacen Rasoni |
4644557 | 1 | 2025-02-27 20:41 | opened | | no more banco azteca here, replaced by A-Bank. different locations 27.02.2025 |
4644556 | 1 | 2025-02-27 20:37 | opened | | no more scotiabank here, most banks in metrocentro.
could get money from BAC atm's in the proximity.
also banco azteca doesn't exist here anymore - it's A-Bank now. |
4643564 | 1 | 2025-02-27 03:58 | opened | | Ideas Empresariales, S.A. de C.V. |
4641024 | 1 | 2025-02-25 07:34 | opened | Rcigonzalez | Ric |
4636385 | 1 | 2025-02-21 18:47 | opened | DabroX | La Cocina De Laura |
4633006 | 1 | 2025-02-19 05:48 | opened | jaden rowley | "school is within esencia nativa. zonte yoga and miguelitos are also on esencia nativa property"
OSM snapshot date: 2025-01-21T15:15:53Z
POI name: Say Zonte! Spanish School
POI types: amenity-language_school
#organicmaps android |
4622246 | 1 | 2025-02-11 00:05 | opened | 2SilverCyclistsDotNet | Hotel y Centro Recreativo El Sunzal, Hotel, Restaurant, Pools
#OsmAnd |
4621874 | 1 | 2025-02-10 15:07 | opened | Armando Trigueros | Residencial San Francisco de Asís |
4619584 | 1 | 2025-02-08 16:58 | opened | Armando Trigueros | Residencial San Francisco de Asís
Esta es la posición correcta de la Residencial San Francisco de Asís. |
4616568 | 1 | 2025-02-05 21:13 | opened | asbreathe | Gold Star Gym |
4375184 | 1 | 2025-02-05 15:18 | reopened | Jamolopa | |
4600082 | 1 | 2025-02-02 13:45 | commented | pitscheplatsch | Do you have a source? |
4610308 | 1 | 2025-02-01 13:58 | opened | JaskLox | Farmacia Brasil
#OsmAnd |
4594493 | 1 | 2025-01-19 17:44 | opened | ceckez | "does not exit. drove by Jan. 18th 2025"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-11-22T15:57:19Z
POI has no name
POI types: highway-speed_camera
#organicmaps ios |
4593245 | 1 | 2025-01-18 17:52 | opened | | Salida de Cabalgata
Texaco, Nva. Concepción
|
4591315 | 1 | 2025-01-16 21:22 | opened | nerio11 | TERRENO |
4589455 | 1 | 2025-01-15 06:49 | opened | ntjoko | Are ATM's here? If so, from which banks?
///
Hay cajeros aquí? Si es así, de cuales bancos? |
4588176 | 1 | 2025-01-14 01:09 | opened | ceckez | "Street is paved "
OSM snapshot date: 2024-11-22T15:57:19Z
POI name: 9 Avenida Norte
POI types: psurface-unpaved_good hwtag-oneway highway-primary
#organicmaps ios |
4575505 | 1 | 2025-01-04 12:06 | opened | JaskLox | Uno
#OsmAnd |
4570202 | 1 | 2024-12-31 08:40 | opened | JaskLox | Texaco Nuevo Amanecer |
4568676 | 1 | 2024-12-30 03:09 | opened | マルク | "After taking bus 108 from San Salvador to Joya de Cerén you can continue to Santa Ana from here"
OSM snapshot date: 2024-11-07T01:45:44Z
POI name: Bus 201 to Santa Ana
POI types: highway-bus_stop
#organicmaps ios |
4554744 | 1 | 2024-12-17 17:47 | opened | Odiseo31 | Oficina Asociacion Fe y Esperanza, Canton Almedro Abajo |
4547323 | 1 | 2024-12-08 18:44 | opened | SadBoy3c | Senda 4 |
4546347 | 1 | 2024-12-07 18:03 | opened | | Bicicletas Eléctricas Omar
Santa Elena, Antiguo Cuscatlan |
4542205 | 1 | 2024-12-03 15:21 | opened | Moclatte Cafe | Moclatte Bistro Café
|
4537406 | 1 | 2024-11-30 04:07 | reopened | SadBoy3c | |
4537741 | 1 | 2024-11-29 18:22 | opened | | Cumbres de Gotera |
4532599 | 1 | 2024-11-25 13:55 | reopened | LucasDiMauro | |
4528976 | 1 | 2024-11-22 12:23 | opened | gregdelycie | "Parroquia Nuestra Señora de Los Remedios, Santa María"
OSM snapshot date: 2024-11-07T01:45:44Z
POI name: Iglesia de Santa María
POI types: building amenity-place_of_worship-christian
#organicmaps android |
4528967 | 1 | 2024-11-22 12:20 | opened | gregdelycie | "Parroquia San Francisco de Asis"
OSM snapshot date: 2024-11-07T01:45:44Z
POI has no name
POI types: building amenity-place_of_worship-christian
#organicmaps android |
4526227 | 1 | 2024-11-20 02:11 | opened | | Lifecenter |
4524753 | 1 | 2024-11-18 18:02 | opened | Maderas | Lotificacion San Alberto |
4521523 | 1 | 2024-11-16 04:07 | opened | Cristhiam'sBarberShop | Ubicación Geográfica: 208
País: El Salvador
Ciudad: San Miguel
Provincia: San Miguel
Open Street Map: https://www.openstreetmap.org/#map=18/13.469234/-88.192390&layers=N
Código Postal: 3301
Dirección: Calle Avalos Casa #210 |
4521522 | 1 | 2024-11-16 03:52 | opened | | Cristhiam'sBarberShop |
4519737 | 1 | 2024-11-14 16:42 | opened | | poste 1
|
4518499 | 1 | 2024-11-13 17:49 | opened | Roosemberth | Restaurante peruano "Kuzko"
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250886.jpg
https://westnordost.de/p/250887.jpg
https://westnordost.de/p/250888.jpg |
4518383 | 1 | 2024-11-13 16:35 | opened | Pleb Royale | SATOSHI'S Bar |
4518282 | 1 | 2024-11-13 15:28 | opened | Roosemberth | Only people coming to the church may park here.
via StreetComplete 59.3 |
4517296 | 1 | 2024-11-12 17:25 | opened | Roosemberth | Tienda de boquitas, bebidas y pan dulce
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250773.jpg |
4516091 | 1 | 2024-11-11 18:42 | opened | Roosemberth | Name of the place: Plaza Oxaca
via StreetComplete 59.3 |
4516085 | 1 | 2024-11-11 18:34 | opened | Roosemberth | Unable to answer "What type of shop is this?" – Impressa Repuestos (Shop (Unspecified Type)) – https://osm.org/way/398064780 via StreetComplete 59.3:
Repuestos para todo tipo de vehículo. |
4516077 | 1 | 2024-11-11 18:22 | opened | Roosemberth | Church
via StreetComplete 59.3 |
4516060 | 1 | 2024-11-11 18:07 | opened | Roosemberth | Coffee shop and clothing store
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250671.jpg |
4516057 | 1 | 2024-11-11 18:06 | opened | Roosemberth | Public school: "Centro educativo Calixto Velado"
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250670.jpg |
4516056 | 1 | 2024-11-11 18:06 | opened | Roosemberth | Multiple kid games
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250669.jpg |
4516052 | 1 | 2024-11-11 18:04 | opened | Roosemberth | Columpios
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250668.jpg |
4516048 | 1 | 2024-11-11 18:01 | opened | Roosemberth | Food court.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250667.jpg |
4516046 | 1 | 2024-11-11 18:01 | opened | Roosemberth | Unable to answer "Is this still here?" – Iglesia de Jayaque (Christian Church) – https://osm.org/way/737892750 via StreetComplete 59.3:
It's still here. Name: Iglesia católica san Cristóbal. Open only by the end of the afternoon.
Attached photo(s):
https://westnordost.de/p/250666.jpg |
4516045 | 1 | 2024-11-11 17:58 | opened | Roosemberth | There are two businesses. A clothing store and a pupuseria.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250665.jpg |
4516029 | 1 | 2024-11-11 17:56 | opened | Roosemberth | Restaurante san Sebastián
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250664.jpg |
4516028 | 1 | 2024-11-11 17:54 | opened | Roosemberth | Entrada de finca
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250663.jpg |
4516022 | 1 | 2024-11-11 17:51 | opened | Roosemberth | View point with a deck
via StreetComplete 59.3 |
4516018 | 1 | 2024-11-11 17:47 | opened | Roosemberth | View point
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250662.jpg |
4516006 | 1 | 2024-11-11 17:31 | opened | Roosemberth | Car wash
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250661.jpg |
4516005 | 1 | 2024-11-11 17:30 | opened | Roosemberth | Missing town library.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250660.jpg |
4516002 | 1 | 2024-11-11 17:27 | opened | Roosemberth | Construction supplies store missing
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250659.jpg |
4516000 | 1 | 2024-11-11 17:26 | opened | Roosemberth | Unable to answer "Is this still here?" – INCO (School Grounds) – https://osm.org/node/2117357663 via StreetComplete 59.3:
Incorrect name
Attached photo(s):
https://westnordost.de/p/250658.jpg |
4515993 | 1 | 2024-11-11 17:21 | opened | Roosemberth | Town's market.
via StreetComplete 59.3 |
4515992 | 1 | 2024-11-11 17:21 | opened | Roosemberth | Convenience store. Informal opening hours.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250656.jpg |
4515991 | 1 | 2024-11-11 17:20 | opened | Roosemberth | There's a statue here. Locals say there's no name.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/250655.jpg |
4515981 | 1 | 2024-11-11 17:17 | opened | Roosemberth | Unable to answer "What’s the name of this stop?" – Bus Stop – https://osm.org/node/2117357674 via StreetComplete 59.3:
There's no bus stop here, the bus stop is almost one block down the road
Attached photo(s):
https://westnordost.de/p/250654.jpg |
4513431 | 1 | 2024-11-09 17:52 | opened | Rikki's BITZ | Cellshop accepts Bitcoin on the lightening network. Owner Melo is friendly and very helpful. |
4508786 | 1 | 2024-11-05 18:10 | opened | Roosemberth | Public pool. There's no infrastructure around, but there's a small pool and unmaintained dirt road.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/249892.jpg
https://westnordost.de/p/249893.jpg
https://westnordost.de/p/249894.jpg
https://westnordost.de/p/249895.jpg
https://westnordost.de/p/249896.jpg |
4507743 | 1 | 2024-11-04 20:00 | opened | bc1_elsalvador | Bitcoin Container House |
4507669 | 1 | 2024-11-04 18:31 | opened | Roosemberth | There's a missing structure here. It's got a few tables and people can eat here.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/249800.jpg
https://westnordost.de/p/249801.jpg |
4507663 | 1 | 2024-11-04 18:27 | opened | Roosemberth | Unable to answer "Do you have to pay to park here?" – Street-side Parking – https://osm.org/way/1236754904 via StreetComplete 59.3:
Reserved for national police and other official vehicles. |
4507661 | 1 | 2024-11-04 18:27 | opened | Roosemberth | This is the topmost point of the ramp from the food court. I've left notes at the beginning and midpoint.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/249797.jpg
https://westnordost.de/p/249798.jpg
https://westnordost.de/p/249799.jpg |
4507659 | 1 | 2024-11-04 18:25 | opened | Roosemberth | Furthest point of the ramp which hugs the wall connecting the food court with the parking lot. This point is half-way through and bends back here. I've left another note at the beginning of the ramp.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/249795.jpg
https://westnordost.de/p/249796.jpg |
4507656 | 1 | 2024-11-04 18:23 | opened | Roosemberth | Not really a road. It's part of a food court.
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/249794.jpg |
4507655 | 1 | 2024-11-04 18:23 | opened | Roosemberth | There's a ramp here that wiggles around the wall. I'll leave another note at the furthest point of the ramp (halfway through, then it circles back).
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/249793.jpg |
4507653 | 1 | 2024-11-04 18:21 | opened | Roosemberth | Unable to answer "What’s the name of this street?" – Pedestrian Street – https://osm.org/way/1193906704 via StreetComplete 59.3:
It's thé access route to a restaurant court. |
4505038 | 1 | 2024-11-02 23:28 | opened | | Subway has closed in this location |
4481990 | 1 | 2024-10-17 04:46 | opened | | Terreno |
4468021 | 1 | 2024-10-07 02:09 | opened | oscarcalles | Avenida escarcha |
4466296 | 1 | 2024-10-05 20:20 | opened | | Casa de Retiros
|
4463521 | 1 | 2024-10-03 21:10 | opened | | Arco Durán |
4455000 | 1 | 2024-09-27 14:22 | opened | | Parada de Bus |
4454217 | 1 | 2024-09-26 21:54 | opened | | Colegio Marista |
4454216 | 1 | 2024-09-26 21:54 | opened | | Lote casa |
4454214 | 1 | 2024-09-26 21:53 | opened | | Lote grande |
4423048 | 1 | 2024-09-06 17:41 | opened | | Sitio Arqueológico El Trapiche |
4397231 | 1 | 2024-08-22 18:09 | opened | | Puerto Marisco ya no está por alla. |
4397224 | 1 | 2024-08-22 18:06 | opened | | Bus para Lago Coatepeque |
4397222 | 1 | 2024-08-22 18:05 | opened | | Bus 235 para Metapán |
4397220 | 1 | 2024-08-22 18:03 | opened | | Toilette |
4397219 | 1 | 2024-08-22 18:02 | opened | | Toilette |
4397216 | 1 | 2024-08-22 18:01 | opened | | Toilette |
4392855 | 1 | 2024-08-20 06:29 | reopened | Alejandraotz | |
4382480 | 1 | 2024-08-13 19:33 | opened | Oudrasv | "Está mas abajo"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-07-23T19:32:09Z
POI name: Club de Leones
POI types: amenity-community_centre
#organicmaps android |
4379854 | 1 | 2024-08-12 12:40 | opened | waltercruz | "Este pasaje se llama Fe y Alegría"
OSM snapshot date: 2024-03-26T20:04:01Z
POI has no name
POI types: highway-residential
#organicmaps android |
4378743 | 1 | 2024-08-11 21:04 | opened | Media Luna Cafe | Media luna Cafe |
4375185 | 1 | 2024-08-09 20:19 | opened | Oudrasv | "Hoy es una Farmacia, Farmavalue"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-07-23T19:32:09Z
POI name: Davivienda
POI types: building amenity-bank
#organicmaps android |
4364260 | 1 | 2024-08-02 22:57 | opened | SadBoy3c | Calle Castellón |
4364256 | 1 | 2024-08-02 22:55 | opened | SadBoy3c | Calle antigua al sitio |
4364241 | 1 | 2024-08-02 22:36 | opened | SadBoy3c | CALLE LOS LAURELES |
4364238 | 1 | 2024-08-02 22:34 | reopened | SadBoy3c | |
4364190 | 1 | 2024-08-02 21:56 | opened | | Senda 8 |
4351392 | 1 | 2024-07-26 04:04 | opened | Mike Canenguez | Gasolinera UNO El Transito |
4351379 | 1 | 2024-07-26 03:54 | opened | Mike Canenguez | Agencia de correos de El Transito. |
4351378 | 1 | 2024-07-26 03:54 | opened | Mike Canenguez | La agencia de correos ya no se encuentra en ese lugar, cambio de ubicación. |
4351376 | 1 | 2024-07-26 03:52 | opened | Mike Canenguez | Ya no existe el restaurante, hoy es un centro medico. |
4341162 | 1 | 2024-07-19 19:31 | opened | | Torres Artea |
4338994 | 1 | 2024-07-18 17:40 | opened | ntjoko | Unidad de Salud de Sensuntepeque
via StreetComplete_ee 58.2 |
4316936 | 1 | 2024-07-02 17:37 | opened | La Cabina | La Cabina Audio |
4300575 | 1 | 2024-06-20 20:51 | opened | | REPARTO JAIME PASAJE 6 LOTE 40 |
4293098 | 1 | 2024-06-15 17:27 | opened | Giromonzonico | Tribu calle vieja |
4278634 | 1 | 2024-06-04 14:45 | opened | | CANCHA |
4274652 | 1 | 2024-06-01 15:20 | opened | | Deli-Deli |
4268393 | 1 | 2024-05-28 00:55 | opened | ntjoko | Street continuation is no longer possible. Woods and trees are in between previous connection. If wrong, a local should correct it. |
4261856 | 1 | 2024-05-24 06:38 | opened | ntjoko | Agregar nombre del area comercial junto con demás tiendas |
4261581 | 1 | 2024-05-23 21:26 | opened | | Pupuseria Sivar |
4255097 | 1 | 2024-05-20 04:42 | opened | | DESEMBOQUE |
4244657 | 1 | 2024-05-13 17:42 | opened | ntjoko | In context of overlay "Buildings" – https://osm.org/way/435907326 via StreetComplete_ee 57.4:
Building does not exist, instead it is a roof (galera)
Attached photo(s):
https://westnordost.de/p/212442.jpg |
4220270 | 1 | 2024-04-28 22:41 | opened | | UrbAltdPalmBlokBpolg5-2 |
4220269 | 1 | 2024-04-28 22:37 | opened | | UrbAltdPalmBlokBpolg5#6 |
4219813 | 1 | 2024-04-28 16:44 | opened | | TERRENO
|
4205027 | 1 | 2024-04-19 06:15 | opened | ntjoko | autoservicio
#OsmAnd |
4205026 | 1 | 2024-04-19 06:15 | opened | ntjoko | fuel 91, 95 y diesel
#OsmAnd |
4205025 | 1 | 2024-04-19 06:15 | opened | ntjoko | Cafe Chasta (buenisimo)
#OsmAnd |
4193745 | 1 | 2024-04-11 17:56 | opened | | Polisa
|
4182954 | 1 | 2024-04-05 01:42 | reopened | peques58 | |
4178367 | 1 | 2024-04-01 23:02 | opened | ntjoko | EN CONSTRUCCIÓN
#OsmAnd |
4173605 | 1 | 2024-03-30 01:56 | opened | ntjoko | Megaburger
#OsmAnd |
4161332 | 1 | 2024-03-20 23:38 | opened | Cherito BitCafe Specialty Cafe Roasters | Bolengo Plaza - 615 Blvd. Hipodromo, Colonia San Benito, San Salvador |
4151740 | 1 | 2024-03-13 16:42 | opened | | Missing place. Here is a Fast Food restaurant called "La Choza de Don Visita"
This is the address: La Choza de Don Visita, Ruta de Paz, Meanguera, Morazán, El Salvador |
4151285 | 1 | 2024-03-13 12:44 | opened | | Casa habitación # 35G |
4147585 | 1 | 2024-03-10 15:21 | opened | | Dan Salvador National Zoo |
4052298 | 1 | 2024-03-08 16:37 | reopened | jltorres | |
4141175 | 1 | 2024-03-06 04:22 | opened | | Caja Marca
|
4130158 | 1 | 2024-02-27 14:39 | opened | | CONSTRUCCION DE PUENTE VEHICULAR,QUEBRADA DE INVIERNO EL BARIO. |
4130153 | 1 | 2024-02-27 14:37 | opened | | HABILIACION DE CALLE NACIONAL |
4130149 | 1 | 2024-02-27 14:36 | opened | | CONSTRUCCION DEL MALECON
|
4122170 | 1 | 2024-02-21 14:28 | opened | | FESA
|
4119888 | 1 | 2024-02-19 19:59 | opened | ntjoko | Elizza Store
#OsmAnd |
4115591 | 1 | 2024-02-16 15:20 | opened | | Parqueo para 16 vehículos |
4101858 | 1 | 2024-02-06 03:53 | opened | | Zona del proyecto |
4100641 | 1 | 2024-02-05 06:59 | opened | | El Caserío El Carrizo |
4098619 | 1 | 2024-02-03 16:43 | opened | | Hola |
2503148 | 1 | 2024-01-30 07:37 | reopened | cesar julio | |
4092342 | 1 | 2024-01-29 19:34 | opened | ntjoko | plaza el punto
#OsmAnd |
4092319 | 1 | 2024-01-29 19:34 | opened | ntjoko | cantón san Francisco el dorado
#OsmAnd |
4084876 | 1 | 2024-01-24 15:36 | opened | | "Duplicate "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-01-05T19:06:54Z
POI name: Bus to Aguilares
POI types: highway-bus_stop
#organicmaps android |
4084042 | 1 | 2024-01-24 01:28 | opened | | "It is a row of actual restaurants, not a food court"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-01-05T19:06:54Z
POI has no name
POI types: amenity-food_court
#organicmaps android |
4084041 | 1 | 2024-01-24 01:28 | opened | | "It is a row of actual restaurants, not a food court"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-01-05T19:06:54Z
POI has no name
POI types: amenity-food_court
#organicmaps android |
4081053 | 1 | 2024-01-22 08:32 | opened | ntjoko | Puente Taisihuat (oneway=no; lanes=2) |
4044665 | 1 | 2023-12-29 00:40 | opened | ntjoko | Parqueo |
4041970 | 1 | 2023-12-27 04:59 | opened | ntjoko | Farmacias Económicas |
4041969 | 1 | 2023-12-27 04:59 | opened | ntjoko | Papa John's |
4034881 | 1 | 2023-12-20 11:47 | opened | ntjoko | Casa de Espera Materna Izalco |
4032214 | 1 | 2023-12-18 01:44 | opened | ntjoko | Delete POI (Restaurant is a bit on the right) |
4031985 | 1 | 2023-12-17 20:11 | opened | ntjoko | Venta de cascos |
4031984 | 1 | 2023-12-17 20:11 | opened | ntjoko | shopping center |
4031983 | 1 | 2023-12-17 20:11 | opened | ntjoko | semáforo |
4031982 | 1 | 2023-12-17 20:11 | opened | ntjoko | Dubway |
4031981 | 1 | 2023-12-17 20:11 | opened | ntjoko | Farmacias Camilla |
4027273 | 1 | 2023-12-14 01:46 | opened | ntjoko | La neveria |
4027272 | 1 | 2023-12-14 01:46 | opened | ntjoko | Ponche Brujo |
4027251 | 1 | 2023-12-14 00:29 | opened | ntjoko | Hogar de Espera Materna Izalco |
4012554 | 1 | 2023-12-02 17:20 | opened | iglesia pentecostal de él Nombre de Jesús | Iglesia Pentecostal Del Nombre De Jesús. parcelación california |
4004993 | 1 | 2023-11-27 03:29 | opened | ntjoko | Add building type/name |
4004992 | 1 | 2023-11-27 03:29 | opened | ntjoko | Add building type/name |
4004991 | 1 | 2023-11-27 03:29 | opened | ntjoko | Add building type/name |
4004990 | 1 | 2023-11-27 03:29 | opened | ntjoko | Add building type/name |
4004989 | 1 | 2023-11-27 03:29 | opened | ntjoko | Add building type/name |
4004988 | 1 | 2023-11-27 03:29 | opened | ntjoko | Add building type/name |
4004986 | 1 | 2023-11-27 03:28 | opened | ntjoko | Add building name |
4004969 | 1 | 2023-11-27 03:13 | opened | ntjoko | Is it still here? |
4004928 | 1 | 2023-11-27 00:45 | opened | ntjoko | Parada bus |
4004926 | 1 | 2023-11-27 00:45 | opened | ntjoko | parada bus |
3999691 | 1 | 2023-11-24 05:20 | opened | | seguir al bulevar Sur
|
3998430 | 1 | 2023-11-23 02:16 | opened | sonsotux | Reparación y mantenimiento de Computadoras "Chico Monte" |
3998199 | 1 | 2023-11-22 19:19 | opened | ntjoko | JJNMotos |
3998184 | 1 | 2023-11-22 19:13 | opened | ntjoko | Hogar de espera materna Sensuntepeque |
3993215 | 1 | 2023-11-19 05:36 | opened | ntjoko | Añadir horarios de visita a la cripta de Monseñor Romero |
3991721 | 1 | 2023-11-17 20:57 | opened | Mateusz Konieczny | name=Variedades Esperanza
https://www.openstreetmap.org/node/11310873933
shop=tienda_de_ropa ? What is the meaning of that shop value? What kind of services or products are sold here? Is anything from https://wiki.openstreetmap.org/wiki/Key:shop fitting? Maybe new value needs to be invented? Maybe this data is wrong and there is no shop here? Mayb... |
3990660 | 1 | 2023-11-17 00:34 | opened | ntjoko | move ADICTO Paintball POI to an appropiate place |
3980221 | 1 | 2023-11-09 17:01 | opened | ntjoko | LUBOX (#3009) |
3979064 | 1 | 2023-11-08 23:24 | opened | ntjoko | IKATÚ Mirador |
3978942 | 1 | 2023-11-08 19:57 | opened | ntjoko | taqueria el rincon tapatio |
3978941 | 1 | 2023-11-08 19:57 | opened | ntjoko | peluquería el jabai5 |
3978919 | 1 | 2023-11-08 19:36 | opened | ntjoko | NO LEFT TURN from highway link |
3974695 | 1 | 2023-11-06 04:13 | opened | mendoza1990 | ACOPROCOCTI de Rl, cooperativa agricola |
3969777 | 1 | 2023-11-02 14:28 | opened | | servicio nuevo |
3964073 | 1 | 2023-10-30 03:17 | opened | | Hotel
|
3961181 | 1 | 2023-10-28 03:07 | opened | luiscalderon503 | La direccion de este lugar esta malo en general todo lo que es el municipio de san salvador sale asi :
