| Id | # | Tmstmp UTC | Action | Contributor | Comment |
|---|
| 5272073 (iD) | 1 | 2026-04-30 09:10 | opened | mfraser885 | Temperature anomaly 24/04/2026
#OsmAnd |
| 5256791 (iD) | 1 | 2026-04-19 11:19 | opened | Troels Arvin | According to https://www.knr.gl/da/nyheder/i-dag-lukker-narsarsuaq-lufthavn-med-kaffemik-og-nedtrykte-foelelser the museum (and most likely also the nearby cafe) has been closed permanently, or is about to be closed. Someone should check. |
| 5256788 (iD) | 1 | 2026-04-19 11:18 | opened | Troels Arvin | According to https://www.knr.gl/da/nyheder/i-dag-lukker-narsarsuaq-lufthavn-med-kaffemik-og-nedtrykte-foelelser the clinic ("sundhedsplejestation") is or has been closed. Someone should check. |
| 5256781 (iD) | 1 | 2026-04-19 11:08 | opened | Troels Arvin | According to https://www.knr.gl/da/nyheder/i-dag-lukker-narsarsuaq-lufthavn-med-kaffemik-og-nedtrykte-foelelser the school is or has closed down. Someone should check. |
| 5253600 (iD) | 1 | 2026-04-17 09:36 | commented | NeisBot | Hi Aarav588,
The note is ~1283 km away from Mestersvig. This appears to be quite distant from the nearest plausible location in OSM.
If this note is related to a specific location, could you please provide additional details or confirm its relevance to the existing or missing OSM data? Thank you!
#FarAway |
| 5239089 (iD) | 1 | 2026-04-07 13:33 | opened | Ansderer | TODO: Add house numbers in this area. |
| 5239087 (iD) | 1 | 2026-04-07 13:32 | opened | Ansderer | TODO: Add house numbers in this area. |
| 5239085 (iD) | 1 | 2026-04-07 13:30 | opened | Ansderer | TODO: Add house numbers in this area. |
| 5239078 (iD) | 1 | 2026-04-07 13:26 | opened | Ansderer | TODO: Add house numbers in this area. |
| 5238306 (iD) | 1 | 2026-04-07 10:01 | commented | Ansderer | Next aerial images.
#remindme 2026-04-08 |
| 5219376 (iD) | 1 | 2026-04-07 05:39 | commented | Ansderer | It is actually Nunatami, according to multiple sources. |
| 553125 (iD) | 1 | 2026-04-07 01:38 | commented | Ansderer | Thank you for your note. It seems to be rather dated, originating from over a decade ago. We appreciate all contributions, and in order to keep the map current, we respectfully request your feedback.
Are there any pertinent details or updates related to this note? Thank you!
#oldnote |
| 5238281 (iD) | 1 | 2026-04-07 01:20 | opened | | as of april the bridge is blocked by some rock |
| 5237286 (iD) | 1 | 2026-04-06 13:06 | opened | | skur barak |
| 5237283 (iD) | 1 | 2026-04-06 13:04 | opened | | træ her |
| 5237258 (iD) | 1 | 2026-04-06 12:58 | opened | | vej fortsætter nordpå herfra. |
| 5236821 (iD) | 1 | 2026-04-06 10:48 | commented | Ansderer | Which other route? way/188986923? |
| 5236793 (iD) | 1 | 2026-04-06 09:21 | commented | Ansderer | Sorry, I didn't mean outdoor toilet. |
| 5236791 (iD) | 1 | 2026-04-06 09:18 | opened | Ansderer | There should be a garbage bin and an outdoor toilet somewhere near Kitiffik. Here's the source:
Katiffik
Sleeps: 6 (max)
GPS: 66.920334 -51.360867
Features:
Small bench for cooking
Garbage bin
Outdoor dry toilet
Great view of Amitsorsuaq Lake
Look for canoes here
(Source: arcticcircletrail.gl/hiking/on-the-trail/act-huts/) |
| 5236756 (iD) | 1 | 2026-04-06 09:13 | commented | Ansderer | By the way, this hut is owned and maintained by the ACT. You can't own this as your own property. |
| 5236747 (iD) | 1 | 2026-04-06 09:00 | opened | | This is the location of a small jetty for boats |
| 5236742 (iD) | 1 | 2026-04-06 08:59 | opened | | There is a trail here. From the bottom to the top of this small peninsula. |
| 5235563 (iD) | 1 | 2026-04-05 13:16 | commented | NeisBot | The note is ~1188 km away from Summit Camp. This appears to be quite distant from the nearest plausible location in OSM.
If this note is related to a specific location, could you please provide additional details or confirm its relevance to the existing or missing OSM data? Thank you!
#FarAway |
| 5229826 (iD) | 1 | 2026-04-02 09:17 | opened | GioDox | There are some islands missing here and identified in the Copernicus DEM (COP-DEM_GLO-30, GeoCellID: N63W053) |
| 5219390 (iD) | 1 | 2026-03-25 14:58 | opened | | Not that big
|
| 5219389 (iD) | 1 | 2026-03-25 14:57 | opened | | Another mini fiord here
|
| 5219386 (iD) | 1 | 2026-03-25 14:56 | opened | | Not that big also too far up should be about 200m south |
| 5207637 (iD) | 1 | 2026-03-16 21:33 | commented | bjarnebjensen | Note-marker should have been right on the main runway but I don't know how to correct it. |
| 5201141 (iD) | 1 | 2026-03-11 23:33 | opened | | ᐊᖅᑯᑎᑕᖃᓪᓚᕆᒻᒪᑦ ᑕᒫᓂ
Aqqutitaqallarimmat tamaani |
| 5201138 (iD) | 1 | 2026-03-11 23:28 | opened | | ᐊᐳᑎᓕᒃ ᐅᓂᕙ |
| 4732254 (iD) | 1 | 2026-02-11 12:02 | commented | 0xb7767000 | https://www.openstreetmap.org/way/1416554573
The ferry to Nuuk is already there, or is there something else missing or wrong? |
| 5142191 (iD) | 1 | 2026-01-25 12:48 | commented | Ansderer | Suna piviuk? Paasisinnaasakka naapertorlugit Nuuk Centrumip qaffasissusa oqariartuuteqarpit. Taamaappat taanna karterneqareersimavoq. |
| 5119346 (iD) | 1 | 2026-01-25 12:44 | commented | Ansderer | I've seen that. someone will get it done soon |
| 5142189 (iD) | 1 | 2026-01-25 12:40 | opened | | uani peak saaniip naamik-uannga . tassani takuss nuna naatitsiviunngitsoq inissisimavoq qaap pungaa |
| 5142188 (iD) | 1 | 2026-01-25 12:39 | opened | | uani peak saaniip naamik-uannga. tassani takuss inissisimavoq qaap pungaa |
| 5142185 (iD) | 1 | 2026-01-25 12:35 | opened | | uani peak saaniip uannga 654 m. tassani kangia-kalaallit nunaat inissisimavoq-qaap pungaa |
| 5142182 (iD) | 1 | 2026-01-25 12:31 | opened | | uani peak saaniip uannga 562 m. tassani inissisimavoq-qaap pungaa |
| 5142181 (iD) | 1 | 2026-01-25 12:30 | opened | | uani peak saaniip uannga 452 m. tassani inissisimavoq-aap pungaa |
| 5142171 (iD) | 1 | 2026-01-25 12:26 | opened | | "uani peak-eqanngilaq uannga 399 m"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date:
POI has no name
POI types: peak
#organicmaps android |
| 5142169 (iD) | 1 | 2026-01-25 12:24 | opened | | "uani peak-eqanngilaq uannga 742 m"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date:
POI has no name
POI types: peak
#organicmaps android |
| 5142166 (iD) | 1 | 2026-01-25 12:22 | opened | | "uani peak-eqanngilaq uannga 828 m"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date:
POI has no name
POI types: peak
#organicmaps android |
| 1106830 (iD) | 1 | 2026-01-25 12:17 | commented | Ansderer | What are you referring to here?
|
| 5142141 (iD) | 1 | 2026-01-25 11:59 | commented | Ansderer | suna piviuk |
| 4813183 (iD) | 1 | 2026-01-25 11:56 | commented | Ansderer | Hallo, 'padlet' qanoq ittuunersoq paasisinnaanngilara. Oqaatigisinnaaviuk qanoq isumaqarnersutit?
Uppernarsaruk suna atorlugu piumasaqaateqarnerpit tamanna piumasaqaatiginiarlugu (tassaanersoq Google Maps-imik, Bing Maps-imik allamilluunniit) |
| 5141829 (iD) | 1 | 2026-01-25 11:51 | commented | Ansderer | Hallo, suna? Tamanna tusaasimanngilara aamma sumiiffimmi peroriartorpunga.
Uppernarsaruk suna atorlugu piumasaqaateqarnerpit tamanna piumasaqaatiginiarlugu (Google Maps-imik, Bing Maps-imik allamilluunniit) |
| 5141827 (iD) | 1 | 2026-01-25 04:26 | commented | Ansderer | Arlallit oqarput naamik nunaqarfimmik peqartoq. |
| 5141825 (iD) | 1 | 2026-01-25 04:11 | opened | Ansderer | Kisitsisit amerlasuut takutippaat ’nunaqarfik’ taanna maanna qimaannarneqarsimasoq. Tamanna ilumoortutut paasineqarpat tamanna naleqqussarlugu. |
| 820091 (iD) | 1 | 2025-10-08 13:58 | commented | Pomorze Zachodnie | Kan du fortælle mig, hvilken adresse der mangler? Jeg mener den specifikke bygning og nummeret. |
| 4981479 (iD) | 1 | 2025-09-27 12:58 | opened | North14 | The area is currently classified as a military airfield. However, all military activities have been suspended since the 1950s. Today, the airfield is a scrap yard and more of a historical site that illustrates the activities of the US Army during the Cold War. Therefore, in my opinion, this place should be better classified as a historical site. |
| 4896906 (iD) | 1 | 2025-08-07 11:39 | opened | katfmy | "Permantly closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-08T15:45:36Z
POI has no name
POI types: tourism-attraction
#organicmaps android |
| 2792457 (iD) | 1 | 2025-07-29 08:30 | commented | tundraraomer | It depends what boat they use, most often they use the docks directly across from the Umiaq line, but the larger boats leave from this dock. |
| 4859419 (iD) | 1 | 2025-07-16 11:15 | opened | Johan Henningsen | Fodbold bane
kunstgræsbane
|
| 4859418 (iD) | 1 | 2025-07-16 11:14 | opened | Johan Henningsen | Idrætshal
B 1100 |
| 4859416 (iD) | 1 | 2025-07-16 11:13 | opened | Johan Henningsen | Bygningen er fjernet
eksisterer ikke mere |
| 4859414 (iD) | 1 | 2025-07-16 11:13 | opened | Johan Henningsen | B 1230
Brugseni
|
| 4859412 (iD) | 1 | 2025-07-16 11:12 | opened | Johan Henningsen | B 1061 |
| 4859411 (iD) | 1 | 2025-07-16 11:12 | opened | Johan Henningsen | B 428 |
| 4859408 (iD) | 1 | 2025-07-16 11:11 | opened | Johan Henningsen | B 912 |
| 4859407 (iD) | 1 | 2025-07-16 11:11 | opened | Johan Henningsen | B 913 |
| 4859406 (iD) | 1 | 2025-07-16 11:10 | opened | Johan Henningsen | B 914 |
| 4859405 (iD) | 1 | 2025-07-16 11:10 | opened | Johan Henningsen | B 915 |
| 4859404 (iD) | 1 | 2025-07-16 11:10 | opened | Johan Henningsen | Erhvervskole MAJORIAQ & INUSULLIVIK
B 755 |
| 4859402 (iD) | 1 | 2025-07-16 11:09 | opened | Johan Henningsen | Sleep In Narsaq
B 866 |
| 4859400 (iD) | 1 | 2025-07-16 11:07 | opened | Johan Henningsen | B 999
Not a hotel anymore |
| 4859396 (iD) | 1 | 2025-07-16 11:07 | opened | Johan Henningsen | B 916 |
| 4859394 (iD) | 1 | 2025-07-16 11:06 | opened | Johan Henningsen | B 1046 |
| 4859393 (iD) | 1 | 2025-07-16 11:05 | opened | Johan Henningsen | B 1464 |
| 4859391 (iD) | 1 | 2025-07-16 11:05 | opened | Johan Henningsen | Blok G
B 775 |
| 4859389 (iD) | 1 | 2025-07-16 11:05 | opened | Johan Henningsen | BLOK F
B 774 |
| 4859386 (iD) | 1 | 2025-07-16 11:04 | opened | Johan Henningsen | Lukket blok E |
| 4859384 (iD) | 1 | 2025-07-16 11:04 | opened | Johan Henningsen | Blok D
B 772 |
| 4859382 (iD) | 1 | 2025-07-16 11:03 | opened | Johan Henningsen | BLOK B
B 699 |
| 4859378 (iD) | 1 | 2025-07-16 11:02 | opened | Johan Henningsen | BLOK A
Josefip aqqutaa B 644 |
| 4840223 (iD) | 1 | 2025-07-05 15:48 | opened | tms13 | Check location of Tinussaraaq restaurant - no evidence on aerial mapping. |
| 4813182 (iD) | 1 | 2025-06-19 16:22 | opened | | Natt 5 20km padlet |
| 4813181 (iD) | 1 | 2025-06-19 16:22 | opened | | Natt 4 23km padlet |
| 4813180 (iD) | 1 | 2025-06-19 16:19 | opened | | Natt 3 27km padlet |
| 4813178 (iD) | 1 | 2025-06-19 16:18 | opened | | Natt 2 23 km padlet |
| 4813173 (iD) | 1 | 2025-06-19 16:17 | opened | | Natt 1 27km padlet i dag |
| 4813172 (iD) | 1 | 2025-06-19 16:16 | opened | | Dag 1 til tettsted |
| 4813170 (iD) | 1 | 2025-06-19 16:16 | opened | | Start etappe 1 |
| 4732264 (iD) | 1 | 2025-04-28 19:16 | opened | | Snowmobile track (starts at Stenbruddet and continues at least 11km ENE from the marker, mostly over the frozen lakes) |
| 4732260 (iD) | 1 | 2025-04-28 19:09 | opened | | House |
| 4732256 (iD) | 1 | 2025-04-28 19:04 | opened | | Large tank (fuel or water) |
| 4686111 (iD) | 1 | 2025-04-15 10:22 | commented | colorsextacy | aircraft wreck |
| 4710463 (iD) | 1 | 2025-04-14 14:27 | opened | Thomas S Jensen | Der ligger et hus her også. |
| 4633796 (iD) | 1 | 2025-02-19 18:00 | opened | FlyingWitchDog | "Equipped with free stationary binoculars facing the fjord"
OSM snapshot date: 2025-01-21T15:15:53Z
POI has no name
POI types: tourism-viewpoint
#organicmaps ios |
| 4622724 (iD) | 1 | 2025-02-11 11:34 | opened | | Das ist keine Wasserfläche, sondern ein Sander um den Fluss herum. |
| 4607874 (iD) | 1 | 2025-01-30 15:47 | opened | Thomas S Jensen | Issues with water depth - Very limited! |
| 4377657 (iD) | 1 | 2025-01-09 08:46 | commented | DougGrinbergs | thought I'd look for signs of a) cairns, b) AWS weather station - and associated guy wire cairns - I saw in a YouTube video. Alas, resolution too low. (:-( |
| 4541428 (iD) | 1 | 2024-12-02 21:16 | opened | | Pissassarfik |
| 4541427 (iD) | 1 | 2024-12-02 21:15 | opened | | Tilioq |
| 4368754 (iD) | 1 | 2024-08-05 17:59 | opened | mblaettler | "This building belongs to the museum, however the entry is via the other museum house."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-07-02T13:27:57Z
POI name: Forstanderskabshus - Qaqortup K... |
| 4338378 (iD) | 1 | 2024-07-18 10:16 | opened | | Camp 1 |
| 4058413 (iD) | 1 | 2024-04-04 14:29 | commented | andershl | Yes, geonames is one of their referred sources. |
| 3018457 (iD) | 1 | 2024-03-01 16:45 | commented | Woazboat | Someone already tagged the larger island as Akilia |
| 4030942 (iD) | 1 | 2024-02-08 13:43 | reopened | Wellerdk | |
| 4061536 (iD) | 1 | 2024-02-08 13:43 | reopened | Wellerdk | |
| 4061591 (iD) | 1 | 2024-02-08 13:42 | reopened | Wellerdk | |
| 4034388 (iD) | 1 | 2024-02-08 13:42 | reopened | Wellerdk | |
| 4030963 (iD) | 1 | 2024-02-08 13:42 | reopened | Wellerdk | |
| 4061535 (iD) | 1 | 2024-01-10 22:41 | opened | | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-01-05T19:06:54Z
POI has no name
POI types: amenity-hospital
#organicmaps ios |
| 4057165 (iD) | 1 | 2024-01-07 12:57 | opened | kuhni74 | saddle |
| 4057158 (iD) | 1 | 2024-01-07 12:55 | opened | kuhni74 | saddle |
| 4057156 (iD) | 1 | 2024-01-07 12:54 | opened | kuhni74 | saddle |
| 4057155 (iD) | 1 | 2024-01-07 12:54 | opened | kuhni74 | saddle |
| 4057151 (iD) | 1 | 2024-01-07 12:52 | opened | kuhni74 | saddle |
| 4057149 (iD) | 1 | 2024-01-07 12:52 | opened | kuhni74 | saddle |
| 4057147 (iD) | 1 | 2024-01-07 12:51 | opened | kuhni74 | saddle |
| 4057142 (iD) | 1 | 2024-01-07 12:49 | opened | kuhni74 | saddle |
| 4057140 (iD) | 1 | 2024-01-07 12:48 | opened | kuhni74 | saddle |
| 4057133 (iD) | 1 | 2024-01-07 12:46 | opened | kuhni74 | saddle |
| 4057132 (iD) | 1 | 2024-01-07 12:45 | opened | kuhni74 | saddle |
| 4057131 (iD) | 1 | 2024-01-07 12:45 | opened | kuhni74 | saddle |
| 4057130 (iD) | 1 | 2024-01-07 12:44 | opened | kuhni74 | saddle? |
| 4057129 (iD) | 1 | 2024-01-07 12:44 | opened | kuhni74 | saddle |
| 4057127 (iD) | 1 | 2024-01-07 12:43 | opened | kuhni74 | saddle |
| 3531858 (iD) | 1 | 2023-11-24 07:46 | reopened | kuhni74 | |
| 3942718 (iD) | 1 | 2023-10-16 01:28 | opened | keg1991 | Offentlig vandhane |
| 3831815 (iD) | 1 | 2023-08-13 18:48 | opened | IBDJ | N4 |
| 3831813 (iD) | 1 | 2023-08-13 18:48 | opened | IBDJ | N5 |
| 3831812 (iD) | 1 | 2023-08-13 18:48 | opened | IBDJ | N6 |
| 3539859 (iD) | 1 | 2023-01-31 19:05 | opened | kuhni74 | see discussion at https://www.openstreetmap.org/changeset/109275577 |
| 3539858 (iD) | 1 | 2023-01-31 19:04 | opened | kuhni74 | see discussion at https://www.openstreetmap.org/changeset/109275577 |
| 3538177 (iD) | 1 | 2023-01-30 15:36 | opened | kuhni74 | shouldn't the peninsula be mapped as a region (area)? |
| 3538175 (iD) | 1 | 2023-01-30 15:34 | opened | kuhni74 | Liverpool Land is not a peak, it's the whole peninsula |
| 3531877 (iD) | 1 | 2023-01-25 18:25 | opened | kuhni74 | Sefström Gletscher according to https://geusbulletin.org/index.php/geusb/article/download/4735/10953/32625 |
| 3531818 (iD) | 1 | 2023-01-25 17:41 | opened | kuhni74 | the correct position of Italytinde(n) may be here: https://www.openstreetmap.org/note/3531817 |
| 3531817 (iD) | 1 | 2023-01-25 17:39 | opened | kuhni74 | this is maybe Italytinden, according to the verbal description in https://books.google.at/books?id=tX8uKopy_XUC&pg=PA181 |
| 3502897 (iD) | 1 | 2023-01-03 13:24 | opened | | Begge bygninger er nedlagte |
| 3445472 (iD) | 1 | 2022-11-17 15:00 | reopened | Steen Gordon Jensen | |
| 3384338 (iD) | 1 | 2022-10-03 18:14 | opened | VinceTraveller | Lakes near Sisimiut |
| 3384339 (iD) | 1 | 2022-10-03 18:14 | opened | VinceTraveller | Another small lake |
| 3384268 (iD) | 1 | 2022-10-03 17:10 | opened | keg1991 | Weather station
|
| 3302807 (iD) | 1 | 2022-08-06 18:00 | commented | MrSledge | This element being Relation: Ammasalik (36833) and its parent being Relation: Sermersooq (8515166) |
| 3272471 (iD) | 1 | 2022-07-18 10:29 | commented | Osm_ccom | Wasn't meant to be anonymous, sorry. |
| 3215154 (iD) | 1 | 2022-06-07 20:08 | opened | | Kvanefjeld Field |
| 967434 (iD) | 1 | 2022-03-12 00:52 | commented | daganzdaanda | Sorry, not 100% clear on the aerial images where this could be. Maybe a local mapper can go there with gps and add it |
| 2969453 (iD) | 1 | 2021-12-13 12:00 | opened | usuupooq | "This is a house not an apartment. I chose apartments in the category because a house is not on the list."
POI has no name
POI types: tourism-apartment
OSM data version: 2021-05-24T07:43:34Z
#mapsme |
| 2899604 (iD) | 1 | 2021-10-17 15:34 | reopened | Aningaaq09 | |
| 2857934 (iD) | 1 | 2021-09-18 08:10 | opened | ivanbranco | https://overpass-turbo.eu/?w=%22OFFICIAL%22%3D*+global&R
403 OFFICIAL=* tags to be cleaned up |
| 2821772 (iD) | 1 | 2021-08-26 12:29 | opened | catlover1995 | Please can someone find out the name of this island. |
| 2474860 (iD) | 1 | 2020-12-27 16:30 | reopened | Martha Singertat | |
| 2393969 (iD) | 1 | 2020-10-21 09:31 | opened | Aqqalunnguaq | "Slet"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI has no name
POI types: shop-seafood
OSM data version: 2020-08-22T02:23:14Z
#mapsme |
| 1768631 (iD) | 1 | 2019-05-06 02:50 | opened | Lars Åge Berthelsen | "Sti"
POI name: Nikolaj Rosingip Aqqutaa
POI types: highway-residential
OSM data version: 2019-03-28T14:13:02Z
#mapsme |
| 769835 (iD) | 1 | 2019-03-29 18:51 | commented | | п |
| 892418 (iD) | 1 | 2019-03-29 18:51 | commented | | п |
| 853753 (iD) | 1 | 2019-03-29 18:50 | commented | | а |
| 1696525 (iD) | 1 | 2019-03-02 02:51 | opened | Kaali P Thomsen | "Den bliv revet ned"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Blok E
POI types: building
OSM data version: 2019-01-13T09:03:02Z
#mapsme |
| 1653818 (iD) | 1 | 2019-01-18 02:53 | opened | | Hospital |
| 1500345 (iD) | 1 | 2018-08-24 03:35 | opened | Inooraq Q Kaspersen | Bnr257 |
| 1434641 (iD) | 1 | 2018-06-23 16:45 | opened | Søren Christiansen | "ilaatigut Søholmit nunagisimavaat"
POI has no name
POI types: tourism-viewpoint
OSM data version: 2018-05-12T22:49:02Z
#mapsme |
| 1423027 (iD) | 1 | 2018-06-11 12:27 | opened | Flemming Ridderberg | "Hus"
POI has no name
POI types: highway-path
OSM data version: 2018-04-17T05:20:02Z
#mapsme |
| 1343317 (iD) | 1 | 2018-03-30 22:43 | commented | Amassa | Niels Egede Kirke |
| 1109824 (iD) | 1 | 2017-08-19 13:16 | opened | PRaage | "Nuuk Oil"
POI has no name
POI types: building
OSM data version: 2017-07-28T09:42:02Z
#mapsme |
| 1108206 (iD) | 1 | 2017-08-18 01:21 | opened | Chrisontour84 | Tag 1: Sisimiut - Skilift Camp = 4 Stunden
(Übernachtet am Skilift Camp bei 66.9447, -53.4754 nach 6,3km) |
| 1096454 (iD) | 1 | 2017-08-08 14:41 | opened | Candy Gladstone | "other phone: 546910"
POI has no name
POI types: tourism-guest_house
OSM data version: 2017-05-11T13:22:09Z
#mapsme |
| 1093110 (iD) | 1 | 2017-08-05 20:47 | opened | Hilmer Lange Kleist | "Det er et plejehjem"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI has no name
POI types: amenity-clinic
OSM data version: 2017-07-03T17:28:05Z
#mapsme |
| 1088241 (iD) | 1 | 2017-08-01 22:28 | opened | | Inuk Brandt Petersen
|
| 1042352 (iD) | 1 | 2017-06-25 17:58 | opened | SteenRafaelsen | Nanoq statue |
| 1042350 (iD) | 1 | 2017-06-25 17:57 | opened | SteenRafaelsen | Spar Pisiffik |
| 1042349 (iD) | 1 | 2017-06-25 17:57 | opened | SteenRafaelsen | Gamle hvalknogler
|
| 1042348 (iD) | 1 | 2017-06-25 17:56 | opened | SteenRafaelsen | Gamle fabrik
Qeqertannguaq |
| 1042344 (iD) | 1 | 2017-06-25 17:55 | opened | SteenRafaelsen | kunststatue |
| 1042336 (iD) | 1 | 2017-06-25 17:51 | opened | SteenRafaelsen | Kulloq's Legeplads |
| 1042333 (iD) | 1 | 2017-06-25 17:51 | opened | SteenRafaelsen | Forsamlingshus |
| 890388 (iD) | 1 | 2017-02-12 22:43 | opened | Karl Ole | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground. User comments: "Den er flyttet til et andet sted" (OSM data version: 2017-01-19T15:17:02Z) #mapsme |