| Id | # | Tmstmp UTC | Action | Contributor | Comment |
|---|
| 5083046 (iD) | 1 | 2025-12-08 04:20 | opened | kingkingHK | https://www.openstreetmap.org/way/404367919 feels like a "descriptive name" |
| 5080918 (iD) | 1 | 2025-12-07 17:37 | commented | Kovoschiz | 1. The definition of populated can be debated. If there are hotels, or jails (need to do revision on census definition), are those really "unpopulated"? That's not the same as census definition of populations. Eg Penny's Bay, or Chek Lap Kok may have no residents either.
2. Carto doesn't always work. `population=` is not the only factor in what's ... |
| 5082020 (iD) | 1 | 2025-12-07 13:04 | opened | vectorial8192 | Kwun Tong Line:
The upper and lower rails are stitched together in OSM, which is incorrect; both rails should be separate irl. |
| 5082019 (iD) | 1 | 2025-12-07 13:04 | opened | vectorial8192 | Yau Tong Station:
Review the layering; should probably be `layer=0` or `layer=1`. |
| 4957095 (iD) | 1 | 2025-12-07 11:32 | commented | vectorial8192 | Not too familiar with railway mapping myself, but it seems almost all segments implicitly have `oneway=reversible`; why this needs to be stated clearly idk. The idea is that at this moment, `oneway=?` is some value, but for another moment, `oneway=?` becomes another value, therefore `=reversible`. Trains may use "the opposite rail" depending on dep... |
| 5052159 (iD) | 1 | 2025-12-06 15:30 | commented | vectorial8192 | I am no electrical engineer, but I think 400 kV infra can be easily repurposed to become 132 kV infra.
Unfortunately survey recommended to see what's going on; might be easier to check at Po Lam side. |
| 5080646 (iD) | 1 | 2025-12-06 09:16 | opened | kingkingHK | Is Lantau Link Visitors Centre (https://www.openstreetmap.org/relation/12271148) really a `highway=rest_area`? |
| 5080639 (iD) | 1 | 2025-12-06 09:06 | opened | vectorial8192 | What is the name of this park https://www.openstreetmap.org/way/1346575800 ? |
| 5079402 (iD) | 1 | 2025-12-05 03:49 | opened | kingkingHK | https://www.openstreetmap.org/node/8742956918 should probably be deleted |
| 5034516 (iD) | 1 | 2025-12-04 15:33 | commented | vectorial8192 | Node https://www.openstreetmap.org/node/6378290625 is referencing a difficult-to-load webpage. |
| 5078742 (iD) | 1 | 2025-12-04 15:21 | opened | kingkingHK | name:zh of park? https://www.openstreetmap.org/way/576655997 |
| 5078637 (iD) | 1 | 2025-12-04 14:03 | opened | vectorial8192 | Anyone know what this https://www.openstreetmap.org/way/1455730544 is named? |
| 5078621 (iD) | 1 | 2025-12-04 13:52 | opened | kingkingHK | Is https://www.openstreetmap.org/node/7134763060 supposed to be `amenity=waste_basket` instead? |
| 5078524 (iD) | 1 | 2025-12-04 13:46 | commented | kingkingHK | It is currently tagged as 宏顯樓? Could you please elaborate? |
| 5078375 (iD) | 1 | 2025-12-04 10:12 | opened | kingkingHK | https://www.openstreetmap.org/node/11620433769 What is this? Does this actually exist? |
| 5078374 (iD) | 1 | 2025-12-04 10:12 | opened | kingkingHK | https://www.openstreetmap.org/node/11620433869 What is this? Does this actually exist? |
| 5078240 (iD) | 1 | 2025-12-04 06:21 | opened | vectorial8192 | Name of "house" https://www.openstreetmap.org/way/993221815 is very suspicious |
| 5027512 (iD) | 1 | 2025-12-04 00:19 | commented | klorydryk | Yes if is what I mean |
| 5077746 (iD) | 1 | 2025-12-03 19:04 | opened | vectorial8192 | Rare data incompleteness:
name:en of street https://www.openstreetmap.org/way/243663400 ? |
| 5077338 (iD) | 1 | 2025-12-03 13:47 | commented | vectorial8192 | oh yeah; it me
this is more like a todo / coordination note |
| 5065720 (iD) | 1 | 2025-12-03 13:32 | commented | kingkingHK | See also https://www.openstreetmap.org/note/5065723 |
| 5065723 (iD) | 1 | 2025-12-03 13:32 | commented | kingkingHK | * So the intention of this note is to check if there's anything physical indicating a (mini)bus stop at this location |
| 5077389 (iD) | 1 | 2025-12-03 13:18 | opened | kingkingHK | Name of https://www.openstreetmap.org/way/674242942 is dubious. |
| 4691875 (iD) | 1 | 2025-12-03 12:46 | reopened | vectorial8192 | |
| 5077060 (iD) | 1 | 2025-12-03 08:46 | opened | vectorial8192 | I think this https://www.openstreetmap.org/way/243755413 is actually a dam? Is this accessible? |
| 5076281 (iD) | 1 | 2025-12-02 14:38 | opened | kingkingHK | Is "Permeant" Aviation Fuel Facility supposed to be Permanent Aviation Fuel Facility instead? |
| 5074895 (iD) | 1 | 2025-12-01 10:55 | opened | Pablo Strubell | "No bus stops here"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-10-21T03:35:21Z
POI name: 東涌(達東路) Tung Chung (Tat Tung Road)
POI types: public_transport-platform highway-bus_s... |
| 5063775 (iD) | 1 | 2025-11-30 13:48 | commented | kingkingHK | As of yesterday (2025-11-29) it's still oneway westbound, but just in case it changes in the future, I will leave this note open until the nearby works are complete, presumably when the Central Kowloon Bypass opens. |
| 5073245 (iD) | 1 | 2025-11-30 07:03 | commented | HenryEK | The hydrographic office writes that
"航海人員不宜在爆炸品傾倒區內錨泊、拖綱或進行其他水低或海床作業。Mariners should avoid anchoring, trawling or carrying out any submarine or seabed activities in the explosives dumping ground." on their "charts for local vessels" |
| 5016776 (iD) | 1 | 2025-11-28 15:26 | commented | kingkingHK | I think they are not at the same vertical level? Ie there might be some sort of retaining wall/cliff between https://www.openstreetmap.org/way/763946005 and https://www.openstreetmap.org/way/964606433 .
Disclaimer: I have never visited this place after the TCL extension works began, but I still vaguely remember there was a retaining wall/embankmen... |
| 4958371 (iD) | 1 | 2025-11-26 06:36 | commented | kingkingHK | Also, `old_ref` can be considered if you really want to keep the B1-B4. |
| 5034380 (iD) | 1 | 2025-11-24 17:21 | commented | vectorial8192 | I vaguely remember seeing the introduction of this place a few years ago; something like "this place holds dead bodies until ready for burial". |
| 5058584 (iD) | 1 | 2025-11-19 10:45 | commented | vectorial8192 | OK, I read the news. Basically, the Company eventually got all the flats back after some verdicts + arbitration.
de jure the Estate is still `landuse=residential` until (I think) Dec 2025, but me discovering this situation this late to the story, it would just be a technicality issue, and can't justify an OSM edit.
I will just hold this note open... |
| 5057844 (iD) | 1 | 2025-11-18 07:30 | commented | Kovoschiz | Yes, the upper village is addressed as TKO Village. So it should be considered part of one somehow, for `addr:place=` to be logical. The most complicated cases are eg So Kwun Wat villages. |
| 5055198 (iD) | 1 | 2025-11-16 11:24 | opened | kingkingHK | Family Medicine Clinic |
| 5036094 (iD) | 1 | 2025-11-16 11:04 | commented | vectorial8192 | I went there recently, and saw it's in the old building https://www.openstreetmap.org/way/429468747
I would guess it's gonna be relocated into Phase 2 later, so we may choose to ignore this for now. |
| 5034364 (iD) | 1 | 2025-11-16 10:31 | commented | vectorial8192 | This https://www.ha.org.hk/visitor/ha_visitor_index.asp?Content_ID=200250&Lang=CHIB5&Dimension=100&Parent_ID=10052
The government announcement for the renaming eventually led to this page.
Upon rechecking, it seems I might have misread the list... But still, this location is likely to have a Family Medicine Clinic. |
| 5052406 (iD) | 1 | 2025-11-14 14:50 | commented | vectorial8192 | In case this is not clear, I am referring to "inside this park". |
| 5052324 (iD) | 1 | 2025-11-14 10:04 | opened | | 康明苑
Cumine Court |
| 5052323 (iD) | 1 | 2025-11-14 10:04 | opened | | 康麗苑
Cornell Court |
| 5052322 (iD) | 1 | 2025-11-14 10:02 | opened | | 康和苑
Cornwall Court |
| 4973182 (iD) | 1 | 2025-11-12 15:28 | commented | vectorial8192 | Website for future reference:
https://ydotx.com/about/ |
| 5034400 (iD) | 1 | 2025-11-09 11:57 | reopened | kingkingHK | |
| 5043144 (iD) | 1 | 2025-11-08 10:13 | opened | Lkwokon | 賀龍汽車維修中心 |
| 5043137 (iD) | 1 | 2025-11-08 10:09 | opened | Lkwokon | 河背營地 |
| 5043056 (iD) | 1 | 2025-11-08 08:19 | opened | Wright One | CLP substation |
| 5038051 (iD) | 1 | 2025-11-04 16:26 | commented | vectorial8192 | *area |
| 5038052 (iD) | 1 | 2025-11-04 16:26 | opened | vectorial8192 | individual buildings and streets, where name:en? |
| 5037709 (iD) | 1 | 2025-11-04 12:33 | opened | kingkingHK | Has this construction https://www.openstreetmap.org/way/507734827 been finished? The only source seem to be https://www.openstreetmap.org/note/2327347 , a note from five years ago. Aerial imagery also does not seem to show any signs of construction. |
| 5037695 (iD) | 1 | 2025-11-04 12:28 | opened | kingkingHK | Has this construction https://www.openstreetmap.org/way/767852603 been finished? It was last modified almost six years ago, and aerial imagery does not seem to show any signs of construction. |
| 5037516 (iD) | 1 | 2025-11-04 10:24 | opened | kingkingHK | I suspect that traffic signals might have been/will be added to this junction. |
| 5034354 (iD) | 1 | 2025-11-04 06:48 | commented | vectorial8192 | @JinYe777 does this mean the building is unnamed? |
| 5036242 (iD) | 1 | 2025-11-03 15:19 | commented | vectorial8192 | Also, now that I looked a bit deeper into the renaming, I am not sure whether it's the entire building being renamed, or that only the clinic (might not be in OSM) being renamed. |
| 5036161 (iD) | 1 | 2025-11-03 12:52 | opened | kingkingHK | Family Medicine Clinic |
| 5036103 (iD) | 1 | 2025-11-03 12:46 | opened | kingkingHK | Family Medicine Clinic |
| 5036099 (iD) | 1 | 2025-11-03 12:45 | opened | kingkingHK | Now that "將軍澳賽馬會普通科門診診所 Tseung Kwan O Jockey Club General Out-patient Clinic" has been renamed to "將軍澳賽馬會家庭醫學診所 Tseung Kwan O Jockey Club Family Medicine Clinic", has there been any changes to the bus stops' naming? |
| 5036097 (iD) | 1 | 2025-11-03 12:44 | opened | kingkingHK | Family Medicine Clinic |
| 5036089 (iD) | 1 | 2025-11-03 12:34 | opened | kingkingHK | Family Medicine Clinic |
| 5034471 (iD) | 1 | 2025-11-02 14:55 | opened | vectorial8192 | Family Medicine Clinic |
| 5034469 (iD) | 1 | 2025-11-02 14:55 | opened | vectorial8192 | Family Medicine Clinic |
| 5034468 (iD) | 1 | 2025-11-02 14:54 | opened | vectorial8192 | Family Medicine Clinic |
| 5034465 (iD) | 1 | 2025-11-02 14:54 | opened | vectorial8192 | Family Medicine Clinic |
| 5034463 (iD) | 1 | 2025-11-02 14:53 | opened | vectorial8192 | Family Medicine Clinic |
| 5034442 (iD) | 1 | 2025-11-02 14:53 | commented | vectorial8192 | Seems like it; the placement makes it very unobvious. |
| 5034440 (iD) | 1 | 2025-11-02 14:51 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034439 (iD) | 1 | 2025-11-02 14:50 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034438 (iD) | 1 | 2025-11-02 14:50 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034435 (iD) | 1 | 2025-11-02 14:48 | opened | vectorial8192 | Family Medicine Clinic |
| 5034434 (iD) | 1 | 2025-11-02 14:48 | opened | vectorial8192 | Family Medicine Clinic |
| 5034432 (iD) | 1 | 2025-11-02 14:47 | opened | vectorial8192 | Family Medicine Clinic |
| 5034412 (iD) | 1 | 2025-11-02 14:41 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034406 (iD) | 1 | 2025-11-02 14:39 | opened | vectorial8192 | Family Medicine Clinic (what should be happening here?) |
| 5034404 (iD) | 1 | 2025-11-02 14:38 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034402 (iD) | 1 | 2025-11-02 14:38 | opened | vectorial8192 | Family Medicine Clinic |
| 5034395 (iD) | 1 | 2025-11-02 14:36 | opened | vectorial8192 | Family Medicine Clinic |
| 5034394 (iD) | 1 | 2025-11-02 14:36 | opened | vectorial8192 | Family Medicine Clinic |
| 5034392 (iD) | 1 | 2025-11-02 14:35 | opened | vectorial8192 | Family Medicine Clinic |
| 5034390 (iD) | 1 | 2025-11-02 14:34 | opened | vectorial8192 | Is this a Family Medicine Clinic? |
| 5034389 (iD) | 1 | 2025-11-02 14:33 | opened | vectorial8192 | Family Medicine Clinic |
| 5034387 (iD) | 1 | 2025-11-02 14:33 | opened | vectorial8192 | Family Medicine Clinic |
| 5034379 (iD) | 1 | 2025-11-02 14:29 | opened | vectorial8192 | Family Medicine Clinic |
| 5034378 (iD) | 1 | 2025-11-02 14:28 | opened | vectorial8192 | Family Medicine Clinic |
| 5034377 (iD) | 1 | 2025-11-02 14:28 | opened | vectorial8192 | Family Medicine Clinic |
| 5034376 (iD) | 1 | 2025-11-02 14:27 | opened | vectorial8192 | Family Medicine Clinic |
| 5034373 (iD) | 1 | 2025-11-02 14:27 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034371 (iD) | 1 | 2025-11-02 14:26 | opened | vectorial8192 | Family Medicine Clinic |
| 5034370 (iD) | 1 | 2025-11-02 14:26 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034363 (iD) | 1 | 2025-11-02 14:20 | opened | vectorial8192 | Family Medicine Clinic |
| 5034361 (iD) | 1 | 2025-11-02 14:20 | opened | vectorial8192 | Family Medicine Clinic |
| 5034359 (iD) | 1 | 2025-11-02 14:19 | opened | vectorial8192 | Family Medicine Clinic |
| 5034358 (iD) | 1 | 2025-11-02 14:19 | opened | vectorial8192 | Family Medicine Clinic |
| 5034357 (iD) | 1 | 2025-11-02 14:19 | opened | vectorial8192 | Family Medicine Clinic |
| 5034356 (iD) | 1 | 2025-11-02 14:19 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034355 (iD) | 1 | 2025-11-02 14:18 | opened | vectorial8192 | Family Medicine Clinic |
| 5034352 (iD) | 1 | 2025-11-02 14:17 | opened | vectorial8192 | Family Medicine Clinic |
| 5034350 (iD) | 1 | 2025-11-02 14:16 | opened | vectorial8192 | Family Medicine Clinic |
| 5034344 (iD) | 1 | 2025-11-02 14:16 | opened | vectorial8192 | Family Medicine Clinic |
| 5034343 (iD) | 1 | 2025-11-02 14:16 | opened | vectorial8192 | Family Medicine Clinic |
| 5034341 (iD) | 1 | 2025-11-02 14:15 | opened | vectorial8192 | Family Medicine Clinic (it seems OSM doesn't have this?) |
| 5034338 (iD) | 1 | 2025-11-02 14:14 | opened | vectorial8192 | Family Medicine Clinic |
| 5034337 (iD) | 1 | 2025-11-02 14:14 | opened | vectorial8192 | Family Medicine Clinic |
| 5034335 (iD) | 1 | 2025-11-02 14:14 | opened | vectorial8192 | Family Medicine Clinic |
| 5034332 (iD) | 1 | 2025-11-02 14:12 | opened | vectorial8192 | Family Medicine Clinic |
| 5034323 (iD) | 1 | 2025-11-02 14:10 | opened | vectorial8192 | Family Medicine Clinic |
| 4015897 (iD) | 1 | 2025-10-29 03:14 | commented | kingkingHK | See also https://www.openstreetmap.org/changeset/173778439
But I guess can still verify if https://www.openstreetmap.org/way/448005785 exists?
|
| 4015896 (iD) | 1 | 2025-10-28 16:00 | commented | vectorial8192 | Also see note https://www.openstreetmap.org/note/4015897 |
| 5025131 (iD) | 1 | 2025-10-27 14:50 | opened | OctoberFifteenth | The path is gone. One cannot reach this path from the pier. |
| 5016316 (iD) | 1 | 2025-10-27 14:05 | commented | kingkingHK | See also relevant discussion in discord, in case you aren't already aware:
https://discord.com/channels/550009593468813312/550324691001147422/872080011820150814
https://discord.com/channels/413070382636072960/428214296695144458/873483133931110410
Imo your points make sense and I don't disagree with them, but let's see if @Kovoschiz has anything ... |
| 5025035 (iD) | 1 | 2025-10-27 13:48 | opened | vectorial8192 | Sing Mun River has fixme, presumably about boat access.
However, afaik, there are no legal restrictions about boat access. |
| 4957859 (iD) | 1 | 2025-10-22 12:36 | commented | NeisBot | Hi kingkingHK,
Thank you for reopening the note.
I noticed there wasn't a comment explaining the reason for reopening.
Could you please provide more details or context behind the decision?
This will help us better understand and address the note appropriately.
#ReopenedWithoutComment |
| 5017883 (iD) | 1 | 2025-10-22 11:20 | opened | vectorial8192 | Possibly another eminent domain |
| 1499178 (iD) | 1 | 2025-10-22 08:49 | commented | Kovoschiz | `=bad` can be on empty land. Should check the `obstacle=vegetation`, and decide whether it's `disused=yes` or even `abandoned:highway=` |
| 5009959 (iD) | 1 | 2025-10-17 07:18 | opened | Mateusz Konieczny | https://www.openstreetmap.org/node/993410749/history requires fix so that name key carry actual name
currently it is
name=Kuan Yam Temple (small)
name:en=Kuan Yam Temple (small)
see https://wiki.openstreetmap.org/wiki/Names |
| 470359 (iD) | 1 | 2025-10-14 07:15 | commented | kingkingHK | So, `amenity=training` + `education=training` + `training=art`? |
| 4577980 (iD) | 1 | 2025-10-12 06:16 | commented | HenryEK | so its just gonna stay like this then? |
| 2598829 (iD) | 1 | 2025-10-08 14:40 | commented | vectorial8192 | But is it located here? Ng Ka Tsuen is located north of this note, and I am unfamiliar with rural addressing. It would seem to me, if the company really is located here, then it should probably take the address street as Kam Sheung Road. |
| 4917522 (iD) | 1 | 2025-10-08 14:36 | commented | vectorial8192 | Future reference https://www.cedd.gov.hk/tc/our-projects/major-projects/index-id-70.html |
| 4922555 (iD) | 1 | 2025-10-06 01:41 | commented | HenryEK | this looks more like a mini roundabout than a turning circle |
| 861105 (iD) | 1 | 2025-10-02 16:22 | commented | vectorial8192 | Well understandable; if it's a slope maintenance path, might as well pretend it doesn't exist at the moment. It wouldn't affect general map usage. |
| 4922350 (iD) | 1 | 2025-09-30 12:46 | commented | vectorial8192 | * as in exists in the OSM map data |
| 1450246 (iD) | 1 | 2025-09-30 10:16 | commented | kingkingHK | There does not seem to be any changes to the siding's geometry from the date of the note? |
| 4978548 (iD) | 1 | 2025-09-26 07:40 | commented | Kovoschiz | 5. `ref=` is another factor that needs to be considered to define a `man_made=bridge` , aside from `name=` and `start_date=` (etc) |
| 3654302 (iD) | 1 | 2025-09-25 11:03 | commented | HenryEK | why is this note still active |
| 4559591 (iD) | 1 | 2025-09-12 15:52 | commented | vectorial8192 | Another blocker would be to really manually review the several dozen (or hundred?) of buildings. |
| 3145328 (iD) | 1 | 2025-09-11 12:30 | commented | kingkingHK | At least when I attempted to visit the location of this note today, there was a guard dog stopping people from getting close. Might be difficult to verify this note if the situation persists. |
| 4622400 (iD) | 1 | 2025-09-01 13:39 | commented | kingkingHK | Correct. |
| 2434008 (iD) | 1 | 2025-09-01 05:45 | commented | kingkingHK | According to the Company Registry, a company with the same name has been dissolved in October 2020. |
| 2046829 (iD) | 1 | 2025-08-21 18:23 | commented | vectorial8192 | Another path nearby was marked as inaccessible https://www.openstreetmap.org/way/154333345 ; related? |
| 2641485 (iD) | 1 | 2025-08-21 17:39 | commented | vectorial8192 | Hi there, it seems the relevant paths may have become available (new OSM edits), may you confirm whether the foot paths / steps are really accessible? |
| 4888375 (iD) | 1 | 2025-08-08 14:15 | commented | vectorial8192 | Changeset is controversal; reviving. |
| 4895339 (iD) | 1 | 2025-08-06 12:06 | opened | kingkingHK | Most of the village is unmapped |
| 4852037 (iD) | 1 | 2025-07-12 19:07 | opened | vectorial8192 | "Hung Shui Kiu" is only a tentative name, as per usual railway development practice. |
| 2128691 (iD) | 1 | 2025-05-19 08:11 | reopened | Kovoschiz | |
| 4744567 (iD) | 1 | 2025-05-19 08:11 | reopened | Kovoschiz | |
| 4049857 (iD) | 1 | 2025-05-18 11:10 | commented | vectorial8192 | Guy was/is recently around resolving notes with no explanation. |
| 4756215 (iD) | 1 | 2025-05-13 02:47 | opened | | [飲用水] 此處設有加水機 |
| 4434946 (iD) | 1 | 2025-05-06 14:28 | commented | vectorial8192 | Worst case this will wait for YOHO WEST Phase 2 to complete, which is expected to be in 2026. |
| 3304147 (iD) | 1 | 2025-02-12 22:24 | commented | ti-lo | Seems to work in a bunch of cases https://wiki.openstreetmap.org/wiki/Key:*:type |
| 3600978 (iD) | 1 | 2025-01-16 17:55 | commented | vectorial8192 | They say the incinerator will be initiated some time in 2025 |
| 4465291 (iD) | 1 | 2024-12-19 10:12 | commented | Kovoschiz | There's no standard solution for phases. Using `landuse=residential` again would cause conflicting meaning against housing estates, and result in overlapping or nested `landuse=residential` . |
| 4490712 (iD) | 1 | 2024-10-23 03:41 | opened | | 深圳晶泰科技有限公司 XtalPi Shenzhen |
| 4306096 (iD) | 1 | 2024-06-24 13:55 | opened | | 此處並沒有廁所 |
| 4137978 (iD) | 1 | 2024-03-03 15:44 | opened | Albert Tam | "練靶場"
POI name: 大潭郊野公園(鰂魚涌擴建部份) Tai Tam Country Park (Quarry Bay Extension)
POI types: boundary-national_park
OSM data version: 2020-02-09T04:19:23Z
#mapsme |
| 4113548 (iD) | 1 | 2024-02-15 07:54 | opened | | Landslide |
| 4113546 (iD) | 1 | 2024-02-15 07:53 | opened | | Landslide |
| 4113544 (iD) | 1 | 2024-02-15 07:52 | opened | | Landslide |
| 4029950 (iD) | 1 | 2023-12-15 23:36 | opened | | 2023年11月走過這條路線,由水壩至接近石澳道樓梯一段,這並不是山徑,而是一條有水的石澗。 |
| 4025846 (iD) | 1 | 2023-12-13 03:40 | opened | | 盛水式加水機 2部 [飲用水] 洗手間下一層 |
| 4019647 (iD) | 1 | 2023-12-08 09:22 | opened | | 閘門,開放時間05:00-21:30 |
| 3980686 (iD) | 1 | 2023-11-10 02:46 | opened | | 粉嶺沙頭角公路DD39, Lot 2645
|
| 3955633 (iD) | 1 | 2023-10-24 08:46 | opened | | 有”此路不通”牌 |
| 818352 (iD) | 1 | 2022-09-20 07:14 | reopened | 如果菠萝油没被蛋挞打败 | |
| 3149177 (iD) | 1 | 2022-04-27 08:07 | commented | Whcohi | i know, but is it okay to said it out right the ele data is refer to the CEDD? |
| 2218614 (iD) | 1 | 2022-04-20 22:19 | reopened | MPatrick1013 | |
| 3100485 (iD) | 1 | 2022-04-14 15:32 | commented | Whcohi | debatable location |
| 2758068 (iD) | 1 | 2022-04-14 09:25 | commented | Kovoschiz | Not yet added? Please don't resolve without comments if not yet worked on. |
| 3055825 (iD) | 1 | 2022-02-17 22:51 | opened | | Start of this path is full of thorns and dense vegetation. |
| 758446 (iD) | 1 | 2022-01-21 17:24 | reopened | kenny leung | |
| 2926575 (iD) | 1 | 2021-11-07 16:23 | opened | Wright One | 條路似乎塞左 |
| 2865034 (iD) | 1 | 2021-09-23 00:56 | opened | | This portion of route is blocked. |
| 2776728 (iD) | 1 | 2021-07-29 14:43 | opened | Whcohi | Small temple |
| 2690777 (iD) | 1 | 2021-05-30 04:30 | opened | | 懸崖洞 |
| 2464998 (iD) | 1 | 2020-12-17 14:14 | opened | Dixon313 | Caution on degrading trail type:
Joining an easy shaded mid-level concrete path (1Km, coming from Tsing Shan Monastery for CLP pylon maintenance) is a bare mud trail (400m, southbound downhill to Sun Tuen Mun Center).
Unprepared leisure hikers may have to turn back here. |
| 2337702 (iD) | 1 | 2020-09-06 14:33 | opened | 厕所位 | "廁所"
POI name: 大欖郊野公園 Tai Lam Country Park
POI types: boundary-national_park
OSM data version: 2020-07-14T11:22:37Z
#mapsme |
| 2218616 (iD) | 1 | 2020-06-05 07:45 | opened | kleeah | Public transport Routing at Lam Tin to be added |
| 2087499 (iD) | 1 | 2020-02-12 14:42 | commented | This Is A Display Name Desu | * Indoor mapping tools needed |
| 1655004 (iD) | 1 | 2019-01-19 12:53 | opened | This Is A Display Name Desu | check and map all stairs and other paths accessible along the way, including those that are not open to general public |
| 1036042 (iD) | 1 | 2017-06-20 16:58 | opened | Richy_B | "The path from 'Lai Tak Tsuen' to 'viewpoint' is impassable and dangerous. Please remove it from the map"
POI has no name
POI types: landuse-forest
OSM data version: 2017-05-11T13:22:09Z
#mapsme |
| 939664 (iD) | 1 | 2017-03-25 10:02 | opened | Koala888 | (可能)日軍手掘洞 (OSM data version: 2017-03-06T16:48:02Z) #mapsme |
| 829942 (iD) | 1 | 2016-12-27 09:16 | opened | Wanderer GoGo | unpaved 45 degree slope between hill top and camp site (OSM data version: 2016-11-05T13:55:03Z) #mapsme |