Id | # | Tmstmp UTC | Action | Contributor | Comment |
---|
4837887 | 1 | 2025-07-03 21:41 | opened | | Shewa Tehsil Razar District Swabi Khyber Pakhtunkhwa Pakistan is village & union council in district Swabi of Khyber Pakhtunkhwa province |
4837592 | 1 | 2025-07-03 16:54 | opened | | LODHI |
4835558 | 1 | 2025-07-02 15:36 | opened | | our site
|
4834719 | 1 | 2025-07-02 07:36 | opened | Shoaib Abbasi | Browse and select best Online Universities from USA, Europe and Japan etc offering Accredited, Cheap, and fast online degrees, Certification and Diploma Programs at https://muft.com |
4834605 | 1 | 2025-07-02 03:29 | opened | | احمدرضافارم92
پنڈیگھیب ڈہوک اعوان نوشہرہ |
4834306 | 1 | 2025-07-01 21:16 | opened | | onosm.org submitted note from a business:
Name: Khar Hotel Skardu
addr:place=Aliabad
addr:city=Skardu
Phone number: +923391119555
Website: https://www.kharskardu.com
Wheelchair accessibility: limited
Category: Hotels
Description: Boutique Hotel
Accepted payment methods: Mastercard
takeaway=yes
|
4832950 | 1 | 2025-06-30 21:28 | opened | farjp | incorrect |
4832193 | 1 | 2025-06-30 13:45 | opened | | HM ground |
4830758 | 1 | 2025-06-29 12:27 | opened | Muhammad-Hassan | Churko Peak |
4830753 | 1 | 2025-06-29 12:23 | opened | Muhammad-Hassan | Camp 1 - Nanga Parbat Rakhiot Face |
4829409 | 1 | 2025-06-28 12:19 | opened | User3329 | "This is a school and college. Not an office."
OSM snapshot date: 2025-06-08T00:18:23Z
POI name: Bahria College NORE 1
POI types: office
#organicmaps android |
4829408 | 1 | 2025-06-28 12:19 | opened | User3329 | "It's in the next street to 13th (the road between 12 and 13th street). There isn't a name for it. It's the road right next to Tipu Burger.
Underground gym."
OSM snapshot date: 2025-06-08T00:18:23Z
POI name: No Limit Fitness
POI types: leisure-fitness_centre
#organicmaps android |
4829012 | 1 | 2025-06-28 05:42 | opened | | Anwar paracha sukkur weather |
4828915 | 1 | 2025-06-28 03:09 | opened | | C-99KU |
4828801 | 1 | 2025-06-28 00:30 | opened | | This Place is called Sahibzada Residence in Ghari Aziz Khan Mera Kachori Pandu Road Peshawar so please add this place. |
4828735 | 1 | 2025-06-27 21:46 | opened | | onosm.org submitted note from a business:
Name: The Garrison Cafe @ Drinks
addr:housenumber=1
addr:street=Canal street
addr:place=Fareed canal phase 2
addr:city=Multan
addr:postcode=60700
Phone number: +923117659397
Social Network: https://www.facebook.com/share/1Aq1puHVeL/?mibextid=wwXIfr
Opening Hours: Mon to sat 10 am to 2am
Wheelchair accessibi... |
4828149 | 1 | 2025-06-27 13:45 | commented | سراۓ سدھو | lari adda sarai sidhu |
4828151 | 1 | 2025-06-27 13:40 | opened | | No street view
|
4827585 | 1 | 2025-06-27 03:56 | opened | | BABAR TOWN GHAR ROAD SAMUNDRI |
4827282 | 1 | 2025-06-26 19:58 | opened | | AoA mehrabpur |
4826951 | 1 | 2025-06-26 16:19 | opened | User3329 | "accident"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
POI name: No Limit Fitness
POI types: leisure-fitness_centre
#organicmaps android |
4826358 | 1 | 2025-06-26 09:05 | opened | Umar Islam Mellu | Hari Parbat Peak |
4823678 | 1 | 2025-06-25 10:17 | opened | Umar Islam Mellu | Kashkain Lake |
4823597 | 1 | 2025-06-25 09:01 | opened | | Village Dechand Ji Dhani |
4823394 | 1 | 2025-06-25 06:37 | opened | | chandu khel |
4822931 | 1 | 2025-06-25 00:56 | opened | Zuhayrz | Public park (Eden Villas) |
4821884 | 1 | 2025-06-24 10:12 | opened | | PAF Base Bahawalpur |
4819343 | 1 | 2025-06-23 11:29 | opened | | Al Mohsin Imam Bargah |
4816660 | 1 | 2025-06-21 21:24 | opened | | Behind this masjid is ladies park and the shop has a school behind it. |
4816655 | 1 | 2025-06-21 21:22 | opened | | Behind the masjid is ladies park and behind the shop is a school.
|
4816653 | 1 | 2025-06-21 21:20 | opened | | Just behind this masjid is a ladies park and the shop next to the masjid has a school behind it. |
4815211 | 1 | 2025-06-20 22:50 | opened | Township Lahore 393 4B1 | Hi |
4815208 | 1 | 2025-06-20 22:48 | opened | Township Lahore 393 4B1 | Hi
|
4815207 | 1 | 2025-06-20 22:45 | opened | Township Lahore 393 4B1 | Hi |
4814134 | 1 | 2025-06-20 08:44 | opened | PandanRoll | "Base camp trek "
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Haramosh
POI types: natural-peak
#organicmaps ios |
4813760 | 1 | 2025-06-20 02:42 | opened | | Road is not showing |
4813617 | 1 | 2025-06-20 00:02 | opened | | Naeem street Bunga Niaz Khan Baloch Tehsil Minchinabad District bahawalnagar |
4813616 | 1 | 2025-06-19 23:54 | opened | | onosm.org submitted note from a business:
Name: Tez Fiber Head Office
addr:housenumber=DHA Multan
addr:street=Sakhe Madina Minor
addr:city=Multan
addr:postcode=59300
Phone number: +923030839839
Website: https://tezfiber.com
Social Network: https://www.facebook.com/tezfiber/
Wheelchair accessibility: yes
Category: Internet Service Providers
Accepted... |
4811088 | 1 | 2025-06-18 06:46 | opened | | I'm seeing old map satellite Imagery map of Nokkundi |
4807485 | 1 | 2025-06-15 17:23 | opened | Sarangzai | The name of our village is incorrect. I am a resident of this village, so I would like to edit the name to 'Village Khushab'.
|
4805739 | 1 | 2025-06-14 15:02 | opened | | Bismillah Surgical Hospital |
4088986 | 1 | 2025-06-14 05:13 | reopened | Hamza Hussain | |
4803766 | 1 | 2025-06-13 06:48 | opened | | PAF Base |
3940819 | 1 | 2025-06-11 21:43 | reopened | 7ASIM | |
4798850 | 1 | 2025-06-10 13:01 | opened | | Type of Issue: Missing Place
Hello,
I’d like to request the addition of our business to the map.
• Business Name: Sportzilla Formula Karting Club & Sports Arena
• Category: Go Kart Racing
• Location: Bedian Road, near Karbath, Lahore, Pakistan
• Google Maps Link: https://maps.app.goo.gl/D6qagPwZ78L95FYX7 |
4798840 | 1 | 2025-06-10 12:52 | opened | Sportzilla Racing Circuit | Type of Issue: Missing Place
Hello,
I’d like to request the addition of our business to the map.
• Business Name: Sportzilla Formula Karting Club & Sports Arena
• Category: Go Kart Racing
• Location: Bedian Road, near Karbath, Lahore, Pakistan
• Google Maps Link: https://maps.app.goo.gl/D6qagPwZ78L95FYX7
Thank you |
4797026 | 1 | 2025-06-09 10:43 | opened | | Rana Muneer Cattle Farm
|
4796445 | 1 | 2025-06-08 21:38 | opened | Padel44 | lums |
4796100 | 1 | 2025-06-08 17:13 | opened | ebad tanveer4 | sharfabad appartments |
4795051 | 1 | 2025-06-08 05:05 | opened | | خوشاب اٹا چکی۔
Khushab Aata Chakki
03205932912
03335932912
Opposite Tariq Hameed Butt office
Khurram Colony service road Muslim Town Rawalpindi |
4790424 | 1 | 2025-06-04 19:30 | opened | Jawadali | Please add the village "Haji Umat Shah Kally", located near "Haji Rahim Shah Kally" in the Tordher area, Tehsil Takhtbhai, District Mardan, Khyber Pakhtunkhwa, Pakistan. This village currently does not appear on the map. Kindly verify and add it as a recognized village. |
4790271 | 1 | 2025-06-04 17:48 | opened | | Sample
|
4789488 | 1 | 2025-06-04 09:28 | opened | | CHK INN by ChenOne |
4787951 | 1 | 2025-06-03 07:24 | opened | | 275 BR II
|
4787949 | 1 | 2025-06-03 07:24 | opened | | 250 BR II
|
4786876 | 1 | 2025-06-02 13:33 | opened | | I think this is chak 62jb, and it is not labeled here. |
4782792 | 1 | 2025-05-31 03:06 | opened | | it's a subcity Name "Kot Isa Khan" please update map |
4782550 | 1 | 2025-05-30 19:58 | opened | | 230 BR II
|
4782547 | 1 | 2025-05-30 19:54 | opened | | 220 BR II
|
4782543 | 1 | 2025-05-30 19:48 | opened | | T 200 BR Cct II |
4782524 | 1 | 2025-05-30 19:38 | opened | | T 194 BR Cct II
|
4782118 | 1 | 2025-05-30 15:43 | opened | | Thul railway halt, in Thul Nao village |
4781861 | 1 | 2025-05-30 13:30 | opened | A Sandhu | Team Paragon |
4781148 | 1 | 2025-05-29 19:35 | opened | | B R Cct I T 300
|
4781120 | 1 | 2025-05-29 18:52 | opened | | Hasnain Hardware and sanitary store |
4778962 | 1 | 2025-05-28 07:16 | opened | | English Biscuit Manufacturing Company |
4777703 | 1 | 2025-05-27 11:47 | opened | | Not Pheleli, but Pinyari Canal. |
4777697 | 1 | 2025-05-27 11:46 | opened | | Jama Masjid Muhammadi Tando Thoro. |
4776141 | 1 | 2025-05-26 11:51 | opened | | The name of this place is Chhankondi, which is a small village. It is located near Manhala, a large town in Lahore district. |
4776080 | 1 | 2025-05-26 10:55 | opened | CH Farms | "Chaudhry Farms" at this location. It is a farmhouse and event venue located at E3-E5 Lahore Greenz, Near Lakhoki, Bedian Road, Lahore, Pakistan. The venue hosts weddings, BBQ parties, and other events. Kindly update the map with the appropriate name and category.
|
4775730 | 1 | 2025-05-26 07:10 | opened | | BR-2 165 |
4774301 | 1 | 2025-05-25 07:30 | opened | | Start point |
4773600 | 1 | 2025-05-24 16:10 | opened | | Ai,n |
4770453 | 1 | 2025-05-22 07:31 | opened | | Tower No. 110 |
4770446 | 1 | 2025-05-22 07:20 | opened | | Tower No. 90 |
4770441 | 1 | 2025-05-22 07:18 | opened | | Tower No. 85 |
4770438 | 1 | 2025-05-22 07:16 | opened | | Tower No. 80 |
4770433 | 1 | 2025-05-22 07:14 | opened | | tower no. 75 |
4770432 | 1 | 2025-05-22 07:04 | opened | | Tower No. 70 |
4770429 | 1 | 2025-05-22 06:58 | opened | | 500KV T/L Brotha CCT 1 & II Tower No. 60 |
4770420 | 1 | 2025-05-22 06:36 | opened | | tower 58 BR I-II |
4770089 | 1 | 2025-05-21 20:17 | opened | | Tower 275 NJ-Nokhar
|
4770084 | 1 | 2025-05-21 20:09 | opened | | Tower 250 Neelum jehlum nokhar |
4769827 | 1 | 2025-05-21 16:03 | opened | | NJ-222 |
4769822 | 1 | 2025-05-21 15:56 | opened | | T 100 BR |
4769820 | 1 | 2025-05-21 15:55 | opened | | T 50 BR exisit Accurate
|
4769811 | 1 | 2025-05-21 15:52 | opened | | T 50 BR I-II |
4769763 | 1 | 2025-05-21 15:12 | opened | | NJ-210 |
4769526 | 1 | 2025-05-21 12:42 | opened | | The real Name of Jullainvali Dhoan is KOT HASSAN MUHAMMAD. Change it ASAP |
4769308 | 1 | 2025-05-21 09:26 | opened | | It's not Bhagwal location correct Coordinates are 32°49'16.00000"N, 73°57'19.00001"E Kindly update in Facebook and Instagram location database as well. Thanks |
4769255 | 1 | 2025-05-21 09:03 | opened | | NJ-170 |
4769227 | 1 | 2025-05-21 08:41 | opened | | NJ-160 |
4769118 | 1 | 2025-05-21 06:58 | opened | | Tower No 200 Neelum-Jehlum -Nokhar TL
|
4768571 | 1 | 2025-05-20 17:47 | opened | rehmandropbox | Mohmand Dam |
4768565 | 1 | 2025-05-20 17:42 | opened | | Dasu Dam |
4768023 | 1 | 2025-05-20 11:07 | opened | | TR-310 |
4766834 | 1 | 2025-05-19 14:00 | opened | | TR-240 |
4766282 | 1 | 2025-05-19 07:55 | opened | | TR-220 |
4765094 | 1 | 2025-05-18 12:11 | opened | | TR-130 |
4765018 | 1 | 2025-05-18 11:10 | opened | | TR-113 |
4763007 | 1 | 2025-05-17 01:45 | reopened | Haider Hussain | |
4762016 | 1 | 2025-05-16 10:06 | opened | | Muhallah Iqbal colony unit no 12 city Latifabad Hyderabad Sindh
|
4760897 | 1 | 2025-05-15 16:03 | opened | | TR-111 |
4760893 | 1 | 2025-05-15 16:01 | opened | | TR-105 |
4760810 | 1 | 2025-05-15 15:13 | opened | | TR-95 |
4760804 | 1 | 2025-05-15 15:11 | opened | | TR-93 |
4760801 | 1 | 2025-05-15 15:09 | opened | | TR-91 |
4760799 | 1 | 2025-05-15 15:08 | opened | | TR-90 |
4760798 | 1 | 2025-05-15 15:07 | opened | | TR-88 |
4760797 | 1 | 2025-05-15 15:06 | opened | | TR-87 |
4760795 | 1 | 2025-05-15 15:04 | opened | | TR-86 |
4760793 | 1 | 2025-05-15 15:03 | opened | | TR-85 |
4760790 | 1 | 2025-05-15 15:01 | opened | | TR-84 |
4760767 | 1 | 2025-05-15 14:53 | opened | | TR-83 |
4760732 | 1 | 2025-05-15 14:30 | opened | | TR-1 |
4760154 | 1 | 2025-05-15 09:54 | opened | | TR-300 |
4760151 | 1 | 2025-05-15 09:53 | opened | | TR-275 |
4760147 | 1 | 2025-05-15 09:52 | opened | | TR-250 |
4760146 | 1 | 2025-05-15 09:51 | opened | | TR-230 |
4760141 | 1 | 2025-05-15 09:48 | opened | | TR-190 |
4760139 | 1 | 2025-05-15 09:47 | opened | | TR-160 |
4760137 | 1 | 2025-05-15 09:46 | opened | | TR-140 |
4760134 | 1 | 2025-05-15 09:45 | opened | | TR-115 |
4760131 | 1 | 2025-05-15 09:44 | opened | | TR-100 |
4760127 | 1 | 2025-05-15 09:42 | opened | | TR-90 |
4760110 | 1 | 2025-05-15 09:34 | opened | | TR-85 |
4760108 | 1 | 2025-05-15 09:34 | opened | | TR-81 |
4759880 | 1 | 2025-05-15 07:08 | opened | | TR-80 |
4759877 | 1 | 2025-05-15 07:07 | opened | | TR-79 |
4759876 | 1 | 2025-05-15 07:07 | opened | | TR-78 |
4759875 | 1 | 2025-05-15 07:07 | opened | | TR-77 |
4759871 | 1 | 2025-05-15 07:06 | opened | | TR-76 |
4759870 | 1 | 2025-05-15 07:05 | opened | | TR-75 |
4759867 | 1 | 2025-05-15 07:05 | opened | | TR-74 |
4759866 | 1 | 2025-05-15 07:04 | opened | | TR-73 |
4759865 | 1 | 2025-05-15 07:04 | opened | | TR-72 |
4759864 | 1 | 2025-05-15 07:04 | opened | | TR-71 |
4759833 | 1 | 2025-05-15 06:51 | opened | | TR-70 |
4759832 | 1 | 2025-05-15 06:51 | opened | | TR-69 |
4759830 | 1 | 2025-05-15 06:50 | opened | | TR-68 |
4759829 | 1 | 2025-05-15 06:49 | opened | | TR-67 |
4759828 | 1 | 2025-05-15 06:49 | opened | | TR-66 |
4759826 | 1 | 2025-05-15 06:48 | opened | | TR-65 |
4759825 | 1 | 2025-05-15 06:48 | opened | | TR-64 |
4759824 | 1 | 2025-05-15 06:47 | opened | | TR-63 |
4759823 | 1 | 2025-05-15 06:47 | opened | | TR-62 |
4759822 | 1 | 2025-05-15 06:47 | opened | | TR-61 |
4759819 | 1 | 2025-05-15 06:43 | opened | | TR-60 |
4759817 | 1 | 2025-05-15 06:43 | opened | | TR-59 |
4759815 | 1 | 2025-05-15 06:43 | opened | | TR-58 |
4759813 | 1 | 2025-05-15 06:42 | opened | | TR-57 |
4759804 | 1 | 2025-05-15 06:37 | opened | | TR-56 |
4759803 | 1 | 2025-05-15 06:37 | opened | | TR-54 |
4759801 | 1 | 2025-05-15 06:36 | opened | | TR-53 |
4759800 | 1 | 2025-05-15 06:36 | opened | | TR-52 |
4759799 | 1 | 2025-05-15 06:36 | opened | | TR-51 |
4759667 | 1 | 2025-05-15 04:05 | opened | | TR-50 |
4759666 | 1 | 2025-05-15 04:04 | opened | | TR-49 |
4759665 | 1 | 2025-05-15 04:04 | opened | | TR-48 |
4759664 | 1 | 2025-05-15 04:04 | opened | | TR-47 |
4759663 | 1 | 2025-05-15 04:03 | opened | | TR-46 |
4759662 | 1 | 2025-05-15 04:03 | opened | | TR-45 |
4759661 | 1 | 2025-05-15 04:03 | opened | | TR-44 |
4759660 | 1 | 2025-05-15 04:02 | opened | | TR-43 |
4759659 | 1 | 2025-05-15 04:02 | opened | | TR-42 |
4759658 | 1 | 2025-05-15 04:02 | opened | | TR-41 |
4759657 | 1 | 2025-05-15 04:02 | opened | | TR-40 |
4759656 | 1 | 2025-05-15 04:01 | opened | | TR-39 |
4759655 | 1 | 2025-05-15 04:01 | opened | | TR-38 |
4759654 | 1 | 2025-05-15 04:01 | opened | | TR-37 |
4759653 | 1 | 2025-05-15 04:00 | opened | | TR-36 |
4759652 | 1 | 2025-05-15 04:00 | opened | | TR-35 |
4759651 | 1 | 2025-05-15 03:59 | opened | | TR-34 |
4759650 | 1 | 2025-05-15 03:59 | opened | | TR-33 |
4759649 | 1 | 2025-05-15 03:59 | opened | | TR-32 |
4759648 | 1 | 2025-05-15 03:58 | opened | | TR-31 |
4759647 | 1 | 2025-05-15 03:58 | opened | | TR-30 |
4759646 | 1 | 2025-05-15 03:57 | opened | | TR-28 |
4759645 | 1 | 2025-05-15 03:57 | opened | | TR-27 |
4759644 | 1 | 2025-05-15 03:57 | opened | | TR-26 |
4759643 | 1 | 2025-05-15 03:56 | opened | | TR-25 |
4759642 | 1 | 2025-05-15 03:55 | opened | | TR-24 |
4759640 | 1 | 2025-05-15 03:55 | opened | | TR-23 |
4759639 | 1 | 2025-05-15 03:54 | opened | | TR-23 |
4759638 | 1 | 2025-05-15 03:54 | opened | | TR-22 |
4759635 | 1 | 2025-05-15 03:54 | opened | | TR-21 |
4759634 | 1 | 2025-05-15 03:53 | opened | | TR-20 |
4759633 | 1 | 2025-05-15 03:53 | opened | | TR-19 |
4759632 | 1 | 2025-05-15 03:52 | opened | | TR-18 |
4759631 | 1 | 2025-05-15 03:52 | opened | | TR-17 |
4759630 | 1 | 2025-05-15 03:52 | opened | | TR-16 |
4759629 | 1 | 2025-05-15 03:51 | opened | | TR-15 |
4759628 | 1 | 2025-05-15 03:51 | opened | | TR-14 |
4759627 | 1 | 2025-05-15 03:51 | opened | | TR-13 |
4759625 | 1 | 2025-05-15 03:50 | opened | | TR-12 |
4759623 | 1 | 2025-05-15 03:50 | opened | | TR-11 |
4759621 | 1 | 2025-05-15 03:49 | opened | | TR-10 |
4759620 | 1 | 2025-05-15 03:48 | opened | | TR-09 |
4759619 | 1 | 2025-05-15 03:48 | opened | | TR-08 |
4759618 | 1 | 2025-05-15 03:48 | opened | | TR-07 |
4759617 | 1 | 2025-05-15 03:47 | opened | | TR 06 |
4759075 | 1 | 2025-05-14 15:59 | opened | | Accurate T no 2 BR I-II |
4759070 | 1 | 2025-05-14 15:55 | opened | | T 2 BR I-II |
4759023 | 1 | 2025-05-14 15:25 | opened | | T 164 BR I-II |
4759022 | 1 | 2025-05-14 15:23 | opened | | Both lines are Rawat-Nokar I-II TL |
4759018 | 1 | 2025-05-14 15:19 | opened | | Tarbala Rawat TL |
4759011 | 1 | 2025-05-14 15:08 | opened | | Accurate BR T 150 I-II |
4759009 | 1 | 2025-05-14 15:07 | opened | | Accurate BR T 125 I-II |
4759000 | 1 | 2025-05-14 15:04 | opened | | Accurate BR T 75 I-II |
4758996 | 1 | 2025-05-14 15:03 | opened | | Accurate BR T 50 I-II |
4758993 | 1 | 2025-05-14 15:03 | opened | | Accurate BR T 25 I-II |
4758974 | 1 | 2025-05-14 14:53 | opened | | T NO 50 BR I-II |
4758973 | 1 | 2025-05-14 14:52 | opened | | T No BR I-II |
4758957 | 1 | 2025-05-14 14:44 | opened | | T No 25 BR I II |
4758445 | 1 | 2025-05-14 10:09 | opened | | Acurate 200 MR
|
4758437 | 1 | 2025-05-14 10:08 | opened | | T 150 MR |
4758435 | 1 | 2025-05-14 10:07 | opened | | Accurate T no 100 as per Setalight Mangla Rawat |
4758431 | 1 | 2025-05-14 10:05 | opened | | Tower 50 Mangla Rawat
|
4756570 | 1 | 2025-05-13 09:25 | opened | | T 200 MR
|
4756563 | 1 | 2025-05-13 09:22 | opened | | T 100 MR |
4756515 | 1 | 2025-05-13 08:43 | opened | | Maja Sagar Lake / Bathrait Lake |
4756486 | 1 | 2025-05-13 08:30 | opened | | onosm.org submitted note from a business:
Name: PIXELTECH.CO
addr:housenumber=102
addr:street=First Floor, Luxus Mall, Gulberg Greens,
addr:city=Islamabad
addr:postcode=44000
Phone number: 923365357391
Website: pixeltechco.com
Social Network: @pixeltech_co
Opening Hours: Mo-Fr 9am to 6pm
Wheelchair accessibility: limited
Category: Offices
Descripti... |
4756471 | 1 | 2025-05-13 08:24 | reopened | mansoorahmad | |
4756347 | 1 | 2025-05-13 06:09 | opened | | AL SYED ELECTRONICS |
4756088 | 1 | 2025-05-13 00:37 | opened | | +92 344 1452110 es namber konsa gar me open Hy |
4750595 | 1 | 2025-05-09 20:04 | opened | | pak military |
4750446 | 1 | 2025-05-09 17:51 | opened | | *🚨🚨ظفروال سیکٹر گاؤں بیرہ ڈنڈوت اور جنگو چک میں ڈرون کی ویڈیو باڈر ایریا میں شدید گولہ باری فائرنگ* |
1863276 | 1 | 2025-05-09 14:09 | commented | Shahdara lahore | Ad my new locition please |
4749182 | 1 | 2025-05-09 06:12 | opened | | Pukhtoon trade test center house no f758 said pure road saddique chowk rawalpindi |
4745086 | 1 | 2025-05-06 11:22 | opened | | START POINT Peshtakhara Choke
|
4742440 | 1 | 2025-05-04 18:31 | opened | | SubzAli City SAKB |
4741740 | 1 | 2025-05-04 11:56 | commented | os-emmer | https://www.openstreetmap.org/changeset/164104607
https://www.openstreetmap.org/changeset/164907126 |
4740064 | 1 | 2025-05-03 10:50 | opened | | Jasso Saray |
4737897 | 1 | 2025-05-02 04:37 | opened | | Lyari General Hospital |
4732428 | 1 | 2025-04-28 21:17 | opened | | Mala pan asian cuisine |
4729967 | 1 | 2025-04-27 11:03 | opened | | I live at Dera haji m.Aslam bhatti sb , chishtian.it is included in google maps but not included in weather web/app please add it.me and my villagers will be very happy and thankful to you |
4726763 | 1 | 2025-04-25 05:14 | opened | | Mahta mora
|
4719953 | 1 | 2025-04-21 07:47 | opened | Khurram27 | Plez update my location in Pakistan |
4715625 | 1 | 2025-04-18 10:26 | opened | | Vintage Haveli |
4715578 | 1 | 2025-04-18 09:44 | opened | | onosm.org submitted note from a business:
Name: Bismillah currency exchange chakswari
addr:housenumber=1
addr:street=Chakswari Road
addr:city=Chakswari
addr:postcode=10510
Phone number: +92 342 0785786
Website: https://www.facebook.com/share/16cwKEkJJr/
Social Network: https://www.facebook.com/share/16cwKEkJJr/
Opening Hours: Mo-Sa 8am-6pm
Wheelch... |
4715366 | 1 | 2025-04-18 05:01 | opened | | This is "Village Dittal Abro" not Majani Dera. |
4714074 | 1 | 2025-04-17 06:44 | opened | | 420 PLOT |
4710282 | 1 | 2025-04-14 12:35 | opened | PatrickSubaru | "Wrong coordinates. Corrected place added."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Madina Cash and Carry
POI types: shop-department_store
#organicmaps androi... |
4710272 | 1 | 2025-04-14 12:30 | opened | PatrickSubaru | "No such bank is on this road. "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Taqwa Islamic Banking
POI types: building amenity-bank
#organicmaps android |
4710248 | 1 | 2025-04-14 12:07 | opened | | This is Neelma ka Lora
|
4710230 | 1 | 2025-04-14 11:56 | opened | | Peshawar AQI Station EPA KP |
4710117 | 1 | 2025-04-14 10:25 | opened | Pan Perníček | Forwarding anonymous report from #Mapycz user, please verify: There's Shyok Public School Siksa Chorbat. |
4708767 | 1 | 2025-04-13 12:53 | opened | PatrickSubaru | "Wrong category. I have added corrected place"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Bahria University
POI types: building
#organicmaps android |
4708742 | 1 | 2025-04-13 12:46 | opened | PatrickSubaru | "Category is wrong here. Can't edit"
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Bahria University
POI types: building
#organicmaps android |
4708608 | 1 | 2025-04-13 11:52 | opened | Maimoonah | it is to create buffer |
4706300 | 1 | 2025-04-12 02:55 | opened | | onosm.org submitted note from a business:
Name: Bismillah currency exchange
addr:housenumber=3
addr:street=Dhamyal plaza
addr:city=Chakswari
addr:postcode=10510
Phone number: 03484177703
Website: https://www.facebook.com/share/1XiNWi2amR/
Social Network: https://www.facebook.com/share/1XiNWi2amR/
Opening Hours: Mon-fr 8am-5pm
Wheelchair accessib... |
4705973 | 1 | 2025-04-11 17:56 | opened | Saad_Ahmed | Construction going on here
via StreetComplete 60.3 |
4705426 | 1 | 2025-04-11 11:34 | opened | | Ali Block House 227 |
4703882 | 1 | 2025-04-10 10:05 | opened | XHinata101 | Apple user detected |
4703544 | 1 | 2025-04-10 04:18 | reopened | zarmeen | |
4702505 | 1 | 2025-04-09 09:02 | opened | Evharris | "wrong location "
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Punjab Milk Shop
POI types: amenity-restaurant
OSM data version: 2025-03-10T15:58:21Z
#mapsme |
4701176 | 1 | 2025-04-08 07:52 | opened | zeeshankhan07 | Dr. Muhammad Zeeshan Khan, MBBS, FCPS, Child Specialist
"Best Child Specialist in Lahore Dr. Muhammad Zeeshan is a consultant child specialist. He has vast experience of 22 years in pediatrics and currently working as Associate Professor in Children's Hospital Lahore. He is expert in dealing all sorts of medical problems of children and newborns. ... |
4700917 | 1 | 2025-04-08 00:48 | opened | Saad_Ahmed | Massive road bump
via StreetComplete 60.3 |
4700916 | 1 | 2025-04-08 00:45 | opened | Saad_Ahmed | There's gate here that permanently closes off the street at all times.
via StreetComplete 60.3 |
4700914 | 1 | 2025-04-08 00:42 | opened | Saad_Ahmed | Unable to answer "Is this still here?" – Maj Rashid Salim House (Guest Apartment / Condo) – https://osm.org/node/6548987785 via StreetComplete 60.3:
Not a POI. Just some random guy's home |
4700583 | 1 | 2025-04-07 17:10 | opened | Mateusz Konieczny | https://www.openstreetmap.org/way/1083432835/history#map=17/24.866079/67.239085&layers=N
This is name of entire factory, not of a specific buildings, right? |
4699935 | 1 | 2025-04-07 10:06 | opened | | Alma 47 DHA EMAAR islamabad, pakistan. |
4698502 | 1 | 2025-04-06 10:36 | opened | | Hasnain Basit Real Estate |
4696484 | 1 | 2025-04-05 02:59 | opened | | Pleasant Solar Bahria Town Lahore |
4693767 | 1 | 2025-04-03 07:19 | opened | | Dharne wala
|
4692704 | 1 | 2025-04-02 10:14 | opened | Oddyseus33 | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/1276231347 via StreetComplete 60.3:
Its a small connection between a service road and the main road |
4689765 | 1 | 2025-03-31 06:08 | opened | Izmaa Mirza | MIRZA HOUSE |
4684668 | 1 | 2025-03-27 13:50 | opened | | Mahala akber Wala
|
4684186 | 1 | 2025-03-27 04:17 | opened | laiba wrycvh | hospital 6 |
4684113 | 1 | 2025-03-27 04:12 | opened | laiba wrycvh | kunjah |
4684094 | 1 | 2025-03-27 04:02 | commented | ishu-1206 | Ishmal |
4684090 | 1 | 2025-03-27 03:59 | opened | | uni of gujrat |
4684084 | 1 | 2025-03-27 03:54 | opened | | ishmal |
4683963 | 1 | 2025-03-27 00:17 | opened | tali-049 | banian village buffer around it |
4683786 | 1 | 2025-03-26 20:12 | opened | M Abdul@012345 | University (study area) |
4683753 | 1 | 2025-03-26 19:35 | opened | salehaNadeem | uog |
4683752 | 1 | 2025-03-26 19:35 | opened | salehaNadeem | roras area |
4683467 | 1 | 2025-03-26 14:48 | opened | | ayesha |
4682758 | 1 | 2025-03-26 05:38 | reopened | Mukarram Ali | |
4682769 | 1 | 2025-03-26 05:36 | opened | Mukarram Ali | uog |
4681153 | 1 | 2025-03-25 02:38 | opened | Ayesha Ilyas | ayesha |
