| Id | # | Tmstmp UTC | Action | Contributor | Comment |
|---|
| 5078197 (iD) | 1 | 2025-12-04 04:16 | opened | jortizgomez | "NO SE LLAMA MÁS SANTA DESDE HACE 10-15 AÑOS"
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: José María Morelos (Santa Fé)
POI types: psurface-paved_good hwtag-oneway hwtag-yesfoot highway-tertiary
#organicmaps android 2025.11.26-5-FDroid |
| 5075420 (iD) | 1 | 2025-12-01 18:26 | opened | | Familia Torres Ramirez |
| 5071924 (iD) | 1 | 2025-11-29 04:12 | opened | | Herrería de obras MyA
|
| 5061663 (iD) | 1 | 2025-11-20 23:27 | opened | JT-Elki | "there is no hospital in this vicinity; here, there is a sportsground for baseball"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: amenity-hospital
... |
| 5061640 (iD) | 1 | 2025-11-20 22:47 | opened | JT-Elki | "No ‚peaje‘ here anymore"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: barrier-toll_booth
#organicmaps ios 2025.11.11-5-ios |
| 5061638 (iD) | 1 | 2025-11-20 22:47 | opened | JT-Elki | "No ‚peaje‘ at this point – there is only the one peaje to north of the river"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: barrier-toll_boot... |
| 5061639 (iD) | 1 | 2025-11-20 22:47 | opened | JT-Elki | "No ‚peaje‘ here anymore"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: barrier-toll_booth
#organicmaps ios 2025.11.11-5-ios |
| 5058611 (iD) | 1 | 2025-11-18 16:40 | opened | | Agencia TSI km7 |
| 5058514 (iD) | 1 | 2025-11-18 14:54 | opened | A1 BLANKS | A1 BLANKS |
| 5057804 (iD) | 1 | 2025-11-18 01:45 | opened | | Residencia Barny |
| 5056209 (iD) | 1 | 2025-11-17 00:16 | opened | DarthFungus | "La Pecosa"
OSM snapshot date: 2024-11-22T15:57:19Z
POI has no name
POI types: building
#organicmaps ios 2025.11.11-5-ios |
| 5047291 (iD) | 1 | 2025-11-10 21:05 | opened | jortizgomez | "El banco ya no existe"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-10-21T03:35:21Z
POI name: CreSer
POI types: building amenity-atm amenity-bank
#organicmaps android 2025.10.23-22-FDroid |
| 5047147 (iD) | 1 | 2025-11-10 18:35 | opened | jortizgomez | La calle ya no se llama Santa Fe desde hace más de 10 años. Por favor eliminar del mapa.
via StreetComplete 61.3 |
| 5042648 (iD) | 1 | 2025-11-07 20:50 | opened | LedezmaPy | "BNF PASE 1811"
POI name: BNF PASE 1811
POI types: amenity-atm
OSM data version: 2025-08-18T14:30:50Z
#mapsme |
| 5042645 (iD) | 1 | 2025-11-07 20:48 | opened | LedezmaPy | "BNF SUCURSAL FDO DE LA MORA"
POI name: BNF SUCURSAL FDO DE LA MORA
POI types: amenity-atm
OSM data version: 2025-08-18T14:30:50Z
#mapsme |
| 5036257 (iD) | 1 | 2025-11-03 13:54 | opened | | Edificio Don Jose |
| 5034382 (iD) | 1 | 2025-11-02 14:30 | opened | | onosm.org envió una nota de un negocio:
name = España Suites Hotel
phone = +595993534800
website = www.espanasuites.com
twitter = undefined
opening_hours = 24 Hs
category = Hotel
addr:street = Ciudad del Este |
| 5024133 (iD) | 1 | 2025-10-26 18:53 | commented | Gw Matrix | Bebidas nacionales e importadas. |
| 5020909 (iD) | 1 | 2025-10-24 13:08 | opened | | Algunos nombres de estas zonas de la calles no están nombradas o señaladas
|
| 5007627 (iD) | 1 | 2025-10-15 14:10 | opened | ElOso@777 | Radio Base Tigo |
| 4998310 (iD) | 1 | 2025-10-09 16:39 | opened | DIEGO ACOSTA SIL | PLANTA INDUSTRIAL BISA |
| 4994689 (iD) | 1 | 2025-10-07 12:26 | opened | Favio Junior | Cuadra trabalhada |
| 4994688 (iD) | 1 | 2025-10-07 12:26 | opened | Favio Junior | Cuadra trabalhada |
| 4994685 (iD) | 1 | 2025-10-07 12:25 | opened | Favio Junior | Cuadra trabalhada |
| 4994054 (iD) | 1 | 2025-10-06 20:38 | opened | | Liliana Insfrán |
| 4989883 (iD) | 1 | 2025-10-03 18:06 | opened | | Central shop |
| 4988069 (iD) | 1 | 2025-10-02 12:43 | opened | | "José Andrés Blanco 30595"
POI name: José Andrés Blanco 30595
POI types: shop-convenience
OSM data version: 2024-11-06T17:56:02Z
#mapsme |
| 4985547 (iD) | 1 | 2025-09-30 13:27 | opened | | Estancia Don Carlos |
| 4978214 (iD) | 1 | 2025-09-25 04:07 | opened | | Vision banco ya no existe, ahora corresponde a Ueno bank |
| 4976449 (iD) | 1 | 2025-09-23 17:05 | opened | lilizoelie | Edificio San Franciso
José Cubilla |
| 4968852 (iD) | 1 | 2025-09-19 13:17 | opened | | Petropar Bahia
|
| 4960699 (iD) | 1 | 2025-09-13 19:28 | opened | Gruffly8528 | "Out of business"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Santa Fe
POI types: amenity-restaurant
#organicmaps android |
| 4960700 (iD) | 1 | 2025-09-13 19:28 | opened | Gruffly8528 | "Out of business"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Santa Fe - Empanadas
POI types: shop
#organicmaps android |
| 4960701 (iD) | 1 | 2025-09-13 19:28 | opened | Gruffly8528 | "Out of business"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Santa Fé
POI types: amenity-restaurant
#organicmaps android |
| 4960702 (iD) | 1 | 2025-09-13 19:28 | opened | Gruffly8528 | "Out of business"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: TGI Fridays
POI types: building cuisine-american amenity-restaurant
#organicmaps android |
| 4960698 (iD) | 1 | 2025-09-13 19:28 | opened | Gruffly8528 | "Inaccurate location"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Helateria Paris
POI types: amenity-ice_cream
#organicmaps android |
| 4960697 (iD) | 1 | 2025-09-13 19:28 | opened | Gruffly8528 | "This is the accurate location"
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Heladería Paris
POI types: amenity-ice_cream
#organicmaps android |
| 4960695 (iD) | 1 | 2025-09-13 19:28 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Il Pagliaccio
POI types: building cuisine-italian amenity-restaurant
#organicmaps android |
| 4960696 (iD) | 1 | 2025-09-13 19:28 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Il Pagliaccio
POI types: building cuisine-italian amenity-restaurant
#organicmaps android |
| 4960692 (iD) | 1 | 2025-09-13 19:27 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Il Pagliaccio
POI types: building cuisine-italian amenity-restaurant
#organicmaps android |
| 4960693 (iD) | 1 | 2025-09-13 19:27 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Il Pagliaccio
POI types: building cuisine-italian amenity-restaurant
#organicmaps android |
| 4960694 (iD) | 1 | 2025-09-13 19:27 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Il Pagliaccio
POI types: building cuisine-italian amenity-restaurant
#organicmaps android |
| 4960691 (iD) | 1 | 2025-09-13 19:27 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Il Pagliaccio
POI types: building cuisine-italian amenity-restaurant
#organicmaps android |
| 4960690 (iD) | 1 | 2025-09-13 19:27 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Il Pagliaccio
POI types: building cuisine-italian amenity-restaurant
#organicmaps android |
| 4960678 (iD) | 1 | 2025-09-13 19:08 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Santa Fé
POI types: amenity-restaurant
#organicmaps android |
| 4960669 (iD) | 1 | 2025-09-13 18:55 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Il Mangiare Estrella
POI types: building amenity-restaurant
#organicmaps android |
| 4960668 (iD) | 1 | 2025-09-13 18:55 | opened | Gruffly8528 | "Closed years ago"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: TGI Friday's
POI types: building cuisine-american amenity-restaurant
#organicmaps android |
| 4956528 (iD) | 1 | 2025-09-11 01:44 | opened | Fotoliptófono | biggie? |
| 4132775 (iD) | 1 | 2025-09-10 17:18 | commented | Mateusz Konieczny | do you really think this building has shape like this? |
| 4954277 (iD) | 1 | 2025-09-09 11:48 | opened | | 11 |
| 4954275 (iD) | 1 | 2025-09-09 11:47 | opened | | 10 |
| 4953158 (iD) | 1 | 2025-09-08 19:01 | reopened | Bia210 | |
| 4953130 (iD) | 1 | 2025-09-08 18:58 | reopened | Bia210 | |
| 4953131 (iD) | 1 | 2025-09-08 18:57 | reopened | Bia210 | |
| 4953153 (iD) | 1 | 2025-09-08 18:57 | opened | Bia210 | PUNTO 4 |
| 4953151 (iD) | 1 | 2025-09-08 18:55 | opened | Bia210 | PUNTO 2 |
| 4953123 (iD) | 1 | 2025-09-08 18:28 | reopened | Bia210 | |
| 4953125 (iD) | 1 | 2025-09-08 18:27 | opened | Bia210 | Punto 1 |
| 4950076 (iD) | 1 | 2025-09-07 01:48 | opened | | Pozo-i |
| 4949931 (iD) | 1 | 2025-09-06 21:56 | opened | chopan321 | Vicaria San Rafael |
| 4931961 (iD) | 1 | 2025-08-26 23:20 | opened | | Lote 1 |
| 4931960 (iD) | 1 | 2025-08-26 23:19 | opened | | Lote 3 |
| 4931959 (iD) | 1 | 2025-08-26 23:19 | opened | | LOTE 2 |
| 4929846 (iD) | 1 | 2025-08-25 16:40 | opened | | Escuela |
| 4928349 (iD) | 1 | 2025-08-24 23:40 | opened | | Ubicacion |
| 4915765 (iD) | 1 | 2025-08-17 22:58 | opened | | terreno |
| 4908381 (iD) | 1 | 2025-08-13 17:16 | opened | | Zona Jean |
| 4905979 (iD) | 1 | 2025-08-12 11:34 | opened | andyKW | "kurma.ontour "Die Allerheiligste Dreifaltigkeit von Paranä" befinden sich in der Nähe des Zentrums der gleichnamigen Stadt Trinidad. Der ehemalige Jesuitenbahnhof wurde 1706 gegründet. Die Jesuiten versuchten es zu Beginn des 17. Jahrhunderts. Jahrhundert im heutigen 3 Ländergebiet Brasilien-Argentinien-Paraguay, um das Urchristentum mit der i... |
| 4903416 (iD) | 1 | 2025-08-10 23:08 | opened | | ultima parada |
| 4903412 (iD) | 1 | 2025-08-10 23:07 | opened | | 4ta parada
|
| 4903411 (iD) | 1 | 2025-08-10 23:05 | opened | | 1era parada
|
| 4903407 (iD) | 1 | 2025-08-10 23:00 | opened | | 2nda parada
|
| 4900591 (iD) | 1 | 2025-08-09 13:01 | opened | Osvaldo Olivera | Instituto Superior de Bellas Artes. Sede Misiones |
| 4893442 (iD) | 1 | 2025-08-05 12:48 | opened | Jeremias Diaz | Consultoria CFA |
| 4870758 (iD) | 1 | 2025-07-23 03:24 | opened | jjorrge | La Primera Región Militar desapareció de este lugar en el año 1993 y se convirtió en el Colegio San Ignacio de Loyola. |
| 4868832 (iD) | 1 | 2025-07-21 21:44 | opened | | Local |
| 4854398 (iD) | 1 | 2025-07-14 02:54 | opened | Mavimendezz | Plaza |
| 4844961 (iD) | 1 | 2025-07-08 15:32 | opened | | aeropuerto |
| 4842845 (iD) | 1 | 2025-07-07 11:27 | reopened | DarumaSam | |
| 4832360 (iD) | 1 | 2025-06-30 13:35 | opened | | FIN DE PROYECTO
|
| 4832357 (iD) | 1 | 2025-06-30 13:33 | opened | | INICIO DE PROYECTO |
| 3206178 (iD) | 1 | 2025-06-30 13:09 | commented | kabelhaai | Name and location of the shop? |
| 3206177 (iD) | 1 | 2025-06-30 13:09 | commented | kabelhaai | What is the name and location of this shop? |
| 3077213 (iD) | 1 | 2025-06-30 13:06 | commented | kabelhaai | Which of the two streets? Ruta Nacional Blas Garay or Colectora |
| 4826890 (iD) | 1 | 2025-06-26 15:29 | opened | | 4466 |
| 4216479 (iD) | 1 | 2025-06-26 12:19 | reopened | andrevazdacosta | |
| 4802858 (iD) | 1 | 2025-06-12 15:39 | reopened | Manucho67 | |
| 4791979 (iD) | 1 | 2025-06-05 21:14 | opened | | plaza |
| 4790686 (iD) | 1 | 2025-06-05 04:13 | opened | | Show y gol
|
| 4761195 (iD) | 1 | 2025-05-15 20:40 | opened | | Terreno a intervenir |
| 4750054 (iD) | 1 | 2025-05-09 14:54 | opened | Nowatsono | Aquí hay DEA |
| 4737828 (iD) | 1 | 2025-05-02 00:40 | opened | | terreno de intervencion |
| 4734240 (iD) | 1 | 2025-04-30 01:48 | opened | Betterbesure | Should be in Pavón Cué, not the city.
Debe estar en Pavón Cué, no SPY centro |
| 3673342 (iD) | 1 | 2025-04-19 05:22 | reopened | Aleixoalves | |
| 4711490 (iD) | 1 | 2025-04-15 08:32 | opened | Gus_Reta | Cancha de fútbol "Trece'i"
via StreetComplete 60.3 |
| 4711482 (iD) | 1 | 2025-04-15 08:28 | opened | Gus_Reta | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/166867111 via StreetComplete 60.3:
No hay camino, es parte de una cancha de fútbol, del barrio |
| 4710847 (iD) | 1 | 2025-04-14 18:40 | opened | | TERRENO |
| 4710574 (iD) | 1 | 2025-04-14 15:29 | opened | Gus_Reta | Estacionamento tarifado
via StreetComplete 60.3 |
| 4704752 (iD) | 1 | 2025-04-10 23:21 | opened | | 1040 DE ASADO |
| 4666388 (iD) | 1 | 2025-03-16 02:40 | opened | | SITIO |
| 4666381 (iD) | 1 | 2025-03-16 02:25 | opened | | Vicariato Apostólico del Pilcomayo |
| 4665181 (iD) | 1 | 2025-03-15 12:43 | opened | ESSAP MAPA | 13-0883 |
| 4663346 (iD) | 1 | 2025-03-13 20:28 | opened | | Terreno a intervenir |
| 4662050 (iD) | 1 | 2025-03-12 16:08 | opened | | ASOCIACIÓN DE COOPERADORA ESCOLAR
|
| 4659648 (iD) | 1 | 2025-03-10 17:45 | opened | anagake | Casa de la Mujer - Bañado tacumbú |
| 4651292 (iD) | 1 | 2025-03-04 16:24 | opened | | mi colegio
me pidieron poner como punto de intereses en un ejercicio.
el que lo lea que sepa que le quiero mucho <3
-Choki |
| 4625953 (iD) | 1 | 2025-02-13 14:58 | opened | WanderPy | Motivarte Estudio Artístico |
| 4613637 (iD) | 1 | 2025-02-04 12:52 | opened | Edison Wen | In context of overlay "Places" – Ay Wey (Restaurant) – https://osm.org/node/5027387722 via StreetComplete_ee 60.0:
deprecated? |
| 4610724 (iD) | 1 | 2025-02-01 20:52 | opened | Jesuu | Holaa
|
| 4215302 (iD) | 1 | 2025-01-27 12:43 | commented | Teófilo Oviedo | Por favor quitar la referencia a esta ubicación. Ya no existe el Hipermercado España en este sitio. |
| 4603801 (iD) | 1 | 2025-01-27 12:41 | commented | Teófilo Oviedo | Nombre de la calle "Fulgencio Yegros" |
| 4603800 (iD) | 1 | 2025-01-27 12:41 | opened | Teófilo Oviedo | Nombre de la calle "Campo Vía" |
| 4603799 (iD) | 1 | 2025-01-27 12:40 | opened | Teófilo Oviedo | Nombre de la calle "Campo Vía" |
| 4603797 (iD) | 1 | 2025-01-27 12:40 | opened | Teófilo Oviedo | Nombre de la calle "Apolo Barreto" |
| 4603795 (iD) | 1 | 2025-01-27 12:38 | opened | Teófilo Oviedo | Este no es un callejón sin salida. Continúa y se conecta con siguiente calle. |
| 4590234 (iD) | 1 | 2025-01-15 22:25 | opened | alecanclini | Unable to answer "What type of shop is this?" – Bodega Avenida (Shop (Unspecified Type)) – https://osm.org/way/459850870 via StreetComplete 60.1:
Almacén |
| 4580773 (iD) | 1 | 2025-01-07 20:46 | opened | César Almada | TECNOCLEAN MULTISERVICIOS |
| 4574645 (iD) | 1 | 2025-01-03 17:42 | reopened | FrankPrecapi | |
| 4574644 (iD) | 1 | 2025-01-03 17:41 | reopened | FrankPrecapi | |
| 4574643 (iD) | 1 | 2025-01-03 17:36 | opened | FrankPrecapi | M4. Pozo Predio de la Municipalidad |
| 4567113 (iD) | 1 | 2024-12-28 19:29 | reopened | Nery Cano | |
| 4552152 (iD) | 1 | 2024-12-13 12:17 | opened | | Comunidad Católica Shalom |
| 4547410 (iD) | 1 | 2024-12-08 20:17 | opened | Yuri S B | "Localizado em: Shopping Victoria"
OSM snapshot date: 2024-11-22T15:57:19Z
POI name: Compras HY
POI types: shop-electronics
#organicmaps android |
| 4532799 (iD) | 1 | 2024-11-25 16:17 | opened | | Mapeo fijado por Lisabtc |
| 4526923 (iD) | 1 | 2024-11-20 14:32 | opened | | Unakasa |
| 4508698 (iD) | 1 | 2024-11-05 16:16 | opened | Guilherme_2024 | "tem uma escripania ( cartorio en portugués)"
OSM snapshot date: 2024-10-17T20:37:52Z
POI name: Chile
POI types: hwtag-lit psurface-paved_good hwtag-oneway highway-residential
#organicmaps android |
| 4493532 (iD) | 1 | 2024-10-25 10:41 | opened | Carlos Brys | acá hay una rotonda
#OsmAnd |
| 4493077 (iD) | 1 | 2024-10-24 23:37 | opened | aguar@ | Green Paradise San Rafael
Hospedaje, Casa de Retiro, alojamiento |
| 4491849 (iD) | 1 | 2024-10-24 00:09 | opened | | terreno |
| 4483032 (iD) | 1 | 2024-10-17 20:57 | opened | | Proyecto de Taller
|
| 4471947 (iD) | 1 | 2024-10-09 19:16 | opened | | Oviedo Center |
| 4457841 (iD) | 1 | 2024-09-29 15:55 | opened | | TERRENO |
| 4452581 (iD) | 1 | 2024-09-25 17:14 | opened | ivanbranco | trees mapped as wood |
| 4447265 (iD) | 1 | 2024-09-22 13:16 | opened | | Salón velatorio Jarín de la Paz, Centro |
| 4446152 (iD) | 1 | 2024-09-21 15:43 | reopened | victoriafiorentesa | |
| 4444437 (iD) | 1 | 2024-09-20 13:55 | reopened | Supervisión de Apoyo Técnico Pedagógico Área Educativa 10-23 | |
| 3673184 (iD) | 1 | 2024-09-17 11:21 | reopened | ALEXIS GABRIEL | |
| 4437373 (iD) | 1 | 2024-09-15 23:57 | opened | | Oficina |
| 4436559 (iD) | 1 | 2024-09-15 13:13 | opened | | Yeni Coiffure
|
| 4431842 (iD) | 1 | 2024-09-12 12:20 | opened | | Residencia de Artistas Jakare Piru |
| 4426677 (iD) | 1 | 2024-09-09 01:13 | opened | | ivan |
| 4421894 (iD) | 1 | 2024-09-05 22:42 | opened | | Ubicación del Departamento de Migraciones de Hernandarias. Abren de 07:00hs a 14:00hs los días de semana (lunes, martes, miércoles, jueves y viernes). |
| 4409721 (iD) | 1 | 2024-08-29 22:43 | opened | GabiMazo | Go Training Center |
| 4409720 (iD) | 1 | 2024-08-29 22:39 | opened | GabiMazo | Go Training Center - Gimnasio |
| 4401546 (iD) | 1 | 2024-08-25 11:10 | opened | Dalsalin | Ganadera Doña Elisea en Potrero Pindurá, Laureles, Ñeembucú, Paraguay. |
| 4399457 (iD) | 1 | 2024-08-24 03:22 | opened | gandres_2015 | Debe agregarse una calle empedrada que no figura en el mapa, en esta ubicación. Yendo sobre coronel Martínez y doblando a la derecha para ir sobre los mangales, hay dos calles empedradas sin nombre, en el mapa ya figura una, pero falta otra calle que es la que estoy señalando. |
| 4374429 (iD) | 1 | 2024-08-09 13:02 | opened | | Tabacalera del Este |
| 4344971 (iD) | 1 | 2024-07-22 12:19 | opened | | Duarte & Miltos Asociados - Consultora Ambiental y Jurídica |
| 4335067 (iD) | 1 | 2024-07-16 00:06 | opened | Andrés San Martin | Unable to answer "What surface does this road have?" – Mbya (Residential Road) – https://osm.org/way/131013966 via StreetComplete 58.2:
Empedrado |
| 4334872 (iD) | 1 | 2024-07-15 19:36 | opened | Andrés San Martin | Unable to answer "What surface does this road have?" – Subcomisario Lorenzo Cáceres (Residential Road) – https://osm.org/way/276698789 via StreetComplete 58.2:
Empedrado |
| 4334868 (iD) | 1 | 2024-07-15 19:30 | opened | Andrés San Martin | Unable to answer "What surface does this road have?" – Teniente Primero Meryrian Perez Ramirez (Residential Road) – https://osm.org/way/131013949 via StreetComplete 58.2:
Empedrado |
| 4334867 (iD) | 1 | 2024-07-15 19:30 | opened | Andrés San Martin | Unable to answer "What surface does this road have?" – Arasa (Residential Road) – https://osm.org/way/445981270 via StreetComplete 58.2:
Empedrado |
| 4331520 (iD) | 1 | 2024-07-13 14:29 | opened | | MOTOMAX.
426 Teniente 2o. Oscar Bottana |
| 4330729 (iD) | 1 | 2024-07-12 22:26 | opened | juniper487 | "Place not found"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-06-13T18:38:33Z
POI name: Greiner Funtional Training
POI types: building leisure-fitness_centre
#organicmaps android |
| 4318215 (iD) | 1 | 2024-07-03 19:16 | opened | | GRUPO IBP SA
nueva direccion |
| 4311321 (iD) | 1 | 2024-06-28 12:34 | reopened | Yessica Escurra | |
| 4297842 (iD) | 1 | 2024-06-18 23:34 | opened | | Ubicacion incorrecta |
| 4290350 (iD) | 1 | 2024-06-13 14:20 | opened | | SS Consultora Contable |
| 4283158 (iD) | 1 | 2024-06-08 01:56 | opened | juniper487 | "Place not found"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-05-28T17:19:44Z
POI name: Frigomas
POI types: shop-butcher
#organicmaps android |
| 4282281 (iD) | 1 | 2024-06-07 11:40 | reopened | Loreto City | |
| 4279217 (iD) | 1 | 2024-06-05 01:38 | opened | juniper487 | "Location is wrong"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-04-29T02:50:07Z
POI has no name
POI types: amenity-parking
#organicmaps android |
| 4279216 (iD) | 1 | 2024-06-05 01:38 | opened | juniper487 | "Not exists"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-04-29T02:50:07Z
POI name: Moto Taxi
POI types: fee-yes amenity-taxi
#organicmaps android |
| 4268430 (iD) | 1 | 2024-05-28 01:47 | opened | El pola | "arrecife. Punto de pesca. CK"
OSM snapshot date: 2023-09-20T00:34:57Z
POI has no name
POI types: natural-water-river
#organicmaps android |
| 4266780 (iD) | 1 | 2024-05-27 00:51 | opened | | Divisoria Pieayu Cerro Leon |
| 4239421 (iD) | 1 | 2024-05-10 14:45 | opened | | JUAN PEREZ, 3.685.326
SALDO: 00000 |
| 4238246 (iD) | 1 | 2024-05-09 20:19 | opened | | mercado |
| 4236728 (iD) | 1 | 2024-05-08 21:56 | opened | | DNIT Asunción |
| 4209087 (iD) | 1 | 2024-04-21 22:33 | opened | ivamn | Estación de tren |
| 4207613 (iD) | 1 | 2024-04-21 02:41 | opened | MrSledge | Hola. Adicione la tag "admin_level". Gracias. |
| 4194758 (iD) | 1 | 2024-04-12 12:53 | opened | Max Proview | Oficina de Inmigración.
Escritório da Imigração.
Immigration Office. |
| 4189589 (iD) | 1 | 2024-04-08 19:38 | opened | | Street name is wrong, correct street name is ''Cuba'' |
| 4180890 (iD) | 1 | 2024-04-03 14:25 | opened | | Calle Juana María de Lara |
| 4178690 (iD) | 1 | 2024-04-02 07:30 | opened | | Estrella 723, Asunción 1012 Paraguay |
| 4178202 (iD) | 1 | 2024-04-01 19:42 | opened | | Arroyo Paso Itá |
| 4016340 (iD) | 1 | 2024-03-30 23:10 | reopened | GIMEGIMENEZ2001 | |
| 4165066 (iD) | 1 | 2024-03-23 20:57 | opened | CristWarrior | Aquí está ubicado el nuevo local de Royal Sushi. El anterior, que estaba sobre la avenida Avelino Martinez, debe ser borrado. También en la ciudad de San Lorenzo |
| 4158835 (iD) | 1 | 2024-03-18 21:43 | opened | | c y c ventas de articulo de primera necesidad |
| 4138389 (iD) | 1 | 2024-03-03 20:19 | opened | | Terreno B
|
| 4134197 (iD) | 1 | 2024-03-01 14:34 | opened | | Esta Isla pertenece al Paraguay, no a la Argentina. |
| 4134195 (iD) | 1 | 2024-03-01 14:33 | opened | | Esta Isla pertenece al Paraguay. No a la Argentina. |
| 4134191 (iD) | 1 | 2024-03-01 14:32 | opened | | Esta isla pertenece al Paraguay y no a la Argentina. |
| 4125365 (iD) | 1 | 2024-02-23 21:02 | opened | | EESS Fuelpar Luque San Martin |
| 4123612 (iD) | 1 | 2024-02-22 14:49 | reopened | MJosx | |
| 4120159 (iD) | 1 | 2024-02-19 23:51 | opened | Ulii014 | Acceso Sur Petrobras FERNANDO DE LA MORA |
| 4116457 (iD) | 1 | 2024-02-17 11:29 | opened | Iscalio | "Farmacia venta de medicamentos en general"
OSM snapshot date: 2023-09-20T00:34:57Z
POI name: Farmacia Daniel's
POI types: amenity-pharmacy
#organicmaps android |
| 4110478 (iD) | 1 | 2024-02-12 21:17 | opened | | LA CALLE SE LLAMA GREGORIO SANABRIA |
