Id | # | Tmstmp UTC | Action | Contributor | Comment |
---|
2693485 | 1 | 2025-05-20 09:12 | commented | Taktaal | https://westin-dawn-beach-resort-spa.lesserantilleshotels.com/en/ is still active |
2747548 | 1 | 2025-04-20 15:49 | commented | pladoc | still under construction, some projects seem halted |
4578850 | 1 | 2025-01-06 21:04 | opened | SXM BEER | SXM BEER |
4163108 | 1 | 2024-03-22 11:50 | opened | LocalLoco | There is a "garden" foot path here from the street to the boardwalk
#OsmAnd |
3803182 | 1 | 2023-07-28 02:59 | opened | | Republic Bank |
3444809 | 1 | 2022-11-17 00:57 | opened | | Dutch Quarter Community Center |
3151831 | 1 | 2022-04-25 12:28 | opened | | Villa Victoria |
1559942 | 1 | 2018-10-14 05:27 | opened | Eddysxm | "Brasilia rx"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI has no name
POI types: building
OSM data version: 2018-09-11T19:10:03Z
#mapsme |
1504863 | 1 | 2018-08-27 19:07 | opened | Amit_Tandon | "Pete shelter"
POI has no name
POI types: amenity-shelter
OSM data version: 2018-07-05T18:22:02Z
#mapsme |
1089273 | 1 | 2017-08-02 20:55 | reopened | MrPerfect18 | |