| Id | # | Tmstmp UTC | Action | Contributor | Comment |
|---|
| 5144497 (iD) | 1 | 2026-04-29 08:36 | commented | redrace | So you have some GPS data? |
| 4667745 (iD) | 1 | 2025-03-16 21:44 | opened | redrace | Building 9 Meters color blue roofcollie green. roof gabeld
#OsmAnd |
| 4329514 (iD) | 1 | 2024-07-12 04:45 | opened | | Light of Truth Church of God 7th Day |
| 4125422 (iD) | 1 | 2024-02-23 22:19 | opened | | HydroElectric Plant VinElec #2 |
| 4125421 (iD) | 1 | 2024-02-23 22:18 | opened | | HydroElectric Plant VinElec #1 |
| 4125413 (iD) | 1 | 2024-02-23 22:03 | opened | | Hydro electric plant #1 |
| 4125411 (iD) | 1 | 2024-02-23 21:57 | opened | | réservoir d'eau pour les centrales hydro électriques |
| 4125410 (iD) | 1 | 2024-02-23 21:56 | opened | | Réservoir d'eau potable |
| 3417627 (iD) | 1 | 2022-11-28 18:16 | commented | pyram | Thank you for that:
https://www.openstreetmap.org/node/4694400714
But - is that the name of the park ( https://www.openstreetmap.org/way/572807868 )? Or the name of the viewpoint?
Is there really a park ( https://wiki.openstreetmap.org/wiki/Tag:leisure%3Dpark )?
If you think, there is nothing more to do, please close this note.
Best regards
pyram |
| 3274285 (iD) | 1 | 2022-07-19 14:02 | opened | | SVG Community College |
| 3059570 (iD) | 1 | 2022-02-21 06:42 | opened | user_5359 | Please check the currency of this atm. The actual value is definitly wrong. |
| 1291809 (iD) | 1 | 2021-04-10 08:50 | reopened | ChristianHelpNGO | |
| 2591558 (iD) | 1 | 2021-03-23 21:46 | opened | Jeskoo | "Removed building and added Subway as „Fast-Food“"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Subway
POI types: building
OSM data version: 2021-02-01T11:34:17Z
#mapsme |
| 2591557 (iD) | 1 | 2021-03-23 21:46 | opened | Jeskoo | "There is no Subway anymore at this location. Building is under construction. Another subway is down the street - probably moved there."
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Sub... |
| 2094617 (iD) | 1 | 2020-02-18 20:22 | opened | Сергей Харин | "Exit Kingstown"
POI has no name
POI types: highway-path
OSM data version: 2019-11-24T01:08:45Z
#mapsme |
| 2027614 (iD) | 1 | 2019-12-15 21:43 | opened | Anne-Pierre | Trois Anse Bay |
| 1967283 (iD) | 1 | 2019-10-19 15:17 | opened | Kascique Lowmans | eZone |
| 1967281 (iD) | 1 | 2019-10-19 15:16 | opened | Kascique Lowmans | Q Care Pharmacy |
| 1967188 (iD) | 1 | 2019-10-19 13:36 | opened | Kascique Lowmans | CK Greaves Supermarket (Kingstown) |
| 1967174 (iD) | 1 | 2019-10-19 13:31 | opened | | Keartons Playing Field |
| 1967168 (iD) | 1 | 2019-10-19 13:30 | opened | | Barrouallie Learning Resource Center |
| 1967167 (iD) | 1 | 2019-10-19 13:29 | opened | | This is not the Barrouallie Learning Recourse Center |
| 1967161 (iD) | 1 | 2019-10-19 13:27 | opened | | Barrouallie Post Office |
| 1967159 (iD) | 1 | 2019-10-19 13:27 | opened | | Barrouallie Police Station |
| 1967155 (iD) | 1 | 2019-10-19 13:26 | opened | | Barrouallie Health Clinic |
| 1967153 (iD) | 1 | 2019-10-19 13:26 | opened | | Barrouallie Anglican Church |
| 1967152 (iD) | 1 | 2019-10-19 13:25 | opened | | Barrouallie Evangelical Church |
| 1967150 (iD) | 1 | 2019-10-19 13:23 | opened | | UWI Open Campus |
| 1967143 (iD) | 1 | 2019-10-19 13:17 | opened | | Laynes Department Store |
| 1751731 (iD) | 1 | 2019-04-20 16:42 | opened | Sallija Bule | "ATM"
POI has no name
POI types: building
OSM data version: 2019-03-14T00:11:02Z
#mapsme |
| 1668012 (iD) | 1 | 2019-02-01 16:22 | opened | Velox | Is this road exist? |
| 1577955 (iD) | 1 | 2018-11-01 10:52 | opened | | Frank B. Armstrong Distributors(SVG) |
| 1577938 (iD) | 1 | 2018-11-01 10:29 | opened | | Buttercup Cottage Apartments |
| 1411628 (iD) | 1 | 2018-05-31 20:48 | opened | BPM805 | "airport closed down..argyle is new airport"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: E.T. Joshua Airport
POI types: aeroway-aerodrome
OSM data version: 2018-05-12T22:49:02Z
#mapsm... |
| 1411627 (iD) | 1 | 2018-05-31 20:48 | opened | BPM805 | "airport closed down..argyle is new airport"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: E. T. Joshua Airport
POI types: aeroway-aerodrome
OSM data version: 2018-05-12T22:49:02Z
#maps... |
| 1338228 (iD) | 1 | 2018-03-25 13:33 | reopened | pathf1nder007 | |
| 1014887 (iD) | 1 | 2017-05-31 13:55 | opened | | MOntreal Gardens Road |
| 1014885 (iD) | 1 | 2017-05-31 13:55 | opened | | Gurley Corner |
| 936505 (iD) | 1 | 2017-03-22 14:20 | opened | karitotp | Can someone confirm and add if here is Richmond Vale Diving and Hiking Center? Thanks |