| Id | # | Tmstmp UTC | Action | Contributor | Comment |
|---|
| 5165526 (iD) | 1 | 2026-02-13 03:46 | opened | solenoid jam | 44/9
via StreetComplete_ee 61.1 |
| 2 | 2026-05-13 17:11 | closed | solenoid jam | |
| 5167299 (iD) | 1 | 2026-02-14 15:50 | opened | solenoid jam | Buses no
via StreetComplete_ee 61.1 |
| 2 | 2026-05-13 17:11 | closed | solenoid jam | |
| 5289572 (iD) | 1 | 2026-05-12 22:21 | opened | Tasha😾 | "ночной рынок морепродуктов
несколько торговых точек"
OSM snapshot date: 2024-11-07T01:45:44Z
POI name: Soi Sea Dragon
POI types: psurface-paved_good highway-service
#organicmaps android 2026.04.07-8-Google |
| 5289518 (iD) | 1 | 2026-05-12 21:06 | opened | tregeagle | "chatrium hotel"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: barrier-gate
#organicmaps android 2026.04.07-12-Google |
| 5289355 (iD) | 1 | 2026-05-12 18:50 | opened | Ralf1969B | "Fisherman's Hut ist nicht an dieser Stelle"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-08-10T16:22:45Z
POI name: The Fisherman's Hut
POI types: internet_access-wlan cuisine-barbecue cuisi... |
| 5289148 (iD) | 1 | 2026-05-12 16:35 | opened | | https://www.openstreetmap.org/?#map=19/6.742763/101.452693 |
| 4747842 (iD) | 1 | 2025-05-08 10:08 | opened | Octarg | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-04-18T15:38:17Z
POI has no name
POI types: amenity-fuel
#organicmaps ios |
| 2 | 2026-05-11 11:19 | closed | ciclista | done |
| 4677929 (iD) | 1 | 2025-03-23 12:04 | opened | Michal Rzeznik | "There's also a ticket office kiosk of "Phantip Travel" company, opened 6am-8pm, at least on weekdays."
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI types: highway-bus_stop amenity-bench amenity-shelter
#organicmaps android |
| 2 | 2026-05-11 11:19 | closed | ciclista | done |
| 5287497 (iD) | 1 | 2026-05-11 11:10 | opened | Tawanchay | ทุเรียน ไร่ตะวันฉาย |
| 5287390 (iD) | 1 | 2026-05-11 09:47 | opened | | Thompson's Restaurant & Shop |
| 5287248 (iD) | 1 | 2026-05-11 07:00 | opened | | จุดติดตั้งใหม่ |
| 5177705 (iD) | 1 | 2026-02-23 02:43 | opened | amcglynn | Hua Lamphong Railway Station |
| 2 | 2026-05-09 15:52 | closed | solenoid jam | |
| 5185690 (iD) | 1 | 2026-03-01 05:37 | opened | solenoid jam | Hell bank
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/329575.jpg |
| 2 | 2026-05-09 15:52 | closed | solenoid jam | |
| 4030028 (iD) | 1 | 2023-12-16 04:50 | opened | maseiler | "Road name in Thai: ถนนรองเมือง"
OSM snapshot date: 2023-11-13T21:29:23Z
POI has no name
POI types: tourism-guest_house
#organicmaps android |
| 2 | 2026-05-09 15:52 | closed | solenoid jam | |
| 960547 (iD) | 1 | 2017-04-11 20:26 | opened | Manuel Dom | comida (OSM data version: 2017-03-06T16:48:02Z) #mapsme |
| 2 | 2026-05-09 15:52 | closed | solenoid jam | |
| 5284757 (iD) | 1 | 2026-05-09 14:33 | opened | | port
|
| 5284481 (iD) | 1 | 2026-05-09 11:09 | opened | Napuk Krid Farm | ร้านลานชา ซอย26 |
| 2 | 2026-05-09 11:09 | closed | Napuk Krid Farm | ร้านกาแฟสด |
| 5284479 (iD) | 1 | 2026-05-09 11:07 | opened | Napuk Krid Farm | ลานชา ซอย 26 |
| 2 | 2026-05-09 11:08 | closed | Napuk Krid Farm | |
| 5283105 (iD) | 1 | 2026-05-08 12:45 | opened | Aleo58 | "station Numéro :BL23"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: ศูนย์การประชุมแห่งชาติสิริกิติ์
POI types: wheelchair-yes railway-station-subway-bangkok
#organicmaps android 2026.04.07-8-Google |
| 5282892 (iD) | 1 | 2026-05-08 09:53 | opened | Aleo58 | "le nom de la rue est : Soi Sridan 9"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: highway-residential
#organicmaps android 2026.04.07-8-Google |
| 5275382 (iD) | 1 | 2026-05-02 15:28 | opened | xc8 | This place does not exist:
"This place was PTT but is replaced with PT, so is 7eleven is moved out."
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: 7-Eleven
POI types: building shop-convenience
#CoMaps ios 2026.04.23-19-ios |
| 2 | 2026-05-07 22:40 | closed | map per | Thanks, removed the 7-Eleven |
| 2108945 (iD) | 1 | 2020-03-03 14:12 | opened | Caipirinhaklaus | "wirklich e"
POI has no name
POI types: amenity-bar internet_access-wlan
OSM data version: 2019-11-24T01:08:45Z
#mapsme |
| 2 | 2026-05-07 19:44 | closed | ciclista | not useful note |
| 5104254 (iD) | 1 | 2025-12-25 07:46 | opened | osmhanno | "Sehr gutes Essen und günstig."
OSM snapshot date: 2025-12-14T02:16:23Z
POI name: Krua Pi Bao
POI types: amenity-restaurant
#organicmaps ios 2025.12.22-1-ios |
| 2 | 2026-05-07 19:42 | closed | ciclista | done |
| 5089543 (iD) | 1 | 2025-12-13 11:30 | opened | osmhanno | "Gute thailändische Küche. Nicht überteuert."
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Lay Restaurant
POI types: internet_access-wlan amenity-restaurant cuisine-thai
#organicmaps ios 2025.11.26-5-ios |
| 2 | 2026-05-07 19:41 | closed | ciclista | done |
| 2123362 (iD) | 1 | 2020-03-17 17:00 | opened | Mamutinka | #Mapy.cz user reports: the name is Ton Kloi Waterfall |
| 2 | 2026-05-07 18:29 | closed | ciclista | done |
| 4650447 (iD) | 1 | 2025-03-04 03:49 | opened | hoschiCZ | "survey"
OSM snapshot date: 2025-01-21T15:15:53Z
POI name: KM 108 shop
POI types: shop-convenience
#organicmaps ios |
| 2 | 2026-05-07 16:22 | closed | ciclista | done |
| 4747843 (iD) | 1 | 2025-05-08 10:08 | opened | Octarg | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-04-18T15:38:17Z
POI has no name
POI types: amenity-fuel
#organicmaps ios |
| 2 | 2026-05-07 16:22 | closed | ciclista | done |
| 4221081 (iD) | 1 | 2024-04-29 15:13 | opened | | ถนนกำลังปรับปรุงปิดถนน |
| 2 | 2026-05-07 09:09 | closed | Nontachai | |
| 5281582 (iD) | 1 | 2026-05-07 09:06 | opened | Nontachai | This area isn't a local morning market; it's the office of "the secondary educational service area office Buriram". |
| 3099341 (iD) | 1 | 2022-03-23 12:55 | opened | Moo95 | Unable to answer "What barriers are used at this railway crossing?" for https://osm.org/node/1815008924 via StreetComplete 41.2:
ไม่มีที่กั้น |
| 2 | 2026-05-07 09:01 | closed | Nontachai | This railway crossing doesn't have barriers |
| 3 | 2026-05-07 09:02 | reopened | Nontachai | |
| 5163404 (iD) | 1 | 2026-02-11 11:52 | opened | LLORIA Alain | "A oublier, il n'y a pas de plage utilisable, le lieu est sale et n'est pas propice à la baignade."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-01-25T13:04:34Z
POI name: Secret beach, park... |
| 2 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 3 | 2026-05-07 08:51 | closed | LLORIA Alain | |
| 5183410 (iD) | 1 | 2026-02-27 13:55 | opened | solenoid jam | 7 11
via StreetComplete_ee 61.1 |
| 2 | 2026-05-07 07:26 | closed | solenoid jam | |
| 5182353 (iD) | 1 | 2026-02-26 16:21 | opened | solenoid jam | China temple
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/329069.jpg |
| 2 | 2026-05-07 07:26 | closed | solenoid jam | |
| 5165530 (iD) | 1 | 2026-02-13 03:46 | opened | solenoid jam | Road construction
via StreetComplete_ee 61.1 |
| 2 | 2026-05-05 07:56 | reopened | Fizzie-DWG | |
| 3 | 2026-05-06 21:19 | closed | solenoid jam | |
| 5169440 (iD) | 1 | 2026-02-16 03:48 | opened | solenoid jam | No 7/11, max mart
via StreetComplete_ee 61.1 |
| 2 | 2026-05-05 07:56 | reopened | Fizzie-DWG | |
| 3 | 2026-05-06 21:18 | closed | solenoid jam | |
| 5167300 (iD) | 1 | 2026-02-14 15:50 | opened | solenoid jam | rock
via StreetComplete_ee 61.1 |
| 2 | 2026-05-05 07:57 | reopened | Fizzie-DWG | |
| 3 | 2026-05-06 21:17 | closed | solenoid jam | |
| 5165529 (iD) | 1 | 2026-02-13 03:46 | opened | solenoid jam | 7/11
via StreetComplete_ee 61.1 |
| 2 | 2026-05-05 07:57 | reopened | Fizzie-DWG | |
| 3 | 2026-05-06 21:14 | closed | solenoid jam | |
| 5165531 (iD) | 1 | 2026-02-13 03:46 | opened | solenoid jam | Speed camera
via StreetComplete_ee 61.1 |
| 2 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 3 | 2026-05-06 21:13 | closed | solenoid jam | |
| 5280830 (iD) | 1 | 2026-05-06 16:20 | opened | panita sareeto | บ้านน็อคดาวน์กันและกัน พังงา |
| 2 | 2026-05-06 16:21 | closed | panita sareeto | ผู้ผลิตและจำหน่ายบ้านน็อคดาวน์ |
| 5105777 (iD) | 1 | 2025-12-26 15:37 | opened | Tonmi pasoy | สวนขวัญเมือง |
| 2 | 2026-05-06 06:39 | closed | Hasanii_24 | |
| 5280105 (iD) | 1 | 2026-05-05 22:32 | opened | bt849 | Joy Residence – เรสสิเดนส์ | Koh Samui |
| 2 | 2026-05-05 22:33 | commented | bt849 | ที่อยู่: 28/19 หมู่ที่ 3 ถ. หาดงาม ตำบลบ่อผุด อำเภอเกาะสมุย สุราษฎร์ธานี 84320 077422322
https://joyresidence.cc/ |
| 1442959 (iD) | 1 | 2018-07-02 21:09 | opened | Charnell van Hoften | Lampi waterfall (OSM data version: 2016-06-20T05:57:02Z) #mapsme |
| 2 | 2026-05-05 17:31 | closed | ciclista | done |
| 1232816 (iD) | 1 | 2017-12-08 09:00 | opened | Rachel Lou | "Good coffee - Free wifi"
POI has no name
POI types: amenity-restaurant internet_access-wlan
OSM data version: 2017-10-20T12:20:02Z
#mapsme |
| 2 | 2026-05-05 11:43 | closed | BANKKK2588888 | |
| 5121517 (iD) | 1 | 2026-01-08 03:55 | opened | florian-l | Here is a path with stairs connecting both roads
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/323261.jpg |
| 2 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 3 | 2026-05-05 10:32 | closed | florian-l | I resolved it myself: https://www.openstreetmap.org/changeset/182237984 |
| 4977919 (iD) | 1 | 2025-09-24 19:25 | opened | Coffee Van Thailand | https://gitea.btcmap.org/teambtcmap/btcmap-general.wiki.git
Coffee Van Thailand |
| 2 | 2025-09-24 19:26 | commented | Coffee Van Thailand | Specialty coffee
Cafe coffee shop |
| 3 | 2025-09-24 19:26 | commented | Coffee Van Thailand | https://gitea.btcmap.org/teambtcmap/btcmap-general.wiki.git |
| 4 | 2026-05-05 07:57 | reopened | Fizzie-DWG | |
| 5 | 2026-05-05 09:59 | closed | Coffee Van Thailand | We Move a shop to New place ,
8.36476115107846, 98.44212500031215
|
| 5279269 (iD) | 1 | 2026-05-05 08:59 | opened | Billyards | "I put marker in wrong location"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Dog House
POI types: amenity-fast_food cuisine-sandwich
#organicmaps android 2026.04.... |
| 5279270 (iD) | 1 | 2026-05-05 08:59 | opened | Billyards | "Wrong location"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Hug Me Bar
POI types: amenity-bar
#organicmaps android 2026.04.07-8-FDroid |
| 662740 (iD) | 1 | 2016-08-08 13:04 | opened | Jeroen Koster | monkey tempel (OSM data version: 2016-07-15T17:38:02Z) #mapsme |
| 2 | 2026-05-05 08:27 | closed | BaboucheVerte | already mapped |
| 1999407 (iD) | 1 | 2019-11-18 00:46 | opened | sebi_l | "Offers: tours, transfers, snacks and various hot & cold drinks"
POI has no name
POI types: amenity-cafe
OSM data version: 2019-10-19T16:52:54Z
#mapsme |
| 2 | 2026-05-05 08:27 | closed | BaboucheVerte | it's a café yes ... |
| 5183058 (iD) | 1 | 2026-02-27 08:04 | opened | RAFJohn | "This is the walk we did.."
OSM snapshot date: 2026-02-16T20:35:12Z
POI has no name
POI types: psurface-paved_good highway-service
#organicmaps android 2026.02.20-1-Google |
| 2 | 2026-05-05 06:56 | closed | Zaiw95 | sai.net@a.sai.comsai.net@a.sai.com |
| 3 | 2026-05-05 07:57 | reopened | Fizzie-DWG | |
| 4 | 2026-05-05 08:26 | closed | BaboucheVerte | personal note |
| 5271723 (iD) | 1 | 2026-04-29 22:00 | opened | | Sai.net |
| 2 | 2026-05-05 06:02 | closed | Zaiw95 | |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 4 | 2026-05-05 08:25 | closed | BaboucheVerte | created by spam Zaiw95 |
| 5271720 (iD) | 1 | 2026-04-29 21:59 | opened | | Sai.net |
| 2 | 2026-05-05 06:02 | closed | Zaiw95 | |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 4 | 2026-05-05 08:25 | closed | BaboucheVerte | created by spam Zaiw95 |
| 5279159 (iD) | 1 | 2026-05-05 06:47 | opened | Zaiw95 | sai.net@a.sai.com |
| 2 | 2026-05-05 06:47 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:57 | reopened | Fizzie-DWG | |
| 4 | 2026-05-05 08:25 | closed | BaboucheVerte | created by spam Zaiw95 |
| 5271726 (iD) | 1 | 2026-04-29 22:01 | opened | | sai.net@a.sai.com |
| 2 | 2026-05-05 06:02 | closed | Zaiw95 | |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 4 | 2026-05-05 08:24 | closed | BaboucheVerte | created by spam Zaiw95 |
| 881802 (iD) | 1 | 2017-02-05 13:19 | opened | | ถนนถูกปิด:
ข้อผิดพลาดนี้ถูกส่งมาจาก Navmii GPS |
| 2 | 2026-05-05 06:03 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 4641537 (iD) | 1 | 2025-02-25 14:56 | opened | cabroncito | Unable to answer "Which bank operates this ATM?" – ATM – https://osm.org/node/1583920293 via StreetComplete 60.1:
It's a mobile ATM (installed in a truck). Last seen 2025-02-25 opposite the next crossroads to the northeast. |
| 2 | 2026-05-05 06:03 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 4679886 (iD) | 1 | 2025-03-24 11:51 | opened | Bussakorn Saetiew | ปตท.ควนปริง ตรัง |
| 2 | 2025-03-24 12:44 | closed | Bussakorn Saetiew | |
| 3 | 2025-03-24 12:44 | reopened | Bussakorn Saetiew | |
| 4 | 2025-03-24 12:44 | closed | Bussakorn Saetiew | |
| 5 | 2025-03-24 13:12 | reopened | Bussakorn Saetiew | |
| 6 | 2026-05-05 06:04 | closed | Zaiw95 | sai.net@a.sai.com |
| 7 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 4324485 (iD) | 1 | 2024-07-08 14:10 | opened | CAPCOM : NASA | จาน&ชาม (ในอนาคตกาล)
|
| 2 | 2025-09-26 12:35 | commented | CAPCOM : NASA | Good Evening, Sir of Sai.net I am late because I am sick and I can't online because I don't have enough money to pay account my net. |
| 3 | 2026-05-05 06:04 | closed | Zaiw95 | sai.net@a.sai.com |
| 4 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2650477 (iD) | 1 | 2021-05-03 10:38 | opened | Thanoot | Flash Home บางรัก -Trang |
| 2 | 2026-05-05 06:04 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 1330692 (iD) | 1 | 2018-03-17 16:54 | opened | | บริษัท ตรัง-มาเลเซีย อะโกรเทค จำกัด |
| 2 | 2026-05-05 06:05 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 668163 (iD) | 1 | 2016-08-12 11:18 | opened | Sompong sapphuang | ภูมิเสมอ (OSM data version: 2016-06-20T05:57:02Z) #mapsme |
| 2 | 2026-05-05 06:05 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2232641 (iD) | 1 | 2020-06-17 15:09 | opened | | สี่แยกทางไปควนปริง |
| 2 | 2026-05-05 06:06 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 3938470 (iD) | 1 | 2023-10-13 15:07 | opened | | รักษ์จันทร์ซ.3 |
| 2 | 2026-05-05 06:06 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2056652 (iD) | 1 | 2020-01-14 05:02 | opened | | The Seventh |
| 2 | 2026-05-05 06:06 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2434533 (iD) | 1 | 2020-11-21 05:28 | opened | | ข้าวหมูแดงโกเยาว์สาขา6 |
| 2 | 2026-05-05 06:06 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2434527 (iD) | 1 | 2020-11-21 05:17 | opened | | ข้าวหมูแดงโกเยาว์สาขา6
|
| 2 | 2026-05-05 06:07 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 3162937 (iD) | 1 | 2022-05-03 05:23 | opened | จันทัปปภา เจี๊ยบ ทองยอด | ร้านเสริมสวยเจี๊ยบ บิวตี้ ซาลอนBeauty&Salon &เมืองตรังบิวตี้ ซาลอน |
| 2 | 2026-05-05 06:07 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 1018738 (iD) | 1 | 2017-06-04 14:40 | opened | | โรงแรมบ้านบุษบา
Baan Bussaba Hotel |
| 2 | 2026-05-05 06:07 | closed | Zaiw95 | |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 5070958 (iD) | 1 | 2025-11-28 10:01 | opened | | ตั้งแต่แยกตรงนี้ไปทางฝั่งตะวันออกจนถึงแยกที่เข้าสู่ถนนราชดำเนิน เป็นถนนสองทาง แต่ถ้าเป็นแยกนี้ไปฝั่ง Tubtieng Old Town Cafe เป็นถนนทา�... |
| 2 | 2026-05-05 06:07 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 06:08 | reopened | Zaiw95 | |
| 4 | 2026-05-05 06:08 | closed | Zaiw95 | sai.net@a.sai.com |
| 5 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2205319 (iD) | 1 | 2020-05-25 07:54 | opened | buushpi | Buildings are missing |
| 2 | 2020-05-25 07:55 | closed | buushpi | |
| 3 | 2020-05-25 07:57 | reopened | buushpi | |
| 4 | 2026-05-05 06:08 | closed | Zaiw95 | sai.net@a.sai.com |
| 5 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2742372 (iD) | 1 | 2021-07-05 19:57 | opened | Preeya Bourak | My hom preeya
|
| 2 | 2026-05-05 06:09 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2434540 (iD) | 1 | 2020-11-21 05:46 | opened | | ข้าวหมูแดงโกเยาว์สาขา6 |
| 2 | 2026-05-05 06:10 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2055818 (iD) | 1 | 2020-01-13 13:21 | opened | LydiaKenned | "Beginning of one of three street art streets"
POI has no name
POI types: tourism-artwork
OSM data version: 2019-11-24T01:08:45Z
#mapsme |
| 2 | 2020-05-25 07:48 | closed | buushpi | |
| 3 | 2020-05-25 07:55 | reopened | buushpi | |
| 4 | 2026-05-05 06:10 | closed | Zaiw95 | sai.net@a.sai.com |
| 5 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2692870 (iD) | 1 | 2021-05-31 13:45 | opened | nnanfah | Baankhuanforesta |
| 2 | 2026-05-05 06:11 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 668216 (iD) | 1 | 2016-08-12 12:24 | opened | Sompong sapphuang | บ้านรุ่งฟ้า (OSM data version: 2016-06-20T05:57:02Z) #mapsme |
| 2 | 2026-05-05 06:11 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2437514 (iD) | 1 | 2020-11-23 03:59 | opened | | flash j&t ไปรษณีย์ สาขา4แยกนาปด ตรัง |
| 2 | 2026-05-05 06:11 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2931124 (iD) | 1 | 2021-11-11 05:52 | opened | VAN CAFE IN CAMP TRANG | Van cafe in Camping Trang |
| 2 | 2026-05-05 06:12 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 1278659 (iD) | 1 | 2018-01-25 11:58 | opened | sirichaipolprom | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: ๅ
POI types: tourism-information
OSM data version: 2018-01-10T08:12:02Z
#mapsme |
| 2 | 2026-05-05 06:12 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 1574248 (iD) | 1 | 2018-10-29 04:06 | opened | Lukman Yusop | "Halal Restaurang & Rest Stop"
POI has no name
POI types: highway-rest_area
OSM data version: 2018-09-11T19:10:03Z
#mapsme |
| 2 | 2026-05-05 06:13 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 640889 (iD) | 1 | 2016-07-24 16:09 | opened | | ถนนถูกปิด:
ข้อผิดพลาดนี้ถูกส่งมาจาก Navmii GPS |
| 2 | 2026-05-05 06:13 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2756762 (iD) | 1 | 2021-07-16 08:46 | opened | | กลุ่มวิสาหกิจชุมชนพัฒนาการเกษตรครบวงจรฝายคลองนางน้อย |
| 2 | 2026-05-05 06:14 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 798900 (iD) | 1 | 2016-11-28 15:05 | opened | Panida Samnakpong | 12/3 (OSM data version: 2016-11-05T13:55:03Z) #mapsme |
| 2 | 2026-05-05 06:14 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2650325 (iD) | 1 | 2021-05-03 07:22 | opened | | ชากัญยา เครื่องดื่มอารมณ์ดี ราคาสุดฟิน |
| 2 | 2026-05-05 06:14 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 798890 (iD) | 1 | 2016-11-28 14:58 | opened | Panida Samnakpong | เนย ม.7ในควน (OSM data version: 2016-11-05T13:55:03Z) #mapsme |
| 2 | 2026-05-05 06:14 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2587619 (iD) | 1 | 2021-03-21 09:42 | opened | Bring a bagเอ๋พาเที่ยว | เพื่อการท่องเที่ยว พักผ่อน ร่วมกิจกรรม |
| 2 | 2026-05-05 06:15 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:59 | reopened | Fizzie-DWG | |
| 2587339 (iD) | 1 | 2021-03-20 21:17 | opened | | ท่องทะเลตรังพักเกาะลิบง |
| 2 | 2026-05-05 06:16 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 3054078 (iD) | 1 | 2022-02-16 18:34 | opened | Bernhard Hiller | road works on Tng 4008: being built into 4 lanes or dual carriage |
| 2 | 2026-05-05 06:16 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 2602148 (iD) | 1 | 2021-03-31 14:56 | opened | | 48/2 หมู่ 1 ต.เกาะลิบง อ.กันตัง จ.ตรัง 92110 |
| 2 | 2026-05-05 06:16 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 1807912 (iD) | 1 | 2019-06-10 18:08 | opened | | Ïle de Koh Libong non visible en mode "Carte cyclable" ! |
| 2 | 2023-10-14 23:08 | closed | สิน ประทีป | |
| 3 | 2023-10-14 23:09 | reopened | สิน ประทีป | |
| 4 | 2026-05-05 06:17 | closed | Zaiw95 | sai.net@a.sai.com |
| 5 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 3509572 (iD) | 1 | 2023-01-08 13:04 | opened | tspc | Dugong Tower |
| 2 | 2026-05-05 06:17 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 1578097 (iD) | 1 | 2018-11-01 13:38 | opened | | Mayow bungalow
|
| 2 | 2026-05-05 06:17 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 4558905 (iD) | 1 | 2024-12-21 12:27 | opened | glillig | "There is the Yummy restaurant"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-11-22T15:57:19Z
POI has no name
POI types: shop-hairdresser
#organicmaps android |
| 2 | 2024-12-21 12:29 | commented | glillig | It's not Yummy but another restaurant and no barber |
| 3 | 2026-05-05 06:17 | closed | Zaiw95 | sai.net@a.sai.com |
| 4 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 1709524 (iD) | 1 | 2019-03-14 02:31 | opened | Bert1212 | It is also a restaurant and bar. |
| 2 | 2026-05-05 06:18 | closed | Zaiw95 | sai.net@a.sai.com |
| 3 | 2026-05-05 07:58 | reopened | Fizzie-DWG | |
| 1964511 (iD) | 1 | 2019-10-17 09:52 | opened | micbra | "This place has been torn down"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Koh Mook Charlie Beach Resort
POI types: internet_access tourism-hotel
OSM data version: 2019-09-09T23:32:17... |
| 2 | 2026-05-05 06:18 | closed | Zaiw95 | sai.net@a.sai.com |
