Id | # | Tmstmp UTC | Action | Contributor | Comment |
---|
4779933 | 1 | 2025-05-28 22:00 | opened | | This is Te Poto Lagoon. |
4779932 | 1 | 2025-05-28 21:55 | opened | | This is the village of Tumaseu. |
4779890 | 1 | 2025-05-28 20:23 | opened | | This village is called Funafala, after the islet, and it has a population of 50. |
4779889 | 1 | 2025-05-28 20:18 | opened | | This far north village on the Tenagako peninsula of Fongafale is called Lofeagai. |
4779887 | 1 | 2025-05-28 20:16 | opened | | The village here is called Tekavatoetoe. |
943733 | 1 | 2017-03-28 07:14 | opened | Karel Uhlir | Covered with coral stones and not sand. (OSM data version: 2017-02-15T16:20:03Z) #mapsme |
| 2 | 2017-06-07 11:35 | commented | | п |
| 3 | 2017-06-07 11:35 | commented | | л |
| 4 | 2025-05-22 03:40 | closed | QuigleyJones | |
1906219 | 1 | 2019-08-30 08:51 | opened | Shinigami | Type of point?? admin_centre should be point, but in this case it is probably whole atoll Funafuti. |
| 2 | 2025-05-22 03:39 | closed | QuigleyJones | |
4689384 | 1 | 2025-03-30 19:54 | opened | Judemont | "Tuvalu label is not at the right position."
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Tuvalu
POI types: place-country
#organicmaps android |
4639437 | 1 | 2025-02-24 03:12 | opened | IsabellRaschMulitalo | Mateika https://en.wikipedia.org/wiki/Mateika#/media/File:Map_of_Funafuti.jpg |
4572289 | 1 | 2025-01-02 01:37 | opened | Omber | "Has currency exchange"
OSM snapshot date: 2024-11-22T15:57:19Z
POI name: National bank of Tuvalu
POI types: amenity-bank
#organicmaps ios |
4572288 | 1 | 2025-01-02 01:37 | opened | Omber | "Permanently closed, moved across the airfield"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-11-22T15:57:19Z
POI name: National Bank of Tuvalu
POI types: amenity-bank
#organicmaps ios |
2702131 | 1 | 2021-06-06 23:50 | opened | | fghhfgh |
| 2 | 2021-06-07 03:23 | closed | mavl | This note does not contain a useful information for OpenStreetMap. |
2232145 | 1 | 2020-06-17 03:07 | opened | | Start/Finish Line |
| 2 | 2020-06-17 06:12 | closed | kartonage | Please don't use OpenStreetMap notes as personal bookmarks or provide more descriptive feedback. Notes are publicly visible and meant for improvements and error corrections. Thanks. |
943735 | 1 | 2017-03-28 07:14 | opened | Karel Uhlir | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground. User comments: "There isn't water anymore. It was filled with sand and main part it used as dump station" (OSM data version: 2017-02-15T16:20:03Z) #ma... |
| 2 | 2017-06-07 11:35 | commented | | а |
| 3 | 2017-06-07 11:35 | commented | | л |
| 4 | 2020-02-13 08:39 | closed | freebeer | don't see anything resembling this here on the map |
1988375 | 1 | 2019-11-08 00:56 | opened | jiro43 | "nolonger exist."
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI has no name
POI types: shop-bakery
OSM data version: 2019-09-09T23:32:17Z
#mapsme |
| 2 | 2020-01-16 11:12 | closed | Syl | Removed |
943732 | 1 | 2017-03-28 07:14 | opened | Karel Uhlir | Power plant (OSM data version: 2017-02-15T16:20:03Z) #mapsme |
| 2 | 2017-06-07 11:35 | commented | | п |
| 3 | 2017-06-07 11:35 | commented | | л |
| 4 | 2020-01-16 11:07 | closed | Syl | Already in the map |
943734 | 1 | 2017-03-28 07:14 | opened | Karel Uhlir | Power plant (OSM data version: 2017-02-15T16:20:03Z) #mapsme |
| 2 | 2019-11-30 17:33 | closed | Taktaal | https://www.openstreetmap.org/changeset/77763123 |
943737 | 1 | 2017-03-28 07:15 | opened | Karel Uhlir | Meteorological station (OSM data version: 2017-02-15T16:20:03Z) #mapsme |
| 2 | 2017-06-07 11:35 | commented | | а |
| 3 | 2017-06-07 11:35 | commented | | л |
| 4 | 2019-06-20 08:04 | closed | Nordpfeil | added |
1022410 | 1 | 2017-06-07 11:35 | opened | | а |
| 2 | 2017-06-07 11:35 | commented | | о |
| 3 | 2017-06-07 11:35 | commented | | д |
| 4 | 2017-06-09 14:25 | closed | mavl | The note does not contain an useful information for OpenStreetMap. |
132065 | 1 | 2014-03-09 12:39 | opened | _Martin2014_ | This territorial sea boundary is incorrect.
As of 2012 Tuvalu has archapelagic baselines which can be seen in this map, along with coordinates:
http://www.un.org/Depts/los/LEGISLATIONANDTREATIES/PDFFILES/tuv_declaration_archipelagic_baselines2012_1.pdf
And here is a map & coords of the territorial sea:
http://www.un.org/Depts/los/LEGISLATIONANDTR... |
| 2 | 2014-04-07 17:04 | closed | _Martin2014_ | |