| Id | # | Tmstmp UTC | Action | Contributor | Comment |
|---|
| 5039057 (iD) | 1 | 2026-07-17 13:28 | commented | Ewen Hill | I'm really after the back story from Maira, Andrew and @TheSwavu.
From 1949 GA aerial imagery* (look at the bottom right), you can see the road in question is the main north-south route. This has altered sometime after 1949, with the building of the Merri Merri road from town. This means the ability to either limit access or even sell part or all ... |
| 5038778 (iD) | 1 | 2026-07-17 13:27 | commented | Ewen Hill | I'm really after the back story from Maira, Andrew and @TheSwavu.
From 1949 GA aerial imagery* (look at the bottom right), you can see the road in question is the main north-south route. This has altered sometime after 1949, with the building of the Merri Merri road from town. This means the ability to either limit access or even sell part or all ... |
| 3695852 (iD) | 1 | 2026-07-17 13:11 | commented | TheSwavu | Still closed. |
| 3689940 (iD) | 1 | 2026-07-17 13:04 | commented | TheSwavu | Bump |
| 2738310 (iD) | 1 | 2026-07-17 13:04 | commented | TheSwavu | Bump |
| 2988502 (iD) | 1 | 2026-07-17 13:04 | commented | TheSwavu | Bump |
| 2747473 (iD) | 1 | 2026-07-17 13:04 | commented | TheSwavu | Bump |
| 3653728 (iD) | 1 | 2026-07-17 13:04 | commented | TheSwavu | Bump |
| 5192793 (iD) | 1 | 2026-07-17 10:53 | commented | Mau 99 | That’s a good question. I seem to remember that everything there was very new. A parking lot with various stores and fast-food places. However, I was there late at night, and at the time I only noticed the huge discrepancy between the map and reality. But I didn’t have much time, so just a quick comment. I can say that the track I recorded does... |
| 5315950 (iD) | 1 | 2026-07-17 10:43 | commented | GeeMaps! | #surveyme |
| 5096915 (iD) | 1 | 2026-07-17 10:20 | reopened | unwired-thyself-commuting | |
| 5400128 (iD) | 1 | 2026-07-17 10:00 | commented | Ewen Hill | All roads set to private so the downstream app is not playing nicely it appears. Strava does not route through there |
| 5210446 (iD) | 1 | 2026-07-17 09:56 | commented | Mau 99 | not 4 months ago. I was just passing through; I don't live in the area. |
| 5080487 (iD) | 1 | 2026-07-17 09:54 | commented | Ewen Hill | Ignore that link - wrong note |
| 5107804 (iD) | 1 | 2026-07-17 09:32 | commented | GeeMaps! | Thanks, but in that case it should be bicycle=yes! |
| 5387626 (iD) | 1 | 2026-07-17 09:28 | commented | Bartwalks | Yep. FWIW, they do make and sell some baked goods including bread. So although I would describe them as a cafe opinions may differ.
A review:
https://www.smh.com.au/goodfood/sydney-eating-out/superbly-stout-this-inner-west-spot-will-satisfy-your-cornish-pasty-cravings-20250826-p5mpwq.html
|
| 5385811 (iD) | 1 | 2026-07-17 08:41 | commented | GeeMaps! | Looks like there may be a gate? #surveyme |
| 5400100 (iD) | 1 | 2026-07-17 07:30 | opened | Davie Dean | Missing path
via StreetComplete_ee 63.21
GPS Trace: https://www.openstreetmap.org/user/Davie%20Dean/traces/12428182
|
| 5400095 (iD) | 1 | 2026-07-17 07:26 | opened | Davie Dean | Missing path
via StreetComplete_ee 63.21
GPS Trace: https://www.openstreetmap.org/user/Davie%20Dean/traces/12428181
|
| 5021551 (iD) | 1 | 2026-07-17 06:08 | commented | GeeMaps! | Yes, it's meant to show where that lid is |
| 5021554 (iD) | 1 | 2026-07-17 06:04 | commented | GeeMaps! | Guessing it would be a ticket validtor? But they're everywhere around every platform & not visible in imagery so would have to be mapped on teh ground. |
| 5168020 (iD) | 1 | 2026-07-17 05:53 | commented | aharvey | If this path there but overgrown and hard to find the path you could consider trail_visibility=* or if is not passable then one of the https://wiki.openstreetmap.org/wiki/Lifecycle%20prefix values like `abandoned:highway=path` |
| 5370835 (iD) | 1 | 2026-07-17 05:49 | commented | GeeMaps! | Has the gap in the centre island been closed? |
| 5202452 (iD) | 1 | 2026-07-17 04:57 | commented | GeeMaps! | No changes yet visible |
| 5202514 (iD) | 1 | 2026-07-17 04:56 | commented | GeeMaps! | Added footpath from carpark to walking track changeset #: 185880482 Where are the toilet paths as not visible? |
| 5373858 (iD) | 1 | 2026-07-17 04:13 | commented | GeeMaps! | Appears to be "Fast" You may need to drop in & ask them! |
| 5373863 (iD) | 1 | 2026-07-17 04:07 | commented | GeeMaps! | Is this "Souvenirs Gifts Batteries" that you just mapped? |
| 5177911 (iD) | 1 | 2026-07-17 03:36 | commented | GeeMaps! | Capacity? |
| 5162261 (iD) | 1 | 2026-07-17 03:12 | commented | GeeMaps! | Imagery shows it at least used to be 2-way. Survey reqd |
| 2738312 (iD) | 1 | 2026-07-16 15:33 | commented | radiotrefoil | The ones that have no access easement are almost certainly decommissioned. |
| 5383827 (iD) | 1 | 2026-07-16 14:39 | commented | Ewen Hill | The web artefacts still look current - is this the right place or do they host just when they have numbers? |
| 5329628 (iD) | 1 | 2026-07-16 14:25 | reopened | Ewen Hill | |
| 5320830 (iD) | 1 | 2026-07-16 12:55 | commented | Ewen Hill | A fair bit to do on this one so parking this for the timebeing - pardon the pun |
| 5394524 (iD) | 1 | 2026-07-16 12:32 | commented | Ewen Hill | Can't tell from imagery so leaving this open |
| 4557593 (iD) | 1 | 2026-07-16 12:15 | commented | TheSwavu | Good question. Neither of the footpaths on the side of the road have any shared path signage, so I doubt the bridge does.
On the other hand people seem to just map anything as a cycleway in NSW regardless of signage. |
| 5127466 (iD) | 1 | 2026-07-16 12:12 | commented | Ewen Hill | I added the building number but you may need to improve it as I am not sure the Multicultural centre is building 20 |
| 5110416 (iD) | 1 | 2026-07-16 12:09 | reopened | Ewen Hill | |
| 4547512 (iD) | 1 | 2026-07-16 10:11 | commented | TheSwavu | I found a photo on the socials from 2023 that show there was still a sign saying dogs must be on leads when cricket is being played.
When did you think the cricket pitch went? |
| 5174007 (iD) | 1 | 2026-07-16 09:40 | commented | GeeMaps! | Not on the Walking track? |
| 5379755 (iD) | 1 | 2026-07-16 08:57 | commented | Ewen Hill | Part of the St Leonards Park bicycle Route that needs reviewing along with the footpaths it uses. Complex issue |
| 5370899 (iD) | 1 | 2026-07-16 06:39 | commented | TheSwavu | OK, stupid generic name. I assume it's this https://mainresidences.mydirectstay.com/ |
| 4551366 (iD) | 1 | 2026-07-16 05:12 | commented | GeeMaps! | Were you ever able to get back? |
| 5369350 (iD) | 1 | 2026-07-16 05:03 | commented | RJ Lerng | No, -1 is the platform level. Concourse level is 0 or G. I intended to correct all the problems on Platforms D & E myself but have not find time to go there yet. :-) |
| 5116125 (iD) | 1 | 2026-07-16 04:59 | commented | RJ Lerng | When I left this note 6 months ago, I was new to OSM and didn't know how to do it myself, but I could not find time to take a trip there just for doing one thing so when I go there again sometime in the future, I will complete the task. Thank you for your understanding. |
| 5108467 (iD) | 1 | 2026-07-16 04:54 | commented | RJ Lerng | I intended to move it myself but forgot, sorry. |
| 5132320 (iD) | 1 | 2026-07-16 04:41 | commented | RJ Lerng | I intend to do it myself when I could find the time. |
| 2738323 (iD) | 1 | 2026-07-16 00:58 | commented | TheSwavu | Based on street-level and aerial imagery, the only way you are going to be able to map this is to trespass on number 10. The access driveway goes through their carport by looks of things. |
| 5278216 (iD) | 1 | 2026-07-15 15:41 | commented | Solaris07 | (didn't mean to resolve) |
| 5121509 (iD) | 1 | 2026-07-15 14:06 | commented | Ewen Hill | Can't read it from Bing Streetside or Mapillary and a search didn't bring anything concrete so local knowledge required |
| 4563289 (iD) | 1 | 2026-07-15 09:50 | reopened | Ewen Hill | |
| 5329606 (iD) | 1 | 2026-07-15 09:00 | commented | GeeMaps! | Hello Bronwyn. Trying to fix this Note & also tidy the buildings at this corner, but they're a mess! Can you tell me how much is the hospital? You've changed the two buildings on Station St between hospital & hotel - which are they supposed to be? Thanks. |
| 5191035 (iD) | 1 | 2026-07-15 07:08 | commented | tastrax | Feel free to digitise the stream but it doesnt show on any other local mapping |
| 3424361 (iD) | 1 | 2026-07-15 04:51 | commented | GeeMaps! | Now partially mapped but still no current imagery |
| 4543555 (iD) | 1 | 2026-07-15 04:18 | commented | GeeMaps! | Imagery not good enough to determine so local survey required |
| 5396524 (iD) | 1 | 2026-07-15 00:17 | opened | Davie Dean | Is this 106 or 112? |
| 4357294 (iD) | 1 | 2026-07-14 18:18 | commented | sahshoor | I think the question is whether there is any name at all. @lamms, is there an online map with a name? Or shall we leave the park nameless? |
| 4311443 (iD) | 1 | 2026-07-14 17:47 | commented | sahshoor | I recall I was thinking of aligning buildings nearby with Bing imagery. Feel free to resolve note if that seems unnecessary. |
| 4537702 (iD) | 1 | 2026-07-14 17:46 | commented | sahshoor | oops wrong note |
| 5108468 (iD) | 1 | 2026-07-14 14:50 | commented | Ewen Hill | Please add a note where it should end up pleae |
| 5118660 (iD) | 1 | 2026-07-14 14:32 | commented | Ewen Hill | How are we going with this team? |
| 5366248 (iD) | 1 | 2026-07-14 13:45 | commented | Ewen Hill | Can you please provide some more details - this interchange is complex |
| 4502618 (iD) | 1 | 2026-07-14 13:40 | commented | arctic-rocinante | Sorry if I’m being nitpicky, but that seems to be a landuse=residential with no building mapped? I think Esri is showing the new building, but it’s a bit hard to make out the footprint (for me at least). |
| 4529681 (iD) | 1 | 2026-07-14 13:30 | commented | TheSwavu | SK0028. Visible on Mapbox. |
| 4521393 (iD) | 1 | 2026-07-14 13:21 | commented | TheSwavu | TasList has these both having unit numbers. Unfortunately on top of each other. |
| 4494579 (iD) | 1 | 2026-07-14 12:30 | commented | TheSwavu | How long for and from where to where? |
| 5140487 (iD) | 1 | 2026-07-14 11:51 | commented | Ewen Hill | Asked the brains trust on discord |
| 4669450 (iD) | 1 | 2026-07-14 11:15 | commented | Ewen Hill | There are cycle barriers and bicycle=permissive so I think it is fine as it is. I can't see anything on Bing Streetside imagery but it is old. I think this is pretty good already - your thoughts Sam? |
| 4723842 (iD) | 1 | 2026-07-14 09:58 | commented | GeeMaps! | Nothing on DCS Base. Addresses changeset #: 185700353 |
| 4723823 (iD) | 1 | 2026-07-14 09:49 | commented | GeeMaps! | DCS Base shows Read Lane E-W but no name for N-S Addresses changeset #: 185699950 |
| 5003640 (iD) | 1 | 2026-07-14 09:41 | commented | GeeMaps! | Not shown on DCS Base Addresses added changeset #: 185699564 |
| 5112083 (iD) | 1 | 2026-07-14 09:36 | commented | GeeMaps! | Appears to be a walkway only? |
| 5003717 (iD) | 1 | 2026-07-14 09:34 | commented | GeeMaps! | Not named on DCS Base |
| 5105259 (iD) | 1 | 2026-07-14 05:10 | commented | GeeMaps! | Still gone? |
| 5116347 (iD) | 1 | 2026-07-14 04:13 | commented | GeeMaps! | Hi. Is the building on Mapbox Imagery, with what looks like a swimming pool on the roof, the new Centre, or part of Solaris Apartments? |
| 5331582 (iD) | 1 | 2026-07-13 20:26 | commented | bob3bob3 | Signs not there 2020
https://www.mapillary.com/app/?pKey=904475403676317&focus=photo |
| 4505120 (iD) | 1 | 2026-07-13 11:25 | commented | Ewen Hill | Hi Henville, can you explain this a little in context to the building please |
| 4622491 (iD) | 1 | 2026-07-13 08:11 | commented | Ewen Hill | Hi, We need a little more please Budgie |
| 5143378 (iD) | 1 | 2026-07-13 07:47 | commented | Ewen Hill | It actually looks like the playground maybe missing as well and the shelter also moved. |
| 4955105 (iD) | 1 | 2026-07-13 03:16 | commented | Ewen Hill | Sorry lamms - what needs to be split? |
| 4975914 (iD) | 1 | 2026-07-12 14:09 | commented | Scottie0001 | More detailed mapping still needed, reopeing note so it is known |
| 5390371 (iD) | 1 | 2026-07-12 13:44 | commented | map per | Are you sure? On the aerial imagery it looks like there is a building in this location now |
| 5150157 (iD) | 1 | 2026-07-12 12:51 | commented | Ewen Hill | Will have to wait until 2027 |
| 4655359 (iD) | 1 | 2026-07-12 12:20 | commented | Ewen Hill | How's the a bike ride going Sam? |
| 5133420 (iD) | 1 | 2026-07-12 12:14 | commented | Ewen Hill | nothing showing atm |
| 5142231 (iD) | 1 | 2026-07-12 11:54 | commented | Ewen Hill | There is no reference apart from on OSM. I have asked the original editor for some details in a changeset comment |
| 5142220 (iD) | 1 | 2026-07-12 09:27 | commented | Ewen Hill | Questioning rgw suspect name of Strategic Track. I can't see anything and will require local surveying. |
| 5370799 (iD) | 1 | 2026-07-12 00:56 | commented | Ewen Hill | needs updated imagery |
| 5154147 (iD) | 1 | 2026-07-11 15:12 | commented | Ewen Hill | cannot see anything of note |
| 4627543 (iD) | 1 | 2026-07-11 15:00 | reopened | Ewen Hill | |
| 4627532 (iD) | 1 | 2026-07-11 15:00 | commented | Ewen Hill | Hi Tom, it might be easier to update the routes as the clarity of the trace is not aligning in places. Sorry |
| 4627517 (iD) | 1 | 2026-07-11 14:55 | commented | Ewen Hill | Hi Tom Is this part of the school or separate - I am concerned about adding walks in school grounds. It also appears to cross the footy ground |
| 4455910 (iD) | 1 | 2026-07-11 06:33 | commented | GeeMaps! | See comments on #3728682 |
| 3728682 (iD) | 1 | 2026-07-11 06:33 | commented | GeeMaps! | Drove both ways along Lincoln Hwy in Mar 2026. Training area only signposted on west side of Hwy, with no signage on East. |
| 4463555 (iD) | 1 | 2026-07-11 03:14 | commented | GeeMaps! | Needs local knowledge to interpret where what is? |
| 5139490 (iD) | 1 | 2026-07-11 02:22 | commented | GeeMaps! | Toilets haven't moved somewhere else in the area? Still listed as having toilets there |
| 5137284 (iD) | 1 | 2026-07-11 02:05 | commented | GeeMaps! | Hobby Lane is still advertising as 43, with HA shown as 47? |
| 4527697 (iD) | 1 | 2026-07-11 01:57 | commented | Ewen Hill | You ask the best questions about cycling infrastructure that we cannot answer |
| 5364809 (iD) | 1 | 2026-07-10 14:28 | reopened | Ewen Hill | |
| 4604715 (iD) | 1 | 2026-07-10 06:33 | commented | GeeMaps! | & bob3 has failed us! He hasn't driven down this one! :-) |
| 5161831 (iD) | 1 | 2026-07-10 04:51 | commented | GeeMaps! | Has the new road now completely replaced the old SI Way? |
| 5221304 (iD) | 1 | 2026-07-10 02:50 | commented | GeeMaps! | There don't appear to be any kerb crossings / ramps? Are there any, or do people just walk across anyway? |
| 4703501 (iD) | 1 | 2026-07-10 02:35 | commented | Ewen Hill | need to have street level imagery for this |
| 5221308 (iD) | 1 | 2026-07-10 02:33 | commented | GeeMaps! | There's no building mapped where this pin is? |
| 5235662 (iD) | 1 | 2026-07-10 02:30 | commented | Kelvin_E | My apologies. The council comment is for the one in Bible St. The issue is still there and I don't know how OSM would want to handle this. |
| 4512464 (iD) | 1 | 2026-07-10 02:14 | commented | skill issue | Is there underground parking here, or can I remove all the parking and add the knew building? |
| 5242062 (iD) | 1 | 2026-07-10 01:59 | commented | GeeMaps! | Not yet visible |
| 5243271 (iD) | 1 | 2026-07-10 01:57 | commented | GeeMaps! | Only 1 house visibly demolished so far changeset #: 185445658 |
| 5291685 (iD) | 1 | 2026-07-09 12:37 | reopened | Ewen Hill | |
| 4871056 (iD) | 1 | 2026-07-09 11:44 | commented | Ewen Hill | Can't see anything on the aerial imagery sorry |
| 5188443 (iD) | 1 | 2026-07-09 06:08 | commented | griffonboi | 15882 is the GTFS ID for the eastern side, 8189 for the western side |
| 5243448 (iD) | 1 | 2026-07-09 05:48 | commented | GeeMaps! | Bus stop back yet, or still blocked / missing? |
| 5381616 (iD) | 1 | 2026-07-09 05:44 | commented | GeeMaps! | Are they roadside carparks outside the tennis courts? Still operating but only accessible from the south? |
| 5384020 (iD) | 1 | 2026-07-09 02:26 | commented | a skyrim giant | Street numbers:
West: 5
East: 5a |
| 5211709 (iD) | 1 | 2026-07-08 11:15 | reopened | pam1m | Hello GeeMaps,
The cemetery is divided into different sections. This information has not yet been entered.
The sections are important for locating graves. Therefore, this information should be added.
Topic reopened. |
| 4811531 (iD) | 1 | 2026-07-08 10:21 | commented | Mateusz Konieczny | cycleway:left=separate is there already, so I would propose to remove cycleway:surface |
| 4988869 (iD) | 1 | 2026-07-08 09:10 | reopened | Ewen Hill | |
| 5240484 (iD) | 1 | 2026-07-08 06:07 | commented | GeeMaps! | Are either of these still operating, as Esri appears to show a new building on site? |
| 5240483 (iD) | 1 | 2026-07-08 06:01 | commented | GeeMaps! | So is JRs the whole place, or just a specific bar in the Orient? |
| 5379817 (iD) | 1 | 2026-07-08 04:21 | commented | Joel Koen | This is not fixable with current data, it looks like the existing streets don't match to create a unique address.
I might reach out to the original creators of these addresses. |
| 5135062 (iD) | 1 | 2026-07-08 03:47 | commented | GeeMaps! | Website says Humidor is at 99 Adelaide,a couple of doors down? |
| 5288382 (iD) | 1 | 2026-07-08 03:41 | reopened | Dacs | |
| 4433864 (iD) | 1 | 2026-07-08 01:58 | commented | GeeMaps! | Made some updtes changeset #: 185309546 Leaving Note open as more to be done |
| 5220773 (iD) | 1 | 2026-07-07 12:36 | commented | radiotrefoil | It wasn't me who made this decision but I think the reason is because it's part of the popular BMD tourist route network (formerly Tourist Drive 5). I don't think that necessarily means it has to be secondary. Maybe some of the branch routes could be downgraded to tertiary |
| 4546587 (iD) | 1 | 2026-07-07 10:54 | commented | Ewen Hill | So is part of this the bike shop and the other part Mogo Orchid and Fern Nursery please? |
| 5109178 (iD) | 1 | 2026-07-07 02:28 | commented | GeeMaps! | Not yet visible |
| 5110592 (iD) | 1 | 2026-07-07 02:26 | commented | GeeMaps! | Not yet visible |
| 4582405 (iD) | 1 | 2026-07-07 01:34 | commented | GeeMaps! | Is car park still usable, despite PO having closed? |
| 5319762 (iD) | 1 | 2026-07-07 01:14 | commented | GeeMaps! | You've mapped this as a Conservation Easement. Could you please give us a reference number for it? |
| 5248049 (iD) | 1 | 2026-07-06 22:28 | commented | GeeMaps! | Thanks! We'll just have to wait for updated imagery |
| 5248163 (iD) | 1 | 2026-07-06 22:28 | commented | GeeMaps! | Thanks! |
| 5091613 (iD) | 1 | 2026-07-06 10:24 | commented | Ewen Hill | Imagery not yet available - bike lane on west side will move south to the road and where it use to be will be big beautiful carpark |
| 5091614 (iD) | 1 | 2026-07-06 10:24 | commented | Ewen Hill | Imagery not yet available - bike lane on west side will move south to the road and where it use to be will be big beautiful carpark |
| 5195384 (iD) | 1 | 2026-07-06 09:17 | commented | Ewen Hill | Hi Theswavu - have a look at the following but it looks correct ... https://www.hydro.gov.au/sites/default/files/2026-06/edition_4_134-178_2026.pdf
136 AUSTRALIA - NEW SOUTH WALES - Green Cape - Light
Australian Maritime Safety Authority Final ATH 2/2026
Aus 806 [386/2025]
Amend light elevation to 44m |
| 5243308 (iD) | 1 | 2026-07-06 07:21 | commented | GeeMaps! | So the concrete immediately north of this pin isn't there anymore? |
| 5266959 (iD) | 1 | 2026-07-06 02:41 | commented | GeeMaps! | How about the N-S track the other side of the creek, 150m west of here. Nothign showing for that on Strava, so does that still exist? |
| 5266660 (iD) | 1 | 2026-07-06 02:30 | commented | GeeMaps! | CC left at https://www.openstreetmap.org/changeset/183615434 to ask TfNSW mapper about access |
| 5266469 (iD) | 1 | 2026-07-06 02:26 | commented | GeeMaps! | They may be re-open again, as saw comment from June 2026 that "amenities were OK" |
| 3934930 (iD) | 1 | 2026-07-05 23:41 | commented | Ewen Hill | Still nothing visually as it looks like the project has been delayed to 2027 |
| 4751527 (iD) | 1 | 2026-07-05 23:13 | commented | Ewen Hill | 11 months later, still no names however is the NE/SW road still Little Paxton Court. It looks like it could be |
| 5189900 (iD) | 1 | 2026-07-05 21:58 | commented | Ewen Hill | Hi Softgrow - thanks for these notes. Is there any chance you can update these yourself as you have more knowledge than others. Thanks |
| 4540553 (iD) | 1 | 2026-07-05 06:08 | commented | GeeMaps! | Is this still here? |
| 5109331 (iD) | 1 | 2026-07-05 01:13 | commented | Ewen Hill | Can't tell if this is open or closed so keeping it open currently. |
| 5175127 (iD) | 1 | 2026-07-05 01:01 | commented | GeeMaps! | Is this still operating? Website won't open properly & last FB post was 2022 |
| 4867267 (iD) | 1 | 2026-07-05 00:58 | commented | GeeMaps! | Appears to be new imagery but impossible to interpret without local knowledge |
| 4583313 (iD) | 1 | 2026-07-05 00:54 | commented | GeeMaps! | Have they since been replaced? |
| 4053642 (iD) | 1 | 2026-07-04 11:10 | commented | TheSwavu | Still nothing on Strava here. There is a GPX trace for the path from Malton Road. |
| 5161319 (iD) | 1 | 2026-07-04 04:38 | commented | Ewen Hill | as part of an Indigenous protected area, this road may or may not be available to those outside mob. I could not find any details |
| 5161311 (iD) | 1 | 2026-07-04 04:37 | commented | Ewen Hill | as part of an Indigenous protected area, this road may or may not be available to those outside mob. I could not find any details |
| 5081797 (iD) | 1 | 2026-07-04 02:47 | commented | Ewen Hill | This is actually for access and is part of the Wilinggin Indigenous Protected Area. Camping is not permitted but driving down here, I can't tell from https://www.wilinggin.com.au/visitors-guide |
| 5228894 (iD) | 1 | 2026-07-03 14:24 | commented | Ewen Hill | This looks like a pipeline, probably gas but may be water and this is a valve or similar and is new looking at the scrapes along Jenkins Road up to the railway west of here. I could be wrong. The four pillars are not to a God but bollards protecting something so I guess it is gas. |
| 4940233 (iD) | 1 | 2026-07-03 14:03 | commented | Ewen Hill | Can you provide some more details please - is the pic looking south? Is it inside the camping area? |
| 5111690 (iD) | 1 | 2026-07-03 06:33 | commented | GeeMaps! | Where to where? |
| 5371042 (iD) | 1 | 2026-07-03 01:34 | commented | unwired-thyself-commuting | Thanks for checking it out :)
The Bing imagery appears outdated however. In iD, Bing imagery is from ~2020 while Esri imagery from ~2025 shows different markings on the ground. Both at that intersection, along the north way and potentially into a carpark to the north-west? |
| 5366249 (iD) | 1 | 2026-07-02 12:03 | reopened | Ewen Hill | |
| 5367731 (iD) | 1 | 2026-07-02 11:40 | commented | Ewen Hill | Thanks Filip. With bulk deletions, it is more important to have a detailed explanation like the one above than modifying a single tag or realigning a single track. I didn't know they were doing a major reno, I thought they were just taking it over. Anyhoo, great edits with local knowledge so keep em coming please? |
| 5369015 (iD) | 1 | 2026-07-02 11:35 | reopened | Ewen Hill | |
| 4088230 (iD) | 1 | 2026-07-02 11:17 | commented | TheSwavu | The link to the master plan 404's now. Do we have any other source? |
| 5370809 (iD) | 1 | 2026-07-02 07:06 | opened | LewisW92 | City of Gold Coast Sandbag Station |
| 5370808 (iD) | 1 | 2026-07-02 07:06 | opened | LewisW92 | Pimpama City Abandoned Vehicle Compound |
| 5370807 (iD) | 1 | 2026-07-02 07:05 | opened | LewisW92 | Pimpama Recycling Centre |
| 4577685 (iD) | 1 | 2026-07-02 05:48 | commented | GeeMaps! | What is the new info? |
| 5223766 (iD) | 1 | 2026-07-02 01:58 | commented | GeeMaps! | Has construction finished & are there now houses there? |
| 5223880 (iD) | 1 | 2026-07-02 01:57 | commented | GeeMaps! | Is it still operating, or has road construction gone across this intersection? |
| 5150144 (iD) | 1 | 2026-07-02 01:53 | commented | GeeMaps! | Is it? |
| 5149043 (iD) | 1 | 2026-07-02 01:53 | commented | GeeMaps! | Is it shared? |
| 5184231 (iD) | 1 | 2026-07-02 01:51 | commented | GeeMaps! | Not yet visible |
| 5274814 (iD) | 1 | 2026-07-02 01:22 | commented | GeeMaps! | What decides yes or no? |
| 5284440 (iD) | 1 | 2026-07-02 01:22 | commented | GeeMaps! | But northbound can still turn into Trevillian Quay, & TQ can still turn out both directions? |
| 5192344 (iD) | 1 | 2026-07-02 01:16 | commented | GeeMaps! | Is that into Newman Cres? Is it still blocked? |
| 5369364 (iD) | 1 | 2026-07-01 12:27 | reopened | Ewen Hill | |
| 4362541 (iD) | 1 | 2026-07-01 10:49 | commented | Kevin67 | There is no longer a park mapped here, that is correct. The creek through here and in the suggested way needs updating. Without immediately checking, I would say it's likely there are many other issues, at least prior to the update of the mentioned way parkland. |
| 5298194 (iD) | 1 | 2026-07-01 10:34 | commented | evo_evz | This business does not exist in the location of the note. I could also not see any evidence of the business name, office or signage anywhere on or near Calico Marina. If the person who submitted this note checks back please let me know where exactly you are located so I can add it to the map. |
| 4387608 (iD) | 1 | 2026-07-01 10:13 | commented | TheSwavu | Are you planning to map this? |
| 4342778 (iD) | 1 | 2026-07-01 09:38 | commented | TheSwavu | Does this have to be two relations? It could be alt_name. |
| 5305274 (iD) | 1 | 2026-07-01 07:07 | commented | GeeMaps! | Website still operating |
| 4658652 (iD) | 1 | 2026-07-01 07:03 | commented | GeeMaps! | Is it still blocked? |
| 5017687 (iD) | 1 | 2026-07-01 06:34 | commented | GeeMaps! | So the Laneway is still open all the way through to Eliza St? |
| 4410322 (iD) | 1 | 2026-07-01 06:29 | commented | GeeMaps! | SurfDiveSki no longer have an Adelaide CBD shop listed on their website. Are they still here? |
| 5141716 (iD) | 1 | 2026-07-01 04:25 | reopened | Ewen Hill | |
| 4980966 (iD) | 1 | 2026-07-01 02:14 | commented | GeeMaps! | From their website etc, they appear to be online only, while Aurum Jewels is shown in Shop 23. Or are Make It Easy upstairs? |
| 5085608 (iD) | 1 | 2026-07-01 01:52 | commented | GeeMaps! | Did it close? If so, what's there now? |
| 4766342 (iD) | 1 | 2026-07-01 01:51 | commented | GeeMaps! | What place are these the hours for, thanks? |
| 5222498 (iD) | 1 | 2026-07-01 01:44 | commented | GeeMaps! | Sorry, but which imagery is correct? The huge concrete area or the bare dirt? |
| 5369155 (iD) | 1 | 2026-07-01 01:14 | opened | Solaris07 | Upgraded to a signalised crossing, survey needed
https://www.pmhc.nsw.gov.au/Your-Council/About-us/Our-projects/Hastings-River-Drive-Pedestrian-Crossing-Signalisation |
| 4540730 (iD) | 1 | 2026-06-30 05:31 | commented | GeeMaps! | From & to which directions, thanks? |
| 5225784 (iD) | 1 | 2026-06-29 02:25 | commented | GeeMaps! | Whereabouts in regard to the existing paths? |
| 5351050 (iD) | 1 | 2026-06-28 14:44 | commented | shmyndrik | Do you mean there is a road between building and fence like that https://i.postimg.cc/tC620hrz/image.png ? |
| 5225789 (iD) | 1 | 2026-06-28 05:17 | commented | GeeMaps! | Which street are you looking at, & what direction are you facing, thanks? |
| 5139886 (iD) | 1 | 2026-06-28 02:42 | commented | GeeMaps! | From DCS Base, this looks like 2 Heath, with 7 & 9 Old Illawara further down? Could you please confirm? |
| 5179490 (iD) | 1 | 2026-06-28 02:15 | commented | GeeMaps! | Still? |
| 5227457 (iD) | 1 | 2026-06-28 01:04 | commented | GeeMaps! | DSC Base & Topo show Wyong St continuing right up to #34? |
| 5265084 (iD) | 1 | 2026-06-27 06:37 | commented | GeeMaps! | What's the new business, thanks? |
| 5296584 (iD) | 1 | 2026-06-27 03:49 | commented | GeeMaps! | Good question! This address isn't listed on either website? |
| 5234018 (iD) | 1 | 2026-06-27 03:40 | commented | GeeMaps! | Name? |
| 5239776 (iD) | 1 | 2026-06-27 02:28 | commented | GeeMaps! | Any result? |
| 5362536 (iD) | 1 | 2026-06-26 13:45 | opened | DerpyDerp | The Ancient Empire Walk was redesigned a few years ago. I changed the footpaths to the new layout as best as I could based on coarse gpx tracks and memories.
The exact layout, surface tags, the attractions along the way and the correct mapping of boardwalk/stairs/path sections still need to be done. |
| 5133775 (iD) | 1 | 2026-06-26 12:49 | reopened | Ewen Hill | |
| 5243304 (iD) | 1 | 2026-06-26 06:40 | commented | GeeMaps! | Are there steps to footpath level, between the 2 trees just to the north? |
| 5243572 (iD) | 1 | 2026-06-26 06:35 | commented | GeeMaps! | OK |
| 5361836 (iD) | 1 | 2026-06-26 06:15 | opened | thebeastmodo1 | Unable to answer "Is there a shelter at this stop/station?" – Pacific Motorway before John Renshaw Drive (Bus Stop) – https://osm.org/node/8478305228 via StreetComplete 63.1:
I can't even find the sign for this stop maybe this is a ghost stop? |
| 5361804 (iD) | 1 | 2026-06-26 05:24 | opened | GeeMaps! | Please add new raised crossing when visible |
| 5361801 (iD) | 1 | 2026-06-26 05:24 | opened | GeeMaps! | Please add new raised crossing when visible |
| 5248124 (iD) | 1 | 2026-06-26 02:20 | commented | GeeMaps! | Do you mean the pond? |
