| Note | # | ⏱️ Last updated | Event | Contributor | Comment |
|---|---|---|---|---|---|
| 4429045 Category: unknown | 1 | ~ 1 year ago | opened | TheUKHighStreet ♦7,813 | Has Clarks closed here? It isn't on the website. |
| 2 | ~ 5 days ago | closed | okwithmydecay ♦1,435 | No longer exists, have removed https://www.openstreetmap.org/changeset/181371142 | |
| 5013449 Category: Organicmaps | 1 | ~ 6 months ago | opened | Mappy21 ♦20 | "There's just Holland & Barret now!" The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground. OSM snapshot date: 2025-09-13T21:01:41Z POI name: Clarks POI types: shop-shoes #organicmaps android 2025.10.05-7-Web |
| 2 | ~ 5 days ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/181371142 | |
| 5249023 Category: StreetComplete | 1 | ~ 7 days ago | opened | okwithmydecay ♦1,435 | Unpaved path via StreetComplete 63.0 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12290406 |
| 2 | ~ 7 days ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/181317444 | |
| 2841805 | 1 | ~ 4 years ago | opened | okwithmydecay ♦1,435 | The garages around here are being knocked down and replaced with new homes by Peabody |
| 2 | ~ 3 years ago | commented | okwithmydecay ♦1,435 | Currently under construction Attached photo(s): https://westnordost.de/p/103238.jpg | |
| 3 | ~ 16 days ago | closed | ThatPeskyRay ♦1 | ||
| 4 | ~ 16 days ago | reopened | ThatPeskyRay ♦1 | construction complete | |
| 5 | ~ 16 days ago | closed | ThatPeskyRay ♦1 | ||
| 6 | ~ 16 days ago | reopened | okwithmydecay ♦1,435 | ||
| 7 | ~ 16 days ago | commented | okwithmydecay ♦1,435 | Thank you for the survey! Are you able to add in the new buildings? I want to keep this note open until the new buildings have been added. | |
| 4583050 Category: StreetComplete | 1 | ~ 1 year ago | opened | okwithmydecay ♦1,435 | Unable to answer "What type of tourist information is this?" – 8 (Information) – https://osm.org/node/5532178773 via StreetComplete 60.0: Wooden trail marker Attached photo(s): https://streetcomplete.app/p/256811.jpg |
| 2 | ~ 16 days ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/180860753 | |
| 5231567 Category: StreetComplete | 1 | ~ 18 days ago | opened | okwithmydecay ♦1,435 | Unpaved informal path via StreetComplete 63.0 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12273347 |
| 2 | ~ 17 days ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/180813874 | |
| 5164210 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Unmarked Crossing – https://osm.org/node/1842883062 via StreetComplete 62.2: No crossing here, just cycleway connecting with the road Attached photo(s): https://streetcomplete.app/p/327282.jpg |
| 2 | ~ 20 days ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/180680339 | |
| 5164208 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Single crossing here via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327281.jpg |
| 2 | ~ 20 days ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/180679865 | |
| 5157767 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "What are the pickup times of this collection box?" – Australia Post (Mail Drop Box) – https://osm.org/node/10309630934 via StreetComplete 62.2: Nor visible Attached photo(s): https://streetcomplete.app/p/326656.jpg |
| 2 | ~ 24 days ago | closed | uftyv ♦78 | So it's completely gone? | |
| 3 | ~ 24 days ago | reopened | uftyv ♦78 | ||
| 4 | ~ 20 days ago | commented | okwithmydecay ♦1,435 | Yes, here is an image from the survey where it should appear but doesn't: https://streetcomplete.app/p/326656.jpg I've crossed check against the Bing street imagery from 2020, which shows it next to the lamp post. In my recent photo there is no mail drop box next to it. If you're satisfied with this explanation could you close close the note. | |
| 5 | ~ 20 days ago | closed | uftyv ♦78 | Removed! | |
| 5204762 Category: Unknown | 1 | ~ 1 month ago | opened | okwithmydecay ♦1,435 | The Teviot Pontoon, built November 2025, though not currently showing in the aerial imagery. |
| 2 | ~ 29 days ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/180294512 | |
| 5160748 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "What are the pickup times of this collection box?" – Mail Drop Box – https://osm.org/node/3112403023 via StreetComplete 62.2: No mailbox visible on survey. Attached photo(s): https://streetcomplete.app/p/327042.jpg |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Removed https://www.openstreetmap.org/changeset/180119674 | |
| 5198302 Category: Unknown | 1 | ~ 1 month ago | opened | okwithmydecay ♦1,435 | This is the entrance for Stonebridge South Moorings, however there is no POI currently for these |
| 5197320 Category: Unknown | 1 | ~ 1 month ago | opened | okwithmydecay ♦1,435 | I can't see the speed bump, however there is an unmarked crossing here - does the node https://www.openstreetmap.org/node/10282128106 need to be corrected? |
| 5185347 Category: StreetComplete | 1 | ~ 1 month ago | opened | okwithmydecay ♦1,435 | Road not accessible at this point, building in the way. via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/329543.jpg |
| 2 | ~ 1 month ago | closed | LordGarySugar ♦1,262 | Added missing building and removed service road. | |
| 5183659 Category: StreetComplete | 1 | ~ 1 month ago | opened | okwithmydecay ♦1,435 | Community centre via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/329208.jpg |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/179139502 | |
| 5177439 Category: StreetComplete | 1 | ~ 1 month ago | opened | okwithmydecay ♦1,435 | Unable to answer "Do these traffic lights have a button to request a walk signal?" – Crossing With Pedestrian Signals – https://osm.org/node/5213303819 via StreetComplete 62.2: Unmarked crossing |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/179027044 | |
| 5177438 Category: StreetComplete | 1 | ~ 1 month ago | opened | okwithmydecay ♦1,435 | Unable to answer "Do these traffic lights have a button to request a walk signal?" – Crossing With Pedestrian Signals – https://osm.org/node/5213310528 via StreetComplete 62.2: Unmarked crossing Attached photo(s): https://streetcomplete.app/p/328596.jpg |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/179026874 | |
| 5160751 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Footpath with some steps where ot meets the road via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327043.jpg https://streetcomplete.app/p/327044.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12193365 |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/178892297 | |
| 5160725 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unpaved unlit path via StreetComplete 62.2 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12193319 |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/178891072 | |
| 5160726 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Nearby road needs to be adjusted, outside the cemetry, not inside via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327038.jpg |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Corrected https://www.openstreetmap.org/changeset/178890224 | |
| 5172943 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Steps down to oval via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/328137.jpg |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/178886323 | |
| 5172945 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | In context of overlay "Surfaces" – Foot Path – https://osm.org/way/1374289196 via StreetComplete 62.2: Path blocked by bins Attached photo(s): https://streetcomplete.app/p/328138.jpg |
| 2 | ~ 1 month ago | closed | okwithmydecay ♦1,435 | Removed https://www.openstreetmap.org/changeset/178885965 | |
| 5171848 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "What’s the surface here?" – Path – https://osm.org/way/650594194 via StreetComplete 62.2: Astroturf? Attached photo(s): https://streetcomplete.app/p/328041.jpg |
| 2 | ~ 2 months ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/178855975 | |
| 5171847 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Footpath only connects with pavement via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/328040.jpg |
| 2 | ~ 2 months ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/178855928 | |
| 5172924 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Asphalt path via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/328136.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12207328 |
| 2 | ~ 1 month ago | closed | ❤️🔥 ♦4,808 | confirmed and fixed | |
| 5172923 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Pavement continues to crossing via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/328135.jpg |
| 2 | ~ 1 month ago | closed | ❤️🔥 ♦4,808 | fixed | |
| 5172025 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | I couldn't see a crossing point here that didn't involve wadding through water. I was able to cross a little further up, which is already mapped. via StreetComplete 62.2 |
| 5172024 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | How visible are the paths here? I got very lost trying to find them via StreetComplete 62.2 |
| 2 | ~ 2 months ago | commented | aharvey ♦1,345 | Feel free to update the trail_visibility and/or move it to the lifecycle prefix. | |
| 5172023 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Is the path here still accessible and visble? I couldn't spot the turn point via StreetComplete 62.2 |
| 2 | ~ 2 months ago | commented | aharvey ♦1,345 | I surveyed here in 2022, but it may have become more overgrown since then. Feel free to update the trail_visibility and/or move it to the lifecycle prefix. | |
| 5171729 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Steps here via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/328027.jpg |
| 5171728 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Pavement connects with crossing with lowered curbs and no tactile paving via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/328026.jpg |
| 5171727 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | No visible signs for the bus stops. Do they still exist? via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/328025.jpg |
| 2 | ~ 2 months ago | commented | aharvey ♦1,345 | looks like there used to be a post there https://www.bing.com/maps?cp=-33.741041~151.161363&lvl=17&dir=100.058&style=x&v=2&sV=1 possibly for the "bus stop" sign? | |
| 3 | ~ 30 days ago | commented | This Value Is Blank ♦14 | There is a bench, but no bus stop pole/sign | |
| 5171726 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Is there a shelter at this stop?" – Eucalyptus St at Pindari Av (Bus Stop) – https://osm.org/node/12458004478 via StreetComplete 62.2: No bus stop visible, does it still exist? Attached photo(s): https://streetcomplete.app/p/328024.jpg |
| 2 | ~ 2 months ago | commented | aharvey ♦1,345 | It's still showing on TfNSW https://transportnsw.info/trip-planner/details/stop/G207593 sometimes it's just a "Bus Stop" sign on the power pole, or a "Bus Zone" parking sign but I can't see that from your photo. It could be further west, a few of the imported GTFS bus stops were found to be misplaced... but if there's really nothing on the ground I'm not sure if we mark it as "abandoned:*" especially since the bus probably won't stop if it's not a marked stop on the ground. Worth reporting it to TfNSW... | |
| 5171717 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Toilet building, no fee, no wheelchair via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/328022.jpg |
| 2 | ~ 2 months ago | closed | aharvey ♦1,345 | closed by https://www.openstreetmap.org/changeset/178704511 Please let me know if you prefer me leave these for yourself to do. | |
| 5170524 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unpaved path via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327854.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12204394 |
| 5169560 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | 79, currently under construction via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327747.jpg |
| 2 | ~ 2 months ago | commented | aharvey ♦1,345 | We've already got the property as construction https://www.openstreetmap.org/way/1418535519/history Though we could still trace out the building as construction:building=detached ... | |
| 5169559 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Path connects with the road via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327746.jpg |
| 2 | ~ 2 months ago | closed | aharvey ♦1,345 | closed by https://www.openstreetmap.org/changeset/178696567 | |
| 5169421 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unmarked crossing that needs to connect with the pavement. via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327734.jpg |
| 2 | ~ 2 months ago | closed | aharvey ♦1,345 | closed by https://www.openstreetmap.org/changeset/178696727 | |
| 5168110 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Raised continuous crossing via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327570.jpg |
| 5168038 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Does this crossing have an island?" – Marked Crossing – https://osm.org/node/11328454310 via StreetComplete 62.2: Crossing has been removed. Attached photo(s): https://streetcomplete.app/p/327569.jpg |
| 2 | ~ 2 months ago | closed | aharvey ♦1,345 | closed by https://www.openstreetmap.org/changeset/178696822 | |
| 5165556 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Crossing With Pedestrian Signals – https://osm.org/node/8965827 via StreetComplete 62.2: No crossing here Attached photo(s): https://streetcomplete.app/p/327407.jpg |
| 2 | ~ 2 months ago | closed | okwithmydecay ♦1,435 | Correction, crossing is under the bridge | |
| 5164207 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "What type of traffic calming is this?" – Traffic Calming (Unspecified Type) – https://osm.org/node/1826240972 via StreetComplete 62.2: Just a pattern painted on the road. Attached photo(s): https://streetcomplete.app/p/327280.jpg |
| 5164166 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Crossing here via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327278.jpg |
| 2 | ~ 12 days ago | closed | 5106 ♦10 | ||
| 5164165 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "What’s the surface here?" – Foot Path – https://osm.org/way/929435787 via StreetComplete 62.2: No footpath here, there is a fence Attached photo(s): https://streetcomplete.app/p/327277.jpg |
| 2 | ~ 2 months ago | closed | Alliegaytor ♦426 | fixed | |
| 5161998 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Do these steps have a handrail?" – Steps – https://osm.org/way/1238776085 via StreetComplete 62.2: Steps after the bridge Attached photo(s): https://streetcomplete.app/p/327127.jpg |
| 2 | ~ 2 months ago | closed | ❤️🔥 ♦4,808 | thanks, fixed now | |
| 5160747 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Compacted unlit path via StreetComplete 62.2 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12193361 |
| 2 | ~ 2 months ago | closed | Alliegaytor ♦426 | added: https://www.osm.org/changeset/178531843 | |
| 5160746 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Crossing and path via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327040.jpg https://streetcomplete.app/p/327041.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12193360 |
| 2 | ~ 2 months ago | closed | Alliegaytor ♦426 | added: https://www.osm.org/changeset/178531843 | |
| 5160712 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Paved path through playground via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327034.jpg https://streetcomplete.app/p/327035.jpg https://streetcomplete.app/p/327036.jpg |
| 5160711 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Compacted path via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/327033.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12193289 |
| 2 | ~ 2 months ago | closed | Alliegaytor ♦426 | added: https://www.osm.org/changeset/178531843 | |
| 5159292 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "What are the pickup times of this collection box?" – Australia Post (Mail Drop Box) – https://osm.org/node/871670246 via StreetComplete 62.2: Not visible on survey Attached photo(s): https://streetcomplete.app/p/326851.jpg |
| 5159272 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Parking Lot – https://osm.org/way/73545909 via StreetComplete 62.2: Varies by time Attached photo(s): https://streetcomplete.app/p/326850.jpg |
| 5159210 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Concrete path via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/326845.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12191940 |
| 2 | ~ 2 months ago | closed | Alliegaytor ♦426 | added: https://www.osm.org/changeset/178498204 | |
| 5159209 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Concrete footpath via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/326844.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12191939 |
| 2 | ~ 2 months ago | closed | Alliegaytor ♦426 | added: https://www.osm.org/changeset/178498109 | |
| 5142371 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Paving stonefootpath, via StreetComplete 62.2 Attached photo(s): https://streetcomplete.app/p/325272.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12173197 |
| 2 | ~ 2 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/177691861 | |
| 5142370 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Are the pickup times of this collection box still correct?" – Royal Mail [NE29 762;NE29 1762] (Mail Drop Box) – https://osm.org/node/4684997568 via StreetComplete 62.2: Not visible, may have been removed when the street was pedestrianised. Attached photo(s): https://streetcomplete.app/p/325271.jpg |
| 2 | ~ 1 month ago | closed | spiffy mapper ♦905 | confirmed, removed | |
| 5142281 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Is there a shelter at this stop?" – FRONT STREET-CLIFF HOUSE-S/B (S) (Bus Stop) – https://osm.org/node/502585969 via StreetComplete 62.2: No bus stop here Attached photo(s): https://streetcomplete.app/p/325237.jpg |
| 2 | ~ 2 months ago | closed | zabdiel ♦402 | Removed | |
| 5141280 Category: StreetComplete | 1 | ~ 2 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "What are the opening hours here?" – quintessence Beauty Studio (Beauty Shop) – https://osm.org/way/456450130 via StreetComplete 62.2: Phone number and opening hours Attached photo(s): https://streetcomplete.app/p/325123.jpg |
| 2 | ~ 1 month ago | closed | spiffy mapper ♦905 | thanks, added | |
| 5133900 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Paving stone footpath via StreetComplete 62.2 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12163604 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/177378607 | |
| 5106988 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Does this crossing have an island?" – Unmarked Crossing – https://osm.org/node/11375663505 via StreetComplete 62.1: No crossing here Attached photo(s): https://streetcomplete.app/p/321777.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Tagged with removed prefix https://www.openstreetmap.org/changeset/176485970 | |
| 5105644 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Wood chip path via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/321595.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12141084 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/176453901 | |
| 5105877 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | In context of overlay "Surfaces" – Sidewalk – https://osm.org/way/1432696197 via StreetComplete 62.1: Way doesn't exist Attached photo(s): https://streetcomplete.app/p/321653.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Removed https://www.openstreetmap.org/changeset/176447419 | |
| 5098533 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Substation building via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/320706.jpg https://streetcomplete.app/p/320707.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/176430997 | |
| 5018564 Category: StreetComplete | 1 | ~ 5 months ago | opened | RichardoC ♦44 | Footpath missing on this side of the street via StreetComplete 61.3 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | This got added as part of https://www.openstreetmap.org/changeset/176151835 | |
| 5097714 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Crossing here via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/320652.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/176378467 | |
| 5097968 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Crossing here via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/320670.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/176377149 | |
| 5098532 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Crossing here via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/320705.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Connected with pavement https://www.openstreetmap.org/changeset/176376979 | |
| 5098534 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Crossing via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/320708.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Closing as already exists | |
| 5098536 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Crossing via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/320710.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Closing as already exists | |
| 5098535 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Crossing via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/320709.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Closing as already exists | |
| 5099008 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Does this crossing have an island?" – Marked Crossing – https://osm.org/node/10885271542 via StreetComplete 62.1: No crossing here Attached photo(s): https://streetcomplete.app/p/320779.jpg |
| 2 | ~ 3 months ago | commented | Pheppu ♦5 | There are two crossings here, one a bit before this point and one a bit after | |
| 3 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Yes but this third crossing between them no longer exists, so I have removed it https://www.openstreetmap.org/changeset/176326551 | |
| 5098812 Category: StreetComplete | 1 | ~ 4 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "Does this crossing have an island?" – Marked Crossing – https://osm.org/node/10885271542 via StreetComplete 62.1: No crossing here Attached photo(s): https://streetcomplete.app/p/320757.jpg |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Duplicate of https://www.openstreetmap.org/note/5099008 | |
| 5102611 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Unpaved path via StreetComplete 62.1 Attached photo(s): https://streetcomplete.app/p/321253.jpg GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12139102 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/176323157 | |
| 5102608 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Paved unlit path. Paths inside triangle don't exist via StreetComplete 62.1 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12139099 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Updated https://www.openstreetmap.org/changeset/176323087 | |
| 5102610 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Unpaved path via StreetComplete 62.1 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12139101 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/176322968 | |
| 5102607 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Paved unlit path via StreetComplete 62.1 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12139098 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/176322720 | |
| 5102606 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Paved unlit path via StreetComplete 62.1 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12139097 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/176322720 | |
| 5102609 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Unpaved path via StreetComplete 62.1 GPS Trace: https://www.openstreetmap.org/user/okwithmydecay/traces/12139100 |
| 2 | ~ 3 months ago | closed | okwithmydecay ♦1,435 | Added https://www.openstreetmap.org/changeset/176321330 | |
| 5100897 Category: StreetComplete | 1 | ~ 3 months ago | opened | okwithmydecay ♦1,435 | Unable to answer "What surface does this square have?" – Corte San domenico D (Pedestrian Area) – https://osm.org/way/1253221580 via StreetComplete 62.1: Not a publicly accessible area. Grass with footpaths around it |
