| Note | # | ⏱️ Last updated | Event | Contributor | Comment |
|---|---|---|---|---|---|
| 5275471 Category: StreetComplete | 1 | ~ 1 month ago | opened | The Invisible Freak ♦2,677 | Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/342295.jpg https://streetcomplete.app/p/342296.jpg |
| 2 | ~ 18 hours ago | closed | tux67 ♦3,187 | erl | |
| 5337998 Category: Unknown | 1 | ~ 6 days ago | opened | --- | hier wurde ein Kreisverkehr gebaut |
| 2 | ~ 6 days ago | closed | tux67 ♦3,187 | Wenn größer bitte (mit Bild) melden: https://www.openstreetmap.org/changeset/183915084 | |
| 5335346 Category: StreetComplete | 1 | ~ 7 days ago | opened | The Invisible Freak ♦2,677 | DeinFach-Packstation 601 via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/350538.jpg |
| 2 | ~ 6 days ago | closed | tux67 ♦3,187 | erl | |
| 5335349 Category: StreetComplete | 1 | ~ 7 days ago | opened | The Invisible Freak ♦2,677 | Hier ist ein neuer Schotterweg via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/350541.jpg https://streetcomplete.app/p/350542.jpg https://streetcomplete.app/p/350543.jpg https://streetcomplete.app/p/350544.jpg https://streetcomplete.app/p/350545.jpg GPS Trace: https://www.openstreetmap.org/user/The%20Invisible%20Freak/traces/12391909 |
| 2 | ~ 6 days ago | closed | tux67 ♦3,187 | erl | |
| 5335348 Category: StreetComplete | 1 | ~ 7 days ago | opened | The Invisible Freak ♦2,677 | Unable to answer "Gibt es bei dieser Haltestelle einen Unterstand?" – Anton-Heinen-Straße (Bushaltestelle (Wartebereich)) – https://osm.org/node/4672144056 via StreetComplete 63.1: hier gibt es keine Bushaltestelle l Attached photo(s): https://streetcomplete.app/p/350540.jpg |
| 2 | ~ 6 days ago | closed | tux67 ♦3,187 | Die wären dann um die Ecke auf dem Mühlenstraße. | |
| 5335350 Category: StreetComplete | 1 | ~ 7 days ago | opened | The Invisible Freak ♦2,677 | entfernbare Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/350546.jpg https://streetcomplete.app/p/350547.jpg |
| 2 | ~ 6 days ago | closed | tux67 ♦3,187 | erl | |
| 5334099 Category: Unknown | 1 | ~ 8 days ago | opened | The Invisible Freak ♦2,677 | Hier befinden sich einige NEW-Ladesäulen für Elektrofahrzeuge. |
| 2 | ~ 7 days ago | closed | tux67 ♦3,187 | Die hier? Schau bitte mal, ob man noch was ergänzen sollte. https://www.openstreetmap.org/changeset/183869688 | |
| 3 | ~ 7 days ago | reopened | The Invisible Freak ♦2,677 | ||
| 4 | ~ 7 days ago | commented | The Invisible Freak ♦2,677 | ja, Danke. Ich bin aber relativ sicher, dass es mittlerweile mehr als die drei auf der Luftbildaufnahme sichtbaren sind. Vielleicht könnte das jemand vor Ort noch mal überprüfen? | |
| 5330202 Category: StreetComplete | 1 | ~ 10 days ago | opened | Thomas der Erste ♦49 | Unable to answer "Dieser Laden stand leer. Was ist jetzt hier?" – Hausnummer 10: Gebäude – https://osm.org/way/339430551 via StreetComplete 63.1: Hier befindet sich jetzt ein Fachgeschäft für Betten und Matratzen. Firmenname "Hohn Bett Raum". |
| 2 | ~ 9 days ago | commented | tux67 ♦3,187 | Hmm, sind da jetzt 2 Läden drin (Betten + Action)? Den Action hattest du gestern mit check_date:opening_hours=2026-06-06 bestätigt. Ich habe jetzt mal den Betten Laden mit einem 2. Node erfasst. Wenn der Action nicht mehr da ist .. bitte melden .. sonst kannst du die Note schließen. | |
| 3 | ~ 9 days ago | commented | HirschKauz ♦1,760 | lass mal offen, ich schau mir das an ;-) | |
| 4 | ~ 8 days ago | commented | Thomas der Erste ♦49 | Also, der Action ist noch da, den habe ich vor Ort live gesehen und daher bestätigt. Direkt daneben im Gebäude befindet sich der Bettenladen. Da war wohl auch vorher ein anderes Geschäft drin, denn ich wurde von der App gefragt, ob es diesen vorherigen Laden noch gäbe, Darum fiel mir die Veränderung auf. Unter check_date:opening_hours=2026-06-06 kann ich leider nichts sehen, daher weiß ich nicht, was du mir damit sagen willst. Brauchst du weitere Infos von mir? | |
| 5 | ~ 8 days ago | commented | tux67 ♦3,187 | Ich nicht, Kollege Hirschkauz wollte noch mal schauen. Das Check Date hast du selbst mit diesem changeset gesetzt: https://www.openstreetmap.org/changeset/183742144 | |
| 6 | ~ 8 days ago | commented | HirschKauz ♦1,760 | So Freunde, ich habe heute eine Fahrrad-Gopro Tour gemacht und werde demnächst die updates machen :-) | |
| 7 | ~ 8 days ago | closed | HirschKauz ♦1,760 | done: Changeset: 183845707 | |
| 5331800 Category: Unknown | 1 | ~ 9 days ago | opened | The Invisible Freak ♦2,677 | Steht hier tatsächlich ein einsamer Hochspannungsmast? Weder auf den Luftbildaufnahmen noch hier (https://www.mapillary.com/app/?lat=50.94996230000001&lng=6.142058700000007&z=18.575360348671403&pKey=1023554349073875&focus=photo) ist davon etwas zu sehen. |
| 2 | ~ 8 days ago | commented | tux67 ♦3,187 | Die Frage ist weniger wo du guckst, sondern vielmehr wann ;-) 2016 stand da noch ein Mast .. (das Ding wurde ja auch schon 2009 erfasst) https://img.adminforge.de/JCq0Y3NV/foxhk6JE.png Den kannst du getrost löschen, oder mit einem Lifecycle Tag versehen: https://wiki.openstreetmap.org/wiki/DE:Lebenszyklus-Pr%C3%A4fix | |
| 3 | ~ 8 days ago | closed | The Invisible Freak ♦2,677 | OK, Danke. Habe den Mast gelöscht. | |
| 5326698 Category: Unknown | 1 | ~ 12 days ago | opened | --- | Hausnummer 15: Praxis Dr. Thorsten Repas (Orthopäde) |
| 2 | ~ 11 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/183685801 | |
| 5322163 Category: StreetComplete | 1 | ~ 15 days ago | opened | The Invisible Freak ♦2,677 | Unable to answer "Gibt es bei dieser Haltestelle einen Unterstand?" – Hilderath (Haltestelle (Wartebereich)) – https://osm.org/way/803146772 via StreetComplete 63.1: Hier ist keine Bushaltestelle. Die befindet sich auf der anderen Straße (K10) um die Ecke Attached photo(s): https://streetcomplete.app/p/348922.jpg |
| 2 | ~ 14 days ago | commented | tux67 ♦3,187 | Ich hab' die Haltestelle erstmal als removed geflaggt. Spannend wäre noch, ob an den Haltestellen um die Ecke auch die Linie 27 genannt war (die nicht existente Haltestelle war mit der Route der 27 verbunden - die anderen mit der 26) | |
| 3 | ~ 14 days ago | commented | The Invisible Freak ♦2,677 | OK, muss ich mir noch mal vor Ort ansehen. Interessanterweise scheint die Fahrplanauskunft des VRR (https://www.vrr.de/fahrplan-mobilitaet/fahrplanauskunft/app/) auf den OSM-Karten zu basieren. Dort wird nämlich für die Linie 27 tatsächlich diese Haltestelle angezeigt und für Linie 26 die anderen beiden. Laut Netzfahrplan (https://www.new.de/mediathek/Linienplan-MG.pdf) allerdings kommen beide Linien an den Haltestellen um die Ecke vorbei, wobei Linie 27 noch einen Abstecher nach Genholland macht. | |
| 4 | ~ 14 days ago | commented | tux67 ♦3,187 | Wenn man sich den Linienplan ansieht, denke ich mal das für die 27 auch die beiden Haltestellen um die Ecke genutzt werden. D.h. nicht nur die Haltestelle rausnehmen, sondern auch die Route(n) Relationen anpassen .. https://www.openstreetmap.org/relation/11095618 https://www.openstreetmap.org/relation/11095619 | |
| 5 | ~ 4 days ago | commented | Kelso-Mg ♦1,057 | Laut Liveplan ist wohl nur die Haltestelle, die removed hast verlegt worden, die Route wurde nicht geändert. https://livebus.new.de/maps/tlnp/stops/new-765 | |
| 5308733 Category: StreetComplete | 1 | ~ 22 days ago | opened | The Invisible Freak ♦2,677 | Trafostation 200688 An der Wae 26 via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/346831.jpg |
| 2 | ~ 14 days ago | commented | tux67 ♦3,187 | Eingetragen hast du die Station .. nur vergessen die Note zu schließen? | |
| 3 | ~ 14 days ago | closed | The Invisible Freak ♦2,677 | Danke für den Hinweis. Ja, hatte ich tatsächlich vergessen nachdem Du das Gebäude "repariert" hattest. | |
| 5322153 Category: StreetComplete | 1 | ~ 15 days ago | opened | The Invisible Freak ♦2,677 | umklappbare Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348908.jpg https://streetcomplete.app/p/348909.jpg |
| 2 | ~ 14 days ago | closed | tux67 ♦3,187 | erl | |
| 5322159 Category: StreetComplete | 1 | ~ 15 days ago | opened | The Invisible Freak ♦2,677 | Hier ist noch ein gepflasterter Gehweg via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348916.jpg https://streetcomplete.app/p/348917.jpg GPS Trace: https://www.openstreetmap.org/user/The%20Invisible%20Freak/traces/12379000 |
| 2 | ~ 14 days ago | closed | tux67 ♦3,187 | erl | |
| 5322160 Category: StreetComplete | 1 | ~ 15 days ago | opened | The Invisible Freak ♦2,677 | fester Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348918.jpg https://streetcomplete.app/p/348919.jpg |
| 2 | ~ 14 days ago | closed | tux67 ♦3,187 | erl | |
| 5322158 Category: StreetComplete | 1 | ~ 15 days ago | opened | The Invisible Freak ♦2,677 | fester Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348914.jpg https://streetcomplete.app/p/348915.jpg |
| 2 | ~ 14 days ago | closed | tux67 ♦3,187 | erl | |
| 5316341 Category: StreetComplete | 1 | ~ 18 days ago | opened | The Invisible Freak ♦2,677 | entfernbaren Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/347714.jpg https://streetcomplete.app/p/347715.jpg |
| 2 | ~ 15 days ago | closed | tux67 ♦3,187 | erl | |
| 5316342 Category: StreetComplete | 1 | ~ 18 days ago | opened | The Invisible Freak ♦2,677 | entfernbaren Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/347716.jpg https://streetcomplete.app/p/347717.jpg |
| 2 | ~ 15 days ago | closed | tux67 ♦3,187 | erl | |
| 5319753 Category: StreetComplete | 1 | ~ 16 days ago | opened | The Invisible Freak ♦2,677 | fester Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348444.jpg https://streetcomplete.app/p/348445.jpg |
| 2 | ~ 15 days ago | closed | tux67 ♦3,187 | erl | |
| 5319754 Category: StreetComplete | 1 | ~ 16 days ago | opened | The Invisible Freak ♦2,677 | fester Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348446.jpg https://streetcomplete.app/p/348447.jpg |
| 2 | ~ 15 days ago | closed | tux67 ♦3,187 | erl. | |
| 5319755 Category: StreetComplete | 1 | ~ 16 days ago | opened | The Invisible Freak ♦2,677 | fester Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348448.jpg https://streetcomplete.app/p/348449.jpg |
| 2 | ~ 15 days ago | closed | tux67 ♦3,187 | erl | |
| 5319756 Category: StreetComplete | 1 | ~ 16 days ago | opened | The Invisible Freak ♦2,677 | feste Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348450.jpg https://streetcomplete.app/p/348451.jpg |
| 2 | ~ 15 days ago | closed | tux67 ♦3,187 | erl | |
| 5319761 Category: StreetComplete | 1 | ~ 16 days ago | opened | The Invisible Freak ♦2,677 | entfernbarer Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/348453.jpg https://streetcomplete.app/p/348454.jpg |
| 2 | ~ 15 days ago | closed | tux67 ♦3,187 | erl. | |
| 5309436 Category: Unknown | 1 | ~ 22 days ago | opened | --- | Lortzingstraße 3, 41516 Grevenbroich ist der Ort des Geschenkeladens "Das Glashaus", Quelle: https://www.derwesten.de/region/nrw-grevenbroich-selbstbedienungshaeuschen-16-jahre-kinder-id302061393.html |
| 2 | ~ 21 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/183197034 | |
| 3 | ~ 15 days ago | reopened | Znaika ♦2,319 | ||
| 4 | ~ 15 days ago | commented | Znaika ♦2,319 | Adresse: Lortzingstraße 3, 41516 Grevenbroich nächste Straße nördlich | |
| 5 | ~ 15 days ago | commented | tux67 ♦3,187 | Mist, danke .. wer lesen kann und so ;-) .. | |
| 6 | ~ 15 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/183483363 | |
| 5268333 Category: StreetComplete | 1 | ~ 1 month ago | opened | Thomas der Erste ♦49 | Unable to answer "What’s the name of this street?" – Minor/Unclassified Road – https://osm.org/way/26203344 via StreetComplete 63.0: Diese Strecke ist dauerhaft für den Verkehr gesperrt. |
| 2 | ~ 1 month ago | commented | tux67 ♦3,187 | In welcher Form (Schild, Barriere, Begrenzung auf bestimmte Fahrzeuge)? Die ganze Stecke bis zum Kreisverkehr im Nord-Westen? Wie dauerhaft? In solchen Fällen wäre ein Bild hilfreich. | |
| 3 | ~ 19 days ago | commented | tux67 ♦3,187 | Und .. hast du da noch mehr Hinweise? | |
| 4 | ~ 19 days ago | commented | Thomas der Erste ♦49 | Ich bin noch mal dorthin gefahren. Die komplette Straße ist für den normalen Straßenverkehr bis zum Kreisverkehr im Norden dauerhaft gesperrt. Die Sperrung erfolgt durch ein Schilder. Diese geben auch an, dass landwirtschaftlicher Verkehr von dem Verbot ausgenommen ist. | |
| 5 | ~ 19 days ago | commented | Thomas der Erste ♦49 | Eine zeitliche Befristung der Sperrung ist für mich nicht erkennbar. Da jedoch die Schilder fest installiert sind, gehe ich davon aus, dass dies erst einmal so bleiben soll. | |
| 6 | ~ 18 days ago | closed | tux67 ♦3,187 | Also ich nehme mal an das sind noch die Schilder auf den Bildern hier: https://www.mapillary.com/app/?pKey=128960292967961&focus=photo https://www.mapillary.com/app/?pKey=443463121009721&focus=photo Und ich mappe das mal so: https://osmtools.de/traffic_signs/?signs=250,1026-36 Wenn das nicht passt / sich seit 2022 geändert hat, dann bitte melden. Gruß tux67 https://www.openstreetmap.org/changeset/183336457 | |
| 5257007 Category: Unknown | 1 | ~ 1 month ago | opened | Mlvln ♦63 | Hier wurde 2012 ein Verkehrszeichen für eine Baustelle (DE:123 Gefahrenzeichen Arbeitsstelle) eingetragen. Gibt es dieses Zeichen an dieser Stelle noch? https://www.openstreetmap.org/way/170657949 LG Mlvln |
| 2 | ~ 1 month ago | commented | Mlvln ♦63 | Korrektur: Gibt es dieses Zeichen an diesem Straßenabschnitt noch? | |
| 3 | ~ 1 month ago | commented | tux67 ♦3,187 | Halte ich für unwahrscheinlich. Da das für den ganzen Abschnitt zwischen den 2 Kreisverkehren eingetragen ist, müsste es ja bei beiden zu sehen sein. Bei den Mapillary Bildern von 2023 ist das nicht (mehr) der Fall: https://www.mapillary.com/app/?pKey=606122014929654&focus=photo | |
| 4 | ~ 19 days ago | closed | tux67 ♦3,187 | Hab's rausgenommen https://www.openstreetmap.org/changeset/167998007 | |
| 5311633 Category: StreetComplete | 1 | ~ 21 days ago | opened | The Invisible Freak ♦2,677 | entfernbarer Poller via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/347306.jpg https://streetcomplete.app/p/347307.jpg |
| 2 | ~ 20 days ago | closed | tux67 ♦3,187 | erl | |
| 5311642 Category: StreetComplete | 1 | ~ 21 days ago | opened | The Invisible Freak ♦2,677 | Treppe via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/347316.jpg https://streetcomplete.app/p/347317.jpg https://streetcomplete.app/p/347318.jpg GPS Trace: https://www.openstreetmap.org/user/The%20Invisible%20Freak/traces/12369679 |
| 2 | ~ 20 days ago | closed | tux67 ♦3,187 | erl | |
| 5310950 Category: Unknown | 1 | ~ 21 days ago | opened | --- | Dieser Weg wird mir bei Komoot immer als für Fahrradfahrer verboten angezeigt. Ist aber nur für motorisierte Fahrzeuge gesperrt. |
| 2 | ~ 20 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/183241669 | |
| 5307067 Category: StreetComplete | 1 | ~ 23 days ago | opened | The Invisible Freak ♦2,677 | Treppe via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/346513.jpg https://streetcomplete.app/p/346514.jpg |
| 2 | ~ 21 days ago | closed | tux67 ♦3,187 | Da scheint noch mehr Treppe gewesen zu sein .. https://www.openstreetmap.org/changeset/183198331 https://www.mapillary.com/app/?pKey=550891763013022&focus=photo | |
| 3 | ~ 21 days ago | reopened | The Invisible Freak ♦2,677 | ||
| 4 | ~ 21 days ago | closed | The Invisible Freak ♦2,677 | ja, ich weiß. Du meinst das Stück (https://www.openstreetmap.org/way/1522470303). Ich war aber mit dem Rad unterwegs und wollte mir diese steile Abfahrt ersparen. Bei Gelegenheit könnte sich mal jemand die Mühe machen und die Treppenstufen zählen. | |
| 5307074 Category: StreetComplete | 1 | ~ 23 days ago | opened | The Invisible Freak ♦2,677 | Die Tunneldurchfahrt ist Ampelgesteuert via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/346522.jpg |
| 2 | ~ 21 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/183198053 | |
| 5307081 Category: StreetComplete | 1 | ~ 23 days ago | opened | The Invisible Freak ♦2,677 | Unable to answer "Wie ist diese Stromleitung befestigt?" – Strommast – https://osm.org/node/2541755814 via StreetComplete 63.1: Diese Leitung gibt es nicht. Sie endet offenbar auch im Nichts. Attached photo(s): https://streetcomplete.app/p/346531.jpg |
| 2 | ~ 21 days ago | commented | tux67 ♦3,187 | Kann sowas unterirdisch sein? | |
| 3 | ~ 21 days ago | commented | The Invisible Freak ♦2,677 | Gute Frage. Könnte vielleicht sein. Vielleicht ist die Leitung nachträglich unterirdisch verlegt worden. Zumindest ist oberirdisch lediglich die Hochspannungsleitung (https://www.openstreetmap.org/way/31338861) sichtbar. Das passt auch denn die Freileitung führt hier (https://www.mapillary.com/app/?lat=51.0668586&lng=6.300097&z=17&pKey=176076014428937&focus=photo) vorbei. | |
| 5308709 Category: StreetComplete | 1 | ~ 22 days ago | opened | The Invisible Freak ♦2,677 | Die Bushaltestelle Abzweigung Hariksee befindet sich hier (gegenüber Hausnummer 28) via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/346805.jpg https://streetcomplete.app/p/346806.jpg https://streetcomplete.app/p/346807.jpg |
| 2 | ~ 21 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/183197634 | |
| 5308746 Category: StreetComplete | 1 | ~ 22 days ago | opened | The Invisible Freak ♦2,677 | Unable to answer "Dieser Laden stand leer. Was ist jetzt hier?" – Leerstehendes Geschäft – https://osm.org/node/924785019 via StreetComplete 63.1: das Gebäude wurde abgerissen Attached photo(s): https://streetcomplete.app/p/346845.jpg https://streetcomplete.app/p/346846.jpg |
| 2 | ~ 21 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/note/5308746 | |
| 5306336 Category: StreetComplete | 1 | ~ 24 days ago | opened | Thomas der Erste ♦49 | Unable to answer "Wer darf hier parken? Das Parken kann kostenlos oder kostenpflichtig sein." – Parkplatz – https://osm.org/node/2953291437 via StreetComplete 63.1: Wer hier parken darf, richtet sich nach der Uhrzeit. Attached photo(s): https://streetcomplete.app/p/346410.jpg |
| 2 | ~ 21 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/183197315 | |
| 5308265 Category: Unknown | 1 | ~ 23 days ago | opened | --- | http://www.boardstation.de/2026/05/21/moenchengladbach-der-skatepark-hardt-ist-zurueck-groesser-moderner-ready-to-roll/ |
| 2 | ~ 21 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/183197168 | |
| 5309141 Category: Unknown | 1 | ~ 22 days ago | opened | tux67 ♦3,187 | Standort neue Hundewiese? https://www.erkelenz.de/newsarchiv/2026/februar/ausschuss-fuer-stadtentwicklung-hat-getagt/ + Bericht Rheinische Post https://rp-online.de/nrw/staedte/erkelenz/politik-macht-weg-fuer-hundewiese-in-erkelenz-frei_aid-148752355 |
| 5301260 Category: Unknown | 1 | ~ 27 days ago | opened | --- | Event Location Schloss Rheydt beherbergt nicht nur ein fantastisches Museum, sondern ist auch Ort zahlreicher kultureller Veranstaltungen und Aktivitäten. Regelmäßige Konzerte im Rittersaal des Herrenhauses haben ihren festen Platz im jährlichen Programm. https://schlossrheydt.de/schlosskonzerte/ |
| 2 | ~ 27 days ago | closed | tux67 ♦3,187 | Webseite ist bereits verlinkt | |
| 5299860 Category: Unknown | 1 | ~ 28 days ago | opened | --- | Die Schule wurde umbennant. https://www.moenchengladbach.de/de/aktuell-aktiv/newsroom/lvr-foerderschule-moenchengladbach-heisst-jetzt-lvr-hilde-wulff-schule |
| 2 | ~ 28 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/182877557 | |
| 5294951 Category: StreetComplete | 1 | ~ 1 month ago | opened | Zimbelstern ♦19 | Unable to answer "Gibt es bei dieser Haltestelle einen Unterstand?" – Frankenstraße/Spielplatz (Haltestelle (Wartebereich)) – https://osm.org/node/1383427182 via StreetComplete 63.1: Liegt weiter nordöstlich. |
| 2 | ~ 29 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/node/1383427182 | |
| 5294967 Category: StreetComplete | 1 | ~ 1 month ago | opened | Zimbelstern ♦19 | Unable to answer "Gibt es bei dieser Haltestelle einen Unterstand?" – Esch Post (Haltestelle (Wartebereich)) – https://osm.org/node/1383427168 via StreetComplete 63.1: Keine Bushaltestelle zu sehen. |
| 2 | ~ 1 month ago | commented | Limonenmelissa97 ♦6 | Keine Haltestelle vorhanden. Attached photo(s): https://streetcomplete.app/p/344847.jpg | |
| 3 | ~ 29 days ago | closed | tux67 ♦3,187 | War als shared_taxi eingetragen .. aber wenn da so gar nix ist. Hab die Haltestelle auf "removed:Platform" gesetzt. | |
| 5297201 Category: Unknown | 1 | ~ 30 days ago | opened | gasdriver_de ♦129 | Bikepark https://i.ibb.co/cSPCS3YN/image.jpg |
| 2 | ~ 29 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/182819317 | |
| 5297193 Category: Unknown | 1 | ~ 30 days ago | opened | gasdriver_de ♦129 | Aussichtspunkt |
| 2 | ~ 29 days ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/changeset/182819317 | |
| 5297140 Category: Unknown | 1 | ~ 30 days ago | opened | gasdriver_de ♦129 | Hier ist noch ein Wassergraben |
| 2 | ~ 29 days ago | closed | tux67 ♦3,187 | Es fehlen details (layer, Fließrichtung, Anschlüsse) Eingetragen mit https://www.openstreetmap.org/way/1516076028#map=19/51.077849/6.586220&layers=N + fixme | |
| 5290295 Category: Unknown | 1 | ~ 1 month ago | opened | SFausDN | Soziales Rathaus der Stadt Düren |
| 2 | ~ 1 month ago | closed | tux67 ♦3,187 | Adressed with https://www.openstreetmap.org/changeset/182607808 | |
| 5290297 Category: Unknown | 1 | ~ 1 month ago | opened | SFausDN | City Karree Düren |
| 2 | ~ 1 month ago | commented | tux67 ♦3,187 | Hi SAausDN, möchtest du die von die eingetragenen Notes selber mappen, oder das andere Mapper das aufgreifen. Wenn letztres, dann wäre etwas mehr Detail wünschenswert (er sei den es findet sich ein Kollege mit Ortskenntnis). So wie ich das lese ist das City Karree Düren und das Solziale Rathaus synonym? https://www.dueren.de/verwaltung-politik/stadtverwaltung/oeffnungszeiten Oder ist das City Karree nur der Name des Gebäudes? Gruß tux67 | |
| 3 | ~ 1 month ago | commented | SFausDN | City Karree ist der Name des kompletten Gebäudes (Wilhelmstr. Schenkelstr. Zehnthofstr). Das soziale Rathaus ist genau das. Alle sozialen Angelegenheiten der Stadtverwaltung befinden sich im City Karree, Wilhelmstr. 34. Außer das Familienbüro, das ist Wilhelmstr. 40, liegt aber auch im "City-Karree". Ich arbeite da. Ich kann selber mappen, was immer das ist ;). Aber bestimmt gibt es da Regeln. | |
| 4 | ~ 1 month ago | commented | tux67 ♦3,187 | Eintragen kann ich das mit den Erläuterungen auch. Danke für's melden. Wenn du dich nur für die Notes bei OSM angemeldet hast, ist das prima .. So kann man wenigstens Fragen stellen ... Selber "mappen" (also Daten in die Datenbank ein pflegen, die u.a. Basis für die Karte ist) muss man nicht zwingend .. Gruß tux67 | |
| 5 | ~ 1 month ago | closed | tux67 ♦3,187 | Adressed with https://www.openstreetmap.org/changeset/182607808 | |
| 5290301 Category: Unknown | 1 | ~ 1 month ago | opened | SFausDN | Familienbüro der Stadt Düren |
| 2 | ~ 1 month ago | closed | tux67 ♦3,187 | Adressed with https://www.openstreetmap.org/changeset/182607808 | |
| 5290013 Category: Unknown | 1 | ~ 1 month ago | opened | --- | Eisdiele : I LOVE GELATO |
| 2 | ~ 1 month ago | closed | tux67 ♦3,187 | https://www.openstreetmap.org/node/6186075568 | |
| 5229890 Category: StreetComplete | 1 | ~ 2 months ago | opened | db1mv ♦37 | Unable to answer "Are these opening hours still correct?" – Volksbank Erft eG, Geschäftsstelle Kapellen (Bank) – https://osm.org/node/370166721 via StreetComplete 63.0: Altenbetreuungseinrichtung |
| 2 | ~ 1 month ago | closed | tux67 ♦3,187 | https://alltagshilfemitherz.de erfasst | |
| 5288028 Category: Unknown | 1 | ~ 1 month ago | opened | The Invisible Freak ♦2,677 | Restaurant "Mundgold" (https://www.instagram.com/restaurant_mundgold_mg/) |
| 2 | ~ 1 month ago | closed | tux67 ♦3,187 | erfasst | |
| 5287540 Category: Unknown | 1 | ~ 1 month ago | opened | --- | hier ist eine Zahnarztpraxis https://www.roeb.de/ |
| 2 | ~ 1 month ago | closed | tux67 ♦3,187 | erfasst | |
| 5286693 Category: StreetComplete | 1 | ~ 1 month ago | opened | The Invisible Freak ♦2,677 | Wasserwerk Nüsterbach via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/343860.jpg https://streetcomplete.app/p/343861.jpg https://streetcomplete.app/p/343862.jpg |
| 2 | ~ 1 month ago | commented | tux67 ♦3,187 | Wasserwerk - oder - da RWE dransteht .. eine Pumpstation des Bewässerungskonzepts der RWE? | |
| 3 | ~ 1 month ago | commented | The Invisible Freak ♦2,677 | Auf dem Schild steht "Wasserwerk Nysterbach Betriebsüberwachung" und in diesem Dokument (https://www.landtag.nrw.de/portal/WWW/dokumentenarchiv/Dokument/esm/MME18-1099.pdf) des Landtags NRW wird das auch als Wasserwerk aufgeführt. Leider fehlt auf meinen Fotos der umgebende Zaun um das Gelände. | |
| 4 | ~ 1 month ago | commented | tux67 ♦3,187 | OK. Die Fotos hätten für das Mappen des Betriebsgeländes aber auch nur bedingt geholfen. Das Flurstück auf dem die Gebäude stehen ist ziemlich groß und matcht auf jeden Fall nicht so wirklich mit dem Stück Zaun, der auf dem Luftbild zu sehen ist. Von daher kannst vielleicht erstmal einen Node in die Nähe der Gebäude setzen: https://wiki.openstreetmap.org/wiki/DE:Tag:man_made%3Dwater_works#Wie_kartieren? | |
| 5 | ~ 1 month ago | closed | The Invisible Freak ♦2,677 | OK, ist der Anfang ist gemacht | |
| 5283800 Category: StreetComplete | 1 | ~ 1 month ago | opened | The Invisible Freak ♦2,677 | Trafostationen via StreetComplete 63.1 Attached photo(s): https://streetcomplete.app/p/343424.jpg |
| 2 | ~ 1 month ago | commented | tux67 ♦3,187 | Würde ich an deiner Stelle erstmal als Nodes mit einem fixme eintragen. https://wiki.openstreetmap.org/wiki/DE:Good_practice#Markiere_deine_Sch%C3%A4tzungen | |
| 3 | ~ 1 month ago | closed | The Invisible Freak ♦2,677 | OK, sind schon mal grob eingetragen | |
| 5285778 Category: StreetComplete | 1 | ~ 1 month ago | opened | The Invisible Freak ♦2,677 | Unable to answer "Was sind die Öffnungszeiten von diesem Ort?" – JA-RA Immobilien GmbH (Immobilienmakler) – https://osm.org/way/268120247 via StreetComplete 63.1: Hier ist kein Immobilienmakler sondern ein Steinmetz, der Grabmale herstellt (https://www.grabsteine-jakobs.de/) Attached photo(s): https://streetcomplete.app/p/343654.jpg |
