| Note | # | Tmstmp UTC | Event | Contributor | Comment | Auto-translation |
|---|---|---|---|---|---|---|
| 5090765 Category: Unknown | 1 | 2025-12-14 10:36 | opened | --- | study site 1 | |
| 2 | 2025-12-14 11:41 | closed | RedAuburn ♦5,669 | osm notes are for reporting map issues, not personal use | ||
| 4932987 Category: Unknown | 1 | 2025-08-27 17:21 | opened | RedAuburn ♦5,669 | closing 8th sept until 2028: https://londonist.com/london/museums-and-galleries/peter-harrison-planetarium-royal-observatory-greenwich-closure | |
| 2 | 2025-12-13 22:40 | commented | RedAuburn ♦5,669 | yep at least the southern section is closed, covered in scaffolding and shrouding | ||
| 3 | 2025-12-14 10:09 | commented | harg ♦3,428 | Confirmed at https://www.rmg.co.uk/whats-on/planetarium-shows. Tagged as construction with opening_hours=closed opening_date=2028 and note="See https://www.rmg.co.uk/whats-on/planetarium-shows for details of progress and re-opening". Would be nice to add recheck_date=2028 and have some software scheduled to automatically re-open this note to recheck in January 2028 but I don't think there's currently any facility to do that. | ||
| 4306780 | 1 | 2024-06-25 04:29 | opened | RedAuburn ♦5,669 | area has been re-designed, need to capture imagery and map new layout | |
| 2 | 2025-12-13 22:39 | commented | RedAuburn ♦5,669 | pretty much accurate now i think, but need to double check the stairs and barrier are correct | ||
| 5086922 Category: StreetComplete | 1 | 2025-12-11 09:53 | opened | RedAuburn ♦5,669 | Incomplete crossing via StreetComplete_ee 61.1 | |
| 5078981 Category: Unknown | 1 | 2025-12-04 19:43 | opened | ozjustbc ♦4 | Missing Capital Letters | |
| 2 | 2025-12-10 23:28 | closed | RedAuburn ♦5,669 | Fixed Thanks | ||
| 5081392 Category: Unknown | 1 | 2025-12-06 18:34 | opened | --- | Missing log cabin from map | |
| 2 | 2025-12-10 23:22 | closed | RedAuburn ♦5,669 | added | ||
| 5081390 Category: Unknown | 1 | 2025-12-06 18:33 | opened | --- | This was a marquee rather than a building, it is no longer in place | |
| 2 | 2025-12-10 23:22 | closed | RedAuburn ♦5,669 | updated | ||
| 5081389 Category: Unknown | 1 | 2025-12-06 18:32 | opened | --- | Building has been demolished and is no longer there | |
| 2 | 2025-12-10 23:22 | closed | RedAuburn ♦5,669 | updated | ||
| 5081906 Category: Unknown | 1 | 2025-12-07 10:49 | opened | --- | This should be Parsonage Place rather than Parkinson Place | |
| 2 | 2025-12-10 23:13 | closed | RedAuburn ♦5,669 | fixed | ||
| 5078743 Category: Unknown | 1 | 2025-12-04 15:21 | opened | Mex ♦7,210 | what's goign on with the crossing here? | |
| 2 | 2025-12-10 23:09 | closed | RedAuburn ♦5,669 | fixed | ||
| 5085273 Category: Unknown | 1 | 2025-12-09 19:53 | opened | AttilaArcDev | If it is a roundabout, please mark roundabout or at least oneway yes. Thank you. | |
| 2 | 2025-12-10 22:46 | closed | RedAuburn ♦5,669 | fixed thanks | ||
| 5085233 Category: Unknown | 1 | 2025-12-09 19:40 | opened | AttilaArcDev | If it is a roundabout, please mark roundabout or at least oneway yes. Thank you. | |
| 2 | 2025-12-10 22:45 | closed | RedAuburn ♦5,669 | marked as oneway, the mapper that added it is quite established so imagery likely just hasn't caught up yet :) | ||
| 5085193 Category: Unknown | 1 | 2025-12-09 19:30 | opened | AttilaArcDev | Please mark roundabout or at least oneway yes. Thank you. | |
| 2 | 2025-12-10 22:35 | closed | RedAuburn ♦5,669 | done thanks | ||
| 5086170 Category: StreetComplete | 1 | 2025-12-10 15:54 | opened | RedAuburn ♦5,669 | Missing crossing? via StreetComplete_ee 61.1 | |
| 2 | 2025-12-10 20:21 | closed | RedAuburn ♦5,669 | added | ||
| 5086169 Category: StreetComplete | 1 | 2025-12-10 15:54 | opened | RedAuburn ♦5,669 | Looks like crossings missing here? via StreetComplete_ee 61.1 | |
| 2 | 2025-12-10 20:18 | closed | RedAuburn ♦5,669 | |||
| 3704013 | 1 | 2023-05-24 16:49 | opened | TheUKHighStreet ♦6,755 | This store isn't listed on the Coral website. Is it closed? | |
| 2 | 2024-03-03 18:26 | closed | paceban532 | All paid! | ||
| 3 | 2024-03-03 18:52 | reopened | confusedbuffalo ♦16,975 | |||
| 4 | 2024-03-03 19:00 | commented | confusedbuffalo ♦16,975 | Erroneously closed. See https://www.openstreetmap.org/user_blocks/15764 | ||
| 5 | 2025-12-09 23:57 | closed | RedAuburn ♦5,669 | no coral mapped here now | ||
| 5083248 Category: CoMaps | 1 | 2025-12-08 09:28 | opened | RedAuburn ♦5,669 | 2x vending machines, one snacks one drinks #CoMaps android 2025.11.25-4 | |
| 2 | 2025-12-08 09:30 | closed | RedAuburn ♦5,669 | Wrong location | ||
| 3 | 2025-12-08 09:32 | reopened | RedAuburn ♦5,669 | |||
| 4 | 2025-12-08 09:32 | commented | RedAuburn ♦5,669 | Ah not! On platform under awning | ||
| 5 | 2025-12-08 13:54 | closed | RedAuburn ♦5,669 | added | ||
| 5083251 Category: CoMaps | 1 | 2025-12-08 09:36 | opened | RedAuburn ♦5,669 | "gardens here should be tagged as residential private" OSM snapshot date: 2025-11-23T09:12:00Z POI has no name POI types: leisure-garden #CoMaps android 2025.11.25-4 | |
| 2 | 2025-12-08 10:39 | closed | Mex ♦7,210 | udpated | ||
| 5079185 Category: Organicmaps | 1 | 2025-12-04 22:28 | opened | place_is_everything ♦56 | There's a well used and curb ramped footpath connecting Ffinch St with the car park and footpath down the south side of Flamingo court. #organicmaps android 2025.11.26-5-Google | |
| 2 | 2025-12-05 16:39 | closed | RedAuburn ♦5,669 | added, thanks! | ||
| 5079186 Category: Organicmaps | 1 | 2025-12-04 22:28 | opened | place_is_everything ♦56 | "This foot path connects to Edwards Place alongside the car park next to the residential buildings." OSM snapshot date: 2025-11-23T18:39:39Z POI has no name POI types: highway-footway #organicmaps android 2025.11.26-5-Google | |
| 2 | 2025-12-05 16:39 | closed | RedAuburn ♦5,669 | connected, thanks! | ||
| 4008069 | 1 | 2023-11-29 12:58 | opened | RedAuburn ♦5,669 | https://www.fromthemurkydepths.co.uk/2023/11/27/record-shop-opens-on-deptford-high-street/ | |
| 2 | 2025-12-04 23:30 | commented | place_is_everything ♦56 | Confirmed, it's called Upside Down Records. Lovely shop. https://upsidedownrecords.co.uk/ | ||
| 3 | 2025-12-05 16:31 | closed | RedAuburn ♦5,669 | thanks, updated :) | ||
| 4857180 Category: Organicmaps | 1 | 2025-07-15 20:39 | opened | axx ♦119 | "marked as closed (in 2018!) online, can someone check?" OSM snapshot date: 2025-06-08T00:18:23Z POI name: winemakersclub restaurant POI types: amenity-restaurant #organicmaps android | |
| 2 | 2025-12-05 16:29 | closed | RedAuburn ♦5,669 | confirmed via instagram (@winemakersdeptford) and marked closed - thanks! | ||
| 4828235 Category: unknown | 1 | 2025-06-27 16:48 | opened | RedAuburn ♦5,669 | 80% sure this taproom is gone now | |
| 2 | 2025-12-04 23:39 | commented | place_is_everything ♦56 | It became a Pizza place but is now closed. | ||
| 3 | 2025-12-05 16:25 | closed | RedAuburn ♦5,669 | thanks! updated | ||
| 4558508 Category: unknown | 1 | 2024-12-20 21:39 | opened | RedAuburn ♦5,669 | sculpture to be installed here: https://www.fromthemurkydepths.co.uk/2024/12/20/goldsmiths-in-new-cross-to-see-sculpture-installed/ | |
| 2 | 2025-03-06 23:29 | commented | DorneyLake123 ♦6,074 | in lieu of writing an inappropriate comment, would it be best tagged as a sculpture or a tower? | ||
| 3 | 2025-12-05 00:59 | commented | place_is_everything ♦56 | Its built and I'd say it should be considered a sculpture (unfortunately). | ||
| 4 | 2025-12-05 16:23 | closed | RedAuburn ♦5,669 | added | ||
| 5076836 Category: Unknown | 1 | 2025-12-02 22:55 | opened | MundiMappa ♦16 | There are two Take A Sip entries, side by side. Only one required. | |
| 2 | 2025-12-02 23:31 | closed | RedAuburn ♦5,669 | fixed, thanks | ||
| 5044715 Category: Organicmaps | 1 | 2025-11-09 11:56 | opened | dawehner2 ♦3 | "Costa closed down" The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground. OSM snapshot date: 2023-08-14T02:00:17Z POI name: Costa POI types: amenity-cafe cuisine-coffee_shop #organicmaps ios 2025.10.23-22-ios | |
| 2 | 2025-12-02 23:31 | closed | RedAuburn ♦5,669 | updated thanks! | ||
| 5076064 Category: CoMaps | 1 | 2025-12-02 10:40 | opened | MundiMappa ♦16 | This place does not exist: "Closed well over a year ago. Empty shop" A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground. OSM snapshot date: 2025-11-16T22:50:55Z POI name: Pret A Manger POI types: amenity-fast_food cuisine-sandwich #CoMaps ios 2025.11.19-2-ios | |
| 2 | 2025-12-02 23:29 | closed | RedAuburn ♦5,669 | updated thanks! | ||
| 4789106 Category: unknown | 1 | 2025-06-04 01:23 | opened | RedAuburn ♦5,669 | woolwich waves leisure centre nearly complete: https://www.fromthemurkydepths.co.uk/2025/05/29/new-leisure-centre-named-woolwich-waves-after-public-vote/ | |
| 2 | 2025-11-23 21:11 | commented | RedAuburn ♦5,669 | building complete, need survey/mapping #surveyme | ||
| 3 | 2025-12-02 19:58 | commented | RedAuburn ♦5,669 | opening 1st jan: https://www.fromthemurkydepths.co.uk/2025/12/02/woolwich-waves-leisure-centre-opening-on-1st-january-2026/ | ||
| 5076581 Category: StreetComplete | 1 | 2025-12-02 19:04 | opened | RedAuburn ♦5,669 | Missing crossing? via StreetComplete_ee 61.1 | |
| 5076579 Category: StreetComplete | 1 | 2025-12-02 19:04 | opened | RedAuburn ♦5,669 | Crossing here? via StreetComplete_ee 61.1 | |
| 5076580 Category: StreetComplete | 1 | 2025-12-02 19:04 | opened | RedAuburn ♦5,669 | Crossing here? via StreetComplete_ee 61.1 | |
| 5076577 Category: StreetComplete | 1 | 2025-12-02 19:04 | opened | RedAuburn ♦5,669 | Is there a crossing here? via StreetComplete_ee 61.1 | |
| 5076578 Category: StreetComplete | 1 | 2025-12-02 19:04 | opened | RedAuburn ♦5,669 | Crossing here? via StreetComplete_ee 61.1 | |
| 4331114 | 1 | 2024-07-13 12:41 | opened | --- | is it correct that the fountain is an inner relation of the substation? https://www.openstreetmap.org/relation/8118044 | |
| 2 | 2025-12-02 00:45 | closed | RedAuburn ♦5,669 | fixed | ||
| 4859976 Category: StreetComplete | 1 | 2025-07-16 20:19 | opened | Helge Kreutzmannn ♦1,333 | Unable to answer "What kind of seating does this place have?" – said dal (Cafe) – https://osm.org/node/6370240186 via StreetComplete 61.1: There is no shop/Restaurant facility here Attached photo(s): https://streetcomplete.app/p/291214.jpg | |
| 2 | 2025-12-01 14:47 | closed | RedAuburn ♦5,669 | removed thanks | ||
| 4834825 Category: EveryDoor | 1 | 2025-07-02 09:25 | opened | RedAuburn ♦5,669 | "pyramid" looks like gym? need check again #EveryDoor | |
| 2 | 2025-12-01 14:44 | closed | RedAuburn ♦5,669 | |||
| 5017545 Category: Unknown | 1 | 2025-10-22 09:32 | opened | RedAuburn ♦5,669 | Pizza hut to close, unsure when: https://www.fromthemurkydepths.co.uk/2025/10/21/greenwich-pizza-hut-to-permanently-close-after-administration/ | |
| 2 | 2025-12-01 14:42 | commented | RedAuburn ♦5,669 | still there as of yesterday | ||
| 3 | 2025-12-04 23:54 | commented | place_is_everything ♦56 | There is also a Burger King next door. | ||
| 4 | 2025-12-04 23:54 | commented | place_is_everything ♦56 | My mistake, ignore the Burger King comment. | ||
| 5072286 Category: CoMaps | 1 | 2025-11-29 12:31 | opened | LYNX4546 ♦37 | "this is free parking but i cant designate it on my map" OSM snapshot date: 2025-11-16T22:50:55Z POI name: Cheshire Oaks Fisheries carpark POI types: amenity-parking #CoMaps android 2025.11.25-4-FDroid | |
| 2 | 2025-12-01 14:38 | closed | RedAuburn ♦5,669 | tagged, thanks! | ||
| 5069216 Category: CoMaps | 1 | 2025-11-26 17:24 | opened | RedAuburn ♦5,669 | "should be tagged as ghost kitchen tbh" OSM snapshot date: 2025-11-23T09:12:00Z POI name: Indian Takeaway POI types: amenity-fast_food cuisine-indian #CoMaps android 2025.11.25-4 | |
| 2 | 2025-11-27 07:03 | commented | harg ♦3,428 | Maybe tag noname=yes? | ||
| 3 | 2025-11-27 12:45 | closed | RedAuburn ♦5,669 | fixed | ||
| 4463596 Category: unknown | 1 | 2024-10-03 23:10 | opened | RedAuburn ♦5,669 | missing road? | |
| 2 | 2024-10-07 20:32 | commented | JezCrow ♦478 | https://overpass-api.de/achavi/?changeset=89431347 Looks like the bus lane was originally mapped as a separate highway=service When this was shortened by the above changeset 89431347, the traffic lights seemingly got left behind! | ||
| 3 | 2025-11-26 20:08 | closed | RedAuburn ♦5,669 | removed phantom traffic light | ||
| 5068167 Category: Unknown | 1 | 2025-11-25 23:07 | opened | RedAuburn ♦5,669 | vodaphone hq duplicated | |
| 5068156 Category: Unknown | 1 | 2025-11-25 22:43 | opened | --- | Manchester Victoria | |
| 2 | 2025-11-25 22:52 | closed | RedAuburn ♦5,669 | yup | ||
| 5066661 Category: Unknown | 1 | 2025-11-24 19:33 | opened | --- | ليش حضرتون من تليجرام حولت المال حضرن من البرنمج تليجرام هذا يعتبر نصب وحتيل علا الناس | |
| 2 | 2025-11-24 20:06 | closed | RedAuburn ♦5,669 | spam | ||
| 5065419 Category: Unknown | 1 | 2025-11-23 20:56 | opened | RedAuburn ♦5,669 | cutty sark station is closed until spring 2026, not sure how to properly tag it though | |
| 5065401 Category: Unknown | 1 | 2025-11-23 20:35 | opened | RedAuburn ♦5,669 | duplicate Barclays, which is correct? https://www.openstreetmap.org/node/9895020818 https://www.openstreetmap.org/node/10095832970 | |
| 5065385 Category: Unknown | 1 | 2025-11-23 20:10 | opened | RedAuburn ♦5,669 | former bull tavern and wider site to be demolished for flats: https://www.fromthemurkydepths.co.uk/2025/11/22/woolwich-waves-leisure-centre-signage-submitted-in-advance-of-opening/ | |
| 4777845 Category: unknown | 1 | 2025-05-27 12:53 | opened | RedAuburn ♦5,669 | harry perry cycles closing down in July: https://greenwichwire.co.uk/2025/05/23/harry-perry-cycles-woolwich-closing-down-july-2025/ | |
| 2 | 2025-11-23 20:06 | closed | RedAuburn ♦5,669 | marked closed | ||
| 5065380 Category: Unknown | 1 | 2025-11-23 20:05 | opened | RedAuburn ♦5,669 | to become b&m: https://www.fromthemurkydepths.co.uk/2025/11/17/large-woolwich-town-centre-shop-to-welcome-new-occupant/ | |
| 4947505 Category: Spam | 1 | 2025-09-05 10:18 | opened | EngEye | 1. The tag listing for Blackheath Quaker Meeting House (1190284103) gives the street number as 2. This information is pervasive on the WWW but wrong. The Meeting House has no street number. No. 2 Lawn Terrace is one of the council flats next door. 2. The building shown immediately to the north of the Meeting House is wrongly labelled. Only the western half of the building is the Blackheath Montessori Centre. The eastern half is the physiotherapy department of Blackheath Hospital. 3. The building further east along Independents Road and labelled the Blackheath Hospital Outpatients Centre, aka Winchester House, is no longer in use for that purpose. It may still belong to the hospital. 4. The building on the opposite side of Independents Road and labelled Artis Restaurant & Bar has changed function and is now a gym. | |
| 2 | 2025-11-23 19:45 | closed | RedAuburn ♦5,669 | Thanks for the great info! have updated to match your descriptions | ||
| 5062767 Category: CoMaps | 1 | 2025-11-21 18:53 | opened | RedAuburn ♦5,669 | "bad name" OSM snapshot date: 2025-11-16T22:50:55Z POI has no name POI types: highway-bus_stop #CoMaps android 2025.11.19-2 | |
| 2 | 2025-11-24 19:27 | closed | map per ♦5,064 | Hi, deleted the descriptive names | ||
| 5060243 Category: Unknown | 1 | 2025-11-19 19:21 | opened | RedAuburn ♦5,669 | bridge to be built hereish! https://www.standard.co.uk/news/london/new-10m-bridge-planned-to-connect-east-london-boroughs-b1255835.html | |
| 5059631 Category: CoMaps | 1 | 2025-11-19 12:21 | opened | RedAuburn ♦5,669 | "name shouldn't have exit number" OSM snapshot date: 2025-09-06T09:48:08Z POI name: Charing Cross (Exit 5) (5) POI types: wheelchair-no railway-subway_entrance-london #CoMaps android 2025.11.19-2 | |
| 2 | 2025-11-20 10:31 | commented | harg ♦3,428 | Why do you think it shouldn't have an exit number? I would personally say the exact opposite. Its an exit not the station itself, and the name of the exit is Exit 5. Chancery Lane duplicates information available elsewhere. Exit 5 (appearing only at the highest zoom levels) is new and useful information. | ||
| 5058941 Category: Unknown | 1 | 2025-11-18 22:05 | opened | RedAuburn ♦5,669 | weirdly overlapping rail here | |
| 5058832 Category: Unknown | 1 | 2025-11-18 19:47 | opened | RedAuburn ♦5,669 | leisure centre to be closed and site sold for flats :( https://greenwichwire.co.uk/2025/11/12/woolwichs-waterfront-leisure-centre-site-to-be-sold-for-housing/ | |
| 4942674 Category: EveryDoor | 1 | 2025-09-02 07:35 | opened | RedAuburn ♦5,669 | plans submitted to become oliver bonas: https://www.fromthemurkydepths.co.uk/2025/09/01/shop-plan-submitted-for-former-greenwich-bank/ #EveryDoor | |
| 2 | 2025-11-16 17:53 | commented | RedAuburn ♦5,669 | nothing yet | ||
| 4920346 Category: CoMaps | 1 | 2025-08-20 15:45 | opened | RedAuburn ♦5,669 | "to become cheesecake https://greenwichwire.co.uk/2025/08/20/la-maritxu-greenwich-joli-vintage-living/" OSM snapshot date: 2025-08-04T05:22:58Z POI has no name POI types: building-address #CoMaps android | |
| 2 | 2025-09-15 19:08 | commented | RedAuburn ♦5,669 | nothing yet | ||
| 3 | 2025-11-16 17:08 | closed | RedAuburn ♦5,669 | cheesecake now | ||
| 4517549 Category: unknown | 1 | 2024-11-12 22:45 | opened | RedAuburn ♦5,669 | what is this memorial looking thing? | |
| 2 | 2025-11-13 15:09 | closed | Yoganixy | |||
| 3 | 2025-11-13 15:19 | reopened | RedAuburn ♦5,669 | |||
| 4 | 2025-11-13 15:21 | commented | RedAuburn ♦5,669 | Not resolved | ||
| 5042797 Category: CoMaps | 1 | 2025-11-08 00:04 | opened | RedAuburn ♦5,669 | "gone" OSM snapshot date: 2025-09-06T09:48:08Z POI name: Gong cha POI types: cuisine-bubble_tea amenity-cafe #CoMaps android | |
| 2 | 2025-11-10 12:47 | closed | RedAuburn ♦5,669 | |||
| 5044554 Category: Unknown | 1 | 2025-11-09 09:20 | opened | --- | RHBNC | |
| 2 | 2025-11-10 12:46 | closed | RedAuburn ♦5,669 | unclear | ||
| 5044841 Category: Unknown | 1 | 2025-11-09 12:03 | opened | Aj2264 | 3 potholes | |
| 2 | 2025-11-10 12:45 | closed | RedAuburn ♦5,669 | not mappable, try reporting on fixmystreet etc | ||
| 5044835 Category: Unknown | 1 | 2025-11-09 12:00 | opened | Aj2264 | 3 potholes | |
| 2 | 2025-11-10 12:45 | closed | RedAuburn ♦5,669 | not mappable, try reporting on fixmystreet etc | ||
| 5043301 Category: Unknown | 1 | 2025-11-08 12:01 | opened | --- | Leith | |
| 2 | 2025-11-10 12:44 | closed | RedAuburn ♦5,669 | yep | ||
| 5043302 Category: Unknown | 1 | 2025-11-08 12:01 | opened | --- | Inverleith | |
| 2 | 2025-11-10 12:44 | closed | RedAuburn ♦5,669 | yep | ||
| 5045095 Category: Unknown | 1 | 2025-11-09 14:10 | opened | --- | A rat lives here | |
| 2 | 2025-11-10 12:41 | closed | RedAuburn ♦5,669 | cool | ||
| 5045794 Category: Unknown | 1 | 2025-11-09 18:58 | opened | --- | ,l,l,,l,,l,ls9,ollao,komisoomokskomkdmomskksmsomsosksksosms🤫🤫🤫🤫🤫🤭🫢🤫🤯 l,kl,slo,o,kms | |
| 2 | 2025-11-10 12:41 | closed | RedAuburn ♦5,669 | spam | ||
| 5045795 Category: Unknown | 1 | 2025-11-09 18:59 | opened | --- | ,l9,koms,l,komwlo,lo,a💔💔💔💔💔🎤🎤🎤😭😢🥲🤪🤫o9,komslomms | |
| 2 | 2025-11-10 12:41 | closed | RedAuburn ♦5,669 | spam | ||
| 5040043 Category: Unknown | 1 | 2025-11-05 22:34 | opened | RedAuburn ♦5,669 | plans for flats: https://www.fromthemurkydepths.co.uk/2025/11/04/tower-plans-revealed-for-former-greenwich-gasholder-site/ | |
| 4754162 Category: unknown | 1 | 2025-05-11 18:48 | opened | RedAuburn ♦5,669 | plan for new bar: https://www.fromthemurkydepths.co.uk/2025/05/09/new-brewery-and-bar-plan-in-greenwich-from-meantime/ | |
| 2 | 2025-08-10 14:11 | commented | RedAuburn ♦5,669 | construction has begun: https://greenwichwire.co.uk/2025/08/08/greenwich-peninsulas-now-gallery-to-close-after-11-years/ | ||
| 3 | 2025-08-27 15:26 | commented | RedAuburn ♦5,669 | approved: https://www.fromthemurkydepths.co.uk/2025/08/27/meantimes-forthcoming-greenwich-bar-and-brewery-approved/ | ||
| 4 | 2025-09-15 13:59 | commented | RedAuburn ♦5,669 | opening planned for November: https://greenwichwire.co.uk/2025/09/15/the-dial-meantime-greenwich-peninsula-opening-date/ | ||
| 5 | 2025-11-04 12:54 | commented | RedAuburn ♦5,669 | opening 7th Nov https://www.fromthemurkydepths.co.uk/2025/10/31/new-greenwich-pub-named-the-dial-gets-opening-date/ | ||
| 6 | 2025-11-05 22:31 | closed | RedAuburn ♦5,669 | |||
| 4902578 Category: unknown | 1 | 2025-08-10 14:12 | opened | RedAuburn ♦5,669 | now gallery to close on 31st aug: https://greenwichwire.co.uk/2025/08/08/greenwich-peninsulas-now-gallery-to-close-after-11-years/ | |
| 2 | 2025-11-05 22:14 | closed | RedAuburn ♦5,669 | |||
| 5037734 Category: CoMaps | 1 | 2025-11-04 12:58 | opened | RedAuburn ♦5,669 | "area being redeveloped: https://www.fromthemurkydepths.co.uk/2025/11/02/demolition-begins-for-188-new-homes-near-the-thames-barrier/" OSM snapshot date: 2025-09-06T09:48:08Z POI has no name POI types: building #CoMaps android | |
| 4371486 | 1 | 2024-08-07 13:20 | opened | RedAuburn ♦5,669 | "theshipgreenwich.co.uk to open in future" OSM snapshot date: 2024-07-23T19:32:09Z POI has no name POI types: building #organicmaps android | |
| 2 | 2024-08-07 16:21 | closed | RedAuburn ♦5,669 | |||
| 3 | 2024-08-07 16:21 | reopened | RedAuburn ♦5,669 | |||
| 4 | 2024-10-10 20:03 | commented | RedAuburn ♦5,669 | still construction | ||
| 5 | 2024-12-21 16:54 | commented | RedAuburn ♦5,669 | still nothing 🤔 | ||
| 6 | 2024-12-21 17:59 | commented | RedAuburn ♦5,669 | well, signage is up and the inside is still construction-y, but no progress. | ||
| 7 | 2025-01-13 16:09 | commented | RedAuburn ♦5,669 | active construction today, but still very wip | ||
| 8 | 2025-02-23 00:59 | commented | RedAuburn ♦5,669 | still wip - would guess at summer 2025 opening | ||
| 9 | 2025-04-27 17:13 | commented | RedAuburn ♦5,669 | still wip... | ||
| 10 | 2025-06-06 09:02 | commented | RedAuburn ♦5,669 | looks close to done - seats on roof and interior decorated etc | ||
| 11 | 2025-06-08 08:59 | commented | RedAuburn ♦5,669 | nope - more planning blocks: https://planning.royalgreenwich.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=_GRNW_DCAPR_124418 | ||
| 12 | 2025-06-17 10:26 | commented | RedAuburn ♦5,669 | interior not done actually, still barebones | ||
| 13 | 2025-08-09 21:01 | commented | RedAuburn ♦5,669 | kitchen and bar looks mostly done, still wip though | ||
| 14 | 2025-08-30 12:53 | commented | RedAuburn ♦5,669 | same as above | ||
| 15 | 2025-09-04 12:48 | commented | RedAuburn ♦5,669 | getting close | ||
| 16 | 2025-10-07 19:03 | commented | RedAuburn ♦5,669 | still close, interior done but no tables | ||
| 17 | 2025-11-04 12:54 | commented | RedAuburn ♦5,669 | open! | ||
| 18 | 2025-11-04 12:54 | closed | RedAuburn ♦5,669 | |||
| 5036599 Category: Unknown | 1 | 2025-11-03 16:36 | opened | --- | johouyu | |
| 2 | 2025-11-03 22:35 | closed | RedAuburn ♦5,669 | |||
| 5036598 Category: Unknown | 1 | 2025-11-03 16:35 | opened | --- | jlbjbùboib | |
| 2 | 2025-11-03 22:35 | closed | RedAuburn ♦5,669 | |||
| 5036585 Category: Unknown | 1 | 2025-11-03 16:26 | opened | --- | major village | |
| 2 | 2025-11-03 22:34 | closed | RedAuburn ♦5,669 | yep | ||
| 5036581 Category: Unknown | 1 | 2025-11-03 16:24 | opened | --- | major village | |
| 2 | 2025-11-03 22:34 | closed | RedAuburn ♦5,669 | yep | ||
| 5036582 Category: Unknown | 1 | 2025-11-03 16:25 | opened | --- | major village | |
| 2 | 2025-11-03 22:34 | closed | RedAuburn ♦5,669 | yep | ||
| 5036584 Category: Unknown | 1 | 2025-11-03 16:25 | opened | --- | major village | |
| 2 | 2025-11-03 22:33 | closed | RedAuburn ♦5,669 | yep | ||
| 5024891 Category: CoMaps | 1 | 2025-10-27 11:39 | opened | RedAuburn ♦5,669 | "Brenntag" OSM snapshot date: 2025-09-06T09:48:08Z POI has no name POI types: building building-has_parts #CoMaps android | |
| 2 | 2025-11-02 22:31 | closed | RedAuburn ♦5,669 | |||
| 5024892 Category: CoMaps | 1 | 2025-10-27 11:39 | opened | RedAuburn ♦5,669 | "Heidelberg Materials" OSM snapshot date: 2025-09-06T09:48:08Z POI has no name POI types: building #CoMaps android | |
| 2 | 2025-11-02 22:31 | closed | RedAuburn ♦5,669 | |||
| 5029437 Category: CoMaps | 1 | 2025-10-30 08:24 | opened | RedAuburn ♦5,669 | "mistagged as department store when it should be simply food" OSM snapshot date: 2025-09-06T09:48:08Z POI name: Marks & Spencer POI types: wheelchair-yes shop-department_store #CoMaps android | |
| 2 | 2025-11-02 22:27 | closed | RedAuburn ♦5,669 | |||
| 4920392 Category: CoMaps | 1 | 2025-08-20 16:06 | opened | RedAuburn ♦5,669 | "now self checkouts instead of card thing: https://www.fromthemurkydepths.co.uk/2025/08/20/greenwich-supermarket-ditches-no-checkout-idea-in-concept-store/" OSM snapshot date: 2025-08-04T05:22:58Z POI name: ALDI (Shop & Go) POI types: shop-supermarket #CoMaps android | |
| 2 | 2025-08-21 06:40 | commented | harg ♦3,428 | Has the name changed too? | ||
| 3 | 2025-08-21 07:26 | commented | RedAuburn ♦5,669 | Will be able to check on fr/sa | ||
| 4 | 2025-10-19 19:00 | closed | RedAuburn ♦5,669 | finally able to check, it remains called Aldi SHOP&GO | ||
| 4983893 Category: Organicmaps | 1 | 2025-09-29 08:30 | opened | Fliwatt ♦1 | "Not there, it is in the Sojourner Truth community center in Peckham" The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground. OSM snapshot date: 2025-02-13T05:46:10Z POI name: Feminist Library POI types: amenity-library #organicmaps android | |
| 2 | 2025-10-18 09:45 | closed | RedAuburn ♦5,669 | fixed thanks https://www.openstreetmap.org/changeset/172860227 | ||
| 4941342 Category: EveryDoor | 1 | 2025-09-01 16:57 | opened | RedAuburn ♦5,669 | to be asda: https://www.fromthemurkydepths.co.uk/2025/08/30/asda-to-finally-open-greenwich-and-deptford-stores/ #EveryDoor | |
| 2 | 2025-10-16 19:43 | closed | RedAuburn ♦5,669 | wrong place, see https://www.openstreetmap.org/note/3986254 | ||
| 4839890 Category: unknown | 1 | 2025-07-05 11:03 | opened | RedAuburn ♦5,669 | does this stop still exist? i'm not sure it does | |
