| Note | # | ⏱️ Last updated | Event | Contributor | Comment |
|---|---|---|---|---|---|
| 3158753 | 1 | ~ 3 years ago | opened | --- | onosm.org submitted note from a business: name: ShelleyBow phone: 07531655587 website: https://www.etsy.com/uk/shop/MadeByShelleyMarie twitter: facebook: email: shelleybowww@hotmail.com hours: 24/7 category: Fashion address: |
| 2 | ~ 10 months ago | commented | Mex ♦7,465 | is there a street presence for this business that can be checked? | |
| 3 | ~ 7 hours ago | closed | LordGarySugar ♦1,136 | Closing as this is an Etsy shop it can be assumed it's online only | |
| 233591 | 1 | ~ 11 years ago | opened | --- | According to the street nameplate, the name of this private road is Swinnerton's Heritage, not "Swinnerton Heritage". (Royal Mail's address list shows "Swinnerton Heritage", but this appears to be wrong.) |
| 2 | ~ 7 hours ago | closed | LordGarySugar ♦1,136 | Has been updated | |
| 5170305 Category: Unknown | 1 | ~ 1 day ago | opened | Peter Moss ♦2 | You have a row of homes from 177 to 189 but I need the maps to display 185 door number my home address I am currently not able to charge me EV Vehicle because you haven’t put my door number within your maps from Octopus Energy. I have contacted Mini for support and found this is the issue and needs to be resolved as it’s your mapping system that has missed out the door numbers in between. Please can you make sure that my full address displays within your system. 185 Newton Road Lowton WARRINGTON WA3 2BQ |
| 2 | ~ 1 day ago | closed | LordGarySugar ♦1,136 | Hi, I've added the missing housenumbers here, hopefully that resolves the issue for you, it may still take some time for Mini/Octopus Energy to pick up the new addresses. I would also suggest that Mini/Octopus should not be relying on OSM addresses in order to support charging as there are millions of missing housenumbers in the UK. | |
| 3676222 | 1 | ~ 2 years ago | opened | RainStormPanda | There is a footpath here that runs to the bridleway, just by the road. |
| 2 | ~ 1 year ago | closed | paceban532 | All paid! | |
| 3 | ~ 1 year ago | reopened | confusedbuffalo ♦16,767 | ||
| 4 | ~ 1 year ago | commented | confusedbuffalo ♦16,767 | Erroneously closed. See https://www.openstreetmap.org/user_blocks/15764 | |
| 5 | ~ 1 day ago | closed | LordGarySugar ♦1,136 | Has been added | |
| 3676234 | 1 | ~ 2 years ago | opened | RainStormPanda | There is a clear route along the southern edge of Bush Wood and Badgerdell Woods to the far corner. |
| 2 | ~ 1 year ago | closed | paceban532 | All paid! | |
| 3 | ~ 1 year ago | reopened | confusedbuffalo ♦16,767 | ||
| 4 | ~ 1 year ago | commented | confusedbuffalo ♦16,767 | Erroneously closed. See https://www.openstreetmap.org/user_blocks/15764 | |
| 5 | ~ 1 day ago | closed | LordGarySugar ♦1,136 | Has been added | |
| 3676224 | 1 | ~ 2 years ago | opened | RainStormPanda | This footpath is no longer in use - the section by the play area has been turfed over and hole in the fence (by the bridleway) has been closed up. |
| 2 | ~ 1 year ago | closed | paceban532 | All paid! | |
| 3 | ~ 1 year ago | reopened | confusedbuffalo ♦16,767 | ||
| 4 | ~ 1 year ago | commented | confusedbuffalo ♦16,767 | Erroneously closed. See https://www.openstreetmap.org/user_blocks/15764 | |
| 5 | ~ 1 day ago | closed | LordGarySugar ♦1,136 | Has been removed | |
| 3676225 | 1 | ~ 2 years ago | opened | RainStormPanda | Short footpath her directly east to join the footpath around the estate to the bridleway. |
| 2 | ~ 1 year ago | closed | paceban532 | All paid! | |
| 3 | ~ 1 year ago | reopened | confusedbuffalo ♦16,767 | ||
| 4 | ~ 1 year ago | commented | confusedbuffalo ♦16,767 | Erroneously closed. See https://www.openstreetmap.org/user_blocks/15764 | |
| 5 | ~ 1 day ago | closed | LordGarySugar ♦1,136 | Has been added | |
| 3676229 | 1 | ~ 2 years ago | opened | RainStormPanda | This footpath is now complete and carries on round the NW edge of the estate. It joins the footpath close to the junction N of Heron View. |
| 2 | ~ 1 year ago | closed | paceban532 | All paid! | |
| 3 | ~ 1 year ago | reopened | confusedbuffalo ♦16,767 | ||
| 4 | ~ 1 year ago | commented | confusedbuffalo ♦16,767 | Erroneously closed. See https://www.openstreetmap.org/user_blocks/15764 | |
| 5 | ~ 1 day ago | closed | LordGarySugar ♦1,136 | Has been added | |
| 4850010 Category: unknown | 1 | ~ 7 months ago | opened | Windsurfer62 ♦3 | Gate to field |
| 2 | ~ 4 days ago | closed | LordGarySugar ♦1,136 | Added | |
| 4930265 Category: Unknown | 1 | ~ 5 months ago | opened | LordGarySugar ♦1,136 | The turnaround loop for Resorts World Station needs to be added when new imagery/photos are available |
| 2 | ~ 7 days ago | closed | LordGarySugar ♦1,136 | Added | |
| 3 | ~ 3 days ago | reopened | havetobethegoodone | ||
| 4 | ~ 3 days ago | closed | dannmer ♦18,431 | reopened without comment | |
| 4930266 Category: Unknown | 1 | ~ 5 months ago | opened | LordGarySugar ♦1,136 | The turnaround loop for Westgate Resort Station needs to be added when new imagery/photos are available |
| 2 | ~ 8 days ago | closed | LordGarySugar ♦1,136 | Done | |
| 5146582 Category: Unknown | 1 | ~ 19 days ago | opened | LordGarySugar ♦1,136 | Lysaght gallery is duplicated over two buildings - which one is correct? Or if it occupies both, it should be mapped separately from the buildings. #surveyme |
| 5143018 Category: Unknown | 1 | ~ 23 days ago | opened | LordGarySugar ♦1,136 | Looks like there is no physical separation here, so the road should be merged into a single way? The same applies for Via Correggio. |
| 2 | ~ 7 days ago | closed | Sunset2001 ♦23 | Thank you for your note. Via Correggio has a central island separating the two traffic lanes. Via Gandhi includes marked, dedicated turning lanes, with zebra-style striping between them, and the current mapping layout may help convey that structure, in my view. | |
| 3 | ~ 7 days ago | reopened | Sunset2001 ♦23 | ||
| 4 | ~ 2 days ago | closed | Sunset2001 ♦23 | ||
| 5133326 Category: Unknown | 1 | ~ 30 days ago | opened | LordGarySugar ♦1,136 | This airfield looks like it has been reconfigured based on aerial imagery, maybe the runway refs have changed or other updates are needed. There's also a stop sign on the intersection of the runway and farm track, which seems strange. |
| 5110295 Category: Unknown | 1 | ~ 1 month ago | opened | TheUKHighStreet ♦7,164 | https://www.openstreetmap.org/way/754721196 The website has the address as number 20 - is this in the wrong place? |
| 2 | ~ 1 month ago | commented | LordGarySugar ♦1,136 | This also looks like a residential property rather than a shop - it might not be a physical shop=flooring here, just the business address. #surveyme to check for any signage here | |
| 3 | ~ 1 month ago | commented | harg ♦3,572 | OSM is a map, not a business directory. So if no external signage is found, this should not have been mapped. | |
| 5125104 Category: Unknown | 1 | ~ 1 month ago | opened | --- | Directions gave me an illegal right turn here |
| 2 | ~ 1 month ago | closed | LordGarySugar ♦1,136 | Added straight on only for all directions based on aerial imagery | |
| 5110825 Category: Unknown | 1 | ~ 1 month ago | opened | --- | PIRQO FOOD CENTRE |
| 2 | ~ 1 month ago | closed | LordGarySugar ♦1,136 | Added based on address and photos listed on Instagram page | |
| 4540985 Category: unknown | 1 | ~ 1 year ago | opened | Mikey Co ♦469 | When I passed through here in the summer, the trees had been cut down. Is something being built here? |
| 2 | ~ 1 year ago | commented | Mikey Co ♦469 | It seems that the trees were diseased and have had to be cut down. New vegetation will be planted here. | |
| 3 | ~ 6 months ago | commented | Peter Newman ♦2,860 | Still no building. But yes very open now | |
| 4 | ~ 1 month ago | closed | LordGarySugar ♦1,136 | I've changed it to scrub based on survey, it won't be woody for a while | |
| 3609055 | 1 | ~ 2 years ago | opened | JayTurnr ♦1,062 | Is this still On the run? Rob's OSM Stuff says it's an Asda on the move https://osm.mathmos.net/chains/Q105221621/ |
| 2 | ~ 6 months ago | commented | Peter Newman ♦2,860 | It is indeed Asda. Updated | |
| 3 | ~ 1 month ago | closed | LordGarySugar ♦1,136 | ||
| 5121532 Category: Unknown | 1 | ~ 1 month ago | opened | LordGarySugar ♦1,136 | Saw signs here for brand new Burger King and Greggs but didn't see the exact location, #surveyme to locate |
| 1060134 | 1 | ~ 8 years ago | opened | --- | Hurst close 24 |
| 2 | ~ 1 month ago | closed | LordGarySugar ♦1,136 | Added as node with fixme | |
| 5085016 Category: Unknown | 1 | ~ 2 months ago | opened | Ayyayo ♦2 | its changed to 3 way signal crossing now. |
| 2 | ~ 1 month ago | commented | LordGarySugar ♦1,136 | Has the slip road from High Street to North Road been removed too? | |
| 3 | ~ 1 month ago | commented | Ayyayo ♦2 | yes | |
| 4 | ~ 1 month ago | closed | Ayyayo ♦2 | ||
| 2147300 | 1 | ~ 5 years ago | opened | Derick Mooketsi Mambo | "Sua Town Turn Junction" POI has no name POI types: psurface-paved_good highway-tertiary OSM data version: 2020-02-09T04:19:23Z #mapsme |
| 2 | ~ 1 month ago | closed | LordGarySugar ♦1,136 | Closing as personal note | |
| 2147299 | 1 | ~ 5 years ago | opened | Derick Mooketsi Mambo | "Sua Town Turn" POI has no name POI types: psurface-paved_good highway-tertiary OSM data version: 2020-02-09T04:19:23Z #mapsme |
| 2 | ~ 1 month ago | closed | LordGarySugar ♦1,136 | Closing as personal note | |
| 2147301 | 1 | ~ 5 years ago | opened | Derick Mooketsi Mambo | "Junction" POI name: Sua Town Turn TJunction POI types: tourism-attraction OSM data version: 2020-02-09T04:19:23Z #mapsme |
| 2 | ~ 1 month ago | closed | LordGarySugar ♦1,136 | Closing as personal note | |
| 4201149 | 1 | ~ 1 year ago | opened | --- | onosm.org submitted note from a business: Name: A M Locks addr:housenumber=57 addr:street=Spinkhill Avenue addr:place=Richmond addr:city=Sheffield Phone number: 07990594690 Website: https:// www.amlockssheffield.co.uk Opening Hours: Mo-Fri 9.00 am - 5.00 pm Category: Keys & Locksmiths Accepted payment methods: takeaway=no |
| 2 | ~ 5 months ago | commented | LordGarySugar ♦1,136 | As this is a residential road, #surveyme to check if this business is actually signed, it should only be added to OSM if it is | |
| 3 | ~ 2 months ago | commented | CanopyFalls ♦520 | Not visible from the road, website also seems broken. | |
| 4 | ~ 2 months ago | closed | LordGarySugar ♦1,136 | ||
| 5002878 Category: Organicmaps | 1 | ~ 4 months ago | opened | place_is_everything ♦56 | "new owner and brand for a while now" OSM snapshot date: 2025-09-13T21:01:41Z POI name: Urban Coffee POI types: amenity-cafe cuisine-coffee_shop #organicmaps android 2025.10.05-7-FDroid |
| 2 | ~ 4 months ago | commented | LordGarySugar ♦1,136 | What is the new name? | |
| 3 | ~ 2 months ago | closed | place_is_everything ♦56 | "Urban Coffee" is the name. | |
| 4 | ~ 2 months ago | reopened | LordGarySugar ♦1,136 | ||
| 5 | ~ 2 months ago | commented | LordGarySugar ♦1,136 | Is it not Urban Baristas? https://ratings.food.gov.uk/business/1720403/urban-baristas-batavia-road - I couldn't find any 'Urban Coffee' on this street online | |
| 6 | ~ 2 months ago | commented | place_is_everything ♦56 | Ah yes that's the correct name! I just double checked it is "Urban Baristas". | |
| 7 | ~ 2 months ago | closed | LordGarySugar ♦1,136 | Updated in https://www.openstreetmap.org/changeset/175511517, thanks! | |
| 5061667 Category: Unknown | 1 | ~ 2 months ago | opened | finn-hound ♦106 | Buildings need splitting in this area. Temporarily tagged as Semi-Detached house |
| 2 | ~ 2 months ago | closed | LordGarySugar ♦1,136 | think this is done now | |
| 3197247 | 1 | ~ 3 years ago | opened | harg ♦3,572 | There is a designated public footpath mapped here with prow_ref="North Mymms FP11" but crops have been planted over it. All that's visible is yellow poles where the footpath once was. There wasn't an obvious path round the perimeter of the field either. The same probably applies to the field to the East of here. Can I suggest a local editor verifies and takes this up with the appropriate Rights of Way department to ensure the footpath is properly reinstated. |
| 2 | ~ 3 years ago | commented | harg ♦3,572 | Incidentally, there's a statutory declaration at https://www.hertfordshire.gov.uk/media-library/documents/environment-and-planning/countryside-access-and-management/rights-of-way/applications/landowner-deposits/register-of-landowner-deposits/n/north-mymms-rvc-hawkshead.pdf which to the best of my understanding confirms that this path *is* a public footpath (despite the further comment that there are no other public footpaths on the land). | |
| 3 | ~ 2 months ago | closed | LordGarySugar ♦1,136 | Closing as no changes needed in OSM. | |
| 4 | ~ 2 months ago | reopened | harg ♦3,572 | ||
| 5 | ~ 2 months ago | commented | harg ♦3,572 | Looking again at this after 3 years, it seems that this footpath may have been re-routed further north. In particular, see https://overpass-turbo.eu/?w=%22prow_ref%22~%22(^|;)North%20Mymms%20FP%2011(;|$)%22+global&R where overpass turbo is finding FP11 that bypasses RVC to the north. I'm studying this further, thinking that the path near this note is probably no longer valid. | |
| 6 | ~ 2 months ago | closed | harg ♦3,572 | I can't find a historical justification for the path we are discussing to have a PROW tag but it certainly doesn't conform to the current description for FP 11 at https://www.hertfordshire.gov.uk/media-library/documents/environment-and-planning/countryside-access-and-management/rights-of-way/definitive-statements/north-mymms-2015.pdf or the definitive map at https://webmaps.hertfordshire.gov.uk/row/row.htm so I've deleted it. | |
| 7 | ~ 2 months ago | reopened | LordGarySugar ♦1,136 | ||
| 8 | ~ 2 months ago | commented | LordGarySugar ♦1,136 | Can you revert? It corresponds exactly to the PROW map you linked and the definitive statement. It describes heading south east from the bridge by Brook House to join the county road (Hawkshead Road) just to the west of The Folly / Folly Arch, exactly the route it was mapped as already. It's even visible on the central and eastern field on Esri, plus it has gates mapped. What more evidence do you need that it's a real footpath? | |
| 9 | ~ 2 months ago | commented | harg ♦3,572 | My mistake, rechecking the definitive map it is definitely showing that footpath so I have reverted the previous mapping. But what is the date on that ESRI image you found? I have to go back to *2016* at https://livingatlas.arcgis.com/wayback/#mapCenter=-0.19091%2C51.71435%2C18&mode=explore&active=6678 to see that footpath clearly. More recent versions (2017 to 2022) appear to show the path as planted over -- as was certainly the case in 2022 when I made the original post. | |
| 10 | ~ 2 months ago | commented | LordGarySugar ♦1,136 | It's the standard esri imagery - iD says the vintage is 8 March 2022. Regardless, footpaths across fields are regularly ploughed and obstructed by crops, not much we can do about this as they are only temporary situations | |
| 2333749 | 1 | ~ 5 years ago | opened | Fabioustz | "DO NOT GO THERE! Fee 50k kip!They stop you, if no money, they will take the key of the motorbike!!!" POI name: ຄຳທອງ POI types: place-village OSM data version: 2020-08-03T21:05:25Z #mapsme |
| 2 | ~ 2 months ago | closed | LordGarySugar ♦1,136 | spam | |
| 5038773 Category: Unknown | 1 | ~ 3 months ago | opened | VictorIE ♦2,938 | Map has been defaced: https://www.openstreetmap.org/way/1419743107 |
| 2 | ~ 2 months ago | closed | LordGarySugar ♦1,136 | Removed in https://www.openstreetmap.org/changeset/174838123 also communicated with the 'Park Ranger' to explain why it's been removed so hopefully it isn't re-added | |
| 5056263 Category: Unknown | 1 | ~ 3 months ago | opened | LordGarySugar ♦1,136 | Lots of semidetached houses in this general area need splitting (and even merging with extensions) |
| 2 | ~ 3 months ago | commented | Mex ♦7,465 | made a start on this, mostly splitting semi's not attaching extentions | |
| 4721198 Category: unknown | 1 | ~ 9 months ago | opened | LivingWithDragons ♦1,012 | Healthcare: can someone verify in person if Thistle House/ Care Home is near here? addr:postcode=DD5 1PL ref:GB:ci_cs_number = CS2016348010 amenity=social_facility social_facility=assisted_living or social_facility=nursing social_facility:for=senior Noticed missing during the UK Quarterly Project "Healthcare" |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Added by crossreferencing address and aerial imagery | |
| 4721204 Category: unknown | 1 | ~ 9 months ago | opened | LivingWithDragons ♦1,012 | Healthcare: can someone verify in person if Balcarres Care Home is near here? addr:postcode=DD5 1NW ref:GB:ci_cs_number = CS2016349809 amenity=social_facility social_facility=assisted_living or social_facility=nursing social_facility:for=senior Noticed missing during the UK Quarterly Project "Healthcare" |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Added by crossreferencing address and aerial imagery | |
| 4528283 Category: unknown | 1 | ~ 1 year ago | opened | Mastrick_Mapper ♦156 | Does this path exist? |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | clearly visible on aerial imagery; fixme was removed by another editor | |
| 4547270 Category: unknown | 1 | ~ 1 year ago | opened | Mastrick_Mapper ♦156 | What is the name of this street? |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | has been added | |
| 4547264 Category: unknown | 1 | ~ 1 year ago | opened | Mastrick_Mapper ♦156 | What is the name of this street? |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | has been added | |
| 5048480 Category: Unknown | 1 | ~ 3 months ago | opened | --- | Babraham Institute |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | duplicate of other note. | |
| 5048479 Category: Unknown | 1 | ~ 3 months ago | opened | --- | Babraham Institute |
| 2 | ~ 3 months ago | commented | LordGarySugar ♦1,136 | Is the Babraham Institute separate from the Babraham Research Campus? | |
| 5032043 Category: Unknown | 1 | ~ 3 months ago | opened | LordGarySugar ♦1,136 | #surveyme to check flat numbers here - 6 buildings in a row all have addr:flats=1-5, some look too small for this to be possible |
| 2 | ~ 3 months ago | closed | drspa44 ♦45 | looks like a copy and paste error. these are single units. resolved, thanks. | |
| 3538949 | 1 | ~ 3 years ago | opened | Peter Newman ♦2,860 | Unable to answer "Is this still here?" for https://osm.org/node/2507765501 via StreetComplete 50.2: BT advertising/phone thing |
| 2 | ~ 3 months ago | commented | LordGarySugar ♦1,136 | What does this mean? | |
| 4983114 Category: StreetComplete | 1 | ~ 4 months ago | opened | Peter Newman ♦2,860 | Unable to answer "This shop has been vacant. What’s here now?" – Vacant Shop – https://osm.org/way/242878987 via StreetComplete 61.3: Subdivided into laundrette and street food |
| 2 | ~ 3 months ago | commented | LordGarySugar ♦1,136 | I've added two nodes, but it wasn't clear which way round the two shops should go #surveyme | |
| 3 | ~ 3 months ago | commented | Peter Newman ♦2,860 | They're the right way round thanks | |
| 4 | ~ 2 months ago | closed | Peter Newman ♦2,860 | ||
| 3096268 | 1 | ~ 3 years ago | opened | Peter Newman ♦2,860 | Unable to answer "Are halal products offered here?" for https://osm.org/way/243002755 via StreetComplete 42.0-beta1: Two shops |
| 2 | ~ 3 years ago | commented | ancuanatuath ♦1,798 | Has "Wealdstone Superstore & Halal Meat" closed then? What is here now? | |
| 3 | ~ 2 years ago | commented | Peter Newman ♦2,860 | Yes. Super Pizza Top Barbers | |
| 4 | ~ 2 years ago | commented | Peter Newman ♦2,860 | Now two different shops | |
| 5 | ~ 3 months ago | commented | Peter Newman ♦2,860 | Pizza Hub Fotoor Bakery | |
| 6 | ~ 3 months ago | commented | LordGarySugar ♦1,136 | I've added two nodes, but it wasn't clear which way round the two shops should go #surveyme | |
| 7 | ~ 2 months ago | commented | Peter Newman ♦2,860 | Thanks. I (and I'd assume most English speakers read/write from Right to Left). Anyway I've updated the basic shops you added now. | |
| 8 | ~ 2 months ago | closed | Peter Newman ♦2,860 | ||
| 4560152 Category: StreetComplete | 1 | ~ 1 year ago | opened | Peter Newman ♦2,860 | Unable to answer "Is this still here?" – Bilal Supermarket (Convenience Store) – https://osm.org/way/243002730 via StreetComplete 59.3: Split barber and convince store |
| 2 | ~ 3 months ago | commented | LordGarySugar ♦1,136 | I've added two nodes, but it wasn't clear which way round the two shops should go #surveyme | |
| 3 | ~ 2 months ago | commented | Peter Newman ♦2,860 | They were the other way round but one has already changed now! | |
| 4 | ~ 2 months ago | closed | Peter Newman ♦2,860 | ||
| 4229739 | 1 | ~ 1 year ago | opened | Peter Newman ♦2,860 | Unable to answer "Is this still here?" – on level 0: Futuristix (Hairdresser) – https://osm.org/way/243011029 via StreetComplete 57.2: Split into two shops |
| 2 | ~ 3 months ago | commented | LordGarySugar ♦1,136 | I've split the shop areas, but I didn't know which side Futuristix should be placed on #surveyme | |
| 3 | ~ 2 months ago | commented | Peter Newman ♦2,860 | Neither. It's gone completely. I've started updating the shops now | |
| 4021357 | 1 | ~ 2 years ago | opened | Peter Newman ♦2,860 | In context of "Shops" overlay for https://osm.org/way/243229728 via StreetComplete 55.1: Duplicates Hilton Fox node |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Has been corrected | |
| 3032411 | 1 | ~ 4 years ago | opened | Peter Newman ♦2,860 | Unable to answer "Do these traffic lights have a button to request a walk signal?" for https://osm.org/node/8889241667 via StreetComplete 39.0-beta1: There aren't any traffic lights here |
| 2 | ~ 3 months ago | commented | LordGarySugar ♦1,136 | Removed the crossing=traffic_signals, but has the crossing been removed completely? It's unclear from aerial imagery | |
| 4107485 | 1 | ~ 2 years ago | opened | Peter Newman ♦2,860 | Unable to answer "What’s the height of the curbs at this crossing?" for https://osm.org/node/1217419777 via StreetComplete 55.1: Crossing doesn't exist anymore |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | ok, updated | |
| 4991124 Category: StreetComplete | 1 | ~ 4 months ago | opened | Peter Newman ♦2,860 | In context of overlay "Places" – FVS CCTV (Office (Unspecified Type)) – https://osm.org/way/243007250 via StreetComplete 61.3: Office is actually East of the side road. This is a taxi office |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | updated | |
| 4750266 Category: StreetComplete | 1 | ~ 9 months ago | opened | Peter Newman ♦2,860 | Unable to answer "What can be left here for recycling?" – Recycling Bin – https://osm.org/node/12823812475 via StreetComplete 60.3: Knife amnesty bin |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | added recycling:knives=yes | |
| 4956440 Category: StreetComplete | 1 | ~ 5 months ago | opened | Peter Newman ♦2,860 | Dentist now two shops wide via StreetComplete 61.3 |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Updated | |
| 4967531 Category: Unknown | 1 | ~ 4 months ago | opened | Thierry Hanry | SECOND REIN STABLES If it’s hard to find us, please contact: +44 7480 491556 Note: We are SECOND REIN STABLES, not “Second Chance” |
| 2 | ~ 4 months ago | commented | Mex ♦7,465 | there doesn't look to be a stables here, is this note in the correct place? | |
| 3 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Closing as spam, plus their facebook page seems to have been deactivated | |
| 4986034 Category: StreetComplete | 1 | ~ 4 months ago | opened | Peter Newman ♦2,860 | In context of overlay "Addresses" – house number 57 – https://osm.org/node/13184797993 via StreetComplete 61.3: Is for the sandwich place |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Merged | |
| 3835815 | 1 | ~ 2 years ago | opened | Peter Newman ♦2,860 | Unable to answer "Is this place wheelchair accessible?" for https://osm.org/way/79405068 via StreetComplete 53.3: Only labelled as Kingdom Hall... Now |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | I think this has been fixed | |
| 4926250 Category: StreetComplete | 1 | ~ 5 months ago | opened | Peter Newman ♦2,860 | Unable to answer "What’s the surface here?" – on bridge: Foot Path – https://osm.org/way/274663825 via StreetComplete 61.1: Missing steps up to this footbridge from the North on both sides |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Added steps | |
| 5030088 Category: StreetComplete | 1 | ~ 3 months ago | opened | Peter Newman ♦2,860 | Unable to answer "Do these traffic lights have a tactile indication for blind people for when it’s safe to cross?" – Crossing With Pedestrian Signals – https://osm.org/node/2793572008 via StreetComplete 61.3: Crossing is at fork |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Corrected | |
| 5030201 Category: StreetComplete | 1 | ~ 3 months ago | opened | Peter Newman ♦2,860 | In context of overlay "Surfaces" – Cycle Crossing – https://osm.org/way/590635401 via StreetComplete 61.3: Segregated cycle and foot |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Added relevant tags | |
| 5030200 Category: StreetComplete | 1 | ~ 3 months ago | opened | Peter Newman ♦2,860 | In context of overlay "Surfaces" – Cycle Path – https://osm.org/way/590635415 via StreetComplete 61.3: Segregated cycle and foot |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Added relevant tags | |
| 5030199 Category: StreetComplete | 1 | ~ 3 months ago | opened | Peter Newman ♦2,860 | In context of overlay "Surfaces" – Cycle Crossing – https://osm.org/way/590635406 via StreetComplete 61.3: Segregated cycle and foot |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Added relevant tags | |
| 5030198 Category: StreetComplete | 1 | ~ 3 months ago | opened | Peter Newman ♦2,860 | Unable to answer "Is it lit here?" – Cycle Path – https://osm.org/way/766299126 via StreetComplete 61.3: Segregated cycle and foot |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Added relevant tags | |
| 5030197 Category: StreetComplete | 1 | ~ 3 months ago | opened | Peter Newman ♦2,860 | Unable to answer "Is it lit here?" – Cycle Path – https://osm.org/way/590635405 via StreetComplete 61.3: Segregated cycle and foot |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Added relevant tags | |
| 5030202 Category: StreetComplete | 1 | ~ 3 months ago | opened | Peter Newman ♦2,860 | Crossing is actually here via StreetComplete 61.3 |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Fixed | |
| 4229694 | 1 | ~ 1 year ago | opened | Peter Newman ♦2,860 | Unable to answer "What’s the height of the curbs at this crossing?" – Marked Crossing – https://osm.org/node/6953410460 via StreetComplete 57.2: Road route is slightly different. Only one crossing here and fork after crossing |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Updated crossings and layout | |
| 4229738 | 1 | ~ 1 year ago | opened | Peter Newman ♦2,860 | Catholic Church via StreetComplete 57.2 |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Has been added | |
| 5030645 Category: Unknown | 1 | ~ 3 months ago | opened | LordGarySugar ♦1,136 | everything here is tagged building=house even though much of this is apartments or terraces (also all the semidetached houses and terraced houses need to be split) |
| 5030596 Category: Unknown | 1 | ~ 3 months ago | opened | LordGarySugar ♦1,136 | Campbeltown has A LOT of descriptive names that need reviewing and renaming/removing, some examples of name= include: 'Disused Retail Builders Yard' 'Lochend Warehouse (Derelict)' 'Laundry' 'Derlict' 'Sewage Pumping Plant' There are also houses that need name=changed to addr:housename and lots of addr:housenumbers that include "/" |
| 5030575 Category: Unknown | 1 | ~ 3 months ago | opened | LordGarySugar ♦1,136 | General note about Stranraer: the city centre seems to be offset from cadastral parcels by 3-3.5m & will need a lot of work to align. For bing here I would use an offset of -0.37, -0.93 |
| 5029261 Category: Unknown | 1 | ~ 3 months ago | opened | LordGarySugar ♦1,136 | #surveyme - I added this footway bridge here, but couldn't see from aerial imagery where the path goes on either side of the road |
| 5027330 Category: Unknown | 1 | ~ 3 months ago | opened | LordGarySugar ♦1,136 | #surveyme is there a path here? (between n.25 and 27)? It looks like there might be one from aerials and cadastrals, but isn't clear where it would go... |
| 2 | ~ 3 months ago | commented | 0235 ♦807 | It is only access to residents gardens,despite having its own street lamp! Attached photo(s): https://streetcomplete.app/p/314561.jpg | |
| 5017119 Category: Unknown | 1 | ~ 3 months ago | opened | --- | This road is called Glenister Way. |
| 2 | ~ 3 months ago | closed | zdonk0304 ♦2 | ||
| 3 | ~ 3 months ago | reopened | zdonk0304 ♦2 | ||
| 4 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | Looks like you updated the road name. | |
| 5017208 Category: Unknown | 1 | ~ 3 months ago | opened | zdonk0304 ♦2 | New build development |
| 2 | ~ 3 months ago | closed | LordGarySugar ♦1,136 | It's already shown on the map. | |
| 5016736 Category: Unknown | 1 | ~ 3 months ago | opened | LordGarySugar ♦1,136 | Does this terrace (numbers 1-5) have a name? The housenumbers duplicate those on the other side of the street. If so each house can be tagged with addr:substreet=* #surveyme |
| 1923108 | 1 | ~ 6 years ago | opened | Essex_Boy ♦407 | Go ahead given to expand the doctor's surgery into the car park. |
| 2 | ~ 2 years ago | commented | confusedbuffalo ♦16,767 | Nothing visible on current aerial (4 years later), is anything happening here? | |
| 3 | ~ 4 months ago | commented | Mex ♦7,465 | still nothing visible 6 years later | |
