| Note | # | ⏱️ Last updated | Event | Contributor | Comment |
|---|---|---|---|---|---|
| 5384320 Category: Unknown | 1 | ~ 1 month ago | opened | CjMalone ♦3,800 | "Jasmart" somewhere near here? https://ratings.food.gov.uk/business/1954963 |
| 2 | ~ 1 day ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/187629658 | |
| 5441860 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Where is BEEV? https://be-ev.co.uk/locations/lake/new-road/new-road-car-park/ |
| 2 | ~ 7 days ago | commented | CjMalone_SC ♦32 | North end, 2 spots | |
| 3 | ~ 5 days ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/187425070 | |
| 5433501 Category: Unknown | 1 | ~ 16 days ago | opened | CjMalone ♦3,800 | Are these 1 car park? Multi polygon? https://www.openstreetmap.org/way/133094669 https://www.openstreetmap.org/way/133094478 |
| 2 | ~ 15 days ago | commented | Aethonatic ♦1,194 | These are mapped separately, is that what you're asking? | |
| 3 | ~ 15 days ago | commented | CjMalone ♦3,800 | I know they are, I'm asking if they should be. | |
| 4 | ~ 9 days ago | closed | CjMalone ♦3,800 | Updated in https://www.openstreetmap.org/changeset/187198492 | |
| 5441855 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is this still SSE? https://www.openstreetmap.org/node/4855921131 https://be-ev.co.uk/locations/ryde/quay-road-car-park/quay-road-car-park/ |
| 2 | ~ 9 days ago | commented | CjMalone ♦3,800 | BEEV, south 2 are "up to 75kw" north 2 are "up to 22kw" | |
| 3 | ~ 9 days ago | commented | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/187197210 I don't know how to tag charging speed right now | |
| 5441891 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is this now BEEV? https://www.openstreetmap.org/node/10219950585 https://be-ev.co.uk/locations/ventnor/72-trinity-road/72-trinity-road/ |
| 5441889 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Where is BEEV? https://be-ev.co.uk/locations/yarmouth/river-road/river-road-car-park/ |
| 5441886 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is this still SSE? https://www.openstreetmap.org/node/8035297383 https://be-ev.co.uk/locations/freshwater/moa-place-car-park/moa-place-car-park/ |
| 5441883 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Where is BEEV? https://be-ev.co.uk/locations/wootton-bridge/brannon-way/brannon-way-car-park/ |
| 5441878 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is this still Mer? https://www.openstreetmap.org/node/11234763367 https://be-ev.co.uk/locations/ryde/st-thomas-street-car-parks/st-thomas-street-car-park/ |
| 5441877 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is this still Mer? https://www.openstreetmap.org/node/10744751171 https://be-ev.co.uk/locations/east-cowes/42-adelaide-grove/adelaide-grove-east-cowes/ |
| 5441875 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Where is BEEV? https://be-ev.co.uk/locations/cowes/somerton-roundabout/somerton-park-ride/ |
| 5441869 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is this still SSE? https://www.openstreetmap.org/node/7685518180 https://be-ev.co.uk/locations/sandown/st-johns-road-car-park/st-johns-road-car-park/ |
| 5441867 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is this still Mer? https://www.openstreetmap.org/node/10707359018 https://be-ev.co.uk/locations/newport/wykeham-road/wykeham-road/ |
| 5441863 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Where is BEEV? https://be-ev.co.uk/locations/newport/seaclose-park-car-park/seaclose-park-car-park/ |
| 5441857 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Where is BE EV? https://be-ev.co.uk/locations/seaview/10-seafield-road/10-seafield-road/ |
| 5441852 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is this still Mer? https://be-ev.co.uk/locations/shanklin/orchardleigh-road/orchardleigh-road-car-park/ https://www.openstreetmap.org/node/11063935635 |
| 5441840 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | https://www.openstreetmap.org/node/10707377611 Is this still Mer? https://be-ev.co.uk/locations/ryde/22-milligan-road/milligan-road-ryde/ |
| 5441829 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | https://be-ev.co.uk/locations/isle-of-wight/the-parade/the-parade-cowes/ Where is Be EV? |
| 5441826 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | https://www.openstreetmap.org/node/10744747071 Is this now BeEV? https://be-ev.co.uk/locations/cowes/2224-seaview-road/22-seaview-road/ |
| 5441823 Category: Unknown | 1 | ~ 12 days ago | opened | CjMalone ♦3,800 | Is one of these Be.EV? https://www.openstreetmap.org/way/1445788319 https://www.openstreetmap.org/node/8195104827 https://be-ev.co.uk/locations/cowes/cross-street-car-park/cross-street-car-park/ |
| 4776898 Category: unknown | 1 | ~ 1 year ago | opened | DorneyLake123 ♦6,074 | I think Cowes Ale House has moved from 5a Shooters Hill to 10a (presently tagged as Mojac's). #SurveyMe to verify and check what 5a is now. 5a: https://www.openstreetmap.org/node/4846654741 10a : https://www.openstreetmap.org/node/5143915093 |
| 2 | ~ 13 days ago | closed | CjMalone ♦3,800 | Partly moved in https://www.openstreetmap.org/changeset/178095988 Improved in https://www.openstreetmap.org/changeset/186985690 | |
| 5356495 Category: Unknown | 1 | ~ 1 month ago | opened | --- | Nuttal & Betchley Carpets closed down circa 2024 judging be newspapers in the window. |
| 2 | ~ 13 days ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/186984490 | |
| 5356508 Category: Unknown | 1 | ~ 1 month ago | opened | --- | White House Hotel / B&B, 93 George Street, Ryde, occupying the northern half of the building including the rear extension. 2026 |
| 2 | ~ 13 days ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/186984411 | |
| 5421937 Category: Unknown | 1 | ~ 22 days ago | opened | CjMalone ♦3,800 | disused:healthcare=counselling and healthcare=counselling? https://www.openstreetmap.org/node/7217211904 |
| 2 | ~ 8 days ago | closed | lapoga17 ♦772 | entfernt | |
| 5421943 Category: Unknown | 1 | ~ 22 days ago | opened | CjMalone ♦3,800 | Should there be 2 hospitals here? https://www.openstreetmap.org/node/9681505017 https://www.openstreetmap.org/way/1368156589 |
| 2 | ~ 22 days ago | closed | kubahahaha ♦11,229 | Not really. Merged them into one, thanks | |
| 5421941 Category: Unknown | 1 | ~ 22 days ago | opened | CjMalone ♦3,800 | Should there be 2 hospitals here? https://www.openstreetmap.org/way/155986296 https://www.openstreetmap.org/node/13423610078 |
| 5421927 Category: Unknown | 1 | ~ 22 days ago | opened | CjMalone ♦3,800 | https://www.openstreetmap.org/node/790665155 disused:amenity=pharmacy healthcare=counselling name=Gesundheitsmarkt Treffurt old_name=Pilgrim-Apotheke shop=pharmacy Seems a quite weird combination. Disused pharmacy and inuse counselling? Or "shop=pharmacy"? (amenity) |
| 5421925 Category: Unknown | 1 | ~ 22 days ago | opened | CjMalone ♦3,800 | amenity=veterinary and healthcare=counselling ? This area seems very residential also. https://www.openstreetmap.org/node/13017980412 |
| 3358588 | 1 | ~ 3 years ago | opened | --- | There are wooden posts in the road here, to prevent cars from entering or leaving. |
| 2 | ~ 23 days ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/186452668 | |
| 4787474 Category: StreetComplete | 1 | ~ 1 year ago | opened | CjMalone_SC ♦32 | Unable to answer "This shop has been vacant. What’s here now?" – on level 0 – https://osm.org/node/5127073971 via StreetComplete_ee 61.0: Now part of sport direct |
| 2 | ~ 1 month ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/184098704 | |
| 5312253 Category: Unknown | 1 | ~ 2 months ago | opened | elkss ♦1 | The Red Cross has closed in this Building and its is now Wight Vets. |
| 2 | ~ 1 month ago | commented | CjMalone ♦3,800 | Partly updated in https://www.openstreetmap.org/changeset/183246389 | |
| 2779843 | 1 | ~ 5 years ago | opened | CjMalone ♦3,800 | Potentially becoming residential, drama still on going |
| 2 | ~ 2 months ago | commented | Mex ♦8,164 | any update 5 years later? | |
| 3 | ~ 1 month ago | commented | CjMalone ♦3,800 | Yep, lots of drama, apparently they've broken ground to the north tho. The geom is approx these, with approx 500 homes being built. https://www.openstreetmap.org/relation/6057078 https://www.openstreetmap.org/relation/6057076 https://www.openstreetmap.org/relation/6522963 | |
| 5357423 Category: Unknown | 1 | ~ 1 month ago | opened | 9142322 ♦185 | It looks like the construction has been completed https://www.oregonlive.com/retail/2026/06/in-n-out-is-finally-opening-in-the-portland-suburbs.html |
| 2 | ~ 1 month ago | commented | CjMalone ♦3,800 | https://locations.in-n-out.com/438 also implies it's open | |
| 3 | ~ 1 month ago | commented | people128256 ♦364 | It is indeed open. I did see it open the other day. | |
| 4 | ~ 1 month ago | closed | people128256 ♦364 | Updated | |
| 5347868 Category: Unknown | 1 | ~ 2 months ago | opened | --- | May be interesting to have a clear aeroway=aerodrome feature to get the complete shape of the location |
| 2 | ~ 2 months ago | commented | CjMalone ♦3,800 | https://www.openstreetmap.org/node/369166089 | |
| 3 | ~ 27 days ago | closed | cuzi ♦8,704 | added | |
| 4035225 | 1 | ~ 2 years ago | opened | tttttommmmm | "Closed down" The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground. OSM snapshot date: 2023-11-13T21:29:23Z POI name: Ushuaia Libros POI types: shop-books #organicmaps android |
| 2 | ~ 2 months ago | closed | CjMalone ♦3,800 | Thanks, removed in https://www.openstreetmap.org/changeset/184140974 | |
| 3108053 | 1 | ~ 4 years ago | opened | CjMalone ♦3,800 | #surveyme Is this Beryl Bay still here? https://www.openstreetmap.org/node/8678947912 |
| 2 | ~ 2 months ago | closed | CjMalone ♦3,800 | They are all gone | |
| 5118383 Category: Unknown | 1 | ~ 7 months ago | opened | CjMalone ♦3,800 | Was this one was built? #surveyme https://www.openstreetmap.org/way/1035796189 |
| 2 | ~ 2 months ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/183919423#map=0/50.7/-1.4&layers=N | |
| 5335291 Category: Unknown | 1 | ~ 2 months ago | opened | Mex ♦8,164 | landuse could be updated here, is the road open too? |
| 2 | ~ 2 months ago | closed | CjMalone ♦3,800 | Road updated in https://www.openstreetmap.org/changeset/183919398 | |
| 5333551 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/12995130083 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | a coffeeshop! | |
| 5333549 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/7749915869 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | updated | |
| 5333547 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/3818179328 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | showing for lease | |
| 5333545 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/3119908992 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | updated | |
| 5333544 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/8000958400 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | updated | |
| 5333541 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has anything replaced Great Western Bank? https://www.openstreetmap.org/node/1911212710 |
| 5333540 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/3864648370 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | updated | |
| 5333530 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/6981334681 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | updated | |
| 5333529 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has anything replaced Great Western Bank? https://www.openstreetmap.org/node/12532335635 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | updated | |
| 5333522 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/3094221483 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | removed | |
| 5333506 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/4065652727 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | updated | |
| 5333505 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/4064598788 |
| 2 | ~ 2 months ago | closed | ICT_maps ♦13,847 | updated | |
| 5333492 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Has something replaced Great Western Bank? https://www.openstreetmap.org/node/3047845434 |
| 5326325 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/emmer-compascuum https://www.openstreetmap.org/node/1645655107 |
| 2 | ~ 2 months ago | closed | Geim ♦8,617 | Aangepast | |
| 5326319 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably nettorama https://www.nettorama.nl/locaties/ermelo https://www.openstreetmap.org/node/1015539972 |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Aangepast op basis van websites Boni en Nettorama | |
| 5326314 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/t-harde https://www.openstreetmap.org/node/656135806 |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Aangepast op basis van websites Boni en Nettorama | |
| 5326310 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/hoogland https://www.openstreetmap.org/node/2686782419 |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Aangepast op basis van websites Boni en Nettorama | |
| 5326307 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/hooglanderveen https://www.openstreetmap.org/node/1958439148 |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Aangepast op basis van websites Boni en Nettorama | |
| 5326304 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/loosdrecht https://www.openstreetmap.org/node/2865664020 |
| 2 | ~ 2 months ago | closed | fietswim ♦2,058 | Aangepast | |
| 5326302 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/putten https://www.openstreetmap.org/node/1483540846 |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Aangepast op basis van websites Boni en Nettorama | |
| 5326299 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/soest https://www.openstreetmap.org/node/2292195771 |
| 2 | ~ 2 months ago | closed | fietswim ♦2,058 | ||
| 3 | ~ 2 months ago | reopened | fietswim ♦2,058 | Nettorama i.p.v. Boni | |
| 4 | ~ 2 months ago | closed | fietswim ♦2,058 | ||
| 5326295 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/stolwijk https://www.openstreetmap.org/node/1800945029 |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Aangepast op basis van websites Boni en Nettorama | |
| 5326291 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama https://www.nettorama.nl/locaties/terborg https://www.openstreetmap.org/node/4333465903 |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Aangepast op basis van websites Boni en Nettorama | |
| 5326288 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | This is probably Nettorama. https://www.nettorama.nl/locaties/wijhe https://www.openstreetmap.org/node/34045812 |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Aangepast op basis van websites Boni en Nettorama | |
| 5326284 Category: Unknown | 1 | ~ 2 months ago | opened | CjMalone ♦3,800 | Is this Nettorama? https://www.nettorama.nl/locaties/ijsselmuiden-open-06-11-vanaf-08-00-uur |
| 2 | ~ 2 months ago | closed | A67-A67 ♦10,019 | Toegevoegd | |
| 5125583 Category: Unknown | 1 | ~ 7 months ago | opened | TheUKHighStreet ♦8,438 | https://www.openstreetmap.org/node/5992583578 Is this a restaurant? What is it called? |
| 2 | ~ 3 months ago | closed | CjMalone ♦3,800 | Eleven https://www.openstreetmap.org/changeset/182865400 | |
| 4788732 Category: StreetComplete | 1 | ~ 1 year ago | opened | Duck_mann ♦21 | Unable to answer "This shop has been vacant. What’s here now?" – https://osm.org/node/1296777181 via StreetComplete 61.1: This shop has been boarded up and replaced with a vending machine. |
| 2 | ~ 3 months ago | closed | CjMalone ♦3,800 | Has since been removed in https://www.openstreetmap.org/changeset/172988391 | |
| 4800892 Category: StreetComplete | 1 | ~ 1 year ago | opened | Duck_mann ♦21 | Unable to answer "Is there a bench at this stop?" – Wellington Road (Bus Stop) – https://osm.org/node/533811318 via StreetComplete 61.1: There is no longer a Southbound Bus Stop on the east side of this road, I can only see the Northbound Bus Atop on the West Side of the road. Attached photo(s): https://streetcomplete.app/p/283803.jpg |
| 2 | ~ 3 months ago | closed | CjMalone ♦3,800 | Thanks https://www.openstreetmap.org/changeset/182034272 | |
| 4800895 Category: StreetComplete | 1 | ~ 1 year ago | opened | Duck_mann ♦21 | There is a cycle barrier here that is not marked on the map via StreetComplete 61.1 Attached photo(s): https://streetcomplete.app/p/283806.jpg |
| 2 | ~ 3 months ago | closed | CjMalone ♦3,800 | Thanks https://www.openstreetmap.org/changeset/182034137 | |
| 4895695 Category: StreetComplete | 1 | ~ 1 year ago | opened | Paul Flo Williams ♦304 | Unable to answer "What kind of parking is this?" – Brighstone Cemetery (Parking Lot) – https://osm.org/way/664162962 via StreetComplete 61.2: Not a car park: it's the parish cemetery. Very short track off main road that might accommodate one car without obstructing track. |
| 2 | ~ 3 months ago | closed | CjMalone ♦3,800 | Thanks, removed https://www.openstreetmap.org/changeset/182033574 | |
| 4895741 Category: StreetComplete | 1 | ~ 1 year ago | opened | Paul Flo Williams ♦304 | Unable to answer "Is this still here?" – Royal Mail [PO30 84] (Mail Drop Box) – https://osm.org/node/825037515 via StreetComplete 61.2: Closed Attached photo(s): https://streetcomplete.app/p/296347.jpg |
| 2 | ~ 3 months ago | closed | CjMalone ♦3,800 | Thanks https://www.openstreetmap.org/changeset/182033465 | |
| 4921926 Category: StreetComplete | 1 | ~ 11 months ago | opened | Gregory Williams ♦1,314 | Unable to answer "How many bicycles can be parked here?" – Bicycle Parking – https://osm.org/node/2375436393 via StreetComplete 61.2: Double check whether this cycle parking still exists. I couldn't see it when passing on a bus. |
| 2 | ~ 3 months ago | closed | CjMalone ♦3,800 | Compleatly gone :( https://www.openstreetmap.org/changeset/181555264#map=12/50.6766/-1.3442&layers=N | |
| 4984851 Category: Unknown | 1 | ~ 10 months ago | opened | dmgroom_ct ♦341 | Check how this section to GL23 joins to the section to the south |
| 2 | ~ 4 months ago | commented | CjMalone_SC ♦32 | Yep, cycle way goes between the houses to the other note Attached photo(s): https://streetcomplete.app/p/339178.jpg https://streetcomplete.app/p/339179.jpg | |
| 3 | ~ 4 months ago | closed | CjMalone ♦3,800 | Think I've fixed it in https://www.openstreetmap.org/changeset/181505020 https://www.openstreetmap.org/note/5118378 | |
| 5118378 Category: Unknown | 1 | ~ 7 months ago | opened | dmgroom_ct ♦341 | Believe that bridleway GL23 may run run straigh tnorth here, no eastward section to Yarborough Close |
| 2 | ~ 4 months ago | commented | CjMalone_SC ♦32 | The path east still exists, but the main path continues to Altaria Lane. Attached photo(s): https://streetcomplete.app/p/339180.jpg https://streetcomplete.app/p/339181.jpg | |
| 3 | ~ 4 months ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/181505020 https://www.openstreetmap.org/note/4984851 Feel free to use my image to update OSM. https://keepawayfromfire.co.uk/posts/2026/04/godshill/ | |
| 5239370 Category: Unknown | 1 | ~ 4 months ago | opened | CjMalone ♦3,800 | Construction around here |
| 2 | ~ 1 month ago | closed | dmgroom_ct ♦341 | New Newport FC ground, pitch now added to OSM | |
| 4789697 Category: StreetComplete | 1 | ~ 1 year ago | opened | Duck_mann ♦21 | Unable to answer "What’s the house number of this building?" – Residential Building – https://osm.org/way/474028785 via StreetComplete 61.1: Its still under construction Attached photo(s): https://streetcomplete.app/p/282215.jpg |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | Seems very likely 24 https://www.openstreetmap.org/changeset/179513166 | |
| 4788697 Category: StreetComplete | 1 | ~ 1 year ago | opened | Duck_mann ♦21 | Unable to answer "This shop has been vacant. What’s here now?" – house number 35,36 – https://osm.org/node/7171356224 via StreetComplete 61.1: These are now flats or apartments |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | Thanks, removed in https://www.openstreetmap.org/changeset/179512995 | |
| 4768642 Category: StreetComplete | 1 | ~ 1 year ago | opened | CjMalone_SC ♦32 | Unable to answer "Is there a shelter at this stop?" – 1 (Train Platform) – https://osm.org/way/676197723 via StreetComplete_ee 61.0: There is 1 platform, the 3 touching should be merged. |
| 2 | ~ 1 year ago | commented | Duck_mann ♦21 | There is a small portion of the train stop at the southern end that is not covered by the shelter Attached photo(s): https://streetcomplete.app/p/282064.jpg | |
| 3 | ~ 5 months ago | closed | CjMalone ♦3,800 | Seems to have been done in https://www.openstreetmap.org/changeset/170189808 | |
| 4788698 Category: StreetComplete | 1 | ~ 1 year ago | opened | Duck_mann ♦21 | Unable to answer "Is there a shelter at this stop?" – Train Platform – https://osm.org/way/244035206 via StreetComplete 61.1: This stop is unused and overgrown by plants. The stop on the other side of the tracks is used in both train directions. Attached photo(s): https://streetcomplete.app/p/282061.jpg |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/170211152 | |
| 4768643 Category: StreetComplete | 1 | ~ 1 year ago | opened | CjMalone_SC ♦32 | Unable to answer "What’s the height of this curb?" – Curb – https://osm.org/node/9530607774 via StreetComplete_ee 61.0: This crossing has gone |
| 2 | ~ 1 year ago | commented | Duck_mann ♦21 | There is no longer a crossing here. Attached photo(s): https://streetcomplete.app/p/282110.jpg | |
| 3 | ~ 5 months ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/179512921 | |
| 4404246 Category: Organicmaps | 1 | ~ 1 year ago | opened | Missega_18 ♦4 | "Anciennement « Commodore Cinema » ?" OSM snapshot date: 2024-07-23T19:32:09Z POI name: Ryde Library POI types: public_transport-platform highway-bus_stop amenity-bench amenity-shelter #organicmaps ios |
| 2 | ~ 11 months ago | commented | CjMalone_SC ♦32 | Signed Ryde Library Attached photo(s): https://streetcomplete.app/p/299490.jpg | |
| 3 | ~ 5 months ago | closed | CjMalone ♦3,800 | Name was changed in https://www.openstreetmap.org/changeset/155801760 | |
| 4788662 Category: StreetComplete | 1 | ~ 1 year ago | opened | Duck_mann ♦21 | Unable to answer "What are the opening hours here?" – Re:Box (Art Gallery) – https://osm.org/node/8037796804 via StreetComplete 61.1: Its a red telephone box that features different art exhibitions inside of it, that anyone can view for free through the windows of the glass. But you cannot go inside the box itself, its just viewing through the windows. |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | Thanks, flagged as 24/7 https://www.openstreetmap.org/changeset/179512747 | |
| 4788696 Category: StreetComplete | 1 | ~ 1 year ago | opened | Duck_mann ♦21 | This shop is not a Bookstore. It sells pop culture merchandise and comic books. via StreetComplete 61.1 |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | I've classed as a comic book shop, probably the closest category we have https://www.openstreetmap.org/changeset/179512687 | |
| 5194356 Category: StreetComplete | 1 | ~ 5 months ago | opened | CjMalone_SC ♦32 | Level moved inside Gambling Man, old level is empty via StreetComplete 63.0 |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | https://www.openstreetmap.org/changeset/179512634 | |
| 5078338 Category: Unknown | 1 | ~ 8 months ago | opened | Newbuildcontributor | Cowcroft Drive |
| 2 | ~ 5 months ago | commented | CjMalone ♦3,800 | I've added some names here, but still more to be done. | |
| 5078337 Category: Unknown | 1 | ~ 8 months ago | opened | --- | Cowcroft Drive |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | Added in https://www.openstreetmap.org/changeset/179268228 | |
| 4897417 Category: unknown | 1 | ~ 1 year ago | opened | TheUKHighStreet ♦8,438 | https://www.openstreetmap.org/node/8995416130 Is this Moku Coffee Co? https://ratings.food.gov.uk/business/1766382 |
| 2 | ~ 5 months ago | commented | CjMalone ♦3,800 | yes | |
| 3 | ~ 5 months ago | closed | TheUKHighStreet ♦8,438 | Thanks. https://www.openstreetmap.org/changeset/179223363 | |
| 1384904 | 1 | ~ 8 years ago | opened | shatrov1 | "Open times from 10am to 4pm, closed on mondays" POI name: Adgestone Vineyard POI types: landuse-vineyard OSM data version: 2018-03-16T17:06:02Z #mapsme |
| 2 | ~ 8 years ago | commented | --- | is this summer or winter because times are different | |
| 3 | ~ 8 years ago | commented | --- | It's summer time. | |
| 4 | ~ 7 years ago | closed | Mappernerd | vineyard permanently closed | |
| 5 | ~ 7 years ago | reopened | Mappernerd | ||
| 6 | ~ 7 years ago | closed | Mappernerd | mappernerd comment made in error | |
| 7 | ~ 7 years ago | reopened | Mappernerd | ||
| 8 | ~ 5 months ago | closed | CjMalone ♦3,800 | Added Mo,Tu off; We-Sa 10:00-16:30; Su 11:00-16:30 based on https://www.adgestonevineyard.co.uk/home | |
| 4869653 Category: StreetComplete | 1 | ~ 1 year ago | opened | homeExplorer ♦26 | Unable to answer "What is the width of the opening here?" – Gate – https://osm.org/node/9593998063 via StreetComplete 61.2: Kein Durchgang Attached photo(s): https://streetcomplete.app/p/292697.jpg |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | Width has been added in https://www.openstreetmap.org/changeset/169339134 | |
| 5098589 Category: StreetComplete | 1 | ~ 7 months ago | opened | CjMalone_SC ♦32 | New build via StreetComplete_ee 61.1 |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | Added in https://www.openstreetmap.org/changeset/179035239 | |
| 2860562 | 1 | ~ 4 years ago | opened | CjMalone ♦3,800 | Potentially becoming residential |
| 2 | ~ 5 months ago | closed | CjMalone ♦3,800 | Still nothing years later | |
| 2854899 | 1 | ~ 4 years ago | opened | CjMalone ♦3,800 | Potential new builds here |
| 2 | ~ 4 years ago | closed | CjMalone ♦3,800 | Deleted in #116213399 | |
| 3 | ~ 4 years ago | reopened | CjMalone ♦3,800 | ||
