| Note | # | Tmstmp UTC | Event | Contributor | Comment | Auto-translation |
|---|---|---|---|---|---|---|
| 4590486 Category: unknown | 1 | 2025-01-16 09:06 | opened | Gregory Williams ♦1,246 | Get the house number of this new house just up the hill from number 60 | |
| 2 | 2025-12-09 12:30 | commented | Mex ♦7,118 | now tagged, ok to close this note? | ||
| 3 | 2025-12-09 14:23 | closed | Gregory Williams ♦1,246 | Yep, I surveyed this a few months back and forgot to close the note. | ||
| 3821329 | 1 | 2023-08-07 15:26 | opened | Gregory Williams ♦1,246 | Update access once construction complete. | |
| 2 | 2025-12-09 12:32 | commented | Mex ♦7,118 | some details now visible on esri layer, not sure what this area is though. | ||
| 3 | 2025-12-09 14:22 | commented | Gregory Williams ♦1,246 | There's a playground at the end of this road, which I've not yet visited to map properly (only seen from A2990 Thanet Way). I'm pretty sure that this road has open access now, but again I've not verified that yet. I'll leave this note open to remind that a future visit is required to check things on the ground. | ||
| 3473728 | 1 | 2022-12-11 09:20 | opened | Gregory Williams ♦1,246 | Double-check pub name. FHRS has "The Woolpack Inn" instead of "The Woolpack". | |
| 2 | 2025-12-09 13:31 | commented | Mex ♦7,118 | sign from 2020 on street side shows "the wallpack" | ||
| 3 | 2025-12-09 14:17 | closed | Gregory Williams ♦1,246 | I see that the bus stop also says "The Woolpack" too. The FHRS entry looks like it was stale. I'll close this now. | ||
| 4608457 Category: unknown | 1 | 2025-01-31 09:31 | opened | Gregory Williams ♦1,246 | I think that Peekaboo Kids has closed here | |
| 2 | 2025-12-09 12:11 | commented | Mex ♦7,118 | since been re-tagged? | ||
| 3 | 2025-12-09 14:00 | closed | Gregory Williams ♦1,246 | Yep. Closing. | ||
| 4695534 Category: unknown | 1 | 2025-04-04 14:39 | opened | Gregory Williams ♦1,246 | Get road name, house numbers, and better building shapes once construction is complete here and we've got a fresh set of aerial imagery to work with. | |
| 2 | 2025-12-09 12:28 | commented | Mex ♦7,118 | done now? | ||
| 3 | 2025-12-09 13:58 | closed | Gregory Williams ♦1,246 | Yep, done. I'd missed closing this note when I did it some months back. | ||
| 3970804 | 1 | 2023-11-03 12:50 | opened | Gregory Williams ♦1,246 | The 30 mph roads here are proposed to be reduced to 20 mph. Check in Spring 2024 to see whether this goes ahead. | |
| 2 | 2025-12-04 09:49 | closed | Gregory Williams ♦1,246 | Updated. | ||
| 5077750 Category: Unknown | 1 | 2025-12-03 19:12 | opened | Gregory Williams ♦1,246 | Double-check that Penfold Road and Burrow Road are really 30 mph, given that Warren Road and Thanet Gardens are 20 mph. | |
| 2 | 2025-12-08 18:02 | closed | SDavies ♦57 | Confirmed via survey that Burrow and Penfold roads are 30mph. | ||
| 5053820 Category: StreetComplete | 1 | 2025-11-15 12:21 | opened | sjjhsjjh ♦10 | Unable to answer "What are the opening hours here?" – Bee Pee Hair Boutique (Hairdresser) – https://osm.org/node/5231001804 via StreetComplete 61.3: The sign says it's open 09:30 to 17:30 on Saturdays but I'm here at 11:21 and it's closed | |
| 2 | 2025-11-29 13:40 | commented | Gregory Williams ♦1,246 | Open at 1240 on Saturday today | ||
| 5017939 Category: Unknown | 1 | 2025-10-22 11:47 | opened | Mex ♦7,118 | path here? | |
| 2 | 2025-11-28 10:02 | closed | Gregory Williams ♦1,246 | Now added. | ||
| 4240561 | 1 | 2024-05-11 11:31 | opened | Gregory Williams ♦1,246 | Unable to answer "Which customers visit this hairdresser?" – Paula's Hair Design (Hairdresser) – https://osm.org/node/5231001802 via StreetComplete 57.3: Check what has replaced this | |
| 2 | 2025-11-15 11:22 | commented | sjjhsjjh ♦10 | Now seems to be Bee Dee Hair Boutique Attached photo(s): https://streetcomplete.app/p/316490.jpg | ||
| 3 | 2025-11-16 10:30 | closed | Gregory Williams ♦1,246 | Currently mapped as "Bee Pee Hair Boutique", and I could also read the name in your photo that way. So, I'll close this now. | ||
| 5054611 Category: StreetComplete | 1 | 2025-11-15 20:43 | opened | Gregory Williams ♦1,246 | Beefeater Long Reach closed last year. I understand that it now only operates as the restaurant for the Premier Inn customers. via StreetComplete 61.3 | |
| 5043363 Category: StreetComplete | 1 | 2025-11-08 12:55 | opened | Gregory Williams ♦1,246 | New road here via StreetComplete 61.3 | |
| 4963246 Category: Unknown | 1 | 2025-09-15 13:46 | opened | --- | HMV closed this store | |
| 2 | 2025-11-01 21:06 | closed | Gregory Williams ♦1,246 | Updated with replacement | ||
| 4727015 Category: unknown | 1 | 2025-04-25 09:08 | opened | Gregory Williams ♦1,246 | Sign in HMV's window recently said that it is closing down. Double-check for replacement. | |
| 2 | 2025-11-01 21:06 | closed | Gregory Williams ♦1,246 | Updated with replacement | ||
| 4910791 Category: unknown | 1 | 2025-08-15 06:26 | opened | gregrs ♦38 | Mountain Warehouse in old Wilco shop. Saw from the roundabout that signage is up but not sure whether it’s open yet. Needs surveying. | |
| 2 | 2025-11-01 21:01 | closed | Gregory Williams ♦1,246 | Updated a while back. | ||
| 5001399 Category: Unknown | 1 | 2025-10-11 17:05 | opened | Gregory Williams ♦1,246 | Companies House has Roaming Homes Ltd, which I believe is this business, in liquidation. Check whether they're still here. https://find-and-update.company-information.service.gov.uk/company/SC469492 | |
| 5001392 Category: Unknown | 1 | 2025-10-11 16:59 | opened | Gregory Williams ♦1,246 | Double-check opening hours for Urquart's. The tagged opening hours differs from their website. | |
| 5001375 Category: Unknown | 1 | 2025-10-11 16:37 | opened | Gregory Williams ♦1,246 | Check the exact point that High Street changes to Church Street. The website of Little Mama's, https://www.littlemamasbakery.co.uk/, has it on High Street, but the currently-mapped way outside it is Church Street. | |
| 5001288 Category: Unknown | 1 | 2025-10-11 15:42 | opened | Gregory Williams ♦1,246 | Check whether Spectrum Photos still exists. Their website no longer works. | |
| 5001148 Category: Unknown | 1 | 2025-10-11 15:08 | opened | Gregory Williams ♦1,246 | Fix phone number for Splahdem Studios | |
| 5001136 Category: Unknown | 1 | 2025-10-11 15:02 | opened | Gregory Williams ♦1,246 | Check whether Priory Insurance Brokers still exists here. This website says that they joined Alan Boswell Group in 2024, https://www.alanboswell.com/priory-insurance/, however their Contact Us page doesn't list this site: https://www.alanboswell.com/contact-us/ | |
| 4986266 Category: Unknown | 1 | 2025-10-01 07:24 | opened | Gregory Williams ♦1,246 | Proposed reduction of the speed limit to 20 mph on the existing 30 mph extents of The Street, Rectory Lane, and Church Lane. The consultation closes on 2025-10-20. So, keep an eye out potential changes in the months following this. | |
| 4983215 Category: Unknown | 1 | 2025-09-28 16:23 | opened | Gregory Williams ♦1,246 | There are PV panels now on the roof here. Survey them. | |
| 4963428 Category: Unknown | 1 | 2025-09-15 15:55 | opened | Gregory Williams ♦1,246 | Sign stating that solar panels are being installed on the roof of the services. Check for presence in new imagery and map. | |
| 4930034 Category: Unknown | 1 | 2025-08-25 18:38 | opened | Gregory Williams ♦1,246 | Road closed due to rockfall. Review when this gets re-opened and update/remove the access=no tag according. | |
| 4929999 Category: Unknown | 1 | 2025-08-25 18:27 | opened | Gregory Williams ♦1,246 | The sign for the BOAT heading south from here towards Shanklin Station says prow_ref=SS17, not SS18. Double-check whether the sign or our mapping is wrong. | |
| 2 | 2025-09-21 16:05 | closed | dmgroom_ct ♦313 | have chnaged OSM data based on this note an IW Council data | ||
| 4921930 Category: StreetComplete | 1 | 2025-08-21 14:27 | opened | Gregory Williams ♦1,246 | Double check that this restriction is fully mapped. via StreetComplete 61.2 Attached photo(s): https://streetcomplete.app/p/299813.jpg | |
| 4921926 Category: StreetComplete | 1 | 2025-08-21 14:26 | opened | Gregory Williams ♦1,246 | Unable to answer "How many bicycles can be parked here?" – Bicycle Parking – https://osm.org/node/2375436393 via StreetComplete 61.2: Double check whether this cycle parking still exists. I couldn't see it when passing on a bus. | |
| 4921905 Category: StreetComplete | 1 | 2025-08-21 14:19 | opened | Gregory Williams ♦1,246 | 54a,b,c,D right to left via StreetComplete 61.2 Attached photo(s): https://streetcomplete.app/p/299810.jpg | |
| 4908375 Category: unknown | 1 | 2025-08-13 17:13 | opened | Gregory Williams ♦1,246 | Looks like a change of use here now | |
| 4906659 Category: StreetComplete | 1 | 2025-08-12 18:25 | opened | Gregory Williams ♦1,246 | I'm told by a member of staff at another branch that this Pizza Hut branch will be closing soon. via StreetComplete 61.2 | |
| 4876805 Category: unknown | 1 | 2025-07-26 17:32 | opened | Gregory Williams ♦1,246 | It looks like this cycle path should be aligned slightly to the east near these parking spaces, going by the Bing imagery. Check whether this is reflected on the ground. | |
| 4720135 Category: StreetComplete | 1 | 2025-04-21 09:07 | opened | Gregory Williams ♦1,246 | Building being extended to add a Pret here. via StreetComplete 60.3 | |
| 2 | 2025-07-26 17:23 | closed | Gregory Williams ♦1,246 | Now mapped. | ||
| 4841496 Category: unknown | 1 | 2025-07-06 13:06 | opened | Gregory Williams ♦1,246 | Name at former Boho says Chiya, but it looks vacant at the moment. Check whether they're moving in, or whether we've missed them. | |
| 2 | 2025-07-26 17:22 | commented | Gregory Williams ♦1,246 | A sign in the window now says "opening soon". | ||
| 4859291 Category: unknown | 1 | 2025-07-16 09:51 | opened | Gregory Williams ♦1,246 | Sign in window says that the city centre Poundland is closing. Monitor to see when this happens. | |
| 3806475 | 1 | 2023-07-30 10:03 | opened | Gregory Williams ♦1,246 | Survey for when this closed portion of Pound Lane is accessible again. Expected in late 2024 or during 2025. | |
| 2 | 2023-07-30 10:05 | commented | Gregory Williams ♦1,246 | The temporary route relation change for National Cycle Route 1 along St. Peter's Street and St. Peter's Lane will be able to be switched back to Pound Lane when this portion is opened again. | ||
| 3 | 2024-04-08 18:39 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 4 | 2024-04-09 09:10 | reopened | Mex ♦7,118 | |||
| 5 | 2025-07-16 09:43 | closed | Gregory Williams ♦1,246 | Pound Lane open again. Map updated. | ||
| 4849537 Category: unknown | 1 | 2025-07-11 08:49 | opened | Gregory Williams ♦1,246 | The gas marker posts look like they might be duplicated here. | |
| 4781192 Category: unknown | 1 | 2025-05-29 20:23 | opened | gregrs ♦38 | St Stephen's Road heading NW speed limit has changed to 20 mph. Extent of 20 mph limit needs to be surveyed. | |
| 2 | 2025-07-09 16:06 | closed | Gregory Williams ♦1,246 | Extent of new 20 mph speed limit now mapped. | ||
| 4841494 Category: unknown | 1 | 2025-07-06 13:04 | opened | Gregory Williams ♦1,246 | Mowchi opening here this summer, according to the window. | |
| 4785565 Category: unknown | 1 | 2025-06-01 15:58 | opened | Gregory Williams ♦1,246 | Potentially a new occupant on the corner of Guildhall Street and Orange Street, going by FHRS data | |
| 2 | 2025-07-06 13:01 | closed | Gregory Williams ♦1,246 | Now updated to Siip Cafe + Bar. | ||
| 4841484 Category: unknown | 1 | 2025-07-06 12:58 | opened | Gregory Williams ♦1,246 | Check whether this is an Jimmy James barbers or whether they've moved from Palace Street. | |
| 2517567 | 1 | 2021-01-30 10:04 | opened | Gregory Williams ♦1,246 | Check for potential replacement at Zeus (next to Seven Stars). Zeus's FHRS ID no longer matches and FHRS shows three other names at the same address which were inspected in Oct 2020. | |
| 2 | 2022-07-17 22:39 | commented | Robert Whittaker ♦1,647 | Now a sushi restaurant: Mr Miyagi. Not sure if there's anything else in the same building. | ||
| 3 | 2024-04-08 18:37 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 4 | 2024-04-09 09:12 | reopened | Mex ♦7,118 | |||
| 5 | 2025-07-06 12:58 | closed | Gregory Williams ♦1,246 | Jimmy James here too. Added. Mr. Miyagi updated to reflect just the number 2 on their website. | ||
| 4830465 Category: unknown | 1 | 2025-06-29 06:03 | opened | Gregory Williams ♦1,246 | Check whether this Amazon parcel locker is still here, given that the Morrisons Daily that it was in has changed to Last Stop Store | |
| 4826108 Category: unknown | 1 | 2025-06-26 06:11 | opened | Gregory Williams ♦1,246 | Judging by Bing imagery it doesn't look like the paths on each side of the road connect to the road as currently mapped. Check with a survey. | |
| 4727058 Category: unknown | 1 | 2025-04-25 09:30 | opened | Gregory Williams ♦1,246 | This Hobbycraft branch is due to close | |
| 2 | 2025-06-25 18:06 | closed | Gregory Williams ♦1,246 | Now closed. Map updated. | ||
| 4326639 | 1 | 2024-07-09 23:29 | opened | A__ ♦31 | is there a path or cycleway here? | |
| 2 | 2025-06-19 07:24 | closed | Gregory Williams ♦1,246 | Corrected path to cycleway and added another that's a footway. | ||
| 103853 | 1 | 2014-01-18 11:10 | opened | --- | Moved from OSB ID692544: New road "Woodland Drive" not signed yet. Name taken from OS_OpenData_Locator. Check for a sign over the next few months. [Gregory Williams, 2012-11-18 12:30:59 GMT] | |
| 2 | 2019-07-05 10:48 | commented | --- | Still unsigned 5th July 2019 | ||
| 3 | 2025-06-19 07:14 | closed | Gregory Williams ♦1,246 | Road name now signed and confirmed as correct. | ||
| 4800679 Category: unknown | 1 | 2025-06-11 14:12 | opened | Gregory Williams ♦1,246 | Are the roads in this petrol station really signed as 40 mph?! | |
| 4790258 Category: unknown | 1 | 2025-06-04 17:41 | opened | Gregory Williams ♦1,246 | Where's this postbox relative to the bridleway? I'm sure that it's not *in* the bridleway, as is currently mapped. Presumably either the bridleway continues to the east of the road, and therefore this is a stub for that, or the link bridleway between the road and postbox is a mistake (I'm guessing not by the explicit crossing that's tagged). | |
| 4789448 Category: StreetComplete | 1 | 2025-06-04 08:52 | opened | Gregory Williams ♦1,246 | Unable to answer "Is this inside a building?" – pang (Parcel Locker) – https://osm.org/node/8357463418 via StreetComplete 61.1: Parcel locker no longer present | |
| 2 | 2025-06-04 10:43 | closed | RedAuburn ♦5,656 | rmoved | ||
| 2193608 | 1 | 2020-05-15 08:18 | opened | --- | onosm.org submitted note from a business: name: A1 Dental Surgery phone: 01227 765 851 website: http://www.a1dentalsurgery.co.uk twitter: undefined hours: category: ,Dental Hygienists address: Canterbury, Kent | |
| 2 | 2024-04-08 18:37 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 3 | 2024-04-09 09:10 | reopened | Mex ♦7,118 | |||
| 4 | 2025-06-01 16:04 | closed | Gregory Williams ♦1,246 | Note position is off by quite a bit. Already mapped here: https://www.openstreetmap.org/way/196887858 | ||
| 3737068 | 1 | 2023-06-16 07:40 | opened | Mex ♦7,118 | Cat cafe via StreetComplete 53.1 Attached photo(s): https://westnordost.de/p/155118.jpg | |
| 2 | 2023-06-19 10:54 | commented | Mex ♦7,118 | added but there is probably better tagging for cat cafes | ||
| 3 | 2024-04-08 18:37 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 4 | 2024-04-08 19:53 | reopened | Mex ♦7,118 | |||
| 5 | 2024-11-13 15:05 | commented | Mex ♦7,118 | https://wiki.openstreetmap.org/wiki/Talk:Animals#Animal_cafes? | ||
| 6 | 2025-06-01 15:52 | closed | Gregory Williams ♦1,246 | Looks like this can be closed now. | ||
| 4308820 | 1 | 2024-06-26 12:24 | opened | Gregory Williams ♦1,246 | Bounce have moved out of the shop to the right of Wilding, but I saw fitters working here today. | |
| 2 | 2025-06-01 15:47 | closed | Gregory Williams ♦1,246 | Already updated to Embassy London | ||
| 4785505 Category: unknown | 1 | 2025-06-01 15:40 | opened | Gregory Williams ♦1,246 | Check for potentially changed premises between Rohan and Marlowe Florist, going by FHRS data | |
| 4601149 Category: StreetComplete | 1 | 2025-01-25 10:35 | opened | Gregory Williams ♦1,246 | Po Boys have now moved in here now via StreetComplete 60.1 | |
| 2 | 2025-06-01 15:31 | closed | Gregory Williams ♦1,246 | Now Ephedus BBQ | ||
| 4777149 Category: unknown | 1 | 2025-05-27 06:39 | opened | Gregory Williams ♦1,246 | Is this still a service road here, or does the residential road now link to the A20? | |
| 4777129 Category: unknown | 1 | 2025-05-27 06:16 | opened | Gregory Williams ♦1,246 | Double check this road name with a survey. OS Open Names has "St Marys Road" instead of "Lee Grove". | |
| 4774504 Category: unknown | 1 | 2025-05-25 09:16 | opened | Gregory Williams ♦1,246 | Mapping is inconsistent here. Designation says public_bridleway, but highway says footway. | |
| 3122399 | 1 | 2022-04-06 17:09 | opened | Clivefromkent | Footpath AB35 missing here. Shown on kent county council public rightof way map and OS maps | |
| 2 | 2025-05-25 08:53 | commented | Gregory Williams ♦1,246 | Is this the exact position that it joins AB27? The OGL-released KCC PRoW GIS data shows it joining just south of where the two service braids to the south join back together again. | ||
| 3 | 2025-05-25 08:54 | commented | Gregory Williams ♦1,246 | I.e. SE of the mapped property Morghew. | ||
| 3122397 | 1 | 2022-04-06 17:08 | opened | Clivefromkent | Footpath AB55 missing here - long path shown on Kent county council public right of way map and OS maps | |
| 2 | 2025-05-25 08:53 | commented | Gregory Williams ♦1,246 | Added from Bing imagery, OGL-released KCC PRoW GIS data, and your note. It'd be good if you could review, particularly with respect to the connection at the eastern end with AB28 (Is this on the north or south side of the hedge?). | ||
| 4774420 Category: unknown | 1 | 2025-05-25 08:38 | opened | Gregory Williams ♦1,246 | Double-check whether this stretch really is AB42A. OGL-released KCC PRoW data shows AB42A instead being the portion of Plummer Lane along the eastern side of West View Hospital. | |
| 3122393 | 1 | 2022-04-06 17:05 | opened | Clivefromkent | Footpath AT262 missing here, heads east by south east to railway and crosses over via on pedestrian level crossing. Shown on kent county council public right of way map ans OS maps | |
| 2 | 2025-05-25 08:38 | closed | Gregory Williams ♦1,246 | Added from Bing imagery together with OGL-released KCC PRoW GIS data and your note. It'd be good if you could verify this and close the note if it looks fine. | ||
| 2617003 | 1 | 2021-04-10 18:23 | opened | Mex ♦7,118 | Tree planting need surveying here | |
| 2 | 2023-06-26 10:48 | commented | Mex ♦7,118 | Still not visible on sat image | ||
| 3 | 2023-11-21 10:02 | commented | Mex ♦7,118 | still not visible on latest sat image | ||
| 4 | 2025-01-22 11:26 | commented | Mex ♦7,118 | still not visible on sat images | ||
| 5 | 2025-05-25 07:14 | commented | Gregory Williams ♦1,246 | I see something in the Bing imagery that's potentially newly-planted trees approximately halfway between this note and the existing mapped woods. It'd need an on-the-ground survey to confirm, though; the imagery isn't good enough to be used on its own. | ||
| 4771615 Category: unknown | 1 | 2025-05-23 09:06 | opened | Gregory Williams ♦1,246 | Crossing point for this PRoW? | |
| 2 | 2025-12-09 12:36 | commented | Mex ♦7,118 | nothing obvious on street side images | ||
| 4771665 Category: unknown | 1 | 2025-05-23 07:44 | opened | Gregory Williams ♦1,246 | Do the zones in this car park really cut across diagonally? | |
| 4771638 Category: unknown | 1 | 2025-05-23 07:30 | opened | Gregory Williams ♦1,246 | Confirm route of remainder of CB21 west from here. | |
| 4771637 Category: unknown | 1 | 2025-05-23 07:27 | opened | Gregory Williams ♦1,246 | Confirm the route of the missing portion of path CB8 between the gate NW of here and the path SE of here. | |
| 4771628 Category: unknown | 1 | 2025-05-23 07:22 | opened | Gregory Williams ♦1,246 | Confirm full extent of CB11. KCC PRoW data released under OGL shows it following the edge of the woods westwards to meet CB9, but it'd be good to confirm this from a survey on the ground. | |
| 4769889 Category: unknown | 1 | 2025-05-21 18:50 | opened | Gregory Williams ♦1,246 | It looks like this road probably has a public right of way along it, judging by the footways to the north and south of it. Therefore there'll probably need to be a foot=designated (and potentially other modes) in addition to the access-private. | |
| 2 | 2025-12-09 13:43 | closed | Mex ♦7,118 | re-tagged | ||
| 4762490 Category: unknown | 1 | 2025-05-16 15:55 | opened | Gregory Williams ♦1,246 | Double-check whether this really is signed as public footpath CWX7. The almost parallel way to the north is also mapped with the same prow_ref, and aligns better to KCC's data. | |
| 4680150 Category: unknown | 1 | 2025-03-24 13:54 | opened | --- | Floodlight 4 | |
| 2 | 2025-05-16 09:53 | closed | Gregory Williams ♦1,246 | Already mapped. | ||
| 3519303 | 1 | 2023-01-15 14:33 | opened | Gregory Williams ♦1,246 | Duplicate bus stop on north side of road? via StreetComplete 50.2 | |
| 2 | 2025-05-16 08:03 | closed | Gregory Williams ♦1,246 | Not duplicated. Potenitally a display issue in StreetComplete. | ||
| 3672473 | 1 | 2023-05-03 13:43 | opened | Mex ♦7,118 | this bollard doesn't look correct from sat image | |
| 2 | 2025-05-14 18:06 | closed | Gregory Williams ♦1,246 | Corrected. | ||
| 3970736 | 1 | 2023-11-03 11:03 | opened | TheUKHighStreet ♦6,739 | According to this website, this pub closed in 2016 http://www.dover-kent.com/2014-project/Chequers-Challock.html | |
| 2 | 2025-05-14 18:03 | closed | Gregory Williams ♦1,246 | Correct. Now a house. Map data updated. | ||
| 4752311 Category: unknown | 1 | 2025-05-10 17:30 | opened | Gregory Williams ♦1,246 | New housing development here. | |
| 4618972 Category: unknown | 1 | 2025-02-08 08:27 | opened | Gregory Williams ♦1,246 | Is there a connection between Richmond Road and Barley Drive here? Perhaps just emergency service or pedestrian / cyclist access? | |
| 2 | 2025-05-09 19:06 | closed | Gregory Williams ♦1,246 | Emergency access with removable bollards. Map updated. | ||
| 4618969 Category: unknown | 1 | 2025-02-08 08:25 | opened | Gregory Williams ♦1,246 | Review path alignment. It looks like it has changed in Esri World Imagery. | |
| 2 | 2025-05-09 18:58 | closed | Gregory Williams ♦1,246 | Yes, it's changed. Map now updated from survey. | ||
| 4736779 Category: unknown | 1 | 2025-05-01 11:54 | opened | Gregory Williams ♦1,246 | Double-check the signed road name. OS Open Names has "Nassella Gardens" instead. | |
| 2 | 2025-05-09 18:54 | closed | Gregory Williams ♦1,246 | Corrected. Signed as "Nassella Gardens". | ||
| 4750472 Category: unknown | 1 | 2025-05-09 18:06 | opened | Gregory Williams ♦1,246 | Survey path northwards once accessible. | |
| 4151841 | 1 | 2024-03-13 17:56 | opened | Gregory Williams ♦1,246 | Double-check whether this is a shared driveway or a named residential road. When I surveyed today it looked like the former, but the construction here isn't complete yet. | |
| 2 | 2025-05-09 18:03 | closed | Gregory Williams ♦1,246 | Corrected. | ||
| 4618964 Category: unknown | 1 | 2025-02-08 08:22 | opened | Gregory Williams ♦1,246 | Judging by the under-construction Esri World Imagery, the paths here have changed shape. | |
| 2 | 2025-05-09 17:52 | commented | Gregory Williams ♦1,246 | Partially resolved, but the alignment of the path closest to this note still needs to be addressed. It's potentially being aligned with the road to the north. | ||
| 4085799 | 1 | 2024-01-25 10:51 | opened | DanGlover ♦147 | Confirm whether Condor Close meets Ambrose Avenue in two places, or identify the previously under-construction section. Also re-survey Eagle Place and add second section. | |
| 2 | 2025-05-02 07:06 | commented | Gregory Williams ♦1,246 | From the current Esri World Imagery it looks like it only connects in one place and that the highway mapped as under-construction is not a highway at all. | ||
| 3 | 2025-05-09 17:27 | commented | Gregory Williams ♦1,246 | Condor Close only meets Ambrose Avenue in one place. Map updated. | ||
| 4151904 | 1 | 2024-03-13 18:50 | opened | Gregory Williams ♦1,246 | Cycle path observed to come out of the construction site here and join the road. Once complete it'll probably join up with the portion already mapped to the ENE of here. | |
| 2 | 2025-05-09 17:15 | commented | Gregory Williams ♦1,246 | Beginning of cycleway added, but remainder still to be constructed in the Oxenden Park development. | ||
| 3273612 | 1 | 2022-07-18 21:18 | opened | yasslay ♦58 | Add new roads to estate. See https://www.openstreetmap.org/changeset/123780299 as well as the fix me requests I have put in for further guidance. | |
| 2 | 2023-12-05 17:43 | commented | Mex ♦7,118 | not yet visible on sat imagery | ||
| 3 | 2024-04-08 18:31 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 4 | 2024-04-08 18:34 | reopened | yasslay ♦58 | |||
| 5 | 2024-04-08 18:36 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 6 | 2024-04-08 18:38 | reopened | yasslay ♦58 | |||
| 7 | 2024-04-08 18:38 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 8 | 2024-04-08 18:40 | reopened | yasslay ♦58 | |||
| 9 | 2024-04-08 18:41 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 10 | 2024-04-08 18:42 | reopened | yasslay ♦58 | |||
| 11 | 2024-04-08 18:43 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 12 | 2024-04-08 19:39 | reopened | yasslay ♦58 | |||
| 13 | 2025-05-09 17:08 | commented | Gregory Williams ♦1,246 | Updated the accessible portions from a survey today. | ||
| 4157469 | 1 | 2024-03-17 18:20 | opened | Gregory Williams ♦1,246 | Double-check restrictions here. They don't seem right. I doubt that horses and motor vehicles are not permitted, but (by implication), pedestrians and cyclists are. | |
| 2 | 2024-04-08 18:31 | closed | n4gxg22psz | 아빠, 네 크고 검은 브라질인 자지를 빨고 싶어. 목구멍에 밀어넣어 날 묶고 강간해 | ||
| 3 | 2024-04-09 09:08 | reopened | Mex ♦7,118 | |||
| 4 | 2025-05-09 17:08 | closed | Gregory Williams ♦1,246 | Corrected. | ||
| 4747824 Category: unknown | 1 | 2025-05-08 07:51 | opened | Gregory Williams ♦1,246 | Verify road name with survey. Also check the maxspeed; probably 30 mph. | |
| 4151330 | 1 | 2024-03-13 13:03 | opened | Gregory Williams ♦1,246 | Path will continue past temporary fence via StreetComplete 57.1 Attached photo(s): https://westnordost.de/p/201327.jpg | |
| 2 | 2025-05-08 07:27 | commented | Gregory Williams ♦1,246 | Extended a little using Esri World Imagery. Look to see whether it goes any further. | ||
| 4747769 Category: unknown | 1 | 2025-05-08 07:19 | opened | Gregory Williams ♦1,246 | Double-check whether this is signed as Lake Hill Road or Lakehill Road. OS Open Names has the latter, but may be wrong compared to the signs on the ground. | |
| 2 | 2025-05-24 19:43 | commented | ali_123 ♦6 | Road sign at junction with Longwall Lane reads "LAKE HILL ROAD", however a sign further down but ambiguously placed against a footpath reads "LAKEHILL ROAD". Needs further review in future. | ||
| 4746531 Category: StreetComplete | 1 | 2025-05-07 10:59 | opened | Gregory Williams ♦1,246 | Sheppey Light Railway Greenway via StreetComplete 61.0 Attached photo(s): https://streetcomplete.app/p/276251.jpg GPS Trace: https://www.openstreetmap.org/user/Gregory%20Williams/traces/11977216 | |
| 2 | 2025-05-07 12:58 | closed | Gregory Williams ♦1,246 | Now added to the map data. | ||
| 4746709 Category: unknown | 1 | 2025-05-07 12:51 | opened | Gregory Williams ♦1,246 | Determine the extent of the public footpath here leading north from the Sheppey Light Railway Greenway. Does it extend along the path visible in Bing imagery, or elsewhere? | |
| 4746271 Category: unknown | 1 | 2025-05-07 07:39 | opened | Gregory Williams ♦1,246 | Check for potential extra short named road at the end of Pean Court Road, going by OS Open Names data. | |
| 4555768 Category: StreetComplete | 1 | 2024-12-18 11:23 | opened | Gregory Williams ♦1,246 | Asphalt path via StreetComplete 60.0 Attached photo(s): https://streetcomplete.app/p/254076.jpg GPS Trace: https://www.openstreetmap.org/user/Gregory%20Williams/traces/11706630 | |
| 2 | 2025-05-07 07:36 | closed | Gregory Williams ♦1,246 | Mapped. | ||
| 4746224 Category: unknown | 1 | 2025-05-07 07:05 | opened | Gregory Williams ♦1,246 | Is this really a slightly lower 85 mph speed limit on the bridge compared with the 90 mph on the track each side? | |
