| Note | # | Tmstmp UTC | Event | Contributor | Comment | Auto-translation |
|---|---|---|---|---|---|---|
| 5048130 Category: Unknown | 1 | 2025-11-11 14:22 | opened | Geovelo_Notes | Erreur sur la carte chemin gadou Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109380 (This note has been created from Geovelo) | Error on the map path Gadou Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/109380 (This note has been created from Geovelo) |
| 2 | 2025-11-12 06:19 | closed | Lejun ♦4,573 | Note inexploitable (Position). | ||
| 5048689 Category: Unknown | 1 | 2025-11-11 20:25 | opened | Geovelo_Notes | Aménagement cyclable non repertorié une nouvelle piste est née entre le stade de Lougres et Faurecia Bavans Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109411 (This note has been created from Geovelo) | Unrecorded bike path a new track is born between the stadium of Lougres and Faurecia Bavans Photos and/or information available here --- |
| 2 | 2025-11-12 06:18 | closed | Lejun ♦4,573 | Aménagement répertorié. En attente de mise à jour GeoVelo https://www.openstreetmap.org/way/301059341/ | ||
| 5047040 Category: Unknown | 1 | 2025-11-10 17:35 | opened | Bobduhautdoubs ♦34 | le tunnel est fermé jusqu'au 30/11/2025. Lorsqu'on navigue sur la carte, rien n'indique qu'il s'agit ici d'un tunnel. Ce n'est qu'en mode de modification que l'on voit cet attribut. Dommage. N'y a t'il pas moyen de le rendre visible pour tout le monde (picto ou couleur spécifique ???) | The tunnel is closed until 30/11/2025. When navigating the map, nothing indicates that this is a tunnel. It's only in edit mode that you can see this attribute. Too bad. Isn't there a way to make it visible for everyone (specific icon or color ???) |
| 2 | 2025-11-10 18:05 | commented | Lejun ♦4,573 | Quand tu dis fermé, y a une déviation en place ? Parce qu'autrement c'est un peu au milieu de nulle part, devoir rebrousser chemin et prendre la route c'est pas fou. | ||
| 5047039 Category: Unknown | 1 | 2025-11-10 17:35 | opened | Bobduhautdoubs ♦34 | le tunnel est fermé jusqu'au 30/11/2025. Lorsqu'on navigue sur la carte, rien n'indique qu'il s'agit ici d'un tunnel. Ce n'est qu'en mode de modification que l'on voit cet attribut. Dommage. N'y a t'il pas moyen de le rendre visible pour tout le monde (picto ou couleur spécifique ???) | The tunnel is closed until 30/11/2025. When navigating the map, nothing indicates that this is a tunnel. It's only in edit mode that you can see this attribute. Too bad. Isn't there a way to make it visible for everyone (specific icon or color ???) |
| 2 | 2025-11-10 18:04 | closed | Lejun ♦4,573 | Je laisse l'autre note ouverte et réponds uniquement sur celle-ci. Toutes les informations sont « correctes » pour indiquer que c'est un tunnel. On peut pas faire mieux. | ||
| 5046855 Category: StreetComplete | 1 | 2025-11-10 15:53 | opened | jvoisin ♦16 | "Cornu SA", mais le nom sur le bâtiment indique " la fabrique" via StreetComplete 61.3 | Cornu SA", but the name on the building says "the factory |
| 2 | 2025-11-10 18:01 | commented | Lejun ♦4,573 | Je vois pas de « fabrique » dans les données. Tu peux donner un lien vers l'élément en question ? | ||
| 5044641 Category: OsmAnd | 1 | 2025-11-09 11:25 | opened | Sam390 ♦102 | Simone Boudriot #OsmAnd | --- |
| 2 | 2025-11-10 17:59 | closed | Lejun ♦4,573 | Note mal positionnée. | ||
| 5046723 Category: Unknown | 1 | 2025-11-10 14:28 | opened | Geovelo_Notes | Erreur sur la carte Fin de la route mais point de vue à ne pas manquer Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109305 (This note has been created from Geovelo) | Error on the map End of the road but a must-see viewpoint Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/109305 (This note has been created from Geovelo) |
| 2 | 2025-11-10 17:58 | closed | Lejun ♦4,573 | Note mal positionnée. | ||
| 5046694 Category: Unknown | 1 | 2025-11-10 14:10 | opened | Geovelo_Notes | Erreur sur la carte route accès propriété privée Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109303 (This note has been created from Geovelo) | Error on the map road access private property Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/109303 (This note has been created from Geovelo) |
| 2 | 2025-11-10 17:58 | closed | Lejun ♦4,573 | |||
| 5046691 Category: Unknown | 1 | 2025-11-10 14:07 | opened | Geovelo_Notes | Erreur sur la carte route privée avec construction d'un hôtel Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109302 (This note has been created from Geovelo) | Error on the map private road with hotel construction Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/109302 (This note has been created from Geovelo) |
| 2 | 2025-11-10 17:58 | closed | Lejun ♦4,573 | https://www.openstreetmap.org/changeset/174473414 | ||
| 5046557 Category: Unknown | 1 | 2025-11-10 12:40 | opened | Geovelo_Notes | Erreur sur la carte Chemin qui disparaît dans un champs Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109293 (This note has been created from Geovelo) | Error on the map Path that disappears in a field Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/109293 (This note has been created from Geovelo) |
| 2 | 2025-11-10 17:55 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174473288 by noteSolver_plugin/0.5.0 | ||
| 5040282 Category: Organicmaps | 1 | 2025-11-06 08:19 | opened | klut532 ♦0 | "Pas d'intérêt pour la communauté " The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground. OSM snapshot date: 2025-02-13T05:46:10Z POI has no name POI types: landuse-forest #organicmaps android 2025.10.23-22-Google | No interest in the community |
| 2 | 2025-11-08 08:28 | closed | Lejun ♦4,573 | J'imagine que la note est mal positionnée. C'est au milieu de la fôret. | ||
| 5042850 Category: Unknown | 1 | 2025-11-08 02:42 | opened | Geovelo_Notes | Erreur sur la carte piste cyclables Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109092 (This note has been created from Geovelo) | Error on the bike path map Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/109092 (This note was created from Geovelo) |
| 2 | 2025-11-08 08:26 | closed | Lejun ♦4,573 | Note inexploitable. | ||
| 5042122 Category: Unknown | 1 | 2025-11-07 14:54 | opened | Geovelo_Notes | Erreur sur la carte impossible de de téléporter au dessus du pont Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109056 (This note has been created from Geovelo) | Error on the map, impossible to teleport above the bridge. Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/109056 (This note was created from Geovelo) |
| 2 | 2025-11-08 08:26 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174362109 by noteSolver_plugin/0.5.0 | ||
| 5041908 Category: Unknown | 1 | 2025-11-07 12:24 | opened | Geovelo_Notes | Erreur sur la carte Ancienne voie ferrée de la F.O.L. n'est plus un sentier praticable (ni à pied, ni à vélo mais une foret.) Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/109047 (This note has been created from Geovelo) | Error on the map Old F.O.L. railway line is no longer a practicable trail (neither on foot nor by bike but a forest) Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/109047 (This note has been created from Geovelo) |
| 2 | 2025-11-08 08:24 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174362091 by noteSolver_plugin/0.5.0 | ||
| 5025376 Category: Unknown | 1 | 2025-10-27 18:05 | opened | Eugen Dedu ♦34 | La Grande Rue François Mitterand est passé à 30 km/h de quelques mètres à l'ouest du carrefour où est Arcenciel à une cinquantaine de mètres à l'est du carrefour rue des Écoles/Grande Rue FM. | The Grande Rue François Mitterrand has a speed limit of 30 km/h a few meters west of the intersection where Arcenciel is located about fifty meters east of the Schools Street/Grande Rue FM intersection. |
| 2 | 2025-10-28 19:13 | commented | Lejun ♦4,573 | Les prescriptions de vitesse par B14 sont levées aux intersections. Est-ce qu'on peut considérer la limitation à partir du giratoire avec la rue de la Libération jusqu'à la rue des Écoles ? Ou bien c'est une zone 30 et faut voir sur les côtés où ça s'étend ? Ou bien les panneaux sont mal positionnés et la mairie risque d'avoir des problèmes… | ||
| 3 | 2025-10-28 19:56 | commented | Eugen Dedu ♦34 | En réalité, ce n'est pas un panneau B14, mais une zone 30 km/h, qui s'étend aussi rue Libération et rue Écoles (et qui est sur Grande Rue au-delà des deux intersections). Je peux regarder précisément où ces panneaux sont positionnés ces jours-ci et reviens avec détails. | ||
| 4 | 2025-11-05 12:01 | commented | Eugen Dedu ♦34 | J'ai mis des notes à chaque début/fin de zone 30, je laisse quelqu'un d'autre modifier les rues pour les passer à 30 km/h, merci. | ||
| 5 | 2025-11-05 20:31 | commented | Lejun ♦4,573 | Ça roule, je m'en charge. Je te laisse réouvrir une note si jamais t'as des infos sur le pâté résidentiel à l'ouest ou celui porté par la rue des Champs de la Belle. Si c'est du 50 ça peut être mis clairement pour éviter les hésitations par la suite. | ||
| 6 | 2025-11-05 20:31 | closed | Lejun ♦4,573 | https://www.openstreetmap.org/changeset/174256340 | ||
| 7 | 2025-11-05 20:46 | reopened | Eugen Dedu ♦34 | |||
| 8 | 2025-11-05 20:48 | commented | Eugen Dedu ♦34 | Deux remarques : - 30 km/h aussi entre rue des écoles et rue château d'eau - la zone 30 finit devant Bar de la Mairie (où j'ai placé un commentaire), et non au au carrefour avec rue de Buc | ||
| 9 | 2025-11-07 06:06 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174316433 by noteSolver_plugin/0.5.0 | ||
| 4682305 Category: unknown | 1 | 2025-03-25 18:13 | opened | Lejun ♦4,573 | J'ai rien touché dans le doute mais la BDOrtho montre une bande cyclable de part et d'autre, qui part très loin au nord-est. C'est à ajouter ou bien ? | I haven't changed anything in doubt but BDOrtho shows a bike path on either side, which goes very far northeast, should it be added or not? |
| 2 | 2025-11-05 09:54 | commented | Nicolas Brouilly ♦104 | Hello, j'ai l'impression que vous parlez de la voie de bus. Elle apparaît en tant que "voie de service". A voir si c'est la bonne dénomination. | ||
| 3 | 2025-11-05 20:40 | closed | Lejun ♦4,573 | Ah effectivement, au temps pour moi ! | ||
| 5030818 Category: Unknown | 1 | 2025-10-31 09:03 | opened | Eugen Dedu ♦34 | Ici commence et finit zone 30 | Here begins and ends zone 30 |
| 2 | 2025-11-05 20:31 | closed | Lejun ♦4,573 | https://www.openstreetmap.org/changeset/174256340 | ||
| 5039128 Category: Unknown | 1 | 2025-11-05 12:01 | opened | Eugen Dedu ♦34 | Ici commence zone 30 km/h. Si je ne me trompe pas, il n'y a PAS de panneau fin de zone 30, mais plus loin vers nord il y a une limitation 30. On peut considérer que cette rue est limitée à 30 vers le nord jusqu'à l'intersection avec rue de Fort. | Here begins the 30 km/h zone. If I'm not mistaken, there IS NO end of 30 zone sign, but further north there is a 30 limitation. We can consider that this street is limited to 30 towards the north until the intersection with Rue de Fort. |
| 2 | 2025-11-05 20:31 | closed | Lejun ♦4,573 | https://www.openstreetmap.org/changeset/174256340 | ||
| 5039106 Category: Unknown | 1 | 2025-11-05 11:43 | opened | Eugen Dedu ♦34 | C'est ici que commence et finit zone 30 km/h | This is where the 30 km/h zone begins and ends |
| 2 | 2025-11-05 20:31 | closed | Lejun ♦4,573 | |||
| 5030820 Category: Unknown | 1 | 2025-10-31 09:04 | opened | Eugen Dedu ♦34 | Ici commence et finit zone 30 | Here begins and ends zone 30 |
| 2 | 2025-11-05 20:31 | closed | Lejun ♦4,573 | https://www.openstreetmap.org/changeset/174256340 | ||
| 5037869 Category: Unknown | 1 | 2025-11-04 15:19 | opened | Geovelo_Notes | Erreur sur la carte passage infranchissable Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/108759 (This note has been created from Geovelo) | Error on the map impassable passage Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/108759 (This note has been created from Geovelo) |
| 2 | 2025-11-04 19:41 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174208366 by noteSolver_plugin/0.5.0 | ||
| 5037893 Category: Unknown | 1 | 2025-11-04 15:36 | opened | Geovelo_Notes | Parking vélo non repertorié - Arceaux Capacité: 12 Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/108763 (This note has been created from Geovelo) | Unmarked bike parking - Racks Capacity: 12 Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/108763 (This note was created from Geovelo) |
| 2 | 2025-11-04 19:40 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174208284 by noteSolver_plugin/0.5.0 | ||
| 5037896 Category: Unknown | 1 | 2025-11-04 15:37 | opened | Geovelo_Notes | Parking vélo non repertorié - Arceaux Capacité: 2 Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/108764 (This note has been created from Geovelo) | Unmarked bike parking - Racks Capacity: 2 Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/108764 (This note was created from Geovelo) |
| 2 | 2025-11-04 19:39 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174208254 by noteSolver_plugin/0.5.0 | ||
| 5037909 Category: Unknown | 1 | 2025-11-04 15:48 | opened | Geovelo_Notes | Parking vélo non repertorié - Arceaux Capacité: 2 Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/108766 (This note has been created from Geovelo) | Unmarked bike parking - Racks Capacity: 2 Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/108766 (This note was created from Geovelo) |
| 2 | 2025-11-04 19:39 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174208243 by noteSolver_plugin/0.5.0 | ||
| 5037962 Category: Unknown | 1 | 2025-11-04 16:22 | opened | Geovelo_Notes | Parking vélo non repertorié - Arceaux Capacité: 2 Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/108772 (This note has been created from Geovelo) | Unmarked bike parking - Racks Capacity: 2 Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/108772 (This note was created from Geovelo) |
| 2 | 2025-11-04 19:38 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174208217 by noteSolver_plugin/0.5.0 | ||
| 5037997 Category: Unknown | 1 | 2025-11-04 16:56 | opened | Geovelo_Notes | Erreur sur la carte passerelle autoroutière Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/108775 (This note has been created from Geovelo) | Error on the highway bridge map Photos and/or information available here: https://amenagements-cyclables.fr/fr/contributions/108775 (This note was created from Geovelo) |
| 2 | 2025-11-04 19:36 | closed | Lejun ♦4,573 | Probablement mal positionnée. | ||
| 5036690 Category: Unknown | 1 | 2025-11-03 19:10 | opened | Geovelo_Notes | Aménagement cyclable non repertorié Passerelle non répertoriée donc votre itinéraire est faux pour suivre la piste cyclable Es Têt. Vous faites passer par un portail fermé sur le chemin de la Boule. Merci de voir les détails sur Google Map qui lui est à jour. Photo(s): https://amenagements-cyclables.fr/fr/contributions/108680 (This note has been created from Geovelo) | Unrecorded bike path development Unrecorded footbridge so your route is incorrect to follow the Es Têt bike path. You go through a closed gate on the Boule path. Thank you for checking the details on Google Map which is up to date. Photo(s): https://amenagements-cyclables.fr/fr/contributions/108680 (This note has been created from Geovelo) |
| 2 | 2025-11-03 21:23 | closed | Lejun ♦4,573 | La passerelle est bien renseignée depuis 2023. https://www.openstreetmap.org/way/1192155927/ | ||
| 3 | 2025-11-03 21:26 | reopened | LySioS ♦1,745 | |||
| 4 | 2025-11-03 21:27 | commented | LySioS ♦1,745 | Bonjour, Je ne comprends pas ce que vous entendez par "passerelle non répertoriée". Elle existe depuis plus de 2 ans dans les données cartographiques OpenStreetMap sur lesquelles s'appuient GeoVelo. Google interdit d'utiliser ses services à des fins de cartographie, par contre, l'imagerie de terrain est toute fraiche sur Panoramax, je ne vois pas ce qui cloche dans les données. Cela vient peut-être d'un souci de l'appli GeoVelo, je les laisse vérifier @Lejun, tu m'as coupé la réponse sous le pied :D | ||
| 5 | 2025-11-04 11:45 | commented | Sébastien Pi ♦1,105 | @LySioS Vous aviez mis proposed cycleway il y a 2 ans. C’est encore d’actualité ? Sur les photos récentes, je suppose que la situation ne va pas évoluer (piéton/vélo non séparés comme le reste du chemin). Et que du coup, cela va rester un path. | ||
| 6 | 2025-11-04 18:19 | closed | LySioS ♦1,745 | Merci Sébastien, je n'avais pas fait attention que la passerelle était encore en proposed, alors qu'elle faisait partie de la relation Es Têt. J'ai modifié les tags, ça devrait résoudre les soucis de routages | ||
| 7 | 2025-11-04 18:35 | reopened | Sébastien Pi ♦1,105 | |||
| 8 | 2025-11-04 18:38 | closed | Sébastien Pi ♦1,105 | De rien. Je suis utilisateur de Geovelo. Je viens de regarder. Il y a aussi un 2e problème : https://www.openstreetmap.org/node/12862697790 qui a été répertoriée il y a 5 mois. Geovelo actualise peu fréquemment ses fonds de cartes (2/3fois par an) contrairement aux aménagements cyclables (mensuel). Ici, Geovelo ne connaît pas (encore) la barrière. Ce qui est un 2e problème dans le routage. Message à l’utilisateur : Dans les 2 cas, il faut attendre l’actualisation Geovelo qui ne devrait plus tarder. | ||
| 5036068 Category: Unknown | 1 | 2025-11-03 13:11 | opened | Geovelo_Notes | Erreur sur la carte no way Photo(s): https://amenagements-cyclables.fr/fr/contributions/108656 (This note has been created from Geovelo) | Error on the map no way Photo(s): https://amenagements-cyclables.fr/en/contributions/108656 (This note has been created from Geovelo) |
| 2 | 2025-11-03 21:20 | closed | Lejun ♦4,573 | Note inexploitable. Les données ont l'air pourtant bonnes. | ||
| 5035930 Category: Unknown | 1 | 2025-11-03 11:00 | opened | Geovelo_Notes | Erreur sur la carte Terrain privé non ouvert à la circulation public - C'est le parcours du fabricant de vélo Origine Photo(s): https://amenagements-cyclables.fr/fr/contributions/108655 (This note has been created from Geovelo) | Error on the map Private terrain not open to public traffic - This is the bike manufacturer's route Origin Photo(s): https://amenagements-cyclables.fr/fr/contributions/108655 (This note has been created from Geovelo) |
| 2 | 2025-11-03 21:17 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174165155 by noteSolver_plugin/0.5.0 | ||
| 5035791 Category: Unknown | 1 | 2025-11-03 08:48 | opened | Geovelo_Notes | Aménagement cyclable non repertorié chemin de pierres Photo(s): https://amenagements-cyclables.fr/fr/contributions/108644 (This note has been created from Geovelo) | Unrecorded bike path stone road Photo(s): https://amenagements-cyclables.fr/fr/contributions/108644 |
| 2 | 2025-11-03 21:14 | closed | Lejun ♦4,573 | https://www.openstreetmap.org/way/5208414/ | ||
| 5036169 Category: Unknown | 1 | 2025-11-03 13:58 | opened | --- | "AUTO COMPTOIR" | Self Service Counter |
| 2 | 2025-11-03 18:08 | commented | GeorgeKaplan ♦24,753 | Qu'est-ce que c'est ? | ||
| 3 | 2025-11-03 21:05 | commented | Lejun ♦4,573 | https://www.dumas-colinot.fr/index-auto-comptoir | ||
| 5036197 Category: Unknown | 1 | 2025-11-03 14:20 | opened | --- | "KANDIDE" | Candidacy |
| 2 | 2025-11-03 18:08 | commented | GeorgeKaplan ♦24,753 | Qu'est-ce que c'est ? | ||
| 3 | 2025-11-03 21:05 | commented | Lejun ♦4,573 | https://www.candidebaby.com/where-to-find-us/entry-20242-new-baby-cosne-sur-loire58.html | ||
| 5036198 Category: Unknown | 1 | 2025-11-03 14:21 | opened | --- | "LE VESTIAIRE" | The Dressing Room |
| 2 | 2025-11-03 18:08 | commented | GeorgeKaplan ♦24,753 | Qu'est-ce que c'est ? | ||
| 3 | 2025-11-03 21:04 | commented | Lejun ♦4,573 | https://www.facebook.com/levestiaire58/ | ||
| 5033171 Category: Unknown | 1 | 2025-11-01 19:10 | opened | Eugen Dedu ♦34 | Rue Zaporojie a été renommée en rue Zaporizhzhia. La rue d'ici est la même que celle à nord-ouest de celle-ci, en continuation. Merci. | Zaporojie Street has been renamed to Zaporizhzhia Street. The street here is the same as the one northwest of this one, in continuation. Thank you. |
| 2 | 2025-11-02 07:47 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174089085 by noteSolver_plugin/0.5.0 | ||
| 5022942 Category: Unknown | 1 | 2025-10-25 23:48 | opened | Eugen Dedu ♦34 | Agence de la Banque Populaire ici | Bank Popular Agency here |
| 2 | 2025-11-02 07:47 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174089085 by noteSolver_plugin/0.5.0 | ||
| 5032900 Category: StreetComplete | 1 | 2025-11-01 15:56 | opened | Tatartiflette ♦11 | Unable to answer "How many car lanes does this road have?" – Rue de l'Oberelsau (Residential Road) – https://osm.org/way/318656872 via StreetComplete 61.3: Il n'y a pas de terre plein entre les deux routes, il y a un rétrécissement de la chaussée et un passage cyclable de chaque côté. Attached photo(s): https://streetcomplete.app/p/314081.jpg | |
| 2 | 2025-11-01 18:58 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174074442 by noteSolver_plugin/0.5.0 | ||
| 5032883 Category: StreetComplete | 1 | 2025-11-01 15:44 | opened | Tatartiflette ♦11 | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Crossing – https://osm.org/node/2907011301 via StreetComplete 61.3: Il n'y a pas de passage piéton sur cette route. | |
| 2 | 2025-11-01 18:56 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174074372 by noteSolver_plugin/0.5.0 | ||
| 5032644 Category: Unknown | 1 | 2025-11-01 13:46 | opened | A2JC ♦5 | Le chantier est fini et un immeuble se trouve ici. Je n'ai pas d'instruments assez précis pour reporter sa forme sur OSM | The construction site is finished and a building is located here. I don't have precise enough tools to map its shape on OSM |
| 2 | 2025-11-01 18:56 | closed | Lejun ♦4,573 | https://www.openstreetmap.org/changeset/174074338 | ||
| 5033010 Category: Unknown | 1 | 2025-11-01 16:58 | opened | Geovelo_Notes | Erreur sur la carte Sens interdit sans contre-sens cyclable Photo(s): https://amenagements-cyclables.fr/fr/contributions/108498 (This note has been created from Geovelo) | Error on the map One-way street without contra-flow cycle lane Photo(s): https://amenagements-cyclables.fr/fr/contributions/108498 |
| 2 | 2025-11-01 18:51 | commented | Lejun ♦4,573 | À clarifier. Les marquages au sol suggèrent la circulation dans les deux sens. | ||
| 5032943 Category: Unknown | 1 | 2025-11-01 16:18 | opened | Geovelo_Notes | Erreur sur la carte Aucun chemin, passage impossible en propriété privée Photo(s): https://amenagements-cyclables.fr/fr/contributions/108495 (This note has been created from Geovelo) | Error on the map No route, impossible passage on private property Photo(s): https://amenagements-cyclables.fr/fr/contributions/108495 (This note has been created from Geovelo) |
| 2 | 2025-11-01 18:50 | closed | Lejun ♦4,573 | |||
| 5032945 Category: Unknown | 1 | 2025-11-01 16:19 | opened | Geovelo_Notes | Erreur sur la carte passage impossible Photo(s): https://amenagements-cyclables.fr/fr/contributions/108496 (This note has been created from Geovelo) | Error on the map, passage impossible Photo(s): https://amenagements-cyclables.fr/fr/contributions/108496 (This note has been created from Geovelo) |
| 2 | 2025-11-01 18:48 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174074038 by noteSolver_plugin/0.5.0 | ||
| 5032282 Category: Unknown | 1 | 2025-11-01 09:30 | opened | Geovelo_Notes | Erreur sur la carte rue des enfants du paradis cens unique Photo(s): https://amenagements-cyclables.fr/fr/contributions/108468 (This note has been created from Geovelo) | Error on the map street of children of paradise unique ID Photo(s): https://amenagements-cyclables.fr/fr/contributions/108468 (This note has been created from Geovelo) |
| 2 | 2025-11-01 18:46 | closed | Lejun ♦4,573 | https://www.openstreetmap.org/changeset/174073957 | ||
| 5030914 Category: Unknown | 1 | 2025-10-31 10:27 | opened | Geovelo_Notes | Parking vélo non repertorié - Arceaux Photo(s): https://amenagements-cyclables.fr/fr/contributions/108415 (This note has been created from Geovelo) | Unmarked bike parking - Bike racks Photo(s): https://amenagements-cyclables.fr/fr/contributions/108415 (This note has been created from Geovelo) |
| 2 | 2025-11-01 09:57 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174051102 by noteSolver_plugin/0.5.0 | ||
| 5030964 Category: Unknown | 1 | 2025-10-31 11:03 | opened | Geovelo_Notes | Parking vélo non repertorié - Arceaux Capacité: 2 Photo(s): https://amenagements-cyclables.fr/fr/contributions/108417 (This note has been created from Geovelo) | Unmarked bike parking - Racks Capacity: 2 Photo(s): https://amenagements-cyclables.fr/fr/contributions/108417 (This note has been created from Geovelo) |
| 2 | 2025-11-01 09:56 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174051073 by noteSolver_plugin/0.5.0 | ||
| 5030999 Category: Unknown | 1 | 2025-10-31 11:30 | opened | Geovelo_Notes | Parking vélo non repertorié - Arceaux Capacité: 5 Photo(s): https://amenagements-cyclables.fr/fr/contributions/108418 (This note has been created from Geovelo) | Unmarked bike parking - Racks Capacity: 5 Photo(s): https://amenagements-cyclables.fr/fr/contributions/108418 (This note has been created from Geovelo) |
| 2 | 2025-11-01 09:56 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174051059 by noteSolver_plugin/0.5.0 | ||
| 5031294 Category: Unknown | 1 | 2025-10-31 14:35 | opened | Geovelo_Notes | Erreur sur la carte bloqué Photo(s): https://amenagements-cyclables.fr/fr/contributions/108425 (This note has been created from Geovelo) | Error on the map blocked Photo(s): https://amenagements-cyclables.fr/fr/contributions/108425 (This note has been created from Geovelo) |
| 2 | 2025-11-01 09:55 | closed | Lejun ♦4,573 | Note inexploitable. | ||
| 5031523 Category: Unknown | 1 | 2025-10-31 17:18 | opened | Geovelo_Notes | Erreur sur la carte pas de route pour aller a droite, cest un champ Photo(s): https://amenagements-cyclables.fr/fr/contributions/108433 (This note has been created from Geovelo) | Error on the map no road to go right, it's a field Photo(s): https://amenagements-cyclables.fr/fr/contributions/108433 (This note has been created from Geovelo) |
| 2 | 2025-11-01 09:49 | closed | Lejun ♦4,573 | Il y a bien une voie. Elle va au nord et se termine en cul de sac. | ||
| 5031630 Category: Unknown | 1 | 2025-10-31 18:37 | opened | Geovelo_Notes | Erreur sur la carte La piste protégée (qui se confondait avec le trottoir) est en train d'être abandonnée par la commune. La semaine dernière des marquages au sol ont été ajoutés pour indiquer aux cyclistes de passer par la route (peu large et avec pas mal de voitures dans les deux sens, donc dangereuse pour les vélos). Cette semaine un panneau bleu a été ajouté pour demander aux cyclistes restant sur le trottoir de descendre du vélo. Photo(s): https://amenagements-cyclables.fr/fr/contributions/108436 (This note has been created from Geovelo) | Error on the map The protected bike path (which was confused with the sidewalk) is being abandoned by the municipality. Last week, ground markings were added to indicate to cyclists to take the road (narrow and with a lot of cars in both directions, so dangerous for bikes). This week, a blue sign was added asking cyclists remaining on the sidewalk to get off their bike. Photo(s): https://amenagements-cyclables.fr/fr/contributions/108436 (This note has been created from Geovelo) |
| 2 | 2025-11-01 09:46 | closed | Lejun ♦4,573 | Resolved with changeset https://www.openstreetmap.org/changeset/174050767 by noteSolver_plugin/0.5.0 | ||
