| Contributor |
Detailed information |
TucanEsponjoso 2026-11-04 18:54 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 41416 Ways: 230 Relations: 0600| Description: | Añadidas paradas | | Features: | Highway:515 Name:19215 Sport:332 |
|
tmurk42 2026-11-04 18:40 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 00100 Ways: 004 Relations: 000| Description: | Map golf features at Tam O'Shanter Golf Course | | Features: | Natural:4 |
|
FernandezP 2026-11-04 18:21 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 0013 Ways: 001 Relations: 000| Description: | Se elimina 3era comisaria ya que se cambia a las coordenadas: -20.26628161809186, -70.10289515063974 | | Features: | Addr:3 Amenity:1 Name:1 |
|
tmurk42 2026-11-04 18:20 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 174022 Ways: 501 Relations: 000| Description: | Map golf features at Tam O'Shanter Golf Course — overrides: slight deviations | | Features: | Natural:4 |
|
Alekseysergeevic 2026-11-04 18:09 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 132134 Ways: 9214 Relations: 070| Description: | согласно времени | | Features: | Addr:66 Building:4 Highway:95 Name:7 Railway:1 |
|
zenmiro 2026-11-04 17:48 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 3503213 Ways: 72121 Relations: 000| Description: | Добавление зданий | | Features: | Amenity:11 Building:681 Highway:101 Name:1 |
|
Kybie2 2026-11-04 17:48 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 211115 Ways: 1865 Relations: 000| Description: | Updates to lot 19. The parking lot was reconstructed some time between 2021 and 2025, removing the baseball field and adding a retention basin. Also u... | | Features: | Amenity:2 Building:1 Highway:176 Leisure:1 Name:2 Natural:1 Sport:1 |
|
Rency Escuadro 2026-11-04 17:45 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 31070 Ways: 424 Relations: 000| Description: | fixed path v4 | | Features: | Highway:424 |
|
fornnture 2026-11-04 17:19 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 28711670 Ways: 223017 Relations: 200| Description: | 湖南大学 | | Features: | Amenity:3 Building:1375 Highway:859 Landuse:1 Leisure:1 Name:3132 Natural:1 |
|
85Drew 2026-11-04 17:13 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 42727 Ways: 651 Relations: 000| Description: | Edits from the HOA Engineer | | Features: | Name:3 Waterway:621 |
|
BMW6363 2026-11-04 17:09 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 13243 Ways: 241 Relations: 000| Description: | Revised Alonzo Cain Road, removing or renaming incorrectly marked private gated roads. Renamed Westfield Place. | | Features: | Highway:21 Name:61 |
|
AD_maps_ŽABINY 2026-11-04 16:56 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 121547 Ways: 1273 Relations: 001| Description: | Opravení a aktualizace lokality Brno-Žabiny a Brno-Kr.pole | | Features: | Addr:23 Amenity:11 Boundary:4 Building:953 Landuse:1 Name:63 Natural:1 |
|
HochschulPaulMunich 2026-11-04 16:46 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 141727 Ways: 1866 Relations: 000| Description: | #hotosm-project-65280 #LKMZambia #tt_event #YouthMappers BingSatelite | | Features: | Building:105 Highway:81 |
|
matteohighwave 2026-11-04 16:31 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 71637 Ways: 1725 Relations: 040| Description: | ridenominazione della ciclovia aqp cancellazione dei cancelli rimossi | | Features: | Highway:1635 Name:12503 |
|
raxgel 2026-11-04 16:16 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 88512 Ways: 1432 Relations: 000| Description: | Added houses on Malbone, Pierce, and Equestrian | | Features: | Addr:202 Building:102 Highway:4 |
|
Rency Escuadro 2026-11-04 16:05 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 99246 Ways: 217 Relations: 000| Description: | Added foot roads zppsu | | Features: | Highway:27 |
|
Guleixibian2009 2026-11-04 15:59 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 11514 Ways: 132 Relations: 000| Description: | 更新茂名西站部分数据(3) | | Features: | Railway:12 |
|
raxgel 2026-11-04 15:59 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 21124 Ways: 412 Relations: 000| Description: | Adding Equestrian Way, Lakeville, MA | | Features: | Addr:10 Building:22 Highway:21 Name:1 |
|
cm3x824 2026-11-04 15:58 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 862968 Ways: 15317 Relations: 000| Description: | #hotosm-project-68118 #omhesa,#UNICEFYouthMappingBZLSE2026#UNICEFYouthMappingZimbabwe2026 There were some things near Mutare-Masvingo Road which I was... | | Features: | Building:1017 Highway:5 |
|
glvangorp 2026-11-04 15:52 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 88035205 Ways: 27214 Relations: 300| Description: | Map golf features at The Cardinal at St. Johns — overrides: Fringe; 8/9 | | Features: | Landuse:9 Natural:3 |
|
serenamachocolate 2026-11-04 15:41 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 15313 Ways: 312 Relations: 000| Description: | #hotosm-project-68118 #omhesa,#UNICEFYouthMappingBZLSE2026#UNICEFYouthMappingZimbabwe2026 | | Features: | Building:22 Highway:1 |
|
serenamachocolate 2026-11-04 15:30 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 122722 Ways: 124 Relations: 000| Description: | #hotosm-project-68118 #omhesa,#UNICEFYouthMappingBZLSE2026#UNICEFYouthMappingZimbabwe2026 | | Features: | Building:124 |
|
serenamachocolate 2026-11-04 15:26 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 321651 Ways: 609 Relations: 000| Description: | #hotosm-project-68118 #omhesa,#UNICEFYouthMappingBZLSE2026#UNICEFYouthMappingZimbabwe2026 deleted buildings and added buildings #YouthMappers #Warwick... | | Features: | Building:67 Landuse:2 |
|
serenamachocolate 2026-11-04 15:18 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 20027 Ways: 303 Relations: 000| Description: | #hotosm-project-68118 #omhesa,#UNICEFYouthMappingBZLSE2026#UNICEFYouthMappingZimbabwe2026 deleted buildings and added buildings #YouthMappers #Warwick... | | Features: | Building:33 |
|
IIIIMMMM 2026-11-04 14:56 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 51418 Ways: 222 Relations: 000| Description: | adjusting buildings | | Features: | Amenity:1 Building:12 |
|
Benjamin Verstringe 2026-11-04 14:55 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 22815 Ways: 0189 Relations: 000| Description: | parkeerplaatsen heraangelegd en herschikt #gemeentewingene | | Features: | Amenity:9 |
|
Basilr 2026-11-04 14:35 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 1011217 Ways: 1922 Relations: 000| Description: | buildings | | Features: | Building:192 Landuse:1 Leisure:1 |
|
Basilr 2026-11-04 14:16 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 275211 Ways: 5102 Relations: 000| Description: | updates | | Features: | Amenity:1 Building:512 Name:1 |
|
laurarlz 2026-11-04 14:02 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 00103 Ways: 0020 Relations: 020| Description: | Tirando excessos, quero um mapa só dos postos de saúde | | Features: | Addr:46 Amenity:9 Building:28 Name:15 |
|
Kombini 2026-11-04 14:02 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 0714 Ways: 001 Relations: 010| Description: | Chalk quarry correction | | Features: | Landuse:1 Name:11 |
|
KlausKleber007 2026-11-04 14:01 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 0013 Ways: 003 Relations: 000| Description: | Spielplatz wurde rückgebaut und teilweise Bebaut. | | Features: | Highway:1 Leisure:2 Sport:1 |
|
Kombini 2026-11-04 13:52 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 5215118 Ways: 9164 Relations: 100| Description: | Small sparse adjustments of a local area | | Features: | Addr:4 Amenity:1 Building:142 Highway:723 Leisure:11 Name:2 Natural:1 Sport:11 |
|
Joost Claassen 2026-11-04 13:52 UTC Mapping days: 1Discussed changesets: 1 Own comment replies: 0 Latest changesets | Country: Nodes: 4565157 Ways: 191 Relations: 700| Description: | Map golf features at Lochemse Golfclub | | Features: | Landuse:1 Name:66 |
|
Arjunnn7 2026-11-04 13:17 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 1147814 Ways: 21220 Relations: 000| Description: | Mapped missing roads and corrected existing road information based on on-the-ground knowledge | | Features: | Amenity:3 Building:1 Highway:20 Name:61 |
|
kaarteend 2026-11-04 13:12 UTC Mapping days: 2Discussed changesets: 7 Own comment replies: 2 Latest changesets | Country: Nodes: 120114 Ways: 229 Relations: 000| Description: | Ik heb de school de Giraf verwijderd bij het oude gebouw dat er nu niet meer is. alle info over gezet. ik heb ook het boefje wat ernaast zat verwijder... | | Features: | Addr:16 Amenity:12 Building:117 Landuse:1 Name:12 |
|
Abdulfatah Nassor 2026-11-04 13:08 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 0115 Ways: 141 Relations: 100| Description: | CO3-Survey | | Features: | Addr:2 Amenity:1 Building:122 Leisure:1 Name:2 |
|
Romanticvamp 2026-11-04 13:07 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 2245917 Ways: 18103 Relations: 000| Description: | mostly road edits and a few buildings | | Features: | Amenity:2 Building:17 Highway:23 Landuse:1 Leisure:2 Name:4 |
|
wjy20020 2026-11-04 12:50 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 226019 Ways: 402 Relations: 000| Description: | 操场 | | Features: | Highway:4 Leisure:2 |
|
R H Nalli 2026-11-04 12:29 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 798520 Ways: 11180 Relations: 000| Description: | añadidos edificios adyacentes al mcdonalds. actualización de vías de servicio y estacionamientos mcdonalds, cantv, y edificios cercanos | | Features: | Addr:3 Amenity:1 Building:7 Highway:3 Landuse:3 |
|
Benjamin Verstringe 2026-11-04 12:24 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 1027 Ways: 2383 Relations: 000| Description: | update trage wegen #gemeentewingene | | Features: | Highway:2293 |
|
NP86 2026-11-04 11:54 UTC Mapping days: 1Discussed changesets: 3 Own comment replies: 0 Latest changesets | Country: Nodes: 303812 Ways: 553 Relations: 000| Description: | Kleine Korrekturen und Erweiterungen | | Features: | Building:63 Name:91 |
|
NP86 2026-11-04 11:18 UTC Mapping days: 1Discussed changesets: 3 Own comment replies: 0 Latest changesets | Country: Nodes: 01624 Ways: 073 Relations: 000| Description: | Anpassung auf korrekte Namen | | Features: | Amenity:1 Building:21 Highway:1 Name:221 |
|
Prens Godoy 2026-11-04 10:45 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 0014 Ways: 0192 Relations: 000| Description: | Cambio y modificacion de calles | | Features: | Addr:8 Amenity:1 Building:1 Name:192 |
|
Sunflowerr_j 2026-11-04 10:10 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 01032 Ways: 030 Relations: 000| Description: | Uzupełnienie na podstawie South Africa CD:NGI Aerial - projekt studencki |
|
V_Destephen 2026-11-04 09:41 UTC Mapping days: 1Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 156280 Ways: 32019 Relations: 000| Description: | #hotosm-project-57855 Mapping of buildings in #Kano Nigeria for #missingmaps #msf #Linklaters2026#Unilasalle | | Features: | Building:3219 |
|
Markerov 2026-11-04 08:44 UTC Mapping days: 2Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 36729 Ways: 13510 Relations: 040| Description: | Converted junction to roundabout.
Added new paths to existing bus routes.
Path traced from Esri World Imagery background layer.
Added sidewalk tags to... | | Features: | Highway:187 Name:3022 Natural:3 |
|
orange23345654 2026-11-04 08:37 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 308320 Ways: 3021 Relations: 010| Description: | Added missing map features | | Features: | Amenity:2 Building:12 Highway:101 Landuse:2 Leisure:1 Name:6 Natural:31 |
|
brainded-kitten 2026-11-04 08:30 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 0021 Ways: 0010 Relations: 000| Description: | update | | Features: | Highway:10 |
|
brainded-kitten 2026-11-04 08:27 UTC Mapping days: 0Discussed changesets: 0 Own comment replies: 0 Latest changesets | Country: Nodes: 4020 Ways: 102 Relations: 000| Description: | Building details updated | | Features: | Addr:3 Building:22 Name:1 |
|