| Id | # | Tmstmp UTC | Action | Contributor | Comment |
|---|
| 5335447 (iD) | 1 | 2026-06-09 17:25 | opened | HARRISON JOSE PEREIRA | ÁREA URBANA DE ENGENHO NOVO |
| 2 | 2026-06-09 23:10 | closed | DressyPear4 | Duplicada de
https://www.openstreetmap.org/note/5335446 |
| 5337375 (iD) | 1 | 2026-06-09 23:06 | opened | | Eleições DF 2026: análises - https://www.eleicaodf2026.com.br/ |
| 5337159 (iD) | 1 | 2026-06-09 23:03 | opened | | Inteligência Eleitoral: análises - https://www.inteligenciaeleitoral.cloud/ |
| 5336643 (iD) | 1 | 2026-06-09 22:50 | opened | HARRISON JOSE PEREIRA | PERITO AGRIMENSOR ODHR - INCRA - CFT59518014604 |
| 5089213 (iD) | 1 | 2025-12-13 01:49 | opened | japan89 | Amenity described as "shop=pet" with name "Casa Pet".
#EveryDoor |
| 2 | 2026-01-11 12:47 | closed | Thundercel | |
| 3 | 2026-06-09 14:45 | reopened | Mateusz Konieczny | |
| 4 | 2026-06-09 14:45 | commented | Mateusz Konieczny | why you marked it as resolved? |
| 5 | 2026-06-09 17:42 | commented | Thundercel | What is required of this note? I didn't identify anything different.
|
| 6 | 2026-06-09 19:05 | commented | Mateusz Konieczny | https://www.openstreetmap.org/way/682544459 - name should be moved from building to separate point and shop tags added (if we assume that shop still exists)
if shop does not exist former name likely should be removed |
| 7 | 2026-06-09 22:31 | closed | Thundercel | alterado |
| 5336121 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336120 (iD) | 1 | 2026-06-09 22:03 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5336119 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336118 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336116 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336115 (iD) | 1 | 2026-06-09 22:03 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5336114 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336113 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336111 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336110 (iD) | 1 | 2026-06-09 22:03 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5336109 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336108 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336106 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336105 (iD) | 1 | 2026-06-09 22:03 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5336104 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336103 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336101 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336100 (iD) | 1 | 2026-06-09 22:03 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5336099 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336098 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336097 (iD) | 1 | 2026-06-09 22:03 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336096 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336095 (iD) | 1 | 2026-06-09 22:03 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5336094 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336093 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336092 (iD) | 1 | 2026-06-09 22:03 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336091 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336090 (iD) | 1 | 2026-06-09 22:03 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5336089 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336088 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336087 (iD) | 1 | 2026-06-09 22:03 | opened | | Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336086 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336085 (iD) | 1 | 2026-06-09 22:03 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5336084 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336083 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336082 (iD) | 1 | 2026-06-09 22:03 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336081 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336080 (iD) | 1 | 2026-06-09 22:03 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5336079 (iD) | 1 | 2026-06-09 22:03 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336078 (iD) | 1 | 2026-06-09 22:03 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336077 (iD) | 1 | 2026-06-09 22:03 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336076 (iD) | 1 | 2026-06-09 22:03 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336075 (iD) | 1 | 2026-06-09 22:02 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5336074 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336073 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336072 (iD) | 1 | 2026-06-09 22:02 | opened | | Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336071 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336070 (iD) | 1 | 2026-06-09 22:02 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5336069 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336068 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336067 (iD) | 1 | 2026-06-09 22:02 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336066 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336065 (iD) | 1 | 2026-06-09 22:02 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5336064 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336063 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336062 (iD) | 1 | 2026-06-09 22:02 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336061 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336060 (iD) | 1 | 2026-06-09 22:02 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5336059 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336058 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336057 (iD) | 1 | 2026-06-09 22:02 | opened | | Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336056 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336055 (iD) | 1 | 2026-06-09 22:02 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5336054 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336053 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336052 (iD) | 1 | 2026-06-09 22:02 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336051 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336050 (iD) | 1 | 2026-06-09 22:02 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5336049 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336048 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336047 (iD) | 1 | 2026-06-09 22:02 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336046 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336045 (iD) | 1 | 2026-06-09 22:02 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5336044 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336043 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336042 (iD) | 1 | 2026-06-09 22:02 | opened | | Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336041 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336040 (iD) | 1 | 2026-06-09 22:02 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5336039 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336038 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336037 (iD) | 1 | 2026-06-09 22:02 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336036 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336035 (iD) | 1 | 2026-06-09 22:02 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5336034 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336033 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336032 (iD) | 1 | 2026-06-09 22:02 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336031 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336030 (iD) | 1 | 2026-06-09 22:02 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5336029 (iD) | 1 | 2026-06-09 22:02 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336028 (iD) | 1 | 2026-06-09 22:02 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336027 (iD) | 1 | 2026-06-09 22:02 | opened | | Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336026 (iD) | 1 | 2026-06-09 22:02 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336025 (iD) | 1 | 2026-06-09 22:02 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5336024 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336023 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336022 (iD) | 1 | 2026-06-09 22:01 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336021 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336020 (iD) | 1 | 2026-06-09 22:01 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5336019 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336018 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336017 (iD) | 1 | 2026-06-09 22:01 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336016 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336015 (iD) | 1 | 2026-06-09 22:01 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5336014 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336013 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336012 (iD) | 1 | 2026-06-09 22:01 | opened | | Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336011 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336010 (iD) | 1 | 2026-06-09 22:01 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5336009 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336008 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336007 (iD) | 1 | 2026-06-09 22:01 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336006 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336005 (iD) | 1 | 2026-06-09 22:01 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5336004 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336003 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5336002 (iD) | 1 | 2026-06-09 22:01 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5336001 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5336000 (iD) | 1 | 2026-06-09 22:01 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5335999 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335998 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335997 (iD) | 1 | 2026-06-09 22:01 | opened | | Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335996 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335995 (iD) | 1 | 2026-06-09 22:01 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5335994 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335993 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335992 (iD) | 1 | 2026-06-09 22:01 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335991 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335990 (iD) | 1 | 2026-06-09 22:01 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5335989 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335988 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335987 (iD) | 1 | 2026-06-09 22:01 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335986 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335985 (iD) | 1 | 2026-06-09 22:01 | opened | | Inteligência Eleitoral - análises e informações: https://www.inteligenciaeleitoral.cloud/ |
| 5335984 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335983 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335982 (iD) | 1 | 2026-06-09 22:01 | opened | | Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335981 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335980 (iD) | 1 | 2026-06-09 22:01 | opened | | Ana Paula Marra - análises e informações: https://www.anapaulamarra.com.br/ |
| 5335979 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335978 (iD) | 1 | 2026-06-09 22:01 | opened | | Site oficial de Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335977 (iD) | 1 | 2026-06-09 22:01 | opened | | Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335976 (iD) | 1 | 2026-06-09 22:01 | opened | | Portal Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335975 (iD) | 1 | 2026-06-09 22:01 | opened | | Eleições DF 2026 - análises e informações: https://www.eleicaodf2026.com.br/ |
| 5335974 (iD) | 1 | 2026-06-09 22:01 | opened | | Acompanhe Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335973 (iD) | 1 | 2026-06-09 22:00 | opened | | Site oficial de Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335972 (iD) | 1 | 2026-06-09 22:00 | opened | | Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335966 (iD) | 1 | 2026-06-09 21:53 | opened | HARRISON JOSE PEREIRA | lote 12 |
| 2 | 2026-06-09 21:57 | closed | HARRISON JOSE PEREIRA | |
| 5335965 (iD) | 1 | 2026-06-09 21:53 | opened | | Eleições DF 2026: portal de informações - https://www.eleicaodf2026.com.br/ |
| 5335964 (iD) | 1 | 2026-06-09 21:53 | opened | | Saiba mais sobre Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335963 (iD) | 1 | 2026-06-09 21:53 | opened | | Inteligência Eleitoral: acompanhe as novidades - https://www.inteligenciaeleitoral.cloud/ |
| 5335962 (iD) | 1 | 2026-06-09 21:53 | opened | | Eleições DF 2026: site oficial - https://www.eleicaodf2026.com.br/ |
| 5335961 (iD) | 1 | 2026-06-09 21:53 | opened | | Ana Paula Marra: informações e análises - https://www.anapaulamarra.com.br/ |
| 5335960 (iD) | 1 | 2026-06-09 21:53 | opened | | Inteligência Eleitoral: portal de informações - https://www.inteligenciaeleitoral.cloud/ |
| 5335959 (iD) | 1 | 2026-06-09 21:53 | opened | | Saiba mais sobre Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335958 (iD) | 1 | 2026-06-09 21:53 | opened | | Ana Paula Marra: acompanhe as novidades - https://www.anapaulamarra.com.br/ |
| 5335957 (iD) | 1 | 2026-06-09 21:53 | opened | | Inteligência Eleitoral: site oficial - https://www.inteligenciaeleitoral.cloud/ |
| 5335956 (iD) | 1 | 2026-06-09 21:53 | opened | | Eleições DF 2026: informações e análises - https://www.eleicaodf2026.com.br/ |
| 5335955 (iD) | 1 | 2026-06-09 21:53 | opened | | Ana Paula Marra: portal de informações - https://www.anapaulamarra.com.br/ |
| 5335954 (iD) | 1 | 2026-06-09 21:53 | opened | | Saiba mais sobre Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335953 (iD) | 1 | 2026-06-09 21:53 | opened | | Eleições DF 2026: acompanhe as novidades - https://www.eleicaodf2026.com.br/ |
| 5335952 (iD) | 1 | 2026-06-09 21:53 | opened | | Ana Paula Marra: site oficial - https://www.anapaulamarra.com.br/ |
| 5335951 (iD) | 1 | 2026-06-09 21:53 | opened | | Inteligência Eleitoral: informações e análises - https://www.inteligenciaeleitoral.cloud/ |
| 5335950 (iD) | 1 | 2026-06-09 21:53 | opened | | Eleições DF 2026: portal de informações - https://www.eleicaodf2026.com.br/ |
| 5335948 (iD) | 1 | 2026-06-09 21:53 | opened | | Saiba mais sobre Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335947 (iD) | 1 | 2026-06-09 21:53 | opened | | Inteligência Eleitoral: acompanhe as novidades - https://www.inteligenciaeleitoral.cloud/ |
| 5335946 (iD) | 1 | 2026-06-09 21:53 | opened | | Eleições DF 2026: site oficial - https://www.eleicaodf2026.com.br/ |
| 5335945 (iD) | 1 | 2026-06-09 21:52 | opened | | Ana Paula Marra: informações e análises - https://www.anapaulamarra.com.br/ |
| 5335944 (iD) | 1 | 2026-06-09 21:52 | opened | | Inteligência Eleitoral: portal de informações - https://www.inteligenciaeleitoral.cloud/ |
| 5335943 (iD) | 1 | 2026-06-09 21:52 | opened | | Saiba mais sobre Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335942 (iD) | 1 | 2026-06-09 21:52 | opened | | Ana Paula Marra: acompanhe as novidades - https://www.anapaulamarra.com.br/ |
| 5335941 (iD) | 1 | 2026-06-09 21:52 | opened | | Inteligência Eleitoral: site oficial - https://www.inteligenciaeleitoral.cloud/ |
| 5335940 (iD) | 1 | 2026-06-09 21:52 | opened | | Eleições DF 2026: informações e análises - https://www.eleicaodf2026.com.br/ |
| 5335939 (iD) | 1 | 2026-06-09 21:52 | opened | | Ana Paula Marra: portal de informações - https://www.anapaulamarra.com.br/ |
| 5335938 (iD) | 1 | 2026-06-09 21:52 | opened | | Saiba mais sobre Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335937 (iD) | 1 | 2026-06-09 21:52 | opened | | Eleições DF 2026: acompanhe as novidades - https://www.eleicaodf2026.com.br/ |
| 5335936 (iD) | 1 | 2026-06-09 21:52 | opened | | Ana Paula Marra: site oficial - https://www.anapaulamarra.com.br/ |
| 5335935 (iD) | 1 | 2026-06-09 21:52 | opened | | Inteligência Eleitoral: informações e análises - https://www.inteligenciaeleitoral.cloud/ |
| 5335934 (iD) | 1 | 2026-06-09 21:52 | opened | | Eleições DF 2026: portal de informações - https://www.eleicaodf2026.com.br/ |
| 5335933 (iD) | 1 | 2026-06-09 21:52 | opened | | Saiba mais sobre Ana Paula Marra: https://www.anapaulamarra.com.br/ |
| 5335932 (iD) | 1 | 2026-06-09 21:52 | opened | | Inteligência Eleitoral: acompanhe as novidades - https://www.inteligenciaeleitoral.cloud/ |
| 5335931 (iD) | 1 | 2026-06-09 21:52 | opened | | Eleições DF 2026: site oficial - https://www.eleicaodf2026.com.br/ |
| 5335930 (iD) | 1 | 2026-06-09 21:52 | opened | | Ana Paula Marra: informações e análises - https://www.anapaulamarra.com.br/ |
| 5335929 (iD) | 1 | 2026-06-09 21:52 | opened | | Inteligência Eleitoral: portal de informações - https://www.inteligenciaeleitoral.cloud/ |
| 5335928 (iD) | 1 | 2026-06-09 21:52 | opened | | Saiba mais sobre Eleições DF 2026: https://www.eleicaodf2026.com.br/ |
| 5335927 (iD) | 1 | 2026-06-09 21:52 | opened | | Ana Paula Marra: acompanhe as novidades - https://www.anapaulamarra.com.br/ |
| 5335926 (iD) | 1 | 2026-06-09 21:52 | opened | | Inteligência Eleitoral: site oficial - https://www.inteligenciaeleitoral.cloud/ |
| 5335925 (iD) | 1 | 2026-06-09 21:52 | opened | | Eleições DF 2026: informações e análises - https://www.eleicaodf2026.com.br/ |
| 5335924 (iD) | 1 | 2026-06-09 21:52 | opened | | Ana Paula Marra: portal de informações - https://www.anapaulamarra.com.br/ |
| 5335923 (iD) | 1 | 2026-06-09 21:52 | opened | | Saiba mais sobre Inteligência Eleitoral: https://www.inteligenciaeleitoral.cloud/ |
| 5335922 (iD) | 1 | 2026-06-09 21:52 | opened | | Eleições DF 2026: acompanhe as novidades - https://www.eleicaodf2026.com.br/ |
| 5335921 (iD) | 1 | 2026-06-09 21:52 | opened | | Ana Paula Marra: site oficial - https://www.anapaulamarra.com.br/ |
