Id | # | Tmstmp UTC | Action | Contributor | Comment |
---|
4837394 | 1 | 2025-07-03 13:55 | opened | | BrightPath Playschool Madipakkam |
4837355 | 1 | 2025-07-03 13:34 | opened | | Uttersoo |
4837047 | 1 | 2025-07-03 10:05 | opened | The_Long_Named_Loser | Water Controller
#EveryDoor |
4837033 | 1 | 2025-07-03 09:51 | opened | | sewri site
|
4837020 | 1 | 2025-07-03 09:37 | opened | François Bronchart | Metallic suspended bridge
via StreetComplete 61.1
Attached photo(s):
https://streetcomplete.app/p/288320.jpg |
4837017 | 1 | 2025-07-03 09:34 | opened | | Anand traders parsabad |
4837009 | 1 | 2025-07-03 09:26 | opened | The_Long_Named_Loser | Incorrect Buildings
#EveryDoor |
4837008 | 1 | 2025-07-03 09:26 | opened | The_Long_Named_Loser | Missing Building
#EveryDoor |
4837003 | 1 | 2025-07-03 09:23 | opened | | Cling Infotech Pvt. Ltd. 2nd Floor, Wave Galleria, Wave City, Ghaziyabad |
4836965 | 1 | 2025-07-03 08:47 | opened | The_Long_Named_Loser | missing buildings
#EveryDoor |
4836892 | 1 | 2025-07-03 07:14 | opened | | the football and hockey grounds are switched here |
4836870 | 1 | 2025-07-03 06:32 | opened | | Sai Koti II PH |
4836560 | 1 | 2025-07-02 20:27 | opened | | THE POINT WERE TAMILIANS, KANNADIGAS AND MALAYALEES JOIN TOGETHER TO BECOME ONE |
4661983 | 1 | 2025-07-02 18:20 | commented | DurgeshSinghChouhan | Maybe this is PwD department building |
4836433 | 1 | 2025-07-02 18:15 | opened | | IDFC FIRST BANK,Banaswadi |
4836388 | 1 | 2025-07-02 18:07 | opened | DurgeshSinghChouhan | Hi fellow mappers,
I have a confusion, not sure if this (https://www.openstreetmap.org/node/11729957309) place of worship actually exists here or not? and is the name correct? |
4835554 | 1 | 2025-07-02 15:35 | opened | Mateusz Konieczny | Is https://www.openstreetmap.org/way/217359121/history still under costruction? Then it should be highway=construction if blocked or have construction=minor tag if pasable. If it is no longer under construction, then construction tag should be removed |
4778261 | 1 | 2025-07-02 14:47 | commented | François Bronchart | Dead end
Attached photo(s):
https://streetcomplete.app/p/288253.jpg |
4835494 | 1 | 2025-07-02 14:46 | opened | François Bronchart | Private way behind gate
via StreetComplete 61.1 |
1137299 | 1 | 2025-07-02 14:44 | commented | François Bronchart | Already mapped |
4834831 | 1 | 2025-07-02 09:34 | opened | Ram0712 | Rah nagri 6 |
4834822 | 1 | 2025-07-02 09:22 | opened | | Moti rodiya Home |
4834821 | 1 | 2025-07-02 09:20 | opened | | Moti rodiya home |
4834808 | 1 | 2025-07-02 09:13 | opened | | sevvapet site |
4834792 | 1 | 2025-07-02 08:56 | opened | | 21.04165749537358, 79.17467082405402 |
4834788 | 1 | 2025-07-02 08:55 | opened | | Galilee Veng, Zemabawk |
4834742 | 1 | 2025-07-02 08:20 | opened | | now PPS Ford
previously Elite Ford |
4834703 | 1 | 2025-07-02 06:50 | opened | | Thru road sigil ways map location please 🥺🥺🥺🥺 |
4565891 | 1 | 2025-07-02 02:07 | commented | François Bronchart | Added |
4834577 | 1 | 2025-07-02 02:05 | opened | François Bronchart | Unable to answer "Is this still here?" – Goose homestay (Guest House) – https://osm.org/node/10040479499 via StreetComplete 61.1:
Building is still there but seems very old. The sign is barely readable. There was nobody when we checked it out |
4217027 | 1 | 2025-07-01 23:13 | commented | DurgeshSinghChouhan | Are you sure? that road doesn't exist? I mean we can clearly see osm.org/way/879761540 from Imagery(ESRI) |
4834108 | 1 | 2025-07-01 19:26 | opened | Mateusz Konieczny | Is https://www.openstreetmap.org/way/164137979/history still under costruction? Then it should be highway=construction if blocked or have construction=minor tag if pasable. If it is no longer under construction, then construction tag should be removed |
4833912 | 1 | 2025-07-01 17:13 | opened | Vimarsh Gowda | Street light here
via StreetComplete 61.1 |
4833911 | 1 | 2025-07-01 17:13 | opened | Vimarsh Gowda | Street Light here
via StreetComplete 61.1 |
4833404 | 1 | 2025-07-01 10:14 | opened | The_Long_Named_Loser | "Duplicate Naming"
OSM snapshot date: 2025-06-02T08:01:20Z
POI name: DNR Atmoshpere
POI types: building
#CoMaps android |
4833337 | 1 | 2025-07-01 09:21 | opened | The_Long_Named_Loser | Building
#EveryDoor |
4833253 | 1 | 2025-07-01 06:46 | opened | | so guys go to nag mandir l block central delhi shastri nagar |
4833223 | 1 | 2025-07-01 05:29 | opened | | Kurnool Airport |
4832694 | 1 | 2025-06-30 19:10 | opened | Diny22 | Add road |
4832126 | 1 | 2025-06-30 12:35 | opened | | Can someone update this area? |
4832111 | 1 | 2025-06-30 12:24 | opened | | MSETCL. 132/33 kV NALDURG SUB-STATION |
4832072 | 1 | 2025-06-30 11:31 | opened | | I want this plots premises no. |
4831763 | 1 | 2025-06-30 04:53 | opened | | Shree Jagannath Mandir Hattigor Bhelakuti, Udalguri BTR ASSAM 784524 |
4831441 | 1 | 2025-06-29 20:41 | opened | | SKBM Inter College |
4831378 | 1 | 2025-06-29 19:47 | opened | bkjha | add park
#EveryDoor |
4831374 | 1 | 2025-06-29 19:39 | opened | The_Long_Named_Loser | Missing building
#OsmAnd |
4831065 | 1 | 2025-06-29 15:36 | opened | The_Long_Named_Loser | Vahanikula Kshatraya Street
#EveryDoor |
4830889 | 1 | 2025-06-29 14:02 | opened | Comma7134 | Unable to answer "What’s the surface here?" – Steps – https://osm.org/way/1221579849 via StreetComplete 61.1:
It is tiled, really |
4830828 | 1 | 2025-06-29 13:03 | opened | KhubsuratInsaan | muriya loam road |
4830803 | 1 | 2025-06-29 12:57 | opened | KhubsuratInsaan | 3 floor cyan |
4830709 | 1 | 2025-06-29 12:03 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830707 | 1 | 2025-06-29 12:01 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830706 | 1 | 2025-06-29 12:01 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830705 | 1 | 2025-06-29 12:01 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830704 | 1 | 2025-06-29 12:00 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830703 | 1 | 2025-06-29 12:00 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830702 | 1 | 2025-06-29 12:00 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830701 | 1 | 2025-06-29 12:00 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830700 | 1 | 2025-06-29 12:00 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830697 | 1 | 2025-06-29 11:59 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830695 | 1 | 2025-06-29 11:57 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830694 | 1 | 2025-06-29 11:56 | opened | sahilister | Is this an unmapped educational institution? |
4830693 | 1 | 2025-06-29 11:55 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830692 | 1 | 2025-06-29 11:55 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830691 | 1 | 2025-06-29 11:55 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830690 | 1 | 2025-06-29 11:55 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830689 | 1 | 2025-06-29 11:54 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830686 | 1 | 2025-06-29 11:50 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830685 | 1 | 2025-06-29 11:50 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830683 | 1 | 2025-06-29 11:50 | opened | sahilister | water body to map |
4830682 | 1 | 2025-06-29 11:49 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830681 | 1 | 2025-06-29 11:49 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830680 | 1 | 2025-06-29 11:49 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830679 | 1 | 2025-06-29 11:48 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830677 | 1 | 2025-06-29 11:48 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830676 | 1 | 2025-06-29 11:48 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830672 | 1 | 2025-06-29 11:44 | opened | sahilister | Unmapped roads
#UnmappedIndia |
4830670 | 1 | 2025-06-29 11:41 | opened | | Game start
|
4830583 | 1 | 2025-06-29 10:35 | opened | KhubsuratInsaan | muriya bazar
#OsmAnd |
4830566 | 1 | 2025-06-29 10:16 | opened | | Add Shri 108 saktipeeth Maa Ambika Mandir kothera
And kothera , kuthera paudhar rf Gangolihat |
4830509 | 1 | 2025-06-29 08:59 | opened | | Off The Top Unisex Salon |
4830458 | 1 | 2025-06-29 07:44 | opened | KhubsuratInsaan | kishanpur station |
4830456 | 1 | 2025-06-29 07:40 | opened | KhubsuratInsaan | muktapur station |
4830446 | 1 | 2025-06-29 07:17 | opened | | Site |
4830442 | 1 | 2025-06-29 07:03 | opened | | Amas
Tillaiya |
4830436 | 1 | 2025-06-29 06:42 | opened | KhubsuratInsaan | dal singh sarai railway station |
4830412 | 1 | 2025-06-29 05:45 | opened | KhubsuratInsaan | train depot
#OsmAnd |
4830397 | 1 | 2025-06-29 04:25 | opened | KhubsuratInsaan | mokama railway station |
4830396 | 1 | 2025-06-29 04:24 | opened | KhubsuratInsaan | food Corporation of india food storage depot (area name starts with k) |
4830389 | 1 | 2025-06-29 04:13 | opened | KhubsuratInsaan | ntpc barh factory |
4830337 | 1 | 2025-06-29 03:53 | opened | François Bronchart | Pedestrian zone
via StreetComplete 61.1
Attached photo(s):
https://streetcomplete.app/p/287579.jpg |
4632899 | 1 | 2025-06-29 03:41 | commented | François Bronchart | What exactly does't exist? |
4830335 | 1 | 2025-06-29 03:36 | opened | KhubsuratInsaan | khusropur railway station |
1150964 | 1 | 2025-06-29 03:34 | commented | François Bronchart | Hôtel has been renamed and on the other side. Here itnis travel agency and bike rental. Fixed. |
4830329 | 1 | 2025-06-29 03:20 | opened | KhubsuratInsaan | banka ghat railway station |
4830009 | 1 | 2025-06-28 20:28 | opened | The_Long_Named_Loser | Duplicate Mapping
#OsmAnd |
4829904 | 1 | 2025-06-28 19:32 | opened | KhubsuratInsaan | prempur metro station |
4829871 | 1 | 2025-06-28 19:16 | opened | KhubsuratInsaan | chandari railway station |
4829535 | 1 | 2025-06-28 14:21 | opened | DurgeshSinghChouhan | What is this? |
4829489 | 1 | 2025-06-28 13:54 | opened | | malkhed bk road
|
4829397 | 1 | 2025-06-28 11:59 | opened | KhubsuratInsaan | chandra (nagar) halt? |
4829387 | 1 | 2025-06-28 11:53 | opened | KhubsuratInsaan | anand vihar railway station hut number 1 |
4829344 | 1 | 2025-06-28 11:02 | opened | KhubsuratInsaan | swami vivekananda isbt
#OsmAnd |
4829307 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | abrezer (?) brethen church
#OsmAnd |
4829306 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | sector 4
#OsmAnd |
4829304 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | rk puram sector 9
#OsmAnd |
4829303 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | agi bhawan
#OsmAnd |
4829302 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | wardec office (find info online)
#OsmAnd |
4829301 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | kendriya vidyalaya name of bus stop
#OsmAnd |
4829300 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | aps colony?
#OsmAnd |
4829298 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | nausena bhawan 6 floor white
#OsmAnd |
4829297 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | ulan (?) batar road
#OsmAnd |
4829296 | 1 | 2025-06-28 10:34 | opened | KhubsuratInsaan | councelor general of defence accounts
#OsmAnd |
4494807 | 1 | 2025-06-28 10:03 | commented | contrapunctus | Hi Stronuk. OSM is a data project which tries to reflect reality. What to show or hide, and whether to look "noisy" or clean, is left to the renderers.
As OSM contributors, our aim is to reflect reality. We must avoid "lying for the renderer" (a.k.a. "tagging for the renderer"). Please read - https://wiki.openstreetmap.org/wiki/Good_practice#Don't... |
4494806 | 1 | 2025-06-28 10:03 | commented | contrapunctus | Hi Stronuk. OSM is a data project which tries to reflect reality. What to show or hide, and whether to look "noisy" or clean, is left to the renderers.
As OSM contributors, our aim is to reflect reality. We must avoid "lying for the renderer" (a.k.a. "tagging for the renderer"). Please read - https://wiki.openstreetmap.org/wiki/Good_practice#Don't... |
4829093 | 1 | 2025-06-28 07:44 | reopened | Rohan55 | |
2705288 | 1 | 2025-06-28 06:46 | reopened | Abstract_98 | |
4829016 | 1 | 2025-06-28 05:50 | opened | sahilister | New highway construction/expansion.
Need fix for:
- dual carriageway
- alignment with imagery |
4828935 | 1 | 2025-06-28 04:01 | opened | François Bronchart | School playground
via StreetComplete 61.1 |
1442399 | 1 | 2025-06-28 04:00 | commented | François Bronchart | is it sundown cafe? because I just added it |
4828888 | 1 | 2025-06-28 02:21 | opened | François Bronchart | In context of overlay "Places" – Coffee Culture (Cafe) – https://osm.org/node/5022302423 via StreetComplete 61.1:
I cannot find this place. Does it still exist? |
4828642 | 1 | 2025-06-27 19:33 | opened | | Panchvati circle |
4828640 | 1 | 2025-06-27 19:32 | opened | | Madhu nagar chokdi |
4828637 | 1 | 2025-06-27 19:31 | opened | | E-99 Rukshmani Recidency |
4828636 | 1 | 2025-06-27 19:31 | opened | | Rukshmani Recidency |
4828635 | 1 | 2025-06-27 19:30 | opened | | Masani Mata Temple |
4828291 | 1 | 2025-06-27 15:28 | opened | | The bus stop has been moved a bit south, closer to the 1st street. |
4828168 | 1 | 2025-06-27 13:46 | opened | | Abjibapa Lakeview |
4823639 | 1 | 2025-06-27 13:46 | commented | The_Long_Named_Loser | Added |
4828064 | 1 | 2025-06-27 12:28 | opened | | icici HFC Branch |
4827662 | 1 | 2025-06-27 06:38 | opened | Juzst party | add my shop Juzst party |
4827574 | 1 | 2025-06-27 03:12 | opened | rockslide3332 | "Small bike repair station called SPEED TIME CYCLES."
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: amenity-bicycle_repair_station
#organicmaps android |
4827515 | 1 | 2025-06-27 02:02 | opened | | Krishna Maddheshiya 🏠
|
4827071 | 1 | 2025-06-26 17:36 | opened | | C-Dock Poolside Restaurant & Bar |
3402073 | 1 | 2025-06-26 17:09 | reopened | openjersey | |
4259630 | 1 | 2025-06-26 15:33 | reopened | DurgeshSinghChouhan | |
4826796 | 1 | 2025-06-26 14:18 | reopened | gnaneswar k | |
4826764 | 1 | 2025-06-26 13:50 | opened | | Aliste Hotels, Millennium City Center |
4826111 | 1 | 2025-06-26 12:12 | commented | The_Long_Named_Loser | I have deleted both dog parks for now as they definitely don't belong on the road.
Just a tip for next time, the name shouldn't describe the feature, only the tags do that, the name should be used to enter what it is in things like signboards (It is okay if some areas don't have names)
Happy mapping |
4826606 | 1 | 2025-06-26 11:17 | opened | | It should be 'Royale Habitat Apartments' |
4826505 | 1 | 2025-06-26 10:29 | opened | | गामपंचायत |
4826439 | 1 | 2025-06-26 10:03 | opened | KhubsuratInsaan | planet e bikes abandoned |
4826311 | 1 | 2025-06-26 08:37 | opened | | This road is a one way towards sadarmangala cross
|
4826178 | 1 | 2025-06-26 07:09 | opened | KhubsuratInsaan | shri ved prakash jindal park |
4826140 | 1 | 2025-06-26 06:40 | reopened | YASWANTHroshan | |
4826137 | 1 | 2025-06-26 06:35 | opened | YASWANTHroshan | Aripaka
|
4825172 | 1 | 2025-06-26 02:31 | commented | François Bronchart | not sure where it ends but I disconnected it from its west end. to be surveyed |
4825317 | 1 | 2025-06-25 15:42 | opened | Skype239 | "it's sakarri not sakri"
OSM snapshot date: 2025-06-08T00:18:23Z
POI name: Sakri
POI types: place-village
#organicmaps android |
4825170 | 1 | 2025-06-25 13:49 | opened | The_Long_Named_Loser | From aerial Imagery it looks like this road is not connected to the road on the opposite side, Needs on ground survey
#OsmAnd |
4825145 | 1 | 2025-06-25 13:24 | opened | The_Long_Named_Loser | Suspicious Name, Needs survey
#EveryDoor |
4825144 | 1 | 2025-06-25 13:24 | opened | The_Long_Named_Loser | Seems like a misspelling of School
#EveryDoor |
4825143 | 1 | 2025-06-25 13:24 | opened | The_Long_Named_Loser | Descriptive Name, Flagpole can be marked seperately
#EveryDoor |
4825131 | 1 | 2025-06-25 13:14 | opened | | Dwarakamai Enclave,
Cheeriyal,
Keesara Dist,
Mechal malkajgiri -501301 |
4823748 | 1 | 2025-06-25 11:01 | opened | The_Long_Named_Loser | This area seems off, refer to mapillary imagery for correct mapping
#EveryDoor |
4823652 | 1 | 2025-06-25 09:48 | opened | v73p | not an One Way |
4823651 | 1 | 2025-06-25 09:48 | opened | v73p | not an One Way |
4823610 | 1 | 2025-06-25 09:12 | opened | | KHADEEJA ENGLISH SCHOOL KEMS MANJERI |
4823608 | 1 | 2025-06-25 09:10 | opened | | JAMIA HIKAMIIYYA
|
4823386 | 1 | 2025-06-25 06:32 | opened | François Bronchart | Unable to answer "What kind of memorial is this?" – Prayer Wheel (Memorial) – https://osm.org/node/4390148991 via StreetComplete 61.1:
It's a Buddhist prayer wheel
Attached photo(s):
https://streetcomplete.app/p/286713.jpg |
4823383 | 1 | 2025-06-25 06:30 | opened | François Bronchart | Smaller than residential
via StreetComplete 61.1 |
4823371 | 1 | 2025-06-25 06:21 | opened | | New jhalak jewellers |
4632900 | 1 | 2025-06-25 06:03 | commented | François Bronchart | Added |
4822779 | 1 | 2025-06-24 19:56 | opened | GeekyProcrast | test
#EveryDoor |
4822272 | 1 | 2025-06-24 14:20 | opened | | Nehra cricket ground |
4822202 | 1 | 2025-06-24 13:39 | opened | | NEW TAJ KRIDA MANDAL SPORTING CLUB
|
4761458 | 1 | 2025-06-24 13:35 | commented | The_Long_Named_Loser | What is the name of this hospital ? |
4821560 | 1 | 2025-06-24 07:27 | opened | | Tower name 9 |
4821528 | 1 | 2025-06-24 06:34 | opened | Theertha S Binu | Puliyancode, Njandoorkonam |
4821361 | 1 | 2025-06-24 06:22 | opened | | VSLP Land |
4820891 | 1 | 2025-06-24 05:46 | opened | jothishbabu | tasmac
#OsmAnd |
4820885 | 1 | 2025-06-24 05:33 | opened | | Hotel Cosmos Raj Plaza Jaipur
Plot No. 17 & 18, Vivek Vihar Metro Station, Pillar No. 87-88, New Sanganer Road, Shyam Nagar, Jaipur 302019 |
4820307 | 1 | 2025-06-23 16:34 | opened | | Neknampur Lake |
4819400 | 1 | 2025-06-23 12:14 | opened | | Hello |
4819349 | 1 | 2025-06-23 11:35 | opened | | Shipper te |
4819236 | 1 | 2025-06-23 10:26 | opened | | ULCCS Ltd, Vadakara |
4819103 | 1 | 2025-06-23 09:39 | opened | AmanpalSinghR | Police Station, Phillaur |
4819097 | 1 | 2025-06-23 09:37 | opened | AmanpalSinghR | Gurudwara TakhatGarh Sahib, Phillaur |
4819093 | 1 | 2025-06-23 09:36 | opened | AmanpalSinghR | Post Office, Phillaur |
4819089 | 1 | 2025-06-23 09:34 | opened | AmanpalSinghR | Shiv Mandir, Phillaur |
4819084 | 1 | 2025-06-23 09:31 | opened | AmanpalSinghR | Singh Infotech, Phillaur |
4818854 | 1 | 2025-06-23 08:09 | opened | | new map |
4818409 | 1 | 2025-06-23 06:09 | opened | | JRO 4th |
4818376 | 1 | 2025-06-23 05:17 | opened | | Bldg 25 |
4817822 | 1 | 2025-06-22 16:44 | opened | VISHSHARMA6265572 | CH- 00+000 |
4817810 | 1 | 2025-06-22 16:34 | opened | Silambarasan R | Balasubramaniyan Nagar |
4817808 | 1 | 2025-06-22 16:33 | opened | Silambarasan R | From here, it's Mettu street |
4817807 | 1 | 2025-06-22 16:32 | opened | Silambarasan R | This street name is "Pillaiyar Koil Street", not Mettu street. |
4817620 | 1 | 2025-06-22 14:36 | opened | The_Long_Named_Loser | construction, signature premiere
#EveryDoor |
4786770 | 1 | 2025-06-22 08:35 | commented | The_Long_Named_Loser | the project already exists on map as under construction, is this to indicate that the construction is over ? |
4616630 | 1 | 2025-06-22 08:16 | commented | The_Long_Named_Loser | What is the real name of the apartment ? |
4763308 | 1 | 2025-06-22 08:12 | commented | The_Long_Named_Loser | No it is at the edge of the forest, is there anything specific you wanted to bring to attention or improve on the map ? |
4816984 | 1 | 2025-06-22 07:02 | opened | kumaran0507 | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/1192723202 via StreetComplete 61.0:
It doesn't exist |
4816972 | 1 | 2025-06-22 06:46 | opened | kumaran0507 | Unable to answer "Does this laundry provide self-service?" – Teintureries International Snow White (Laundry) – https://osm.org/node/3320585060 via StreetComplete 61.0:
It's closed |
4816970 | 1 | 2025-06-22 06:42 | opened | kumaran0507 | Unable to answer "What street is this on?" – La Boutique d'Auroville (Gift Shop) – https://osm.org/node/3424674021 via StreetComplete 61.0:
It doesn't exist |
4816907 | 1 | 2025-06-22 06:19 | opened | osmxplorer | Unable to answer "Is this still here?" – Mineral Water (Drinking Water) – https://osm.org/node/5267671910 via StreetComplete 61.1:
You can get it from the people at the office |
4816901 | 1 | 2025-06-22 06:08 | opened | maniraj | Unable to answer "What are the opening hours here?" – sparx (Shoe Store) – https://osm.org/node/5304237485 via StreetComplete 61.1:
Building is renowned |
4816887 | 1 | 2025-06-22 05:38 | opened | contrapunctus | "male and female toilet, no wheelchair access"
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: amenity-toilets
#organicmaps android |
4816831 | 1 | 2025-06-22 03:23 | opened | Santanu004 | 95 |
4816830 | 1 | 2025-06-22 03:13 | opened | | Welcome to Pipliya chouhan menshan |
4816828 | 1 | 2025-06-22 03:07 | opened | | Hengbung Village |
4816418 | 1 | 2025-06-21 18:00 | commented | Mateusz Konieczny | https://www.openstreetmap.org/node/9994236387
or for turning into proper tags |
4816348 | 1 | 2025-06-21 16:57 | opened | | Kalanilo road evvadam ledhu |
4816344 | 1 | 2025-06-21 16:55 | opened | | Kalanilo road evvadam ledhu |
4815882 | 1 | 2025-06-21 11:52 | opened | Reachpads | Avg park square apartments |
4815581 | 1 | 2025-06-21 08:26 | opened | François Bronchart | In context of overlay "Things" – inside: ICICI Bank (ATM) – https://osm.org/node/4346752192 via StreetComplete 61.1:
It's broken |
4815555 | 1 | 2025-06-21 07:50 | opened | François Bronchart | Unable to answer "What type of tourist information is this?" – Path starts behind ad signs (Information) – https://osm.org/node/11217548469 via StreetComplete 61.1:
There's no info sign. This way bypasses the official (paid) entry of the park. |
4815545 | 1 | 2025-06-21 07:42 | opened | François Bronchart | Test note
via StreetComplete 61.1
GPS Trace: https://www.openstreetmap.org/user/Fran%C3%A7ois%20Bronchart/traces/12005115
|
4815454 | 1 | 2025-06-21 05:57 | opened | Jaleez | Kavu kulam |
4815453 | 1 | 2025-06-21 05:56 | opened | Jaleez | Mini satadium Angathai |
4815452 | 1 | 2025-06-21 05:56 | opened | Jaleez | Primary health centre Iruvallur |
4815451 | 1 | 2025-06-21 05:54 | opened | Jaleez | GOVT. UP School Iruvallur |
4815450 | 1 | 2025-06-21 05:53 | opened | Jaleez | SN College Chelannur |
4815447 | 1 | 2025-06-21 05:50 | opened | Jaleez | Jalees'home |
4814347 | 1 | 2025-06-20 12:04 | opened | | when selecting city Bhubaneswar from state Odisha country India, the results coming null for state. actually it should show Odisha the state name of city Bhubaneshwar, |
4814252 | 1 | 2025-06-20 10:29 | commented | Gotivada | Bori |
4814020 | 1 | 2025-06-20 07:48 | opened | | Mahendra House
|
4813867 | 1 | 2025-06-20 05:16 | reopened | Siladitya Basak | |
4813862 | 1 | 2025-06-20 05:07 | opened | rehan777 | target area
|
4813739 | 1 | 2025-06-20 01:32 | opened | François Bronchart | In context of overlay "Things" – Water Tap – https://osm.org/node/12926826898 via StreetComplete 61.1:
It's actually a broken pipe so the water comes from way above |
4813337 | 1 | 2025-06-19 17:58 | opened | itz-mr-evil | In context of overlay "Surfaces" – விராலிமலை சந்து (Living Street) – https://osm.org/way/355906342 via StreetComplete 61.1:
This area is Thirumanjana Street |
4813334 | 1 | 2025-06-19 17:57 | opened | itz-mr-evil | In context of overlay "Surfaces" – Residential Road – https://osm.org/way/827407227 via StreetComplete 61.1:
No road here |
4813333 | 1 | 2025-06-19 17:57 | opened | itz-mr-evil | In context of overlay "Surfaces" – Tirubuvanam Main Road (Tertiary Road) – https://osm.org/way/355906346 via StreetComplete 61.1:
North Street Road not main road |
4813330 | 1 | 2025-06-19 17:56 | opened | | Chakki rang dera
|
4813290 | 1 | 2025-06-19 17:38 | opened | itz-mr-evil | Unable to answer "What height limit is indicated here?" – underground: Residential Road – https://osm.org/way/827407263 via StreetComplete 61.1:
Railway Crossing Manned |
4813254 | 1 | 2025-06-19 17:19 | opened | Discord_ | Buildings are missing here |
4812575 | 1 | 2025-06-19 09:26 | reopened | Aman Devatwal | |
4812517 | 1 | 2025-06-19 08:46 | opened | | ashok nagar |
4812452 | 1 | 2025-06-19 07:18 | opened | | SKSAHALAM..2323217887ECY..93217887ST..PPIZe..SAHALAM st..93217887ic 21467y.. |
4812450 | 1 | 2025-06-19 07:17 | opened | Misnad | "Hockey field"
OSM snapshot date: 2025-05-11T16:17:16Z
POI name: Gymkhana Football Ground
POI types: leisure-pitch sport-soccer
#organicmaps ios |
4812449 | 1 | 2025-06-19 07:16 | opened | Misnad | "Football ground "
OSM snapshot date: 2025-05-11T16:17:16Z
POI name: Gymkhana Hockey Ground
POI types: sport-field_hockey leisure-pitch
#organicmaps ios |
4812428 | 1 | 2025-06-19 06:42 | opened | | 'Ambience courtyard' gated community is missing. It has blocks starting from 'A' and ending with 'I'. 'H' and 'I' blocks are relatively more spacious compared to other blocks with less number of flats. Each block has 11 floors and 9 flats in each floors excep the two blocks I mentioned above. Block 'H' and 'I' have more facilitites as compared to t... |
4812357 | 1 | 2025-06-19 05:18 | opened | Abshar Flyland | Fly Lane Tours And Travels |
4812274 | 1 | 2025-06-19 02:26 | opened | | Bhi
Mumi
|
4812208 | 1 | 2025-06-19 01:00 | opened | | Alvin house
|
4812089 | 1 | 2025-06-18 20:23 | opened | | Suto Cafe |
4811587 | 1 | 2025-06-18 13:28 | opened | | C-23, VADA CILINY, BADALALPUR, VARANASI |
4811546 | 1 | 2025-06-18 13:03 | opened | | Somnath
Giri |
4811522 | 1 | 2025-06-18 12:47 | opened | Adv ndira A V | Adv A V Indira & Associates |
2966032 | 1 | 2025-06-18 08:14 | reopened | PriyaSharma05 | |
4811107 | 1 | 2025-06-18 07:11 | opened | | tunnel |
4811008 | 1 | 2025-06-18 04:53 | opened | | 127+50 |
4810987 | 1 | 2025-06-18 04:13 | opened | | vvr Infotec - nagercoilonline.com
|
4810986 | 1 | 2025-06-18 04:12 | opened | | vvr Infotec - nagercoilonline.com
9489283226
GST -> Registration -> Filing
Tax Payments ->
Scholarships
Company Registration
Loan Arrangements [Property, House buy & build, Bussiness, Personal]
Registration
EC -> Online copy / QR Code True Copy / SRO Manual Copy
Document -> True Copy / SRO Manual Copy
Legal Checking
Typing -> Tamil / English / ... |
4810960 | 1 | 2025-06-18 02:30 | opened | | AiajJ |
4810959 | 1 | 2025-06-18 02:30 | opened | | Pakrichowk Ara saymara more
|
4810902 | 1 | 2025-06-17 23:58 | opened | amnmalik | add road here to bus stand |
4810228 | 1 | 2025-06-17 14:17 | opened | iamMY | Bellaguntha Auto Stand
#OsmAnd |
4810227 | 1 | 2025-06-17 14:17 | opened | iamMY | Bellaguntha New Bus Stand
#OsmAnd |
