| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5290795 (iD) | sachin008x | ~ 3 hours ago | opened | "This is a school."
OSM snapshot date: 2026-05-03T01:52:52Z
POI name: Saraswati Shishu Mandir,
POI types: amenity-school
#organicmaps android 2026.05.08-4-FDroid |
| 5290508 (iD) | | ~ 5 hours ago | opened | Mahathavapattnam is. Heavy. Rain. Is. Ture
|
| 5290458 (iD) | Poosala Gangamaharaju | ~ 6 hours ago | opened | I want survey number |
| 5290444 (iD) | Tharakeshwara S G | ~ 6 hours ago | opened | "Sree Pranathi Garden Apartment "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-04T03:36... |
| 5290426 (iD) | Tharakeshwara S G | ~ 6 hours ago | opened | "Sree Pranathi Garden Apartment"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: highway-residential
#organicmaps android 2026.04.07-8-Google |
| 5290337 (iD) | | ~ 7 hours ago | opened | हाथीदह-सिमरिया डबल ट्रैक रेल |
| 5290116 (iD) | | ~ 9 hours ago | opened | Best cafe for readers https://siporead.com |
| 5290108 (iD) | | ~ 9 hours ago | opened | This is the Eruthukadavu - Kathuvaparamba road. |
| 3664995 (iD) | Nil_01 | ~ 12 hours ago | closed | |
| 5289860 (iD) | sachin008x | ~ 13 hours ago | opened | Please name this intersection "Vidisha Tiraha". It is a 3-way intersection. Tag the intersection node as junction=yes (or junction=t_junction / y_junction) and add name=Vidisha Tiraha"
#organicmaps android 2026.05.08-4-FDroid |
| 5289801 (iD) | Forthexp | ~ 15 hours ago | opened | Apartment
#organicmaps android 2026.05.08-4-FDroid |
| 5289764 (iD) | | ~ 16 hours ago | opened | guli ki hati
|
| 5289516 (iD) | प्रसन्न परिवार | ~ 1 day ago | opened | "Punitdham jain tirth"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: highway-service
#organicmaps android 2026.04.07-8-Google |
| 5134663 (iD) | Kamal Kathari | ~ 1 day ago | closed | Added. |
| 4694940 (iD) | Kamal Kathari | ~ 1 day ago | closed | Marked. |
| 5289050 (iD) | NLBRT | ~ 1 day ago | opened | Lake Road Lake Town
#EveryDoor |
| 5289049 (iD) | NLBRT | ~ 1 day ago | opened | Meghnadh Sarani
#EveryDoor |
| 5289048 (iD) | NLBRT | ~ 1 day ago | opened | Kabitirtha Sarani
#EveryDoor |
| 5289047 (iD) | NLBRT | ~ 1 day ago | opened | leisure pitch
#EveryDoor |
| 5289015 (iD) | Cinebazzar nextlevel pvt ltd | ~ 1 day ago | opened | Cinebazzar |
| 5289008 (iD) | | ~ 1 day ago | opened | Bhagwati marriage garden,renwal, jaipur |
| 4691160 (iD) | dhruvbhat | ~ 1 day ago | closed | Removed |
| 4691158 (iD) | dhruvbhat | ~ 1 day ago | closed | Removed |
| 4692426 (iD) | dhruvbhat | ~ 1 day ago | commented | There are 2 stops used by BMTC bus drivers although this stop is rarely used but there’s a bus stop physically present here |
| 4692425 (iD) | dhruvbhat | ~ 1 day ago | closed | Removed duplicates |
| 5288916 (iD) | dhruvbhat | ~ 1 day ago | opened | Duplicate |
| 4692424 (iD) | dhruvbhat | ~ 1 day ago | closed | Deleted |
| 4692427 (iD) | dhruvbhat | ~ 1 day ago | closed | Deleted other duplicates, kept this as original |
| 5288708 (iD) | | ~ 1 day ago | opened | Baditya , D-10 Bungalow |
| 5134658 (iD) | Kamal Kathari | ~ 1 day ago | closed | marked |
| 5288663 (iD) | T Dikshith | ~ 1 day ago | opened | "My"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: highway-residential
#organicmaps android 2026.04.07-8-Google |
| 5288660 (iD) | T Dikshith | ~ 1 day ago | opened | "Vvb"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: iLabs Centre
... |
| 5288654 (iD) | manav014 | ~ 1 day ago | opened | 191 |
| 4692428 (iD) | dhruvbhat | ~ 1 day ago | closed | this bus stop exists. |
| 5288573 (iD) | dhruvbhat | ~ 1 day ago | opened | this has been changed to Gladia Brewhouse, pls update POI details if confirmed |
| 5288548 (iD) | | ~ 1 day ago | opened | 29 number
|
| 5288156 (iD) | jnxd | ~ 2 days ago | opened | Unable to answer "Is there a shelter at this stop?" – KV / Infinity Corridor (Bus Stop) – https://osm.org/node/5078296188 via StreetComplete 63.1:
Possibly removed |
| 5288155 (iD) | jnxd | ~ 2 days ago | opened | Unable to answer "Is this bicycle parking covered (protected from rain)?" – Bicycle Parking – https://osm.org/node/5072149205 via StreetComplete 63.1:
Partially |
| 5287514 (iD) | Amartya Yadav | ~ 2 days ago | opened | Metropolitan School, Gorakhpur exists here |
| 5287507 (iD) | | ~ 2 days ago | opened | Motilal Nagar |
| 5287492 (iD) | | ~ 2 days ago | opened | Kongsberg Digital |
| 5286410 (iD) | Kamal Kathari | ~ 2 days ago | closed | Added. |
| 3432905 (iD) | Kamal Kathari | ~ 2 days ago | closed | Added. |
| 5286412 (iD) | Kamal Kathari | ~ 2 days ago | closed | Added. |
| 3432906 (iD) | Kamal Kathari | ~ 2 days ago | closed | Added. |
| 5286411 (iD) | Kamal Kathari | ~ 2 days ago | closed | Added place of worship |
| 5033709 (iD) | Kamal Kathari | ~ 2 days ago | closed | Updated |
| 5033711 (iD) | Kamal Kathari | ~ 2 days ago | closed | Name updated for meadow/campsite |
| 4717349 (iD) | Kamal Kathari | ~ 2 days ago | closed | Removed trail traced from Survey of India map - low resolution, unsafe to map directly as hiking path. |
| 5186660 (iD) | BaboucheVerte | ~ 2 days ago | commented | you can easily add the name of the street using StreetComplete |
| 5196121 (iD) | BaboucheVerte | ~ 2 days ago | closed | fixed: https://www.openstreetmap.org/changeset/182494590 |
| 3167424 (iD) | BaboucheVerte | ~ 2 days ago | closed | already mapped: https://www.openstreetmap.org/relation/9397372 |
| 5287227 (iD) | pitscheplatsch | ~ 2 days ago | closed | 👋 |
| 5287195 (iD) | | ~ 2 days ago | opened | Monish rajput king
Nara zarod |
| 5287184 (iD) | jnxd | ~ 2 days ago | opened | Unable to answer "Is there a shelter at this stop?" – YP Point (Bus Stop) – https://osm.org/node/5078296189 via StreetComplete 63.1:
Does not exist |
| 4923179 (iD) | contrapunctus | ~ 2 days ago | closed | |
| 3740110 (iD) | contrapunctus | ~ 2 days ago | closed | |
| 5097943 (iD) | contrapunctus | ~ 3 days ago | closed | |
| 2742699 (iD) | Ayushsinha | ~ 3 days ago | closed | |
| 5286432 (iD) | Sunshine_3107 | ~ 3 days ago | opened | In context of overlay "Things" – Power Marker – https://osm.org/node/13814225240 via StreetComplete 63.1:
There's an exposed wire here, not sure how to add that
Attached photo(s):
https://streetcomplete.app/p/343763.jpg |
| 5286429 (iD) | SirfHaru | ~ 3 days ago | opened | GTB Apartments |
| 5286414 (iD) | Sunshine_3107 | ~ 3 days ago | opened | Unable to answer "What are the opening hours here?" – Yorkobi House (Restaurant) – https://osm.org/node/13814321692 via StreetComplete 63.1:
Please add more details
Attached photo(s):
https://streetcomplete.app/p/343762.jpg |
| 5286409 (iD) | Kamal Kathari | ~ 3 days ago | opened | shepherd hut open
#OsmAnd |
| 5286408 (iD) | SnehaKaul | ~ 3 days ago | opened | "Pawittra Apartment "
OSM snapshot date: 2026-05-04T17:33:07Z
POI has no name
POI types: building-address
#CoMaps ios 2026.05.06-11-ios |
| 5286407 (iD) | Sunshine_3107 | ~ 3 days ago | opened | Unable to answer "What are the opening hours here?" – Her CLOSET (Clothing Store) – https://osm.org/node/13814316010 via StreetComplete 63.1:
Add opening hours
Attached photo(s):
https://streetcomplete.app/p/343761.jpg |
| 5286391 (iD) | Alvaroblanchi | ~ 3 days ago | opened | "Hotel Potala"
OSM snapshot date: 2025-01-21T15:15:53Z
POI has no name
POI types: building
#organicmaps ios |
| 5286390 (iD) | SirfHaru | ~ 3 days ago | opened | addr b-6/1 of what? |
| 5286133 (iD) | BaboucheVerte | ~ 3 days ago | closed | added |
| 5286375 (iD) | Disaster2life | ~ 3 days ago | opened | Electrical Substation here
via StreetComplete_ee 63.1 |
| 5286155 (iD) | BaboucheVerte | ~ 3 days ago | closed | added |
| 5286307 (iD) | Souhrud | ~ 3 days ago | opened | Not sure where this cafe coffee day is
via StreetComplete_ee 63.0 |
| 5286186 (iD) | Nellowery | ~ 3 days ago | opened | Jindal Electricals (Phone no. 9899923325) |
| 3740974 (iD) | BaboucheVerte | ~ 3 days ago | closed | the street itself has no name. are is block B3 |
| 5286128 (iD) | SirfHaru | ~ 3 days ago | opened | board with entry saying govt sr sec school water harvesting recharging trench and swimming pool which is visible on map |
| 5284280 (iD) | BaboucheVerte | ~ 3 days ago | closed | |
| 5285868 (iD) | Alensouthland | ~ 3 days ago | opened | "Also known as Popular Candles"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Popular Industries
POI types: man_made-works
#organicmaps ios 2026.05.04-13-ios |
| 5285867 (iD) | Alensouthland | ~ 3 days ago | opened | "Also known as Popular Candles"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Popular Industries
POI types: man_made-works
#organicmaps ios 2026.05.04-13-ios |
| 5285866 (iD) | Alensouthland | ~ 3 days ago | opened | "Also known as Popular Candles"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Popular Industries
POI types: man_made-works
#organicmaps ios 2026.05.04-13-ios |
| 5285865 (iD) | Alensouthland | ~ 3 days ago | opened | "Also known as Popular Candles"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Popular Industries
POI types: man_made-works
#organicmaps ios 2026.05.04-13-ios |
| 5285864 (iD) | Alensouthland | ~ 3 days ago | opened | "Also known as Popular Candles"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Popular Industries
POI types: man_made-works
#organicmaps ios 2026.05.04-13-ios |
| 5285797 (iD) | alokpratap | ~ 3 days ago | closed | |
| 5285763 (iD) | Contenderia | ~ 3 days ago | opened | Masjid Salafiya
#OsmAnd |
| 5285754 (iD) | | ~ 3 days ago | opened | Vazhakuttapatty
|
| 5285751 (iD) | | ~ 3 days ago | opened | Delivery location |
| 5285737 (iD) | | ~ 3 days ago | opened | Karunkaradu |
| 5285704 (iD) | | ~ 3 days ago | opened | Dr. Rahul J
Varicose veins
|
| 4861075 (iD) | Ritik Chauhan 3445 | ~ 3 days ago | closed | Everything ok, Closing comment due to wrong mapping by unknown user |
| 5285465 (iD) | Lolo Beyong | ~ 3 days ago | opened | Kameng river |
| 5285441 (iD) | Light_Y | ~ 3 days ago | opened | "dwsa"
OSM snapshot date: 2025-12-14T02:16:23Z
POI name: Green Olive
POI types: landuse-residential
#organicmaps android 2026.04.07-8-Google |
| 5285288 (iD) | | ~ 4 days ago | opened | It's actually a company called 3r enterprises |
| 5285198 (iD) | Alensouthland | ~ 4 days ago | opened | "Also known as Popular Candles"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Popular Industries
POI types: man_made-works
#organicmaps ios 2026.04.07-8-ios |
| 5285187 (iD) | | ~ 4 days ago | opened | missing road
#OsmAnd |
| 5285109 (iD) | Amitarora444 | ~ 4 days ago | opened | "3437 Arora's Niwas Azad Nagar Putlighar Amritsar"
OSM snapshot date: 2026-03-10T00:09:11Z
POI has no name
POI types: landuse-industrial
#organicmaps android 2026.05.04-13-Google |
| 2988930 (iD) | theHimalayanOwl | ~ 4 days ago | closed | . |
| 5284908 (iD) | adityadev | ~ 4 days ago | opened | Mall
#organicmaps android 2026.05.04-13-FDroid |
| 5281633 (iD) | TheLNL | ~ 4 days ago | closed | Sure, Changed the name of the building to Connection point, Just asked because it didn't sound like something you would name a building |
| 5281479 (iD) | TheLNL | ~ 4 days ago | commented | Yes ? Isn't it mapped as one ? |
| 3023441 (iD) | 625001Co | ~ 4 days ago | closed | Kids Events happening on every saturday |
| 4335917 (iD) | 625001Co | ~ 4 days ago | closed | |
| 5284441 (iD) | | ~ 4 days ago | opened | Meenakshi College of Engineering |
| 4564564 (iD) | Bhanu Muppalla | ~ 4 days ago | closed | |
| 5284418 (iD) | Amrit34567 | ~ 4 days ago | opened | "2 no Moore Avenue Peerless Mansion"
OSM snapshot date: 2026-05-03T01:52:52Z
POI has no name
POI types: building
#organicmaps android 2026.05.04-13-FDroid |
| 5284396 (iD) | Amrit34567 | ~ 4 days ago | opened | "Gate"
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI types: highway-tertiary
#organicmaps android 2026.05.04-13-FDroid |
| 5284359 (iD) | | ~ 4 days ago | opened | Wakan Hartali, Wing, Khandala, SatARA |
| 5284342 (iD) | | ~ 4 days ago | opened | Near subway |
| 5284325 (iD) | Sharav | ~ 4 days ago | opened | "its a hall with a big back yard near podar international school"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: building
#organicmaps android 2026.04.07-8-Google |
| 5284320 (iD) | Sharav | ~ 4 days ago | opened | "satellite building near podar international school , opposite hiravati hall"
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: building
#organicmaps android 2026.04.07-8-Google |
| 3727420 (iD) | saswatasarkar13 | ~ 4 days ago | closed | added. |
| 3741161 (iD) | saswatasarkar13 | ~ 4 days ago | closed | It's been added by you already. |
| 3959755 (iD) | saswatasarkar13 | ~ 4 days ago | closed | added. |
| 3959754 (iD) | saswatasarkar13 | ~ 4 days ago | closed | Added. |
| 5284281 (iD) | 625001Co | ~ 4 days ago | closed | Bank |
| 5284250 (iD) | | ~ 4 days ago | opened | all 3 POIs are same |
| 5284057 (iD) | | ~ 4 days ago | opened | Vegetable market |
| 5284055 (iD) | | ~ 4 days ago | opened | Suicide Point |
| 5017026 (iD) | mnpee | ~ 4 days ago | closed | |
| 5284046 (iD) | mnpee | ~ 4 days ago | reopened | |
| 5284019 (iD) | | ~ 4 days ago | opened | This is my House. |
| 5283944 (iD) | KARMA_ | ~ 5 days ago | opened |
#OsmAnd |
| 5107133 (iD) | BaboucheVerte | ~ 5 days ago | closed | https://www.openstreetmap.org/way/973071385
has already maxheight tag. |
| 4549191 (iD) | BaboucheVerte | ~ 5 days ago | closed | already mapped: https://www.openstreetmap.org/way/1448561131 |
| 5283250 (iD) | | ~ 5 days ago | opened | help
|
| 5283236 (iD) | KARMA_ | ~ 5 days ago | opened |
#OsmAnd |
| 5272322 (iD) | Sonu5850 | ~ 5 days ago | reopened | |
| 5272358 (iD) | Sonu5850 | ~ 5 days ago | closed | |
| 5274654 (iD) | Sonu5850 | ~ 5 days ago | closed | |
| 5279804 (iD) | Sonu5850 | ~ 5 days ago | closed | |
| 5282944 (iD) | | ~ 5 days ago | opened | ニムラナ 日系工業団地 |
| 5282890 (iD) | | ~ 5 days ago | opened | Punjab National Bank CSP |
| 3432910 (iD) | amnmalik | ~ 5 days ago | closed | |
| 5224175 (iD) | jnxd | ~ 5 days ago | closed | |
| 5280997 (iD) | jnxd | ~ 5 days ago | closed | |
| 5280650 (iD) | jnxd | ~ 5 days ago | closed | duplicate |
| 4590011 (iD) | jnxd | ~ 5 days ago | reopened | |
| 5280996 (iD) | jnxd | ~ 5 days ago | closed | |
| 5280651 (iD) | jnxd | ~ 5 days ago | closed | |
| 5280653 (iD) | jnxd | ~ 5 days ago | reopened | Possibly can be deleted. |
| 5282550 (iD) | | ~ 5 days ago | opened | Add a place here Named Ketan's Home . This is a very Famous place so can you please kindly add this place here at this location. |
| 4402768 (iD) | jnxd | ~ 5 days ago | closed | |
| 5099020 (iD) | jnxd | ~ 5 days ago | commented | Previous comment was from inside train. There appears to be a bridge instead of a crossing. |
| 5231144 (iD) | jnxd | ~ 5 days ago | closed | |
| 5231147 (iD) | jnxd | ~ 5 days ago | closed | |
| 5231137 (iD) | jnxd | ~ 5 days ago | closed | |
| 5281909 (iD) | NDRK | ~ 6 days ago | opened | Kandur Cross Road
Towards Sadum. |
| 5281891 (iD) | Snehashish Shubham | ~ 6 days ago | opened | Banquet hall
#organicmaps android 2026.04.07-8-Google |
| 5281798 (iD) | Jyoti Motipawale | ~ 6 days ago | opened | Football turf
#organicmaps android 2026.05.04-13-Google |
| 5281796 (iD) | Jyoti Motipawale | ~ 6 days ago | opened | "it is a football field now"
OSM snapshot date: 2026-03-10T00:09:11Z
POI has no name
POI types: leisure-pitch sport-tennis
#organicmaps android 2026.05.04-13-Google |
| 5281790 (iD) | Jyoti Motipawale | ~ 6 days ago | opened | "it is not a tennis court
now it is changed to football ground"
OSM snapshot date: 2026-03-10T00:09:11Z
POI has no name
POI types: leisure-pitch sport-tennis
#organicmaps android 2026.05.04-13-Google |
| 4049098 (iD) | tdfdfdfsdafasddfasdfsadfafd | ~ 6 days ago | closed | |
| 5281082 (iD) | yuvrajtech24 | ~ 7 days ago | opened | "https://www.google.com/search?q=qspiders+wakad&client=firefox-b-m&hs=pCqp&sca_esv=2139bdf85252c619&ei=WX_7aaC7EIPf2roPjduAgAU&biw=108&bih=217&oq=qspiders+wakad&gs_lp=EhNtb2JpbGUtZ3dzLXdpei1zZXJwIg5xc3BpZGVycyB3YWthZDILEC4YgAQYxwEYrwEyBRAAGIAEMgUQABi... |
| 3757384 (iD) | amnmalik | ~ 7 days ago | closed | Marked |
| 5277526 (iD) | amnmalik | ~ 7 days ago | closed | Marked |
| 5006598 (iD) | amnmalik | ~ 7 days ago | closed | |
| 5277515 (iD) | amnmalik | ~ 7 days ago | closed | |
| 5277517 (iD) | amnmalik | ~ 7 days ago | closed | |
| 5277514 (iD) | amnmalik | ~ 7 days ago | closed | |
| 5277513 (iD) | amnmalik | ~ 7 days ago | closed | |
| 5280995 (iD) | jnxd | ~ 7 days ago | opened | Unable to answer "Which direction leads upwards here?" – Steps – https://osm.org/way/1500270858 via StreetComplete 63.1:
Winding staircase with 3 levels. |
| 5280977 (iD) | Alvaroblanchi | ~ 7 days ago | opened | "Nice cave with fresco paintings from XV century"
OSM snapshot date: 2025-01-21T15:15:53Z
POI name: Saspol Caves
POI types: natural-cave_entrance
#organicmaps ios |
| 5280954 (iD) | VapeRaiser | ~ 7 days ago | closed | |
| 5280765 (iD) | jnxd | ~ 7 days ago | opened | Unable to answer "What are the opening hours here?" – Nandan Nilekani Main Building (Educational Institution) – https://osm.org/way/52511388 via StreetComplete 63.1:
Individual offices may have different timings. |
| 5280659 (iD) | jnxd | ~ 7 days ago | opened | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Parking Lot – https://osm.org/node/674109015 via StreetComplete 63.1:
Already needs ability to enter IIT Campus. |
| 5280654 (iD) | jnxd | ~ 7 days ago | opened | Unable to answer "What type of bicycle parking is this?" – Bicycle Parking – https://osm.org/node/5072044185 via StreetComplete 63.1:
Just free area. No designation or arrangement for individua lbicycles. Motor cycles also parked. |
| 5280652 (iD) | jnxd | ~ 7 days ago | opened | Unable to answer "Is there a bench at this stop?" – Bus Stop – https://osm.org/node/10310520679 via StreetComplete 63.1:
Benches don't seem to be part of bus stop. |
| 5280649 (iD) | jnxd | ~ 7 days ago | opened | Unable to answer "Is this place wheelchair accessible?" – Vikhroli Station (W) (Bus Station / Terminal) – https://osm.org/node/10276589079 via StreetComplete 63.1:
No entry to station |
| 5280463 (iD) | Yurox | ~ 7 days ago | opened | "Beautiful and best waterfall then other falls near it. also you can go down hills to waterfall but the track is risky."
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Mohadi Waterfall
POI types: waterway-waterfall
#organicmaps android 2026.04.0... |
| 5280427 (iD) | bloominmoonin | ~ 7 days ago | opened | Is this line necessary here? It's on admin level 1. |
| 5280379 (iD) | ph4ni | ~ 7 days ago | opened | road doesn't exist
#EveryDoor |
| 5280378 (iD) | ph4ni | ~ 7 days ago | opened | road doesn't exist
#EveryDoor |
| 5280264 (iD) | Shubhamkarmi | ~ 7 days ago | opened | this village is called BANKIAMUNDA
#organicmaps android 2026.04.07-8-Google |
| 5279965 (iD) | VIJAY MEENA (विजय मीणा) | ~ 8 days ago | opened | "LA VILLA - Low-key hotel offering warm rooms, plus a multi-cuisine restaurant with outdoor seating.
The homestay is in a quiet spot but close to major sights so getting around is quite easy
The staff are very helpful with local recommendations and... |
| 5279558 (iD) | Adarsh prasad | ~ 8 days ago | opened | "15 rupees per crossing, cash only"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: SN kadavu ferry
POI types: amenity-ferry_terminal
#organicmaps ios 2026.04.07-8-ios |
| 5272328 (iD) | Sonu5850 | ~ 8 days ago | commented | local main road |
| 5272317 (iD) | Sonu5850 | ~ 8 days ago | commented | local main road |
| 5278866 (iD) | namma_ooru | ~ 8 days ago | opened | This should be Papejalu, not Papemajalu
|
| 4396412 (iD) | theHimalayanOwl | ~ 9 days ago | closed | added |
| 5192588 (iD) | Tulookeere | ~ 9 days ago | closed | |
| 5077082 (iD) | shahil_s_k | ~ 9 days ago | closed | |
| 5262630 (iD) | shahil_s_k | ~ 9 days ago | closed | Hampanakatte |
| 5262632 (iD) | shahil_s_k | ~ 9 days ago | closed | semi roundabout |
| 5262633 (iD) | shahil_s_k | ~ 9 days ago | closed | |
| 5278050 (iD) | bkjha | ~ 9 days ago | opened | add park
#EveryDoor |
| 3709707 (iD) | theHimalayanOwl | ~ 9 days ago | closed | added |
| 5277523 (iD) | Kamal Kathari | ~ 9 days ago | closed | added |
| 5273358 (iD) | Kamal Kathari | ~ 9 days ago | closed | added |
| 5277527 (iD) | Kamal Kathari | ~ 9 days ago | closed | added |
| 5278015 (iD) | Kamal Kathari | ~ 9 days ago | opened | shepherd stone hut
#OsmAnd |
| 5275763 (iD) | TheLNL | ~ 10 days ago | closed | We generally don't construct descriptive names for objects that don't have any proper name. (Imagine seeing labels for every small thing, from trees to electric poles whenever you look at the map. It will look very cluttered)
Since you told that thi... |
| 5275886 (iD) | Vandanagiri | ~ 10 days ago | closed | |
| 5122794 (iD) | TheLNL | ~ 10 days ago | closed | ??? |
| 5277567 (iD) | bkjha | ~ 10 days ago | opened | add road
#EveryDoor |
| 5277528 (iD) | amnmalik | ~ 10 days ago | opened | bridge |
| 5277525 (iD) | amnmalik | ~ 10 days ago | opened | terrace fields |
| 5277524 (iD) | amnmalik | ~ 10 days ago | opened | shepherd |
| 5277522 (iD) | amnmalik | ~ 10 days ago | opened | resting spot |
| 5277521 (iD) | amnmalik | ~ 10 days ago | opened | trail going down to Tilasharni possibly |
| 5277518 (iD) | amnmalik | ~ 10 days ago | opened | shortcut to jana |
| 5277519 (iD) | amnmalik | ~ 10 days ago | opened | bridge |
| 5277516 (iD) | amnmalik | ~ 10 days ago | opened | temple shainshar |
| 5277512 (iD) | amnmalik | ~ 10 days ago | opened | temple |
| 5277511 (iD) | amnmalik | ~ 10 days ago | opened | trail going up |
| 5277510 (iD) | amnmalik | ~ 10 days ago | opened | cave |
| 5277509 (iD) | amnmalik | ~ 10 days ago | opened | cafe |
| 5192586 (iD) | Tulookeere | ~ 10 days ago | closed | |
| 5277361 (iD) | Joachim62 | ~ 10 days ago | opened | "Schriebfehler des Namens. Wenn ich richtig weiss fehlt ein -u- also Gurudwara und nicht Gurdwara."
OSM snapshot date: 2026-02-16T20:35:12Z
POI name: Gurudwara Bangla Sahib Sikh Temple
POI types: building amenity-place_of_worship
#organicmaps androi... |
| 5277178 (iD) | Kamal Kathari | ~ 10 days ago | opened | water tank
#OsmAnd |
| 3701322 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5269125 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5276532 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5276551 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5276591 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5276598 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5274519 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5273357 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5273359 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5273361 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5273363 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5273362 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5273162 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5274521 (iD) | Kamal Kathari | ~ 10 days ago | closed | Added. |
| 5277102 (iD) | Kamal Kathari | ~ 10 days ago | commented | *Nashala Nala |
| 5269200 (iD) | Kamal Kathari | ~ 10 days ago | closed | Mapped. |
| 5277029 (iD) | Kamal Kathari | ~ 10 days ago | opened | Tin shack |
| 5276962 (iD) | Prince-Nidhi | ~ 10 days ago | opened | Shops |
| 5276932 (iD) | theHimalayanOwl | ~ 10 days ago | opened | beware of locals(they're aggressive) if they see you, they won't allow you to trek to the jot
#OsmAnd |
| 5276822 (iD) | Prince karan | ~ 10 days ago | opened | wellness center, meditation place
#organicmaps android 2026.04.07-8-Google |
| 5211971 (iD) | Tulookeere | ~ 10 days ago | closed | |
| 5211970 (iD) | Tulookeere | ~ 10 days ago | closed | |
| 5276751 (iD) | curche | ~ 10 days ago | opened | Unable to answer "What kind of parking is this?" – Car Park – https://osm.org/node/330653346 via StreetComplete 63.1:
No longer a parking spot. Need to re-verify and delete |
| 5276582 (iD) | Sk Amin | ~ 10 days ago | opened | "gate is half opened to enter, scooty can enter easily but not a car."
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
POI types: amenity-atm
#organicmaps android 2026.04.07-8-Google |
| 5276531 (iD) | Kamal Kathari | ~ 10 days ago | opened | trail splits, one goes to Jeydhar thach
#OsmAnd |
| 5276524 (iD) | Kamal Kathari | ~ 10 days ago | opened | trail splits, one goes to Jeydhar thach
#OsmAnd |
| 5276521 (iD) | Kamal Kathari | ~ 10 days ago | opened | stream
#OsmAnd |
| 5276496 (iD) | Kamal Kathari | ~ 10 days ago | opened | shepherd camp
#OsmAnd |
| 3390054 (iD) | BaboucheVerte | ~ 10 days ago | closed | no,there is nothing here ... |
| 5274511 (iD) | map per | ~ 10 days ago | closed | Thanks, deleted the path |
| 5056325 (iD) | Lone manzoor | ~ 11 days ago | reopened | |
| 5276061 (iD) | Dipanjan_dev | ~ 11 days ago | opened | Incorrect pin code. 500010 should be Alwal. Kindly correct. |
| 5275885 (iD) | Vandanagiri | ~ 11 days ago | closed | |
| 5275887 (iD) | Vandanagiri | ~ 11 days ago | opened | ELECTRICAL SUB STATION
#CoMaps android 2026.04.23-19-Google |
| 5219406 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5219407 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5219252 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5219257 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5219258 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5219259 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5219253 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5219254 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5219255 (iD) | NLBRT | ~ 11 days ago | commented | imagery's lowkey too unclear |
| 5219256 (iD) | NLBRT | ~ 11 days ago | closed | |
| 5192584 (iD) | Tulookeere | ~ 11 days ago | closed | |
| 5192583 (iD) | Tulookeere | ~ 11 days ago | closed | |
