| Note | Contributor | Tmstmp UTC | Action | Comment |
|---|
| 5094775 (iD) | NI3_1785 | 2025-12-17 12:31 | opened | Amenity described as "animal food" with name "Kadva Center".
#EveryDoor |
| 5094688 (iD) | PalMaper | 2025-12-17 11:03 | opened | ultratech Cement
#OsmAnd |
| 5094655 (iD) | | 2025-12-17 10:19 | opened | bloger
|
| 5094649 (iD) | | 2025-12-17 10:09 | opened | A206, B, 9, Rd Number 4, Block B, Mahipalpur Village, Mahipalpur, New Delhi, Delhi 110037 |
| 5094485 (iD) | Mskk1962 | 2025-12-17 06:34 | opened | "Rani nager"
OSM snapshot date: 2025-11-23T18:39:39Z
POI has no name
POI types: highway-unclassified
#organicmaps android 2025.11.26-5-Google |
| 3434309 (iD) | muzirian | 2025-12-17 05:24 | commented | i think there are multiple missing in the area including college of education and and polytechnic.
you can also comment without closing the note. ty |
| 5094450 (iD) | BIBEK GURLA | 2025-12-17 05:13 | commented | OK |
| 4599442 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:45 | closed | |
| 4888062 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:40 | commented | Ok |
| 3997278 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:39 | closed | |
| 2987213 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:39 | closed | |
| 3140043 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:36 | closed | |
| 2800338 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:35 | closed | |
| 4170492 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:35 | closed | |
| 5014464 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:34 | closed | |
| 3443332 (iD) | Alla SantoshPavanKumar | 2025-12-17 01:33 | closed | |
| 5085748 (iD) | NeisBot | 2025-12-17 01:26 | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
| 5078287 (iD) | NeisBot | 2025-12-17 01:26 | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
| 5094172 (iD) | YOKESH R | 2025-12-16 20:16 | reopened | |
| 5094075 (iD) | 로힛이다 | 2025-12-16 18:33 | opened | Label this as "Sagar Pearl" later. It's a residential neighborhood.
via StreetComplete 62.0 |
| 5093916 (iD) | halseylo_ve_ | 2025-12-16 16:23 | commented | Add this place pls |
| 5092135 (iD) | notadi | 2025-12-16 15:33 | closed | |
| 5093615 (iD) | | 2025-12-16 11:53 | opened | srinu home |
| 5093545 (iD) | | 2025-12-16 10:46 | opened | @firefishy |
| 4998148 (iD) | Hemadeepika | 2025-12-16 07:05 | reopened | |
| 5093311 (iD) | Aditya Vishwakarma | 2025-12-16 06:29 | opened | "Electricity Board"
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Madhya Pradesh Dakshin Vidyut Vitran Company Limited
POI types: office-government
#organicmaps android |
| 5093290 (iD) | PKla | 2025-12-16 05:41 | opened | herevare stairs here approximately 5
#OsmAnd |
| 5093288 (iD) | PKla | 2025-12-16 05:39 | opened | pedestrian only along the beach
#OsmAnd |
| 5083749 (iD) | NeisBot | 2025-12-16 01:26 | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
| 5092853 (iD) | | 2025-12-15 19:36 | opened | Casa Luma Beach Homestay Alleppey |
| 5092847 (iD) | | 2025-12-15 19:34 | opened | Casa Luma Beach Homestay Alleppey |
| 5092541 (iD) | | 2025-12-15 16:01 | opened | Quantum Tower |
| 5092480 (iD) | | 2025-12-15 15:17 | opened | Sathyabama Centre For Advanced Studies
|
| 5092429 (iD) | | 2025-12-15 14:50 | opened | Sathyabama Centre Of Advanced Studies |
| 5092284 (iD) | harshit_7_7 | 2025-12-15 13:17 | opened | JAGDA GATE |
| 5092279 (iD) | | 2025-12-15 13:12 | opened | JAGDA GATE
|
| 5092262 (iD) | Eshwar345q3trefs34trf | 2025-12-15 12:55 | opened | VSnest |
| 5091945 (iD) | KhubsuratInsaan | 2025-12-15 08:53 | opened | sukho khalsa sr sec school 3 floor brown on jail road |
| 3719335 (iD) | kasa kai | 2025-12-15 07:11 | closed | Closing as already exists |
| 3719332 (iD) | kasa kai | 2025-12-15 07:09 | closed | Closing as already exists |
| 3719333 (iD) | kasa kai | 2025-12-15 07:09 | closed | Closing as already exists |
| 3719577 (iD) | kasa kai | 2025-12-15 07:08 | closed | Exists |
| 3728794 (iD) | kasa kai | 2025-12-15 07:07 | closed | Exists |
| 3681912 (iD) | I-76 | 2025-12-15 01:27 | closed | Resolved |
| 5091548 (iD) | | 2025-12-14 20:52 | opened | Site |
| 2358261 (iD) | Fierce_Phoenix | 2025-12-14 20:47 | closed | |
| 5091543 (iD) | Fierce_Phoenix | 2025-12-14 20:47 | opened | new thane station under construction |
| 5091530 (iD) | | 2025-12-14 20:24 | opened | LOCAL CLUB / COMMUNITY / SCOCIETY - DILIP MUKHERJEE SMRITI SANGHA |
| 5091529 (iD) | | 2025-12-14 20:23 | opened | This is the area's goverment high school - TILJALA HIGH SCHOOL |
| 5091498 (iD) | | 2025-12-14 19:57 | opened | This old bypass of Chittoor is now declared as missing link of NH40 and widened to 4 lane configuration. |
| 5091436 (iD) | Rajeshmr | 2025-12-14 18:39 | opened | Muttampalathu |
| 5091355 (iD) | | 2025-12-14 17:44 | opened | onosm.org submitted note from a business:
Name: Raghav Farm
addr:housenumber=0
addr:street=Kanauli
addr:city=Syamtu
addr:postcode=134103
Phone number: 7494960290
Opening Hours: Monday to Sunday
Wheelchair accessibility: yes
Category: Farms
Accepted... |
| 5091091 (iD) | | 2025-12-14 15:19 | opened | Temperature |
| 5090920 (iD) | bh-e | 2025-12-14 12:52 | opened | This is not a public road anymore it seems. It is now residential road of Neelakanth heights flat
via StreetComplete 62.0
Attached photo(s):
https://streetcomplete.app/p/320108.jpg |
| 5090824 (iD) | jnxd | 2025-12-14 11:22 | opened | In context of overlay "Things" – तेरणा महाविद्यालय (Bus Stop) – https://osm.org/node/13375604377 via StreetComplete 62.0:
English name: Terna College |
| 5090825 (iD) | jnxd | 2025-12-14 11:22 | opened | Unable to answer "How is this power line attached?" – High-Voltage Tower – https://osm.org/node/1219335212 via StreetComplete 62.0:
Metallic frame |
| 5090813 (iD) | | 2025-12-14 11:14 | opened | auroyali
500m
|
| 5090807 (iD) | | 2025-12-14 11:11 | opened | Radhakrushna Retreat |
| 5090737 (iD) | sathish krishna | 2025-12-14 10:18 | commented | Selvi madurai bun parotta |
| 5090531 (iD) | map per | 2025-12-14 09:15 | closed | Thanks, removed the level crossing and added a tunnel under construction |
| 5090652 (iD) | bob6-7 | 2025-12-14 09:01 | closed | |
| 5090601 (iD) | jnxd | 2025-12-14 07:31 | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/415413661 via StreetComplete 62.0:
Not a road. Just there for U-turn. |
| 5090600 (iD) | jnxd | 2025-12-14 07:31 | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/415413689 via StreetComplete 62.0:
Private road |
| 5090599 (iD) | jnxd | 2025-12-14 07:31 | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/291763553 via StreetComplete 62.0:
Part of Plot No. 12 |
| 5090589 (iD) | | 2025-12-14 06:53 | opened | Bare land |
| 5090565 (iD) | bh-e | 2025-12-14 06:13 | opened | Unable to answer "What are the opening hours here?" – Market (Marketplace) – https://osm.org/way/265592687 via StreetComplete 62.0:
It used to be a market. But now tore down for renovation | new project |
| 5090526 (iD) | | 2025-12-14 03:55 | opened | Malika pada |
| 4906002 (iD) | sachin_bose | 2025-12-13 22:36 | closed | |
| 5090201 (iD) | | 2025-12-13 18:52 | opened | I NEED PETTY SHOPS / HOTEL / TASMAC BAR LIKE THAT |
| 5090107 (iD) | glillig | 2025-12-13 17:15 | opened | "The Building is missing"
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Banana Leaf
POI types: cuisine-indian amenity-restaurant
#organicmaps android 2025.11.26-5-FDroid |
| 5089787 (iD) | contrapunctus | 2025-12-13 14:17 | opened | Blue Violet, conference venue, level -1 |
| 5089407 (iD) | | 2025-12-13 09:49 | opened | Pawfect Pet Foods Pvt. Ltd. |
| 4280673 (iD) | I-76 | 2025-12-12 22:22 | closed | no reply |
| 5088999 (iD) | | 2025-12-12 20:01 | opened | Excellence convent high school |
| 5088987 (iD) | NeisBot | 2025-12-12 19:56 | closed | This note has the identical location and text
as note https://osm.org/note/5088986
Therefore, it will be closed.
#DuplicateNote |
| 5088986 (iD) | | 2025-12-12 19:54 | opened | Pothole detected automatically by onboard vehicle camera. |
| 5088890 (iD) | atChaiअड्डा | 2025-12-12 18:16 | opened | at Chai अड्डा is not located here. The exact location has been added and is located in Bahadurganj - Terhagach Road. Kindly remove from here. |
| 5088846 (iD) | | 2025-12-12 17:46 | opened | Rambha |
| 5088845 (iD) | | 2025-12-12 17:46 | opened | Tahnee Heights |
| 4691564 (iD) | glillig | 2025-12-12 15:42 | commented | I can confirm that the info given by Flo123321 is cortect |
| 5088603 (iD) | AvinashRathod | 2025-12-12 15:33 | opened | buses of HRTC stands and platforms 17 18 and 19
#OsmAnd |
| 5088524 (iD) | | 2025-12-12 14:39 | opened | 8930992005
|
| 5088427 (iD) | NeisBot | 2025-12-12 13:26 | closed | Same as note https://osm.org/note/5088290
only ~1 m apart. Closing as duplicate.
#DuplicateNote #Nearby |
| 5088376 (iD) | Riteshpatil7 | 2025-12-12 12:35 | closed | OK |
| 5088374 (iD) | Riteshpatil7 | 2025-12-12 12:34 | closed | OK |
| 5088367 (iD) | Riteshpatil7 | 2025-12-12 12:31 | closed | ok |
| 5088366 (iD) | Riteshpatil7 | 2025-12-12 12:31 | closed | |
| 5088351 (iD) | SEEZA osm1234 | 2025-12-12 12:18 | closed | |
| 5088341 (iD) | | 2025-12-12 12:08 | opened | Tibetan colony |
| 5088290 (iD) | | 2025-12-12 11:32 | opened | Vardhman Flora |
| 4934861 (iD) | atChaiअड्डा | 2025-12-12 10:35 | closed | i have added my business to the current location. |
| 5088199 (iD) | Shanlin57 | 2025-12-12 10:16 | opened | In context of overlay "Surfaces" – A.T. Road (Secondary Road) – https://osm.org/way/1192916936 via StreetComplete 62.0:
These are not two separate roads but the same road turned into 4 lane from a double lane one. |
| 5088182 (iD) | MAK2706 | 2025-12-12 10:03 | commented | Please add the address in the note for this location so that it can be found on whatsapp location feature |
| 5088131 (iD) | ashwini_15 | 2025-12-12 09:24 | opened | Amenity described as "shop" with name "Pornima Embraydary And Gift".
#EveryDoor |
| 5088108 (iD) | ashwini_15 | 2025-12-12 08:51 | opened | Amenity described as "shop" with name "Rakesh Still & General Store".
#EveryDoor |
| 5088107 (iD) | ashwini_15 | 2025-12-12 08:51 | opened | Amenity described as "shop" with name "Agraval Vegitable".
#EveryDoor |
| 5088106 (iD) | ashwini_15 | 2025-12-12 08:51 | opened | Amenity described as "shop" with name "Zalak Navelty".
#EveryDoor |
| 5088104 (iD) | Vishu@surve | 2025-12-12 08:50 | opened | Amenity described as "electronices" with name "Parvati Furniture & Mobiles".
#EveryDoor |
| 5087955 (iD) | map per | 2025-12-12 08:20 | closed | Thanks, changed the category |
| 5087968 (iD) | Mateusz Konieczny | 2025-12-12 03:07 | opened | https://www.openstreetmap.org/node/13301351169/history
is it qualifying for amenity=place_of_worship ?
is tourism=place_of_worship adding anything over already present man_made=stupa ? |
| 5087514 (iD) | Woody-82 | 2025-12-11 17:39 | opened | "No entry/exit to the train station"
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Central Railway (Harbour Line)
POI types: railway-rail-main
#organicmaps ios 2025.11.26-5-ios |
| 5087422 (iD) | ericpremraju | 2025-12-11 16:45 | opened | Small lane
via StreetComplete 62.0
GPS Trace: https://www.openstreetmap.org/user/ericpremraju/traces/12130454
|
| 5087102 (iD) | | 2025-12-11 12:22 | opened | MAYURBHANJ DISTRICT |
| 5087085 (iD) | PKA59 | 2025-12-11 12:02 | opened | "Varanasi showing longer route from Dhanbad"
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Varanasi
POI types: place-city
#organicmaps android |
| 5077030 (iD) | Prashere | 2025-12-11 11:59 | closed | Added toll booth to map |
| 5077029 (iD) | Prashere | 2025-12-11 11:59 | closed | Added toll booth to map |
| 5087066 (iD) | | 2025-12-11 11:48 | opened | Bachoti Kamp |
| 5087001 (iD) | | 2025-12-11 11:02 | opened | Not a private street. It's a public street but with a dead end. |
| 5086853 (iD) | | 2025-12-11 08:27 | opened | Online Legal India is one of the leading platforms offering comprehensive services for company registration, trademark, FSSAI, ISO, IEC, GST, ODR, and complete business support. All conveniently available under one roof to help your business grow and... |
| 5086811 (iD) | | 2025-12-11 07:48 | opened | This is not working |
| 5086792 (iD) | | 2025-12-11 07:13 | opened | St. Marys rehabilitation university Hyderabad |
| 5086739 (iD) | | 2025-12-11 05:09 | opened | Arun123,=68 |
| 5085628 (iD) | Tulookeere | 2025-12-11 02:28 | closed | poi added. comment resolved |
| 5086396 (iD) | ChrissW-R1 | 2025-12-10 19:02 | opened | https://osm.org/way/1456880678/history
Is this a path or a track? Please check the highway tag and remove heighway at the end. |
| 5086329 (iD) | | 2025-12-10 18:03 | opened | Gidgisuguwj |
| 5086259 (iD) | Omm 000 | 2025-12-10 16:40 | closed | |
| 5086109 (iD) | map per | 2025-12-10 16:09 | closed | Thanks for contributing to OpenStreetMap! |
| 5062123 (iD) | NLBRT | 2025-12-10 14:17 | closed | Added. https://www.openstreetmap.org/changeset/175759223 |
| 5062122 (iD) | NLBRT | 2025-12-10 14:09 | closed | Added. https://www.openstreetmap.org/changeset/175758872 |
| 5066521 (iD) | NLBRT | 2025-12-10 14:05 | closed | Added. https://www.openstreetmap.org/changeset/175758731 |
| 5062120 (iD) | NLBRT | 2025-12-10 14:03 | closed | Added. https://www.openstreetmap.org/changeset/175758659 |
| 5062121 (iD) | NLBRT | 2025-12-10 14:03 | closed | Added. https://www.openstreetmap.org/changeset/175758659 |
| 5085924 (iD) | | 2025-12-10 12:05 | opened | SITE |
| 5085921 (iD) | | 2025-12-10 12:04 | opened | PROPOSED SITE FOR NID , KOCHI |
| 4967153 (iD) | Heasdir | 2025-12-10 11:32 | commented | yup I did jt |
| 4967252 (iD) | Heasdir | 2025-12-10 11:32 | commented | hello I did it |
| 4967259 (iD) | Heasdir | 2025-12-10 11:18 | commented | named. |
| 5085776 (iD) | derekwashere | 2025-12-10 09:28 | opened | "Wrong location, i updated the located with the correct gps coordinates"
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: mastermind gadget shop
POI types: craft-electronics_repair
#organicmaps ios 2025.11.26-5-ios |
| 5085751 (iD) | sunbodh | 2025-12-10 08:53 | opened | "City Civil Court"
OSM snapshot date: 2025-11-23T18:39:39Z
POI has no name
POI types: building
#organicmaps android 2025.11.26-5-Google |
| 5085692 (iD) | Lorrykaran | 2025-12-10 07:27 | commented | yes |
| 5085689 (iD) | Mahmudlaskar | 2025-12-10 07:04 | commented | Controller of Defence Accounts, Udayan Vihar, Guwahati |
| 5085662 (iD) | ericpremraju | 2025-12-10 06:25 | opened | Stairs 46
via StreetComplete 62.0 |
| 5085660 (iD) | ericpremraju | 2025-12-10 06:23 | opened | Stairs 50
via StreetComplete 62.0 |
| 5085655 (iD) | Atmayoni das | 2025-12-10 06:12 | opened | Correct this, add biulding
#OsmAnd |
| 5085632 (iD) | Tulookeere | 2025-12-10 04:27 | opened | Bridge going under construction
via StreetComplete 62.0 |
| 5085141 (iD) | MBM College and Hospital | 2025-12-09 19:09 | closed | Mahanambrata Biochemic Medical College & Hospital
This College is shifted from here to nearby place . Presently this college is situated behind MADO BAZAR i.e 1st floor of Yuth Computer Center opposite Bhowmick Lodge, Nagarukhra, Nimtala road. Contac... |
| 5085131 (iD) | | 2025-12-09 19:02 | opened | Sunrise Complex |
| 5084268 (iD) | I-76 | 2025-12-09 18:00 | closed | |
| 5084729 (iD) | | 2025-12-09 13:26 | opened | onosm.org submitted note from a business:
Name: Aerodreams Aviation Academy
addr:housenumber=Office no. 206-207
addr:street= Royal Gold Apartment, Yeshwant Niwas Rd, near DP Jewellers, Nehru Park 2, Dhenu Market
addr:city=Indore
addr:postcode=452003
... |
| 5084248 (iD) | Taya_S | 2025-12-09 09:42 | closed | Spam |
| 5084250 (iD) | Taya_S | 2025-12-09 09:42 | closed | Spam |
| 5084252 (iD) | Taya_S | 2025-12-09 09:42 | closed | Spam |
| 5084253 (iD) | Taya_S | 2025-12-09 09:42 | closed | Spam |
| 5084379 (iD) | | 2025-12-09 08:39 | opened | Bazz Solutions |
| 5084269 (iD) | | 2025-12-09 06:17 | opened | New Devakiwada, Vangara Mandalam, Vizianagaram Dist, Andhra Pradesh.
PIN: 535557 |
| 5057347 (iD) | I-76 | 2025-12-08 22:06 | closed | already mapped |
| 5067454 (iD) | I-76 | 2025-12-08 21:08 | closed | goodbye |
| 5067215 (iD) | I-76 | 2025-12-08 21:08 | closed | |
| 5068028 (iD) | I-76 | 2025-12-08 21:08 | closed | not quite |
| 5071364 (iD) | I-76 | 2025-12-08 21:08 | closed | error |
| 5072014 (iD) | I-76 | 2025-12-08 21:07 | closed | |
| 5072889 (iD) | I-76 | 2025-12-08 21:07 | closed | not applicable info |
| 5073664 (iD) | I-76 | 2025-12-08 21:07 | closed | ok |
| 5079403 (iD) | I-76 | 2025-12-08 21:06 | closed | already mapped |
| 5079404 (iD) | I-76 | 2025-12-08 21:06 | closed | already mapped |
| 5080056 (iD) | I-76 | 2025-12-08 21:05 | closed | |
| 5083370 (iD) | I-76 | 2025-12-08 21:05 | closed | duplicate note |
| 5083371 (iD) | I-76 | 2025-12-08 21:05 | closed | duplicate note |
| 5083768 (iD) | I-76 | 2025-12-08 21:05 | closed | |
| 5083922 (iD) | pku123 | 2025-12-08 20:39 | closed | |
| 5083751 (iD) | Kumbhu | 2025-12-08 17:27 | opened | A lift here
via StreetComplete 59.3
Attached photo(s):
https://streetcomplete.app/p/319344.jpg |
| 5083710 (iD) | Kumbhu | 2025-12-08 16:35 | opened | Railway station here named Unjha
via StreetComplete 59.3
Attached photo(s):
https://streetcomplete.app/p/319338.jpg |
| 5083674 (iD) | naveenomadic_route | 2025-12-08 16:15 | opened | outer ring road |
| 5083671 (iD) | Kumbhu | 2025-12-08 16:11 | opened | Unable to answer "Which direction leads upwards for these steps?" – on bridge: Steps – https://osm.org/way/808063848 via StreetComplete 59.3:
Both |
| 5083592 (iD) | Ashish Chouksey | 2025-12-08 14:53 | opened | L1 |
| 5083406 (iD) | | 2025-12-08 12:00 | opened | building is changed its now called Vanijya Nikunj, Shankar Chowk Rd, Phase V, Udyog Vihar, Sector 19, Gurugram, Haryana 122016, India
please update the budling blocks |
| 5083372 (iD) | | 2025-12-08 11:40 | opened | Firoz house
|
| 5083308 (iD) | Sidharthan Durai | 2025-12-08 10:40 | commented | Added an apartment building name |
| 5083187 (iD) | | 2025-12-08 08:38 | opened | Dr. Ashwitha's Dental Studio |
| 5083142 (iD) | Gaurav360 | 2025-12-08 07:37 | closed | |
| 5083133 (iD) | | 2025-12-08 06:59 | opened | Tapi kalau tidak bisa di antara mereka adalah para wanita untuk |
| 5083075 (iD) | | 2025-12-08 05:47 | opened | Prajapat cloth stor |
| 5083071 (iD) | | 2025-12-08 05:40 | opened | Prajapat cloth stor tarnau
|
| 5082777 (iD) | | 2025-12-07 20:05 | opened | Khaira Punjab Dhaba, Haridwar |
| 5081988 (iD) | | 2025-12-07 12:30 | opened | THE i SCHOOL EeduMETA BIDAR |
| 3715473 (iD) | Mount_pay | 2025-12-07 12:21 | closed | |
| 5081932 (iD) | Vanthorp | 2025-12-07 11:34 | closed | |
| 5081936 (iD) | Vanthorp | 2025-12-07 11:34 | closed | |
| 5081934 (iD) | Vanthorp | 2025-12-07 11:34 | closed | |
| 5081817 (iD) | | 2025-12-07 08:51 | opened | Rustomjee Balmoral Golf Links |
| 5081804 (iD) | muzirian | 2025-12-07 08:36 | opened | tirhuth main canal
#OsmAnd |
| 5081752 (iD) | map per | 2025-12-07 07:14 | closed | Thanks for removing the duplicates in https://www.openstreetmap.org/changeset/175610144 |
| 5081753 (iD) | NeisBot | 2025-12-07 07:06 | closed | Same as note https://osm.org/note/5081752
only ~1 m apart. Closing as duplicate.
#DuplicateNote #Nearby |
| 5081034 (iD) | TheLNL | 2025-12-06 19:56 | closed | Added |
| 5080898 (iD) | TheLNL | 2025-12-06 19:47 | commented | But I can see the road from satellite imagery |
| 5080886 (iD) | TheLNL | 2025-12-06 19:46 | closed | Deleted and created |
| 5080904 (iD) | TheLNL | 2025-12-06 19:46 | closed | Added |
| 5081418 (iD) | | 2025-12-06 18:58 | opened | Gali no 4 |
| 5081301 (iD) | Kumbhu | 2025-12-06 17:17 | opened | An inner lane connecting NM joshi road to Senapati Marg, only for walking no vehicle
via StreetComplete 59.3
GPS Trace: https://www.openstreetmap.org/user/Kumbhu/traces/12127078
|
| 5079519 (iD) | mavl | 2025-12-06 12:39 | closed | This note does not contain a useful information for OpenStreetMap. |
| 5080694 (iD) | vaibhavmandpe | 2025-12-06 09:39 | opened | "Dosti Pine"
OSM snapshot date: 2025-11-09T01:21:36Z
POI name: Dosti West County
POI types: landuse-residential
#organicmaps android 2025.11.26-5-Google |
| 4903795 (iD) | sourxxbh | 2025-12-06 09:06 | closed | |
| 5080631 (iD) | sourxxbh | 2025-12-06 09:00 | opened | public park |
| 5080564 (iD) | KhubsuratInsaan | 2025-12-06 07:40 | opened | mohammadi masjid 4 floor white color |
| 5080512 (iD) | | 2025-12-06 05:10 | opened | Juma Lacchil, Jumadi |
| 5080510 (iD) | | 2025-12-06 05:09 | opened | KALLODi Gandhatte, Kalkuda-Kallurti,Panjurli Bootha katte
|
| 5075735 (iD) | Mateusz Konieczny - bot account | 2025-12-05 22:50 | closed | Closing note as not containing report of mistakes in OSM data. Note text was "SITE"
If you wanted to report problems with OSM data please open a more clear note.
See https://wiki.openstreetmap.org/wiki/Dev_Server_Account for how test notes can be c... |
| 5054946 (iD) | Mateusz Konieczny - bot account | 2025-12-05 22:35 | closed | Closing note as not containing report of mistakes in OSM data. Note text was "SITE"
If you wanted to report problems with OSM data please open a more clear note.
See https://wiki.openstreetmap.org/wiki/Dev_Server_Account for how test notes can be c... |
| 5054889 (iD) | Mateusz Konieczny - bot account | 2025-12-05 22:35 | closed | Closing note as not containing report of mistakes in OSM data. Note text was "my house"
If you wanted to report problems with OSM data please open a more clear note.
See https://wiki.openstreetmap.org/wiki/Dev_Server_Account for how test notes can ... |
| 5050748 (iD) | Mateusz Konieczny - bot account | 2025-12-05 22:32 | closed | Closing note as not containing report of mistakes in OSM data. Note text was "SITE"
If you wanted to report problems with OSM data please open a more clear note.
See https://wiki.openstreetmap.org/wiki/Dev_Server_Account for how test notes can be c... |
| 5046452 (iD) | Mateusz Konieczny - bot account | 2025-12-05 22:30 | closed | Closing note as not containing report of mistakes in OSM data. Note text was "Site"
If you wanted to report problems with OSM data please open a more clear note.
See https://wiki.openstreetmap.org/wiki/Dev_Server_Account for how test notes can be c... |
| 4850214 (iD) | Mateusz Konieczny - bot account | 2025-12-05 21:05 | closed | Closing note as not containing report of mistakes in OSM data. Note text was "My House"
If you wanted to report problems with OSM data please open a more clear note.
See https://wiki.openstreetmap.org/wiki/Dev_Server_Account for how test notes can ... |
| 5080320 (iD) | | 2025-12-05 20:54 | opened | Line 2 Kanpur metro under construction yard is on way. You can see it on Goggle Earth (date: 04/2025) |
| 4487422 (iD) | Mateusz Konieczny - bot account | 2025-12-05 19:21 | closed | closing note from deleted account, now contentless |
| 5080233 (iD) | Maheshwari Store | 2025-12-05 18:47 | opened | Maheshwari Telecom |
| 3628000 (iD) | Navk | 2025-12-05 18:06 | closed | |
| 5080203 (iD) | Navk | 2025-12-05 18:06 | opened | need to add bridge here |
| 4075410 (iD) | Mateusz Konieczny - bot account | 2025-12-05 17:56 | closed | closing note from deleted account, now contentless |
| 3506443 (iD) | Mateusz Konieczny - bot account | 2025-12-05 17:21 | closed | closing note from deleted account, now contentless |
| 5079987 (iD) | | 2025-12-05 16:09 | opened | Pradhan light House |
| 5079970 (iD) | | 2025-12-05 15:56 | opened | forest boundary
#LocusMap |
| 5079783 (iD) | ShivaniV | 2025-12-05 13:10 | closed | |
| 5079549 (iD) | Driiad | 2025-12-05 09:26 | opened | Shambala Retreat Within
79/1A1A, Auroville, Bommayapalayam, Tamil Nadu 605101
https://share.google/r1gZuTI2nCcs83pIg
|
| 5079533 (iD) | Happy Hyderabad | 2025-12-05 09:11 | opened | Happy Packers and Movers-Packers and Movers Hyderabad |
| 5079392 (iD) | map per | 2025-12-05 08:46 | closed | Villages and towns are deliberately disabled in CoMaps to avoid vandalism. You can use the iD editor on https://www.openstreetmap.org to add them or leave a note with the name of the place in CoMaps. |
| 5079492 (iD) | Muralikrishnan B | 2025-12-05 07:51 | opened | Phakring Home Stay, Rammam
#OsmAnd |
| 5079457 (iD) | muzirian | 2025-12-05 06:38 | opened | shyam hoapital?
#OsmAnd |
| 5079442 (iD) | Himanshu Malik | 2025-12-05 06:02 | opened | Access Private
via StreetComplete 62.0 |
| 5079406 (iD) | | 2025-12-05 03:56 | opened | Thomas Baptista Junior College |
| 5079405 (iD) | | 2025-12-05 03:53 | opened | garden |
| 3615100 (iD) | Navi211 | 2025-12-05 02:15 | closed | |
| 3842550 (iD) | Navi211 | 2025-12-05 02:14 | closed | |
| 4711343 (iD) | Navi211 | 2025-12-05 02:14 | closed | |
| 3364362 (iD) | Navi211 | 2025-12-05 02:11 | closed | |
| 5070383 (iD) | aadhi13 | 2025-12-04 17:11 | closed | Resolved by mapping parking area on the Rivershore hospital ground
See: https://www.osm.org/way/1455516581 |
| 5078821 (iD) | jothishbabu | 2025-12-04 16:35 | opened | balakrishna swami temple road
#OsmAnd |
| 5078683 (iD) | | 2025-12-04 14:32 | opened | Government Polytechnic College, Ranipokhri |
| 4122820 (iD) | arjunaraoc | 2025-12-04 12:17 | closed | Not meaningful comment. treating it resolved |
| 5071972 (iD) | map per | 2025-12-04 11:34 | closed | Thanks for updating the map! |
| 5071973 (iD) | map per | 2025-12-04 11:34 | closed | Thanks for updating the map! |
| 5071798 (iD) | map per | 2025-12-04 11:34 | closed | Thanks for updating the map! |
| 5078447 (iD) | Mateusz Konieczny | 2025-12-04 11:20 | opened | https://www.openstreetmap.org/way/1427243633/history has shop = tiler
shop=tiler?
There are several tagging for various tile-related things. Is it really distinct from them? How it differs from:
- shop=tiles https://wiki.openstreetmap.org/wiki/Tag:... |
| 3998882 (iD) | indigomc | 2025-12-04 10:41 | closed | is on map |
| 4528533 (iD) | indigomc | 2025-12-04 10:39 | closed | added |
| 4528537 (iD) | indigomc | 2025-12-04 10:39 | closed | not on a road |
| 3609890 (iD) | indigomc | 2025-12-04 10:32 | closed | misplaced |
| 5078370 (iD) | | 2025-12-04 10:07 | opened | srichakra polyplast private limited, companu
|
| 5078244 (iD) | NeisBot | 2025-12-04 06:46 | closed | This note has the identical location and text
as note https://osm.org/note/5078243
Therefore, it will be closed.
#DuplicateNote |
| 5078243 (iD) | SDP23 | 2025-12-04 06:36 | opened | "Delta Empress "
OSM snapshot date: 2025-11-23T18:39:39Z
POI has no name
POI types: building
#organicmaps ios 2025.11.26-5-ios |
| 5078133 (iD) | Maps Man | 2025-12-04 02:12 | opened | Serious Imagery Offsets |
| 4987570 (iD) | Maps Man | 2025-12-03 21:46 | closed | |
