Id | # | Tmstmp UTC | Action | Contributor | Comment |
---|
4912476 (iD) | 1 | 2025-08-16 10:59 | opened | Innocent Hove | POI has no name
POI types: tourism-attraction
OSM data version: 2025-01-17T15:34:13Z
#mapsme |
4908412 (iD) | 1 | 2025-08-13 19:29 | opened | Godly Crafts | And it came to pass, that he went through the corn fields on the sabbath day; and his disciples began, as they went, to pluck the ears of corn.
And the Pharisees said unto him, Behold, why do they on the sabbath day that which is not lawful?
And he said unto them, Have ye never read what David did, when he had need, and was an hungred, he, and they... |
4884131 (iD) | 1 | 2025-07-30 19:05 | opened | | Dube Residence
|
4882560 (iD) | 1 | 2025-07-29 21:44 | opened | | Alaska Country Club |
4882548 (iD) | 1 | 2025-07-29 21:26 | opened | | Alaska Country Club
|
4872606 (iD) | 1 | 2025-07-24 10:24 | reopened | Regan Hall | |
4831749 (iD) | 1 | 2025-06-30 02:01 | opened | Mr A Masau 3120 | Mr A Masau House
|
4827642 (iD) | 1 | 2025-06-27 06:10 | opened | 梦的原点 | 123 |
4825642 (iD) | 1 | 2025-06-25 20:07 | opened | | "House No.8820 Mkhosana"
POI name: House No.8820 Mkhosana
POI types: amenity-shelter internet_access-wlan
OSM data version: 2025-03-18T16:35:26Z
#mapsme |
4763085 (iD) | 1 | 2025-05-17 06:24 | opened | PaulElginWalker | There is a bridge here that has half washed away. Locals say not sure if or when it'll be fixed. Can cross but very tight. Needs a warning |
4763083 (iD) | 1 | 2025-05-17 06:22 | opened | PaulElginWalker | The road marked on OSM is no longer usable. Completely overgrown and is not used
|
4742853 (iD) | 1 | 2025-05-05 02:30 | opened | Allan Kanyemba | Unable to answer "Is this still here?" – POSB (ATM) – https://osm.org/node/2122245791 via StreetComplete 60.3:
Changed location it's now where there was royal Bank |
4710393 (iD) | 1 | 2025-04-14 14:02 | reopened | Mcleo Mapfumo | |
4710408 (iD) | 1 | 2025-04-14 13:59 | opened | Mcleo Mapfumo | Proposed Hump (1) |
4710392 (iD) | 1 | 2025-04-14 13:52 | opened | Mcleo Mapfumo | Pedestrian Crossing (1) |
4703662 (iD) | 1 | 2025-04-10 07:05 | opened | Munyaradzi | Sunway City Construction Division |
4694534 (iD) | 1 | 2025-04-03 17:39 | opened | | Mr Tlou Homestead
|
3154191 (iD) | 1 | 2025-03-28 20:19 | reopened | rab | |
4606871 (iD) | 1 | 2025-01-29 21:56 | opened | | Hondo Residency 73 Link Drive Southwood Kwekwe Zimbabwe
|
4594604 (iD) | 1 | 2025-01-19 19:19 | opened | madamombe | 1949/1
Mkoba 14
Mkoba North
Gweru |
4591680 (iD) | 1 | 2025-01-17 09:58 | opened | Zimbell | Camp Dwala |
4591679 (iD) | 1 | 2025-01-17 09:57 | opened | Zimbell | Amanzi Cabin |
4567897 (iD) | 1 | 2024-12-29 12:21 | opened | | DRES5 2 KILL All Kinda Wear Boutique |
4564761 (iD) | 1 | 2024-12-27 10:09 | opened | OliveraM | Our users indicate that the name of this schol should be “Tshankwa Primary School”. We cannot find any available sources to verify this information. Can any local mappers confirm this? #msftopenmaps |
4536326 (iD) | 1 | 2024-11-28 16:59 | opened | | Juju pan |
4528076 (iD) | 1 | 2024-11-21 16:19 | reopened | S Tamuhla | |
4525199 (iD) | 1 | 2024-11-19 09:06 | opened | JosephTJames | Rainbow hotel
via StreetComplete 59.3 |
4524042 (iD) | 1 | 2024-11-18 08:27 | opened | JosephTJames | Oryx Energies gas
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/251478.jpg |
4451419 (iD) | 1 | 2024-09-24 21:38 | opened | | Muleya |
4432443 (iD) | 1 | 2024-09-12 21:26 | opened | GeraldGwinji | Shurugwi Female Prison |
4423784 (iD) | 1 | 2024-09-07 11:57 | opened | | Sacred hill, Ngezi, Mashonaland West |
4314286 (iD) | 1 | 2024-06-30 15:53 | opened | BAKnott | "Skeleton Rock - Water Point"
POI name: Skeleton Rock - Water Point
POI types: amenity-water_point
OSM data version: 2024-04-05T18:17:46Z
#mapsme |
4314277 (iD) | 1 | 2024-06-30 15:46 | opened | BAKnott | "Hooo in Baobab -Viewpoint"
POI name: Hooo in Baobab -Viewpoint
POI types: tourism-viewpoint
OSM data version: 2024-04-05T18:17:46Z
#mapsme |
4113833 (iD) | 1 | 2024-06-18 07:36 | commented | NeisBot | Hi Gaspar12,
Thank you for reopening the note.
I noticed there wasn't a comment explaining the reason for reopening.
Could you please provide more details or context behind the decision?
This will help us better understand and address the note appropriately.
#ReopenedWithoutComment |
4217427 (iD) | 1 | 2024-04-27 13:11 | opened | | onosm.org submitted note from a business:
Name: Zhou Forex Academy
addr:housenumber=203
addr:street=Corner George Silundika Street and 9th Avenue
addr:place=Salaamat Heights Mall
addr:city=Bulawayo
Phone number: +263785396832
Website: https://zhouforexacademy.com
Opening Hours: 8:30 – 17:00 Daily
Category: Financial Services
Accepted payment me... |
4217387 (iD) | 1 | 2024-04-27 12:55 | opened | | onosm.org submitted note from a business:
Name: Wakambi Experience
addr:housenumber=13
addr:street=Wynne Road
addr:city=Bulawayo
Phone number: +263774696096
Website: https://travel.wakambi.net
Opening Hours: Mon - Fri 9:00~17:00, Sat 9:00~13:00
Wheelchair accessibility: limited
Category: Tours
Description: Adventure, Literature, Enlightenment
Acc... |
4201822 (iD) | 1 | 2024-04-16 18:09 | opened | | Munyati Power Station water weir and treatment plant |
4181323 (iD) | 1 | 2024-04-03 21:44 | opened | | Mhofufurnitures |
4141284 (iD) | 1 | 2024-03-06 07:37 | opened | nyamuchob | Gogo Dudu Res
#OsmAnd |
4140589 (iD) | 1 | 2024-03-05 15:45 | opened | BAKnott | Nottingham Estate, Flycamp.
Elephant viewing point and a place to have dinner in season |
4140586 (iD) | 1 | 2024-03-05 15:40 | opened | BAKnott | Nottingham Estate, Airfield |
106042 (iD) | 1 | 2024-01-22 12:31 | commented | NeisBot | Thank you for your note. It appears to be quite old, dating back more than 10 years. To ensure the map is up-to-date, I kindly ask for your input.
If there are still relevant details or updates regarding this note? Thank you!
#OldNote |
4064351 (iD) | 1 | 2024-01-13 04:50 | opened | | Whiskit Bakery |
4048916 (iD) | 1 | 2024-01-01 13:15 | reopened | BaAndrea NaAmaya | |
4039440 (iD) | 1 | 2023-12-24 22:27 | opened | Tamaramanda | grounds
#EveryDoor |
4039431 (iD) | 1 | 2023-12-24 22:17 | opened | Tamaramanda | new complex under construction
#EveryDoor |
4012015 (iD) | 1 | 2023-12-02 10:02 | commented | Mateusz Konieczny | first seem clear description of object, second description of location |
3840262 (iD) | 1 | 2023-08-18 10:11 | opened | | IDBZ CLUSTER |
1709669 (iD) | 1 | 2023-05-03 09:47 | commented | Chantale_Munyengerwi | fix me |
3651484 (iD) | 1 | 2023-04-20 13:29 | opened | Terence G Maruta | "TGA Designs - Architect"
POI name: TGA Designs - Architect
POI types: office-company
OSM data version: 2023-03-14T07:42:53Z
#mapsme |
3628368 (iD) | 1 | 2023-04-05 10:23 | opened | Mockingbird12332 | Chicken Hub |
3620045 (iD) | 1 | 2023-03-30 03:18 | opened | Tadpohl | This is part of Ilala Lodge, River Brewing Company is already correctly marked opposite N1 Hotel |
3421219 (iD) | 1 | 2022-10-31 07:09 | opened | | Fern Springs Gardens |
2948022 (iD) | 1 | 2022-09-29 11:31 | commented | Mateusz Konieczny | remains unsolved: https://www.openstreetmap.org/way/289316633 |
3354970 (iD) | 1 | 2022-09-11 11:21 | opened | Mateusz Konieczny | https://www.openstreetmap.org/way/670653149
surface=unpaved_minor? would anything be lost by mass replace to surface=unpaved ?
https://taginfo.openstreetmap.org/keys/surface |
3345987 (iD) | 1 | 2022-09-04 19:09 | opened | Jaison Ndlovu | Empress Mopane Water Tank |
3334551 (iD) | 1 | 2022-08-27 21:26 | opened | Jaison Ndlovu | Parehwa Store |
3292705 (iD) | 1 | 2022-07-31 17:32 | opened | Jaison Ndlovu | Xaba Shops |
3292527 (iD) | 1 | 2022-07-31 15:19 | opened | Jaison Ndlovu | Farm No: 4, Nyakapupu Agricultural Division
NB.
( See Nyakapupu Purchase Area farm divisions on Map at 16°36.089′ S, 30°34.336′ E
from https://rhodesia.me.uk/wp-content/uploads/2018/03/Mangula_final21.jpg ) |
3292526 (iD) | 1 | 2022-07-31 15:19 | opened | Jaison Ndlovu | Makomborero Farm
No: Nyakapupu Agricultural Division
Farmer : Jenias Mufambi Chikwinya
NB.
(See Nyakapupu Purchase Area farm divisions on Map at 16°36.058′ S, 30°34.354′ E
from https://rhodesia.me.uk/wp-content/uploads/2018/03/Mangula_final21.jpg ) |
3292524 (iD) | 1 | 2022-07-31 15:19 | opened | Jaison Ndlovu | Mbano Bustop |
3242651 (iD) | 1 | 2022-06-27 14:45 | opened | | EMMORK TRADING (The brick and concrete product supplier) |
3230659 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Senkwasi Clinic |
3230654 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Zhombe-Mkobokwe Road |
3230653 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Zhombe-Mkobokwe Road |
3230652 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Mkobogwe Shops |
3230651 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Mhazhe Shops |
3230649 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Lower Gwelo Road |
3230648 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Mkobogwe Secondary School |
3230647 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Bharamasvesve Road |
3230646 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Bharamasvesve Road |
3230645 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Sengezi Secondary School |
3230644 (iD) | 1 | 2022-06-18 21:18 | opened | Jaison Ndlovu | Mopane (Chimwedzi) Shops |
3230643 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | Empress Mine Shops |
3230636 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | Mwembezi School |
3230635 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | Chidoma Villages |
3230634 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | Spelling Correction: Chidoma School |
3230633 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | District Development Fund
(Donjane Workshop) |
3230632 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | Xaba Shops |
3230631 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | St Nicholas Roman Catholic Church |
3230630 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | Chief S Samambwa Homestead |
3230629 (iD) | 1 | 2022-06-18 21:17 | opened | Jaison Ndlovu | Econet, NetOne, Telecel
(Empress Base Station) |
3169007 (iD) | 1 | 2022-05-07 11:38 | opened | Adhart | "Mana West Airstrip"
POI name: Rukomeche Airstrip
POI types: aeroway-aerodrome
OSM data version: 2022-03-31T16:41:57Z
#mapsme |
2920322 (iD) | 1 | 2021-11-13 21:51 | commented | rab | to have missing roads is most of the time less a problem then to have HOT, Facebook, TOMTOM or even Apple initiated projects adding a lot of problematic data |
2728199 (iD) | 1 | 2021-06-25 15:22 | opened | | TONTEN Data Services Pvt Ltd |
2395148 (iD) | 1 | 2020-10-22 10:12 | opened | | Munchy Traditional Place |
2355083 (iD) | 1 | 2020-09-19 15:14 | opened | | Mafungautsi Forest |
2238873 (iD) | 1 | 2020-06-22 21:21 | opened | | Goronika Dam |
2164154 (iD) | 1 | 2020-04-18 15:46 | opened | Sitwell | "comms center."
POI has no name
POI types: amenity-telephone
OSM data version: 2020-02-09T04:19:23Z
#mapsme |
2094731 (iD) | 1 | 2020-02-18 22:46 | opened | Jaison Ndlovu | Camping Site |
1999525 (iD) | 1 | 2019-11-18 05:52 | opened | Fortune farai musekiwa | Jaytee clothing |
1916857 (iD) | 1 | 2019-09-08 10:05 | opened | GuidoStr | "Place is closed atm"
POI name: BP
POI types: amenity-fuel
OSM data version: 2019-05-17T13:54:02Z
#mapsme |
1854076 (iD) | 1 | 2019-07-23 13:27 | opened | Oscar T Cement | "hanzu's place"
POI has no name
POI types: tourism-picnic_site
OSM data version: 2018-10-30T22:25:02Z
#mapsme |
1811176 (iD) | 1 | 2019-06-13 14:05 | opened | | CONTACT Family Counselling Centre |
1787703 (iD) | 1 | 2019-05-22 17:28 | opened | Jaison Ndlovu | Ngondoma Irrigation Scheme Workshop |
1646001 (iD) | 1 | 2019-01-10 18:48 | opened | Jaison Ndlovu | KwaFrancis Farm Agribusiness |
1634178 (iD) | 1 | 2018-12-30 20:30 | opened | Jaison Ndlovu | Kuhn Civic Centre |
1629378 (iD) | 1 | 2018-12-27 09:42 | opened | Jaison Ndlovu | Denald Gold Mine |
1629377 (iD) | 1 | 2018-12-27 09:42 | opened | Jaison Ndlovu | Sidakeni Teachers Cottages |
1628983 (iD) | 1 | 2018-12-26 20:48 | opened | Jaison Ndlovu | Government Houses |
1628972 (iD) | 1 | 2018-12-26 20:48 | opened | Jaison Ndlovu | School |
1628941 (iD) | 1 | 2018-12-26 20:12 | opened | Jaison Ndlovu | Mayorca Irrigation Scheme |
1628913 (iD) | 1 | 2018-12-26 19:43 | opened | Jaison Ndlovu | Empress Shopping Center |
1598600 (iD) | 1 | 2018-11-23 23:52 | opened | Ludvik Štorek | "Hwange"
POI name: Hwange N.P. Main Gate
POI types: barrier-gate
OSM data version: 2017-10-20T12:20:02Z
#mapsme |
1584976 (iD) | 1 | 2018-11-08 20:03 | opened | Jaison Ndlovu | Mahogo Village North |
1584960 (iD) | 1 | 2018-11-08 19:48 | opened | Jaison Ndlovu | Bushdale Compound |
1584959 (iD) | 1 | 2018-11-08 19:47 | opened | Jaison Ndlovu | Commoner Ground |
1584958 (iD) | 1 | 2018-11-08 19:46 | opened | Jaison Ndlovu | Commoner Village |
1577893 (iD) | 1 | 2018-11-01 10:06 | opened | Jaison Ndlovu | Chief Samambwa Homestead |
1082944 (iD) | 1 | 2017-07-29 05:50 | opened | | Backpackers @13 on Fitch |
610366 (iD) | 1 | 2016-06-30 14:55 | opened | Jonathan Malan | Chalets, tented chalets and camping available. Beautiful view on the Zambesi River. Pool, bar, deck amd restaurant. (OSM data version: 2016-06-20T05:57:02Z) #mapsme |
577104 (iD) | 1 | 2016-05-29 16:31 | opened | Marjolein Schipper-Rutten | Rustic tented camp/lodge (OSM data version: 2016-03-14T15:50:02Z) #mapsme |
310356 (iD) | 1 | 2015-02-01 21:07 | opened | Geoallrounder | Whats going on here ? Connection or not ? |
310346 (iD) | 1 | 2015-02-01 20:50 | opened | Geoallrounder | What's the name of the village ? Thanks :) |