Id | Contributor | Tmstmp UTC | Action | Comment |
---|
4831749 | Mr A Masau 3120 | 2025-06-30 04:01 | opened | Mr A Masau House
|
4814259 | NeisBot | 2025-06-28 17:58 | closed | Hi Gwenhere,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Forestry Commission -Forest Hills HQ" (office=government)
https://osm.org/node/12927942201
Due to this, I'm closing this note... |
4825609 | NeisBot | 2025-06-28 15:30 | closed | This note has the identical location and text
as note https://osm.org/note/4825640
Therefore, it will be closed.
#DuplicateNote #EmptySpaces |
4814264 | NeisBot | 2025-06-28 15:25 | closed | This note has the identical location and text
as note https://osm.org/note/4814259
Therefore, it will be closed.
#DuplicateNote |
4814263 | NeisBot | 2025-06-28 15:25 | closed | This note has the identical location and text
as note https://osm.org/note/4814259
Therefore, it will be closed.
#DuplicateNote |
4827642 | 梦的原点 | 2025-06-27 06:10 | opened | 123 |
4825642 | | 2025-06-25 20:07 | opened | "House No.8820 Mkhosana"
POI name: House No.8820 Mkhosana
POI types: amenity-shelter internet_access-wlan
OSM data version: 2025-03-18T16:35:26Z
#mapsme |
4825640 | | 2025-06-25 20:04 | opened | "8820 Mkhosana"
POI name: 8820 Mkhosana
POI types: amenity-shelter internet_access-wlan
OSM data version: 2025-03-18T16:35:26Z
#mapsme |
4550079 | rab | 2025-06-08 19:27 | closed | already there |
4439487 | rab | 2025-06-08 19:24 | closed | |
4790945 | Calvintinashe | 2025-06-05 08:30 | opened | Lambgas Resources
481 Kirkman Road
Harare
Zimbabwe |
4783212 | | 2025-05-31 10:14 | opened | Shopping Centre
#OsmAnd |
4466601 | Nyapundo | 2025-05-28 14:35 | closed | |
1081099 | Nyapundo | 2025-05-28 14:34 | closed | |
3683323 | Nyapundo | 2025-05-28 14:34 | closed | |
4298101 | Nyapundo | 2025-05-28 14:33 | closed | |
3614896 | Nyapundo | 2025-05-28 14:33 | closed | |
3614897 | Nyapundo | 2025-05-28 14:33 | closed | |
2088910 | Nyapundo | 2025-05-28 14:33 | closed | |
4269001 | Nyapundo | 2025-05-28 14:32 | closed | |
3746523 | Nyapundo | 2025-05-28 14:32 | closed | |
3746524 | Nyapundo | 2025-05-28 14:32 | closed | |
2801480 | Nyapundo | 2025-05-28 14:31 | closed | |
3383083 | Nyapundo | 2025-05-28 14:31 | closed | |
3663595 | Nyapundo | 2025-05-28 14:30 | closed | |
4726153 | rab | 2025-05-25 08:58 | closed | |
4655290 | rab | 2025-05-25 08:55 | closed | |
4760617 | NeisBot | 2025-05-20 13:36 | closed | Hi Daveygora,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"a" (amenity=bus_station)
https://osm.org/node/12840050801
Due to this, I'm closing this note now.
If you have further detai... |
4723678 | NeisBot | 2025-05-17 15:48 | closed | Hi Daveygora,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Retreat Sac" (tourism=apartment)
https://osm.org/node/12777765001
Due to this, I'm closing this note now.
If you have furth... |
4763085 | PaulElginWalker | 2025-05-17 06:24 | opened | There is a bridge here that has half washed away. Locals say not sure if or when it'll be fixed. Can cross but very tight. Needs a warning |
4763083 | PaulElginWalker | 2025-05-17 06:22 | opened | The road marked on OSM is no longer usable. Completely overgrown and is not used
|
4760695 | WanderAboot | 2025-05-15 14:06 | opened | "Sports store"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-04-18T15:38:17Z
POI name: Cafe... |
4742853 | Allan Kanyemba | 2025-05-05 02:30 | opened | Unable to answer "Is this still here?" – POSB (ATM) – https://osm.org/node/2122245791 via StreetComplete 60.3:
Changed location it's now where there was royal Bank |
4710415 | Mcleo Mapfumo | 2025-04-14 14:04 | closed | |
4710393 | Mcleo Mapfumo | 2025-04-14 14:02 | reopened | |
4710408 | Mcleo Mapfumo | 2025-04-14 13:59 | opened | Proposed Hump (1) |
4710396 | Mcleo Mapfumo | 2025-04-14 13:56 | closed | I am trying to Map Avondale Primary School to determine if it can be A safe school zone. is this area a high risk or low risk location? |
4710394 | Mcleo Mapfumo | 2025-04-14 13:53 | closed | |
4710392 | Mcleo Mapfumo | 2025-04-14 13:52 | opened | Pedestrian Crossing (1) |
4703662 | Munyaradzi | 2025-04-10 07:05 | opened | Sunway City Construction Division |
4694534 | | 2025-04-03 17:39 | opened | Mr Tlou Homestead
|
4221780 | NeisBot | 2025-04-01 06:30 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4291285 | NeisBot | 2025-04-01 06:23 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4164055 | NeisBot | 2025-04-01 06:18 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4660471 | NeisBot | 2025-03-29 20:12 | closed | Hi Innocent Hove,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Cropserve (Pvt) Ltd" (office=company)
https://osm.org/node/12625465501
Due to this, I'm closing this note now.
If you h... |
3154191 | rab | 2025-03-28 20:19 | reopened | |
4645105 | rab | 2025-03-28 20:15 | closed | |
4314265 | NeisBot | 2025-03-15 07:26 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4191372 | NeisBot | 2025-03-15 07:26 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4524078 | JosephTJames | 2025-02-24 11:45 | closed | |
4630437 | cuzi | 2025-02-19 09:32 | closed | I have moved it, thanks. |
4606871 | | 2025-01-29 21:56 | opened | Hondo Residency 73 Link Drive Southwood Kwekwe Zimbabwe
|
4594604 | madamombe | 2025-01-19 19:19 | opened | 1949/1
Mkoba 14
Mkoba North
Gweru |
3748009 | madamombe | 2025-01-19 19:10 | closed | |
3579166 | madamombe | 2025-01-19 19:10 | closed | |
4465753 | madamombe | 2025-01-19 19:09 | closed | |
4594585 | madamombe | 2025-01-19 19:06 | closed | |
4591680 | Zimbell | 2025-01-17 09:58 | opened | Camp Dwala |
4591679 | Zimbell | 2025-01-17 09:57 | opened | Amanzi Cabin |
4567897 | | 2024-12-29 12:21 | opened | DRES5 2 KILL All Kinda Wear Boutique |
4564761 | OliveraM | 2024-12-27 10:09 | opened | Our users indicate that the name of this schol should be “Tshankwa Primary School”. We cannot find any available sources to verify this information. Can any local mappers confirm this? #msftopenmaps |
4539621 | pitscheplatsch | 2024-12-06 11:06 | closed | #mapped |
4536326 | | 2024-11-28 16:59 | opened | Juju pan |
4528076 | S Tamuhla | 2024-11-21 16:19 | reopened | |
4525199 | JosephTJames | 2024-11-19 09:06 | opened | Rainbow hotel
via StreetComplete 59.3 |
4524042 | JosephTJames | 2024-11-18 08:27 | opened | Oryx Energies gas
via StreetComplete 59.3
Attached photo(s):
https://westnordost.de/p/251478.jpg |
4465793 | mavtechmedia | 2024-10-05 13:41 | closed | |
4465760 | mavtechmedia | 2024-10-05 13:41 | closed | |
4465792 | mavtechmedia | 2024-10-05 13:41 | closed | |
4465789 | mavtechmedia | 2024-10-05 13:41 | closed | |
4465787 | mavtechmedia | 2024-10-05 13:41 | closed | |
4465780 | mavtechmedia | 2024-10-05 13:40 | closed | |
4465769 | mavtechmedia | 2024-10-05 13:40 | closed | |
4465765 | mavtechmedia | 2024-10-05 13:32 | closed | |
2801473 | Nyapundo | 2024-10-05 12:38 | closed | |
4451419 | | 2024-09-24 21:38 | opened | Muleya |
4403457 | rab | 2024-09-13 16:56 | closed | |
4421877 | rab | 2024-09-13 16:31 | closed | https://www.openstreetmap.org/way/1313302700/history |
4432443 | GeraldGwinji | 2024-09-12 21:26 | opened | Shurugwi Female Prison |
4423784 | | 2024-09-07 11:57 | opened | Sacred hill, Ngezi, Mashonaland West |
4393823 | MckenzieTimes | 2024-08-20 16:51 | closed | |
4393815 | MckenzieTimes | 2024-08-20 16:44 | closed | Delete |
4393816 | MckenzieTimes | 2024-08-20 16:42 | closed | Solved |
4328502 | kmpoppe | 2024-07-12 08:27 | closed | Anonymous duplicate of https://www.openstreetmap.org/note/4314277 |
4328503 | kmpoppe | 2024-07-12 08:27 | closed | Anonymous duplicate of https://www.openstreetmap.org/note/4314265, possible app error. |
4314244 | pitscheplatsch | 2024-07-07 07:26 | closed | Mapped |
4314286 | BAKnott | 2024-06-30 15:53 | opened | "Skeleton Rock - Water Point"
POI name: Skeleton Rock - Water Point
POI types: amenity-water_point
OSM data version: 2024-04-05T18:17:46Z
#mapsme |
4314277 | BAKnott | 2024-06-30 15:46 | opened | "Hooo in Baobab -Viewpoint"
POI name: Hooo in Baobab -Viewpoint
POI types: tourism-viewpoint
OSM data version: 2024-04-05T18:17:46Z
#mapsme |
4298104 | Carlton Chirambwe | 2024-06-19 08:00 | closed | |
4113833 | NeisBot | 2024-06-18 07:36 | commented | Hi Gaspar12,
Thank you for reopening the note.
I noticed there wasn't a comment explaining the reason for reopening.
Could you please provide more details or context behind the decision?
This will help us better understand and address the note appr... |
4291284 | NeisBot | 2024-06-14 10:06 | closed | This note has the identical location and text
as note https://osm.org/note/4291285
Therefore, it will be closed.
#DuplicateNote #UpdatedDescription #2Chars |
4133917 | rab | 2024-06-11 19:58 | closed | |
3288601 | rab | 2024-06-11 19:44 | closed | |
4268344 | rab | 2024-06-11 19:14 | closed | |
3336666 | rab | 2024-06-11 19:01 | closed | |
3332024 | rab | 2024-06-11 19:01 | closed | |
4233637 | rab | 2024-06-11 18:59 | closed | |
4233636 | rab | 2024-06-11 18:58 | closed | |
4240904 | Valley Farm Secrets | 2024-05-11 14:43 | closed | |
4231965 | pitscheplatsch | 2024-05-11 04:11 | closed | Mapped |
4217427 | | 2024-04-27 13:11 | opened | onosm.org submitted note from a business:
Name: Zhou Forex Academy
addr:housenumber=203
addr:street=Corner George Silundika Street and 9th Avenue
addr:place=Salaamat Heights Mall
addr:city=Bulawayo
Phone number: +263785396832
Website: https://zhouf... |
4217387 | | 2024-04-27 12:55 | opened | onosm.org submitted note from a business:
Name: Wakambi Experience
addr:housenumber=13
addr:street=Wynne Road
addr:city=Bulawayo
Phone number: +263774696096
Website: https://travel.wakambi.net
Opening Hours: Mon - Fri 9:00~17:00, Sat 9:00~13:00
Whee... |
4201822 | | 2024-04-16 18:09 | opened | Munyati Power Station water weir and treatment plant |
4176330 | rab | 2024-04-12 19:55 | closed | |
4148763 | rab | 2024-04-12 19:54 | closed | |
4148762 | rab | 2024-04-11 20:13 | closed | |
4182052 | rab | 2024-04-11 20:00 | closed | |
4181323 | | 2024-04-03 21:44 | opened | Mhofufurnitures |
4141284 | nyamuchob | 2024-03-06 07:37 | opened | Gogo Dudu Res
#OsmAnd |
4140589 | BAKnott | 2024-03-05 15:45 | opened | Nottingham Estate, Flycamp.
Elephant viewing point and a place to have dinner in season |
4140586 | BAKnott | 2024-03-05 15:40 | opened | Nottingham Estate, Airfield |
106042 | NeisBot | 2024-01-22 12:31 | commented | Thank you for your note. It appears to be quite old, dating back more than 10 years. To ensure the map is up-to-date, I kindly ask for your input.
If there are still relevant details or updates regarding this note? Thank you!
#OldNote |
4067296 | rab | 2024-01-14 12:05 | closed | |
4064351 | | 2024-01-13 04:50 | opened | Whiskit Bakery |
4039439 | rab | 2024-01-10 21:24 | closed | |
4039430 | rab | 2024-01-10 21:23 | closed | |
4039435 | rab | 2024-01-07 12:52 | closed | |
4028215 | rab | 2024-01-06 18:57 | closed | |
4048916 | BaAndrea NaAmaya | 2024-01-01 13:15 | reopened | |
4039440 | Tamaramanda | 2023-12-24 22:27 | opened | grounds
#EveryDoor |
4039431 | Tamaramanda | 2023-12-24 22:17 | opened | new complex under construction
#EveryDoor |
3961277 | rab | 2023-12-12 17:50 | closed | |
4016815 | rab | 2023-12-12 12:03 | closed | |
4016817 | rab | 2023-12-12 12:02 | closed | |
3970430 | rab | 2023-12-12 11:57 | closed | |
3652720 | rab | 2023-12-12 11:14 | closed | |
3721033 | rab | 2023-12-12 11:08 | closed | |
3909342 | rab | 2023-12-12 11:07 | closed | |
3334331 | rab | 2023-12-12 11:03 | closed | only wood |
3973287 | rab | 2023-12-12 10:57 | closed | |
3973283 | rab | 2023-12-12 10:57 | closed | |
3973285 | rab | 2023-12-12 10:55 | closed | |
4012015 | Mateusz Konieczny | 2023-12-02 10:02 | commented | first seem clear description of object, second description of location |
3973284 | VaJimmie | 2023-11-05 01:46 | closed | |
3940606 | Decorum Fletcher AKA Brabdon | 2023-10-14 19:34 | closed | |
1513689 | DMNorby | 2023-10-13 17:50 | closed | |
3938872 | DMNorby | 2023-10-13 17:50 | closed | |
3938839 | DMNorby | 2023-10-13 17:49 | closed | |
3938854 | DMNorby | 2023-10-13 17:49 | closed | |
3938853 | DMNorby | 2023-10-13 17:49 | closed | |
3938843 | DMNorby | 2023-10-13 17:49 | closed | |
3938855 | DMNorby | 2023-10-13 17:49 | closed | |
3651487 | confusedbuffalo | 2023-10-01 05:34 | closed | Duplicate note |
3861843 | Anesu Drau | 2023-08-30 12:45 | closed | |
3837354 | rab | 2023-08-25 18:54 | closed | my guess:
https://commons.wikimedia.org/wiki/File:ZimShopJM.jpg
https://www.mapillary.com/app/?lat=-17.762244444444&lng=27.412877777778&z=16.855454974752416&mapStyle=OpenStreetMap&pKey=922538018526114&focus=map&x=0.5080017545390989&y=0.4974668344927... |
3784306 | rab | 2023-08-25 18:12 | closed | |
3840262 | | 2023-08-18 10:11 | opened | IDBZ CLUSTER |
3801690 | MoyoClayton | 2023-08-08 10:24 | closed | |
3568402 | rab | 2023-07-16 17:12 | closed | |
3230638 | rab | 2023-07-16 17:10 | closed | |
3230637 | rab | 2023-07-16 17:10 | closed | |
3395695 | rab | 2023-07-16 17:08 | closed | |
3682412 | rab | 2023-07-16 17:06 | closed | |
3682395 | rab | 2023-07-16 17:05 | closed | |
3411711 | rab | 2023-07-16 17:05 | closed | |
3525018 | rab | 2023-07-16 17:04 | closed | |
3760832 | rab | 2023-07-16 17:02 | closed | |
3746520 | rab | 2023-07-16 16:56 | closed | |
3776316 | rab | 2023-07-16 16:46 | closed | |
3713640 | rab | 2023-07-16 16:46 | closed | |
3573441 | rab | 2023-07-16 16:43 | closed | |
3488370 | rab | 2023-07-16 16:41 | closed | |
3081161 | rab | 2023-07-16 16:40 | closed | |
3626324 | rab | 2023-07-16 16:39 | closed | |
1300944 | rab | 2023-07-16 16:14 | closed | |
3536899 | rab | 2023-07-16 16:13 | closed | |
3536903 | rab | 2023-07-16 16:13 | closed | |
3538283 | rab | 2023-07-16 16:13 | closed | |
3538291 | rab | 2023-07-16 16:13 | closed | |
3549388 | rab | 2023-07-16 16:12 | closed | |
3696818 | rab | 2023-07-16 16:12 | closed | |
3616632 | rab | 2023-07-16 16:07 | closed | |
3712005 | rab | 2023-07-16 16:00 | closed | |
3185462 | rab | 2023-07-16 15:57 | closed | |
2981324 | ivanbranco | 2023-07-07 07:01 | closed | Seems fixed now |
3701860 | Built2Last Investments | 2023-05-23 07:17 | closed | |
3678454 | WMUZ | 2023-05-07 12:51 | closed | |
1709669 | Chantale_Munyengerwi | 2023-05-03 09:47 | commented | fix me |
3201574 | mitchy1604 | 2023-04-26 20:33 | closed | |
3661583 | mitchy1604 | 2023-04-26 20:32 | closed | |
3230650 | mitchy1604 | 2023-04-26 20:32 | closed | |
3651484 | Terence G Maruta | 2023-04-20 13:29 | opened | "TGA Designs - Architect"
POI name: TGA Designs - Architect
POI types: office-company
OSM data version: 2023-03-14T07:42:53Z
#mapsme |
3650072 | Lee Kaliyati | 2023-04-19 13:27 | closed | |
3642223 | elsate | 2023-04-14 12:54 | closed | |
3642215 | elsate | 2023-04-14 11:44 | closed | |
3628368 | Mockingbird12332 | 2023-04-05 10:23 | opened | Chicken Hub |
3620045 | Tadpohl | 2023-03-30 03:18 | opened | This is part of Ilala Lodge, River Brewing Company is already correctly marked opposite N1 Hotel |
3609746 | Isaac97 | 2023-03-23 12:41 | closed | |
3602277 | Langazela Moyo | 2023-03-18 05:56 | closed | |
3602279 | Langazela Moyo | 2023-03-18 05:55 | closed | |
1287354 | confusedbuffalo | 2023-03-09 16:19 | closed | Still showing on aerial |
2623076 | confusedbuffalo | 2023-03-09 16:19 | closed | Not clear what this refers to |
3110401 | confusedbuffalo | 2023-03-09 16:19 | closed | No response, closing |
3528282 | confusedbuffalo | 2023-03-09 16:18 | closed | Of what? Nothing mappable at the moment |
3555179 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555180 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555181 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555183 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555184 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555185 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555188 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555195 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555200 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555206 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555207 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555209 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555212 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555214 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555274 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3569570 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3569577 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3569579 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3569581 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3569585 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3569626 | confusedbuffalo | 2023-03-09 16:16 | closed | Not sure that can be mapped in OSM |
3555210 | confusedbuffalo | 2023-03-09 16:15 | closed | Not sure that can be mapped in OSM |
3539573 | confusedbuffalo | 2023-03-09 16:15 | closed | Already mapped |
3555178 | confusedbuffalo | 2023-03-09 16:15 | closed | Not sure that can be mapped in OSM |
3570325 | confusedbuffalo | 2023-03-09 16:15 | closed | Not sure that can be mapped in OSM |
3550374 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3539631 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3536878 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3550387 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3541734 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3540879 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3536858 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3539634 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3541733 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3540883 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3540878 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3539605 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3536885 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3540882 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3541732 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3540877 | confusedbuffalo | 2023-03-09 16:13 | closed | Fixed |
3551384 | confusedbuffalo | 2023-03-09 16:07 | closed | Not for OSM notes |
3536905 | confusedbuffalo | 2023-03-09 16:06 | closed | In other answers, you can say that it doesn't have a name. I'll fix it here |
3550369 | confusedbuffalo | 2023-03-09 16:04 | closed | Duplicate |
3546043 | confusedbuffalo | 2023-03-09 16:04 | closed | Duplicate |
3538293 | confusedbuffalo | 2023-03-09 16:04 | closed | Duplicate |
3538319 | confusedbuffalo | 2023-03-09 16:04 | closed | Duplicate |
3538281 | confusedbuffalo | 2023-03-09 16:04 | closed | Duplicate |
3536904 | confusedbuffalo | 2023-03-09 16:04 | closed | Duplicate |
3555265 | mavl | 2023-02-13 08:06 | closed | This note does not contain a useful information for OpenStreetMap. |
3466289 | rab | 2023-01-26 17:10 | closed | https://www.openstreetmap.org/way/1135480340 |
3508303 | rab | 2023-01-08 12:22 | closed | https://wiki.openstreetmap.org/wiki/Every_Door
https://wiki.openstreetmap.org/wiki/Vespucci |
3504914 | rab | 2023-01-08 10:41 | closed | https://wiki.openstreetmap.org/wiki/Vespucci
https://wiki.openstreetmap.org/wiki/Every_Door |
3374515 | rab | 2023-01-08 10:09 | closed | |
2726409 | slymh80 | 2022-12-04 15:33 | closed | |
3466962 | slymh80 | 2022-12-04 15:33 | closed | |
3466967 | slymh80 | 2022-12-04 15:32 | closed | |
3304797 | rab | 2022-11-15 18:03 | closed | |
2675039 | rab | 2022-11-15 17:57 | closed | https://www.openstreetmap.org/node/9843285998/history |
3435165 | mavl | 2022-11-11 15:50 | closed | This note does not contain a useful information for OpenStreetMap. |
3421219 | | 2022-10-31 07:09 | opened | Fern Springs Gardens |
3401868 | rab | 2022-10-27 18:56 | closed | |
3402647 | rab | 2022-10-27 18:26 | closed | |
2948022 | Mateusz Konieczny | 2022-09-29 11:31 | commented | remains unsolved: https://www.openstreetmap.org/way/289316633 |
3354970 | Mateusz Konieczny | 2022-09-11 11:21 | opened | https://www.openstreetmap.org/way/670653149
surface=unpaved_minor? would anything be lost by mass replace to surface=unpaved ?
https://taginfo.openstreetmap.org/keys/surface |
3345987 | Jaison Ndlovu | 2022-09-04 19:09 | opened | Empress Mopane Water Tank |
3334551 | Jaison Ndlovu | 2022-08-27 21:26 | opened | Parehwa Store |
3313578 | Josy Charitech | 2022-08-14 11:00 | closed | |
3313567 | Josy Charitech | 2022-08-14 10:53 | closed | |
3292705 | Jaison Ndlovu | 2022-07-31 17:32 | opened | Xaba Shops |
3292527 | Jaison Ndlovu | 2022-07-31 15:19 | opened | Farm No: 4, Nyakapupu Agricultural Division
NB.
( See Nyakapupu Purchase Area farm divisions on Map at 16°36.089′ S, 30°34.336′ E
from https://rhodesia.me.uk/wp-content/uploads/2018/03/Mangula_final21.jpg ) |
3292526 | Jaison Ndlovu | 2022-07-31 15:19 | opened | Makomborero Farm
No: Nyakapupu Agricultural Division
Farmer : Jenias Mufambi Chikwinya
NB.
(See Nyakapupu Purchase Area farm divisions on Map at 16°36.058′ S, 30°34.354′ E
from https://rhodesia.me.uk/wp-content/uploads/2018/03/Mangula_fina... |
3292524 | Jaison Ndlovu | 2022-07-31 15:19 | opened | Mbano Bustop |
3284093 | Brezzyink | 2022-07-26 13:16 | closed | |
3242651 | | 2022-06-27 14:45 | opened | EMMORK TRADING (The brick and concrete product supplier) |
3230655 | rab | 2022-06-25 14:17 | closed | |
3230640 | rab | 2022-06-25 14:11 | closed | |
3230641 | rab | 2022-06-25 14:10 | closed | |
3230639 | rab | 2022-06-25 14:10 | closed | |
3230642 | rab | 2022-06-25 14:10 | closed | |
3230657 | rab | 2022-06-25 13:41 | closed | |
3230658 | rab | 2022-06-25 13:41 | closed | |
3230656 | rab | 2022-06-25 13:38 | closed | |
3230659 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Senkwasi Clinic |
3230654 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Zhombe-Mkobokwe Road |
3230653 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Zhombe-Mkobokwe Road |
3230652 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Mkobogwe Shops |
3230651 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Mhazhe Shops |
3230649 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Lower Gwelo Road |
3230648 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Mkobogwe Secondary School |
3230647 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Bharamasvesve Road |
3230646 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Bharamasvesve Road |
3230645 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Sengezi Secondary School |
3230644 | Jaison Ndlovu | 2022-06-18 21:18 | opened | Mopane (Chimwedzi) Shops |
3230643 | Jaison Ndlovu | 2022-06-18 21:17 | opened | Empress Mine Shops |
3230636 | Jaison Ndlovu | 2022-06-18 21:17 | opened | Mwembezi School |
3230635 | Jaison Ndlovu | 2022-06-18 21:17 | opened | Chidoma Villages |
3230634 | Jaison Ndlovu | 2022-06-18 21:17 | opened | Spelling Correction: Chidoma School |
3230633 | Jaison Ndlovu | 2022-06-18 21:17 | opened | District Development Fund
(Donjane Workshop) |
3230632 | Jaison Ndlovu | 2022-06-18 21:17 | opened | Xaba Shops |
3230631 | Jaison Ndlovu | 2022-06-18 21:17 | opened | St Nicholas Roman Catholic Church |
3230630 | Jaison Ndlovu | 2022-06-18 21:17 | opened | Chief S Samambwa Homestead |
3230629 | Jaison Ndlovu | 2022-06-18 21:17 | opened | Econet, NetOne, Telecel
(Empress Base Station) |
3223630 | kartonage | 2022-06-14 05:59 | closed | This is not related to OpenStreetMap. OpenStreetMap has no control over your location data nor is there any meaningful data to add to the map in this note. |
3181565 | rab | 2022-05-20 19:53 | closed | |
3184434 | Gadgetsplug_Zw | 2022-05-18 11:14 | closed | Orange Mall |
3182818 | kazgsarnamap | 2022-05-17 08:47 | closed | |
3176577 | rab | 2022-05-16 19:07 | closed | |
3176575 | rab | 2022-05-16 18:25 | closed | thank you |
3169007 | Adhart | 2022-05-07 11:38 | opened | "Mana West Airstrip"
POI name: Rukomeche Airstrip
POI types: aeroway-aerodrome
OSM data version: 2022-03-31T16:41:57Z
#mapsme |
3114914 | rab | 2022-04-26 15:20 | closed | |
2934822 | PopeyePopcord | 2022-04-13 06:04 | closed | added |
2211664 | PopeyePopcord | 2022-04-13 06:01 | closed | added |
3040324 | rab | 2022-04-01 17:03 | closed | |
1805209 | Ganyani KHOSA | 2022-03-13 19:41 | closed | |
2967769 | Ganyani KHOSA | 2022-03-13 19:39 | closed | |
3058561 | rab | 2022-02-27 00:26 | closed | |
3058560 | rab | 2022-02-27 00:26 | closed | |
3049905 | archmitch | 2022-02-13 13:47 | closed | |
3019550 | Mancitshana | 2022-01-22 03:22 | closed | |
3019547 | Mancitshana | 2022-01-22 03:16 | closed | |
3019548 | Mancitshana | 2022-01-22 03:15 | closed | |
2812473 | rab | 2022-01-16 11:47 | closed | |
2768458 | rab | 2022-01-16 11:43 | closed | |
2184863 | rab | 2022-01-16 11:43 | closed | https://www.openstreetmap.org/way/263466533/history#map=14/-21.0294/31.4505&layers=N ? |
2836472 | rab | 2022-01-16 11:30 | closed | |
2841330 | rab | 2022-01-16 11:20 | closed | |
1079757 | rab | 2022-01-16 10:58 | closed | |
652438 | rab | 2022-01-16 10:48 | closed | |
2841327 | rab | 2022-01-16 10:47 | closed | |
2236763 | rab | 2022-01-16 10:46 | closed | |
1652808 | rab | 2022-01-16 10:40 | closed | https://wiki.openstreetmap.org/wiki/Tag:amenity%3Dplace_of_worship
separate nodes? |
