| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 1382373 (iD) | Timmy_Tesseract | ~ 1 hour ago | closed | misplaced |
| 881447 (iD) | Timmy_Tesseract | ~ 1 hour ago | closed | already mapped |
| 4305409 (iD) | Timmy_Tesseract | ~ 1 hour ago | closed | not actionable |
| 4305397 (iD) | Timmy_Tesseract | ~ 1 hour ago | closed | not actionable |
| 5421060 (iD) | aicragcarlo1987 | ~ 2 hours ago | reopened | |
| 4145291 (iD) | Timmy_Tesseract | ~ 2 hours ago | closed | https://www.openstreetmap.org/way/118115029 |
| 929662 (iD) | Timmy_Tesseract | ~ 3 hours ago | closed | added here: https://www.openstreetmap.org/node/14053886666 |
| 2457774 (iD) | Timmy_Tesseract | ~ 5 hours ago | closed | already removed |
| 5420487 (iD) | Timmy_Tesseract | ~ 5 hours ago | closed | already mapped |
| 4419397 (iD) | Timmy_Tesseract | ~ 5 hours ago | closed | added here: https://www.openstreetmap.org/changeset/186453077 |
| 4505277 (iD) | Timmy_Tesseract | ~ 9 hours ago | closed | already mapped |
| 3604287 (iD) | Timmy_Tesseract | ~ 9 hours ago | reopened | |
| 5415931 (iD) | Timmy_Tesseract | ~ 9 hours ago | closed | added here: https://www.openstreetmap.org/way/1545017244 |
| 3839666 (iD) | Timmy_Tesseract | ~ 13 hours ago | commented | What's TFT Port? More information is needed to add something to the map here. Thanks. |
| 1934261 (iD) | Timmy_Tesseract | ~ 13 hours ago | closed | not actionable |
| 4349685 (iD) | Timmy_Tesseract | ~ 13 hours ago | closed | not actionable |
| 922341 (iD) | Timmy_Tesseract | ~ 13 hours ago | closed | already removed |
| 4436620 (iD) | Timmy_Tesseract | ~ 13 hours ago | closed | stale note |
| 745246 (iD) | Timmy_Tesseract | ~ 13 hours ago | closed | stale note |
| 1451026 (iD) | Timmy_Tesseract | ~ 13 hours ago | closed | stale note |
| 1418741 (iD) | Timmy_Tesseract | ~ 13 hours ago | closed | stale note |
| 4156840 (iD) | Timmy_Tesseract | ~ 13 hours ago | closed | already mapped |
| 5418467 (iD) | GOwin | ~ 16 hours ago | closed | That’s awesome—thanks for contributing to OSM! https://onosm.org/#/edit/node/14052597539
You can help make this POI even better by adding any relevant details you have, like business hours, contact information, wheelchair accessibility, and othe... |
| 5418469 (iD) | GOwin | ~ 16 hours ago | closed | Thank you for contributing to OSM: https://onosm.org/#/edit/node/14052595847
You can help improve the map by adding relevant details for this POI (business hours, contact info, wheelchair accessibility, etc.) |
| 5419981 (iD) | GOwin | ~ 16 hours ago | commented | Is the segment of S. de Guzaman street still usable for motor vehicles, or is this now restricted to pedestrians?
Photos and videos would be nice, so that we can delineate the park's extent. |
| 5419990 (iD) | GOwin | ~ 17 hours ago | closed | This is not a bug. The city's center is not necessarily the placement of the label. |
| 4511173 (iD) | Rimmyyyyy | ~ 17 hours ago | closed | |
| 4511170 (iD) | Rimmyyyyy | ~ 17 hours ago | closed | |
| 5418465 (iD) | | ~ 1 day ago | opened | Mr J. Lomi Haus |
| 5418464 (iD) | | ~ 1 day ago | opened | Malasique Barbershop |
| 5418463 (iD) | | ~ 1 day ago | opened | Kapitbahay Ihaw Silog |
| 5418461 (iD) | | ~ 1 day ago | opened | Chinot Chops | Silog Meals, Lomi, and Batangas Goto |
| 5416252 (iD) | Timmy_Tesseract | ~ 1 day ago | closed | https://www.openstreetmap.org/way/1544736169 |
| 5418173 (iD) | Timmy_Tesseract | ~ 1 day ago | closed | removed |
| 5014453 (iD) | Mateusz Konieczny | ~ 1 day ago | commented | what was meant? Likely not something like https://wiki.openstreetmap.org/wiki/Tag:waterway%3Dcanal |
| 5012923 (iD) | Mateusz Konieczny | ~ 1 day ago | closed | https://www.openstreetmap.org/node/13238377672 - seems mapped |
| 5321085 (iD) | Mateusz Konieczny | ~ 1 day ago | commented | what is PWD ramp? |
| 694720 (iD) | Mateusz Konieczny | ~ 1 day ago | commented | looks mapped? Montalban street + parking aisle |
| 3694356 (iD) | Mateusz Konieczny | ~ 1 day ago | closed | not mapped from what I see |
| 4265090 (iD) | Mateusz Konieczny | ~ 1 day ago | closed | marked as oneway |
| 5321090 (iD) | Mateusz Konieczny | ~ 1 day ago | commented | what is PWD ramp? |
| 5418182 (iD) | Car Rent Manila Philippines | ~ 1 day ago | closed | |
| 5415930 (iD) | du6mot | ~ 2 days ago | closed | |
| 5414985 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | removed |
| 5414508 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | https://www.openstreetmap.org/way/520139173 |
| 4075339 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | added here: https://www.openstreetmap.org/way/1543955389 |
| 988523 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | already mapped a bit further north: https://www.openstreetmap.org/node/2775152502 |
| 4657648 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | added |
| 5289734 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | unverifiable location |
| 5414343 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | not actionable |
| 4014948 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275485 |
| 4014949 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275485 |
| 4014950 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275485 |
| 4014952 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275485 |
| 4014954 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275485 |
| 4014953 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275485 |
| 4014955 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275485 |
| 4014957 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275245 |
| 4014956 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186275104 |
| 5414349 (iD) | Timmy_Tesseract | ~ 3 days ago | opened | trace missing roads |
| 4014946 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274807 |
| 4014945 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014944 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014943 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014941 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014940 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014939 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014936 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014938 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014935 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014934 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 4014933 (iD) | Timmy_Tesseract | ~ 3 days ago | closed | changeset/186274660 |
| 3689688 (iD) | HikeAndMap | ~ 3 days ago | closed | They consolidated with the PEZA Branch and this is closed now.I used the address data for the building but otherwise drop this note as it's outdated |
| 5414012 (iD) | | ~ 3 days ago | opened | Agueda Hall |
| 892617 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | removed |
| 4152278 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | unverifiable location |
| 939587 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://www.openstreetmap.org/relation/21134747 |
| 5384911 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | |
| 3750510 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | already mapped |
| 1071155 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | removed |
| 4366194 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://www.openstreetmap.org/way/1011602885 |
| 3898048 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable (see: https://wiki.openstreetmap.org/wiki/Notes) |
| 3229726 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229761 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229732 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229751 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229713 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229710 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229703 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229688 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229683 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229652 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229644 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229631 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229651 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3229592 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 3513470 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | added |
| 2483284 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | unverifiable location |
| 601442 (iD) | Timmy_Tesseract | ~ 4 days ago | commented | Is this a personal bookmark or a locally known name that should be added to OSM? Thanks. |
| 1557133 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://wiki.openstreetmap.org/wiki/Mapping_private_information |
| 5276345 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | unverifiable location |
| 754524 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 1242418 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | already removed |
| 4194361 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://www.openstreetmap.org/way/767410935 |
| 4194362 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://www.openstreetmap.org/node/1388155065 |
| 4194364 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | already recorded here: https://www.openstreetmap.org/node/11811259328 |
| 4194357 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://www.openstreetmap.org/node/14041512395 |
| 4194358 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://www.openstreetmap.org/node/14041539980 |
| 4194359 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 4194363 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://www.openstreetmap.org/node/1388155122 |
| 5412432 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://wiki.openstreetmap.org/wiki/Notes |
| 5412440 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | https://wiki.openstreetmap.org/wiki/Notes |
| 4945632 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | already mapped |
| 5411992 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | already removed |
| 5411993 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | already removed |
| 5411994 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | removed |
| 5412512 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | removed |
| 5412441 (iD) | john michaelmutia | ~ 4 days ago | closed | |
| 5412439 (iD) | john michaelmutia | ~ 4 days ago | closed | |
| 5412437 (iD) | tan123_123 | ~ 4 days ago | closed | |
| 5412436 (iD) | john michaelmutia | ~ 4 days ago | closed | |
| 5412418 (iD) | john michaelmutia | ~ 4 days ago | closed | |
| 5411496 (iD) | Timmy_Tesseract | ~ 4 days ago | closed | not actionable |
| 5410981 (iD) | GOwin | ~ 4 days ago | closed | Access tag added on the highway. |
| 5321006 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/changeset/186178381 |
| 5410952 (iD) | ClaveScottPH | ~ 5 days ago | opened | Update for the new Caluya Municipal Hall and other amenities. |
| 2658623 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | unlikely location |
| 3704678 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/node/9208235041 |
| 2510756 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | already mapped |
| 809067 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/way/238183975 |
| 2634303 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/node/8656539917 |
| 5408303 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/way/294490723 |
| 5408279 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/node/14030401701 |
| 5409121 (iD) | Hans Jürgen von Lengerke | ~ 5 days ago | closed | Also mark other building as abandoned |
| 5409098 (iD) | Hans Jürgen von Lengerke | ~ 5 days ago | closed | |
| 5409142 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/node/4693418889 |
| 5410521 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/node/10076131175 |
| 5409141 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | removed |
| 5409140 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | removed |
| 5409080 (iD) | Hans Jürgen von Lengerke | ~ 5 days ago | closed | |
| 5410487 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | added |
| 2035801 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | not actionable |
| 2035800 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | not actionable |
| 5410452 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | not actionable |
| 5410448 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | not actionable |
| 5409081 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | fixed |
| 692905 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | https://www.openstreetmap.org/node/2956609439/history/ |
| 3602265 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | already mapped |
| 2235463 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | done |
| 3114906 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | duplicate note |
| 3114908 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | mapped |
| 3114902 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | duplicate note |
| 5410377 (iD) | Timmy_Tesseract | ~ 5 days ago | closed | added |
| 5409369 (iD) | GOwin | ~ 5 days ago | closed | You can help make this map better. Use this link to tell us more about this POI you suggested: https://onosm.org/#/edit/node/14033098944 |
| 5410106 (iD) | GOwin | ~ 5 days ago | closed | Not actionable.
If a POI doesn't have a public address (i.e., 123 Xyz Street), you can easily locate them using alternatives:
* Geographic coordinates (lat/lon): 14.1711988, 120.9402694
* OpenLocationCode: 78625WCR+F4
Most navigation/map apps will ... |
| 5409929 (iD) | GOwin | ~ 5 days ago | closed | You are right, and it's already mapped: https://osmapp.org/cexrvjkw
Feel free to improve the map, using your OSM account. |
| 5271135 (iD) | HikeAndMap | ~ 5 days ago | closed | done |
| 1872248 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | nothing visible on satellite imagery here |
| 1432853 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | https://wiki.openstreetmap.org/wiki/Mapping_private_information |
| 4869189 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 2159806 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | not actionable |
| 5408299 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 3704773 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | unverifiable location |
| 5276292 (iD) | RandomLipeño | ~ 6 days ago | closed | |
| 5276257 (iD) | RandomLipeño | ~ 6 days ago | closed | |
| 5408569 (iD) | | ~ 6 days ago | opened | Recent videos shows a entirely new building covering the construction area located here between the two stations. |
| 4556534 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already removed |
| 2764992 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 5408251 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | removed |
| 4853524 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | https://www.openstreetmap.org/node/11010336428 |
| 5408252 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already removed by yourself: https://www.openstreetmap.org/way/31952822/history/ |
| 5408250 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | https://www.openstreetmap.org/node/4253706990 |
| 5408368 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | changeset/186101211 |
| 5408369 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | changeset/186101211 |
| 5408372 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | changeset/186101211 |
| 5408371 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | changeset/186101211 |
| 5408370 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | changeset/186101211 |
| 5408298 (iD) | GOwin | ~ 6 days ago | closed | Already mapped. |
| 5408291 (iD) | GOwin | ~ 6 days ago | closed | We don't usually map "homes", because OSM, while trying to make better maps, also respects peoples' privacy, including yours.You can read about the privacy policy here: https://osm.org/wiki/Mapping_private_information
You can add public information,... |
| 1170537 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | not actionable |
| 5408400 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | https://www.openstreetmap.org/node/1911286416 |
| 4953731 (iD) | Totor | ~ 6 days ago | closed | Removed now. |
| 4149354 (iD) | HikeAndMap | ~ 6 days ago | closed | Trail marker colors identified, but their current status is uncertain. Closing this note pending future verification. |
| 4149353 (iD) | HikeAndMap | ~ 6 days ago | closed | Trail marker colors identified, but their current status is uncertain. Closing this note pending future verification. |
| 4149355 (iD) | HikeAndMap | ~ 6 days ago | closed | Trail marker colors identified, but their current status is uncertain. Closing this note pending future verification. |
| 3499676 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | not actionable |
| 3499677 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | not actionable |
| 1443586 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already updated |
| 1772015 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 3083216 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 3083219 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 3083214 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 1733316 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 3997261 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | already mapped |
| 3768314 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | https://www.openstreetmap.org/way/955950612 |
| 3414648 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | not actionable |
| 3414650 (iD) | Timmy_Tesseract | ~ 6 days ago | closed | not actionable |
| 3732424 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | already mapped |
| 5407034 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | https://www.openstreetmap.org/changeset/186068008 |
| 3755431 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | https://www.openstreetmap.org/node/14028181190 |
| 5404256 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | added here: https://www.openstreetmap.org/node/14028212215 |
| 5405981 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | https://www.openstreetmap.org/way/1540926036 |
| 3396676 (iD) | Timmy_Tesseract | ~ 7 days ago | commented | What is Geff? More information needed to add something to the map here. |
| 2060706 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | https://www.openstreetmap.org/node/4131918609 |
| 785486 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | removed |
| 554088 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | https://www.openstreetmap.org/node/14028082694 |
| 5405039 (iD) | GOwin | ~ 7 days ago | closed | See: https://osmapp.org/uMPsWPn |
| 2127896 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | added |
| 2615958 (iD) | Timmy_Tesseract | ~ 7 days ago | closed | added |
| 4149356 (iD) | HikeAndMap | ~ 7 days ago | closed | I probably made this by error |
| 5404255 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | duplicate note |
| 5405036 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | duplicate note |
| 3083213 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | already mapped |
| 1064944 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | uncertain if place is really gone |
| 1064958 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | uncertain if place is really gone |
| 1064959 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | uncertain if place is really gone |
| 1064945 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | uncertain if place is really gone |
| 1064949 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | uncertain if place is really gone |
| 1064953 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | uncertain if place is really gone |
| 1064946 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | not actionable |
| 980674 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | not actionable |
| 1064947 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | not actionable |
| 5296300 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296301 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296299 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296302 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296298 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296297 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296296 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5297216 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5297215 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296292 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296293 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296295 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296294 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185991393 |
| 5296272 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | typo fixed and alt_name added in changeset/185991297 |
| 5296274 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | duplicate note |
| 5296273 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | duplicate note |
| 5296265 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | already mapped |
| 2597243 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | changeset/185990544 |
| 5313849 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | added here: https://www.openstreetmap.org/way/1540668725 |
| 5313633 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | not actionable |
| 1064954 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | https://www.openstreetmap.org/node/4617877092/history/ |
| 1064955 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | https://www.openstreetmap.org/node/4617877092/history/ |
| 1064957 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | already fixed |
| 987124 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | already fixed |
| 5400884 (iD) | GOwin | ~ 8 days ago | closed | It's been update. Thanks for the heads-up. |
| 5400059 (iD) | GOwin | ~ 8 days ago | commented | It can be reviewed, but unfortunately, we don't have permission to use NAMRIA boundary maps in OSM.
You can help by getting the map boundaries, and the permisision to use it in OSM from the barangay or municipal government. If you get that, ping me ... |
| 5400114 (iD) | plato59 | ~ 8 days ago | closed | Don’t worry, It just took a few days to show the changes. |
| 4434672 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | already mapped |
| 3689674 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | https://www.openstreetmap.org/way/1540329421 |
| 3689684 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | already mapped |
| 3689685 (iD) | Timmy_Tesseract | ~ 8 days ago | closed | POI already has contact:facebook |
| 956945 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | not actionable |
| 956944 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | already fixed |
| 5402779 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | https://www.openstreetmap.org/node/6780443385 |
| 5402697 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | not actionable |
| 1731543 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | added here: https://www.openstreetmap.org/way/1540231426 |
| 4995532 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | https://www.openstreetmap.org/node/14023958990 |
| 5300231 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | added |
| 4457476 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | unverifiable position |
| 418758 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | not actionable |
| 418692 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | duplicate note |
| 418684 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | not actionable |
| 418669 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | stale note |
| 418668 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | stale note |
| 418667 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | stale note |
| 4048899 (iD) | HikeAndMap | ~ 9 days ago | closed | done this - it's a bit up the road but properly located and mapped
|
| 3578362 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | unverifiable |
| 3711600 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | not actionable |
| 3869983 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | already mapped |
| 2157114 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | changeset/185941874 |
| 3240837 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | added here: https://www.openstreetmap.org/way/1540192784 |
| 418647 (iD) | uᴉʍOꓨ | ~ 9 days ago | closed | |
| 418648 (iD) | uᴉʍOꓨ | ~ 9 days ago | closed | |
| 418648 (iD) | uᴉʍOꓨ | ~ 9 days ago | commented | Stale note. |
| 418649 (iD) | uᴉʍOꓨ | ~ 9 days ago | commented | Stale note. |
| 418650 (iD) | uᴉʍOꓨ | ~ 9 days ago | commented | Already mapped. |
| 3870025 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | not actionable |
| 3869985 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | already mapped |
| 3869987 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | not actionable |
| 3869989 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | already mapped |
| 3573677 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | added here: https://www.openstreetmap.org/node/14023645536 |
| 5401658 (iD) | kckja | ~ 9 days ago | closed | |
| 1394723 (iD) | Timmy_Tesseract | ~ 9 days ago | closed | not actionable |
| 5400443 (iD) | Totor | ~ 10 days ago | opened | Unable to answer "Does this crossing have an island?" – Unmarked Crossing – https://osm.org/node/12273161356 via StreetComplete_ee 63.21:
No crossing here |
| 5399996 (iD) | FRANZ CUBIO | ~ 10 days ago | closed | |
| 5399951 (iD) | GOwin | ~ 10 days ago | closed | Thank you for the heads-up. The buildings in this area has been updated, based on the latest aerial imagery.
You're probably now referring to this building.
