| Note | Contributor | Tmstmp UTC | Action | Comment |
|---|
| 5155260 (iD) | Taya_S | 2026-02-05 14:06 | closed | No personal notes please |
| 5155526 (iD) | Einix | 2026-02-05 12:26 | opened | I think this is no path (anymore) there are trees blocking the entry and a building not too far in
#OsmAnd |
| 5155490 (iD) | | 2026-02-05 11:52 | opened | NOEZ PARK |
| 5155485 (iD) | | 2026-02-05 11:50 | opened | NOEZ PARK |
| 5155477 (iD) | Einix | 2026-02-05 11:48 | opened | Unable to answer "What’s the house number of this building?" – Hotel Building – https://osm.org/way/393297892 via StreetComplete 62.2:
The buildings have been demolished for new development |
| 5155476 (iD) | Einix | 2026-02-05 11:48 | opened | Unable to answer "What’s the house number of this building?" – Hotel Building – https://osm.org/way/393297895 via StreetComplete 62.2:
The buildings have been demolished for new development |
| 5155475 (iD) | Einix | 2026-02-05 11:48 | opened | Unable to answer "What’s the house number of this building?" – Hotel Building – https://osm.org/way/393297893 via StreetComplete 62.2:
The buildings have been demolished for new development |
| 5155472 (iD) | Einix | 2026-02-05 11:47 | opened | Unable to answer "What’s the house number of this building?" – Hotel Building – https://osm.org/way/393297894 via StreetComplete 62.2:
The buildings have been demolished for new development |
| 5155385 (iD) | Einix | 2026-02-05 10:31 | opened | Unable to answer "What’s the house number of this building?" – Hotel Building – https://osm.org/way/393301568 via StreetComplete 62.2:
The buildings have been demolished for new development |
| 5155384 (iD) | Einix | 2026-02-05 10:31 | opened | The buildings have been demolished for new development
via StreetComplete 62.2 |
| 5155383 (iD) | Einix | 2026-02-05 10:31 | opened | The buildings have been demolished for new development
via StreetComplete 62.2 |
| 5155382 (iD) | Einix | 2026-02-05 10:31 | opened | The buildings have been demolished for new development
via StreetComplete 62.2 |
| 5155380 (iD) | Einix | 2026-02-05 10:30 | opened | Unable to answer "What’s the house number of this building?" – Hotel Building – https://osm.org/way/393301572 via StreetComplete 62.2:
The buildings have been demolished for new development |
| 5155367 (iD) | Einix | 2026-02-05 10:21 | opened | In context of overlay "Places" – Sindhu Beach Market (Supermarket) – https://osm.org/node/5001050621 via StreetComplete 62.2:
Not a supermarket, but a market for cloth and souvenirs |
| 4103089 (iD) | chanlieborter | 2026-02-05 07:48 | reopened | |
| 5154642 (iD) | | 2026-02-04 16:30 | opened | Sumber rohmat |
| 5139794 (iD) | FajrAl | 2026-02-04 15:50 | closed | sudah ada |
| 5154516 (iD) | Einix | 2026-02-04 14:49 | opened | There is no street, just a driveway
via StreetComplete 62.2 |
| 5154515 (iD) | Einix | 2026-02-04 14:49 | opened | The street name is : Jalan Tunggak Bining (not Tunggan)
via StreetComplete 62.2 |
| 5148370 (iD) | pitscheplatsch | 2026-02-04 09:07 | closed | |
| 5154078 (iD) | @vera123 | 2026-02-04 08:17 | opened | toko obat |
| 4228605 (iD) | Dinoafr | 2026-02-04 03:17 | closed | Added |
| 3899978 (iD) | Dinoafr | 2026-02-04 03:15 | closed | Sudah ada |
| 3771717 (iD) | Dinoafr | 2026-02-04 03:15 | closed | |
| 5152854 (iD) | Einix | 2026-02-03 10:58 | opened | Unable to answer "What’s the surface here?" – Path – https://osm.org/way/594089361 via StreetComplete 62.2:
The path is gone together with some of the buildings here
Attached photo(s):
https://streetcomplete.app/p/326225.jpg |
| 5152842 (iD) | Einix | 2026-02-03 10:49 | opened | This road is gone, entry is fenced off, the path is reclaimed by nature
via StreetComplete 62.2 |
| 5152703 (iD) | rafiam65 | 2026-02-03 08:33 | reopened | |
| 5152438 (iD) | JendralOting | 2026-02-03 01:37 | opened | Lingkungan Kebun Bawak Tengah Kelurahan Kebun Sari Kecamatan Ampenan Kota Mataram |
| 1570393 (iD) | Dodko | 2026-02-02 22:33 | closed | |
| 1570394 (iD) | Dodko | 2026-02-02 22:30 | closed | |
| 5152049 (iD) | | 2026-02-02 18:00 | opened | rt berapa |
| 5148679 (iD) | pitscheplatsch | 2026-02-02 17:16 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 5151625 (iD) | | 2026-02-02 10:56 | opened | This is a small village named Padi, part of Wonokarto, Pacitan. |
| 2402939 (iD) | Desa Panerusan | 2026-02-02 10:39 | closed | |
| 5151367 (iD) | | 2026-02-02 03:26 | opened | LOKASI PIT A WIUP KOPERASI KIRANA MINERAL WAYAMLI |
| 4230717 (iD) | celmap | 2026-02-01 19:02 | closed | Fixed with https://www.openstreetmap.org/changeset/177975263 |
| 414371 (iD) | celmap | 2026-02-01 18:40 | commented | Dibutuhkan survei langsung |
| 4909103 (iD) | celmap | 2026-02-01 18:40 | closed | Telah ditambahkan dengan: https://www.openstreetmap.org/changeset/177974375 |
| 5063386 (iD) | Deden774 | 2026-02-01 16:06 | closed | |
| 5150292 (iD) | Einix | 2026-02-01 09:51 | opened | This street does not exist
via StreetComplete 62.2 |
| 5150288 (iD) | Einix | 2026-02-01 09:44 | opened | Unable to answer "Which bank operates this ATM?" – ATM – https://osm.org/node/11621237169 via StreetComplete 62.2:
The area is been remodelled. The atm is gone |
| 5150271 (iD) | Einix | 2026-02-01 09:25 | opened | Unable to answer "What’s the surface here?" – Foot Path – https://osm.org/way/895001089 via StreetComplete 62.2:
Under new development |
| 5150270 (iD) | Einix | 2026-02-01 09:25 | opened | Unable to answer "What’s the surface here?" – Foot Path – https://osm.org/way/895001090 via StreetComplete 62.2:
Under new development |
| 5150259 (iD) | Einix | 2026-02-01 09:14 | opened | Unable to answer "How many motorcycles can be parked here?" – Motorcycle Parking – https://osm.org/way/416437419 via StreetComplete 62.2:
Over 100 including the street |
| 5150232 (iD) | Einix | 2026-02-01 08:37 | opened | Unable to answer "What are the opening hours here?" – on level 1: German Honorary Consulate (Consulate) – https://osm.org/node/1456256760 via StreetComplete 62.2:
Currently it is under renovation |
| 5150148 (iD) | NiCOSiD | 2026-02-01 04:29 | opened | "SPIAGGIA, BEACH, PANTAI"
OSM snapshot date: 2026-01-25T13:04:34Z
POI name: PANTAI GOSONG
POI types: tourism-attraction
#organicmaps android 2026.01.26-11-Google |
| 3798016 (iD) | tizarr | 2026-01-31 23:03 | reopened | |
| 5149624 (iD) | | 2026-01-31 16:21 | opened | +62 822-9955-2223 lokasi nomer ini
|
| 5143154 (iD) | amtplskaart | 2026-01-31 15:17 | closed | |
| 5149213 (iD) | Einix | 2026-01-31 11:01 | opened | Unable to answer "What’s the name of this place?" – Bus Station / Terminal – https://osm.org/node/5619784025 via StreetComplete 62.2:
This is the beach, not a bus terminal |
| 4822343 (iD) | celmap | 2026-01-31 10:49 | closed | Telah ditambahkan dengan: https://www.openstreetmap.org/changeset/177915963 |
| 5149166 (iD) | Einix | 2026-01-31 09:54 | opened | Unable to answer "How many motorcycles can be parked here?" – Motorcycle Parking – https://osm.org/way/1215386804 via StreetComplete 62.2:
Estimated 200 |
| 5149138 (iD) | Antoro Sunar $)) | 2026-01-31 09:36 | commented | Penghasil udang Vannamei |
| 2835009 (iD) | celmap | 2026-01-31 07:57 | closed | Tidak ada di lokasi sekitar. |
| 5148988 (iD) | Pranske | 2026-01-31 05:37 | opened | "Nothing is here. No Viewpoint, no path ."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-01... |
| 4166896 (iD) | celmap | 2026-01-30 20:27 | closed | There's no clinic in the area, but there's another clinic with the same name around 1km away from the point. |
| 4796224 (iD) | celmap | 2026-01-30 20:24 | closed | Added with https://www.openstreetmap.org/changeset/177903390 |
| 4796214 (iD) | celmap | 2026-01-30 20:24 | closed | Added with https://www.openstreetmap.org/changeset/177903390 |
| 4380997 (iD) | celmap | 2026-01-30 20:18 | closed | There's no any building in the area in the last 10 years, so I assume this note refering to a nearby consulting office:
https://www.openstreetmap.org/way/1472780004 |
| 1827341 (iD) | celmap | 2026-01-30 20:02 | closed | |
| 3596932 (iD) | celmap | 2026-01-30 20:02 | closed | Fixed with https://www.openstreetmap.org/changeset/177902620 |
| 2362543 (iD) | celmap | 2026-01-30 19:51 | closed | Closed around 2021-2022. |
| 5148693 (iD) | | 2026-01-30 19:12 | opened | Lokasi |
| 5148482 (iD) | Edyson叔叔 | 2026-01-30 15:26 | opened | "They moved to: -7.7978875, 110.3757203"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-01-2... |
| 5148481 (iD) | Edyson叔叔 | 2026-01-30 15:26 | opened | "They moved to : -7.7978875, 110.3757203"
OSM snapshot date: 2026-01-25T13:04:34Z
POI name: Puskesmas Pakualaman
POI types: building amenity-clinic
#organicmaps android 2026.01.26-11-Google |
| 5148480 (iD) | Edyson叔叔 | 2026-01-30 15:26 | opened | "We locals call it "Tarubudaya", it's a government buildings complex"
OSM snapshot date: 2026-01-25T13:04:34Z
POI name: Tarubdaya
POI types: place-hamlet
#organicmaps android 2026.01.26-11-Google |
| 1307101 (iD) | Einix | 2026-01-30 15:12 | commented | The note is kind of outdated. The place used to be a warung, now it is a spa |
| 4086521 (iD) | celmap | 2026-01-30 14:36 | closed | Added with https://www.openstreetmap.org/changeset/177890321 |
| 5147808 (iD) | Paymentg057 | 2026-01-30 14:03 | closed | |
| 5148350 (iD) | Kard Bord | 2026-01-30 13:40 | opened | "Need to rename it to "Baraya Travel Surapati 1" to be more clear and there is two pull in surapati."
OSM snapshot date: 2025-10-21T03:35:21Z
POI name: Baraya Travel
POI types: building-address
#organicmaps android 2025.12.16-16-FDroid |
| 3899839 (iD) | celmap | 2026-01-30 13:33 | closed | Fixed with https://www.openstreetmap.org/changeset/177887866
The exact area is aroun 100m away from the note. |
| 5148180 (iD) | Suandi99 | 2026-01-30 11:31 | closed | |
| 5148174 (iD) | | 2026-01-30 11:22 | opened | Home |
| 5148038 (iD) | | 2026-01-30 08:07 | opened | Gedung Kesenian Jakarta |
| 5146671 (iD) | FajrAl | 2026-01-30 07:54 | closed | done |
| 5147812 (iD) | | 2026-01-30 04:53 | opened | Warteg |
| 5137589 (iD) | FajrAl | 2026-01-30 04:29 | closed | |
| 5147782 (iD) | oknum | 2026-01-30 03:22 | opened | Jalan tidak lengkap
via StreetComplete 62.0 |
| 5147739 (iD) | ivandhfr | 2026-01-30 01:59 | opened | Di sini terdapat "Makam Embah Kyai Talka Bin Soebarka Widjaya Nyi Noersilah & Putri" juga dikenal sebagai "Makam Ki Buyut Talka".
Tidak yakin tag yang sesuai untuk dipetakan. Konteks: makam keramat tokoh masyarakat yang menyebarkan syiar agama Islam... |
| 1937309 (iD) | ivandhfr | 2026-01-30 01:43 | closed | |
| 1981120 (iD) | celmap | 2026-01-29 17:52 | closed | Added with https://www.openstreetmap.org/changeset/128272441 |
| 3797813 (iD) | celmap | 2026-01-29 17:50 | closed | Fixed with https://www.openstreetmap.org/changeset/177856700 |
| 5147381 (iD) | armdh | 2026-01-29 17:39 | opened | "Halte BRT SDN Kalicari A"
OSM snapshot date: 2026-01-11T01:09:17Z
POI name: SDN Kalicari A
POI types: highway-bus_stop
#organicmaps android 2026.01.16-8-Google |
| 3176297 (iD) | celmap | 2026-01-29 17:27 | commented | Place exist, but needs on-the-spot checking for accuracy. |
| 2523198 (iD) | celmap | 2026-01-29 17:26 | commented | Tidak ada tempat dengan nama tersebut, sepertinya hanya melayani pesanan via pesan maupun daring. |
| 5147363 (iD) | armdh | 2026-01-29 17:25 | opened | "Halte Bis Trans Semarang"
OSM snapshot date: 2026-01-11T01:09:17Z
POI name: Parang Baris
POI types: highway-bus_stop
#organicmaps android 2026.01.16-8-Google |
| 5147358 (iD) | armdh | 2026-01-29 17:22 | opened | "Halte Bus Trans Semarang"
OSM snapshot date: 2026-01-11T01:09:17Z
POI name: Satrio Manah
POI types: highway-bus_stop
#organicmaps android 2026.01.16-8-Google |
| 433783 (iD) | celmap | 2026-01-29 17:22 | closed | There's no any road in the area. |
| 5147338 (iD) | armdh | 2026-01-29 17:03 | opened | "Halte Bis Trans Semarang"
OSM snapshot date: 2026-01-11T01:09:17Z
POI name: Halte SuperIndo Tlogosari
POI types: highway-bus_stop
#organicmaps android 2026.01.16-8-Google |
| 251493 (iD) | celmap | 2026-01-29 17:03 | closed | Does not exist in the area. Possibly closed years ago. |
| 5127589 (iD) | celmap | 2026-01-29 16:45 | closed | Fixed with https://www.openstreetmap.org/changeset/177854355 |
| 4894526 (iD) | celmap | 2026-01-29 16:38 | closed | Note tidak memiliki informasi yang membantu pemetaan. |
| 4894525 (iD) | celmap | 2026-01-29 16:38 | closed | Note tidak memiliki informasi yang membantu pemetaan. |
| 5147229 (iD) | | 2026-01-29 15:39 | opened | Lokasi TPS3R |
| 5147196 (iD) | ketuthaji | 2026-01-29 15:13 | opened | Access is guarded by security nightwatch
via StreetComplete 62.2 |
| 5147193 (iD) | ketuthaji | 2026-01-29 15:12 | opened | Road is blocked 24 hours for vehicle access
via StreetComplete 62.2 |
| 5147191 (iD) | ketuthaji | 2026-01-29 15:11 | opened | Unable to answer "Is this still here?" – SD Negeri Jelambar 06 (School Grounds) – https://osm.org/way/517171134 via StreetComplete 62.2:
It is a different school. Sekolah Hati Kudus |
| 5147189 (iD) | ketuthaji | 2026-01-29 15:09 | opened | This building is divided into two houses
via StreetComplete 62.2 |
| 5147186 (iD) | ketuthaji | 2026-01-29 15:07 | opened | Restricted vehicle access
via StreetComplete 62.2 |
| 5147184 (iD) | ketuthaji | 2026-01-29 15:05 | opened | All access is blocked through this road
via StreetComplete 62.2 |
| 5147183 (iD) | ketuthaji | 2026-01-29 15:04 | opened | Closed for vehicle access 24 hours
via StreetComplete 62.2 |
| 5147174 (iD) | ketuthaji | 2026-01-29 14:55 | opened | Closed for vehicle access during nighttime (22.30-05.00)
via StreetComplete 62.2 |
| 5146574 (iD) | | 2026-01-29 05:03 | opened | RSUD Sidoarjo Barat |
| 5146522 (iD) | hendiana06 | 2026-01-29 02:10 | opened | https://maps.app.goo.gl/pDhoNgtsQUJ:yTTue7?g_st=acd |
| 5146447 (iD) | NeisBot | 2026-01-28 23:16 | closed | This note has the identical location and text
as note https://osm.org/note/5146444
Therefore, it will be closed.
#DuplicateNote |
| 5146448 (iD) | Call Center Shopee Indonesia | 2026-01-28 23:11 | opened | pantai Minang Rua - Jalan Pariwisata Batu Alif, Dusun Minangrua RT.001/005 - Desa Kelawi, kecamat Bakauheni, Kabupaten Lampung Selatan. |
| 5146444 (iD) | Call Center Shopee Indonesia | 2026-01-28 23:08 | opened | pantai Minang Rua |
| 5145795 (iD) | shoetarex | 2026-01-28 13:24 | opened | Jalan Mendut 1
via StreetComplete 62.2 |
| 5145412 (iD) | TAGANA NTB | 2026-01-28 06:41 | reopened | |
| 5145346 (iD) | | 2026-01-28 03:03 | opened | Kantor Desa Darmasari, Kec. Sikur, Kab. Lombok Timur |
| 5145335 (iD) | Arief Kurniawan | 2026-01-28 02:43 | opened | "jalan suko"
OSM snapshot date: 2026-01-11T01:09:17Z
POI has no name
POI types: highway-residential
#organicmaps android 2026.01.16-8-Google |
| 5139223 (iD) | Afandi Ibnu Haroen | 2026-01-28 01:56 | reopened | |
| 5145316 (iD) | shoetarex | 2026-01-28 01:33 | opened | Jalan Mendut Gg. 1
via StreetComplete 62.2 |
| 5145260 (iD) | A danuar | 2026-01-27 22:52 | opened | "lokasi saya"
OSM snapshot date: 2026-01-11T01:09:17Z
POI has no name
POI types: landuse-forest
#organicmaps android 2026.01.16-8-Google |
| 5145087 (iD) | | 2026-01-27 19:53 | opened | Nosko shelter |
| 5144733 (iD) | Pan Perníček | 2026-01-27 14:33 | opened | Forwarding anonymous report from #mapycom user, please verify: Correct altitude is 2004 m.
https://www.openstreetmap.org/node/6347372584 |
| 5144676 (iD) | | 2026-01-27 13:35 | opened | Objek |
| 5144353 (iD) | Maztom auto service | 2026-01-27 08:08 | closed | |
| 5144346 (iD) | | 2026-01-27 07:55 | opened | GT Cilegon Timur (Ciltim) |
| 5143641 (iD) | | 2026-01-26 13:09 | opened | Rumah bp.pela |
| 5143383 (iD) | Franz Gabriel Santoso | 2026-01-26 08:51 | opened | DI 5/9 |
| 5143380 (iD) | | 2026-01-26 08:48 | opened | RUMAH PAK LION |
| 5143333 (iD) | | 2026-01-26 07:24 | opened | Gojekc3 |
| 5143273 (iD) | | 2026-01-26 04:45 | opened | MENGGE |
| 5143267 (iD) | Cadas Sakai Duri | 2026-01-26 04:36 | commented | Alamat |
| 5142755 (iD) | FadhilPrawira | 2026-01-25 17:39 | opened | Unable to answer "Which direction leads upwards here?" – Steps – https://osm.org/way/1116346780 via StreetComplete 62.1:
Arahnya bebas. Up to you, its not defined by locals |
| 5142358 (iD) | | 2026-01-25 15:39 | opened | Lokasi tidak ada di maps
|
| 961022 (iD) | Afrihahs | 2026-01-25 14:30 | closed | |
| 4461339 (iD) | Geosama | 2026-01-25 09:32 | commented | Ganti nama jadi Perumahan Grand Royal Wiraraja Sumenep |
| 5141961 (iD) | Geosama | 2026-01-25 09:27 | opened | Outer ring plaza grand royal wiraraja
via StreetComplete 62.2
Attached photo(s):
https://streetcomplete.app/p/325180.jpg
GPS Trace: https://www.openstreetmap.org/user/Geosama/traces/12172790
|
| 5141960 (iD) | Geosama | 2026-01-25 09:27 | opened | Gerbang disini
via StreetComplete 62.2 |
| 5141959 (iD) | Geosama | 2026-01-25 09:27 | opened | Jalan 2 grand royal
via StreetComplete 62.2
GPS Trace: https://www.openstreetmap.org/user/Geosama/traces/12172789
|
| 5141958 (iD) | Geosama | 2026-01-25 09:27 | opened | Jalan 1 grand royal wiraraja
via StreetComplete 62.2
GPS Trace: https://www.openstreetmap.org/user/Geosama/traces/12172788
|
| 5141957 (iD) | Geosama | 2026-01-25 09:27 | opened | Jalan ditutup
via StreetComplete 62.2 |
| 5141750 (iD) | | 2026-01-25 01:32 | opened | Gojek 2 |
| 5141711 (iD) | | 2026-01-25 00:10 | opened | Gojek 1 |
| 3064118 (iD) | Semar Ai | 2026-01-24 20:22 | closed | |
| 5141619 (iD) | Semar Ai | 2026-01-24 20:21 | closed | |
| 5141617 (iD) | Semar Ai | 2026-01-24 20:21 | closed | |
| 5141618 (iD) | Semar Ai | 2026-01-24 20:20 | closed | |
| 3703404 (iD) | Semar Ai | 2026-01-24 20:20 | closed | |
| 5141154 (iD) | | 2026-01-24 13:44 | opened | Pdam boster kkr |
| 5140965 (iD) | | 2026-01-24 09:30 | opened | rumah
|
| 5140858 (iD) | coconutfive | 2026-01-24 06:28 | opened | "salah ini. oelamasi ya bukan di kota kupang"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025... |
| 5140857 (iD) | coconutfive | 2026-01-24 06:20 | opened | "Lapangan Badminton ABC"
OSM snapshot date: 2025-12-14T02:16:23Z
POI name: AJ Badminton Center (ABC)
POI types: leisure-sports_centre
#organicmaps ios 2026.01.16-7-ios |
| 5140829 (iD) | Ghealunacr | 2026-01-24 04:17 | closed | Gereja |
| 5140822 (iD) | | 2026-01-24 04:00 | opened | SD Negeri Ojang Kec. Reok, Kab. Manggarai
|
| 5140768 (iD) | | 2026-01-24 00:24 | opened | Masjid As Sunnah Bintaro |
| 5140761 (iD) | Triplequeenshop | 2026-01-24 00:14 | opened | Batas Dengan Pak Jumat |
| 5138553 (iD) | map per | 2026-01-23 16:35 | commented | Thanks, what does the shop sell? / What's the category of the place? |
| 5120647 (iD) | hojjun | 2026-01-23 12:49 | closed | |
| 2392533 (iD) | FajrAl | 2026-01-23 12:31 | closed | catatan ditutup |
| 3958067 (iD) | FajrAl | 2026-01-23 12:31 | closed | catatan ditutup |
| 4861838 (iD) | FajrAl | 2026-01-23 12:13 | closed | fixed |
| 5048047 (iD) | FajrAl | 2026-01-23 12:12 | closed | catatan ditutup |
| 5048057 (iD) | FajrAl | 2026-01-23 12:12 | closed | catatan ditutup |
| 5048050 (iD) | FajrAl | 2026-01-23 12:12 | closed | catatan ditutup |
| 5048053 (iD) | FajrAl | 2026-01-23 12:12 | closed | sudah ada |
| 5048052 (iD) | FajrAl | 2026-01-23 12:11 | closed | sudah ada |
| 5140055 (iD) | TPN001 | 2026-01-23 11:19 | reopened | |
| 5140021 (iD) | TPN001 | 2026-01-23 11:03 | closed | |
| 4813610 (iD) | FajrAl | 2026-01-23 10:53 | closed | catatan ditutup |
| 1282102 (iD) | FajrAl | 2026-01-23 10:53 | closed | catatan ditutup |
| 4411553 (iD) | FajrAl | 2026-01-23 10:52 | closed | catatan ditutup |
| 3020554 (iD) | FajrAl | 2026-01-23 10:52 | closed | catatan ditutup |
| 1017736 (iD) | FajrAl | 2026-01-23 10:52 | closed | catatan ditutup |
| 5139841 (iD) | | 2026-01-23 09:18 | opened | BENDUNGAN IRIGASI PADANG KAMPUANG |
| 5139820 (iD) | | 2026-01-23 08:51 | opened | KB NURUL YAQIN |
| 460564 (iD) | IndraAdrianus | 2026-01-23 07:48 | closed | |
| 5132543 (iD) | NeisBot | 2026-01-23 06:47 | closed | Hi Mdrewaw,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"FaoTour" (shop=travel_agency)
https://osm.org/node/13462200601
Due to this, I'm closing this note now.
If you have further de... |
| 3598890 (iD) | celmap | 2026-01-23 05:10 | closed | Telah ada di area. |
| 5139642 (iD) | Desa Karang | 2026-01-23 03:04 | closed | |
| 5139640 (iD) | Desa Karang | 2026-01-23 03:02 | closed | |
| 5139639 (iD) | Desa Karang | 2026-01-23 02:58 | closed | |
| 5139633 (iD) | Desa Karang | 2026-01-23 02:57 | reopened | |
| 5138839 (iD) | FajrAl | 2026-01-22 12:34 | opened | Alfamart |
| 5138838 (iD) | FajrAl | 2026-01-22 12:33 | opened | Alfamart |
| 5138837 (iD) | FajrAl | 2026-01-22 12:32 | opened | Alfamart |
| 5138835 (iD) | FajrAl | 2026-01-22 12:31 | opened | Indomaret |
| 5138834 (iD) | FajrAl | 2026-01-22 12:30 | opened | Indomaret |
| 5138830 (iD) | FajrAl | 2026-01-22 12:29 | opened | Indomaret |
| 1658903 (iD) | FajrAl | 2026-01-22 11:26 | closed | Catatan ditutup. |
| 4770444 (iD) | FajrAl | 2026-01-22 10:33 | closed | The building is demolished because of new regulation. This area is also not a parking area, better leave it as is. I'll close the note. |
| 4770442 (iD) | FajrAl | 2026-01-22 10:30 | closed | Wrong spot, but I've added it |
| 4770440 (iD) | FajrAl | 2026-01-22 10:25 | commented | The imagery is still not available, it would be better if it was added as a point of interest with name. |
| 4770434 (iD) | FajrAl | 2026-01-22 10:24 | closed | it has been added way/1001254996 before |
| 1617775 (iD) | FajrAl | 2026-01-22 10:12 | closed | Catatan ditutup. |
| 151990 (iD) | FajrAl | 2026-01-22 10:12 | closed | Catatan ditutup. |
| 1956524 (iD) | FajrAl | 2026-01-22 10:12 | closed | Catatan ditutup. |
| 4195422 (iD) | FajrAl | 2026-01-22 10:12 | closed | Catatan ditutup. |
| 4195416 (iD) | FajrAl | 2026-01-22 10:11 | closed | Catatan ditutup. |
| 2587547 (iD) | FajrAl | 2026-01-22 10:11 | closed | Catatan ditutup. |
| 847581 (iD) | FajrAl | 2026-01-22 10:11 | closed | Catatan ditutup. |
| 5020489 (iD) | FajrAl | 2026-01-22 10:10 | closed | catatan kurang jelas; catatan ditutup. |
| 2034115 (iD) | FajrAl | 2026-01-22 10:10 | closed | catatan kurang jelas; catatan ditutup. |
| 4996987 (iD) | FajrAl | 2026-01-22 10:09 | closed | Catatan ditutup. |
| 1570769 (iD) | FajrAl | 2026-01-22 10:09 | closed | Catatan ditutup. |
| 3112501 (iD) | FajrAl | 2026-01-22 10:09 | closed | Catatan ditutup. |
| 4104389 (iD) | FajrAl | 2026-01-22 10:09 | closed | Catatan ditutup. |
| 4169435 (iD) | FajrAl | 2026-01-22 10:09 | closed | catatan ditutup. |
| 5023610 (iD) | FajrAl | 2026-01-22 10:08 | closed | catatan kurang jelas; catatan ditutup. |
| 2341218 (iD) | FajrAl | 2026-01-22 10:07 | closed | telah ditambahkan di sini
https://www.openstreetmap.org/node/13438938764 |
| 5138557 (iD) | | 2026-01-22 08:42 | opened | 400m² |
| 5137135 (iD) | map per | 2026-01-22 07:54 | closed | Thanks, added the bridge |
| 5137136 (iD) | map per | 2026-01-22 07:50 | closed | Thanks, removed the railway crossing |
| 5138460 (iD) | mahaddf | 2026-01-22 06:07 | opened | Darul Fattah |
| 5138412 (iD) | | 2026-01-22 03:52 | opened | there's a lot of stuff already built here. we need update |
| 5138406 (iD) | Ray Han | 2026-01-22 03:37 | opened | Perumahan Park Sunrise |
| 3567958 (iD) | IzYou | 2026-01-22 03:33 | closed | |
| 4787368 (iD) | IzYou | 2026-01-22 03:33 | closed | |
| 4962506 (iD) | Miui Cat | 2026-01-22 03:28 | closed | |
| 5138402 (iD) | IzYou | 2026-01-22 03:16 | closed | |
| 5138342 (iD) | | 2026-01-22 00:32 | opened | Perairan Tanjung Jumlai dan sekitar lokasi penggelaran pipa laut |
| 5138340 (iD) | | 2026-01-22 00:30 | opened | Dermaga, Perairan Teluk Balikpapan |
| 5138313 (iD) | ARIFFAHMI | 2026-01-21 23:33 | reopened | |
| 5137917 (iD) | YakopMov | 2026-01-21 14:47 | closed | |
| 5137914 (iD) | YakopMov | 2026-01-21 14:43 | closed | |
| 5137902 (iD) | YakopMov | 2026-01-21 14:37 | opened | 1991 |
| 5014405 (iD) | FajrAl | 2026-01-21 12:04 | closed | |
| 5137562 (iD) | | 2026-01-21 10:57 | opened | kantor kelurahan cipayung kecamatan ciputat |
| 5137538 (iD) | Madi1010 | 2026-01-21 10:43 | opened | "Pasar Batu Kajang"
POI name: Pasar Batu Kajang
POI types: shop-supermarket
OSM data version: 2025-10-20T12:41:17Z
#mapsme |
| 5137515 (iD) | Madi1010 | 2026-01-21 10:21 | reopened | |
| 5137442 (iD) | rhardiyan | 2026-01-21 08:57 | opened | Dusun Krondahan |
| 5137441 (iD) | rhardiyan | 2026-01-21 08:56 | opened | Dusun Bringin |
| 5137440 (iD) | rhardiyan | 2026-01-21 08:55 | opened | Dusun Kendil |
| 5137438 (iD) | rhardiyan | 2026-01-21 08:55 | opened | Dusun Kopo |
| 5137436 (iD) | rhardiyan | 2026-01-21 08:54 | reopened | |
| 5137337 (iD) | Anugerah Motung | 2026-01-21 07:19 | closed | |
| 5137303 (iD) | | 2026-01-21 05:25 | opened | Stunting 1 |
| 5137287 (iD) | | 2026-01-21 05:01 | opened | PUSKESMAS BORO SELOREJO BLITAR |
| 5134736 (iD) | Padma Jati | 2026-01-21 03:44 | closed | |
| 5134737 (iD) | Padma Jati | 2026-01-21 03:44 | closed | |
| 5137168 (iD) | Padma Jati | 2026-01-21 03:28 | closed | |
| 5137171 (iD) | | 2026-01-21 03:26 | opened | Kantor kerja |
| 5137155 (iD) | SMP PGRI 04 Kota Malang | 2026-01-21 02:48 | closed | |
| 3364100 (iD) | nasrul_idris13 | 2026-01-20 16:13 | closed | |
| 5136277 (iD) | FajrAl | 2026-01-20 10:37 | commented | + building=yes |
| 5136278 (iD) | FajrAl | 2026-01-20 10:37 | opened | bukan jembatan |
| 5136178 (iD) | Mamaed | 2026-01-20 08:48 | closed | Toko Bahan Bangunan |
| 5136143 (iD) | lukassianturi111 | 2026-01-20 07:58 | reopened | |
