Id | Contributor | Tmstmp UTC | Action | Comment |
---|
4838135 | AkunDonlot | 2025-07-04 02:44 | closed | |
3320069 | ND829 | 2025-07-04 02:44 | closed | |
4838127 | AkunDonlot | 2025-07-04 02:33 | closed | |
4838121 | AkunDonlot | 2025-07-04 02:20 | closed | |
4838120 | AkunDonlot | 2025-07-04 02:18 | closed | |
4799657 | ND829 | 2025-07-04 02:14 | closed | |
2558440 | ND829 | 2025-07-04 02:14 | closed | |
4275909 | ND829 | 2025-07-04 02:14 | closed | |
4275918 | ND829 | 2025-07-04 02:14 | closed | |
4767374 | ND829 | 2025-07-04 02:14 | closed | |
2294330 | ND829 | 2025-07-04 02:13 | closed | |
4838110 | AkunDonlot | 2025-07-04 02:13 | closed | |
4838104 | AkunDonlot | 2025-07-04 02:10 | closed | |
4838101 | AkunDonlot | 2025-07-04 02:07 | closed | |
4838099 | AkunDonlot | 2025-07-04 02:01 | closed | |
4838097 | AkunDonlot | 2025-07-04 01:59 | closed | |
4838092 | AkunDonlot | 2025-07-04 01:57 | closed | |
4838060 | AkunDonlot | 2025-07-04 01:53 | closed | |
4262129 | AkunDonlot | 2025-07-04 01:53 | reopened | |
4105893 | AkunDonlot | 2025-07-04 01:50 | reopened | |
1845184 | AkunDonlot | 2025-07-04 01:50 | reopened | |
1578246 | AkunDonlot | 2025-07-04 01:50 | reopened | |
3525032 | AkunDonlot | 2025-07-04 01:50 | reopened | |
2245983 | AkunDonlot | 2025-07-04 01:50 | reopened | |
2401174 | AkunDonlot | 2025-07-04 01:50 | reopened | |
1648524 | AkunDonlot | 2025-07-04 01:50 | reopened | |
1237673 | AkunDonlot | 2025-07-04 01:50 | reopened | |
1237675 | AkunDonlot | 2025-07-04 01:50 | reopened | |
3251008 | AkunDonlot | 2025-07-04 01:50 | reopened | |
4837724 | Andi Zainuddin | 2025-07-03 19:05 | commented | Tempat |
4837721 | Andi Zainuddin | 2025-07-03 19:03 | opened | Baik |
2286765 | Rozakkun | 2025-07-03 17:49 | reopened | |
4837634 | | 2025-07-03 17:45 | opened | Anwa Apartement |
4837594 | | 2025-07-03 16:55 | opened | Dewa Pipa Mampet Bali |
3999661 | ND829 | 2025-07-03 15:07 | closed | |
2458137 | ND829 | 2025-07-03 15:07 | closed | |
211389 | ND829 | 2025-07-03 15:05 | closed | |
1614643 | ND829 | 2025-07-03 15:05 | closed | |
1136308 | ND829 | 2025-07-03 15:05 | closed | |
1062467 | ND829 | 2025-07-03 14:29 | closed | |
2235712 | ND829 | 2025-07-03 14:29 | closed | |
3673451 | ND829 | 2025-07-03 14:29 | closed | |
4615025 | ND829 | 2025-07-03 14:29 | closed | |
4837428 | | 2025-07-03 14:26 | opened | puncak G Kramat |
3421601 | ND829 | 2025-07-03 14:24 | closed | |
2551462 | ND829 | 2025-07-03 14:24 | closed | |
3541417 | ND829 | 2025-07-03 14:24 | closed | |
3778481 | ND829 | 2025-07-03 14:24 | closed | |
3257749 | ND829 | 2025-07-03 14:24 | closed | |
4456261 | ND829 | 2025-07-03 14:24 | closed | |
4456257 | ND829 | 2025-07-03 14:24 | closed | |
4399500 | ND829 | 2025-07-03 14:23 | closed | |
3941272 | ND829 | 2025-07-03 14:23 | closed | |
4518917 | ND829 | 2025-07-03 14:23 | closed | |
2720397 | ND829 | 2025-07-03 14:23 | closed | |
4734025 | ND829 | 2025-07-03 14:23 | closed | |
3298166 | ND829 | 2025-07-03 14:23 | closed | |
3446207 | ND829 | 2025-07-03 14:22 | closed | |
3778449 | ND829 | 2025-07-03 14:22 | closed | |
2226111 | ND829 | 2025-07-03 14:22 | closed | |
2226122 | ND829 | 2025-07-03 14:22 | closed | |
4835363 | mavl | 2025-07-03 08:08 | closed | This note does not contain a useful information for OpenStreetMap. |
4836439 | jl pasir randu | 2025-07-02 18:29 | opened | kantor desa ciranjang |
4818837 | FajrAl | 2025-07-02 12:03 | closed | |
3797820 | JanuarDHS16 | 2025-07-02 11:25 | closed | |
882299 | JanuarDHS16 | 2025-07-02 11:25 | closed | |
1882143 | JanuarDHS16 | 2025-07-02 11:25 | closed | |
4835171 | | 2025-07-02 11:16 | opened | Kantor |
4834948 | Toko Buku Setia Kawan - Sumur Batu | 2025-07-02 10:30 | closed | 1, Jl. Sumur Batu Raya No.8, RW.2, Sumur Batu, Kec. Kemayoran, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10640 |
2956570 | Fakhrul Setyawan | 2025-07-02 09:02 | closed | |
4834713 | | 2025-07-02 07:26 | opened | TPQ NURUL HIDAYAH |
4834679 | | 2025-07-02 05:52 | opened | Renc. Intake Air Bersih SP5 |
4834678 | | 2025-07-02 05:50 | opened | Pemukiman SP 5 |
4828314 | Rochmat | 2025-07-02 04:56 | closed | |
4834639 | | 2025-07-02 04:39 | opened | Bukit Turgo (Makam Syekh Jumadil Kubro) |
4834630 | pemdes_padamenak | 2025-07-02 04:33 | closed | |
4834615 | | 2025-07-02 04:02 | opened | warung bu sakdiyah |
4834614 | | 2025-07-02 03:57 | opened | warung bu here |
4834612 | | 2025-07-02 03:55 | opened | warung mbak na
|
4828011 | Rochmat | 2025-07-02 03:07 | closed | |
4834600 | | 2025-07-02 03:05 | opened | HAGOI CENTER |
4834411 | | 2025-07-01 23:27 | opened | McD Cimahi |
4834256 | 07pm | 2025-07-01 21:16 | closed | |
4834125 | | 2025-07-01 19:30 | opened | ODP-SUS-FG/49
PEGAYO I |
4834122 | | 2025-07-01 19:29 | opened | ODC-SUS-FG
PEGAYO I |
4833754 | 👀setya | 2025-07-01 15:14 | closed | |
4833711 | 👀setya | 2025-07-01 15:04 | closed | |
4833622 | | 2025-07-01 13:31 | opened | Moses area😍 |
4833192 | Rudi Firmansyah | 2025-07-01 11:54 | closed | |
4833499 | FenyMufyd | 2025-07-01 11:52 | opened | 4stry schl
via StreetComplete_ee 61.1 |
4833496 | FenyMufyd | 2025-07-01 11:51 | opened | 3 story mixue kyai maja
via StreetComplete_ee 61.1 |
4833493 | FenyMufyd | 2025-07-01 11:50 | opened | jl dempo no entry
via StreetComplete_ee 61.1 |
4833491 | FenyMufyd | 2025-07-01 11:49 | opened | comms
via StreetComplete_ee 61.1 |
4833407 | | 2025-07-01 10:19 | opened | KEPUHANYAR |
4833390 | | 2025-07-01 09:57 | opened | TALANG MULYA RT 015 RW 007 |
4833355 | | 2025-07-01 09:34 | opened | Masjid Al-Inayah |
4833239 | | 2025-07-01 06:11 | opened | Sungai mayong |
4833236 | | 2025-07-01 05:59 | opened | PT. JIAEC - Surabaya |
4833235 | | 2025-07-01 05:58 | opened | RUMAH ALKAUSAR REZKY ANUGRAH |
4833234 | | 2025-07-01 05:54 | opened | PT. JIAEC - Yogyakarta |
4833233 | | 2025-07-01 05:53 | opened | RUMAH ALKAUSAR |
4833227 | | 2025-07-01 05:44 | opened | ALKAUSAR HOME |
4833221 | | 2025-07-01 05:24 | opened | Kios andri manali |
4483157 | Rudi Firmansyah | 2025-07-01 03:43 | closed | |
4832660 | Jey Pro | 2025-06-30 19:01 | reopened | |
4832606 | butcher93 | 2025-06-30 18:26 | opened | "Wrong location "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
POI name: I... |
4831924 | Mustika Land Home Office | 2025-06-30 09:01 | opened | Mustika Village Karawang |
4831911 | | 2025-06-30 08:53 | opened | ODP SR 01/05/10 |
4831887 | glory77 | 2025-06-30 08:28 | closed | |
4831777 | ARIFFU | 2025-06-30 05:34 | opened | Pesona Anggrek Harapan Blok E14 Nomor 4 |
4088481 | yazhwill | 2025-06-30 04:50 | closed | |
1476107 | yazhwill | 2025-06-30 04:50 | closed | |
960804 | yazhwill | 2025-06-30 04:50 | closed | |
3099074 | yazhwill | 2025-06-30 04:49 | closed | |
960803 | yazhwill | 2025-06-30 04:49 | closed | |
4831707 | | 2025-06-30 01:26 | opened | Lokasi Kegiatan |
4831346 | | 2025-06-29 19:12 | opened | ODP-BAK-FF/25
ARTIC STUIDO PROJECT |
4831345 | | 2025-06-29 19:12 | opened | ODP-BAK-FF/32
ARTIC STUDIO PROJECT |
4831344 | | 2025-06-29 19:11 | opened | ODP-BAK-FF/31
ARTIC STUDIO PROJECT |
4831342 | | 2025-06-29 19:10 | opened | ODC-BAK-FF
ARTIC STUDIO PROJECT |
1785043 | Brigezz | 2025-06-29 17:00 | closed | |
1312932 | Brigezz | 2025-06-29 16:59 | closed | |
1456999 | Brigezz | 2025-06-29 16:50 | closed | |
4831136 | felixbusa | 2025-06-29 16:26 | opened | "Eatery Tangkoko Restaurant with Indonesian food"
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: building
#organicmaps ios |
4831038 | | 2025-06-29 15:17 | opened | SMP NEGERI 1 RENGAT BARAT |
4831037 | | 2025-06-29 15:16 | opened | Rumah saya |
3878232 | Mateusz Konieczny | 2025-06-29 10:30 | reopened | |
4228760 | Mateusz Konieczny | 2025-06-29 10:30 | reopened | |
4830461 | | 2025-06-29 07:54 | opened | ODP-TTN-FA/87
JAMBO APHA |
4830460 | | 2025-06-29 07:53 | opened | JOINT PEKERJAAN JAMBO APHA
ODC-TTN-FA |
4830349 | linabim | 2025-06-29 04:12 | closed | |
4830384 | linabim | 2025-06-29 04:11 | opened | mdt bina insani |
4830339 | linabim | 2025-06-29 04:05 | reopened | |
4791567 | NeisBot | 2025-06-28 18:46 | closed | This note has the identical location and text
as note https://osm.org/note/4778040
Therefore, it will be closed.
#DuplicateNote |
4787712 | NeisBot | 2025-06-28 18:36 | closed | This note has the identical location and text
as note https://osm.org/note/4787711
Therefore, it will be closed.
#DuplicateNote |
4818026 | NeisBot | 2025-06-28 18:16 | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
4816415 | NeisBot | 2025-06-28 17:58 | closed | Hi Arfan Balakosa,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Balakosa Towing Surakarta" (office=company)
https://osm.org/node/12943467401
Due to this, I'm closing this note now.
I... |
4829614 | Madin Nurul Huda | 2025-06-28 15:17 | opened | Madrasah Nurul Huda Tampung Rembang Pasuruan Jawatimur |
4829611 | Madin Nurul Huda | 2025-06-28 15:15 | opened | Madrasah Nurul Huda Tampung
|
4829537 | | 2025-06-28 14:22 | opened | pemukiman Warga kampung Babakan Pojok Rt 05 Rw 01 |
4829431 | | 2025-06-28 12:53 | opened | Windis colection boutique |
4829250 | MASDARNO | 2025-06-28 10:07 | reopened | |
4829173 | FenyMufyd | 2025-06-28 09:10 | opened | kopinako kebon djati
via StreetComplete_ee 61.1 |
4829125 | | 2025-06-28 08:16 | opened | FreshNet Office |
4829054 | | 2025-06-28 06:42 | opened | TPA NURUSSHIDQIAH UNIT 16 DESA TABUNGANEN PEMURUS RT 11 |
4829008 | | 2025-06-28 05:23 | opened | TPA NURUSSHIDQIAH UNIT 16 DESA TABUNGANEN PEMURUS KEC. TABUNGANEN |
4829002 | | 2025-06-28 05:06 | opened | TUALANG ARA
ODP-PRL-FN/73 |
4828929 | | 2025-06-28 03:48 | opened | PUSKESMAS NIKIWAR Kampung Werabur, Distrik Nikiwar, Kab Teluk Wondama,Papua Barat. |
4828778 | AhSholahuddin | 2025-06-27 23:16 | opened | "nama jalan adalah "Jalan Ki Ageng Wiropadi""
OSM snapshot date: 2025-05-11T16:17:16Z
POI name: Jalan Ki Ageng Wirodadi
POI types: highway-secondary
#organicmaps android |
3700063 | Nandaperdana123 | 2025-06-27 20:29 | reopened | |
4828630 | Randy9523 | 2025-06-27 19:23 | reopened | |
2416463 | Syamsuddin | 2025-06-27 16:58 | closed | |
4828415 | Syamsuddin | 2025-06-27 16:57 | opened | Ponpes Khairul Ummah |
2416464 | Syamsuddin | 2025-06-27 16:55 | reopened | |
2405511 | Syamsuddin | 2025-06-27 16:54 | closed | |
4828290 | | 2025-06-27 15:28 | opened | TK Al hafiz |
4827983 | Rochmat | 2025-06-27 11:42 | closed | |
4827870 | | 2025-06-27 09:31 | opened | HAILCAKE |
4827845 | | 2025-06-27 08:58 | opened | SYZA PARK REGENCY
|
4827679 | Nurhayani | 2025-06-27 06:55 | closed | |
4827576 | Imaduddin Alfajri | 2025-06-27 03:23 | opened | RS IMC Tangerang Selatan was bought by RS Sari Asih group and become RS Sari Asih Bintaro.
https://www.sariasih.id/cabang/rs-ichsan-medical-centre-bintaro |
4827511 | Abilhaq20 | 2025-06-27 01:49 | opened | Goede Coffee & Eatery Pakuwon City |
4827070 | Tiffani89 | 2025-06-26 18:00 | closed | |
4827072 | Tiffani89 | 2025-06-26 17:36 | opened | Tiffani Cake Jambi
perumahan Pesona Kenali Asri Blok N No.12A Jambi |
4827024 | | 2025-06-26 16:57 | opened | ODP-PRL-FC/71 |
4827019 | | 2025-06-26 16:55 | opened | ODC-PRL-FC
MATANG PEULAWI PROJECT |
4826771 | | 2025-06-26 14:00 | opened | Bungin bokan kepulauan |
4826625 | | 2025-06-26 11:45 | opened | keterangan manusia
|
4826593 | | 2025-06-26 11:11 | opened | titik kordinat nya asal sesuai dan bisa dipercaya |
4826282 | bayualvian | 2025-06-26 08:10 | reopened | |
4826221 | Rojik1987 | 2025-06-26 07:42 | closed | Home |
189724 | Mateusz Konieczny | 2025-06-26 05:50 | closed | after 10 years it is quite unlikely it is till there, so closing without further action |
189723 | Mateusz Konieczny | 2025-06-26 05:50 | closed | after 10 years it is quite unlikely it is till there, so closing without further action |
189722 | Mateusz Konieczny | 2025-06-26 05:50 | closed | after 10 years it is quite unlikely it is till there, so closing without further action |
4822651 | Mateusz Konieczny | 2025-06-26 05:11 | closed | |
4800394 | Mateusz Konieczny | 2025-06-26 05:11 | closed | |
4798273 | Mateusz Konieczny | 2025-06-26 05:11 | closed | |
4798271 | Mateusz Konieczny | 2025-06-26 05:11 | closed | |
4798269 | Mateusz Konieczny | 2025-06-26 05:11 | closed | |
4825870 | Jhu53wmanoek | 2025-06-26 02:59 | opened | daerah rawan bencana banjir dan longsor
#OsmAnd |
4825869 | Jhu53wmanoek | 2025-06-26 02:59 | opened | kp rawan banjir dan longsor
#OsmAnd |
4825868 | Jhu53wmanoek | 2025-06-26 02:58 | opened | daerah rawan bencana banjir dan longsor
#OsmAnd |
4825867 | Jhu53wmanoek | 2025-06-26 02:58 | opened | jalan menuju kp ciseupan titik rawan longsor
#OsmAnd |
4825865 | | 2025-06-26 02:52 | opened | PT. Cahaya Bening Kencana |
3779280 | Rizal Aditya | 2025-06-25 12:17 | closed | Thanks Ka Arif |
4823807 | | 2025-06-25 11:37 | opened | Back.me06 |
3080142 | akunajwa | 2025-06-25 10:46 | closed | |
3080143 | akunajwa | 2025-06-25 10:46 | closed | |
3080124 | akunajwa | 2025-06-25 10:46 | closed | |
4823623 | Ummu salamah | 2025-06-25 09:22 | opened | Tidak ada Lapang parkir lendaraan roda 4
#OsmAnd |
4823478 | Sisca novilia | 2025-06-25 07:53 | opened |
#OsmAnd |
4823471 | Nineu nuryani | 2025-06-25 07:46 | opened | peta cisolok
#OsmAnd |
4823452 | | 2025-06-25 07:39 | opened | PINTU 7
|
4823428 | abby44 | 2025-06-25 07:23 | reopened | |
4823426 | abby44 | 2025-06-25 07:16 | closed | |
4823424 | | 2025-06-25 07:14 | opened | Zora heritage |
4823334 | | 2025-06-25 05:49 | opened | SDN 072 / SMPN 64 Bandung |
4823324 | mamadjaya | 2025-06-25 05:35 | closed | |
4823299 | Ooy Rokoyah | 2025-06-25 05:12 | opened | gugup sibat
#OsmAnd |
4823044 | yokianiskota2205 | 2025-06-25 04:17 | closed | |
4822979 | | 2025-06-25 04:08 | opened | Lenora Hotel
|
4822972 | | 2025-06-25 03:40 | opened | Tjendana Resorts Management (TRM) |
4809494 | fikihfirmansyah | 2025-06-25 03:34 | closed | |
4822961 | | 2025-06-25 03:10 | opened | okee
#LocusMap |
4822959 | | 2025-06-25 02:58 | opened | Balai RT 02 / RW 01 Dusun Suko Desa Suko Kecamatan Sidoarjo Kabupaten SIDOARJO - JAWA TIMUR |
4822515 | | 2025-06-24 16:51 | opened | Rumah Opa Haya Tenggela H29F+Q75, Tenggela, Kec. Tilango, Kabupaten Gorontalo, Gorontalo |
4822343 | Gatsu Resorts | 2025-06-24 15:02 | opened | Titik ini adalah gatsu resort |
4822340 | Hendrik Halim | 2025-06-24 14:56 | opened | Harusnya Nama Jalannya adalah
Jalan Pendidikan
Bukan Jalan Karya Bakti |
4822339 | Hendrik Halim | 2025-06-24 14:55 | closed | |
4822333 | Hendrik Halim | 2025-06-24 14:54 | closed | |
4822331 | Hendrik Halim | 2025-06-24 14:51 | opened | Salah Nama Jalan bukan Karya Bakti
Harusnya nama jalannya adalah
Jalan Pendidikan |
4822173 | EFFA S | 2025-06-24 13:02 | opened | Posko Bencana Thn 2024
#OsmAnd |
4821894 | Tati Suminar | 2025-06-24 10:14 | opened | kantor kecamatan
#OsmAnd |
4821893 | Neneng Susanti | 2025-06-24 10:14 | opened |
#OsmAnd |
4821889 | AAN TRIANA | 2025-06-24 10:13 | opened | kegiatan di aula kabtor Cisolok
#OsmAnd |
4821634 | SMK TEXMACO SUBANG | 2025-06-24 08:46 | closed | SMK TEXMACO |
4820894 | map per | 2025-06-24 08:31 | closed | Thanks, marked the shop as 'disused' |
4821596 | Erohsueyantini | 2025-06-24 08:05 | opened | kegiatan di kantor kecamatan cisolok
#OsmAnd |
4821595 | Dudunlay | 2025-06-24 08:05 | opened | kegiatan di kecamatan cisolok
#OsmAnd |
4821594 | Angga Wijaya | 2025-06-24 08:04 | opened | cukup banyak sampah dekat mesjid
#OsmAnd |
4821593 | Predyy | 2025-06-24 08:03 | opened | kegiatan di kantor aula kecamatan cisolok
#OsmAnd |
4821589 | | 2025-06-24 07:52 | opened | JEMBATAN KINTOM |
4821572 | Predyy | 2025-06-24 07:39 | opened | sdn cisolok
#OsmAnd |
2258577 | jsjsjsj | 2025-06-24 06:40 | reopened | |
4820896 | Predyy | 2025-06-24 05:55 | opened | Rumahku kp,lebak nangka
#OsmAnd |
4820869 | OPEN1004MIND | 2025-06-24 05:11 | opened | Hebo nebo |
4820781 | jsjsjsj | 2025-06-24 03:40 | opened | YEH KUNING
|
4820780 | jsjsjsj | 2025-06-24 03:39 | opened | PERANCAK |
4820738 | Frazii | 2025-06-24 01:23 | closed | |
4811741 | Lutf11 | 2025-06-24 01:19 | closed | |
4820175 | Rif-Q | 2025-06-23 15:20 | opened | Grand Padjajaran Residence |
981531 | tukangsampat | 2025-06-23 14:49 | closed | |
4819700 | putry_06 | 2025-06-23 14:23 | opened | Rumah Putri
|
4819445 | | 2025-06-23 12:53 | opened | GPIB Gamaliel Madiun
|
4819437 | KANG MUHTADIN | 2025-06-23 12:42 | opened | shelter pengungsi 200 KK
#OsmAnd |
4819436 | DinarMj_PMI | 2025-06-23 12:42 | opened | titik pengungsi jumlah kk 200
#OsmAnd |
4819411 | | 2025-06-23 12:24 | opened | Sarang Bakmi.
Mie asli Bandung |
4810835 | rellzz | 2025-06-23 10:58 | closed | |
4819282 | | 2025-06-23 10:52 | opened | Alun-Alun |
4819258 | FenyMufyd | 2025-06-23 10:36 | opened | money changer gold n bank ina
via StreetComplete_ee 61.1 |
4819255 | FenyMufyd | 2025-06-23 10:32 | opened | makaroni ngehe
via StreetComplete_ee 61.1 |
4819254 | FenyMufyd | 2025-06-23 10:32 | opened | graha atlantis n kirin asia n bakso oerip78
via StreetComplete_ee 61.1 |
4819253 | FenyMufyd | 2025-06-23 10:31 | opened | honda pd indah
via StreetComplete_ee 61.1 |
4819251 | FenyMufyd | 2025-06-23 10:31 | opened | kav 8
via StreetComplete_ee 61.1 |
4819250 | FenyMufyd | 2025-06-23 10:31 | opened | kav9
via StreetComplete_ee 61.1 |
4819194 | FenyMufyd | 2025-06-23 10:07 | opened | gg baru 1
via StreetComplete_ee 61.1 |
4819184 | FenyMufyd | 2025-06-23 10:03 | opened | sbucks
via StreetComplete_ee 61.1 |
4819183 | FenyMufyd | 2025-06-23 10:03 | opened | djournal
via StreetComplete_ee 61.1 |
4819182 | FenyMufyd | 2025-06-23 10:03 | opened | salero basamo padang
via StreetComplete_ee 61.1 |
4819177 | FenyMufyd | 2025-06-23 10:03 | opened | usni no 11
via StreetComplete_ee 61.1 |
4819175 | FenyMufyd | 2025-06-23 10:02 | opened | junda karaoke
via StreetComplete_ee 61.1 |
4819173 | FenyMufyd | 2025-06-23 10:02 | opened | warteg
via StreetComplete_ee 61.1 |
4819165 | FenyMufyd | 2025-06-23 09:59 | opened | rm sinar surya padang
via StreetComplete_ee 61.1 |
4819159 | FenyMufyd | 2025-06-23 09:56 | opened | musala alfalah
via StreetComplete_ee 61.1 |
4819158 | FenyMufyd | 2025-06-23 09:56 | opened | no 3A
via StreetComplete_ee 61.1 |
4819156 | FenyMufyd | 2025-06-23 09:56 | opened | 30km perjam
via StreetComplete_ee 61.1 |
4819151 | FenyMufyd | 2025-06-23 09:54 | opened | no37
via StreetComplete_ee 61.1 |
4819147 | FenyMufyd | 2025-06-23 09:54 | opened | 13B
via StreetComplete_ee 61.1 |
4819146 | FenyMufyd | 2025-06-23 09:53 | opened | no 7
via StreetComplete_ee 61.1 |
4819144 | FenyMufyd | 2025-06-23 09:53 | opened | no 4
via StreetComplete_ee 61.1 |
4819142 | FenyMufyd | 2025-06-23 09:53 | opened | no 25
via StreetComplete_ee 61.1 |
4819124 | FenyMufyd | 2025-06-23 09:47 | opened | gate 1 masuk 1
via StreetComplete_ee 61.1 |
4819116 | FenyMufyd | 2025-06-23 09:43 | opened | graha jalapuspita
via StreetComplete_ee 61.1 |
4819117 | FenyMufyd | 2025-06-23 09:43 | opened | 7 story
via StreetComplete_ee 61.1 |
4819112 | FenyMufyd | 2025-06-23 09:41 | opened | gt penjompongan, left side max 2.1m height
via StreetComplete_ee 61.1 |
4819108 | FenyMufyd | 2025-06-23 09:40 | opened | jdc jkt design centre
via StreetComplete_ee 61.1 |
4819105 | FenyMufyd | 2025-06-23 09:40 | opened | bangun tjipta
via StreetComplete_ee 61.1 |
4819101 | FenyMufyd | 2025-06-23 09:39 | opened | mirror n sidewalk start until bridge and down unmarked crossing
via StreetComplete_ee 61.1 |
4819098 | FenyMufyd | 2025-06-23 09:38 | opened | sidewalk left only this islnd
via StreetComplete_ee 61.1 |
4819092 | FenyMufyd | 2025-06-23 09:35 | opened | toll roof
via StreetComplete_ee 61.1 |
4819088 | FenyMufyd | 2025-06-23 09:34 | opened | etilang lamp
via StreetComplete_ee 61.1 |
4818980 | EKONURSANTY | 2025-06-23 08:50 | opened | Pasar Klewer (Stdi Kasus 2) |
4818839 | Kuroizz | 2025-06-23 07:59 | closed | |
4818383 | Rif-Q | 2025-06-23 05:30 | opened | Padhi |
4818353 | | 2025-06-23 04:22 | opened | sunset surf villas |
4818345 | | 2025-06-23 03:56 | opened | Lolong Belanti, Kec. Padang Utara, Kota Padang, Sumatera Barat |
4818300 | Ghilank Fshe | 2025-06-23 02:10 | closed | lokasi saya yang benar di sini bukan di jakarta timur |
4818295 | | 2025-06-23 01:54 | opened | Lokasi saya |
4818289 | | 2025-06-23 01:39 | opened | Perpustakaan Universitas Brawijaya Lantai 1 |
4818275 | | 2025-06-23 01:00 | opened | rumah sebelah kiri |
4818264 | FenyMufyd | 2025-06-23 00:23 | opened | gate11
via StreetComplete_ee 61.1 |
4818263 | FenyMufyd | 2025-06-23 00:18 | opened | atm bni btn cimb
via StreetComplete_ee 61.1 |
4818262 | FenyMufyd | 2025-06-23 00:17 | opened | barberbox
via StreetComplete_ee 61.1 |
4818261 | FenyMufyd | 2025-06-23 00:17 | opened | suko2 rest
via StreetComplete_ee 61.1 |
4818260 | FenyMufyd | 2025-06-23 00:17 | opened | padang
via StreetComplete_ee 61.1 |
4818259 | FenyMufyd | 2025-06-23 00:16 | opened | bni hanglekir
via StreetComplete_ee 61.1 |
4818258 | FenyMufyd | 2025-06-23 00:15 | opened | casa lena
via StreetComplete_ee 61.1 |
4818257 | FenyMufyd | 2025-06-23 00:14 | opened | comfs
via StreetComplete_ee 61.1 |
4818256 | FenyMufyd | 2025-06-23 00:13 | opened | round sidewalk
via StreetComplete_ee 61.1 |
4818255 | FenyMufyd | 2025-06-23 00:13 | opened | motopark
via StreetComplete_ee 61.1 |
4818254 | FenyMufyd | 2025-06-23 00:13 | opened | comfs
via StreetComplete_ee 61.1 |
4103132 | kun29 | 2025-06-22 22:59 | reopened | |
4817843 | | 2025-06-22 16:57 | opened | MARUNDA KAMPUNG |
4817842 | | 2025-06-22 16:55 | opened | CLUSRTER C |
4817840 | | 2025-06-22 16:54 | opened | RUSUN CLUSTER A |
4817798 | | 2025-06-22 16:28 | opened | Phim sex Nhật Bản
|
4817668 | Aldef08 | 2025-06-22 15:13 | closed | Ok |
4817541 | | 2025-06-22 13:48 | opened | Dalam posisi Lokasi Domisili saya terletak pada jalan P.Pelleng No.4 pertigaan |
4817452 | ardiishere | 2025-06-22 12:45 | opened | Pos 1 |
4817451 | ardiishere | 2025-06-22 12:45 | opened | Basecamp |
4817450 | ardiishere | 2025-06-22 12:45 | opened | Puncak |
4817449 | ardiishere | 2025-06-22 12:45 | opened | Pos 2 |
4816884 | Aamgoo | 2025-06-22 05:36 | closed | |
4796214 | Fizzie-DWG | 2025-06-22 05:10 | commented | yayaa8, as I've said to you previously, the farm appears to exist? Why do you say it's false & then close this Note?
Graeme Fitzpatrick,
Moderator
OSMF Data Working Group |
4796224 | Fizzie-DWG | 2025-06-22 02:46 | commented | Apparently closed incorrectly |
4816790 | | 2025-06-22 00:33 | opened | MDT Ash-Shiddiq |
4816143 | まるるん | 2025-06-21 14:38 | opened | Masjid Ldll Jayasakti |
4816139 | まるるん | 2025-06-21 14:37 | opened | Masjid Jamie Al-Ikhlash |
4816135 | まるるん | 2025-06-21 14:36 | opened | Masjid Al-Barkah |
4816134 | まるるん | 2025-06-21 14:34 | opened | Mushola Al Mujahidin |
4816130 | まるるん | 2025-06-21 14:33 | opened | Mushola Al Furqon |
4816129 | まるるん | 2025-06-21 14:32 | opened | Masjid Jamie Al Udzoma |
4816120 | まるるん | 2025-06-21 14:27 | opened | Mushola Al Munawwaroh |
4816116 | まるるん | 2025-06-21 14:25 | opened | TPA As Sabiya |
4816101 | まるるん | 2025-06-21 14:20 | opened | Masjid Jami Baitussobur |
4816097 | まるるん | 2025-06-21 14:19 | opened | Musholah Nurul Amal Biyombong Bahagia |
4816095 | まるるん | 2025-06-21 14:17 | opened | Mesjid Asmaniah |
4816092 | まるるん | 2025-06-21 14:16 | opened | Makam keluarga |
4816087 | まるるん | 2025-06-21 14:15 | opened | Pemakaman umum |
4816082 | まるるん | 2025-06-21 14:14 | opened | Musholah Mamba’urahman |
4816074 | まるるん | 2025-06-21 14:12 | opened | Jami Masjid Baitul Mu’minin |
4816070 | まるるん | 2025-06-21 14:10 | opened | Majlis sholawat Sukadiri |
4816064 | まるるん | 2025-06-21 14:06 | opened | Masjid Jam’i Al Islah |
4816052 | | 2025-06-21 13:55 | opened | Rumah Andika |
4816046 | まるるん | 2025-06-21 13:53 | opened | Musolah Baburrahman(モスク) |
