| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5538157 (iD) | applecuckoo | ~ 10 hours ago | opened | new footpath planned to connect the two southern ends |
| 5538024 (iD) | Mountain6077 | ~ 12 hours ago | opened | Expand playground
via StreetComplete_ee 63.4 |
| 5537999 (iD) | wislander | ~ 13 hours ago | opened | In context of overlay "Bike paths" – Robertson Way (Foot Path) – https://osm.org/way/16724061 via StreetComplete 63.4:
bicycle=dismount but also appears to be part of a designated cycling route |
| 5244697 (iD) | CoyKoi | ~ 13 hours ago | closed | Has been added |
| 5537875 (iD) | wislander | ~ 18 hours ago | opened | Removable metal bollard blocks cars
via StreetComplete 63.4 |
| 5536507 (iD) | Mountain6077 | ~ 1 day ago | closed | ignore |
| 5536508 (iD) | Mountain6077 | ~ 1 day ago | closed | done |
| 5536509 (iD) | Mountain6077 | ~ 1 day ago | closed | added |
| 5186995 (iD) | applecuckoo | ~ 1 day ago | closed | mapped |
| 5521927 (iD) | CoyKoi | ~ 1 day ago | closed | updated |
| 5534037 (iD) | CoyKoi | ~ 1 day ago | closed | updated |
| 5535529 (iD) | wislander | ~ 1 day ago | opened | Signalized crossing marked with parallel lines
via StreetComplete 63.4 |
| 5535516 (iD) | applecuckoo | ~ 1 day ago | opened | 'Wero Climb' - climbing area, only opened last year so not on LINZ imagery |
| 5523277 (iD) | ralley | ~ 1 day ago | closed | Already mapped as construction |
| 5534405 (iD) | ralley | ~ 1 day ago | closed | Replaced |
| 5531429 (iD) | Mountain6077 | ~ 2 days ago | closed | done |
| 5534075 (iD) | map_them_all | ~ 2 days ago | closed | |
| 5534074 (iD) | map_them_all | ~ 2 days ago | closed | |
| 5486479 (iD) | Mountain6077 | ~ 2 days ago | closed | added |
| 5531428 (iD) | Mountain6077 | ~ 2 days ago | closed | added |
| 5531425 (iD) | Mountain6077 | ~ 2 days ago | closed | added |
| 5531422 (iD) | Mountain6077 | ~ 2 days ago | closed | added |
| 5523104 (iD) | SamKeast | ~ 2 days ago | closed | Added in Greengrocer point for you - love Shires! |
| 5534069 (iD) | map_them_all | ~ 2 days ago | closed | |
| 5534068 (iD) | map_them_all | ~ 2 days ago | closed | |
| 5534066 (iD) | map_them_all | ~ 2 days ago | closed | |
| 5534086 (iD) | | ~ 2 days ago | opened | It's Cemetery Road between Cardigan Street and the cemetery corner. |
| 5534087 (iD) | | ~ 2 days ago | opened | It's Cemetery Road between Cardigan Street and the cemetery corner. |
| 5534040 (iD) | | ~ 2 days ago | opened | Not Umbrellar Data Centre, Google Street View shows this as Golden Wooden Flooring. |
| 5534039 (iD) | | ~ 2 days ago | opened | No longer Plan B Data Centre, building has been rebuilt and is part of Life North church. |
| 5533920 (iD) | wislander | ~ 2 days ago | opened | In context of overlay "Surfaces" – Informal Path – https://osm.org/way/1349747681 via StreetComplete 63.4:
No footpath is actually visible on the ground here. |
| 5476752 (iD) | myfanwy | ~ 3 days ago | commented | construction complete |
| 5532348 (iD) | applecuckoo | ~ 3 days ago | opened | new development here? have mapped some new roads from LINZ aerials taken Jan 2025 but there isn't much else regarding this. have roughly marked out the parcel as a construction area for now |
| 5310384 (iD) | Legras_TT | ~ 3 days ago | closed | Added changeset/189374322 |
| 5531435 (iD) | Mountain6077 | ~ 4 days ago | opened | Trail
via StreetComplete_ee 63.4
Attached photo(s):
https://streetcomplete.app/p/372525.jpg
GPS Trace: https://www.openstreetmap.org/user/Mountain6077/traces/12475949
|
| 5531431 (iD) | Mountain6077 | ~ 4 days ago | opened | Steps from the road to here
via StreetComplete_ee 63.4
Attached photo(s):
https://streetcomplete.app/p/372524.jpg |
| 5531430 (iD) | Mountain6077 | ~ 4 days ago | opened | Bridge
via StreetComplete_ee 63.4
Attached photo(s):
https://streetcomplete.app/p/372523.jpg |
| 5425683 (iD) | myfanwy | ~ 4 days ago | commented | details are apparently on the council website. |
| 5076882 (iD) | ralley | ~ 4 days ago | closed | Reopened: https://at.govt.nz/projects-and-initiatives/takaanini-station-access-bridge |
| 5234960 (iD) | NyanSten | ~ 4 days ago | closed | |
| 3416802 (iD) | NyanSten | ~ 4 days ago | closed | |
| 5062972 (iD) | applecuckoo | ~ 4 days ago | closed | mostly mapped out by ralley, closing |
| 5387581 (iD) | ralley | ~ 4 days ago | closed | No response so closing |
| 5449602 (iD) | ralley | ~ 4 days ago | closed | Updated |
| 5460697 (iD) | ralley | ~ 4 days ago | closed | |
| 5466700 (iD) | ralley | ~ 4 days ago | closed | Already mapped to the North which is where LINZ puts it |
| 5517322 (iD) | ralley | ~ 4 days ago | closed | Station mapped in chnageset 188944730 |
| 5517323 (iD) | ralley | ~ 4 days ago | closed | Now tagged as station |
| 5425612 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5425676 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5431205 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5519923 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5423761 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5467120 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5423688 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5487150 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5421813 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5467123 (iD) | Phil In Hamilton | ~ 5 days ago | closed | |
| 5190820 (iD) | myfanwy | ~ 5 days ago | closed | no longer relevant |
| 5528435 (iD) | myfanwy | ~ 5 days ago | opened | building construction, appears to be part of the bus station
#OsmAnd |
| 5157862 (iD) | myfanwy | ~ 5 days ago | commented | last time I was there it was both buildings |
| 5526751 (iD) | ralley | ~ 5 days ago | closed | Done |
| 5254165 (iD) | Skyline1649 | ~ 5 days ago | closed | Spam |
| 5235103 (iD) | Skyline1649 | ~ 5 days ago | closed | Thanks for the report. I've deleted the node as the i-Site is already mapped. |
| 5437555 (iD) | Skyline1649 | ~ 5 days ago | closed | |
| 5437554 (iD) | Skyline1649 | ~ 5 days ago | closed | fixed |
| 5157771 (iD) | Descartogaphe | ~ 5 days ago | closed | |
| 5244611 (iD) | Descartogaphe | ~ 5 days ago | closed | |
| 5526926 (iD) | myfanwy | ~ 6 days ago | opened | boardwalk closed, 5th Oct to 17th Nov, for repairs
#OsmAnd |
| 5526753 (iD) | applecuckoo | ~ 6 days ago | opened | new Gull station seems to have been built here, not open yet |
| 5444211 (iD) | myfanwy | ~ 6 days ago | closed | done |
| 5526496 (iD) | thesouthmostishman | ~ 6 days ago | opened | "This store has now moved to 98, Leven Street. In its place is a hospice op-shop."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found o... |
| 5525352 (iD) | myfanwy | ~ 7 days ago | opened | religious landuse
#OsmAnd |
| 5525216 (iD) | NovaRidge7 | ~ 7 days ago | opened | Hook Inn has two ordering websites, the one listed on Facebook (https://order.ai-menu.online/?res=2c3a0f9e-6236-46dc-be7f-c59c87f8465b), and the one I replaced it with that's on a QR code on the shop window (https://www.restaurantlogin.com/ordering/r... |
| 5157866 (iD) | ralley | ~ 7 days ago | closed | Mapped |
| 5157863 (iD) | ralley | ~ 7 days ago | closed | Done |
| 5524870 (iD) | applecuckoo | ~ 7 days ago | opened | yellow pole installed here. there's nothing on it yet so I don't know what it is but presumably it will be a set of traffic lights
https://files.catbox.moe/oflkoz.jpg |
| 5524854 (iD) | applecuckoo | ~ 7 days ago | opened | new crossing pole and paving approximately here-ish, will presumably be operational post-busway
https://files.catbox.moe/b7yx03.jpg
(picture is taken from the south side) |
| 5524850 (iD) | applecuckoo | ~ 7 days ago | opened | new crossing pole with paving here, will presumably be operational post-busway works
https://files.catbox.moe/b7yx03.jpg |
| 5074351 (iD) | ralley | ~ 7 days ago | closed | Updated |
| 5524842 (iD) | applecuckoo | ~ 7 days ago | opened | rebuilding in progress |
| 5214630 (iD) | myfanwy | ~ 7 days ago | closed | added |
| 4928401 (iD) | ralley | ~ 7 days ago | closed | Construction complete |
| 5035693 (iD) | ralley | ~ 7 days ago | closed | No signs left of construction |
| 5444209 (iD) | myfanwy | ~ 7 days ago | closed | done |
| 5495568 (iD) | Skyline1649 | ~ 7 days ago | closed | fixed |
| 5523483 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523491 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523490 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523487 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523484 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523481 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523479 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523478 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523473 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523472 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523470 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5523469 (iD) | Dave Hooley | ~ 8 days ago | closed | |
| 5276525 (iD) | Descartogaphe | ~ 8 days ago | closed | |
| 5518194 (iD) | Mountain6077 | ~ 8 days ago | closed | done |
| 5506347 (iD) | Mountain6077 | ~ 8 days ago | closed | added |
| 5506348 (iD) | Mountain6077 | ~ 8 days ago | closed | added |
| 5506345 (iD) | Mountain6077 | ~ 8 days ago | closed | added |
| 5506344 (iD) | Mountain6077 | ~ 8 days ago | closed | added |
| 5523198 (iD) | | ~ 8 days ago | opened | this open green area to the west of the scrub is part of the construction site |
| 5506346 (iD) | Mountain6077 | ~ 8 days ago | closed | done |
| 5495743 (iD) | ralley | ~ 8 days ago | closed | Fence already mapped as way 282437717 |
| 5116622 (iD) | ralley | ~ 8 days ago | closed | The TEE Bay has now been mapped |
| 5518750 (iD) | ralley | ~ 8 days ago | closed | No Gull here and construction office is already mapped to the East |
| 5518751 (iD) | ralley | ~ 8 days ago | closed | Already removed by note author |
| 5518752 (iD) | ralley | ~ 8 days ago | closed | Already removed by note author |
| 5519830 (iD) | ralley | ~ 8 days ago | closed | Already updated by note author |
| 4764497 (iD) | ralley | ~ 8 days ago | closed | From Mapillary imagery they are just painted lines, no give way sign and no speed bump |
| 5460708 (iD) | Skyline1649 | ~ 9 days ago | closed | Thanks for the report. I've added the missing roundabout tags |
| 5520514 (iD) | myfanwy | ~ 9 days ago | commented | construction from 23rd sept |
| 5521461 (iD) | Goodnight_Kiwi | ~ 9 days ago | opened | Unable to answer "This place has been vacant. What’s here now?" – Lower Hutt Fire Station (closed) – https://osm.org/node/3303952620 via StreetComplete 63.4:
Apartments |
| 5512382 (iD) | Skyline1649 | ~ 10 days ago | closed | fixed to match current imagery |
| 5250593 (iD) | Skyline1649 | ~ 10 days ago | closed | Thanks for the report. I've now fixed the path |
| 5520518 (iD) | myfanwy | ~ 10 days ago | opened | path closed for replacement
#OsmAnd |
| 5520065 (iD) | Skids Diddery | ~ 10 days ago | opened | "This now a Sprig & Fern bar"
OSM snapshot date: 2026-08-26T01:30:29Z
POI name: Cafe Rhubarbe
POI types: amenity-cafe
#organicmaps android 2026.08.27-18-Google |
| 5520064 (iD) | Skids Diddery | ~ 10 days ago | opened | "Hasn't been open for several years "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-26T0... |
| 5518602 (iD) | myfanwy | ~ 11 days ago | opened | steps, oriented se-nw
#OsmAnd |
| 5510404 (iD) | applecuckoo | ~ 11 days ago | commented | no sign on the window? but that might just be because it was closed when I checked |
| 5518193 (iD) | Mountain6077 | ~ 11 days ago | opened | Pipe comes out here
via StreetComplete_ee 63.4
Attached photo(s):
https://streetcomplete.app/p/371083.jpg |
| 5518192 (iD) | Mountain6077 | ~ 11 days ago | opened | Crossing here
via StreetComplete_ee 63.4
Attached photo(s):
https://streetcomplete.app/p/371082.jpg |
| 5515876 (iD) | NovaRidge7 | ~ 12 days ago | closed | |
| 5515880 (iD) | NovaRidge7 | ~ 12 days ago | closed | |
| 5515879 (iD) | NovaRidge7 | ~ 12 days ago | closed | |
| 5515878 (iD) | NovaRidge7 | ~ 12 days ago | closed | |
| 5515877 (iD) | NovaRidge7 | ~ 12 days ago | closed | |
| 5515881 (iD) | myfanwy | ~ 12 days ago | opened | do these adits still exist?
#OsmAnd |
| 5515719 (iD) | myfanwy | ~ 12 days ago | opened | religious landuse
#OsmAnd |
| 5515718 (iD) | myfanwy | ~ 12 days ago | opened | religious landuse
#OsmAnd |
| 5510807 (iD) | ❤️🔥 | ~ 13 days ago | closed | that was already done 5 years ago: way/967397001 |
| 5513980 (iD) | ❤️🔥 | ~ 13 days ago | commented | Hi, the campus is already on the map: way/25636376
however some map styles might choose not to render it. if the street addresses are wrong, you add the to the campus or to individual buildings |
| 5498060 (iD) | map_them_all | ~ 14 days ago | closed | |
| 5498059 (iD) | map_them_all | ~ 14 days ago | closed | |
| 5512399 (iD) | map per | ~ 14 days ago | closed | Thanks, deleted the charging station |
| 4875946 (iD) | ralley | ~ 14 days ago | closed | Visited today - nothing on signage to indicate additional opening hours limitation, hours signposted are as tagged. See 11-Sep-2026 Mapillary imagery |
| 5512199 (iD) | applecuckoo | ~ 14 days ago | opened | this is very dubious, Video Ezy should be long gone
#SurveyMe |
| 5327120 (iD) | ❤️🔥 | ~ 15 days ago | closed | imo it’s fine as-is |
| 5510727 (iD) | applecuckoo | ~ 15 days ago | opened | while not operational the signal poles for the pedestrian area here are in place |
| 5258466 (iD) | applecuckoo | ~ 15 days ago | commented | this has been done for a while now (https://easternbusway.nz/page/78/pakranga-road-and-r-hihi-intersection), just needs remapping |
| 5510707 (iD) | applecuckoo | ~ 15 days ago | opened | anticlockwise U-turn infrastructure around here per Busway documents (https://easternbusway.nz/attachments/docs/t-rkau-drive-is-changing-a-dt20260823232949629.pdf) |
| 5510704 (iD) | applecuckoo | ~ 15 days ago | opened | anticlockwise U-turn infrastructure around here per Busway documents (https://easternbusway.nz/attachments/docs/t-rkau-drive-is-changing-a-dt20260823232949629.pdf) |
| 5510703 (iD) | applecuckoo | ~ 15 days ago | opened | anticlockwise U-turn infrastructure around here per Busway documents (https://easternbusway.nz/attachments/docs/t-rkau-drive-is-changing-a-dt20260823232949629.pdf) |
| 5510699 (iD) | applecuckoo | ~ 15 days ago | opened | clockwise U-turn infrastructure planned for around here per Busway documents (https://easternbusway.nz/attachments/docs/t-rkau-drive-is-changing-a-dt20260823232949629.pdf) |
| 5506343 (iD) | ralley | ~ 15 days ago | closed | Confirmed and removed |
| 5508173 (iD) | ralley | ~ 15 days ago | closed | |
| 5496022 (iD) | Mateusz Konieczny - bot account | ~ 16 days ago | closed | closing note that is duplicate of https://www.openstreetmap.org/note/5494488 |
| 5506848 (iD) | myfanwy | ~ 17 days ago | opened | route 64 bus will travel on dominion rd from sept 13th
#OsmAnd |
| 5506225 (iD) | frickelhanse | ~ 17 days ago | opened | has it moved or is it gone?
#OsmAnd |
| 5506168 (iD) | Izzy Gribble | ~ 17 days ago | opened | could someone pls check to see if the old adit is still there? obvs the entrance w the plaque is and i know about the entrance from the old house, but i've heard about a third entrance/second adit around the path here. |
| 5504496 (iD) | bjgreernz | ~ 18 days ago | opened | Unable to answer "What kind of building is this?" – Building – https://osm.org/way/383587290 via StreetComplete 63.4:
Museum and cinema |
| 5504194 (iD) | lee_bei | ~ 18 days ago | opened | "The address on this POI is different from the building address. It is either a user's mistake, or an issue in the data. Please check this and fix if needed. (This note was created automatically without a user's input. Feel free to close it if it's w... |
| 5499579 (iD) | Goodnight_Kiwi | ~ 19 days ago | closed | |
| 5486246 (iD) | ❤️🔥 | ~ 20 days ago | closed | fixed |
| 5486250 (iD) | ❤️🔥 | ~ 20 days ago | closed | fixed |
| 5486233 (iD) | ❤️🔥 | ~ 20 days ago | closed | thanks! fixed now |
| 5486239 (iD) | ❤️🔥 | ~ 20 days ago | closed | thanks! fixed now |
| 5499801 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499800 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499798 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499802 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499803 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499805 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499804 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499799 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499796 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5499797 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5483913 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5486266 (iD) | NovaRidge7 | ~ 20 days ago | closed | |
| 5201401 (iD) | maxwellward | ~ 21 days ago | commented | What is the right position? |
| 5258786 (iD) | Mateusz Konieczny - bot account | ~ 22 days ago | closed | closing note that is duplicate of https://www.openstreetmap.org/note/5257778 |
| 5493670 (iD) | map per | ~ 22 days ago | closed | Thanks, added the website |
| 5495761 (iD) | map per | ~ 22 days ago | closed | Thanks, removed the old location of the church |
| 5495751 (iD) | map per | ~ 22 days ago | closed | Thanks, removed the old car shop |
| 5496736 (iD) | myfanwy | ~ 22 days ago | opened | add man_made=bridge structure
#OsmAnd |
| 4921769 (iD) | myfanwy | ~ 22 days ago | closed | complete |
| 5496601 (iD) | myfanwy | ~ 22 days ago | opened | apparently the area between these two wharves will be open to the public, for a trial over the coming summer
#OsmAnd |
| 5488872 (iD) | ralley | ~ 22 days ago | closed | The gun emplacements are already tagged as disused gun emplacement bunkers |
| 5387683 (iD) | applecuckoo | ~ 22 days ago | closed | seems to be asking for the floor level for a tree? that quest doesn't really make sense, closing |
| 5495854 (iD) | TheAdventuresOfEric | ~ 22 days ago | opened | "Closed over a year ago."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI... |
| 5495569 (iD) | Martian Martin | ~ 22 days ago | opened | 46 Gorge Road is called Wilden Apartments. Can this be added to the map please. |
| 4631433 (iD) | martinst | ~ 22 days ago | closed | Added path in changeset 188438337. |
| 5494716 (iD) | | ~ 23 days ago | opened | Total Vet (node 1084641209, tagged amenity=veterinary) appears to be permanently closed. Evidence: The Total Vets website states the Huntly clinic closed July 2, 2021, and Anexa Animal Health now operates the veterinary clinic serving Huntly at 185 M... |
| 5494488 (iD) | RevverReid | ~ 23 days ago | opened | "No longer a 'Construction Area'...we officially moved in in July 2026"
OSM snapshot date: 2026-08-26T01:30:29Z
POI name: Fisher & Paykel Headquarters
POI types: landuse-construction
#organicmaps android 2026.08.27-18-Google |
| 5494449 (iD) | Colemagoo | ~ 23 days ago | opened | Can't see any record of a cycle track on this block of Coronation Road (between Church Road and McIntyre Road)
Is anyone able to confirm its existence? |
| 5494357 (iD) | myfanwy | ~ 23 days ago | opened | houses to the east of here complete, occupied
#OsmAnd |
| 5494356 (iD) | myfanwy | ~ 23 days ago | opened | construction, bus driver toilet
#OsmAnd |
| 5494355 (iD) | myfanwy | ~ 23 days ago | opened | construction alongside road. busway?
#OsmAnd |
| 5493926 (iD) | huskminer | ~ 23 days ago | opened | This building is now demolished. |
| 5492274 (iD) | myfanwy | ~ 24 days ago | opened | construction
#OsmAnd |
| 5491247 (iD) | ❤️🔥 | ~ 24 days ago | commented | i guess it should be railway=train_station_entrance then? |
| 5352217 (iD) | blandchipsss | ~ 24 days ago | closed | done |
| 5489375 (iD) | ralley | ~ 24 days ago | closed | |
| 5213204 (iD) | applecuckoo | ~ 24 days ago | closed | deleted in 188333991 |
| 5488978 (iD) | Concerned Māpua Resident | ~ 25 days ago | opened | Easton Island |
| 5488973 (iD) | Concerned Māpua Resident | ~ 25 days ago | opened | Jenny Easton Park |
| 5488878 (iD) | Akaea | ~ 25 days ago | commented | It starts from the summit road and ends at the crater rim track |
| 5488854 (iD) | Akaea | ~ 25 days ago | opened | This boardwalk no longer exists, it was removed by DOC earlier this year |
| 5486279 (iD) | Mountain6077 | ~ 26 days ago | closed | I've removed the church POI |
| 5486267 (iD) | NovaRidge7 | ~ 26 days ago | opened | New building
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/367881.jpg |
| 5445424 (iD) | NovaRidge7 | ~ 27 days ago | closed | The picnic table is still missing, I am going to delete it. |
| 5483914 (iD) | NovaRidge7 | ~ 27 days ago | closed | |
| 5202587 (iD) | ralley | ~ 27 days ago | closed | |
| 5482145 (iD) | myfanwy | ~ 28 days ago | opened | this park will become housing
#OsmAnd |
| 5398590 (iD) | Mountain6077 | ~ 28 days ago | closed | done |
| 5398528 (iD) | Mountain6077 | ~ 28 days ago | closed | done already |
| 5481976 (iD) | kudos2me | ~ 28 days ago | opened | "Punjabi Rasoi Newlands. Indian restaurant."
OSM snapshot date: 2026-08-18T16:49:24Z
POI has no name
POI types: building-address
#CoMaps android 2026.08.07-3-Google |
| 5481975 (iD) | kudos2me | ~ 28 days ago | opened | "Aksal Motors. Mechanic"
OSM snapshot date: 2026-08-18T16:49:24Z
POI has no name
POI types: building-address
#CoMaps android 2026.08.07-3-Google |
| 5481971 (iD) | kudos2me | ~ 28 days ago | opened | This place does not exist:
"building demolished, paved for new housing development "
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-18T16:49:24Z
POI na... |
| 5344273 (iD) | myfanwy | ~ 29 days ago | commented | perhaps mcvilly rd is within the park boundaries? |
| 5480335 (iD) | Knorrli | ~ 29 days ago | opened | "Better name "Te Anau Glowworm Caves Pier""
OSM snapshot date: 2026-08-18T16:49:24Z
POI name: Te Anau Glow Worm Coves Pier
POI types: man_made-pier
#CoMaps android 2026.08.07-3-FDroid |
| 5478675 (iD) | myfanwy | ~ 29 days ago | commented | an outdoor fitness hub |
| 5478669 (iD) | myfanwy | ~ 29 days ago | closed | |
| 5478678 (iD) | kudos2me | ~ 30 days ago | opened | "Liquid Laundromats Newlands"
OSM snapshot date: 2026-08-18T16:49:24Z
POI has no name
POI types: building-address
#CoMaps android 2026.08.07-3-Google |
| 5460297 (iD) | ralley | ~ 30 days ago | closed | |
| 5460360 (iD) | ralley | ~ 30 days ago | closed | |
| 5460361 (iD) | ralley | ~ 30 days ago | closed | |
| 5460294 (iD) | ralley | ~ 30 days ago | closed | No response, closing |
| 5478432 (iD) | Gratosm | ~ 30 days ago | opened | Staircase. 80 steps
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/366987.jpg |
| 5478424 (iD) | Gratosm | ~ 30 days ago | opened | Staircase. 80 steps
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/366986.jpg |
| 5382091 (iD) | ralley | ~ 30 days ago | closed | Corrected road classification |
| 5476492 (iD) | Ewen Hill | ~ 1 month ago | opened | This areas needs a bit of TLC - It looks like the Wallabies Front Row - all over the place compared to the layout |
| 5476460 (iD) | Ewen Hill | ~ 1 month ago | opened | This area appears to have altered completely and needs reworking |
| 5160684 (iD) | pam1m | ~ 1 month ago | closed | |
| 5346896 (iD) | myfanwy | ~ 1 month ago | commented | it is open |
| 5462643 (iD) | myfanwy | ~ 1 month ago | commented | yes. Cornerstone Residences |
| 5476025 (iD) | | ~ 1 month ago | opened | ASB Bank Lambton Quay branch has moved over here |
| 5474698 (iD) | map per | ~ 1 month ago | closed | Thanks, added the drive way to fix the routing |
| 5474527 (iD) | NovaRidge7 | ~ 1 month ago | closed | |
| 5474526 (iD) | NovaRidge7 | ~ 1 month ago | closed | |
| 5451234 (iD) | ralley | ~ 1 month ago | closed | Confirmed and updated |
| 5469245 (iD) | ralley | ~ 1 month ago | closed | Updated |
| 5472539 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472546 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472534 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472541 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472548 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472543 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5469235 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472570 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472564 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472532 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5469238 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5469178 (iD) | ralley | ~ 1 month ago | closed | Removed |
| 5469179 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472535 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5469180 (iD) | ralley | ~ 1 month ago | closed | Removed |
| 5472549 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472552 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5472553 (iD) | ralley | ~ 1 month ago | closed | Added |
| 5379299 (iD) | Skyline1649 | ~ 1 month ago | closed | Thanks for the report. I've added the missing turning restrictions. |
| 5457440 (iD) | ralley | ~ 1 month ago | closed | Removed |
| 5462295 (iD) | ralley | ~ 1 month ago | closed | Updated |
| 5474394 (iD) | myfanwy | ~ 1 month ago | opened | now at morningside
#OsmAnd |
| 5474309 (iD) | Robert Ancell | ~ 1 month ago | opened | Some sort of transmitter? |
| 5451293 (iD) | lee_bei | ~ 1 month ago | closed | |
| 5474271 (iD) | lee_bei | ~ 1 month ago | opened | "The address on this POI is different from the building address. It is either a user's mistake, or an issue in the data. Please check this and fix if needed. (This note was created automatically without a user's input. Feel free to close it if it's w... |
| 5474270 (iD) | lee_bei | ~ 1 month ago | opened | "The address on this POI is different from the building address. It is either a user's mistake, or an issue in the data. Please check this and fix if needed. (This note was created automatically without a user's input. Feel free to close it if it's w... |
| 5472210 (iD) | map per | ~ 1 month ago | closed | Thanks, added the road |
| 5429202 (iD) | NovaRidge7 | ~ 1 month ago | closed | For the time being I've added a description to this one. |
| 5472255 (iD) | NovaRidge7 | ~ 1 month ago | closed | |
| 5415957 (iD) | NovaRidge7 | ~ 1 month ago | closed | The carpark now has a temporary fence around it, so the private tag is accurate anyway. |
| 5472254 (iD) | NovaRidge7 | ~ 1 month ago | opened | Unable to answer "What’s the surface here?" – on bridge: Hatea Walkway (Foot Path) – https://osm.org/way/663443309 via StreetComplete 63.4:
Can I just tag this as wood, or do I need to take the anti-slip mat into account?
Attached photo(s):... |
| 5472164 (iD) | bjgreernz | ~ 1 month ago | opened | Unable to answer "What sport is played here?" – Sport Pitch – https://osm.org/way/383202647 via StreetComplete 63.4:
Croquet club |
| 5470941 (iD) | bjgreernz | ~ 1 month ago | opened | Unable to answer "What’s the name of this place?" – Library – https://osm.org/way/383211775 via StreetComplete 63.4:
Closed, shifted to the James cumming wing |
| 5458532 (iD) | NovaRidge7 | ~ 1 month ago | closed | |
| 5470567 (iD) | NovaRidge7 | ~ 1 month ago | closed | |
| 5470568 (iD) | NovaRidge7 | ~ 1 month ago | closed | |
| 5470570 (iD) | NovaRidge7 | ~ 1 month ago | closed | |
| 5470571 (iD) | NovaRidge7 | ~ 1 month ago | opened | Should be service road?
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/365962.jpg |
