| Note | Contributor | Tmstmp UTC | Action | Comment |
|---|
| 5153656 (iD) | | 2026-02-03 20:36 | opened | Access road maps
Traffic flow
Transportations
|
| 1895487 (iD) | IpadTester | 2026-02-03 14:52 | closed | |
| 1895492 (iD) | IpadTester | 2026-02-03 14:52 | closed | |
| 1895449 (iD) | IpadTester | 2026-02-03 14:52 | closed | |
| 1895447 (iD) | IpadTester | 2026-02-03 14:51 | closed | |
| 1895453 (iD) | IpadTester | 2026-02-03 14:50 | closed | |
| 1895454 (iD) | IpadTester | 2026-02-03 14:50 | closed | |
| 5151548 (iD) | ajxm | 2026-02-03 09:54 | closed | |
| 5151572 (iD) | ajxm | 2026-02-03 09:51 | closed | |
| 5151494 (iD) | ajxm | 2026-02-03 09:11 | closed | |
| 5152537 (iD) | Edlanr | 2026-02-03 04:33 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520839781 via StreetComplete 62.2:
Coordinates: 1.51041° N, 110.32805° E |
| 5152536 (iD) | Edlanr | 2026-02-03 04:31 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520766257 via StreetComplete 62.2:
Coordinates: 1.51047° N, 110.32768° E |
| 5152534 (iD) | Edlanr | 2026-02-03 04:29 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520802363 via StreetComplete 62.2:
Coordinates: 1.51043° N, 110.32780° E |
| 5152532 (iD) | Edlanr | 2026-02-03 04:28 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520851192 via StreetComplete 62.2:
Coordinates: 1.51029° N, 110.32783° E |
| 5152529 (iD) | Edlanr | 2026-02-03 04:24 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520851191 via StreetComplete 62.2:
Coordinates: 1.51032° N, 110.32759° E |
| 5152525 (iD) | Edlanr | 2026-02-03 04:22 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520846214 via StreetComplete 62.2:
Coordinates: 1.51028° N, 110.32742° E |
| 5152524 (iD) | Edlanr | 2026-02-03 04:20 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520803237 via StreetComplete 62.2:
Coordinates: 1.51031° N, 110.32699° E |
| 5152521 (iD) | Edlanr | 2026-02-03 04:19 | commented | 45 meters distance between 4 & 5 |
| 5152523 (iD) | Edlanr | 2026-02-03 04:16 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520788866 via StreetComplete 62.2:
Coordinates: 1.51026° N, 110.32667° E |
| 5152520 (iD) | Edlanr | 2026-02-03 04:12 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520843996 via StreetComplete 62.2:
Coordinates: 1.51040° N, 110.32584° E
Streetlight son 5 150W |
| 5152516 (iD) | Edlanr | 2026-02-03 04:10 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520813575 via StreetComplete 62.2:
Coordinates: 1.51030° N, 110.32592° E
Streetlight son 4 150W |
| 5152513 (iD) | Edlanr | 2026-02-03 04:08 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520832753 via StreetComplete 62.2:
Coordinates: 1.51030° N, 110.32556° E
Streetlight son 3 150W |
| 5152509 (iD) | Edlanr | 2026-02-03 04:06 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520836437 via StreetComplete 62.2:
Coordinates: 1.51042° N, 110.32507° E
Streetlight son 2 150W |
| 5152503 (iD) | Edlanr | 2026-02-03 04:03 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520831927 via StreetComplete 62.2:
Coordinates: 1.51027° N, 110.32500° E
Streetlight son 1 150W |
| 5152497 (iD) | Edlanr | 2026-02-03 03:45 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520806206 via StreetComplete 62.2:
Coordinates: 1.50820° N, 110.33534° E
Street light |
| 5152495 (iD) | Edlanr | 2026-02-03 03:39 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520794249 via StreetComplete 62.2:
Coordinates: 1.50868° N, 110.33482° E
Wall mounted son 10 150W |
| 5152494 (iD) | Edlanr | 2026-02-03 03:38 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520787140 via StreetComplete 62.2:
Coordinates: 1.50869° N, 110.33460° E
Wall mounted son 9 150W |
| 5152493 (iD) | Edlanr | 2026-02-03 03:34 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520789813 via StreetComplete 62.2:
Coordinates: 1.50877° N, 110.33427° E
Wall mounted son 8 150W |
| 5152492 (iD) | Edlanr | 2026-02-03 03:31 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520793004 via StreetComplete 62.2:
Coordinates: 1.50869° N, 110.33418° E
Wall mounted son 7 150W |
| 5152491 (iD) | Edlanr | 2026-02-03 03:29 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520752195 via StreetComplete 62.2:
Coordinates: 1.50846° N, 110.33398° E
Wall mounted son 6 150W |
| 5152490 (iD) | ajxm | 2026-02-03 03:28 | opened | To propose change of Jalan Sungai Lembing (231) to secondary road from exit to LPT to this junction into secondary road (If roads toward KotaSAS remains secondary, as it might better be classified as tertiary due to its function as a local road.) |
| 5152488 (iD) | Edlanr | 2026-02-03 03:26 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520787130 via StreetComplete 62.2:
Coordinates: 1.50826° N, 110.33391° E
Streetlight 1 son 150W |
| 5152487 (iD) | Edlanr | 2026-02-03 03:24 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520799621 via StreetComplete 62.2:
Coordinates: 1.50826° N, 110.33409° E
Wall mounted son 5 150W |
| 5152486 (iD) | Edlanr | 2026-02-03 03:21 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520794863 via StreetComplete 62.2:
Coordinates: 1.50822° N, 110.33444° E
Wall mounted son 4 150W |
| 5152485 (iD) | Edlanr | 2026-02-03 03:18 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520794248 via StreetComplete 62.2:
Coordinates: 1.50852° N, 110.33437° E
Wall mounted son 3 150W |
| 5152483 (iD) | Edlanr | 2026-02-03 03:13 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520788903 via StreetComplete 62.2:
Coordinates: 1.50846° N, 110.33462° E
Wall mounted son 150W |
| 5152481 (iD) | Edlanr | 2026-02-03 03:10 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520769861 via StreetComplete 62.2:
Coordinates: 1.50816° N, 110.33454° E
No lamp
Attached photo(s):
https://streetcomplete.app/p/326221.jpg |
| 5152479 (iD) | Edlanr | 2026-02-03 03:07 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13520777190 via StreetComplete 62.2:
Coordinates: 1.50820° N, 110.33486° E
Wall mounted son 150W
Attached photo(s):
https://streetcomplete.app/p/326219.jpg
https://streetco... |
| 5152478 (iD) | Edlanr | 2026-02-03 03:04 | commented | Son 150W x2 |
| 5152474 (iD) | Edlanr | 2026-02-03 03:02 | commented | Lttk 1 |
| 5152476 (iD) | Edlanr | 2026-02-03 03:02 | commented | Lttk 2 |
| 5152091 (iD) | map per | 2026-02-02 20:20 | closed | And almost forgot: Welcome to OpenStreetMap! |
| 5151568 (iD) | ajxm | 2026-02-02 14:53 | closed | |
| 5151624 (iD) | Edlanr | 2026-02-02 10:56 | opened | In context of overlay "Things" – Street Lamp – https://osm.org/node/13518998975 via StreetComplete 62.2:
Coordinates: 1.55987° N, 110.33489° E |
| 5151622 (iD) | Edlanr | 2026-02-02 10:52 | opened | Coordinates: 1.55987° N, 110.33489° E
via StreetComplete 62.2 |
| 5151621 (iD) | Edlanr | 2026-02-02 10:51 | opened | Coordinates: 1.55987° N, 110.33489° E
via StreetComplete 62.2 |
| 5151570 (iD) | ajxm | 2026-02-02 10:01 | closed | |
| 5126536 (iD) | ajxm | 2026-02-02 10:00 | commented | road hierarchy subject to project development. |
| 5151448 (iD) | kucai | 2026-02-02 07:02 | opened | B 9 floor
#OsmAnd |
| 5151447 (iD) | kucai | 2026-02-02 07:02 | opened | 34 floor
#OsmAnd |
| 5151446 (iD) | kucai | 2026-02-02 07:02 | opened | j kg sg bumbun
#OsmAnd |
| 5151445 (iD) | kucai | 2026-02-02 07:02 | opened | kg ia bakar leleh
#OsmAnd |
| 5151444 (iD) | kucai | 2026-02-02 07:02 | opened | delete I
others
#OsmAnd |
| 5151443 (iD) | kucai | 2026-02-02 07:02 | opened | 33:1 2 floor commercial
#OsmAnd |
| 5151442 (iD) | kucai | 2026-02-02 07:02 | opened | permai 1c
#OsmAnd |
| 5151441 (iD) | kucai | 2026-02-02 07:02 | opened | 22 2 floor
#OsmAnd |
| 5151440 (iD) | kucai | 2026-02-02 07:02 | opened | 24
#OsmAnd |
| 5151418 (iD) | | 2026-02-02 05:58 | opened | Warong Mok Yah Kedai Makan |
| 5151416 (iD) | | 2026-02-02 05:55 | opened | Masjid Jamek Kampung Banggol Donas |
| 5151415 (iD) | | 2026-02-02 05:52 | opened | Logi Air Bukit Losong -SATU |
| 5151413 (iD) | | 2026-02-02 05:49 | opened | Dataran Teluk Pasu.Healing |
| 5151412 (iD) | | 2026-02-02 05:47 | opened | Masjid Tokku Paloh |
| 5151411 (iD) | | 2026-02-02 05:46 | opened | Bulatan Paloh |
| 5151409 (iD) | | 2026-02-02 05:41 | opened | Kori Kerepok Lekor Losong |
| 5151408 (iD) | | 2026-02-02 05:39 | opened | Jeti Pak Ali, Boat Tour |
| 5151405 (iD) | | 2026-02-02 05:38 | opened | Kedai Makan
Warong Kancil Losong |
| 5151403 (iD) | | 2026-02-02 05:36 | opened | Gelanggang Futsal Dun Wakaf Mempelam |
| 5151402 (iD) | | 2026-02-02 05:35 | opened | Dewan Serbaguna Kampung Losong Atap Zin |
| 5151401 (iD) | | 2026-02-02 05:34 | opened | Kedai Makan D'Anjung Kristal |
| 5151400 (iD) | | 2026-02-02 05:32 | opened | Warong Jetty |
| 5151399 (iD) | | 2026-02-02 05:29 | opened | Basketball Court Batas Baru |
| 5151397 (iD) | | 2026-02-02 05:26 | opened | Pasar Karat Terengganu |
| 5151396 (iD) | | 2026-02-02 05:25 | opened | Warong Kopi Kita |
| 5151395 (iD) | | 2026-02-02 05:24 | opened | MSU College |
| 5151393 (iD) | | 2026-02-02 05:22 | opened | Shop Lots |
| 5151392 (iD) | | 2026-02-02 05:21 | opened | YAYASAN PEMBANGUNAN KELUARGA TERENGGANU |
| 5151391 (iD) | | 2026-02-02 05:16 | opened | closed |
| 5151390 (iD) | | 2026-02-02 05:14 | opened | not here anymore |
| 5110602 (iD) | ajxm | 2026-02-02 04:50 | closed | |
| 5150893 (iD) | | 2026-02-01 17:11 | opened | Zhong Shan Building |
| 5150337 (iD) | retooo | 2026-02-01 10:30 | opened | "I asked all the shops and restaurants and cafes in this area. No one knew of it."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found o... |
| 5150128 (iD) | ajxm | 2026-02-01 02:49 | opened | Portions of this foot path have been destroyed due to monsoon tides. Currently under restoration by MBK |
| 5147820 (iD) | map per | 2026-01-31 21:36 | closed | Thanks, marked the place as vacant. Do you know the new location? |
| 5147819 (iD) | map per | 2026-01-31 21:34 | closed | Thanks, deleted the hotel |
| 438048 (iD) | LIANG HENGWEN | 2026-01-31 20:24 | reopened | |
| 1229587 (iD) | kucai | 2026-01-31 12:13 | closed | |
| 5148733 (iD) | Klinik Len Seng 16 Jam | 2026-01-30 19:59 | closed | klinik len seng |
| 5148730 (iD) | Klinik Len Seng 16 Jam | 2026-01-30 19:52 | opened | klinik len seng |
| 5148537 (iD) | Klinik Len Seng 16 Jam | 2026-01-30 16:37 | commented | moved to Jalan 9 , taman Len Seng |
| 5148515 (iD) | | 2026-01-30 15:54 | opened | 2026/1/30 |
| 5148158 (iD) | | 2026-01-30 11:09 | opened | km 12.20 |
| 5147150 (iD) | Artemis_ | 2026-01-29 14:33 | opened | Unable to answer "Is this still here?" – Ozoo Club (Nightclub) – https://osm.org/node/5044813722 via StreetComplete 62.2:
Maybe a sports company? Didn't check their website, only saw at night; could be a shop, could be office
Attached photo(s)... |
| 5147141 (iD) | Artemis_ | 2026-01-29 14:30 | opened | Unable to answer "Is this still here?" – Jayam Fusion Centre (Restaurant) – https://osm.org/node/11197617091 via StreetComplete 62.2:
Indian Heritage Cultural Center - Heritage Gallery |
| 5145378 (iD) | | 2026-01-28 04:58 | opened | W1, Kolej 12, KDSE |
| 5145343 (iD) | | 2026-01-28 02:59 | opened | Rinchen Jangsem Ling (Fpmt) |
| 5144478 (iD) | Artemis_ | 2026-01-27 10:33 | opened | Unable to answer "What’s the surface here?" – Steps – https://osm.org/way/1471578317 via StreetComplete 62.2:
Painted concrete maybe?
Attached photo(s):
https://streetcomplete.app/p/325422.jpg |
| 5144476 (iD) | Artemis_ | 2026-01-27 10:33 | opened | Unable to answer "What’s the surface here?" – Steps – https://osm.org/way/926841869 via StreetComplete 62.2:
Unclear if concrete
Attached photo(s):
https://streetcomplete.app/p/325421.jpg |
| 5144245 (iD) | pitscheplatsch | 2026-01-27 08:21 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 5107022 (iD) | kucai | 2026-01-26 16:42 | closed | |
| 3165830 (iD) | kucai | 2026-01-26 16:08 | closed | |
| 3999674 (iD) | kucai | 2026-01-26 15:58 | closed | |
| 3999676 (iD) | kucai | 2026-01-26 15:58 | closed | |
| 5107028 (iD) | kucai | 2026-01-26 15:58 | closed | |
| 5107027 (iD) | kucai | 2026-01-26 15:58 | closed | |
| 5107026 (iD) | kucai | 2026-01-26 15:58 | closed | |
| 5107025 (iD) | kucai | 2026-01-26 15:58 | closed | |
| 5139567 (iD) | map per | 2026-01-26 15:09 | commented | Thanks, but what do you mean with "Universally Accesible"? Is the place wheelchair accessible or is it a public toilet? |
| 5143627 (iD) | kucai | 2026-01-26 12:55 | opened | 20 lenser Asia
#OsmAnd |
| 5143626 (iD) | kucai | 2026-01-26 12:54 | opened | 19
#OsmAnd |
| 5143625 (iD) | kucai | 2026-01-26 12:54 | opened | connecting 1 way road to S
#OsmAnd |
| 5143624 (iD) | kucai | 2026-01-26 12:54 | opened | delete this shit
#OsmAnd |
| 5143623 (iD) | kucai | 2026-01-26 12:54 | opened | d 16 floor
#OsmAnd |
| 5143622 (iD) | kucai | 2026-01-26 12:54 | opened | 2 opp 1 2 floor
#OsmAnd |
| 5143621 (iD) | kucai | 2026-01-26 12:54 | opened | delete
#OsmAnd |
| 5142081 (iD) | rene78 | 2026-01-26 12:52 | closed | |
| 5142080 (iD) | rene78 | 2026-01-26 12:51 | closed | |
| 5140816 (iD) | rene78 | 2026-01-26 12:50 | closed | |
| 5103744 (iD) | kucai | 2026-01-26 01:32 | closed | |
| 5103743 (iD) | kucai | 2026-01-26 01:32 | closed | |
| 5142784 (iD) | | 2026-01-25 18:04 | opened | Sekolah Agama Taman Sri Lambak |
| 5142783 (iD) | | 2026-01-25 18:03 | opened | Masjid Nurul Iman |
| 5142781 (iD) | | 2026-01-25 18:01 | opened | villa kristal apartment |
| 5141889 (iD) | | 2026-01-25 08:08 | opened | Theres a petrol station in this area |
| 5141880 (iD) | La Levure | 2026-01-25 08:00 | opened | Artisan bakery & cafe |
| 4542200 (iD) | adlan2001 | 2026-01-25 05:07 | closed | |
| 4542199 (iD) | adlan2001 | 2026-01-25 05:07 | closed | |
| 5141373 (iD) | milchblau | 2026-01-24 16:03 | opened | "doesn‘t exist"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-12-14T02:16:23Z
POI name: A... |
| 5141167 (iD) | | 2026-01-24 13:53 | opened | Gold
|
| 5140882 (iD) | Artemis_ | 2026-01-24 07:09 | opened | Unable to answer "How are the footpath and bicycle path laid out here?" – Foot Path – https://osm.org/way/118348041 via StreetComplete 62.2:
There's a curb, doesn't look like bikes should or can go there. |
| 5140649 (iD) | Muhamad firdaus 1202 | 2026-01-23 21:14 | opened | "rasah"
OSM snapshot date: 2024-11-07T01:45:44Z
POI name: Jalan Sikamat Jaya 1
POI types: highway-secondary
#organicmaps android |
| 5139650 (iD) | | 2026-01-23 03:26 | opened | HomeStay Seri Casa Villas
Bandar Seri Impian Kluang
0103368480 (Pn.Mona) |
| 5138414 (iD) | User10384 | 2026-01-22 03:53 | opened | There should be a parking node here |
| 5138354 (iD) | kucai | 2026-01-22 00:54 | opened | kubur lubuk serxang
#OsmAnd |
| 5138353 (iD) | kucai | 2026-01-22 00:54 | opened | Temerloh mall
#OsmAnd |
| 5138352 (iD) | kucai | 2026-01-22 00:53 | opened | Caltex
#OsmAnd |
| 5138351 (iD) | kucai | 2026-01-22 00:53 | opened | gate
#OsmAnd |
| 5138350 (iD) | kucai | 2026-01-22 00:53 | opened | Caltex n Texas chicken
#OsmAnd |
| 5138349 (iD) | kucai | 2026-01-22 00:53 | opened | a-23-ga 3 floor comm
#OsmAnd |
| 1831678 (iD) | estella WU | 2026-01-21 12:09 | closed | |
| 5137415 (iD) | | 2026-01-21 08:39 | opened | Mala & Co. |
| 5137310 (iD) | User10384 | 2026-01-21 05:42 | opened | Missing Pintu D and Pintu C further north |
| 5137139 (iD) | Muzamel Anwar | 2026-01-21 02:15 | opened | G Tower |
| 5128016 (iD) | ajxm | 2026-01-20 06:48 | closed | |
| 2242785 (iD) | rene78 | 2026-01-20 05:18 | closed | |
| 5119416 (iD) | rene78 | 2026-01-20 05:18 | closed | |
| 5100583 (iD) | rene78 | 2026-01-20 05:11 | closed | |
| 5111873 (iD) | rene78 | 2026-01-20 05:11 | closed | |
| 5120471 (iD) | rene78 | 2026-01-20 05:11 | closed | |
| 5067227 (iD) | rene78 | 2026-01-20 05:10 | closed | |
| 5113913 (iD) | rene78 | 2026-01-20 05:08 | closed | |
| 5135721 (iD) | dahitdanauadmin | 2026-01-19 20:36 | commented | made changes to nodes surrounding Dahit Danau Residentials, I am a local living in the area, do not reverse my edits. |
| 5133498 (iD) | pitscheplatsch | 2026-01-18 14:35 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 5133452 (iD) | Limpet | 2026-01-18 07:37 | opened | VCR Ritchie: café
via StreetComplete 62.1 |
| 5131121 (iD) | mavl | 2026-01-17 08:37 | closed | This note does not contain a useful information for OpenStreetMap. |
| 5132251 (iD) | | 2026-01-17 06:59 | opened | Kampung Kuala Boh |
| 5132170 (iD) | Jalut | 2026-01-17 04:22 | closed | |
| 5132090 (iD) | | 2026-01-16 23:59 | opened | Eastern International TVET |
| 1833891 (iD) | Jaka Kranjc | 2026-01-15 22:03 | closed | |
| 1703999 (iD) | Jaka Kranjc | 2026-01-15 21:57 | closed | |
| 2881849 (iD) | Jaka Kranjc | 2026-01-15 21:56 | closed | Not the same as the already drawn Jebus? |
| 749681 (iD) | Jaka Kranjc | 2026-01-15 21:52 | closed | according to the hightmap, this pin is misplaced — there's almost 1000m difference in reported heights. |
| 749677 (iD) | Jaka Kranjc | 2026-01-15 21:51 | closed | |
| 749678 (iD) | Jaka Kranjc | 2026-01-15 21:49 | closed | |
| 749668 (iD) | Jaka Kranjc | 2026-01-15 21:47 | closed | Added 5 years later, closing. |
| 3982645 (iD) | Mateusz Konieczny | 2026-01-15 18:46 | closed | closing as unclear |
| 5130802 (iD) | | 2026-01-15 17:13 | opened | Sek. Keb. Seberang Pasir Mas |
| 5130801 (iD) | | 2026-01-15 17:11 | opened | Rumah Mahligai Sari. Lot 123790 |
| 5128028 (iD) | ajxm | 2026-01-15 02:32 | closed | |
| 5128021 (iD) | ajxm | 2026-01-14 08:58 | closed | |
| 5103728 (iD) | kucai | 2026-01-13 22:15 | closed | |
| 5126449 (iD) | kucai | 2026-01-13 21:54 | closed | |
| 5126448 (iD) | kucai | 2026-01-13 21:47 | closed | |
| 5103742 (iD) | kucai | 2026-01-13 21:47 | closed | |
| 5103741 (iD) | kucai | 2026-01-13 21:47 | closed | |
| 2021462 (iD) | kucai | 2026-01-13 21:24 | closed | |
| 2260263 (iD) | kucai | 2026-01-13 21:24 | closed | |
| 5103739 (iD) | kucai | 2026-01-13 21:24 | closed | |
| 5103738 (iD) | kucai | 2026-01-13 21:24 | closed | |
| 5103737 (iD) | kucai | 2026-01-13 21:03 | closed | |
| 5127436 (iD) | HarithHkm08 | 2026-01-13 05:52 | opened | night market, operates on Friday evening
#CoMaps android 2026.01.08-11-FDroid |
| 5125215 (iD) | mavl | 2026-01-12 16:35 | closed | This note does not contain a useful information for OpenStreetMap. |
| 5125214 (iD) | mavl | 2026-01-12 16:34 | closed | This note does not contain a useful information for OpenStreetMap. |
| 5125211 (iD) | mavl | 2026-01-12 16:34 | closed | This note does not contain a useful information for OpenStreetMap. |
| 5125213 (iD) | mavl | 2026-01-12 16:34 | closed | This note does not contain a useful information for OpenStreetMap. |
| 5126450 (iD) | kucai | 2026-01-12 11:55 | opened | 52:1 2 floor commercial j velox 2
#OsmAnd |
| 5126447 (iD) | kucai | 2026-01-12 11:55 | opened | 5 floor endings, 3 in the middle
#OsmAnd |
| 5126446 (iD) | kucai | 2026-01-12 11:55 | opened | c 5 floor
#OsmAnd |
| 5126445 (iD) | kucai | 2026-01-12 11:55 | opened | 3
#OsmAnd |
| 5126444 (iD) | kucai | 2026-01-12 11:55 | opened | 42 floor
#OsmAnd |
| 5126443 (iD) | kucai | 2026-01-12 11:54 | opened | f
#OsmAnd |
| 5126442 (iD) | kucai | 2026-01-12 11:54 | opened | e 10 floor
#OsmAnd |
| 5126441 (iD) | kucai | 2026-01-12 11:54 | opened | 10 floor
#OsmAnd |
| 5126440 (iD) | kucai | 2026-01-12 11:54 | opened | 1:15 seq 54 floor
#OsmAnd |
| 5126439 (iD) | kucai | 2026-01-12 11:54 | opened | 24:1 seq 2 floor
#OsmAnd |
| 5126438 (iD) | kucai | 2026-01-12 11:54 | opened | 1
#OsmAnd |
| 5126437 (iD) | kucai | 2026-01-12 11:54 | opened | 2
#OsmAnd |
| 5126436 (iD) | kucai | 2026-01-12 11:54 | opened | 76:84 even
#OsmAnd |
| 5126435 (iD) | kucai | 2026-01-12 11:54 | opened | 46 even single
#OsmAnd |
| 5126434 (iD) | kucai | 2026-01-12 11:54 | opened | 3a 2 floor
#OsmAnd |
| 5126123 (iD) | | 2026-01-12 08:15 | opened | Korea universiti yonsei |
| 5087123 (iD) | kucai | 2026-01-11 15:14 | closed | |
| 5087120 (iD) | kucai | 2026-01-11 15:13 | closed | |
| 5031287 (iD) | kucai | 2026-01-11 14:55 | closed | |
| 5087115 (iD) | kucai | 2026-01-11 14:51 | closed | |
| 5123815 (iD) | ajxm | 2026-01-11 09:30 | closed | |
| 5124972 (iD) | ajxm | 2026-01-11 06:12 | opened | Query: what is this area |
| 5124154 (iD) | ajxm | 2026-01-11 05:35 | closed | |
| 5124411 (iD) | notpushkin | 2026-01-10 15:54 | closed | Sorry, my bad, was looking at the wrong spot (+ duplicate) |
| 5124406 (iD) | notpushkin | 2026-01-10 15:54 | closed | Sorry, my bad, was looking at the wrong spot |
| 5124181 (iD) | Tun902 | 2026-01-10 13:14 | opened | "Masjid Pengkalan Tiara"
POI name: Masjid Pengkalan Tiara
POI types: amenity-place_of_worship
OSM data version: 2025-10-20T12:41:17Z
#mapsme |
| 5123814 (iD) | ajxm | 2026-01-10 09:59 | closed | |
| 5121547 (iD) | ajxm | 2026-01-09 23:41 | closed | |
| 5123162 (iD) | NeisReview | 2026-01-09 20:06 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 5123160 (iD) | NeisReview | 2026-01-09 20:06 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 5123159 (iD) | NeisReview | 2026-01-09 20:06 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 5123157 (iD) | NeisReview | 2026-01-09 20:06 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 5087114 (iD) | kucai | 2026-01-09 14:12 | closed | |
| 5087111 (iD) | kucai | 2026-01-09 14:02 | closed | |
| 5110591 (iD) | ajxm | 2026-01-09 10:46 | closed | |
| 5121698 (iD) | Taqi1109 | 2026-01-09 07:55 | closed | After further surveys, it was found that the drain flows into the pond, not out of |
| 5084844 (iD) | kucai | 2026-01-08 16:25 | closed | |
| 5084838 (iD) | kucai | 2026-01-08 16:03 | closed | |
| 5076162 (iD) | kucai | 2026-01-08 15:55 | closed | |
| 5072572 (iD) | kucai | 2026-01-08 15:09 | closed | |
| 5122016 (iD) | kucai | 2026-01-08 14:04 | opened | j bunga pekan 4
#OsmAnd |
| 5122015 (iD) | kucai | 2026-01-08 14:04 | opened | surau Al-firdaus
#OsmAnd |
| 5122014 (iD) | kucai | 2026-01-08 14:04 | opened | kafa integrasi Al-firdaus
#OsmAnd |
| 5122013 (iD) | kucai | 2026-01-08 14:04 | opened | 46:2 2 floor
#OsmAnd |
| 5122012 (iD) | kucai | 2026-01-08 14:04 | opened | tower c
#OsmAnd |
| 5122011 (iD) | kucai | 2026-01-08 14:04 | opened | 368
#OsmAnd |
| 5122010 (iD) | kucai | 2026-01-08 14:04 | opened | 35:19 2 floor commercial
#OsmAnd |
| 5122009 (iD) | kucai | 2026-01-08 14:04 | opened | 684 j permai 21
#OsmAnd |
| 5119147 (iD) | ajxm | 2026-01-08 13:23 | closed | |
| 5121727 (iD) | ajxm | 2026-01-08 13:07 | closed | |
| 5112959 (iD) | ajxm | 2026-01-08 12:26 | closed | |
| 5121602 (iD) | | 2026-01-08 06:10 | opened | area yang terjejas banjir |
| 5121543 (iD) | Silver-Shad0w | 2026-01-08 04:13 | opened | "Business had Changed to Benteng Taman Negara
Rooms from 60-75 ringit"
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Liana Hostel
POI types: internet_access-wlan tourism-hostel
#organicmaps ios 2025.12.22-1-ios |
| 5113136 (iD) | ajxm | 2026-01-08 04:09 | closed | |
| 5114037 (iD) | ajxm | 2026-01-07 11:27 | closed | |
| 5120566 (iD) | Taqi1109 | 2026-01-07 08:08 | opened | This footbridge goes over a drain, which is still unmapped. |
| 5072562 (iD) | kucai | 2026-01-07 00:24 | closed | |
| 4181024 (iD) | kucai | 2026-01-07 00:24 | closed | |
| 5070145 (iD) | kucai | 2026-01-07 00:08 | closed | |
| 5070144 (iD) | kucai | 2026-01-06 23:53 | closed | |
| 5070137 (iD) | kucai | 2026-01-06 23:45 | closed | |
| 5056490 (iD) | kucai | 2026-01-06 23:42 | closed | |
| 5119890 (iD) | kucai | 2026-01-06 14:53 | opened | outline
#OsmAnd |
| 5119889 (iD) | kucai | 2026-01-06 14:53 | opened | b88
#OsmAnd |
| 5119888 (iD) | kucai | 2026-01-06 14:53 | opened | end lot
#OsmAnd |
| 5119887 (iD) | kucai | 2026-01-06 14:53 | opened | Caltex
#OsmAnd |
| 5119886 (iD) | kucai | 2026-01-06 14:53 | opened | balai polis Telok gong
#OsmAnd |
| 5119885 (iD) | kucai | 2026-01-06 14:53 | opened | j sg chandong only
#OsmAnd |
| 5119884 (iD) | kucai | 2026-01-06 14:53 | opened | pusat hidrografi nasional
#OsmAnd |
| 5119883 (iD) | kucai | 2026-01-06 14:53 | opened | oriental steel pipe
#OsmAnd |
