| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5463412 (iD) | Vladislav Grechannik | ~ 14 hours ago | closed | you seem to have mapped it |
| 5466391 (iD) | sarma32 | ~ 16 hours ago | opened | There was a basin for underpass rainwater constructed here |
| 5466309 (iD) | sarma32 | ~ 17 hours ago | opened | This sports centre got renovated a while ago. I did a rough update based on my GPS tracks, but its probably better to wait for sat imagery for a detailed map |
| 5458336 (iD) | JanezPavelZebovec | ~ 18 hours ago | commented | See https://wiki.openstreetmap.org/wiki/Key:motor_vehicle.
We could probably add `agricultural=private` (https://wiki.openstreetmap.org/wiki/Key:agricultural). |
| 5465896 (iD) | sarma32 | ~ 20 hours ago | commented | Dodano |
| 5465327 (iD) | | ~ 1 day ago | opened | Športni center Rapa |
| 5464958 (iD) | upwinxp | ~ 1 day ago | opened | Na Googlovih zemljevidih označena ne kot Sveti Martin, temveč kot cerkev Rožnovenske matere božje. Na državni topografski karti 1:5000 piše Sv. Marija. |
| 5464071 (iD) | Vladislav Grechannik | ~ 1 day ago | opened | Closed until 23.8 including
#OsmAnd |
| 5463459 (iD) | Vladislav Grechannik | ~ 1 day ago | commented | I don't know how to tag it to show that it's a sculpture of a fish or even whether I should |
| 5463451 (iD) | Vladislav Grechannik | ~ 1 day ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/187647110 by noteSolver_plugin/0.5.0 |
| 5463484 (iD) | Vladislav Grechannik | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/187646120 |
| 5463486 (iD) | Vladislav Grechannik | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/187646120 |
| 5463417 (iD) | Vladislav Grechannik | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/187646120 |
| 5463382 (iD) | Vladislav Grechannik | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/187646120 |
| 5463477 (iD) | Vladislav Grechannik | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/187646120 |
| 5463472 (iD) | Vladislav Grechannik | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/187646120 |
| 5463466 (iD) | Vladislav Grechannik | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/187646120 |
| 5463423 (iD) | Vladislav Grechannik | ~ 1 day ago | opened | In context of overlay "Places" – Rebekica (Guest House) – https://osm.org/node/4643985990 via StreetComplete 63.4:
Not a very friendly entrance for something that's open
Attached photo(s):
https://streetcomplete.app/p/365224.jpg |
| 5463398 (iD) | Vladislav Grechannik | ~ 1 day ago | opened | Unable to answer "How wide is the bicycle path here?" – Cycle Crossing – https://osm.org/way/1530196317 via StreetComplete 63.4:
Not applicable?
Attached photo(s):
https://streetcomplete.app/p/365216.jpg |
| 5462813 (iD) | vrabcek | ~ 2 days ago | opened | Unable to answer "What is the widest gap one can pass through here?" – Bollard – https://osm.org/node/10200551109 via StreetComplete 63.4:
A horizontal bar roughly 20 cm above the ground prevents entry via wheelchair of bike
Attached photo(s):
... |
| 5451818 (iD) | Vladislav Grechannik | ~ 2 days ago | closed | https://www.openstreetmap.org/changeset/187611937 |
| 5458269 (iD) | JanezPavelZebovec | ~ 2 days ago | commented | Is it public? |
| 5453801 (iD) | JanezPavelZebovec | ~ 2 days ago | closed | Stairs added with https://www.openstreetmap.org/changeset/187606667. |
| 5461970 (iD) | JanezPavelZebovec | ~ 2 days ago | closed | Updated in https://www.openstreetmap.org/changeset/187605735. |
| 5461980 (iD) | JanezPavelZebovec | ~ 2 days ago | closed | Updated with https://www.openstreetmap.org/changeset/187605735. |
| 5461986 (iD) | JanezPavelZebovec | ~ 2 days ago | closed | Updated with https://www.openstreetmap.org/changeset/187605735. |
| 5461983 (iD) | JanezPavelZebovec | ~ 2 days ago | closed | I've did so in https://www.openstreetmap.org/changeset/187605735. |
| 5441574 (iD) | JanezPavelZebovec | ~ 2 days ago | commented | It seems like it has already been mapped? (https://www.openstreetmap.org/way/5563239) |
| 4784648 (iD) | captain_slow | ~ 2 days ago | commented | The lift gate was added here: https://www.openstreetmap.org/node/13449637771 |
| 5455155 (iD) | JanezPavelZebovec | ~ 3 days ago | closed | Removed with https://www.openstreetmap.org/changeset/187585908. |
| 5459577 (iD) | JanezPavelZebovec | ~ 3 days ago | closed | Specified with https://www.openstreetmap.org/changeset/187585476. |
| 5453057 (iD) | JanezPavelZebovec | ~ 3 days ago | closed | Označeno kot zasebna služna pot (https://www.openstreetmap.org/changeset/187585354). |
| 5453058 (iD) | JanezPavelZebovec | ~ 3 days ago | closed | Označeno kot zasebna služna pot (https://www.openstreetmap.org/changeset/187585354). |
| 5448457 (iD) | JanezPavelZebovec | ~ 3 days ago | closed | I've aligned the path. |
| 5460696 (iD) | 0rangutan | ~ 3 days ago | opened | "Edited business hours according to what the website says"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Narodni muzej Slovenije – Metelkova
POI types: building fee-yes tourism-museum
#organicmaps android 2026.07.23-6-Google |
| 5459495 (iD) | map per | ~ 3 days ago | closed | Thanks, added outdoor=yes |
| 5459793 (iD) | Vladislav Grechannik | ~ 3 days ago | opened | Qubic caffe
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/364799.jpg |
| 5459221 (iD) | 0rangutan | ~ 4 days ago | opened | "Changed opening hours to reflect information from official website"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Narodni muzej Slovenije – Prešernova
POI types: building wheelchair-limited fee-yes tourism-museum
#organicmaps android 2026.07... |
| 5446809 (iD) | JanezPavelZebovec | ~ 4 days ago | commented | I've done it with https://www.openstreetmap.org/changeset/187528936. Does anyone know whether is any additional thing that can be done here? |
| 4510496 (iD) | JanezPavelZebovec | ~ 4 days ago | closed | Route G2 https://www.openstreetmap.org/relation/17953595 is updated. |
| 5458926 (iD) | Silviopen | ~ 4 days ago | opened | In context of overlay "Oggetti" – Acqua potabile per camper – https://osm.org/node/12724172187 via StreetComplete_ee 63.4:
It's a Simple fountain
Attached photo(s):
https://streetcomplete.app/p/364647.jpg |
| 5457810 (iD) | vrabcek | ~ 4 days ago | opened | Unable to answer "How many bicycles can be charged here at the same time?" – Sparkasse (Charging Station) – https://osm.org/node/9922064619 via StreetComplete 63.4:
It's a regular bike rack
Attached photo(s):
https://streetcomplete.app/p/36453... |
| 5457441 (iD) | 0rangutan | ~ 5 days ago | opened | "Changed timings vbased on the official information on the musejm website"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Železniški muzej Slovenskih železnic
POI types: building fee-yes wheelchair-yes tourism-museum
#organicmaps android 2026.... |
| 5447062 (iD) | martianfreeloader | ~ 5 days ago | closed | Duplicate of https://www.openstreetmap.org/note/5447057 |
| 5447059 (iD) | martianfreeloader | ~ 5 days ago | closed | Duplicate of https://www.openstreetmap.org/note/5447057 |
| 5447061 (iD) | martianfreeloader | ~ 5 days ago | closed | Duplicate of https://www.openstreetmap.org/note/5447057 |
| 5447058 (iD) | martianfreeloader | ~ 5 days ago | closed | Duplicate of https://www.openstreetmap.org/note/5447057 |
| 5447056 (iD) | martianfreeloader | ~ 5 days ago | closed | Duplicate of https://www.openstreetmap.org/note/5447057 |
| 5447057 (iD) | martianfreeloader | ~ 5 days ago | commented | Hi, can you explain in more words what you are reporting? |
| 5455465 (iD) | map per | ~ 6 days ago | closed | Thanks, added outdoor=yes |
| 5454999 (iD) | | ~ 6 days ago | opened | Smal bar in here mostly open in summer time. |
| 5454997 (iD) | | ~ 6 days ago | opened | Here is a night and day camera looking out from a window of a building it's pretty big and it's is monitoring the Fornace parking space. |
| 5454995 (iD) | | ~ 6 days ago | opened | This is the best sea view point in Bernardin. There isa bench to seat on. |
| 5454994 (iD) | | ~ 6 days ago | opened | New restaurant was opened here. With new name. |
| 5454993 (iD) | | ~ 6 days ago | opened | This beach was renovated new trees planted one more building placed there and kid's playing expended. |
| 5454987 (iD) | | ~ 6 days ago | opened | This was renovated there a new shops and restaurants here. |
| 5454985 (iD) | | ~ 6 days ago | opened | This park have a name, i don't know what it is but there is a name. There is annual event here about a flower rose. |
| 5454984 (iD) | | ~ 6 days ago | opened | Prego is no longer there |
| 5454983 (iD) | | ~ 6 days ago | opened | Path leading to the sea is missing it's pavements there. |
| 5454982 (iD) | | ~ 6 days ago | opened | Total park redesign was done here, you have many types of sports activities you can do here now. |
| 5454583 (iD) | LukaOSM | ~ 6 days ago | opened | Note to self: Dog club is open from 22nd of june to 1st of September. Tuesday - Thursday at 19:00.
#OsmAnd |
| 5454409 (iD) | RodneyK | ~ 6 days ago | reopened | |
| 4513617 (iD) | TV83 | ~ 7 days ago | reopened | |
| 5452906 (iD) | LukaOSM | ~ 7 days ago | closed | |
| 5452629 (iD) | vrabcek | ~ 7 days ago | opened | Unable to answer "Is this still here?" – Bench – https://osm.org/node/7450439848 via StreetComplete 63.4:
It's dilapidated
Attached photo(s):
https://streetcomplete.app/p/363894.jpg |
| 5448035 (iD) | Access Claims (komoot) | ~ 8 days ago | closed | |
| 5446264 (iD) | JanezPavelZebovec | ~ 9 days ago | closed | Added with https://www.openstreetmap.org/changeset/187283441. |
| 5445747 (iD) | JanezPavelZebovec | ~ 9 days ago | closed | It's now tagged accordingly: https://www.openstreetmap.org/node/13173200136 (I also added note for explanation). |
| 5445749 (iD) | JanezPavelZebovec | ~ 9 days ago | closed | It's now tagged accordingly: https://www.openstreetmap.org/node/59228584. |
| 5445748 (iD) | JanezPavelZebovec | ~ 9 days ago | closed | It's now tagged properly: https://www.openstreetmap.org/node/313396536. |
| 5448230 (iD) | map per | ~ 10 days ago | closed | Thanks, added outdoor=yes |
| 5447314 (iD) | misa_cat | ~ 10 days ago | opened | Nov rondo in kolesarske steze. |
| 5447060 (iD) | Nagy Lóránt | ~ 10 days ago | opened | "The wrong place."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI has no... |
| 5446496 (iD) | | ~ 10 days ago | opened | Relation Flixbus N60: Berlin ZOB => Zagreb, autobusna stanica
is not valid anymore since about 2 days. Perhaps there's only a new way missing, or the members of the relation are not in the correct order. Maybe someone could fix it, please?
It is als... |
| 5215478 (iD) | JanezPavelZebovec | ~ 11 days ago | closed | Resolved with https://www.openstreetmap.org/changeset/187172824. |
| 5443926 (iD) | martianfreeloader | ~ 11 days ago | closed | Thanks for your report. The observation tower is already on the map: https://www.openstreetmap.org/way/1532823970 |
| 5409715 (iD) | realcartograph | ~ 13 days ago | commented | Oh, i forget, the entrance is also for woop glow golf (it's basicaly underground under the woop arena but the entrance is the same as karting) |
| 5385556 (iD) | martianfreeloader | ~ 13 days ago | closed | https://www.openstreetmap.org/changeset/187036236 |
| 5439567 (iD) | martianfreeloader | ~ 13 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/187035381 by noteSolver_plugin/0.5.0 |
| 5438149 (iD) | martianfreeloader | ~ 14 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186978073 by noteSolver_plugin/0.5.0 |
| 5437910 (iD) | martianfreeloader | ~ 15 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186971338 by noteSolver_plugin/0.5.0 |
| 5437132 (iD) | martianfreeloader | ~ 15 days ago | closed | https://www.openstreetmap.org/changeset/186971295 |
| 5437123 (iD) | martianfreeloader | ~ 15 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186971253 by noteSolver_plugin/0.5.0 |
| 5437623 (iD) | martianfreeloader | ~ 15 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186971124 by noteSolver_plugin/0.5.0 |
| 5380735 (iD) | LukaOSM | ~ 16 days ago | closed | |
| 5435023 (iD) | realcartograph | ~ 16 days ago | opened | "This is replaced by a rubber duck store now, isnt it?"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot ... |
| 5434857 (iD) | LukaOSM | ~ 16 days ago | closed | |
| 5434449 (iD) | martianfreeloader | ~ 16 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186882354 by noteSolver_plugin/0.5.0 |
| 5434283 (iD) | martianfreeloader | ~ 16 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186881857 by noteSolver_plugin/0.5.0 |
| 5432989 (iD) | martianfreeloader | ~ 16 days ago | closed | https://www.openstreetmap.org/changeset/186881793 |
| 5434210 (iD) | SimonP78 | ~ 17 days ago | closed | |
| 5430450 (iD) | martianfreeloader | ~ 17 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186825497 by noteSolver_plugin/0.5.0 |
| 5431577 (iD) | martianfreeloader | ~ 17 days ago | closed | https://www.openstreetmap.org/changeset/186825417 |
| 5430984 (iD) | martianfreeloader | ~ 18 days ago | closed | Duplicate of https://www.openstreetmap.org/note/5430981 |
| 5430981 (iD) | martianfreeloader | ~ 18 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186791961 by noteSolver_plugin/0.5.0 |
| 5428673 (iD) | martianfreeloader | ~ 18 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186769485 by noteSolver_plugin/0.5.0 |
| 5429814 (iD) | martianfreeloader | ~ 18 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186769341 by noteSolver_plugin/0.5.0 |
| 5384514 (iD) | martianfreeloader | ~ 19 days ago | closed | Thanks. I've mapped it accordingly. |
| 5416753 (iD) | JanezPavelZebovec | ~ 19 days ago | closed | Added:
https://commons.wikimedia.org/wiki/File:Po%C4%8Divali%C5%A1%C4%8De_Most_na_Savi.jpg
https://commons.wikimedia.org/wiki/File:Most_na_Savi_%E2%80%93_infomativna_tabla.jpg
https://commons.wikimedia.org/wiki/File:Obmo%C4%8Dje_Natura_2000_%E2%80%93... |
| 5314654 (iD) | martianfreeloader | ~ 19 days ago | closed | I've duplicated this note so mappers on the ground don't have to read through all this.
https://www.openstreetmap.org/note/5428629 |
| 5428629 (iD) | martianfreeloader | ~ 19 days ago | opened | is this street art piece located here?
https://commons.wikimedia.org/wiki/Category:Invader_-_LJU_13
(Duplicate of https://www.openstreetmap.org/note/5314654) |
| 5362943 (iD) | martianfreeloader | ~ 19 days ago | closed | Resolved by https://www.openstreetmap.org/changeset/185330505 |
| 5314261 (iD) | martianfreeloader | ~ 19 days ago | closed | No response. |
| 5399161 (iD) | martianfreeloader | ~ 19 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186720712 by noteSolver_plugin/0.5.0 |
| 4953062 (iD) | martianfreeloader | ~ 19 days ago | closed | No response. |
| 5295503 (iD) | ivanbranco | ~ 19 days ago | closed | |
| 4525454 (iD) | martianfreeloader | ~ 19 days ago | closed | https://www.openstreetmap.org/changeset/186719909 |
| 5417211 (iD) | martianfreeloader | ~ 19 days ago | closed | https://www.openstreetmap.org/changeset/186720159 |
| 4509508 (iD) | martianfreeloader | ~ 19 days ago | commented | Done. |
| 4509508 (iD) | martianfreeloader | ~ 19 days ago | closed | https://www.openstreetmap.org/changeset/186719258 |
| 5090189 (iD) | martianfreeloader | ~ 19 days ago | closed | Done. |
| 5390862 (iD) | martianfreeloader | ~ 20 days ago | closed | Unclear report by anonymous user. |
| 5394521 (iD) | martianfreeloader | ~ 20 days ago | commented | Combining photographs and lidar imagery, I think I have narrowed down its location. |
| 5394521 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186709631 by noteSolver_plugin/0.5.0 |
| 5427860 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186708930 by noteSolver_plugin/0.5.0 |
| 5427466 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186708589 by noteSolver_plugin/0.5.0 |
| 5427703 (iD) | martianfreeloader | ~ 20 days ago | closed | https://www.openstreetmap.org/changeset/186708462 |
| 5427400 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186708160 by noteSolver_plugin/0.5.0 |
| 5401241 (iD) | Vladislav Grechannik | ~ 20 days ago | closed | Passed by it again today, it has a small paper note about opening hours that I didn't notice before. Mapped in https://www.openstreetmap.org/changeset/186707216, i'll pass by it again sometime soon to check if it opens during those hours |
| 5401279 (iD) | Vladislav Grechannik | ~ 20 days ago | closed | Businesses on this street were scrambled, so I got confused during survey. Repositioned in https://www.openstreetmap.org/changeset/186681713 |
| 5394126 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186653408 by noteSolver_plugin/0.5.0 |
| 5394126 (iD) | martianfreeloader | ~ 20 days ago | commented | I've changed it from museum to artwork. |
| 5401267 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186653075 by noteSolver_plugin/0.5.0 |
| 5401200 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186652602 by noteSolver_plugin/0.5.0 |
| 5401206 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186652041 by noteSolver_plugin/0.5.0 |
| 5385017 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186651933 by noteSolver_plugin/0.5.0 |
| 5380426 (iD) | martianfreeloader | ~ 20 days ago | closed | No response. |
| 5404808 (iD) | martianfreeloader | ~ 20 days ago | closed | Thanks for your report. This is already on the map: https://www.openstreetmap.org/node/10875495027 |
| 5409104 (iD) | martianfreeloader | ~ 20 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186651191 by noteSolver_plugin/0.5.0 |
| 5415598 (iD) | martianfreeloader | ~ 20 days ago | closed | Already on the map: https://www.openstreetmap.org/node/3271286247 |
| 5422692 (iD) | Lovran | ~ 21 days ago | closed | To be deleted, because spam.
|
| 5426283 (iD) | Lovran | ~ 21 days ago | closed | |
| 5423557 (iD) | martianfreeloader | ~ 21 days ago | closed | https://www.openstreetmap.org/changeset/186631552 |
| 5420936 (iD) | Lovran | ~ 21 days ago | commented | Good decision.
The reconstruction of the railway station is progressing well.
Therefore this platform now
is not necessary anymore.
|
| 5412560 (iD) | martianfreeloader | ~ 21 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186633137 by noteSolver_plugin/0.5.0 |
| 5412568 (iD) | martianfreeloader | ~ 21 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186633042 by noteSolver_plugin/0.5.0 |
| 5410603 (iD) | martianfreeloader | ~ 21 days ago | closed | Thanks for your report. However, we don't map events on OSM; just persistent objects. |
| 5413727 (iD) | martianfreeloader | ~ 21 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186632868 by noteSolver_plugin/0.5.0 |
| 5413727 (iD) | martianfreeloader | ~ 21 days ago | commented | OK, let's count this as a handrail. |
| 5418851 (iD) | martianfreeloader | ~ 21 days ago | commented | I can't find any information for or against it. |
| 5416887 (iD) | martianfreeloader | ~ 21 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186632202 by noteSolver_plugin/0.5.0 |
| 5422775 (iD) | martianfreeloader | ~ 21 days ago | commented | Can you specify which vehicles are allowed here?
bicycles?
motorbikes?
cars?
trucks? |
| 5424080 (iD) | martianfreeloader | ~ 21 days ago | closed | Added by yourself. |
| 5424477 (iD) | martianfreeloader | ~ 21 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186630295 by noteSolver_plugin/0.5.0 |
| 5425041 (iD) | martianfreeloader | ~ 21 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186630238 by noteSolver_plugin/0.5.0 |
| 5415270 (iD) | JanezPavelZebovec | ~ 22 days ago | closed | Fixed with https://www.openstreetmap.org/changeset/186567461. |
| 5415309 (iD) | JanezPavelZebovec | ~ 22 days ago | closed | Fixed with https://www.openstreetmap.org/changeset/186567461. |
| 5409299 (iD) | JanezPavelZebovec | ~ 22 days ago | closed | You added it already: https://www.openstreetmap.org/node/14031171528. |
| 5294743 (iD) | JanezPavelZebovec | ~ 22 days ago | closed | Yes, it is. I added it and check facts.
(Or do you think it is no longer there?) |
| 5411774 (iD) | JanezPavelZebovec | ~ 22 days ago | closed | Adding opening hours with https://www.openstreetmap.org/changeset/186543158, fixed name with https://www.openstreetmap.org/changeset/186543287. |
| 5417127 (iD) | JanezPavelZebovec | ~ 22 days ago | closed | Added with https://www.openstreetmap.org/changeset/186542830. |
| 5100395 (iD) | mk2k22 | ~ 23 days ago | closed | |
| 5412571 (iD) | Vladislav Grechannik | ~ 23 days ago | closed | 186386325 |
| 5388142 (iD) | JanezPavelZebovec | ~ 23 days ago | closed | I added with https://www.openstreetmap.org/changeset/186485591.
(I will also take a little bit more care to better fit it into OSM standards.) |
| 5418845 (iD) | JanezPavelZebovec | ~ 23 days ago | closed | Yes, it is elementary school. I added it in https://www.openstreetmap.org/changeset/186481926. |
| 5418860 (iD) | soshial | ~ 24 days ago | commented | Gemini said:
> Global Heatmap: This map displays aggregated, public activity data from the last 12 months. It is updated monthly.
So this landslide might have happened this spring and noone hiked there since? It's possible, IDK |
| 5401252 (iD) | Vladislav Grechannik | ~ 25 days ago | closed | https://www.openstreetmap.org/changeset/186385823 |
| 5411723 (iD) | Vladislav Grechannik | ~ 25 days ago | closed | https://www.openstreetmap.org/changeset/186385711 |
| 5417032 (iD) | akord | ~ 26 days ago | closed | |
| 5417031 (iD) | akord | ~ 26 days ago | closed | |
| 5417030 (iD) | akord | ~ 26 days ago | closed | |
| 5417028 (iD) | akord | ~ 26 days ago | closed | |
| 5417027 (iD) | akord | ~ 26 days ago | closed | |
| 5417026 (iD) | akord | ~ 26 days ago | closed | |
| 5417023 (iD) | akord | ~ 26 days ago | closed | |
| 5417025 (iD) | akord | ~ 26 days ago | closed | |
| 5417022 (iD) | akord | ~ 26 days ago | closed | |
| 5417021 (iD) | akord | ~ 26 days ago | closed | |
| 5417020 (iD) | akord | ~ 26 days ago | closed | |
| 5417014 (iD) | akord | ~ 26 days ago | closed | |
| 5417016 (iD) | akord | ~ 26 days ago | closed | |
| 5417017 (iD) | akord | ~ 26 days ago | closed | |
| 5417018 (iD) | akord | ~ 26 days ago | closed | |
| 5417019 (iD) | akord | ~ 26 days ago | closed | |
| 5417036 (iD) | akord | ~ 26 days ago | closed | |
| 5417034 (iD) | akord | ~ 26 days ago | closed | |
| 5417035 (iD) | akord | ~ 26 days ago | closed | |
| 5417037 (iD) | akord | ~ 26 days ago | closed | |
| 5417039 (iD) | akord | ~ 26 days ago | closed | |
| 5416553 (iD) | Mitja670 | ~ 26 days ago | closed | |
| 5416555 (iD) | Mitja670 | ~ 26 days ago | closed | |
| 5417040 (iD) | akord | ~ 26 days ago | closed | |
| 5417041 (iD) | akord | ~ 26 days ago | closed | |
| 5417042 (iD) | akord | ~ 26 days ago | closed | |
| 5417043 (iD) | akord | ~ 26 days ago | closed | |
| 5417044 (iD) | akord | ~ 26 days ago | closed | |
| 5359098 (iD) | Joško Horvat | ~ 27 days ago | commented | Uhm, there is no aerial image, since this is brand new. However, I enlarged it and shift it a bit to the right. We simply have to wait, for new aerial image, then will be much easier. BTW, you are not from Slovenia, are you ? |
| 5411727 (iD) | Vladislav Grechannik | ~ 28 days ago | closed | I don't know why StreetComplete asked me bridge questions here |
| 5411729 (iD) | Vladislav Grechannik | ~ 28 days ago | closed | I don't know why StreetComplete asked me bridge questions here |
| 5408548 (iD) | map per | ~ 28 days ago | closed | Thanks, combined the duplicates |
| 5408538 (iD) | map per | ~ 28 days ago | closed | Thanks, added the booking page |
| 5408546 (iD) | map per | ~ 28 days ago | closed | Thanks, added the booking page |
| 5408539 (iD) | map per | ~ 28 days ago | closed | Thanks, added the booking page |
| 5408894 (iD) | map per | ~ 28 days ago | closed | Danke, hab den Bunker gelöscht |
| 5033467 (iD) | mk2k22 | ~ 29 days ago | closed | |
| 5408896 (iD) | Vladislav Grechannik | ~ 30 days ago | closed | Didn't work |
| 5408856 (iD) | Maša Bratina | ~ 30 days ago | closed | |
| 5217338 (iD) | JanezPavelZebovec | ~ 1 month ago | closed | Done with https://www.openstreetmap.org/changeset/186028384. |
| 5400894 (iD) | martianfreeloader | ~ 1 month ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/186026952 by noteSolver_plugin/0.5.0 |
| 5400094 (iD) | martianfreeloader | ~ 1 month ago | closed | Resolved by https://www.openstreetmap.org/changeset/185926487 |
| 5404574 (iD) | JanezPavelZebovec | ~ 1 month ago | closed | Removed with https://www.openstreetmap.org/changeset/186025606 |
| 5401467 (iD) | JanezPavelZebovec | ~ 1 month ago | closed | Resolved with https://www.openstreetmap.org/changeset/186025356. |
| 5393853 (iD) | map per | ~ 1 month ago | closed | Danke, hab die Musikschule gelöscht |
| 5401238 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185936086 |
| 5397420 (iD) | jnk0 | ~ 1 month ago | closed | Added. |
| 5397437 (iD) | jnk0 | ~ 1 month ago | closed | |
| 5397457 (iD) | jnk0 | ~ 1 month ago | closed | Remapped. |
| 5401010 (iD) | jnk0 | ~ 1 month ago | closed | Remapped. |
| 5401007 (iD) | jnk0 | ~ 1 month ago | closed | Remapped. |
| 5214327 (iD) | JanezPavelZebovec | ~ 1 month ago | closed | Both are currently correctly tagged. East one is the new one and open for traffic, west one has been being renovated since the opening of new one. I tagged it accordingly. |
| 5391031 (iD) | JanezPavelZebovec | ~ 1 month ago | closed | It is already tagged with that. |
| 5355354 (iD) | JanezPavelZebovec | ~ 1 month ago | closed | Ah, my bad – it is really more like personal note. I mistranslated it :) |
| 5401259 (iD) | Vladislav Grechannik | ~ 1 month ago | opened | Unable to answer "Are these opening hours still correct?" – Gledališka kavarna (Cafe) – https://osm.org/node/5499120180 via StreetComplete 63.2:
Closed til September 1 |
| 5397381 (iD) | LukaOSM | ~ 1 month ago | closed | Visited the location. Sign is posted allowing bikes on the sidewalk. |
| 5397219 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | Wayyy to far from the nearest train station for my blood. All the information about the waterfall came from https://www.jezersko.info/e_files/content/2025_4delna_SLO_Jezersko_Lehnjak-Ravenska_Press.pdf and the LiDAR coverage |
| 5399635 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185880417 |
| 5399670 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185879754 |
| 5391017 (iD) | GST1987 | ~ 1 month ago | closed | |
| 5394921 (iD) | JanezPavelZebovec | ~ 1 month ago | opened | Tu je bil zgrajen prizidek gasilskega doma 25. 10. 2025 |
| 5356361 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185374146 ; shape checked by staff to be correct |
| 5394127 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | Already there |
| 5394142 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | |
| 5394173 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185675238 |
| 5394166 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185675055 |
| 5394162 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185674922 |
| 5394138 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185674834 |
| 5394134 (iD) | Vladislav Grechannik | ~ 1 month ago | closed | https://www.openstreetmap.org/changeset/185674735 |
