Note | Contributor | Tmstmp UTC | Action | Comment |
---|
4651000 (iD) | InsertUser | 2025-08-24 02:43 | closed | |
4921935 (iD) | | 2025-08-21 16:29 | opened | May cany to
|
1204288 (iD) | InsertUser | 2025-08-10 19:55 | closed | I've added this as alt_name as only one of the two nearby signs have this name. |
4895532 (iD) | map per | 2025-08-09 09:16 | closed | Thanks for contributing to OpenStreetMap! |
3511394 (iD) | InsertUser | 2025-08-04 00:50 | closed | |
4889920 (iD) | InsertUser | 2025-08-04 00:50 | closed | |
4889921 (iD) | InsertUser | 2025-08-04 00:50 | closed | |
4889919 (iD) | InsertUser | 2025-08-04 00:50 | closed | |
4877256 (iD) | InsertUser | 2025-07-26 23:47 | closed | |
4877257 (iD) | InsertUser | 2025-07-26 23:47 | closed | |
4877258 (iD) | InsertUser | 2025-07-26 23:47 | closed | |
4330758 (iD) | InsertUser | 2025-07-23 03:45 | closed | |
4510894 (iD) | InsertUser | 2025-07-23 02:25 | commented | From what I can see online Water Cay is listed as electing one person to the Freetown Town Committee while McCleans Town is included in the High Rock Committee. The geography of this would be a little odd if that reference to Water Cay was meant to r... |
4673043 (iD) | InsertUser | 2025-07-23 01:52 | closed | It looks like you managed to correct this yourself shorty after you made this note.
Welcome to OpenStreetMap. |
3398483 (iD) | InsertUser | 2025-07-23 01:46 | closed | Typo corrected in:
https://www.openstreetmap.org/changeset/169319369 |
4849652 (iD) | InsertUser | 2025-07-23 01:31 | commented | Sorry for the delayed response, I probably would have seen it sooner if it was on the changeset that added the tag.
When the other branch [1] closed it was meant to be temporary and so I tagged this one as for a temporary closure too. I don't know ... |
4851745 (iD) | InsertUser | 2025-07-23 01:02 | closed | |
4661233 (iD) | cuzi | 2025-07-22 13:16 | closed | Looks like you correctly added it, so I am closing this note. |
4863402 (iD) | cuzi | 2025-07-22 12:49 | closed | I have removed it, thanks! |
4852172 (iD) | Sharko_J | 2025-07-17 08:56 | closed | Fixed |
4843077 (iD) | | 2025-07-07 13:54 | opened | DISTRICT BUILDING
|
4770995 (iD) | InsertUser | 2025-07-01 13:36 | closed | Sadly the Google Maps license prohibits its use for OSM.
https://wiki.openstreetmap.org/wiki/Google |
4770992 (iD) | InsertUser | 2025-07-01 13:31 | closed | Fixed |
4833733 (iD) | InsertUser | 2025-07-01 13:30 | closed | |
4772804 (iD) | InsertUser | 2025-07-01 13:27 | closed | Closed as unactionable. |
4798256 (iD) | Stan Ingram | 2025-06-10 04:13 | closed | |
4796538 (iD) | mjallard | 2025-06-09 01:08 | closed | |
4774318 (iD) | Mateusz Konieczny | 2025-05-25 07:44 | opened | https://www.openstreetmap.org/node/5671095977/history
what amenity=locker locker=luggage means? Is it one of 'lockers for small items, as found in shopping malls, gyms or beaches' as claimed by https://wiki.openstreetmap.org/wiki/Tag:amenity=locker ... |
4020240 (iD) | InsertUser | 2025-04-19 19:20 | commented | The second part is the difficult bit as building numbers are rarely posted. |
4020241 (iD) | kmpoppe | 2025-04-19 15:10 | closed | Duplicate of https://www.openstreetmap.org/note/4020240 |
4679502 (iD) | newhzx | 2025-03-24 05:54 | closed | |
4679501 (iD) | newhzx | 2025-03-24 05:53 | closed | |
4013696 (iD) | Nat Bradley | 2025-03-22 14:51 | closed | added |
4651005 (iD) | | 2025-03-04 12:28 | opened | Building 1 |
4651002 (iD) | | 2025-03-04 12:25 | opened | house |
4590591 (iD) | InsertUser | 2025-01-16 23:31 | closed | |
4025491 (iD) | InsertUser | 2025-01-04 19:10 | closed | |
4575688 (iD) | InsertUser | 2025-01-04 18:44 | closed | |
4575689 (iD) | InsertUser | 2025-01-04 18:44 | closed | |
4575690 (iD) | InsertUser | 2025-01-04 18:44 | closed | |
4575691 (iD) | InsertUser | 2025-01-04 18:38 | closed | |
4569706 (iD) | InsertUser | 2024-12-30 19:07 | closed | |
4569705 (iD) | InsertUser | 2024-12-30 19:07 | closed | |
3263006 (iD) | InsertUser | 2024-12-14 23:17 | closed | Added |
4508721 (iD) | InsertUser | 2024-11-05 16:47 | opened | Park or graveyard? |
4499209 (iD) | | 2024-10-29 11:50 | opened | Silver Clay Bridge |
4499097 (iD) | | 2024-10-29 10:36 | opened | Stafford Creek Bridge |
4499093 (iD) | | 2024-10-29 10:32 | opened | Barraterre Bridge 1 |
4499092 (iD) | | 2024-10-29 10:31 | opened | Barraterre Bridge 2 |
4499085 (iD) | | 2024-10-29 10:24 | opened | Ferry Bridge |
4499081 (iD) | | 2024-10-29 10:21 | opened | Gargill Creek |
4499079 (iD) | | 2024-10-29 10:19 | opened | Fresh greek |
4499077 (iD) | | 2024-10-29 10:17 | opened | Stafford CreeK Bridge |
4488954 (iD) | InsertUser | 2024-10-21 21:58 | opened | Is this a slipway? |
4467212 (iD) | | 2024-10-06 13:07 | opened | Owl's Roost Villa |
4467100 (iD) | | 2024-10-06 11:52 | opened | Abandoned naval base |
4279605 (iD) | skorasaurus | 2024-09-24 15:26 | closed | added already |
4450612 (iD) | skorasaurus | 2024-09-24 15:25 | opened | more as a note to myself (but anyone else who comes across this);
these should be tagged as waterway=tidal_channel ; https://wiki.openstreetmap.org/wiki/Tag:waterway%3Dtidal_channel |
4446376 (iD) | | 2024-09-21 17:39 | opened | Family of Faith Ministries International |
4431143 (iD) | Aaron Rory Newbold | 2024-09-12 00:38 | closed | |
4429455 (iD) | | 2024-09-10 21:14 | opened | #11 Madeira Street, Palmdale, Nassau, New Providence, Bahamas |
3910398 (iD) | InsertUser | 2024-08-16 12:53 | closed | Has since been fixed. |
2995629 (iD) | InsertUser | 2024-08-16 12:52 | closed | This appears to be mapped within the "Ocean West Boutique Hotel" building that this road leads to. |
2499123 (iD) | InsertUser | 2024-08-16 12:50 | closed | |
2499122 (iD) | InsertUser | 2024-08-16 12:50 | closed | |
2108088 (iD) | InsertUser | 2024-08-16 12:47 | closed | |
4054852 (iD) | InsertUser | 2024-08-16 12:13 | closed | |
2530355 (iD) | InsertUser | 2024-08-16 11:33 | commented | Just in the middle of the ocean or at a dock somewhere? |
2566511 (iD) | InsertUser | 2024-08-16 11:31 | closed | |
4370001 (iD) | InsertUser | 2024-08-06 14:17 | opened | This looks like a school from above. Is this a school? |
4346610 (iD) | InsertUser | 2024-07-25 09:51 | closed | |
4346612 (iD) | InsertUser | 2024-07-25 09:51 | closed | |
4346613 (iD) | InsertUser | 2024-07-25 09:51 | closed | |
4346611 (iD) | InsertUser | 2024-07-25 09:51 | closed | |
4343526 (iD) | InsertUser | 2024-07-25 09:51 | closed | |
4343523 (iD) | InsertUser | 2024-07-22 17:38 | closed | |
4343524 (iD) | InsertUser | 2024-07-22 17:38 | closed | |
4343525 (iD) | InsertUser | 2024-07-22 17:37 | closed | |
4332110 (iD) | InsertUser | 2024-07-14 18:01 | closed | |
4332107 (iD) | InsertUser | 2024-07-14 18:01 | closed | |
4332108 (iD) | InsertUser | 2024-07-14 18:01 | closed | |
4321202 (iD) | InsertUser | 2024-07-14 18:01 | closed | |
4332109 (iD) | InsertUser | 2024-07-14 17:45 | closed | |
4317073 (iD) | InsertUser | 2024-07-02 22:14 | closed | |
4017531 (iD) | InsertUser | 2024-07-02 22:14 | closed | |
4317072 (iD) | InsertUser | 2024-07-02 22:14 | closed | |
4284427 (iD) | InsertUser | 2024-06-08 22:18 | opened | Is this a gas station? |
4284428 (iD) | InsertUser | 2024-06-08 22:18 | opened | Is this a gas station? |
4279608 (iD) | | 2024-06-05 09:59 | opened | 47 Collins Avenue |
4193362 (iD) | PTI Bahamas | 2024-04-11 13:14 | closed | |
3901428 (iD) | snoozingnewt | 2024-03-05 23:14 | closed | |
4008238 (iD) | snoozingnewt | 2024-03-01 00:47 | closed | - |
4008237 (iD) | snoozingnewt | 2024-03-01 00:47 | closed | - |
4054862 (iD) | InsertUser | 2024-01-29 17:52 | closed | |
4087296 (iD) | | 2024-01-26 13:29 | opened | "here is a hair studio now"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-01-05T19:06:54Z
P... |
4087295 (iD) | | 2024-01-26 13:29 | opened | "Subtile on the advertising board is “Bar and Sporting Lounge” "
OSM snapshot date: 2024-01-05T19:06:54Z
POI name: ALL-STAR
POI types: amenity-bar
#organicmaps ios |
4086563 (iD) | | 2024-01-25 21:46 | opened | "This Bar must have closed. It doesn’t exist (anymore)."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapsh... |
1047080 (iD) | InsertUser | 2024-01-22 16:33 | closed | Resolved by:
https://www.openstreetmap.org/changeset/146107135 |
1866282 (iD) | 23lacky | 2024-01-09 10:06 | closed | |
4054854 (iD) | InsertUser | 2024-01-06 03:38 | opened | swimming with the pigs
#OsmAnd |
1836915 (iD) | InsertUser | 2024-01-06 03:37 | closed | |
4017532 (iD) | InsertUser | 2023-12-25 04:02 | closed | Already marked, StreetComplete tiles old. |
4012625 (iD) | Nat Bradley | 2023-12-05 03:37 | closed | added details with https://www.openstreetmap.org/changeset/144776418 |
4012871 (iD) | Nat Bradley | 2023-12-05 03:36 | closed | added with https://www.openstreetmap.org/changeset/144776399#map=19/25.34135/-76.44817 |
4012872 (iD) | Nat Bradley | 2023-12-05 03:36 | closed | added with https://www.openstreetmap.org/changeset/144776399#map=19/25.34135/-76.44817 |
4013903 (iD) | Nat Bradley | 2023-12-05 03:34 | closed | added with https://www.openstreetmap.org/changeset/144776353 |
4013914 (iD) | Nat Bradley | 2023-12-05 03:31 | closed | is already named; disregard note |
4008289 (iD) | | 2023-11-29 14:01 | opened | Capricio restaurant is no longer there. TUGA Supper Club should be there instead. Full address is 453 West Bay Street, Cable Beach, New Providence, Bahamas |
3989003 (iD) | J Dub 5 | 2023-11-15 18:08 | closed | |
3988999 (iD) | J Dub 5 | 2023-11-15 18:07 | closed | |
3975945 (iD) | m_p_13 | 2023-11-07 17:38 | closed | |
2290134 (iD) | erickdeoliveiraleal | 2023-09-11 15:28 | closed | |
2185164 (iD) | erickdeoliveiraleal | 2023-09-11 15:28 | closed | |
2096429 (iD) | erickdeoliveiraleal | 2023-09-11 15:28 | closed | |
1944067 (iD) | erickdeoliveiraleal | 2023-09-11 15:27 | closed | |
1890186 (iD) | erickdeoliveiraleal | 2023-09-11 15:26 | closed | |
1866279 (iD) | erickdeoliveiraleal | 2023-09-11 15:26 | closed | |
1844357 (iD) | erickdeoliveiraleal | 2023-09-11 15:25 | closed | |
1819716 (iD) | erickdeoliveiraleal | 2023-09-11 15:25 | closed | |
1819617 (iD) | erickdeoliveiraleal | 2023-09-11 15:25 | closed | |
1813529 (iD) | erickdeoliveiraleal | 2023-09-11 15:25 | closed | |
1535057 (iD) | erickdeoliveiraleal | 2023-09-11 15:25 | closed | |
1356396 (iD) | erickdeoliveiraleal | 2023-09-11 15:25 | closed | |
1309723 (iD) | erickdeoliveiraleal | 2023-09-11 15:25 | closed | |
1044867 (iD) | erickdeoliveiraleal | 2023-09-11 15:24 | closed | |
1002365 (iD) | erickdeoliveiraleal | 2023-09-11 15:24 | closed | |
1075076 (iD) | erickdeoliveiraleal | 2023-09-11 15:24 | closed | |
901972 (iD) | erickdeoliveiraleal | 2023-09-11 15:24 | closed | |
715979 (iD) | erickdeoliveiraleal | 2023-09-11 15:24 | closed | |
715978 (iD) | erickdeoliveiraleal | 2023-09-11 15:24 | closed | |
287085 (iD) | erickdeoliveiraleal | 2023-09-11 15:23 | closed | |
3853726 (iD) | | 2023-08-25 21:16 | opened | This airstrip is closed and overgrown. There is still 1 hangar here though.
Don't land here. |
3851760 (iD) | | 2023-08-24 19:06 | opened | The name is incorrect. The correct name is Stapledon School. |
3498501 (iD) | InsertUser | 2023-08-14 19:16 | closed | |
3769702 (iD) | InsertUser | 2023-08-14 19:14 | closed | |
3820507 (iD) | InsertUser | 2023-08-14 19:12 | closed | |
3820508 (iD) | InsertUser | 2023-08-14 19:11 | closed | |
3006502 (iD) | InsertUser | 2023-08-05 20:10 | closed | |
3809662 (iD) | InsertUser | 2023-08-04 22:39 | commented | Is the building for it shown on the map or does it still need to be traced? |
3193536 (iD) | InsertUser | 2023-08-04 22:31 | closed | Google Maps is not an acceptable source for OpenStreetMap. See https://wiki.openstreetmap.org/wiki/Google
Old name no longer refereed so closing. |
715993 (iD) | InsertUser | 2023-08-04 22:24 | closed | |
135594 (iD) | InsertUser | 2023-08-04 22:24 | closed | |
3511393 (iD) | InsertUser | 2023-07-09 13:17 | closed | |
3736815 (iD) | InsertUser | 2023-06-15 23:38 | opened | Is this a Church? |
2163247 (iD) | O-dog-Malakai | 2023-05-12 19:25 | closed | |
3509101 (iD) | O-dog-Malakai | 2023-05-12 19:25 | closed | |
3678874 (iD) | InsertUser | 2023-05-07 15:36 | opened | Ìs this a multi-storey car park? Looks like a ramp leading up in imagery.
|
3640833 (iD) | DareDJ | 2023-04-13 12:45 | opened | Our users indicate this part of street is named: "Mangrove Street". We cannot find any available sources to verify this information. Can any local mappers confirm this? #msftopenmaps |
3623025 (iD) | Lulyyyy80 | 2023-04-01 13:37 | closed | |
3623017 (iD) | Lulyyyy80 | 2023-04-01 13:32 | closed | |
3623013 (iD) | Lulyyyy80 | 2023-04-01 13:28 | closed | |
3616636 (iD) | InsertUser | 2023-04-01 09:38 | closed | Closing as has no usable info. |
3083737 (iD) | InsertUser | 2023-03-29 07:56 | commented | I think if these haven't made it onto the Bahamas National Trust website after nearly a decade and at least one site redesign then they probably are just proposals that never got enacted. It might be worth adding a lifecycle prefix to the entities th... |
2509969 (iD) | pyram | 2023-03-26 13:23 | closed | done with bing |
3581835 (iD) | | 2023-03-02 20:30 | opened | Cartwright's Bedding Company |
3524955 (iD) | InsertUser | 2023-01-19 22:16 | opened | Is West View the name of the building or the building or the complex? |
3204497 (iD) | InsertUser | 2023-01-08 01:39 | closed | |
3508411 (iD) | InsertUser | 2023-01-07 14:56 | closed | |
1808210 (iD) | PTI Bahamas | 2022-11-18 16:49 | closed | |
3443654 (iD) | Nassau Rudy | 2022-11-18 16:43 | closed | Please remove |
562363 (iD) | Nassau Rudy | 2022-11-18 16:43 | closed | Please remove |
3443653 (iD) | Nassau Rudy | 2022-11-18 16:42 | closed | Please remove |
3443656 (iD) | Nassau Rudy | 2022-11-18 16:42 | closed | Please remove |
3443655 (iD) | Nassau Rudy | 2022-11-18 16:41 | closed | Please remove |
3412873 (iD) | Nassau Rudy | 2022-11-18 16:41 | closed | Please remove |
1994868 (iD) | Nassau Rudy | 2022-11-18 16:39 | closed | This road still exists. Please remove. |
2921758 (iD) | Nassau Rudy | 2022-11-18 16:36 | closed | Please remove. |
2995632 (iD) | Nassau Rudy | 2022-11-18 16:35 | closed | Please remove |
2282103 (iD) | Nassau Rudy | 2022-11-18 16:34 | closed | Please remove |
2654454 (iD) | Nassau Rudy | 2022-10-27 17:53 | reopened | |
3399223 (iD) | | 2022-10-14 14:54 | opened | Paradise island Ferry Terminal. |
3317916 (iD) | | 2022-08-16 21:14 | opened | onosm.org submitted note from a business:
name: Addy’s Lounge
phone: 2424252856
website:
twitter:
facebook:
email: adamddeveaux@hotmail.com
hours: 11 am 1 am
category: Bars
address: Nassau |
3264552 (iD) | InsertUser | 2022-07-12 19:59 | closed | already fixed (mistaken upload) |
3122109 (iD) | Stugeb | 2022-06-13 14:02 | closed | :) |
500038 (iD) | InsertUser | 2022-05-28 22:39 | closed | This has been reduced to a locality and an Eight Mile Rock node created further west. I think this is probably resolved? |
2563089 (iD) | Gazelle296 | 2022-03-30 14:19 | closed | |
3099791 (iD) | | 2022-03-23 16:53 | opened | Great Whale Cay |
3093003 (iD) | | 2022-03-18 16:15 | opened | SANDY SHORES, SOUTH ABACO |
3088574 (iD) | kartonage | 2022-03-14 20:55 | closed | Feel free to provide meaningful information, otherwise this note does not contain anything to add to the map. Notes are publicly visible and meant for improvements and error corrections. Thanks. |
3083736 (iD) | Aleksandar Matejevic | 2022-03-11 12:41 | opened | There are some websites indicating that here is Marls of Abaco National Park, but no info on Wikipedia or Bahamas National Trust. Can someome confirm if the park really exist and add boundaries? |
3083735 (iD) | Aleksandar Matejevic | 2022-03-11 12:41 | opened | There are some websites indicating that here is South Abaco Blue Holes National Park, but no info on Wikipedia or Bahamas National Trust. Can someome confirm if the park really exist and add boundaries? |
2998487 (iD) | InsertUser | 2022-01-05 23:31 | closed | |
2967716 (iD) | InsertUser | 2021-12-11 17:34 | closed | |
1817775 (iD) | InsertUser | 2021-12-06 00:42 | closed | probable personal note. |
2819665 (iD) | HenryRandolph | 2021-08-24 22:19 | closed | |
2748531 (iD) | InsertUser | 2021-07-10 02:29 | closed | |
2600082 (iD) | Luggers242 | 2021-03-29 20:51 | closed | |
2600080 (iD) | Luggers242 | 2021-03-29 20:49 | closed | |
2595718 (iD) | On the Wine Side | 2021-03-26 19:35 | closed | |
1918882 (iD) | Nassau Rudy | 2021-02-17 17:29 | closed | |
2518979 (iD) | kartonage | 2021-01-31 16:07 | closed | Please provide an actual source for this. The only source I found for this was a comment on Twitter without an actual source if this is "China Military" or just a private chinese citizen. |
2509774 (iD) | Keyshna | 2021-01-23 23:38 | closed | |
2501680 (iD) | kartonage | 2021-01-17 15:40 | closed | Feel free to provide meaningful information, otherwise this note does not contain anything to add to the map. Notes are publicly visible and meant for improvements and error corrections. Thanks. |
2395603 (iD) | COVIDBAH | 2020-10-22 19:08 | closed | |
1342362 (iD) | PTI Bahamas | 2020-08-16 16:35 | closed | |
1342364 (iD) | PTI Bahamas | 2020-08-16 16:35 | closed | |
2308004 (iD) | kartonage | 2020-08-15 12:04 | closed | Feel free to provide meaningful information, otherwise this note does not contain anything to add to the map. Notes are publicly visible and meant for improvements and error corrections. Thanks. |
1817774 (iD) | erickdeoliveiraleal | 2020-08-09 00:47 | closed | |
2236410 (iD) | stefanpinosch | 2020-06-21 03:07 | closed | |
2146135 (iD) | InsertUser | 2020-06-20 16:13 | closed | |
2215685 (iD) | InsertUser | 2020-06-02 18:37 | opened | Is there an actual marker here about this or is this node just recording the blue hole off the coast? |
2211413 (iD) | kartonage | 2020-05-30 05:17 | closed | Feel free to provide meaningful information, otherwise this note does not contain anything to add to the map. |
1994870 (iD) | InsertUser | 2020-05-27 09:48 | closed | |
2189680 (iD) | HeyItsAdam | 2020-05-12 02:32 | closed | Great Stirrup Cay is already on the map |
1994869 (iD) | InsertUser | 2020-02-29 02:23 | closed | Seems to have bee nadded shortly after note creation. |
1708075 (iD) | InsertUser | 2020-02-15 11:56 | closed | Should be fixed now. |
1912944 (iD) | InsertUser | 2020-02-15 09:59 | closed | Latest imagery doesn't show more buildings than are currently traced. Probably resolved. |
1947922 (iD) | InsertUser | 2020-02-15 07:30 | closed | Added. |
286845 (iD) | InsertUser | 2020-02-15 07:06 | closed | |
135596 (iD) | InsertUser | 2020-02-15 06:54 | closed | They appear to be within the rendered border now. |
2013270 (iD) | InsertUser | 2020-01-25 18:05 | closed | |
2009229 (iD) | Bennyg456 | 2019-11-26 23:16 | opened | Glinton Avenue is the correct name for this road |
715988 (iD) | InsertUser | 2019-10-12 18:50 | closed | Name appears on map |
715992 (iD) | InsertUser | 2019-10-12 18:50 | closed | Name is shown in on map |
1688915 (iD) | InsertUser | 2019-08-06 12:29 | closed | business exists on the map |
1688914 (iD) | InsertUser | 2019-08-06 12:29 | closed | |
1825123 (iD) | mavl | 2019-06-27 16:20 | closed | This note does not contain a useful information for OpenStreetMap. |
1688916 (iD) | InsertUser | 2019-05-26 12:00 | closed | Details added
|
533150 (iD) | WirePiper | 2019-03-17 16:22 | closed | |
1484868 (iD) | WirePiper | 2019-03-15 13:08 | closed | |
709408 (iD) | WirePiper | 2019-03-15 12:09 | closed | |
1146041 (iD) | WirePiper | 2019-03-15 11:51 | closed | |
1030190 (iD) | WirePiper | 2019-03-15 11:42 | closed | |
675426 (iD) | WirePiper | 2019-03-15 11:41 | closed | |
719110 (iD) | WirePiper | 2019-03-15 11:38 | closed | |
1621663 (iD) | WirePiper | 2019-03-15 11:38 | closed | |
1639822 (iD) | KevAnne | 2019-01-05 01:20 | closed | |
1265716 (iD) | InsertUser | 2018-12-14 15:40 | closed | |
777047 (iD) | Jaller | 2018-12-05 08:09 | closed | Notes are public and meant for OpenStreetMap contributors. This seems to be a private note about the location of a friend’s house. All streets in the area have a name mapped already. |
1533858 (iD) | InsertUser | 2018-11-27 19:37 | closed | |
1588040 (iD) | InsertUser | 2018-11-24 12:46 | closed | |
1276340 (iD) | freebeer | 2018-10-26 17:52 | closed | if you want it done, you should do it |
1533852 (iD) | k-Dushi | 2018-09-19 18:25 | closed | Small Hope Bay Lodge |
1157174 (iD) | InsertUser | 2018-09-02 13:12 | closed | Name added. |
674588 (iD) | freebeer | 2018-06-12 15:48 | closed | nothing at marker |
1183225 (iD) | freebeer | 2018-06-12 15:44 | closed | on the map |
1351060 (iD) | freebeer | 2018-06-12 15:43 | closed | on the map |
1183223 (iD) | freebeer | 2018-06-12 15:43 | closed | mapped nearby |
1307414 (iD) | freebeer | 2018-06-12 15:43 | closed | on the map |
672753 (iD) | freebeer | 2018-06-12 15:42 | closed | on the map |
672748 (iD) | freebeer | 2018-06-12 15:41 | closed | on the map |
672748 (iD) | freebeer | 2018-06-12 15:41 | closed | on the map |
672719 (iD) | freebeer | 2018-06-12 15:41 | closed | on the map |
1307419 (iD) | freebeer | 2018-06-12 15:40 | closed | on the map |
672713 (iD) | freebeer | 2018-06-12 15:40 | closed | on the map |
1010372 (iD) | freebeer | 2018-06-12 15:36 | closed | map appears updated |
867903 (iD) | InsertUser | 2018-04-02 14:05 | closed | Detail added to map. |
1325247 (iD) | mavl | 2018-03-13 15:55 | closed | This note does not contain a useful information for OpenStreetMap. |
1230497 (iD) | Mary1984 | 2017-12-06 04:36 | closed | |
1230494 (iD) | Mary1984 | 2017-12-06 04:35 | closed | |
682166 (iD) | DoubleA | 2017-11-28 13:59 | closed | |
1030189 (iD) | DoubleA | 2017-11-28 13:55 | closed | Already available (Northwest). |
1030185 (iD) | DoubleA | 2017-11-28 13:55 | closed | Already available (Northwest). |
1183224 (iD) | DoubleA | 2017-11-28 13:54 | closed | Already available. |
672275 (iD) | DoubleA | 2017-11-28 13:46 | closed | Already fixed. |
1070906 (iD) | DoubleA | 2017-11-28 13:45 | closed | Already available. |
961438 (iD) | DoubleA | 2017-11-28 13:42 | closed | Removed. |
959330 (iD) | DoubleA | 2017-11-28 13:42 | closed | Nothing found. |
950290 (iD) | DoubleA | 2017-11-28 13:42 | closed | Removed. |
944814 (iD) | DoubleA | 2017-11-28 13:42 | closed | Eastbound connection removed. |
941882 (iD) | DoubleA | 2017-11-28 13:38 | closed | Removed. |
990142 (iD) | DoubleA | 2017-11-28 13:38 | closed | Removed. |
1002900 (iD) | DoubleA | 2017-11-28 13:36 | closed | Removed. |
1076921 (iD) | DoubleA | 2017-11-28 13:27 | closed | Islet is already available. |
1197357 (iD) | fantomas | 2017-11-07 16:33 | closed | There is no information for OSM. |
1177539 (iD) | Rasterfarian89 | 2017-10-31 15:45 | closed | I am making this edit and closing the note. |
1161117 (iD) | OdessaWilliams92 | 2017-10-03 16:14 | closed | |
963023 (iD) | freebeer | 2017-10-02 23:59 | closed | on the map |
953256 (iD) | freebeer | 2017-10-02 23:58 | closed | no useful mapping info |
707767 (iD) | freebeer | 2017-10-02 23:56 | closed | on the map |
325816 (iD) | freebeer | 2017-10-02 23:55 | closed | no useful mapping info |
857905 (iD) | freebeer | 2017-09-28 02:29 | closed | no useful mapping info |
979607 (iD) | freebeer | 2017-09-28 02:28 | closed | on the map |
1007876 (iD) | freebeer | 2017-09-28 02:28 | closed | no useful mapping info |
686102 (iD) | freebeer | 2017-09-28 02:27 | closed | on the map |
1119856 (iD) | RichRico | 2017-08-28 15:17 | opened | Can someone please confirm and add if this place is "Villa Allamanda"? Please, update the map accordingly if yes.
Thank you. |
1077677 (iD) | La parrilla Latina | 2017-07-25 03:39 | closed | |
1056417 (iD) | wayne8377 | 2017-07-07 16:05 | opened | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: The pool room
POI types: amenity-bar
OSM... |
1047081 (iD) | RichRico | 2017-06-29 15:13 | opened | Pinders is the correct spelling for this place? Can someone confirm and fix? |
1023860 (iD) | mavl | 2017-06-09 16:28 | closed | The note does not contain an useful information for OpenStreetMap. |
754870 (iD) | InsertUser | 2017-05-07 19:50 | closed | |
639713 (iD) | Derivative0093 | 2017-04-21 05:09 | closed | |
958356 (iD) | imoree | 2017-04-10 10:04 | closed | |
944813 (iD) | Зелёный Кошак | 2017-04-07 04:31 | closed | |
832481 (iD) | MapEdD | 2017-03-19 19:04 | closed | |
462876 (iD) | highaoa | 2016-03-26 16:08 | closed | |
378486 (iD) | bleepbloop | 2016-03-19 04:29 | closed | |
472459 (iD) | bleepbloop | 2016-03-19 04:28 | closed | |
378485 (iD) | bleepbloop | 2016-03-19 04:25 | closed | |
287086 (iD) | InsertUser | 2015-08-14 18:40 | closed | Bahamian Brewery is marked on map to the west of this note. |
380982 (iD) | Junemap | 2015-06-16 18:12 | closed | |
94689 (iD) | InsertUser | 2015-01-09 23:16 | closed | The map data is correct, this is a MapQuest only problem. |
288189 (iD) | asr920 | 2014-12-18 16:34 | closed | |
274566 (iD) | InsertUser | 2014-11-24 18:37 | closed | |
66955 (iD) | InsertUser | 2014-10-07 17:59 | closed | Appears to have been fixed. |
153277 (iD) | InsertUser | 2014-10-07 17:47 | closed | Bing Imagery agrees, marked as unclassified |
180669 (iD) | InsertUser | 2014-06-08 16:39 | closed | |
180663 (iD) | InsertUser | 2014-06-08 16:35 | closed | |
180664 (iD) | InsertUser | 2014-06-08 16:35 | closed | |
180662 (iD) | InsertUser | 2014-06-08 16:34 | closed | |
180665 (iD) | InsertUser | 2014-06-08 16:34 | closed | |
180681 (iD) | InsertUser | 2014-06-08 16:33 | closed | |
180680 (iD) | InsertUser | 2014-06-08 16:32 | closed | |
180679 (iD) | InsertUser | 2014-06-08 16:32 | closed | |
180667 (iD) | InsertUser | 2014-06-08 16:31 | closed | |
180677 (iD) | InsertUser | 2014-06-08 16:31 | closed | |
180678 (iD) | InsertUser | 2014-06-08 16:31 | closed | |
180666 (iD) | InsertUser | 2014-06-08 16:30 | closed | |
180676 (iD) | InsertUser | 2014-06-08 16:29 | closed | |
180668 (iD) | InsertUser | 2014-06-08 16:27 | closed | |
180675 (iD) | InsertUser | 2014-06-08 16:26 | closed | |
180670 (iD) | InsertUser | 2014-06-08 16:25 | closed | |
180671 (iD) | InsertUser | 2014-06-08 16:19 | closed | |
180674 (iD) | InsertUser | 2014-06-08 16:17 | closed | |
180672 (iD) | InsertUser | 2014-06-08 16:15 | closed | |
180673 (iD) | InsertUser | 2014-06-08 16:13 | closed | |
89156 (iD) | InsertUser | 2014-05-27 22:12 | closed | this airport is taged correctly in the data, don't know why it's only showing up in MapQuest |
168040 (iD) | InsertUser | 2014-05-27 22:07 | closed | this is not a bug, this is a bit of ocean with no islands in it |
175296 (iD) | InsertUser | 2014-05-27 21:32 | closed | |
175295 (iD) | InsertUser | 2014-05-27 21:30 | closed | |
175294 (iD) | InsertUser | 2014-05-27 21:26 | closed | |
175293 (iD) | InsertUser | 2014-05-27 21:25 | closed | |
