| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5520531 (iD) | radiologyvictoriageelong | ~ 13 minutes ago | closed | |
| 4978113 (iD) | Fizzie-DWG | ~ 26 minutes ago | commented | Hello OziPov. You don't appear to have actually fixed anything when you've closed this Note? |
| 5520384 (iD) | TheSwavu | ~ 1 hour ago | opened | This is a parcel locker. Will need to figure out how to tag. |
| 5520297 (iD) | Mali Taus | ~ 3 hours ago | opened | "The wooden head frame is the oldest remaining at Broken Hill"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Brownes Shaft, 1886
POI types: man_made-tower
#organicmaps android 2026.08.27-18-Google |
| 5520276 (iD) | | ~ 3 hours ago | opened | I cannot add my radius kms on the map |
| 5520217 (iD) | Joel Koen | ~ 3 hours ago | closed | |
| 5520147 (iD) | Mali Taus | ~ 4 hours ago | opened | "Information boards on the reserve"
OSM snapshot date: 2026-07-14T00:42:02Z
POI has no name
POI types: tourism-information
#organicmaps android 2026.08.27-18-Google |
| 5520075 (iD) | HamishMoore | ~ 5 hours ago | opened | Unable to answer "Do these steps have a handrail?" – Steps – https://osm.org/way/1298766736 via StreetComplete 63.4:
No stairs?
Attached photo(s):
https://streetcomplete.app/p/371221.jpg |
| 5520045 (iD) | ancienteel | ~ 6 hours ago | opened | This place does not exist:
"accidentally added in the wrong suburb"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-09-06T01:31:28Z
POI name: Laneway Bould... |
| 5520042 (iD) | | ~ 6 hours ago | opened | onosm.org submitted note from a business that wants to create a "Specialty Food":
name = Aussie Biltong
description = Beef Biltong
addr:housenumber = 191
addr:street = Old South Head Road
addr:city = Bondi Junction
addr:postcode = 2022
phone = 02 938... |
| 5520040 (iD) | VNPA | ~ 6 hours ago | opened | Stafford Lane has been renamed Wasowski Lane.
Details here https://haveyoursay.portphillip.vic.gov.au/naming-our-roads-places-and-features/name-laneway-3963-wasowski-lane |
| 5520010 (iD) | CloCkWeRX | ~ 6 hours ago | closed | |
| 5516008 (iD) | griffonboi | ~ 7 hours ago | commented | There is a rubbish and recycling bin nearby but unsure of the exact location as no imagery yet |
| 5520000 (iD) | 00240 | ~ 7 hours ago | opened | In context of overlay "Addresses" – Residential Building – https://osm.org/way/573893041 via StreetComplete 63.4:
House is demolished |
| 5519998 (iD) | ancienteel | ~ 7 hours ago | opened | This place does not exist:
"Their office has moved to the location across the street"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-09-06T01:31:28Z
POI n... |
| 5503202 (iD) | griffonboi | ~ 7 hours ago | closed | Fixed |
| 5519987 (iD) | Legras_TT | ~ 7 hours ago | opened | The footway alignment here will need to be fixed now that the carpark and bus interchange construction has allegedly finished |
| 5519921 (iD) | Mali Taus | ~ 9 hours ago | opened | "First licensee was James Nicholas, 1888"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Southern Cross Hotel, 1888
POI types: tourism-viewpoint
#organicmaps android 2026.08.27-18-Google |
| 5519891 (iD) | mjog | ~ 10 hours ago | opened | Unable to answer "Are these opening hours still correct?" – Gloria Jean's (Cafe) – https://osm.org/node/4027321790 via StreetComplete 63.4:
Now a bingsu place |
| 5519888 (iD) | mjog | ~ 10 hours ago | opened | Unable to answer "What are the opening hours here?" – Shopping Centre – https://osm.org/node/20930547 via StreetComplete 63.4:
This is not a shopping centre - one building is a theatre, the other a hotel |
| 5519884 (iD) | This Value Is Blank | ~ 11 hours ago | opened | Is this a building or parking area? |
| 5519863 (iD) | KikiFisher | ~ 11 hours ago | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-26T01:30:29Z
POI name: Upper Ross Discount... |
| 5519862 (iD) | KikiFisher | ~ 11 hours ago | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-26T01:30:29Z
POI name: BWS
POI types: shop... |
| 5519833 (iD) | Joe Chamma | ~ 12 hours ago | opened | "Saint Charbel Parish - Greenvale"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: building-address
#organicmaps android 2026.08.27-18-Google |
| 5518157 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5512485 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5512493 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5518139 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5512487 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5512494 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5512495 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5518154 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5518148 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5512496 (iD) | Davie Dean | ~ 12 hours ago | closed | |
| 5510458 (iD) | Davie Dean | ~ 13 hours ago | closed | |
| 5510452 (iD) | Davie Dean | ~ 13 hours ago | closed | |
| 5510459 (iD) | Davie Dean | ~ 13 hours ago | closed | |
| 5510456 (iD) | Davie Dean | ~ 13 hours ago | closed | |
| 5519705 (iD) | 00240 | ~ 15 hours ago | opened | Unable to answer "What is the weight limit here?" – Lawrence Standby Ferry (Ferry Route) – https://osm.org/way/1556695884 via StreetComplete 63.4:
Approach signs just state "Heavy vehicles provide load details", common to see 25t+ cane trucks... |
| 5519327 (iD) | | ~ 19 hours ago | opened | Parking Lot |
| 5519251 (iD) | ClerksWard | ~ 20 hours ago | opened | This place does not exist:
"Demolished"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-06-03T15:31:04Z
POI name: Imperial Hotel
POI types: building amenit... |
| 5519219 (iD) | | ~ 21 hours ago | opened | there are traffic lights at this intersection |
| 5519212 (iD) | | ~ 21 hours ago | opened | there has been a roundabout here since May 2026
https://www.warrnambool.vic.gov.au/koroit-ryot-street-intersection-upgrade |
| 5519185 (iD) | tmpl trce | ~ 21 hours ago | opened | can someone identify the correct name for this road? probably isnt actually called "Cooroy - Gympie Rd" |
| 5519179 (iD) | Eight_user | ~ 21 hours ago | opened | https://ourairports.com/big-map.html?airport=YMNS
Has Mount Swan Airport that is north of here marked here instead. Not sure which is correct |
| 5519077 (iD) | Ewen Hill | ~ 22 hours ago | opened | Kew Electorate self intersecting here - This is near kew - the other one is ... I'll et me coat |
| 5519018 (iD) | Ewen Hill | ~ 22 hours ago | opened | The Kew electoral area is self intersecting at this point from all the new roadworks. Can someone please have a gander and disconnect it from the roads. Far Kew needs your help |
| 5518910 (iD) | ot46 | ~ 23 hours ago | opened | Unable to answer "Is this still here?" – My Foot clinic (Clinic) – https://osm.org/way/713212860 via StreetComplete_ee 63.4:
No obvious sign outside. Looks residential rather than commercial, but perhaps it's someone operating from home? |
| 5518880 (iD) | Kevin67 | ~ 23 hours ago | opened | People are doing illegal u-turns. |
| 5518702 (iD) | Mali Taus | ~ 1 day ago | opened | "Closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Southern C... |
| 5518665 (iD) | Mali Taus | ~ 1 day ago | opened | "it's a restaurant"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: The Kitchen
POI types: amenity
#organicmaps android 2026.08.27-18-Google |
| 5518581 (iD) | Mali Taus | ~ 1 day ago | opened | "Site of the old church"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI ... |
| 5518208 (iD) | Joel Koen | ~ 1 day ago | closed | |
| 5518206 (iD) | Joel Koen | ~ 1 day ago | closed | |
| 5518207 (iD) | Joel Koen | ~ 1 day ago | closed | |
| 5518209 (iD) | Joel Koen | ~ 1 day ago | closed | |
| 5518210 (iD) | Joel Koen | ~ 1 day ago | closed | |
| 5518306 (iD) | | ~ 1 day ago | opened | Gold Creek Road should not be orange ie MTB track. It is a normal council owned urban road. |
| 5518267 (iD) | | ~ 1 day ago | opened | Jones road is not a mountain bike route, it is a standard urban road, bitumened. |
| 5518266 (iD) | | ~ 1 day ago | opened | This should not be orange as it is standard urban road. |
| 5518249 (iD) | | ~ 1 day ago | opened | There is a deep creek here, no ford or bridge. No way through. |
| 5478560 (iD) | Legras_TT | ~ 1 day ago | closed | Agreed - combined them into a single multipolygon. changeset/188991131 |
| 5480256 (iD) | Legras_TT | ~ 1 day ago | commented | Hi Casey, do you mean no right turn from Hughes onto Carrington? |
| 5506069 (iD) | melbournefan | ~ 1 day ago | commented | I'm pretty sure the power line south of the station, on the west side of the railway is still there.
Just not sure where it's gone once it reaches the station itself. will need to be resurveyed |
| 5518187 (iD) | osmcgps | ~ 1 day ago | opened | "Doesn't exist"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-26T01:30:29Z
POI name: Ban... |
| 5518185 (iD) | osmcgps | ~ 1 day ago | opened | "Closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-26T01:30:29Z
POI name: Commonweal... |
| 5518183 (iD) | Konrey | ~ 1 day ago | opened | "That's a bird drink cup "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
PO... |
| 5518128 (iD) | Mali Taus | ~ 1 day ago | opened | "Free overnight"
OSM snapshot date: 2026-07-14T00:42:02Z
POI has no name
POI types: tourism-camp_site
#organicmaps android 2026.08.27-18-Google |
| 5516250 (iD) | Frederik | ~ 1 day ago | closed | |
| 5517955 (iD) | Mali Taus | ~ 1 day ago | opened | "Only one playground here"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
PO... |
| 5517797 (iD) | Simlovescycling | ~ 1 day ago | opened | This part of Yellingbo Nature reserve this area is closed to public, please see website for confirmation
https://www.parks.vic.gov.au/places-to-see/parks/yellingbo-nature-conservation-area
From Giles Rd, Evans Rd, Spillers Rd, Bodrick Rd
Cheers Simo... |
| 5500050 (iD) | Simlovescycling | ~ 1 day ago | closed | hello, yes there is more than one property, but it has a gate at the end you can not access. I can send photos for confirmation if need be. |
| 5517787 (iD) | Simlovescycling | ~ 1 day ago | opened | All of Yellingbo Nature Conservation Area has no public access, https://www.parks.vic.gov.au/places-to-see/parks/yellingbo-nature-conservation-area
Website confirms this is the whole area from shield road, also from Holden road and carters lane. |
| 5517786 (iD) | Simlovescycling | ~ 1 day ago | opened | This is not a public road, private property for farmland. I have a photo if you need evidence |
| 5516717 (iD) | aharvey | ~ 1 day ago | closed | done |
| 5516719 (iD) | aharvey | ~ 1 day ago | closed | done |
| 5516723 (iD) | aharvey | ~ 1 day ago | closed | added |
| 5516724 (iD) | aharvey | ~ 1 day ago | closed | added |
| 5476401 (iD) | ot46 | ~ 1 day ago | commented | Yes, Bunnings moved south to the corner of Chifley and Bell. Panda Mart took the building but left the building colour scheme. |
| 5516722 (iD) | aharvey | ~ 1 day ago | opened | Grass
via StreetComplete_ee 63.4 |
| 5516721 (iD) | aharvey | ~ 1 day ago | opened | Culvert
via StreetComplete_ee 63.4
Attached photo(s):
https://streetcomplete.app/p/370966.jpg |
| 5516720 (iD) | aharvey | ~ 1 day ago | opened | Grass
via StreetComplete_ee 63.4 |
| 5516718 (iD) | aharvey | ~ 1 day ago | opened | In context of overlay "Places" – https://osm.org/node/10590984176 via StreetComplete_ee 63.4:
The Osbourne Lane Cove (display suite) |
| 5516494 (iD) | TheSwavu | ~ 2 days ago | opened | Is the Sutherlands CPA still here? AusPost website says it's here https://auspost.com.au/locate/post-office/sa/sutherlands/5374/sutherlands-cpa-509341 |
| 5516265 (iD) | Joel Koen | ~ 2 days ago | closed | |
| 5516264 (iD) | Joel Koen | ~ 2 days ago | closed | |
| 5516263 (iD) | Joel Koen | ~ 2 days ago | closed | |
| 5516269 (iD) | Joel Koen | ~ 2 days ago | closed | |
| 5516266 (iD) | Joel Koen | ~ 2 days ago | closed | |
| 5516268 (iD) | Joel Koen | ~ 2 days ago | closed | |
| 5516267 (iD) | Joel Koen | ~ 2 days ago | closed | |
| 5516132 (iD) | user73823728 | ~ 2 days ago | opened | "the two benches I added there previously are part of the 2 picnic tables, so redundant ig, not sure"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: leisure-picnic_table
#organicmaps android 2026.08.27-18-Web |
| 5516060 (iD) | Kevin67 | ~ 2 days ago | commented | Point updated, TBC. |
| 5516058 (iD) | melbournefan | ~ 2 days ago | opened | In context of overlay "Street lighting" – Busway – https://osm.org/way/1479167047 via StreetComplete_ee 63.4:
Entire area is out of alignment by a considerable distance.. |
| 5516057 (iD) | Mali Taus | ~ 2 days ago | opened | "on a dock, over the water"
OSM snapshot date: 2026-07-14T00:42:02Z
POI has no name
POI types: leisure-picnic_table
#organicmaps android 2026.08.27-18-Google |
| 5494118 (iD) | Ewen Hill | ~ 2 days ago | closed | Thanks - the gate has been present 3 years. It may be that all the roads around this area are private and so the software has to make a choice to exist some how. I would flag it with Tesla as this is mapped accurately by all the editors |
| 5515985 (iD) | Kevin67 | ~ 2 days ago | opened | New signalised intersection being built. |
| 5514174 (iD) | Ewen Hill | ~ 2 days ago | closed | added |
| 5514173 (iD) | Ewen Hill | ~ 2 days ago | closed | updated |
| 5514172 (iD) | Ewen Hill | ~ 2 days ago | closed | done |
| 5514171 (iD) | Ewen Hill | ~ 2 days ago | closed | added |
| 5515941 (iD) | Mali Taus | ~ 2 days ago | opened | "Recreation of the 1850 homestead"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Mildura Station Homestead
POI types: tourism-attraction
#organicmaps android 2026.08.27-18-Google |
| 5515914 (iD) | user73823728 | ~ 2 days ago | opened | "bus line 30"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: highway-bus_stop
#organicmaps android 2026.08.27-18-Web |
| 5515913 (iD) | user73823728 | ~ 2 days ago | opened | "bus line 30"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: highway-bus_stop
#organicmaps android 2026.08.27-18-Web |
| 5515912 (iD) | user73823728 | ~ 2 days ago | opened | "also bus line 30 (other direction)"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: highway-bus_stop
#organicmaps android 2026.08.27-18-Web |
| 5515911 (iD) | user73823728 | ~ 2 days ago | opened | "bus line 30"
OSM snapshot date: 2026-08-26T01:30:29Z
POI name: Meakin Street
POI types: highway-bus_stop
#organicmaps android 2026.08.27-18-Web |
| 5515906 (iD) | Truwulway | ~ 2 days ago | opened | cake shop
#CoMaps android 2026.08.07-3-Google |
| 5515903 (iD) | Maxium7712 | ~ 2 days ago | opened | Unable to answer "Is there tactile paving on this kerb here?" – Lowered Kerb – https://osm.org/node/13898477595 via StreetComplete 63.4:
Not a lowered curb |
| 5515894 (iD) | ntstocky | ~ 2 days ago | opened | The roads marked as under construction in this area haven't started yet and are only proposed... should they be changed to be marked as proposed?
via StreetComplete 63.4 |
| 5515887 (iD) | Dracs27 | ~ 2 days ago | opened | Unable to answer "What is the surface here?" – Cycle Path – https://osm.org/way/961140661 via StreetComplete 63.4:
Can't see a separate bike track. Think this is the as the Wetland track. |
| 5515115 (iD) | Repogirl | ~ 2 days ago | opened | The location of the synagogue is incorrectly noted. The building is a residential 3 story residence with 10 units. The synagogue is to the north of this building. |
| 5514763 (iD) | c_xong | ~ 2 days ago | opened | This place does not exist:
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-09-06T01:31:28Z
POI name: Hong Kong Cafe Rhodes
POI types: amenity-restaurant
#... |
| 5514748 (iD) | | ~ 2 days ago | opened | New development, address is 53 Stephen street, Angle Vale , SA 5117 |
| 5513888 (iD) | Try harder | ~ 3 days ago | reopened | |
| 5514579 (iD) | | ~ 3 days ago | opened | house fire was here |
| 5513973 (iD) | Try harder | ~ 3 days ago | commented | Would we like to remove it for you |
| 5514520 (iD) | | ~ 3 days ago | opened | concrete path constructed |
| 5514444 (iD) | loomhigh | ~ 3 days ago | opened | Road is rough, only 4WD and some 2WD acccessible
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/370692.jpg |
| 4636681 (iD) | radiotrefoil | ~ 3 days ago | commented | https://www.innerwest.nsw.gov.au/sites/default/files/2026-05/Marrickville%20Valley%20Floodplain%20Risk%20Management%20Study.pdf
This creative commons doc lists the ref as DP0002 |
| 5514351 (iD) | | ~ 3 days ago | opened | the street between Shea Road and Rischbieth Drive has the wrong name.
the correct name is Canning Drive. |
| 5514342 (iD) | | ~ 3 days ago | opened | This was never a side road or spur. There is a fence that cuts off the dirt and Market Street. |
| 5514146 (iD) | Mali Taus | ~ 3 days ago | opened | "Now owned by "Solo""
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Solo
POI types: landuse-retail amenity-fuel
#organicmaps android 2026.08.27-18-Google |
| 5513864 (iD) | radiotrefoil | ~ 3 days ago | closed | added changeset/188900710 |
| 5514093 (iD) | Mali Taus | ~ 3 days ago | opened | "per their notice at the front door"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Coles
POI types: shop-supermarket
#organicmaps android 2026.08.27-18-Google |
| 2738323 (iD) | radiotrefoil | ~ 3 days ago | closed | |
| 2988502 (iD) | radiotrefoil | ~ 3 days ago | closed | |
| 5514036 (iD) | | ~ 3 days ago | opened | Viewbank Gardens ret vill |
| 5513949 (iD) | 00240 | ~ 3 days ago | opened | Footpath here
via StreetComplete 63.4
GPS Trace: https://www.openstreetmap.org/user/00240/traces/12470462
|
| 5513891 (iD) | Truwulway | ~ 3 days ago | opened | This place does not exist:
"place does not exist "
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-09-06T01:31:28Z
POI name: Albany Bali Style Accommodatio... |
| 5513884 (iD) | | ~ 3 days ago | opened | no entry. gated community |
| 5513883 (iD) | | ~ 3 days ago | opened | no entry. gated community |
| 5513882 (iD) | | ~ 3 days ago | opened | no entry. gated community |
| 5513880 (iD) | | ~ 3 days ago | opened | no entry. gated community |
| 5513879 (iD) | | ~ 3 days ago | opened | no entry |
| 5513770 (iD) | | ~ 3 days ago | opened | Parking Lot |
| 5513024 (iD) | Solaris07 | ~ 3 days ago | closed | Fixed in changeset/188872553 |
| 5513104 (iD) | | ~ 3 days ago | opened | Train line speed Mangalore - Murchison East has risen to 130 km/h (https://vlineau.sharepoint.com/sites/Extranet/Network%20Service%20Plan/Train%20Operating%20Data%20-%20List%20of%20all%20V-Line%20Lines/20%20-%20Seymour%20to%20Tocumwal%20R02-2026%20-%... |
| 5512866 (iD) | thoumstdve | ~ 4 days ago | opened | "entrance is only off darebin road. i was directed to stoane st at rear (no entrance)"
OSM snapshot date: 2026-08-26T01:30:29Z
POI name: Bunnings Warehouse
POI types: building-address
#organicmaps android 2026.08.27-18-Google |
| 5512548 (iD) | Mali Taus | ~ 4 days ago | opened | "maximum 2 nights"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: RV Stop (SC only)
POI types: tourism-camp_site
#organicmaps android 2026.08.27-18-Google |
| 5512540 (iD) | | ~ 4 days ago | opened | There is a signalised crossing with bicycle lanterns here, unknown construction date. |
| 5512536 (iD) | | ~ 4 days ago | opened | There is a signalised crossing with bicycle lanterns here, built mid-2026. |
| 5512535 (iD) | | ~ 4 days ago | opened | There is a signalised crossing with bicycle lanterns here, unknown construction date. |
| 5512534 (iD) | | ~ 4 days ago | opened | There is a signalised crossing with bicycle lanterns here, construction date unknown. |
| 5512533 (iD) | | ~ 4 days ago | opened | There is a signalised crossing with bicycle lanterns here, built circa-2020. |
| 5512402 (iD) | Mali Taus | ~ 4 days ago | opened | "in the former Salvation army building"
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Rochester Historical & Pioneer Society
POI types: office-ngo
#organicmaps android 2026.08.27-18-Google |
| 5511178 (iD) | Ewen Hill | ~ 4 days ago | closed | added Aug,Dec 25 off to opening_hours |
| 5512266 (iD) | Ewen Hill | ~ 4 days ago | closed | set to disused - thanks |
| 5511171 (iD) | Ewen Hill | ~ 4 days ago | closed | already marked as residential and the entire area is without marked housing |
| 5512301 (iD) | Ewen Hill | ~ 4 days ago | closed | added as best I could |
| 5511933 (iD) | Ewen Hill | ~ 4 days ago | closed | added |
| 5504682 (iD) | SPLATPLAYS | ~ 4 days ago | closed | |
| 5510770 (iD) | Joel Koen | ~ 5 days ago | closed | |
| 5510769 (iD) | Joel Koen | ~ 5 days ago | closed | |
| 5502284 (iD) | Ewen Hill | ~ 5 days ago | closed | added but need to order the bus route |
| 5507282 (iD) | Ewen Hill | ~ 5 days ago | closed | updated as best I could |
| 5508294 (iD) | Ewen Hill | ~ 5 days ago | closed | Not adding - This is PO Box - the website also has no address and the work appears to be onsite at a client so whilst they may have an office at home, no clients attend. |
| 5508624 (iD) | Ewen Hill | ~ 5 days ago | closed | Looks good - Compacted is probably closer to the term you want as gravel has a broader range from this up to railway ballast size rocks |
| 5510882 (iD) | klgtrading1 | ~ 5 days ago | closed | |
| 5510878 (iD) | klgtrading1 | ~ 5 days ago | closed | |
| 5509265 (iD) | Ewen Hill | ~ 5 days ago | closed | set to disused - thanks |
| 5510768 (iD) | Ewen Hill | ~ 5 days ago | closed | adjusted the path closer to the building but is this correct Joel, feel free to reopen |
| 5509467 (iD) | Ewen Hill | ~ 5 days ago | closed | This looks like a three lane on ramp where the bus lane is just to the west and already added or have things altered @Truwulway ? Feel free to reopen with details |
| 5509301 (iD) | Ewen Hill | ~ 5 days ago | closed | it doesn't make sense - it talks about caged houses so is it talking about the bowl within the ridge or some trapping cage. Anyhoo added a few sand ridges. |
| 5509302 (iD) | Ewen Hill | ~ 5 days ago | closed | it doesn't make sense - it talks about caged houses so is it talking about the bowl within the ridge or some trapping cage. Anyhoo added a few sand ridges. |
| 5509300 (iD) | Ewen Hill | ~ 5 days ago | closed | |
| 5509859 (iD) | Ewen Hill | ~ 5 days ago | closed | added |
| 5510116 (iD) | Ewen Hill | ~ 5 days ago | closed | Fixed - where it is clearly obvious that the value doesn't exist as an option, feel free to update it yourself - thanks for finding this |
| 5510342 (iD) | Ewen Hill | ~ 5 days ago | closed | added |
| 5510344 (iD) | Ewen Hill | ~ 5 days ago | closed | added description |
| 5510450 (iD) | Ewen Hill | ~ 5 days ago | closed | Thanks again - removed |
| 5509468 (iD) | Legras_TT | ~ 5 days ago | closed | Added the stop positions from GPS speed observations. changeset/188804386 |
| 5510302 (iD) | bob3bob3 | ~ 5 days ago | opened | Might be worth a check/update. https://www.abc.net.au/news/2026-09-10/antimony-critical-mineral-mine-opens-as-price-rises/107132402 |
| 5507012 (iD) | Elwell | ~ 5 days ago | closed | |
| 4563289 (iD) | BudgieInWA | ~ 5 days ago | closed | Hi Ewen, this was a note-to-self that I lost sight of. Thanks for following up and tidying up the notes. |
| 5508449 (iD) | Ewen Hill | ~ 6 days ago | closed | fixed typo |
| 5003717 (iD) | Ewen Hill | ~ 6 days ago | closed | Appears not to be Walter Lane - it may be colloquial in use |
| 5508887 (iD) | aharvey | ~ 6 days ago | opened | this looks like it's foot only, with the bicycles needed to go on the nearby path. needs some survey to confirm. |
| 4751527 (iD) | Ewen Hill | ~ 6 days ago | closed | added current buildings |
| 4029664 (iD) | Ewen Hill | ~ 6 days ago | closed | Let's leave it as is due to TfnNSW unless there are any objections? Can always update it later |
| 5115441 (iD) | Ewen Hill | ~ 6 days ago | commented | This will be a substation with underground power is my bet. |
| 5240484 (iD) | Ewen Hill | ~ 6 days ago | closed | Looks like it's been updated already |
| 5508144 (iD) | Ewen Hill | ~ 6 days ago | closed | set to disused |
| 5508143 (iD) | Ewen Hill | ~ 6 days ago | closed | set to disused |
| 5508145 (iD) | Ewen Hill | ~ 6 days ago | closed | all set to disused - thanks |
| 5508156 (iD) | Ewen Hill | ~ 6 days ago | closed | added as desctiption |
| 5508159 (iD) | Ewen Hill | ~ 6 days ago | closed | added |
| 5508158 (iD) | Ewen Hill | ~ 6 days ago | closed | deleted |
| 5508155 (iD) | Ewen Hill | ~ 6 days ago | closed | updated |
| 5508095 (iD) | Ewen Hill | ~ 6 days ago | closed | Removed this completely - thanks |
| 5508330 (iD) | Ewen Hill | ~ 6 days ago | closed | added |
| 5508455 (iD) | philam48 | ~ 6 days ago | closed | Thanks Mateusz and Ewen, can confirm - it was my typo. Thanks for the fix! |
| 5508160 (iD) | Ewen Hill | ~ 6 days ago | closed | This is a residential area already mapped. The number of buildings far exceeds several editors time to map and needs a cunning plan |
| 5508335 (iD) | Joel Koen | ~ 6 days ago | closed | |
| 5508336 (iD) | Joel Koen | ~ 6 days ago | closed | |
| 5508367 (iD) | Ewen Hill | ~ 6 days ago | closed | Duplicate note - closing |
| 5508337 (iD) | Joel Koen | ~ 6 days ago | closed | |
| 5508366 (iD) | Ewen Hill | ~ 6 days ago | closed | Duplicate note - closing |
| 5508186 (iD) | Davie Dean | ~ 6 days ago | closed | Updated node/456713100 in changeset 188759392: marked cafe as permanently closed (disused:amenity=cafe / old_name=La Semilla) and removed cafe tags. |
| 5508142 (iD) | map per | ~ 6 days ago | closed | Thanks, marked the place as vacant |
| 5508180 (iD) | Ewen Hill | ~ 6 days ago | closed | done |
| 5508176 (iD) | Ewen Hill | ~ 6 days ago | closed | done |
| 5508179 (iD) | Ewen Hill | ~ 6 days ago | closed | added alley |
| 5508177 (iD) | Ewen Hill | ~ 6 days ago | closed | updated |
| 5508178 (iD) | Ewen Hill | ~ 6 days ago | closed | removed |
| 5508181 (iD) | Ewen Hill | ~ 6 days ago | closed | Trimmed |
| 5508175 (iD) | Ewen Hill | ~ 6 days ago | closed | trimmed |
| 5508137 (iD) | Emily Downward | ~ 6 days ago | closed | |
| 5508077 (iD) | Ewen Hill | ~ 6 days ago | closed | ignore - wrong street |
| 5508019 (iD) | Ewen Hill | ~ 6 days ago | closed | updated by removing northern section and adding no exit to it |
| 5501949 (iD) | Ewen Hill | ~ 6 days ago | closed | set to disused: |
| 5506043 (iD) | Ewen Hill | ~ 6 days ago | closed | Unless something looks out of service for 9 months to a year we don't normally log out of commission but good to know it is there |
| 5507281 (iD) | ot46 | ~ 6 days ago | opened | The shops here are a little misaligned on the map. I've tried to fix what I can from this app but it needs a "real" editor.
I'll attach some photographs to show the situation.
From south (Coles) to north (corner), the doors are:
(wall of art, Cole... |
| 5501768 (iD) | map per | ~ 6 days ago | closed | |
| 5500589 (iD) | SPLATPLAYS | ~ 7 days ago | commented | If you want to do this then you will have to organise with other people in the community. I would recommend checking out perth OSM channels and asking a few people. |
| 5494079 (iD) | Ewen Hill | ~ 7 days ago | closed | Replaced trophy shop from note |
| 5497064 (iD) | Ewen Hill | ~ 7 days ago | closed | Going to close this one. Not a lot to map for us |
