| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5351065 (iD) | Davie Dean | ~ 5 hours ago | opened | Hunter
via StreetComplete_ee 63.1 |
| 5351050 (iD) | thebeastmodo1 | ~ 6 hours ago | opened | can someone add this missing road? |
| 5351029 (iD) | mrsbronwyngreen | ~ 6 hours ago | opened | In context of overlay "Buildings" – Building – https://osm.org/way/232429542 via StreetComplete 63.1:
doesn't exist |
| 5350994 (iD) | | ~ 8 hours ago | opened | Car park has moved and new development is sitting on this site |
| 5334537 (iD) | Davie Dean | ~ 12 hours ago | commented | Looking at https://wiki.openstreetmap.org/wiki/Key:entrance, I'd probably go either 'staircase' or 'secondary'. |
| 5349652 (iD) | vogelfreier | ~ 19 hours ago | closed | If residential buildings were to spring up here like mushrooms, then the existing living space could be increased.
Translated using deepl.com |
| 5207980 (iD) | Joel Koen | ~ 20 hours ago | closed | Removed in changeset/184272681 |
| 5213419 (iD) | Joel Koen | ~ 20 hours ago | closed | Was in the wrong location, fixed in changeset/184272609
Testing !changeset/184272609 #changeset/184272609 (changeset/184272609) |
| 5213229 (iD) | Joel Koen | ~ 20 hours ago | closed | Fixed in changeset/184272099 |
| 5208080 (iD) | Joel Koen | ~ 20 hours ago | closed | Fixed in changeset/5208080 |
| 5151387 (iD) | thebeastmodo1 | ~ 20 hours ago | closed | |
| 5107985 (iD) | Joel Koen | ~ 20 hours ago | closed | Fixed by OP in changeset/176031777 |
| 5350255 (iD) | thebeastmodo1 | ~ 20 hours ago | opened | can someone add this road? |
| 5350234 (iD) | thebeastmodo1 | ~ 21 hours ago | opened | can someone map the 2 lane system for the drive thru |
| 4767564 (iD) | Joel Koen | ~ 21 hours ago | commented | Hello, I've imported the addresses for these buildings. I've intentionally ignored any lane addresses (filtering by street name).
@jimculen: Would you be able to check that house numbers are skipped when crossing streets? eg there is no 20 Promenade... |
| 5350206 (iD) | Alan Thomas | ~ 21 hours ago | opened | is this pathway (visible in Vicmap Property overlay in iD editor) passable on foot? |
| 5138335 (iD) | Joel Koen | ~ 22 hours ago | closed | Not enough info |
| 4820662 (iD) | Joel Koen | ~ 22 hours ago | closed | Removed in changeset/184266712 |
| 5202356 (iD) | TheSwavu | ~ 22 hours ago | closed | Looks to have been already fixed. |
| 5349431 (iD) | Joel Koen | ~ 23 hours ago | commented | What app are you using? It might have out of date data.
Working here: https://www.openstreetmap.org/directions?engine=fossgis_valhalla_car&route=-27.90236%2C153.3367%3B-27.85585%2C153.34622#map=14/-27.88430/153.33575&layers=N |
| 5349974 (iD) | BendeY91 | ~ 1 day ago | opened | "Organic Maps doesn’t like this road. Constantly recalcs "
OSM snapshot date: 2026-05-27T00:05:23Z
POI name: Mudla Wirra Road
POI types: psurface-unpaved_good highway-secondary
#organicmaps ios 2026.06.01-1-ios |
| 5274624 (iD) | Joel Koen | ~ 1 day ago | closed | Already added by OP |
| 5274623 (iD) | Joel Koen | ~ 1 day ago | closed | Already added by OP |
| 4965528 (iD) | Joel Koen | ~ 1 day ago | closed | Already fixed by OP |
| 5189645 (iD) | Joel Koen | ~ 1 day ago | closed | Added as additional address instead of replacing the old one, changeset/184262279 |
| 5188507 (iD) | Joel Koen | ~ 1 day ago | closed | No changes needed, already added by OP |
| 5341942 (iD) | ScottWalkerAU | ~ 1 day ago | closed | Done as a part of changeset/184260529 |
| 5349792 (iD) | Say I do Invitations | ~ 1 day ago | closed | |
| 5136787 (iD) | Joel Koen | ~ 1 day ago | closed | Added in changeset/184254179 |
| 5349650 (iD) | InfernoOSM | ~ 1 day ago | opened | Area around Ballam Park is missing landuse=residential |
| 5349648 (iD) | InfernoOSM | ~ 1 day ago | opened | Area is missing landuse=residential |
| 5349616 (iD) | Davie Dean | ~ 1 day ago | closed | |
| 5349619 (iD) | Davie Dean | ~ 1 day ago | closed | |
| 5349621 (iD) | Davie Dean | ~ 1 day ago | closed | |
| 5349565 (iD) | | ~ 1 day ago | opened | MSS Security |
| 5195372 (iD) | Alan Thomas | ~ 1 day ago | closed | Added in changeset 184250266 |
| 5349450 (iD) | TheSwavu | ~ 1 day ago | closed | |
| 5151152 (iD) | ❤️🔥 | ~ 1 day ago | closed | fixed |
| 5348727 (iD) | aharvey | ~ 1 day ago | closed | |
| 5348728 (iD) | aharvey | ~ 1 day ago | closed | |
| 5348732 (iD) | aharvey | ~ 1 day ago | closed | |
| 5348729 (iD) | aharvey | ~ 1 day ago | closed | |
| 5348731 (iD) | aharvey | ~ 1 day ago | closed | |
| 5347298 (iD) | aharvey | ~ 1 day ago | closed | Agreed. I've removed motor_vehicle=* |
| 5348726 (iD) | aharvey | ~ 1 day ago | opened | In context of overlay "Things" – Warringah Rd Opp Rodborough Rd (Bus Stop) – https://osm.org/node/12121564966 via StreetComplete_ee 63.0:
Nothing on the ground |
| 5195384 (iD) | TheSwavu | ~ 1 day ago | commented | notify: in 12 hours |
| 5348568 (iD) | ScottWalkerAU | ~ 2 days ago | opened | Intersection now has slip roads & is dual carriage |
| 5285113 (iD) | jimmyjamjar10101 | ~ 2 days ago | closed | No valid comment. |
| 5348257 (iD) | mrsbronwyngreen | ~ 2 days ago | closed | |
| 5348336 (iD) | mrsbronwyngreen | ~ 2 days ago | opened | How do I turn this node into a building area without losing the data another user created in the node. I am using iD on a laptop to edit. |
| 5348270 (iD) | Myths-Archive | ~ 2 days ago | opened | "Camping not allowed "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-02-16T20:35:12Z
POI na... |
| 5348256 (iD) | mrsbronwyngreen | ~ 2 days ago | opened | town clock with temperature on ADF sign at corner of building
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/351761.jpg |
| 5348241 (iD) | BarryJJ | ~ 2 days ago | opened | Unable to answer "What kind of parking is this?" – Parking Lot – https://osm.org/way/843772472 via StreetComplete 63.1:
This is a bitumen parking lot, but for use by motel residents. Entry is from Timor St. Exit via Kepler St. |
| 5311935 (iD) | ❤️🔥 | ~ 2 days ago | closed | already mapped |
| 5311934 (iD) | ❤️🔥 | ~ 2 days ago | closed | that's not something we can map |
| 5276453 (iD) | SirNumbers | ~ 3 days ago | closed | |
| 5346996 (iD) | | ~ 3 days ago | opened | Missing business: Rosedale Medical Practice (GP clinic). Address: Ground Floor, 70 Castle Hill Road, West Pennant Hills NSW 2125. Phone: (02) 9680 9644. Website: www.rosedalemedicalpractice.com.au. Hours: Mon-Fri 8am-6pm, Sat 8:30am-1pm. amenity=doct... |
| 5346099 (iD) | Taya_S | ~ 3 days ago | closed | Unlcear note |
| 5346097 (iD) | Taya_S | ~ 3 days ago | closed | Unlcear note |
| 5346978 (iD) | Taya_S | ~ 3 days ago | closed | No personal notes please |
| 5346842 (iD) | Pakenhamin | ~ 3 days ago | opened | this building is now constructed with an Aldi supermarket at ground floor and apartments above
#OsmAnd |
| 5139536 (iD) | Bret Taylor | ~ 3 days ago | reopened | |
| 5139551 (iD) | Bret Taylor | ~ 3 days ago | closed | |
| 5109298 (iD) | TheSwavu | ~ 3 days ago | closed | Fixed in https://www.openstreetmap.org/changeset/184158472 |
| 5346684 (iD) | kgoetz | ~ 3 days ago | opened | New footpath
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/351616.jpg
GPS Trace: https://www.openstreetmap.org/user/kgoetz/traces/12399668
|
| 5346654 (iD) | Noah Vale | ~ 3 days ago | commented | Point of interest |
| 5346642 (iD) | Noah Vale | ~ 3 days ago | commented | Information from in person visit - 2023 |
| 5055180 (iD) | Starlight7813 | ~ 3 days ago | closed | |
| 5201290 (iD) | ❤️🔥 | ~ 4 days ago | closed | construction finished years ago. re-added the memorial to the king georges |
| 5222431 (iD) | ❤️🔥 | ~ 4 days ago | closed | yeah agreed. i've tided up both historic things at this location, both converted to ways, and plaques mapped separately. |
| 5345897 (iD) | Alan Thomas | ~ 4 days ago | opened | The park feature encroaches considerably into private land parcels (see Vicmap Property overlay in iD editor). Needs field survey to confirm if this actually matches the situation on the ground. |
| 5345711 (iD) | | ~ 4 days ago | opened | no CBA bank here anymore
#OsmAnd |
| 5057514 (iD) | unwired-thyself-commuting | ~ 4 days ago | closed | Added - node/13940760353 |
| 5188759 (iD) | unwired-thyself-commuting | ~ 4 days ago | closed | Updated changeset/184119093 |
| 5345405 (iD) | BendeY91 | ~ 4 days ago | opened | "Organic Maps doesn’t like this road. Constantly recalcs "
OSM snapshot date: 2026-05-27T00:05:23Z
POI name: Mudla Wirra Road
POI types: psurface-unpaved_good highway-secondary
#organicmaps ios 2026.06.01-1-ios |
| 4723934 (iD) | Starlight7813 | ~ 4 days ago | commented | this appears to have been done can the not be closed? |
| 5201215 (iD) | Starlight7813 | ~ 4 days ago | closed | marina for the yacht club |
| 5327176 (iD) | Starlight7813 | ~ 4 days ago | closed | not here |
| 5148052 (iD) | ❤️🔥 | ~ 4 days ago | closed | has already been fixed |
| 5173970 (iD) | Ewen Hill | ~ 5 days ago | closed | removed - thanks |
| 5173948 (iD) | Ewen Hill | ~ 5 days ago | closed | added |
| 5173964 (iD) | Ewen Hill | ~ 5 days ago | closed | |
| 5173950 (iD) | Ewen Hill | ~ 5 days ago | closed | Bus stop already exists |
| 5173952 (iD) | Ewen Hill | ~ 5 days ago | closed | Set to disused |
| 5173975 (iD) | Ewen Hill | ~ 5 days ago | closed | added |
| 5173951 (iD) | Ewen Hill | ~ 5 days ago | closed | already correct |
| 5173963 (iD) | Ewen Hill | ~ 5 days ago | closed | added |
| 5173973 (iD) | Ewen Hill | ~ 5 days ago | closed | |
| 5173968 (iD) | Ewen Hill | ~ 5 days ago | closed | already marked |
| 5173969 (iD) | Ewen Hill | ~ 5 days ago | closed | updated |
| 5173971 (iD) | Ewen Hill | ~ 5 days ago | closed | |
| 5173972 (iD) | Ewen Hill | ~ 5 days ago | closed | |
| 5173954 (iD) | Ewen Hill | ~ 5 days ago | closed | added |
| 5173955 (iD) | Ewen Hill | ~ 5 days ago | closed | added as sports ground |
| 5338396 (iD) | ❤️🔥 | ~ 5 days ago | closed | surveyed, it doesn't exist. only steps here. same situation as way/575901972 , both fixed now |
| 5173956 (iD) | Ewen Hill | ~ 5 days ago | closed | added as field name |
| 4978361 (iD) | ❤️🔥 | ~ 5 days ago | closed | closing per comment above |
| 4978349 (iD) | ❤️🔥 | ~ 5 days ago | closed | added collection_times:signed=no |
| 5159292 (iD) | ❤️🔥 | ~ 5 days ago | closed | fixed |
| 4719773 (iD) | ❤️🔥 | ~ 5 days ago | closed | fixed |
| 5285026 (iD) | ❤️🔥 | ~ 5 days ago | closed | fixed |
| 5338422 (iD) | ❤️🔥 | ~ 5 days ago | closed | fixed |
| 4965712 (iD) | ❤️🔥 | ~ 5 days ago | closed | added, it replaced the motorbike parking |
| 5338414 (iD) | ❤️🔥 | ~ 5 days ago | closed | mapped |
| 5322490 (iD) | Surveyor2503 | ~ 5 days ago | closed | removed soldiers road as it has been discontinued |
| 5343868 (iD) | clacomp | ~ 5 days ago | opened | Unable to answer "What surface does this road have?" – Service Road – https://osm.org/way/243249434 via StreetComplete 63.1:
No road here |
| 5343855 (iD) | BohoThisle | ~ 5 days ago | opened | Road not accessible due to excavation |
| 5278147 (iD) | ajs400 | ~ 6 days ago | commented | Permanent from Underbool to the South I believe. |
| 5342410 (iD) | Shaun Nee | ~ 6 days ago | opened | This residential unit is missing from OpenStreetMap.
The correct address for this location is:
5/68 Condon Street Kennington, VIC 3550
Because the unit is not appearing correctly, delivery services are being directed to the wrong location.
Could an e... |
| 5284788 (iD) | Ewen Hill | ~ 6 days ago | commented | "
This path either doesn't exist or is incorrectly marked. The path along the sea is barely passable at high tide. " |
| 5342323 (iD) | o68 | ~ 6 days ago | opened | Possible new trails? |
| 5342086 (iD) | Alliegaytor | ~ 6 days ago | opened | traffic island on esri. needs survey. is this a crossing? |
| 5341907 (iD) | unwired-thyself-commuting | ~ 6 days ago | closed | way/1528958387 |
| 5342021 (iD) | Noneuclidery | ~ 6 days ago | opened | Unable to answer "What kind of parking is this?" – TfNSW Staff (Car Park) – https://osm.org/way/1238547610 via StreetComplete 63.1:
This is a bike park, not a car park
Attached photo(s):
https://streetcomplete.app/p/350988.jpg |
| 5341968 (iD) | | ~ 6 days ago | opened | Path Stöpsel at creek. Creek crossing not possible because of d3nse Bambi vegetation |
| 5341949 (iD) | uftyv | ~ 6 days ago | opened | What is this structure? |
| 5341882 (iD) | thebeastmodo1 | ~ 6 days ago | closed | |
| 5341918 (iD) | stib | ~ 6 days ago | opened | Unable to answer "How are the footpath and bike path laid out here?" – Walkway – https://osm.org/way/866817117 via StreetComplete 63.1:
No official bike path herr |
| 5341916 (iD) | | ~ 6 days ago | opened | No footpath here. All overgrown by denselben bush |
| 5235660 (iD) | Kelvin_E | ~ 6 days ago | commented | 5/5/26. VicRoads has passed the issue on to Manningham Council. |
| 5209071 (iD) | Kelvin_E | ~ 6 days ago | commented | Council has advised they've been given approval from the authorities to install a sign. Should be done in the next few weeks. |
| 5048783 (iD) | Joel Koen | ~ 6 days ago | closed | Fixed in changeset/184038577 |
| 5314806 (iD) | Joel Koen | ~ 6 days ago | closed | Mapped by OP |
| 4443679 (iD) | Joel Koen | ~ 6 days ago | closed | Has been mapped by another user in changeset/181398681 |
| 5341872 (iD) | svegress | ~ 6 days ago | opened | Unable to answer "What kind of memorial is this?" – Battle of Trafalgar Memorial (Memorial) – https://osm.org/node/2176575869 via StreetComplete 63.1:
The plaque has been removed and the plinth has been damaged
Attached photo(s):
https://str... |
| 5341871 (iD) | svegress | ~ 6 days ago | opened | Unable to answer "What are the opening hours here?" – Flush Toilets – https://osm.org/way/548191564 via StreetComplete 63.1:
no signs on this toilet block men's and a women's and it does have two garbage bins
Attached photo(s):
https://streetc... |
| 5341870 (iD) | svegress | ~ 6 days ago | opened | Unable to answer "What’s the house number of this building?" – Office Building – https://osm.org/way/548191531 via StreetComplete 63.1:
this is an old government restaurant not used anymore but kept in very good condition until somebody does
... |
| 5341863 (iD) | svegress | ~ 6 days ago | opened | Unable to answer "What are the opening hours here?" – The Spot Kiosk (Tobacco Shop) – https://osm.org/node/6296626185 via StreetComplete 63.1:
Trella Architecture and Interiors
Attached photo(s):
https://streetcomplete.app/p/350977.jpg |
| 5267949 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5222434 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5222433 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5311917 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5327392 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5031945 (iD) | im_tau | ~ 6 days ago | closed | |
| 5322496 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5331838 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5100837 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5145379 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5141760 (iD) | im_tau | ~ 6 days ago | closed | |
| 5270606 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5334517 (iD) | im_tau | ~ 6 days ago | commented | what service road? you mean Government road? |
| 5334518 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5281492 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5254640 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5254641 (iD) | im_tau | ~ 6 days ago | closed | done |
| 5339700 (iD) | Nephilid | ~ 6 days ago | closed | |
| 4711455 (iD) | Joel Koen | ~ 6 days ago | closed | Has been fixed |
| 5105307 (iD) | Joel Koen | ~ 6 days ago | closed | Removed in changeset/184019523 |
| 4943201 (iD) | Joel Koen | ~ 6 days ago | closed | Already fixed by OP |
| 4549653 (iD) | Joel Koen | ~ 6 days ago | closed | Added in changeset/184019147 |
| 5014262 (iD) | Joel Koen | ~ 6 days ago | closed | Already mapped, "Whitby Circuit" in QLD Roads and Tracks |
| 5014261 (iD) | Joel Koen | ~ 6 days ago | closed | Already mapped |
| 5014263 (iD) | Joel Koen | ~ 6 days ago | closed | Already mapped |
| 4384629 (iD) | Joel Koen | ~ 6 days ago | closed | Closing as roads are mapped + have names now |
| 3791846 (iD) | Joel Koen | ~ 6 days ago | closed | Added in changeset/184018434 |
| 3791848 (iD) | Joel Koen | ~ 6 days ago | closed | Added in changeset/184018434 |
| 3791849 (iD) | Joel Koen | ~ 6 days ago | closed | Added in changeset/184018434 |
| 5341228 (iD) | cococarbon | ~ 6 days ago | opened | "Checked in apple maps and www.fuelcheck.nsw.gov.au, there is no mention of a petrol station there"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), bu... |
| 5082936 (iD) | Joel Koen | ~ 6 days ago | closed | changeset/184016916 |
| 5201578 (iD) | Joel Koen | ~ 6 days ago | closed | Added in changeset/184016167 |
| 5285746 (iD) | Joel Koen | ~ 6 days ago | closed | Removed in changeset/184015504 |
| 5285745 (iD) | Joel Koen | ~ 6 days ago | closed | Removed in changeset/184015504 |
| 5332598 (iD) | uftyv | ~ 7 days ago | closed | Added in changeset #184011222 |
| 5104887 (iD) | Nephilid | ~ 7 days ago | closed | |
| 5151524 (iD) | Nephilid | ~ 7 days ago | closed | |
| 5340847 (iD) | RJ Lerng | ~ 7 days ago | opened | "Collection time: Mo-Fr 12:00 pm"
OSM snapshot date: 2026-05-03T01:52:52Z
POI has no name
POI types: amenity-post_box
#organicmaps android 2026.05.08-1-Google |
| 5340508 (iD) | map per | ~ 7 days ago | closed | Thanks, removed the car repair |
| 5340665 (iD) | TRS-80 | ~ 7 days ago | opened | Unable to answer "Is this still here?" – Youth Lab Claremont (Clinic) – https://osm.org/node/8184375892 via StreetComplete 63.1:
Stratos dermatology and laser
Attached photo(s):
https://streetcomplete.app/p/350856.jpg |
| 5340598 (iD) | bob3bob3 | ~ 7 days ago | opened | What is limit of track use? It is disused (track barrier) at the next crossing south nut line is still marked active on osm |
| 5340595 (iD) | Mali Taus | ~ 7 days ago | opened | "number four, two machines"
OSM snapshot date: 2026-05-27T00:05:23Z
POI has no name
POI types: leisure-fitness_station
#organicmaps android 2026.05.27-11-Google |
| 5340594 (iD) | Mali Taus | ~ 7 days ago | opened | "Third one, with three "machines""
OSM snapshot date: 2026-05-27T00:05:23Z
POI has no name
POI types: leisure-fitness_station
#organicmaps android 2026.05.27-11-Google |
| 5340593 (iD) | Mali Taus | ~ 7 days ago | opened | "another one. Two machines."
OSM snapshot date: 2026-05-27T00:05:23Z
POI has no name
POI types: leisure-fitness_station
#organicmaps android 2026.05.27-11-Google |
| 5340587 (iD) | Mali Taus | ~ 7 days ago | opened | "minor fitness station with only two stations"
OSM snapshot date: 2026-05-27T00:05:23Z
POI has no name
POI types: leisure-fitness_station
#organicmaps android 2026.05.27-11-Google |
| 5340579 (iD) | Johnny F Lawrence | ~ 7 days ago | opened | "2 picnic tables with benches underneath a sheltered roof. ca. 4 m from public BBQ"
OSM snapshot date: 2026-05-03T01:52:52Z
POI has no name
POI types: tourism-picnic_site
#organicmaps android 2026.05.08-1-Google |
| 5340573 (iD) | melbournefan | ~ 7 days ago | opened | Unable to answer "What are the opening hours here?" – Victoria's Coffee & Cannoli (Café) – https://osm.org/node/13930128397 via StreetComplete 63.1:
Takeaway only kiosk |
| 5340555 (iD) | aharvey | ~ 7 days ago | opened | new school zone around the school per https://www.transport.nsw.gov.au/speed-limits-sydney-region-11-june-2026 |
| 5340554 (iD) | bob3bob3 | ~ 7 days ago | opened | Railway is dissued but crossing, saltire & giveway still signed amd in use |
| 5337639 (iD) | aharvey | ~ 7 days ago | commented | Thanks. According to https://www.transport.nsw.gov.au/speed-limits-sydney-region-11-june-2026 it will extend all the way from Junction Rd to Rohini St. |
| 5339169 (iD) | Davie Dean | ~ 7 days ago | closed | |
| 5340472 (iD) | Davie Dean | ~ 7 days ago | opened | What is here, and is it 67 or 69 or some other address? |
| 5339874 (iD) | ❤️🔥 | ~ 7 days ago | opened | survey kayak access |
| 5339148 (iD) | evo_evz | ~ 8 days ago | closed | Done |
| 5083131 (iD) | mrsbronwyngreen | ~ 8 days ago | closed | Resolved by updating building details including removal of 'restaurant' and 'hogs breath' |
| 5339596 (iD) | Grainbuds Sweets2 | ~ 8 days ago | closed | |
| 5339594 (iD) | Grainbuds Sweets2 | ~ 8 days ago | closed | |
| 5312132 (iD) | ntstocky | ~ 8 days ago | commented | corrected note on path |
| 5339527 (iD) | mozza1 | ~ 8 days ago | opened | Unable to answer "Is this still here?" – Easy Bike Tours (Tour Guide Office) – https://osm.org/node/7611459360 via StreetComplete 63.1:
It's a private home, and just has a business operating out of it. Probably shouldn't be on the map. |
| 5151317 (iD) | Starlight7813 | ~ 8 days ago | commented | do you know if it actually has curb ramps or anything to indicate a designated crossing or just the median? |
| 5339186 (iD) | unwired-thyself-commuting | ~ 8 days ago | closed | Updated ways changeset/183953338 |
| 5099346 (iD) | unwired-thyself-commuting | ~ 8 days ago | closed | Updated ways changeset/183953338 |
| 5339152 (iD) | evo_evz | ~ 8 days ago | opened | Crossing here
#OsmAnd |
| 5338486 (iD) | ❤️🔥 | ~ 8 days ago | opened | is this private? |
| 5338465 (iD) | ❤️🔥 | ~ 8 days ago | opened | is this private? |
| 5338418 (iD) | ❤️🔥 | ~ 8 days ago | opened | is this private? |
| 5338417 (iD) | ❤️🔥 | ~ 8 days ago | opened | laneway? |
| 5338416 (iD) | ❤️🔥 | ~ 8 days ago | opened | park? |
| 5338395 (iD) | ❤️🔥 | ~ 8 days ago | opened | is this private? |
| 5338394 (iD) | ❤️🔥 | ~ 8 days ago | opened | is this private? |
| 5338173 (iD) | tim3dman | ~ 9 days ago | opened | "3138 is Mooroolbark not Seville"
OSM snapshot date: 2026-05-27T00:05:23Z
POI has no name
POI types: building-address
#organicmaps android 2026.05.27-11-Google |
| 5338172 (iD) | tim3dman | ~ 9 days ago | opened | "Mooroolbark not Seville"
OSM snapshot date: 2026-05-27T00:05:23Z
POI has no name
POI types: building-address
#organicmaps android 2026.05.27-11-Google |
| 5203552 (iD) | pam1m | ~ 9 days ago | closed | |
| 5208218 (iD) | pam1m | ~ 9 days ago | closed | |
| 5209053 (iD) | pam1m | ~ 9 days ago | closed | |
| 5209054 (iD) | pam1m | ~ 9 days ago | closed | |
| 5209055 (iD) | pam1m | ~ 9 days ago | closed | |
| 5209051 (iD) | pam1m | ~ 9 days ago | closed | |
| 5338050 (iD) | smilesonchapel5 | ~ 9 days ago | closed | |
| 5338049 (iD) | smilesonchapel5 | ~ 9 days ago | closed | |
| 5201236 (iD) | pam1m | ~ 9 days ago | closed | Sorry, it wasn't showing up in the app. Thread closed. |
| 5337898 (iD) | Legras_TT | ~ 9 days ago | opened | Elizabeth Drive eastbound - confirm explicit no right turn onto M12 westbound onramp? |
| 5337798 (iD) | | ~ 9 days ago | opened | Equinix SY5 |
| 5337781 (iD) | squeak771 | ~ 9 days ago | opened | "Free Motorcycle Only Parking Spot - Street Parking Untimed"
OSM snapshot date: 2026-05-27T00:05:23Z
POI has no name
POI types: amenity-motorcycle_parking
#organicmaps ios 2026.06.01-1-ios |
| 5207007 (iD) | Rick_6969 | ~ 9 days ago | closed | Business deleted from map. |
| 5337748 (iD) | Myths-Archive | ~ 9 days ago | opened | "This place straight up doesn't exist. There is no signs, no road, no way, just bushland"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not ... |
| 5337729 (iD) | annfrangipani | ~ 9 days ago | opened | "water bubbler and separate tap for refilling water bottle"
OSM snapshot date: 2026-05-27T00:05:23Z
POI has no name
POI types: amenity-drinking_water
#organicmaps android 2026.05.27-11-Google |
| 5325524 (iD) | im_tau | ~ 9 days ago | closed | |
| 5325523 (iD) | im_tau | ~ 9 days ago | closed | Picnic shelter added |
| 5325648 (iD) | im_tau | ~ 9 days ago | closed | done |
| 3974644 (iD) | im_tau | ~ 9 days ago | closed | Lanes are split here, but they hasn't physical borders so this note will close |
| 4579280 (iD) | im_tau | ~ 9 days ago | closed | done |
| 4559740 (iD) | im_tau | ~ 9 days ago | closed | |
| 4571081 (iD) | im_tau | ~ 9 days ago | closed | |
| 5106740 (iD) | im_tau | ~ 9 days ago | closed | done |
| 4926902 (iD) | im_tau | ~ 9 days ago | closed | done |
| 5171720 (iD) | vogelfreier | ~ 9 days ago | closed | Thanks, Bing aerial photos are sufficient for correcting/supplementing |
| 5335309 (iD) | IvanT9567 | ~ 9 days ago | closed | |
| 5335343 (iD) | IvanT9567 | ~ 9 days ago | opened | This driveway from outside the store should be a one way exit |
| 5335144 (iD) | Mateusz Konieczny | ~ 9 days ago | opened | https://www.openstreetmap.org/node/13294289033
aeroway = 18 ?
see https://www.openstreetmap.org/changeset/174458237 |
| 5334646 (iD) | map per | ~ 9 days ago | closed | Thanks, replaced Yogurberry with Motto Motto |
| 4562042 (iD) | unwired-thyself-commuting | ~ 10 days ago | closed | Added way/1527833373 |
| 5122680 (iD) | unwired-thyself-commuting | ~ 10 days ago | closed | Added way/1527832343 |
| 5123555 (iD) | unwired-thyself-commuting | ~ 10 days ago | closed | Created way/1527826734 |
| 5164207 (iD) | unwired-thyself-commuting | ~ 10 days ago | closed | Tagged as traffic_calming=markings (changeset/183870875) |
| 4540394 (iD) | unwired-thyself-commuting | ~ 10 days ago | closed | Changed to shop=pet - changeset/183870360 |
| 5334936 (iD) | Alan Thomas | ~ 10 days ago | opened | Kirkbrae (exact name? boundary?) |
| 5334875 (iD) | bob3bob3 | ~ 10 days ago | closed | There is no 100k sign all the way back to start, but about halfway to Theodore is an advisory corner sign of 90k. This location then is the best guess for 80<100 so closed. |
| 5280443 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Done in changeset/183860288 |
| 4889387 (iD) | wadenick | ~ 10 days ago | commented | Ok, noted. |
| 5334732 (iD) | | ~ 10 days ago | opened | Edited node/4109195712
Brunswick Bound (Bookstore):
Suggested location change:
-37.7691316, 144.961628
Suggested changes:
opening_hours=Mo-Sa 10:00-18:00; Su 10:00-17:00
--------
Submitted from https://osmapp.org/node/4109195712 |
| 5170446 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Unable to determine what is meant - must already be resolved. Likely node/13571310101 |
| 5325441 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Looks resolved in changeset/183850075 |
| 5113250 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Looks resolved in changeset/183850075 |
| 5113251 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Looks resolved in changeset/183850075 |
| 5113253 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Looks resolved in changeset/183850075 |
| 5325438 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Looks resolved in changeset/183850075 |
| 5113254 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Looks resolved in changeset/183850075 |
| 5325436 (iD) | ScottWalkerAU | ~ 10 days ago | closed | Looks like you resolved it in changeset/183850075 |
| 5334605 (iD) | Davie Dean | ~ 10 days ago | closed | |
| 5334606 (iD) | Davie Dean | ~ 10 days ago | closed | |
| 5334630 (iD) | Davie Dean | ~ 10 days ago | closed | |
| 5334637 (iD) | Davie Dean | ~ 10 days ago | closed | |
| 5334679 (iD) | annfrangipani | ~ 10 days ago | opened | Drinking water. Water bubbler and separate tap for refilling water bottle
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/350478.jpg |
| 5333177 (iD) | Davie Dean | ~ 10 days ago | closed | |
| 5333111 (iD) | Davie Dean | ~ 10 days ago | closed | |
| 5333139 (iD) | Davie Dean | ~ 10 days ago | closed | |
| 5179135 (iD) | Davie Dean | ~ 10 days ago | closed | added segregated=no |
