Note | Contributor | Tmstmp UTC | Action | Comment |
---|
3827677 (iD) | Cro_it | 2025-07-19 22:15 | closed | |
3706457 (iD) | Cro_it | 2025-07-19 18:13 | closed | |
3874599 (iD) | Cro_it | 2025-07-19 18:13 | closed | |
3886249 (iD) | Cro_it | 2025-07-19 18:13 | closed | |
3960082 (iD) | Cro_it | 2025-07-19 18:12 | closed | |
4271281 (iD) | Cro_it | 2025-07-19 18:03 | closed | |
3988263 (iD) | Cro_it | 2025-07-19 18:01 | closed | |
3827678 (iD) | Cro_it | 2025-07-19 17:53 | closed | |
3800049 (iD) | Cro_it | 2025-07-19 16:57 | closed | |
3872034 (iD) | Cro_it | 2025-07-19 16:57 | closed | |
4014636 (iD) | Cro_it | 2025-07-19 16:50 | closed | |
3238347 (iD) | Cro_it | 2025-07-19 16:50 | closed | |
4395759 (iD) | Cro_it | 2025-07-19 16:16 | closed | |
4864349 (iD) | | 2025-07-19 16:13 | opened | Parking |
4864347 (iD) | | 2025-07-19 16:12 | opened | This is not a main road anymore |
4864346 (iD) | | 2025-07-19 16:12 | opened | This is the main road now |
4864343 (iD) | | 2025-07-19 16:11 | opened | Missing kids playgroung |
4864342 (iD) | | 2025-07-19 16:11 | opened | Vet station is not here anymore |
4864341 (iD) | | 2025-07-19 16:11 | opened | Missing dog park |
4864340 (iD) | | 2025-07-19 16:11 | opened | Missing dog park |
4864339 (iD) | | 2025-07-19 16:11 | opened | Missing kids playgroung |
4864338 (iD) | | 2025-07-19 16:10 | opened | Intersection does not exist anymore |
4864336 (iD) | | 2025-07-19 16:10 | opened | Missing road with parking |
4864335 (iD) | | 2025-07-19 16:10 | opened | Missing monument |
4864332 (iD) | | 2025-07-19 16:10 | opened | Wrong intersection |
4864331 (iD) | | 2025-07-19 16:09 | opened | Missing road |
4864330 (iD) | | 2025-07-19 16:09 | opened | Missing roundabout |
4864298 (iD) | stellarrrr | 2025-07-19 15:57 | opened | In context of overlay "Custom overlay" – Odmorište Kraljeva Velika - sjever (Service Area) – https://osm.org/way/136615053 via StreetComplete_ee 61.1:
Closed for construction, end date unknown |
4564890 (iD) | IvoA4 | 2025-07-19 13:52 | closed | |
4564891 (iD) | IvoA4 | 2025-07-19 13:50 | closed | |
4863915 (iD) | sparica | 2025-07-19 11:57 | opened | Apartmani Zara |
3808229 (iD) | ronaldp85 | 2025-07-18 18:15 | closed | |
4862312 (iD) | drgeppo | 2025-07-18 13:32 | opened | "the fountain is currently not working (only the lower faucet for dogs gives water)"
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: fee-no wheelchair-yes man_made-water_tap amenity-drinking_water
#organicmaps android |
4862092 (iD) | | 2025-07-18 11:07 | opened | Ovdje se nalaze tri klamerice za parkiranje bicikala. |
4861626 (iD) | Bumbar14 | 2025-07-17 23:08 | opened | End road. Here is a camp and there is no option to continue along this road
via StreetComplete 61.1 |
4861084 (iD) | | 2025-07-17 16:51 | opened | Die Lageposition der Villa Harmony in Stari Starivelikobrdski put 153 A, 21300 Makarska, Kroatien, war falsch abgebildet. Ich habe diese korrigiert und bestmöglich an die tatsächliche Lage angenähert. BG / J.O. |
4860814 (iD) | Sergey Trusilnikov | 2025-07-17 13:54 | opened | "The bus station is moved to another place"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-0... |
4860183 (iD) | Adriana14081973 | 2025-07-16 23:54 | closed | |
4248612 (iD) | Adriana14081973 | 2025-07-16 23:52 | closed | |
4248610 (iD) | Adriana14081973 | 2025-07-16 23:52 | closed | |
4860180 (iD) | Adriana14081973 | 2025-07-16 23:52 | closed | |
4248608 (iD) | Adriana14081973 | 2025-07-16 23:51 | closed | Beach Rivica Novi Vinodolski-javna plaža- public beach |
4355794 (iD) | Timonade | 2025-07-16 23:20 | closed | |
4859451 (iD) | Watermelonsugar | 2025-07-16 11:35 | opened | Unable to answer "Are pedestrians forbidden to walk on this road without sidewalk here?" – 5087 (Secondary Road) – https://osm.org/way/724557705 via StreetComplete_ee 61.1:
There is no walkway |
4858728 (iD) | Roko_G | 2025-07-16 09:10 | opened | Rab Island |
4857618 (iD) | Alexandrcfif | 2025-07-16 04:23 | opened | Unable to answer "What type of bicycle rental is this?" – Bicycle Rental – https://osm.org/node/5759176298 via StreetComplete 61.1:
Seems not in use. E-Scooters are parked here instead of bikes. |
1258552 (iD) | editor of OSM | 2025-07-15 13:48 | closed | |
3789285 (iD) | Cro_it | 2025-07-15 13:47 | closed | |
4856367 (iD) | idelac | 2025-07-15 11:07 | opened | Kružni tok za Eurospin i ul. Kraljevića. Kaufland i lidl imaju posebna raskrižja.
#OsmAnd |
4856220 (iD) | | 2025-07-15 09:53 | opened | Drage Zapad |
4741646 (iD) | Yurii Skvortsov | 2025-07-15 09:52 | closed | |
4741645 (iD) | Yurii Skvortsov | 2025-07-15 09:51 | closed | |
4830469 (iD) | Yurii Skvortsov | 2025-07-15 09:46 | closed | |
4711345 (iD) | Yurii Skvortsov | 2025-07-15 09:45 | closed | |
4830468 (iD) | Yurii Skvortsov | 2025-07-15 09:44 | closed | |
4494803 (iD) | MarcinMound | 2025-07-15 08:53 | commented | There is a pedestrian crossing here |
4770213 (iD) | Cro_it | 2025-07-15 08:07 | closed | |
4736916 (iD) | Cro_it | 2025-07-14 19:31 | closed | |
4815662 (iD) | Alexandrcfif | 2025-07-14 18:14 | commented | 56 A and 56 B |
4854936 (iD) | Theophile_backpacker | 2025-07-14 11:55 | opened | "There is a drinking water tap here"
OSM snapshot date: 2025-04-18T15:38:17Z
POI has no name
POI types: highway-footway
#organicmaps ios |
4854355 (iD) | mnalis ALTernative | 2025-07-14 00:25 | opened | pvt property, to camp?
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/290662.jpg |
4854354 (iD) | mnalis ALTernative | 2025-07-14 00:25 | opened | In context of overlay "Custom overlay" – Power Pole – https://osm.org/node/12998305354 via StreetComplete_ee 61.1:
conn na SW
Attached photo(s):
https://streetcomplete.app/p/290660.jpg
https://streetcomplete.app/p/290661.jpg |
2850488 (iD) | mnalis ALTernative | 2025-07-14 00:25 | commented | da samo malo na NW od steps
Attached photo(s):
https://streetcomplete.app/p/290658.jpg
https://streetcomplete.app/p/290659.jpg |
4853862 (iD) | | 2025-07-13 17:02 | opened | Shop "Veronika" doesn't exist anymore on this location since few years ago. Now there's an apartment on this location. |
4778822 (iD) | mnalis ALTernative | 2025-07-13 14:56 | commented | pic
Attached photo(s):
https://streetcomplete.app/p/290486.jpg |
4853554 (iD) | OpDeKaart | 2025-07-13 14:52 | opened | Unable to answer "Is this still here?" – Zaba (ATM) – https://osm.org/node/3694052571 via StreetComplete 61.1:
Is euronet now |
4853553 (iD) | OpDeKaart | 2025-07-13 14:52 | opened | Unable to answer "Is this still here?" – Slobodna dalmacija (Kiosk) – https://osm.org/node/1386533221 via StreetComplete 61.1:
No building
Attached photo(s):
https://streetcomplete.app/p/290481.jpg |
4853552 (iD) | OpDeKaart | 2025-07-13 14:52 | opened | Missing letters
via StreetComplete 61.1
Attached photo(s):
https://streetcomplete.app/p/290480.jpg |
4853474 (iD) | jcrow | 2025-07-13 14:18 | opened | 6
#OsmAnd |
4853385 (iD) | jcrow | 2025-07-13 13:29 | closed | |
4853082 (iD) | ksenija | 2025-07-13 11:34 | opened | Novi asfalt
via StreetComplete 60.3
Attached photo(s):
https://streetcomplete.app/p/290384.jpg
https://streetcomplete.app/p/290385.jpg |
4852865 (iD) | | 2025-07-13 10:09 | opened | New location of Drzavno odvjetnistvo Republike Hrvatske, due to renovations at the location in Gajeva ulica. |
4852861 (iD) | | 2025-07-13 10:07 | opened | Electric charging station at HAK, Avenija Dubrovnik 44 (2 charging places) |
4852645 (iD) | carstenhag | 2025-07-13 09:16 | opened | There are 3 paths here. Only the one to the north-east is mapped.
#OsmAnd |
4852591 (iD) | | 2025-07-13 08:52 | opened | There is a caffe bar with outside seating area at this location. |
4852585 (iD) | | 2025-07-13 08:52 | opened | Funicular is closed due to renovations. |
4852579 (iD) | | 2025-07-13 08:50 | opened | Kolding Print at this location (Gajeva 26, Zagreb) |
4852567 (iD) | | 2025-07-13 08:42 | opened | Johann Franck is closed due to renovations. Restaurant Sol is also closed. |
4852566 (iD) | | 2025-07-13 08:42 | opened | Hotel Dubrovnik's seating area at this location. |
4852565 (iD) | | 2025-07-13 08:42 | opened | Hotel Dubrovnik's seating area at this location. |
4852564 (iD) | | 2025-07-13 08:41 | opened | Some of the seating areas have been removed due to roadworks. |
4852562 (iD) | | 2025-07-13 08:39 | opened | "Drzavno odvjetnistvo Republike Hrvatske" is closed and is located near Glavni kolodvor, due to renovations. |
4852560 (iD) | | 2025-07-13 08:38 | opened | "Sova" is closed and does not exist at this location. |
4852555 (iD) | | 2025-07-13 08:36 | opened | "Fish Delish" missing at this location. |
4828584 (iD) | Badojo | 2025-07-12 17:52 | closed | |
4828586 (iD) | Badojo | 2025-07-12 17:52 | closed | |
4851429 (iD) | | 2025-07-12 13:05 | opened | Unable to answer "Is it lit here?" – Basketball Court – https://osm.org/way/162593642 via StreetComplete 61.1:
There are lighters but idk if they work at night
Attached photo(s):
https://streetcomplete.app/p/290142.jpg |
4850812 (iD) | Schermy | 2025-07-12 05:24 | opened | door, only customers with key
#LocusMap |
4850811 (iD) | Schermy | 2025-07-12 05:22 | opened | here is a cycling path
#LocusMap |
4850810 (iD) | Schermy | 2025-07-12 05:21 | opened | door closed, only emergency exit
#LocusMap |
4850809 (iD) | Schermy | 2025-07-12 05:20 | opened | Door fix closed, no exit
#LocusMap |
4850808 (iD) | Schermy | 2025-07-12 05:19 | opened | path as connection to Marina lost
#LocusMap |
4850420 (iD) | caiigee | 2025-07-11 17:29 | opened | Adresa je "Ulica Kralja Zvonimira 197"
via StreetComplete 61.1 |
4850414 (iD) | caiigee | 2025-07-11 17:20 | opened | Villa Aurora, kuća za iznajmljivanje
via StreetComplete 61.1 |
4850187 (iD) | | 2025-07-11 15:26 | opened | REMETE |
3359354 (iD) | spageektti | 2025-07-11 13:36 | commented | It isn't closed |
2913212 (iD) | pehar_11 | 2025-07-11 10:26 | closed | 11.7.2025. Changes made
The search for accommodation facilities established the existence of apartment accommodation at the location in question. The accommodation has been corrected and added to the map.
Changeset:
https://www.openstreetmap.org/ch... |
2493608 (iD) | pehar_11 | 2025-07-11 10:19 | closed | 11.7.2025. Note closed due to lack of information |
2751743 (iD) | pehar_11 | 2025-07-11 10:16 | closed | 11.7.2025. No changes made
Subsequent verification of the maritime and land infrastructure confirmed the existence of a green lighthouse in the proposed area. A verification of spatial data showed that a lighthouse already exists on the attached pon... |
2745921 (iD) | pehar_11 | 2025-07-11 10:10 | closed | 11.7.2025. No changes made
Beach bar "Fjaka" is situated on the beach and is part of Autocamp Korisina. Furthermore, no changes will be made to the location in question due to the location already existing on the OSM map. |
4789799 (iD) | pehar_11 | 2025-07-11 09:51 | commented | U jutarnjim satima petka, 11.7.2025. godine u promet je u potpunosti pušteno kružno raskrižje sa privozima iz svih smjerova. Podaci destinacija na krakovima biti će ažurirani nakon obilaska terena i dokumentiranja vertikalne signalizacije. |
4849492 (iD) | mnalis ALTernative | 2025-07-11 08:34 | opened | javorolisna platana - https://park-maksimir.hr/prirodna-bastina-parka-ribnjak/
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/289886.jpg
https://streetcomplete.app/p/289887.jpg |
4849490 (iD) | mnalis ALTernative | 2025-07-11 08:33 | opened | zeljezno drvo, QR https://park-maksimir.hr/prirodna-bastina-parka-ribnjak/
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/289884.jpg
https://streetcomplete.app/p/289885.jpg |
4659684 (iD) | mnalis ALTernative | 2025-07-11 08:33 | closed | ne, zgrada
Attached photo(s):
https://streetcomplete.app/p/289881.jpg
https://streetcomplete.app/p/289882.jpg
https://streetcomplete.app/p/289883.jpg |
4849489 (iD) | mnalis ALTernative | 2025-07-11 08:33 | opened | ovaj nogostup s druge strane
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/289879.jpg
https://streetcomplete.app/p/289880.jpg |
4849488 (iD) | mnalis ALTernative | 2025-07-11 08:33 | opened | nema prolaza, barrier,i radovi na N, E
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/289878.jpg |
4849486 (iD) | mnalis ALTernative | 2025-07-11 08:33 | opened | sve na E ograda i radovi
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/289875.jpg
https://streetcomplete.app/p/289876.jpg
https://streetcomplete.app/p/289877.jpg |
4849484 (iD) | mnalis ALTernative | 2025-07-11 08:33 | opened | radovi
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/289874.jpg |
3951135 (iD) | Janjko | 2025-07-10 22:05 | closed | Obrisao tu platformu prije 4 mjeseca: https://www.openstreetmap.org/changeset/163614721 |
4812615 (iD) | Đuro Jiří | 2025-07-10 18:39 | closed | Već na karti |
2919778 (iD) | debeli75 | 2025-07-10 17:38 | closed | |
4844138 (iD) | debeli75 | 2025-07-10 17:36 | closed | |
4847805 (iD) | to_urcite_ty_kokos | 2025-07-10 11:18 | opened | Pedestrian zone starts here (to the west) + there's a parking lot
via StreetComplete 61.1 |
4687749 (iD) | mrno2 | 2025-07-10 07:28 | closed | confirmed and resolved |
4846022 (iD) | mrno2 | 2025-07-10 07:26 | closed | resolved |
4847276 (iD) | mnalis ALTernative | 2025-07-10 05:47 | opened | klanječka raskopane obje strane
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/289646.jpg
https://streetcomplete.app/p/289647.jpg |
4846613 (iD) | PlusMony | 2025-07-09 17:08 | opened | Mini golf igralište razmontirano. Ne postoji. |
4846611 (iD) | PlusMony | 2025-07-09 17:07 | opened | Vježbalište. Street workout park u Zapruđu. |
4846608 (iD) | PlusMony | 2025-07-09 17:05 | opened | Drinking water fountain. (Željezni Francek) |
3692759 (iD) | mrno2 | 2025-07-09 14:46 | closed | confirmed |
3601174 (iD) | mrno2 | 2025-07-09 14:45 | closed | confirmed and resolved |
4510772 (iD) | mrno2 | 2025-07-09 14:43 | closed | marked on the map. resolved |
3846458 (iD) | untwerth | 2025-07-09 12:26 | closed | |
3825916 (iD) | untwerth | 2025-07-09 12:26 | closed | |
3846483 (iD) | untwerth | 2025-07-09 12:25 | closed | |
4776047 (iD) | untwerth | 2025-07-09 12:23 | closed | |
4776048 (iD) | untwerth | 2025-07-09 12:23 | closed | |
4782938 (iD) | untwerth | 2025-07-09 12:16 | closed | |
4840993 (iD) | untwerth | 2025-07-09 12:15 | closed | |
4846104 (iD) | | 2025-07-09 10:49 | opened | Africa Beach und Bar |
3964660 (iD) | mrno2 | 2025-07-09 10:22 | closed | confirmed and corrected |
3846524 (iD) | mrno2 | 2025-07-09 10:22 | closed | confirmed and corrected |
4510770 (iD) | mrno2 | 2025-07-09 10:21 | closed | confirmed, and corrected |
3846536 (iD) | mrno2 | 2025-07-09 10:19 | closed | confirmed |
3846534 (iD) | mrno2 | 2025-07-09 10:03 | closed | confirmed |
3964661 (iD) | mrno2 | 2025-07-09 10:03 | closed | confirmed note. |
2723368 (iD) | Mirek Fiala | 2025-07-09 09:37 | closed | |
4844692 (iD) | ButtsButtsButts | 2025-07-08 12:38 | opened | Not a car road, its a sidewalk
via StreetComplete 61.1 |
4844691 (iD) | ButtsButtsButts | 2025-07-08 12:38 | opened | Stairs
via StreetComplete 61.1 |
3629104 (iD) | Mateusz Konieczny | 2025-07-07 22:59 | commented | what you mean by this note? |
3629096 (iD) | Mateusz Konieczny | 2025-07-07 22:59 | commented | what is that? |
2313088 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
2313089 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
2313090 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
2313092 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
2313091 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
2313096 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
2313095 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
2313093 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
2313094 (iD) | Mateusz Konieczny | 2025-07-07 22:58 | closed | are you planning to add this speed limit info by yourself? Note that such notes are not very useful for others as speed limit may depend on direction or vehicle type - and resurvey is required to add them. Also, for very old notes of this type: speed... |
4843451 (iD) | | 2025-07-07 18:11 | opened | Zatvoreno |
4843441 (iD) | | 2025-07-07 18:09 | opened | Night club "Kuglana" |
4843435 (iD) | | 2025-07-07 18:07 | opened | Osnovna škola Petra Krešimira IV |
4843429 (iD) | | 2025-07-07 18:06 | opened | Centar za odgoj i obrazovanje "Šubićevac" |
4843305 (iD) | | 2025-07-07 17:09 | opened | Unable to answer "Is there a shelter at this stop?" – Transit Platform – https://osm.org/way/244492777 via StreetComplete 61.1:
No stop here, there is car parking.
Bust stop is above |
4832626 (iD) | Badojo | 2025-07-07 12:32 | closed | |
4842209 (iD) | Apartmani Njivice | 2025-07-07 10:59 | closed | |
4842505 (iD) | 2stein | 2025-07-07 07:14 | opened | In context of overlay "Surfaces" – Put Bokulje (Residential Road) – https://osm.org/way/1412976616 via StreetComplete 61.1:
Dieser Weg ist Privatgrund. Bin hier gerade im Urlaub und Besitzer hat mir das auch bestätigt. Vorn bei der Straße ist ... |
4842217 (iD) | Apartmani Njivice | 2025-07-06 21:40 | closed | |
4840601 (iD) | | 2025-07-05 20:23 | opened | No road, cant ride by bicycle
#OsmAnd |
4840418 (iD) | osm-sputnik | 2025-07-05 18:26 | opened | Unable to answer "What are the opening hours here?" – MAX&Co. (Clothing Store) – https://osm.org/node/10053734561 via StreetComplete 61.1:
Optika Optotim is now in here |
4840417 (iD) | osm-sputnik | 2025-07-05 18:26 | opened | Unable to answer "What are the opening hours here?" – Douglas (Perfume Store) – https://osm.org/node/10053734563 via StreetComplete 61.1:
It's called Martimex now |
4839177 (iD) | | 2025-07-04 18:43 | opened | The user MartorCZ down here is a liar.
Do not believe him:
According to Croatian Roads
this future part of D1 will open
in August or September 2025.
|
4839095 (iD) | osm-sputnik | 2025-07-04 17:22 | opened | Unable to answer "This shop has been vacant. What’s here now?" – Tisak – https://osm.org/way/1263544332 via StreetComplete 61.1:
The shop building is gone |
4473716 (iD) | pehar_11 | 2025-07-04 14:21 | closed | Korigirano. |
4473718 (iD) | pehar_11 | 2025-07-04 14:21 | closed | Korigirano. |
4473723 (iD) | pehar_11 | 2025-07-04 14:21 | closed | Korigirano. |
4473721 (iD) | pehar_11 | 2025-07-04 14:21 | closed | Korigirano. |
4778816 (iD) | Janjko | 2025-07-04 13:57 | commented | Još nije otvoreno |
4778815 (iD) | Janjko | 2025-07-04 13:57 | closed | ucrtano |
4702805 (iD) | Janjko | 2025-07-04 12:04 | closed | Stavio rupu sa segregated=no kod bus stanice, ostatak bio dobro označen |
4838512 (iD) | ivanbranco | 2025-07-04 09:37 | opened | is the diameter supposed to be the circumference? |
4712353 (iD) | Janjko | 2025-07-03 12:30 | closed | Dodao ovu gradsku sa 24 mjesta, privatnu od hotela, i dvije preko ceste, i dodao sve atribute. |
4837025 (iD) | MartorCZ | 2025-07-03 07:43 | opened | user of #mapycom: road is already open |
4804684 (iD) | pehar_11 | 2025-07-02 15:54 | closed | |
4835417 (iD) | Pan Perníček | 2025-07-02 11:44 | opened | Forwarding anonymous report from #mapycom user, please verify: There's no cycleway (https://www.openstreetmap.org/relation/1676097)
https://www.openstreetmap.org/way/129025822 |
4835371 (iD) | Pan Perníček | 2025-07-02 11:00 | opened | Forwarding anonymous report from #mapycom user, please verify: There's Via Ferrata Life on Mars. |
4835209 (iD) | Mateusz Konieczny | 2025-07-02 09:49 | opened | name=Selina pet
animal=wellness
https://www.openstreetmap.org/node/8426697609/history
Is it shop=pet_grooming or something else? See https://wiki.openstreetmap.org/wiki/Tag:shop%3Dpet_grooming
(if yes, it should be retagged, if not it may need to be... |
4834408 (iD) | ivstefn | 2025-07-01 21:25 | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/1180423195 via StreetComplete 61.1:
? |
4834383 (iD) | Mateusz Konieczny | 2025-07-01 20:58 | opened | https://www.openstreetmap.org/node/10896575802
that is also brand=eKupi, right? |
4834382 (iD) | Mateusz Konieczny | 2025-07-01 20:57 | opened | https://www.openstreetmap.org/node/10896575800
that is also brand=eKupi, right? |
4833473 (iD) | gysh | 2025-07-01 09:34 | opened | "cash payment only"
OSM snapshot date: 2025-06-08T00:18:23Z
POI name: Dinara
POI types: amenity-fast_food
#organicmaps android |
4832564 (iD) | Psalterium | 2025-06-30 15:46 | opened | Unable to answer "What’s the name of this place?" – Greengrocer – https://osm.org/node/2571310313 via StreetComplete 61.1:
Here is nothing. Probably a mobile fruit stand existed here at one point, as there are many on the side of this road. |
4831373 (iD) | ksenija | 2025-06-29 17:39 | opened | Srušena zgrada
via StreetComplete 60.3
Attached photo(s):
https://streetcomplete.app/p/287783.jpg
https://streetcomplete.app/p/287784.jpg
https://streetcomplete.app/p/287785.jpg |
4311926 (iD) | Badojo | 2025-06-29 12:32 | closed | |
4830556 (iD) | gysh | 2025-06-29 08:02 | opened | "Not official"
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: leisure-firepit
#organicmaps android |
3970801 (iD) | Nimevec | 2025-06-28 17:35 | reopened | |
4829605 (iD) | Psalterium | 2025-06-28 15:13 | opened | In context of overlay "Buildings" – Building – https://osm.org/way/163382450 via StreetComplete 61.1:
This is no building as it has no roof, but the extended entry of number 2
Attached photo(s):
https://streetcomplete.app/p/287462.jpg |
4828805 (iD) | PC KLINIKA | Računalne usluge i IT podrška | 2025-06-28 01:59 | closed | |
4777239 (iD) | RokinOne | 2025-06-27 23:59 | closed | Deleted bank |
4777241 (iD) | RokinOne | 2025-06-27 23:58 | closed | Deleted fast food |
4777240 (iD) | RokinOne | 2025-06-27 23:58 | closed | Deleted Ice Cream Shop |
4776523 (iD) | RokinOne | 2025-06-27 23:44 | closed | Removed bakery |
4827107 (iD) | FrancescoHnasAS | 2025-06-26 17:58 | opened | Unable to answer "Is there a crossing here?" – https://osm.org/node/6765186825 via StreetComplete 61.1:
Tape over the entrance to terrain |
4827077 (iD) | dataprolet | 2025-06-26 17:44 | opened | "I was there and there is no Plodine supermarket anymore."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapsh... |
4827018 (iD) | | 2025-06-26 16:53 | opened | morje cres |
3537751 (iD) | Aranc | 2025-06-26 12:56 | closed | dodano |
4826701 (iD) | Psalterium | 2025-06-26 12:32 | opened | In context of overlay "Buildings" – Building – https://osm.org/way/100277488 via StreetComplete 61.1:
This is a parking lot next to the tower
Attached photo(s):
https://streetcomplete.app/p/286967.jpg |
4812879 (iD) | Janjko | 2025-06-26 11:56 | commented | Matija je već ucrtao :D |
4708350 (iD) | Hijerovit | 2025-06-25 21:48 | closed | |
4708201 (iD) | Hijerovit | 2025-06-25 21:46 | closed | |
4668031 (iD) | Hijerovit | 2025-06-25 21:37 | closed | |
4778818 (iD) | Hijerovit | 2025-06-25 21:32 | closed | |
4778817 (iD) | Hijerovit | 2025-06-25 21:21 | closed | |
4825147 (iD) | Psalterium | 2025-06-25 13:29 | opened | Unable to answer "Do you need to pay to enter here?" – Butiga (Art Gallery) – https://osm.org/node/7118844890 via StreetComplete 61.1:
This is a souvenir shop, they sell artsy stuff but it's not a gallery |
4823729 (iD) | hbogner | 2025-06-25 10:46 | opened | green bar terasa
#OsmAnd |
4823728 (iD) | hbogner | 2025-06-25 10:46 | opened | kintsugi terasa
#OsmAnd |
4823474 (iD) | Nukulu | 2025-06-25 07:49 | commented | This path leads here — it’s a great shortcut to the town. I can’t find any information about its route. |
4822934 (iD) | Matija Nalis | 2025-06-25 01:49 | commented | treba staviti na točnu lokaciju reciklažnog dvorišta (kao poligon) |
4822764 (iD) | erik562849 | 2025-06-24 19:36 | opened | Instead of stairs there is a terrace in front of the cafe. Before it there are stairs with 14 steps and after it there are stairs with 47 steps
via StreetComplete 61.1 |
4822654 (iD) | Psalterium | 2025-06-24 18:05 | opened | Optika Šore
via StreetComplete 61.1 |
4818296 (iD) | Badojo | 2025-06-24 16:41 | closed | |
4006467 (iD) | Branko Kokanovic | 2025-06-24 11:26 | closed | tamaris do not exist anymore, it seems |
4821850 (iD) | | 2025-06-24 09:49 | opened | Promijeniti u Rt Barbariga. |
4820577 (iD) | Fantassma | 2025-06-23 20:15 | opened | "Vicino a Apartmani Jasna, Ročka ul. 4, 52440, Poreč, Croazia"
OSM snapshot date: 2025-04-18T15:38:17Z
POI name: Humska ulica
POI types: highway-residential
#organicmaps android |
4819246 (iD) | PwDB1aqE8v | 2025-06-23 10:30 | opened | Unable to answer "What barriers are used at this railway crossing?" – Railway-Road Crossing – https://osm.org/node/9244173625 via StreetComplete 61.1:
No more in use |
4819244 (iD) | PwDB1aqE8v | 2025-06-23 10:29 | opened | Unable to answer "What barriers are used at this railway crossing?" – Railway-Road Crossing – https://osm.org/node/9244173686 via StreetComplete 61.1:
No more in use |
4818916 (iD) | PwDB1aqE8v | 2025-06-23 08:39 | opened | Unable to answer "What kind of car wash is this?" – Car Wash – https://osm.org/node/1390622713 via StreetComplete 61.1:
Car wash does not exist |
4817299 (iD) | Emil Škare | 2025-06-22 11:20 | closed | Suhi vez - Dry dock |
4817293 (iD) | Emil Škare | 2025-06-22 11:18 | closed | Fotopoint Napoleon Bonaparte |
4817291 (iD) | Emil Škare | 2025-06-22 11:17 | closed | Sidrište |
4423683 (iD) | APneunzehn74 | 2025-06-22 09:44 | closed | danke, hab das korrigiert |
4815886 (iD) | mnalis ALTernative | 2025-06-21 11:55 | opened | Unable to answer "POI: Business" – Ice Cream Shop – https://osm.org/node/12175078026 via StreetComplete_ee 61.1:
detalji sladoled
Attached photo(s):
https://streetcomplete.app/p/285806.jpg
https://streetcomplete.app/p/285807.jpg
https://streetc... |
4815620 (iD) | Negreheb | 2025-06-21 09:12 | opened | Unable to answer "Are there traffic signals that show when to cross here?" – Crossing – https://osm.org/node/3002290920 via StreetComplete 61.1:
No crossing |
4815166 (iD) | | 2025-06-20 21:13 | opened | Nova Cesarica |
