| Note | Contributor | Tmstmp UTC | Action | Comment |
|---|
| 5024928 (iD) | PropLync | 2025-10-27 13:19 | closed | |
| 5024931 (iD) | PropLync | 2025-10-27 13:14 | closed | |
| 5023975 (iD) | NeisReview | 2025-10-27 08:25 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 3442653 (iD) | Layft Greater | 2025-10-23 14:56 | closed | |
| 5019120 (iD) | mos_next_door | 2025-10-23 09:00 | opened | 20&20a
via StreetComplete 61.3 |
| 5019119 (iD) | mos_next_door | 2025-10-23 09:00 | opened | Houses, 41 & 43
via StreetComplete 61.3 |
| 5018767 (iD) | | 2025-10-22 22:48 | opened | T3K Halloween party location |
| 4746481 (iD) | Layft Greater | 2025-10-22 12:44 | closed | |
| 4673437 (iD) | Layft Greater | 2025-10-20 19:46 | closed | Mapped |
| 5012140 (iD) | Layft Greater | 2025-10-19 21:23 | closed | duplicate of 5012139 |
| 5012141 (iD) | Layft Greater | 2025-10-19 21:22 | closed | |
| 5012139 (iD) | Layft Greater | 2025-10-19 21:22 | closed | |
| 1262754 (iD) | Layft Greater | 2025-10-19 21:21 | closed | |
| 4596213 (iD) | Layft Greater | 2025-10-19 21:21 | closed | According to street signs, maxspeed is correct
#openstreetmap |
| 2825858 (iD) | hicham99 | 2025-10-19 19:46 | closed | |
| 4231928 (iD) | Layft Greater | 2025-10-19 11:34 | closed | It is located here https://www.openstreetmap.org/way/197653504 |
| 830284 (iD) | Layft Greater | 2025-10-19 11:31 | closed | |
| 5012397 (iD) | nave88 | 2025-10-18 17:50 | closed | Connected the 2 ways. |
| 5012398 (iD) | nave88 | 2025-10-18 17:47 | closed | Added |
| 4952176 (iD) | themi97 | 2025-10-17 18:50 | commented | If it is going to be a link it needs to be a primary link |
| 4913227 (iD) | themi97 | 2025-10-17 18:49 | closed | |
| 4761181 (iD) | themi97 | 2025-10-17 18:47 | closed | |
| 4386179 (iD) | themi97 | 2025-10-17 18:37 | closed | name is correct |
| 4747898 (iD) | themi97 | 2025-10-17 18:33 | closed | |
| 5008831 (iD) | themi97 | 2025-10-17 18:30 | closed | |
| 4554853 (iD) | themi97 | 2025-10-17 18:25 | closed | |
| 5010092 (iD) | nave88 | 2025-10-17 09:34 | closed | Added |
| 5010093 (iD) | nave88 | 2025-10-17 09:31 | closed | I think I wanted to say 1.25m. |
| 5010094 (iD) | nave88 | 2025-10-17 09:27 | closed | Added |
| 5010095 (iD) | nave88 | 2025-10-17 09:13 | closed | Added |
| 5008510 (iD) | mos_next_door | 2025-10-16 09:37 | closed | |
| 5008511 (iD) | mos_next_door | 2025-10-16 09:37 | closed | |
| 5008512 (iD) | mos_next_door | 2025-10-16 09:37 | closed | |
| 5008513 (iD) | mos_next_door | 2025-10-16 09:37 | closed | |
| 5008498 (iD) | nave88 | 2025-10-16 06:45 | closed | Already added 2 days ago. |
| 5008497 (iD) | nave88 | 2025-10-16 06:44 | closed | Added |
| 5007979 (iD) | Taya_S | 2025-10-15 18:26 | closed | No personal notes please |
| 5007750 (iD) | Iakovost | 2025-10-15 15:35 | reopened | |
| 4462045 (iD) | Layft Greater | 2025-10-15 14:06 | reopened | |
| 675962 (iD) | Layft Greater | 2025-10-15 14:04 | reopened | |
| 1913844 (iD) | Layft Greater | 2025-10-15 14:04 | reopened | |
| 1139216 (iD) | Layft Greater | 2025-10-15 14:04 | reopened | |
| 4699672 (iD) | Layft Greater | 2025-10-15 14:03 | closed | Marked as unclassified & updated surfaces of roads in the area based on aerial |
| 4700397 (iD) | Layft Greater | 2025-10-15 13:43 | commented | the power line has a "fixme" tag
https://www.openstreetmap.org/way/211797711 |
| 4572540 (iD) | Layft Greater | 2025-10-15 13:41 | closed | |
| 4954324 (iD) | Layft Greater | 2025-10-15 13:27 | closed | Resolved changeset 173113894 |
| 5006769 (iD) | Layft Greater | 2025-10-15 06:33 | opened | The road is barely visible on aerial imagery. Needs re-survey
https://www.openstreetmap.org/way/24133364 |
| 5005560 (iD) | nave88 | 2025-10-14 12:12 | closed | It is the consulate. Updated. |
| 5005561 (iD) | nave88 | 2025-10-14 12:04 | closed | Added |
| 5005562 (iD) | nave88 | 2025-10-14 12:03 | closed | Added |
| 5005289 (iD) | | 2025-10-14 08:10 | opened | "C1577 Verasia tower 218 1705"
POI name: C1577 Verasia tower 218 1705
POI types: tourism-apartment
OSM data version: 2025-06-06T15:20:16Z
#mapsme |
| 5004196 (iD) | SenseT8N | 2025-10-13 13:13 | opened | "Free"
OSM snapshot date: 2025-09-13T21:01:41Z
POI has no name
POI types: amenity-parking
#organicmaps android 2025.10.05-7-FDroid |
| 5003558 (iD) | SenseT8N | 2025-10-13 04:07 | opened | "It isint there anymore"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-09-13T21:01:41Z
POI ... |
| 5003557 (iD) | SenseT8N | 2025-10-13 04:07 | opened | "1. Phone number : +357 99 515 391
2. Tripadvisor: https://www.tripadvisor.com/Restaurant_Review-g190382-d2221890-Reviews-Chris_Blue_Beach-Limassol_City_Limassol.html
3. Kitchen closes at: 04:30pm"
OSM snapshot date: 2025-09-13T21:01:41Z
POI name: Ch... |
| 4992208 (iD) | Layft Greater | 2025-10-12 20:40 | closed | |
| 4992207 (iD) | Layft Greater | 2025-10-12 20:40 | closed | mapped |
| 4990306 (iD) | taxi301 | 2025-10-12 12:58 | closed | corrected |
| 4993707 (iD) | taxi301 | 2025-10-12 12:30 | closed | corrected |
| 4954100 (iD) | taxi301 | 2025-10-12 12:30 | closed | corrected |
| 4993706 (iD) | taxi301 | 2025-10-12 12:30 | closed | corrected |
| 1771333 (iD) | taxi301 | 2025-10-12 09:47 | closed | added |
| 5002023 (iD) | NeisBot | 2025-10-12 09:06 | closed | This note has the identical location and text
as note https://osm.org/note/5002021
Therefore, it will be closed.
#DuplicateNote |
| 5002021 (iD) | Белов Андрей | 2025-10-12 08:59 | opened | POI has no name
POI types: tourism-apartment
OSM data version: 2025-08-18T14:30:50Z
#mapsme |
| 3866383 (iD) | Layft Greater | 2025-10-11 15:59 | closed | |
| 5001272 (iD) | | 2025-10-11 15:34 | opened | MAKE IT 3D
|
| 5000766 (iD) | MrBrightsideTK | 2025-10-11 12:09 | opened | "Closed forever "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-09-13T21:01:41Z
POI name: L... |
| 4954918 (iD) | Layft Greater | 2025-10-10 20:07 | closed | |
| 4954916 (iD) | Layft Greater | 2025-10-10 20:07 | closed | |
| 4943233 (iD) | Layft Greater | 2025-10-10 20:04 | closed | |
| 4943238 (iD) | Layft Greater | 2025-10-10 20:04 | closed | |
| 4459773 (iD) | Layft Greater | 2025-10-10 20:03 | closed | |
| 4975612 (iD) | Layft Greater | 2025-10-10 16:13 | closed | https://www.openstreetmap.org/node/11953245470 |
| 3987088 (iD) | Layft Greater | 2025-10-10 15:25 | closed | https://www.openstreetmap.org/way/1286994321 |
| 4991308 (iD) | nave88 | 2025-10-09 14:10 | closed | This are is under construction. I prefer to wait and not update anything. |
| 4991309 (iD) | nave88 | 2025-10-09 14:10 | closed | This are is under construction. I prefer to wait and not update anything. |
| 4995627 (iD) | nave88 | 2025-10-09 14:09 | closed | Added |
| 4995629 (iD) | nave88 | 2025-10-09 14:08 | closed | I think there is a mistake with this note. It does not correspond with Panoramas images. I ignore it. |
| 4995628 (iD) | nave88 | 2025-10-09 14:07 | closed | Added |
| 4998012 (iD) | nave88 | 2025-10-09 13:16 | closed | Removed 2 buildings. |
| 4998014 (iD) | nave88 | 2025-10-09 13:14 | closed | Added |
| 4998015 (iD) | nave88 | 2025-10-09 13:11 | closed | Added |
| 4997646 (iD) | NeisReview | 2025-10-09 10:27 | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 4464834 (iD) | Apaczek | 2025-10-08 11:50 | reopened | |
| 4036070 (iD) | Layft Greater | 2025-10-07 19:56 | closed | |
| 4995204 (iD) | BioDranik | 2025-10-07 19:00 | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-10-04T01:14:47Z
POI name: Louis’ Snacks
POI... |
| 4994051 (iD) | | 2025-10-06 20:28 | opened | Missing Park please add it its called
Monagroulli Hills Park |
| 4720230 (iD) | Layft Greater | 2025-10-06 08:11 | closed | |
| 4952206 (iD) | Layft Greater | 2025-10-06 08:10 | closed | |
| 4990796 (iD) | Layft Greater | 2025-10-06 07:54 | closed | |
| 4990793 (iD) | Layft Greater | 2025-10-06 07:54 | closed | |
| 4990789 (iD) | Layft Greater | 2025-10-06 07:53 | closed | |
| 4990788 (iD) | Layft Greater | 2025-10-06 07:53 | closed | |
| 4990785 (iD) | Layft Greater | 2025-10-06 07:52 | closed | |
| 4990780 (iD) | Layft Greater | 2025-10-06 07:51 | closed | |
| 4990779 (iD) | Layft Greater | 2025-10-06 07:50 | closed | |
| 4990776 (iD) | Layft Greater | 2025-10-06 07:50 | closed | |
| 4990778 (iD) | Layft Greater | 2025-10-06 07:49 | closed | |
| 4990777 (iD) | Layft Greater | 2025-10-06 07:48 | closed | |
| 4990775 (iD) | Layft Greater | 2025-10-06 07:47 | closed | |
| 4990774 (iD) | Layft Greater | 2025-10-06 07:46 | closed | |
| 4990773 (iD) | Layft Greater | 2025-10-06 07:46 | closed | |
| 4990347 (iD) | Layft Greater | 2025-10-06 07:45 | closed | |
| 4990349 (iD) | Layft Greater | 2025-10-06 07:45 | closed | |
| 4990356 (iD) | Layft Greater | 2025-10-06 07:44 | closed | |
| 4990354 (iD) | Layft Greater | 2025-10-06 07:43 | closed | |
| 4990352 (iD) | Layft Greater | 2025-10-06 07:43 | closed | |
| 4990351 (iD) | Layft Greater | 2025-10-06 07:43 | closed | |
| 4990434 (iD) | Layft Greater | 2025-10-06 07:43 | closed | |
| 4990345 (iD) | Layft Greater | 2025-10-06 07:42 | closed | |
| 4990437 (iD) | Layft Greater | 2025-10-06 07:42 | closed | |
| 4990439 (iD) | Layft Greater | 2025-10-06 07:41 | closed | |
| 4990343 (iD) | Layft Greater | 2025-10-06 07:41 | closed | |
| 4990341 (iD) | Layft Greater | 2025-10-06 07:41 | closed | |
| 4990339 (iD) | Layft Greater | 2025-10-06 07:41 | closed | |
| 4990338 (iD) | Layft Greater | 2025-10-06 07:41 | closed | |
| 4990329 (iD) | Layft Greater | 2025-10-06 07:34 | closed | |
| 4990326 (iD) | Layft Greater | 2025-10-06 07:33 | closed | |
| 4990325 (iD) | Layft Greater | 2025-10-06 07:33 | closed | |
| 4990320 (iD) | Layft Greater | 2025-10-06 07:31 | closed | |
| 4990321 (iD) | Layft Greater | 2025-10-06 07:30 | closed | |
| 4837029 (iD) | Whan Two | 2025-10-02 10:21 | closed | Mapped |
| 875726 (iD) | Layft Greater | 2025-10-01 07:04 | closed | https://www.openstreetmap.org/way/350105326#map=19/34.806051/32.443338&layers=N |
| 4951270 (iD) | Layft Greater | 2025-09-29 12:34 | closed | Mapped |
| 4977583 (iD) | Layft Greater | 2025-09-29 11:54 | closed | not useful |
| 4968070 (iD) | kabelhaai | 2025-09-28 13:17 | closed | what is furkang? |
| 4968065 (iD) | kabelhaai | 2025-09-28 13:17 | closed | duplicate |
| 4964891 (iD) | kabelhaai | 2025-09-28 13:16 | closed | i dont see any market on osm |
| 4965660 (iD) | kabelhaai | 2025-09-28 13:13 | closed | building added please expand with address details |
| 4849103 (iD) | kabelhaai | 2025-09-28 13:11 | closed | https://www.openstreetmap.org/way/1417752687 |
| 4978374 (iD) | iamesocial | 2025-09-25 08:13 | closed | |
| 4977037 (iD) | NeisBot | 2025-09-24 06:26 | closed | This note has the identical location and text
as note https://osm.org/note/4964891
Therefore, it will be closed.
#DuplicateNote |
| 2942221 (iD) | AKRITAS | 2025-09-23 14:00 | closed | |
| 4970835 (iD) | mavl | 2025-09-21 06:22 | closed | This note does not contain a useful information for OpenStreetMap. |
| 4968083 (iD) | Furkan can92 | 2025-09-19 21:22 | closed | Facebook |
| 4968063 (iD) | | 2025-09-18 21:04 | opened | Konumum burası |
| 2886999 (iD) | Layft Greater | 2025-09-18 15:33 | closed | |
| 4862827 (iD) | Mapandy | 2025-09-17 19:12 | commented | Already mapped |
| 4965666 (iD) | Layft Greater | 2025-09-17 12:06 | closed | |
| 4871067 (iD) | Layft Greater | 2025-09-17 12:04 | closed | |
| 4965667 (iD) | Layft Greater | 2025-09-17 12:03 | closed | |
| 4965670 (iD) | Layft Greater | 2025-09-17 11:38 | closed | |
| 4965675 (iD) | Layft Greater | 2025-09-17 11:35 | closed | |
| 4964894 (iD) | NeisBot | 2025-09-16 16:06 | closed | This note has the identical location and text
as note https://osm.org/note/4964891
Therefore, it will be closed.
#DuplicateNote |
| 4945873 (iD) | Layft Greater | 2025-09-16 08:03 | closed | |
| 3413088 (iD) | Layft Greater | 2025-09-16 07:59 | closed | |
| 4958363 (iD) | Layft Greater | 2025-09-16 07:59 | closed | |
| 4948706 (iD) | Layft Greater | 2025-09-16 07:50 | closed | mapped |
| 4948712 (iD) | Layft Greater | 2025-09-16 07:50 | closed | mapped |
| 4940356 (iD) | Layft Greater | 2025-09-16 07:49 | closed | mapped |
| 4948709 (iD) | Layft Greater | 2025-09-16 07:23 | closed | removed |
| 4961802 (iD) | Mapandy | 2025-09-14 14:27 | opened | Unable to answer "Is the water potable here?" – Water Tap – https://osm.org/node/5207143725 via StreetComplete 61.3:
Still out of order |
| 4961797 (iD) | Mapandy | 2025-09-14 14:24 | opened | Unable to answer "Is drinking water available here? If so, what is its source?" – Drinking Water – https://osm.org/node/5344304422 via StreetComplete 61.3:
Still out of order |
| 4961786 (iD) | Mapandy | 2025-09-14 14:20 | opened | Unable to answer "Is drinking water available here? If so, what is its source?" – Drinking Water – https://osm.org/node/5344324221 via StreetComplete 61.3:
Still out of order |
| 4961776 (iD) | Mapandy | 2025-09-14 14:13 | opened | Unable to answer "Is the water potable here?" – Water Tap – https://osm.org/node/5234902227 via StreetComplete 61.3:
Still out of order |
| 4956755 (iD) | Afrandez | 2025-09-11 06:53 | opened | closed military area name: Şehit Hüseyin Akil Hoca Kışlası (note point should correspond to entry checkpoint)
Containing the so-called Derinya Halk Plajı, area is technically is part of wider Varosha Restricted Area, with limited allowance for ... |
| 4955854 (iD) | Pan Perníček | 2025-09-10 14:31 | opened | Forwarding anonymous report from #mapycom user, please verify: Ruins no longer exist.
https://www.openstreetmap.org/node/2972053691 |
| 4954323 (iD) | Mateusz Konieczny | 2025-09-09 12:24 | opened | https://www.openstreetmap.org/way/1360883322/history has maxspeed = 0
what maxspeed=0 is supposed to mean? If moving for vehicles (or some of them) is not allowed, then maybe one of access tags should be used and maxspeed=0 is not needed? |
| 4473509 (iD) | ATvorets | 2025-09-09 08:09 | reopened | |
| 4950393 (iD) | | 2025-09-07 08:52 | opened | POI has no name
POI types: tourism-apartment
OSM data version: 2025-06-06T15:20:16Z
#mapsme |
| 4950171 (iD) | NeisBot | 2025-09-07 06:56 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4949328 (iD) | | 2025-09-06 13:36 | opened | Soloi |
| 4949318 (iD) | | 2025-09-06 13:31 | opened | Vouni Palace
|
| 4947775 (iD) | NeisBot | 2025-09-05 13:16 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4869130 (iD) | jmania | 2025-09-05 05:55 | closed | |
| 4869129 (iD) | jmania | 2025-09-05 05:55 | closed | |
| 4946972 (iD) | NeisBot | 2025-09-04 20:06 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4946442 (iD) | Mapandy | 2025-09-04 14:23 | opened | Unable to answer "What are the opening hours here?" – Sweet Corner (Fast Food) – https://osm.org/node/4784927330 via StreetComplete 61.3:
Never seen this here; also no indication that a mobile stand was using this place recently. |
| 4946409 (iD) | Mapandy | 2025-09-04 14:09 | opened | Unable to answer "Is the water potable here?" – Water Tap – https://osm.org/node/5318171722 via StreetComplete 61.3:
Out of operation for several years now. |
| 4945691 (iD) | NeisBot | 2025-09-04 05:16 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4945679 (iD) | NeisBot | 2025-09-04 04:36 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4944698 (iD) | nave88 | 2025-09-03 21:11 | closed | Already defined. |
| 4944697 (iD) | nave88 | 2025-09-03 21:10 | closed | The stop sign was already defined. |
| 4944996 (iD) | NeisBot | 2025-09-03 14:56 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4944236 (iD) | Layft Greater | 2025-09-03 04:54 | opened | A cemetery? |
| 4943852 (iD) | NeisBot | 2025-09-02 19:26 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4943539 (iD) | NeisBot | 2025-09-02 16:16 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4940673 (iD) | NeisBot | 2025-09-01 11:06 | closed | This note has the identical location and text
as note https://osm.org/note/4940356
Therefore, it will be closed.
#DuplicateNote |
| 4939770 (iD) | nave88 | 2025-08-31 18:42 | closed | StreetComplete was confusing, asking me for the name of the "police". I do not have extra information, therefore I close this note. |
| 4937200 (iD) | nave88 | 2025-08-30 10:03 | closed | Added pedestrian path and small bridge. |
| 4935968 (iD) | nave88 | 2025-08-29 13:32 | closed | Added bollards. |
| 4932224 (iD) | C0DZ1LLA | 2025-08-27 07:45 | closed | |
| 4928906 (iD) | itsbrody | 2025-08-25 12:01 | commented | "from today" - I guess there will be another message, when it will be released |
| 4282032 (iD) | Layft Greater | 2025-08-22 15:24 | closed | mapped |
| 4171643 (iD) | clouca | 2025-08-21 11:44 | closed | |
| 4919285 (iD) | | 2025-08-20 01:59 | opened | Meraki Market Cafe |
| 4918196 (iD) | Louai94 | 2025-08-19 12:55 | opened | mosque |
| 4918195 (iD) | | 2025-08-19 12:52 | opened | İNŞAAT MÜHENDİSLERİ ODASI |
| 4918193 (iD) | | 2025-08-19 12:52 | opened | Polat Camii Çember |
| 4918190 (iD) | | 2025-08-19 12:47 | opened | MOSQUE
|
| 4749552 (iD) | themi97 | 2025-08-10 09:15 | closed | |
| 4897839 (iD) | Tmusic | 2025-08-07 18:38 | closed | |
| 4897833 (iD) | Tmusic | 2025-08-07 18:35 | closed | |
| 4894706 (iD) | ElliottP | 2025-08-06 06:31 | opened | This street is one-way, pointing west |
| 4893157 (iD) | | 2025-08-05 10:11 | opened | Pafosart art school |
| 4893120 (iD) | GreenAlbatroz | 2025-08-05 09:37 | opened | "It became a building complex"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23... |
| 4749334 (iD) | kmpoppe | 2025-08-05 07:19 | closed | Duplicate of https://www.openstreetmap.org/note/4749333 |
| 4891374 (iD) | Kratos237 | 2025-08-04 07:42 | closed | |
| 4878954 (iD) | map per | 2025-08-03 06:35 | closed | Thanks, marked this location as disused/vacant |
| 4885659 (iD) | Whan Two | 2025-08-01 11:39 | closed | |
| 585757 (iD) | AizhS | 2025-08-01 11:36 | closed | |
| 4884140 (iD) | Loki0122 | 2025-07-30 17:17 | opened | Obecność plaży kamienistej "Swimming spot" z możliwością wejścia do wody za pomocą drabinki.
Google (Potwierdzenie): https://www.google.com/maps/place/Swimming+spot/@34.9922072,34.0738291,19z/data=!4m6!3m5!1s0x14dfc3c9cfb65855:0x19d6f1be9716... |
| 1711792 (iD) | TigerFox1974 | 2025-07-29 05:54 | closed | |
| 4874060 (iD) | | 2025-07-25 07:27 | opened | onosm.org submitted note from a business:
Name: Chris Michael
addr:housenumber=
addr:street=Amathountos Avenue 108A Renanda Block A, office No. 1-3
addr:place=Chris Michael Property Group
addr:city=Limassol
addr:postcode=4532
Phone number: +357 25 3... |
| 4874057 (iD) | | 2025-07-25 07:20 | opened | onosm.org submitted note from a business:
Name: Chris Michael
addr:street=Amathountos Avenue 108A Renanda Block A, office No. 1-3
addr:place=Limassol
addr:city=Limassol
addr:postcode=4532
Phone number: +357 25 313 135
Website: https://chris-michael.c... |
| 4756629 (iD) | Layft Greater | 2025-07-21 10:23 | closed | Cyprus Post mail boxes does not have royal signs |
| 2486088 (iD) | TomH | 2025-07-20 23:16 | closed | |
| 4706845 (iD) | Layft Greater | 2025-07-20 20:38 | closed | fixed in changeset 166386599 |
| 4862029 (iD) | merlin8282 | 2025-07-18 08:20 | opened | "Rendu sur place, on dirait un magasin abandonné."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date... |
| 4861269 (iD) | | 2025-07-17 17:01 | opened | The Black Burger 🍔
#OsmAnd |
| 4861263 (iD) | | 2025-07-17 16:56 | opened | This unit is shut permanently and is now another brunch place called Elephant. |
| 4860622 (iD) | | 2025-07-17 09:28 | opened | Entrance to Dahlia Nissi and Dahlia Napa villas |
| 4859970 (iD) | | 2025-07-16 18:14 | opened | Reifenservice
#OsmAnd |
| 4858151 (iD) | nave88 | 2025-07-16 09:18 | closed | Confirmed with Panoramax street view images. |
| 4858152 (iD) | nave88 | 2025-07-16 09:16 | closed | Added |
| 4858153 (iD) | nave88 | 2025-07-16 09:11 | closed | Updated parking |
| 4720220 (iD) | Layft Greater | 2025-07-14 18:00 | closed | |
| 4715861 (iD) | Layft Greater | 2025-07-14 18:00 | closed | |
| 4855289 (iD) | merlin8282 | 2025-07-14 16:14 | opened | Unable to answer "What’s the name of this place?" – Post Office – https://osm.org/node/60277792 via StreetComplete 61.1:
There's nothing anymore. Seems to have been a small shop, but it looks abandoned now. |
| 4855145 (iD) | | 2025-07-14 14:23 | opened | Kakkaristra gorge |
| 4853683 (iD) | nave88 | 2025-07-13 15:50 | closed | Added |
| 4853684 (iD) | nave88 | 2025-07-13 15:29 | closed | Already defined |
| 4853685 (iD) | nave88 | 2025-07-13 15:29 | closed | Already defined |
| 4853686 (iD) | nave88 | 2025-07-13 15:29 | closed | Already defined |
| 4853687 (iD) | nave88 | 2025-07-13 15:28 | closed | Added |
| 4841039 (iD) | map per | 2025-07-12 06:43 | closed | Thanks, marked the bar as 'disused' |
| 4849092 (iD) | Christian Wahl | 2025-07-11 05:25 | opened | This is a parking. Seams like there are major changes to this area
via StreetComplete 61.1
Attached photo(s):
https://streetcomplete.app/p/289858.jpg
GPS Trace: https://www.openstreetmap.org/user/Christian%20Wahl/traces/12017386
|
| 4843278 (iD) | nave88 | 2025-07-09 08:05 | closed | Added |
| 4843279 (iD) | nave88 | 2025-07-09 07:59 | closed | Added |
| 4843280 (iD) | nave88 | 2025-07-09 07:57 | closed | Updated |
| 4845294 (iD) | nave88 | 2025-07-09 07:55 | closed | Updated |
| 4845295 (iD) | nave88 | 2025-07-09 07:52 | closed | Added |
| 4845296 (iD) | nave88 | 2025-07-09 07:50 | closed | Added |
| 4845299 (iD) | nave88 | 2025-07-09 07:49 | closed | Updated |
| 4845298 (iD) | nave88 | 2025-07-09 07:48 | closed | Added |
| 4845300 (iD) | nave88 | 2025-07-09 07:41 | closed | Added corporate office. |
| 4845301 (iD) | nave88 | 2025-07-09 07:37 | closed | I remove this church that I added a few minutes before, because it already exist in the building behind. |
| 4845302 (iD) | nave88 | 2025-07-09 07:35 | closed | Added |
| 4845303 (iD) | nave88 | 2025-07-09 07:34 | closed | Added |
| 4845304 (iD) | nave88 | 2025-07-09 07:32 | closed | Added |
| 4845305 (iD) | nave88 | 2025-07-09 07:30 | closed | Added convenience store. |
| 4109788 (iD) | Layft Greater | 2025-07-07 08:13 | closed | |
| 3682462 (iD) | Layft Greater | 2025-07-07 06:39 | closed | Mapped
https://www.openstreetmap.org/node/12985018646 |
| 3653682 (iD) | Layft Greater | 2025-07-07 06:14 | closed | Coastline updated |
| 4611886 (iD) | Layft Greater | 2025-07-01 11:00 | closed | |
| 4832607 (iD) | nave88 | 2025-06-30 17:23 | closed | Defined as the pedestrian crossing as informal. |
| 4832611 (iD) | nave88 | 2025-06-30 17:19 | closed | Added |
| 4832609 (iD) | nave88 | 2025-06-30 17:17 | closed | Already defined |
| 4832608 (iD) | nave88 | 2025-06-30 16:27 | opened | Bus stop, intercity, Kalispera City Lights
via StreetComplete 61.1 |
| 4832146 (iD) | | 2025-06-30 10:54 | opened | There is a public road here, please update the map, it sould be continuous |
| 3551066 (iD) | rapookie | 2025-06-30 10:21 | closed | |
| 2918319 (iD) | rapookie | 2025-06-30 10:20 | closed | |
| 4621663 (iD) | rapookie | 2025-06-30 10:08 | closed | |
| 3816916 (iD) | rapookie | 2025-06-30 10:05 | closed | |
| 3350795 (iD) | rapookie | 2025-06-30 10:02 | closed | |
| 4822256 (iD) | nave88 | 2025-06-25 19:25 | closed | The parking is ok. I misunderstood the area. |
| 4825557 (iD) | nave88 | 2025-06-25 19:05 | closed | already defined |
| 4825558 (iD) | nave88 | 2025-06-25 19:04 | closed | Already defined |
| 4825559 (iD) | nave88 | 2025-06-25 19:03 | closed | Already defined |
| 4825560 (iD) | nave88 | 2025-06-25 19:03 | closed | Already defined |
| 4822254 (iD) | nave88 | 2025-06-24 14:25 | closed | Added |
| 4822255 (iD) | nave88 | 2025-06-24 14:24 | closed | Already defined |
| 4822260 (iD) | nave88 | 2025-06-24 14:23 | closed | Added |
| 4822258 (iD) | nave88 | 2025-06-24 14:23 | closed | Added |
| 4822259 (iD) | nave88 | 2025-06-24 14:23 | closed | Updated |
| 4822261 (iD) | nave88 | 2025-06-24 14:15 | closed | Map updated. |
| 4821760 (iD) | Layft Greater | 2025-06-24 09:24 | opened | Possibly road humps (traffic calming) and speed limit 30 here. Not clearly visible on aerial imagery needs survey |
| 4820282 (iD) | nave88 | 2025-06-23 16:41 | closed | Added |
| 4820283 (iD) | nave88 | 2025-06-23 16:40 | closed | Added |
| 4820287 (iD) | nave88 | 2025-06-23 16:39 | closed | Added |
| 4820288 (iD) | nave88 | 2025-06-23 16:38 | closed | Already defined |
| 4820289 (iD) | nave88 | 2025-06-23 16:35 | closed | Added |
| 4820290 (iD) | nave88 | 2025-06-23 16:34 | closed | Updated foot path |
| 4820292 (iD) | nave88 | 2025-06-23 16:33 | closed | Added |
| 4820291 (iD) | nave88 | 2025-06-23 16:32 | closed | Added |
| 4820293 (iD) | nave88 | 2025-06-23 16:32 | closed | Already defined |
| 4820294 (iD) | nave88 | 2025-06-23 16:32 | closed | Updated |
| 4820295 (iD) | nave88 | 2025-06-23 16:30 | closed | Added |
| 4820296 (iD) | nave88 | 2025-06-23 16:29 | closed | Added |
| 4820297 (iD) | nave88 | 2025-06-23 16:28 | closed | Added |
| 4820298 (iD) | nave88 | 2025-06-23 16:27 | closed | I do not find a good way to present a "bin in the street for the disposal of medicines". Therefore I remove it. |
| 4820286 (iD) | nave88 | 2025-06-23 16:23 | closed | Updated |
| 4820285 (iD) | nave88 | 2025-06-23 16:22 | closed | Updated |
