| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5291159 (iD) | traveleditor | ~ 3 hours ago | commented | Minirondell |
| 5290077 (iD) | Nadja15 | ~ 4 hours ago | closed | Korrigerat. |
| 5286028 (iD) | Nadja15 | ~ 5 hours ago | closed | Jag uppdaterade den. Det var avspärrat här någon månad sedan också, och de bygger ut huset verkar det som, så det kan ta tid. |
| 5291033 (iD) | DrSegatron | ~ 5 hours ago | opened | Fyr
#OsmAnd |
| 5291032 (iD) | DrSegatron | ~ 5 hours ago | opened | Fyr
#OsmAnd |
| 5261487 (iD) | peanuthole | ~ 7 hours ago | closed | |
| 5290773 (iD) | bitbytee | ~ 9 hours ago | opened | Very curious. What is this star shape on the ground? |
| 5285130 (iD) | map per | ~ 10 hours ago | closed | Thanks, removed the vacant business that was replaced with a cafe |
| 5290226 (iD) | LuciaIre | ~ 14 hours ago | opened | Unable to answer "Che tipo di superficie ha questo tratto di strada?" – Strada di servizio – https://osm.org/way/1512965750 via StreetComplete 63.1:
Stairs |
| 4981603 (iD) | bitbytee | ~ 15 hours ago | closed | Added path to elevator |
| 5289893 (iD) | Sava Iancovici | ~ 18 hours ago | opened | Parkering för Kroksjöslingan. Drygt 2 km slinga som har funnits i ett par år men är inte med på några kartor än. Rödmarkerad, börjar och slutar på parkeringen. |
| 5268000 (iD) | Jnrf | ~ 19 hours ago | commented | Lagt till. |
| 5289591 (iD) | Philippix | ~ 1 day ago | opened | Unable to answer "Existiert das hier noch?" – Toilette – https://osm.org/node/32006222 via StreetComplete_ee 63.1:
There is no toilet for public. Maybe inside the building, but this isnt fir public as well. |
| 5289579 (iD) | bitbytee | ~ 1 day ago | opened | Gång och cyckelvägarna härifrån upp till torget skulle behöva göras om |
| 4439758 (iD) | salgo60 | ~ 1 day ago | closed | Tack https://www.openstreetmap.org/changeset/182573042 |
| 5219093 (iD) | Jnrf | ~ 1 day ago | closed | |
| 5219093 (iD) | Jnrf | ~ 1 day ago | commented | Markerad som nerlagd. |
| 2280863 (iD) | Fjellrev | ~ 1 day ago | closed | Closing the note as the website does not exist anymore and the business can not be found on that adress |
| 5288995 (iD) | Fjellrev | ~ 1 day ago | closed | Finns redan |
| 5289377 (iD) | Batistacavera | ~ 1 day ago | opened | Building
via StreetComplete_ee 63.1 |
| 5289375 (iD) | Batistacavera | ~ 1 day ago | opened | Spiral staircase
via StreetComplete_ee 63.1 |
| 2847509 (iD) | ivanbranco | ~ 1 day ago | reopened | so can the element I linked in the first message be deleted? |
| 3292534 (iD) | bitbytee | ~ 1 day ago | closed | Tagged road with highway=pedestrian and vehicle=destination |
| 2255409 (iD) | bitbytee | ~ 1 day ago | closed | Added tag |
| 5031790 (iD) | bitbytee | ~ 1 day ago | closed | Appears to be solved already |
| 2759347 (iD) | bitbytee | ~ 1 day ago | closed | Verkar redan vara löst |
| 5229127 (iD) | bitbytee | ~ 1 day ago | closed | Appears to already be solved |
| 3557168 (iD) | bitbytee | ~ 1 day ago | closed | Fixed |
| 5218945 (iD) | Axel Flordal | ~ 1 day ago | closed | |
| 5288255 (iD) | Nadja15 | ~ 1 day ago | closed | Okay, removed. |
| 5288258 (iD) | Nadja15 | ~ 1 day ago | closed | Okay, removed. |
| 5288256 (iD) | Nadja15 | ~ 1 day ago | closed | Okay, removed. |
| 5288257 (iD) | Nadja15 | ~ 1 day ago | closed | Okay, removed. |
| 5288259 (iD) | Nadja15 | ~ 1 day ago | closed | Thank you. Closing note. |
| 5287819 (iD) | Fjellrev | ~ 2 days ago | closed | Namn finns |
| 5288035 (iD) | individen | ~ 2 days ago | opened | Unable to answer "Vad är det för underlag här?" – Gångväg – https://osm.org/way/605722642 via StreetComplete 63.1:
Ser ej ut såhär |
| 5287808 (iD) | elliotsjoqvist | ~ 2 days ago | opened | områden behöver kartläggas, nya hus och större parkering
#EveryDoor |
| 5287598 (iD) | bitbytee | ~ 2 days ago | opened | What's this? Is it a spillway or something? |
| 5275454 (iD) | Mysaa | ~ 3 days ago | closed | Yes, thank you ! I added more data on your newly added objects |
| 5239967 (iD) | vakal | ~ 3 days ago | closed | Innergården är tömd på diverse landuse |
| 5277878 (iD) | vakal | ~ 3 days ago | closed | Barrier added |
| 5275449 (iD) | vakal | ~ 3 days ago | closed | Transformer building added |
| 5275450 (iD) | vakal | ~ 3 days ago | closed | Stairs divided and erroneous part converted to footpath |
| 5275451 (iD) | vakal | ~ 3 days ago | closed | Stairway added |
| 5275452 (iD) | vakal | ~ 3 days ago | closed | Doorway moved |
| 5275455 (iD) | vakal | ~ 3 days ago | closed | Spiral staircase added |
| 5188834 (iD) | vakal | ~ 3 days ago | closed | Substation added |
| 3303933 (iD) | Riggwelter | ~ 3 days ago | closed | Sorted, survey |
| 5285951 (iD) | Fjellrev | ~ 3 days ago | closed | Nej ;-) |
| 5286707 (iD) | | ~ 3 days ago | opened | Helt omöjligt att ta sig förbi
|
| 5286549 (iD) | pangoSE | ~ 3 days ago | opened | ån saknas |
| 5286303 (iD) | Creideiki | ~ 3 days ago | closed | Bytt till school:special_needs=only i https://www.openstreetmap.org/changeset/182465357 |
| 5286382 (iD) | jocke29 | ~ 3 days ago | opened | Unable to answer "Est-ce toujours là ?" – Malmö Vattenskidklbb (Club de sport) – https://osm.org/node/8795943004 via StreetComplete 63.1:
There is nothing here at all
Attached photo(s):
https://streetcomplete.app/p/343757.jpg |
| 5286168 (iD) | Creideiki | ~ 3 days ago | closed | Fixat i https://www.openstreetmap.org/changeset/182464576 |
| 5286167 (iD) | Creideiki | ~ 3 days ago | opened | Unable to answer "What kind of artwork is this?" – Artwork – https://osm.org/node/11648540182 via StreetComplete 63.1:
Syns ingenting från den här sidan heller.
Attached photo(s):
https://streetcomplete.app/p/343712.jpg |
| 5286166 (iD) | Creideiki | ~ 3 days ago | opened | Unable to answer "What kind of artwork is this?" – Artwork – https://osm.org/node/11648540184 via StreetComplete 63.1:
Kartan har tre skulpturer i den här triangeln, men i verkligheten ser jag bara en.
Attached photo(s):
https://streetcomplete... |
| 5286100 (iD) | kxxvii | ~ 3 days ago | opened | Garden allotment? |
| 5239483 (iD) | kxxvii | ~ 3 days ago | closed | |
| 5031655 (iD) | kxxvii | ~ 3 days ago | closed | |
| 5239484 (iD) | kxxvii | ~ 3 days ago | closed | |
| 4981838 (iD) | kxxvii | ~ 3 days ago | closed | |
| 4962090 (iD) | kxxvii | ~ 3 days ago | closed | |
| 4816402 (iD) | kxxvii | ~ 3 days ago | closed | |
| 5262947 (iD) | kxxvii | ~ 3 days ago | closed | |
| 5286022 (iD) | | ~ 3 days ago | opened | Skåneleden goes directly up to M956 - can walk directly up to M956 from here (through gate and along drive). Currently always sends vial the path through the woods to Dalby stenbrott. |
| 5285802 (iD) | KrashBang | ~ 3 days ago | opened | Unable to answer "What are the opening hours here?" – Indiska (Clothing Shop) – https://osm.org/node/6877923126 via StreetComplete 63.1:
Partyland
Attached photo(s):
https://streetcomplete.app/p/343676.jpg |
| 5285323 (iD) | AndersAndersson | ~ 4 days ago | closed | Inlagt. |
| 5285317 (iD) | AndersAndersson | ~ 4 days ago | closed | Inlagt. |
| 5186358 (iD) | GumUlf | ~ 4 days ago | closed | Removed the name Redbergsparken, since that is a park to the northeast.
@Fjellrev: Lägger till en Fix Me på statyn att verifiera att den existerar. |
| 5285294 (iD) | AndersAndersson | ~ 4 days ago | closed | Inlagt. |
| 5285378 (iD) | AndersAndersson | ~ 4 days ago | closed | Inlagt. |
| 5265105 (iD) | GumUlf | ~ 4 days ago | closed | Partly fixe in change-set #181798026.
Completing the fix now by removing Il Moro POI and updating Domino's POI. |
| 5285370 (iD) | AndersAndersson | ~ 4 days ago | closed | Inlagt. |
| 5265103 (iD) | GumUlf | ~ 4 days ago | closed | This was fixes in change-set #181797957 |
| 5265104 (iD) | GumUlf | ~ 4 days ago | closed | Can confirm that Piccolo Pizzeria is closed and replaced by Sannegårdens Pizzeria. I'm removing the closed POI for Piccolo Pizzeria. |
| 5285482 (iD) | anotherwizard | ~ 4 days ago | opened | This is not a public road
via StreetComplete 63.1 |
| 5284436 (iD) | Mysaa | ~ 4 days ago | closed | |
| 5284895 (iD) | Ispeum | ~ 4 days ago | closed | fixed |
| 5285164 (iD) | Mysaa | ~ 4 days ago | opened | Unable to answer "Quel est le matériau qui compose la surface ?" – Escalier – https://osm.org/way/84614977 via StreetComplete 63.1:
These are not stairs |
| 5284969 (iD) | Batistacavera | ~ 4 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5284945 (iD) | Batistacavera | ~ 4 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5284790 (iD) | Batistacavera | ~ 4 days ago | opened | Servicebyggnad
via StreetComplete_ee 63.1 |
| 5284789 (iD) | Batistacavera | ~ 4 days ago | opened | Nätstation
via StreetComplete_ee 63.1 |
| 5284780 (iD) | harisont | ~ 4 days ago | opened | "Det står betaltoalett ($) men den är gratis."
OSM snapshot date: 2026-04-21T18:14:47Z
POI has no name
POI types: wheelchair-limited fee-yes amenity-toilets
#CoMaps android 2026.05.06-11-FDroid |
| 5284076 (iD) | Batistacavera | ~ 5 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5283255 (iD) | Nadja15 | ~ 5 days ago | closed | Internetsökning antyder på någon slags second hand eller återbruksbutik. Inlagd. |
| 5283256 (iD) | Nadja15 | ~ 5 days ago | closed | Ändrade till nedlagd, då lokalen är inritad, och vill inte ta bort den. |
| 5283261 (iD) | Nadja15 | ~ 5 days ago | closed | Ändrat. |
| 4962178 (iD) | Nadja15 | ~ 5 days ago | closed | Jag var här idag. Busshållsplatserna för linje 6 och 7 ligger här. Inget är flyttat tillfälligt eller permanent, åtminstone inte längre. Så hållplatserna som ligger inlagda på kartan stämmer redan. Stänger kartanteckningen. |
| 5283257 (iD) | Nadja15 | ~ 5 days ago | closed | Fixat. |
| 5283273 (iD) | Nadja15 | ~ 5 days ago | closed | Fixat. |
| 5283277 (iD) | Nadja15 | ~ 5 days ago | closed | Fixat. |
| 4153622 (iD) | 5b1de | ~ 5 days ago | commented | I added a plaque memorial but I could not find its inscription. |
| 5280082 (iD) | 5b1de | ~ 5 days ago | closed | Remove the crossing |
| 5283774 (iD) | Mysaa | ~ 5 days ago | opened | Unable to answer "Ce passage piéton a-t-il une bande podotactile de chaque côté ?" – Passage piéton informel – https://osm.org/node/1699658998 via StreetComplete 63.1:
No crossing here
Attached photo(s):
https://streetcomplete.app/p/34340... |
| 5283773 (iD) | Mysaa | ~ 5 days ago | opened | Unable to answer "Quel est le nom de ce lieu ?" – numéro de rue 19: Kiosque – https://osm.org/way/120197881 via StreetComplete 63.1:
Already mapped |
| 5283184 (iD) | Andreas1878 | ~ 5 days ago | closed | |
| 5281821 (iD) | Grupp2 | ~ 5 days ago | closed | |
| 4898682 (iD) | Jnrf | ~ 6 days ago | closed | La till informationen. |
| 5282441 (iD) | oo1337 | ~ 6 days ago | opened | Park
via StreetComplete 63.1
GPS Trace: https://www.openstreetmap.org/user/oo1337/traces/12338188
|
| 5282437 (iD) | vcxz | ~ 6 days ago | opened | In context of overlay "Surfaces" – Path – https://osm.org/way/60104452 via StreetComplete 63.1:
Some kind of works going on
Attached photo(s):
https://streetcomplete.app/p/343268.jpg |
| 5282425 (iD) | Batistacavera | ~ 6 days ago | opened | Vägens sträckning överrensstämmer inte med karterad data.
via StreetComplete_ee 63.1 |
| 5281696 (iD) | Jnrf | ~ 6 days ago | commented | Hej! Jag förstår inte vad som menas här. Du får jättegärna beskriva mer utförligt. |
| 5265171 (iD) | Nadja15 | ~ 6 days ago | closed | Okay. Removed building, and added construction site. |
| 4869316 (iD) | Nadja15 | ~ 6 days ago | closed | Okej, namn tillagt. |
| 3853363 (iD) | Nadja15 | ~ 6 days ago | closed | Original reporter is unresponsive. Seemingly nothing to do here. Closing note. |
| 4999120 (iD) | Nadja15 | ~ 6 days ago | closed | Fixed. |
| 5122388 (iD) | Nadja15 | ~ 6 days ago | closed | Fixed. Changed from restaurant to canteen, and set to access=private. |
| 5273282 (iD) | Nadja15 | ~ 6 days ago | closed | Thank you. Closing note. |
| 5265172 (iD) | Nadja15 | ~ 6 days ago | closed | Probable quite a while ago, since aerial photos from 3 years ago show the extension. Added. |
| 5274285 (iD) | Nadja15 | ~ 6 days ago | closed | Ja. Är redan på kartan sedan många år tillbaka. Stänger kartanteckinngen. |
| 5282075 (iD) | Nadja15 | ~ 6 days ago | closed | Inlagd. |
| 5282074 (iD) | Nadja15 | ~ 6 days ago | closed | Hittat. Det är en hälsokostbutik. Inlagd. |
| 5282073 (iD) | Nadja15 | ~ 6 days ago | closed | Borttagen. |
| 5281845 (iD) | Grupp2 | ~ 6 days ago | opened | Klätterställning |
| 5281841 (iD) | Grupp2 | ~ 6 days ago | opened | Grusstig |
| 5281840 (iD) | Grupp2 | ~ 6 days ago | opened | Grusstig |
| 5281839 (iD) | Grupp2 | ~ 6 days ago | opened | Grusstig |
| 5281836 (iD) | Grupp2 | ~ 6 days ago | opened | Papperskorg |
| 5281824 (iD) | Grupp2 | ~ 6 days ago | commented | Skjutbana |
| 5281827 (iD) | Grupp2 | ~ 6 days ago | commented | Skjutbana |
| 5281817 (iD) | Grupp1 | ~ 6 days ago | opened | Unable to answer "Is this bicycle parking covered (protected from rain)?" – Bicycle Parking – https://osm.org/way/1386544824 via StreetComplete 63.0:
Building construction |
| 5281816 (iD) | Grupp1 | ~ 6 days ago | opened | Unable to answer "What kind of parking is this?" – Parking Lot – https://osm.org/way/1116208026 via StreetComplete 63.0:
Privat parkering |
| 5281811 (iD) | Grupp2 | ~ 6 days ago | opened | Papperskorg |
| 5281810 (iD) | Grupp2 | ~ 6 days ago | opened | Bänk |
| 5281803 (iD) | Grupp2 | ~ 6 days ago | opened | Bänk |
| 5281795 (iD) | Grupp2 | ~ 6 days ago | opened | Bänk |
| 5281794 (iD) | Grupp2 | ~ 6 days ago | opened | Informationsskylt |
| 5281793 (iD) | Grupp2 | ~ 6 days ago | opened | Papperskorg |
| 5281788 (iD) | Grupp2 | ~ 6 days ago | opened | Papperskorg |
| 5281787 (iD) | Grupp2 | ~ 6 days ago | opened | Längdhoppsbana |
| 5281785 (iD) | Grupp2 | ~ 6 days ago | opened | Cykelväg |
| 5281784 (iD) | Grupp2 | ~ 6 days ago | opened | Cykelväg |
| 5281783 (iD) | Grupp2 | ~ 6 days ago | opened | Cykelväg |
| 1501369 (iD) | bitbytee | ~ 6 days ago | closed | Fixat |
| 5281781 (iD) | Grupp2 | ~ 6 days ago | opened | Cykelväg |
| 5281779 (iD) | Grupp2 | ~ 6 days ago | opened | Cykelväg |
| 5281778 (iD) | Grupp2 | ~ 6 days ago | opened | Cykelväg |
| 5281761 (iD) | Natalie Ekelund | ~ 6 days ago | opened | Unable to answer "What kind of parking is this?" – Parking Lot – https://osm.org/way/1116208026 via StreetComplete 63.0:
Privat parkering |
| 5261268 (iD) | Grupp2 | ~ 6 days ago | closed | |
| 5281675 (iD) | thibautRe | ~ 6 days ago | opened | Unable to answer "Does this crossing have an island?" – Marked Crossing – https://osm.org/node/11112658516 via StreetComplete 63.1:
No marked crossing here |
| 5281572 (iD) | salgo60 | ~ 6 days ago | opened | Torsvi kyrkogård saknas
https://www.rotter.se/gsi/begravningsplatser/1951
https://www.wikidata.org/wiki/Q115303520
|
| 5281569 (iD) | salgo60 | ~ 6 days ago | opened | Norrtälje asklund borde märkas ut på kartan
https://www.rotter.se/gsi/begravningsplatser/1678
Wikidata https://www.wikidata.org/wiki/Q115303270 |
| 5274335 (iD) | tse79 | ~ 6 days ago | commented | Opening hours depending on season. At the moment 9-12.
|
| 5281274 (iD) | kretiandpleti | ~ 7 days ago | opened | Hem |
| 5280980 (iD) | individen | ~ 7 days ago | opened | Unable to answer "Vad har den här byggnaden för husnummer?" – Bostadshus – https://osm.org/way/605321178 via StreetComplete 63.1:
Olika adresser per entre
Attached photo(s):
https://streetcomplete.app/p/343047.jpg |
| 5280850 (iD) | vcxz | ~ 7 days ago | opened | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Car Park – https://osm.org/way/179465295 via StreetComplete 63.1:
1 spot is available (30 min free), rest requires permit |
| 5280452 (iD) | AndersAndersson | ~ 7 days ago | closed | Inlagd. |
| 5280725 (iD) | ivanbranco | ~ 7 days ago | opened | https://www.openstreetmap.org/relation/3196084
there's a gap between etapp 13 and etapp 14 |
| 5280724 (iD) | ivanbranco | ~ 7 days ago | opened | https://www.openstreetmap.org/relation/3162680
there's a gap between etapp 11 and etapp 12 |
| 5280280 (iD) | individen | ~ 7 days ago | opened | Unable to answer "Har dessa trafikljus en knapp för att begära grön gubbe?" – Korsning med trafikljus för fotgängare – https://osm.org/node/5739794871 via StreetComplete 63.1:
No traffic lights |
| 5280279 (iD) | individen | ~ 7 days ago | opened | Unable to answer "Vad har den här byggnaden för husnummer?" – Bostadshus – https://osm.org/way/347710119 via StreetComplete 63.1:
Vasavägen 18 and Biljergatan 13 |
| 5280081 (iD) | Batistacavera | ~ 8 days ago | closed | It's been changed to a stump |
| 5279736 (iD) | Nadja15 | ~ 8 days ago | closed | Inlagd. |
| 5279759 (iD) | Nadja15 | ~ 8 days ago | closed | Fixat. |
| 5279738 (iD) | Nadja15 | ~ 8 days ago | closed | Korrigerat. |
| 5279737 (iD) | Nadja15 | ~ 8 days ago | closed | Inlagd. |
| 5001024 (iD) | hammare | ~ 8 days ago | closed | Fixad |
| 5279562 (iD) | Batistacavera | ~ 8 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5279420 (iD) | Anders6344 | ~ 8 days ago | closed | |
| 5278741 (iD) | Jnrf | ~ 8 days ago | closed | Bike pump is already marked on the map. No new information. I added the snapshot date 2026-04-21 to the last checked property. |
| 4766887 (iD) | swedish mapper | ~ 8 days ago | reopened | |
| 5278948 (iD) | mkirch | ~ 9 days ago | opened | 36
#OsmAnd |
| 5278822 (iD) | emj | ~ 9 days ago | opened | Steps down from existing path, gpx track of path along side existing path fence along path closest to allotments
via StreetComplete 63.1
GPS Trace: https://www.openstreetmap.org/user/emj/traces/12331642
|
| 5278522 (iD) | Sava Iancovici | ~ 9 days ago | opened | 24h parking lot |
| 5278520 (iD) | Sava Iancovici | ~ 9 days ago | closed | |
| 5278501 (iD) | Sava Iancovici | ~ 9 days ago | opened | Not possible to continue here, the path ends and there are fences. |
| 5278057 (iD) | Batistacavera | ~ 9 days ago | opened | Building in building
via StreetComplete_ee 63.1 |
| 5277907 (iD) | salgo60 | ~ 10 days ago | opened | stod ett vindskydd här 20260502 vilket känns udda kan vara att det skall transporteras vidare men det är samma modell som dom Stockholm Archipelago Trail placerar ut som dom hävdar skall vara en överraskning så vi får väl se vad det hamnar
... |
| 5277861 (iD) | kassebasse | ~ 10 days ago | opened | Free parking on street |
| 5277859 (iD) | kassebasse | ~ 10 days ago | opened | Free parking on street |
| 5277858 (iD) | kassebasse | ~ 10 days ago | opened | Free parking on street |
| 5277857 (iD) | kassebasse | ~ 10 days ago | opened | Packet retrival station |
| 5277856 (iD) | kassebasse | ~ 10 days ago | opened | Gas station OKQ8 |
| 5277855 (iD) | kassebasse | ~ 10 days ago | opened | Gas station Circle K |
| 5277853 (iD) | kassebasse | ~ 10 days ago | opened | Bus stop |
| 5250301 (iD) | Fjellrev | ~ 10 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/182171807 by noteSolver_plugin/0.5.0 |
| 5259110 (iD) | Fjellrev | ~ 10 days ago | closed | Private note |
| 5261488 (iD) | Fjellrev | ~ 10 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/182171345 by noteSolver_plugin/0.5.0 |
| 5266911 (iD) | Fjellrev | ~ 10 days ago | closed | No information that can be added |
| 5276835 (iD) | Fjellrev | ~ 10 days ago | closed | Thanks for adding it |
| 5276743 (iD) | Fjellrev | ~ 10 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/182170824 by noteSolver_plugin/0.5.0 |
| 5277379 (iD) | Batistacavera | ~ 10 days ago | opened | Unable to answer "Do these steps have a handrail?" – Steps – https://osm.org/way/179097772 via StreetComplete_ee 63.1:
Stairs have been removed
Attached photo(s):
https://streetcomplete.app/p/342646.jpg |
| 5277378 (iD) | Batistacavera | ~ 10 days ago | opened | Unable to answer "What material is this fence made of?" – Fence – https://osm.org/way/1016209931 via StreetComplete_ee 63.1:
Fence removed |
| 5204811 (iD) | AnarchyN | ~ 10 days ago | closed | |
| 2735220 (iD) | jcrow | ~ 10 days ago | commented | 2 in each direction and a pull out area for a bus |
| 5276554 (iD) | b-holdet | ~ 10 days ago | opened | Instead of using highway=unclassified it would be more useful with highway=service for all these ways in the ferry area like
Kiel:
https://www.openstreetmap.org/?#map=19/54.316325/10.139623
Malmö:
https://www.openstreetmap.org/?#map=17/55.627199/12... |
| 5276426 (iD) | Batistacavera | ~ 10 days ago | opened | Unable to answer "What kind of lamp is this?" – Street Light – https://osm.org/node/8890521459 via StreetComplete_ee 63.1:
Dublett och lite felplacerad. |
| 5276425 (iD) | Batistacavera | ~ 10 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5275456 (iD) | Mysaa | ~ 11 days ago | closed | Closed by https://www.openstreetmap.org/changeset/182135877 |
| 5275447 (iD) | Mysaa | ~ 11 days ago | closed | Closed by https://www.openstreetmap.org/changeset/182129577 |
| 5275453 (iD) | Mysaa | ~ 11 days ago | closed | Closed by https://www.openstreetmap.org/changeset/182130704 |
| 5275792 (iD) | Batistacavera | ~ 11 days ago | closed | The intersection has been changed to markings only |
| 5276016 (iD) | klarre | ~ 11 days ago | opened | "This kindergarten was permanently shutdown this spring."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapsho... |
| 5275445 (iD) | 5b1de | ~ 11 days ago | closed | Closed with https://www.openstreetmap.org/changeset/182129420 |
| 5275856 (iD) | Ulrika Rosén | ~ 11 days ago | opened | Jag säljer diverse barngrejer, kläder (dam- och barn) samt några mindre möbler. |
| 5275798 (iD) | Batistacavera | ~ 11 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5275799 (iD) | Batistacavera | ~ 11 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5275797 (iD) | Batistacavera | ~ 11 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5275796 (iD) | Batistacavera | ~ 11 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5275793 (iD) | Mysaa | ~ 11 days ago | opened | In context of overlay "Objets" – Poubelle – https://osm.org/node/13787467019 via StreetComplete 63.1:
This is an ashtray |
| 5275506 (iD) | Pet72 | ~ 11 days ago | opened | Burger King här är nedlagd och stängd
|
| 5275264 (iD) | Batistacavera | ~ 11 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5275139 (iD) | Batistacavera | ~ 11 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5275138 (iD) | Batistacavera | ~ 11 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5273437 (iD) | AndersAndersson | ~ 11 days ago | closed | Inlagt. |
| 5273639 (iD) | AndersAndersson | ~ 12 days ago | closed | Åtgärdat. Fotbollsplan fanns ej i Street Complete. |
| 5274233 (iD) | Batistacavera | ~ 12 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 4776550 (iD) | WWMapper101 | ~ 12 days ago | closed | Added wikidata to the board, as it appears to exist despite the comment? |
| 4792338 (iD) | WWMapper101 | ~ 12 days ago | closed | Already added |
| 4790228 (iD) | WWMapper101 | ~ 12 days ago | closed | Added |
| 5104922 (iD) | WWMapper101 | ~ 12 days ago | closed | Fixed |
| 5273645 (iD) | unrest | ~ 12 days ago | opened | A turning area of approximately 15m diameter has been set up here for forestry work. The path to the north has been gravelled/compacted to ~4m width, to support heavy equipment.
#OsmAnd |
| 5273623 (iD) | vcxz | ~ 12 days ago | opened | Unable to answer "What kind of building entrance is this?" – https://osm.org/node/13769483195 via StreetComplete 63.1:
Entrance to subway station, not really a building ... |
| 5273456 (iD) | AndersAndersson | ~ 12 days ago | opened | Vattenfall. Blå slinga.
via StreetComplete 63.1
GPS Trace: https://www.openstreetmap.org/user/AndersAndersson/traces/12324595
|
| 5273440 (iD) | individen | ~ 12 days ago | opened | Bus stop with own lane
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/341836.jpg |
| 5273439 (iD) | individen | ~ 12 days ago | opened | Unable to answer "Hur många körfält för bilar har den här vägen?" – Nygatan (Tertiär väg) – https://osm.org/way/8200006 via StreetComplete 63.1:
Busshållplats i gatsten på öster sida. |
| 5273436 (iD) | Batistacavera | ~ 12 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5273435 (iD) | Batistacavera | ~ 12 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5270902 (iD) | Jnrf | ~ 12 days ago | closed | Lagt til.. |
| 5268011 (iD) | Jnrf | ~ 12 days ago | closed | Har namngett KAP Skateramp. Området kan förmodligen mikrokartläggas, men det behöver troligtvis göras på plats. |
| 5273161 (iD) | Batistacavera | ~ 12 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5272394 (iD) | Fjellrev | ~ 13 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/182046075 by noteSolver_plugin/0.5.0 |
| 5272402 (iD) | unrest | ~ 13 days ago | opened | This is not really a shelter (anymore), but just a bunch of branches and some plastic sheets.
I'd suggest to remove it; someone please check/assess.
#OsmAnd |
| 5272136 (iD) | Batistacavera | ~ 13 days ago | opened | Desire path
via StreetComplete_ee 63.1 |
| 5270900 (iD) | Fjellrev | ~ 14 days ago | closed | Borttagen Abba cykel center har stängt eller flyttat |
| 5270899 (iD) | Fjellrev | ~ 14 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/182003687 by noteSolver_plugin/0.5.0 |
| 5220789 (iD) | Fjellrev | ~ 14 days ago | closed | Resolved with changeset https://www.openstreetmap.org/changeset/182003606 by noteSolver_plugin/0.5.0 |
| 5271507 (iD) | Batistacavera | ~ 14 days ago | opened | Building
via StreetComplete_ee 63.1 |
| 5265923 (iD) | Mateusz Konieczny | ~ 14 days ago | closed | closing note series as discussed with MagmaMusen |
| 5265916 (iD) | Mateusz Konieczny | ~ 14 days ago | closed | closing note series as discussed with MagmaMusen |
| 5270890 (iD) | | ~ 14 days ago | opened | Hela området behöver en "remodeling" enligt de senaste satelitbilderna som finns. |
| 5079523 (iD) | LukteDukte | ~ 14 days ago | closed | Non, descriptive note. |
| 4531727 (iD) | LukteDukte | ~ 14 days ago | closed | Added the missing residential buildings. Ofc, more mapping and residential info is needed. But we'll work together to make it happen. |
| 5261772 (iD) | DrSegatron | ~ 15 days ago | closed | Added in #181960237 |
| 5270311 (iD) | Batistacavera | ~ 15 days ago | opened | Garage
via StreetComplete_ee 63.1 |
| 5265914 (iD) | Mateusz Konieczny | ~ 15 days ago | closed | |
| 5265917 (iD) | Mateusz Konieczny | ~ 15 days ago | closed | |
| 5259325 (iD) | LukteDukte | ~ 16 days ago | closed | I added the missing informal path here. |
| 5258320 (iD) | LukteDukte | ~ 16 days ago | commented | I have updated the map area to reflect what's hear. But unsure what to define here. It's just an empty open space after the constructions of the apartments. Would like suggestions what to add here. |
| 5268868 (iD) | LukteDukte | ~ 16 days ago | opened | There is a parking spot here and garbage disposal for resident here. I can't map it accurately with my Arial map. Need some assistance/suggestions with mapping this area. |
