Id | Contributor | Tmstmp UTC | Action | Comment |
---|
4836472 | Luamaro | 2025-07-02 19:13 | opened | Trail to see the waterfall, a bit messed up on the end
via StreetComplete_ee 61.1
GPS Trace: https://www.openstreetmap.org/user/Luamaro/traces/12012326
|
4826745 | Shemazai | 2025-06-26 13:26 | opened | Unable to answer "Do these steps have a handrail?" – Steps – https://osm.org/way/729388476 via StreetComplete 61.1:
Path closed/ not existing anymore
Attached photo(s):
https://streetcomplete.app/p/286976.jpg |
4826742 | Shemazai | 2025-06-26 13:24 | opened | Path closed
via StreetComplete 61.1
Attached photo(s):
https://streetcomplete.app/p/286974.jpg |
4296387 | lpalli | 2025-06-23 08:41 | commented | I confirm, no traffic lights |
4809960 | | 2025-06-17 10:43 | opened | Salle d'attente |
4804973 | | 2025-06-13 23:14 | opened | Toilets & shower |
4789108 | | 2025-06-03 23:27 | opened | Betri bank isn't there anymore. |
4789107 | | 2025-06-03 23:26 | opened | Café Zorva have moved near the airport. It doesn't exist here anymore. |
4788509 | | 2025-06-03 14:43 | opened | Bus stop |
4761205 | brotwart | 2025-05-15 21:04 | opened | The lower part of this trail is closed
via StreetComplete 61.0 |
4296395 | Tomas09 | 2025-04-14 09:58 | closed | added |
4705312 | VN03 | 2025-04-11 10:02 | opened | building name: KBI |
4406958 | Nat Bradley | 2025-03-22 14:49 | closed | added with https://www.openstreetmap.org/changeset/163950854#map=15/61.46330/-6.82409&layers=NG |
4406955 | Nat Bradley | 2025-03-22 14:49 | closed | added with https://www.openstreetmap.org/changeset/163950854#map=15/61.46330/-6.82409&layers=NG |
4406953 | Nat Bradley | 2025-03-22 14:49 | closed | added with https://www.openstreetmap.org/changeset/163950854#map=15/61.46330/-6.82409&layers=NG |
4406960 | Nat Bradley | 2025-03-22 14:48 | closed | added with https://www.openstreetmap.org/changeset/163950854#map=15/61.46330/-6.82409&layers=NG |
4406963 | Nat Bradley | 2025-03-22 14:48 | closed | added with https://www.openstreetmap.org/changeset/163950854#map=15/61.46330/-6.82409&layers=NG |
4406965 | Nat Bradley | 2025-03-22 14:48 | closed | added with https://www.openstreetmap.org/changeset/163950854#map=15/61.46330/-6.82409&layers=NG |
4407145 | Nat Bradley | 2025-03-22 14:48 | closed | added with https://www.openstreetmap.org/changeset/163950854#map=15/61.46330/-6.82409&layers=NG |
4407170 | Nat Bradley | 2025-03-22 14:42 | closed | added with https://www.openstreetmap.org/changeset/163950622#map=19/61.395991/-6.687167&layers=NG |
4407172 | Nat Bradley | 2025-03-22 14:40 | closed | added with https://www.openstreetmap.org/changeset/163950512 |
4652028 | Sigmundur Mørkøre | 2025-03-05 08:47 | opened | The building marked as the bus stop shelter for passengers is actually a building for workers of the bus line. (Space for drivers to have their break, etc.)
The building slightly to the right is actually the shelter for passengers. |
4651980 | Sigmundur Mørkøre | 2025-03-05 08:31 | closed | |
4651346 | Sigmundur Mørkøre | 2025-03-04 17:17 | opened | Unable to answer "What’s the name of this place?" for https://osm.org/node/5381596904 via StreetComplete 56.0:
Went here in January, there doesn't seem to be a restaurant here. Looks like just someone's home. |
4517086 | phil2190 | 2024-11-12 14:30 | opened | Effo |
4427105 | XioNoX | 2024-10-31 08:22 | closed | Ah right! |
4395002 | rohieb | 2024-10-30 16:47 | closed | fixed in https://www.openstreetmap.org/changeset/158550313 |
1506198 | rohieb | 2024-10-30 16:30 | closed | checks out with the surroundings and the aerial imagery; moved in https://www.openstreetmap.org/changeset/158549618 |
4300516 | Crsi | 2024-08-22 12:24 | closed | Resolved. |
4300517 | Crsi | 2024-08-22 12:22 | closed | Resolved. |
4300519 | Crsi | 2024-08-22 12:21 | closed | Resolved. |
4297401 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297394 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297396 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297382 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297389 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297403 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297398 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297384 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297391 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297393 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297388 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297400 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297395 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297381 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297383 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297402 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297385 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297390 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297399 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297380 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297392 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297387 | Crsi | 2024-08-20 17:12 | closed | Done. |
4297791 | Crsi | 2024-08-20 00:28 | closed | Added the limits. |
4298908 | Crsi | 2024-08-20 00:19 | closed | Completed. |
4300217 | Crsi | 2024-08-20 00:15 | closed | Resolved. |
4318117 | longing_vertical | 2024-07-03 17:57 | opened | "Kitchen hours differ from opening hours, kitchen only open till 15:00. Unable to specify."
OSM snapshot date: 2024-06-13T18:38:33Z
POI name: Ástaklokkan
POI types: cuisine-breakfast amenity-cafe cuisine-coffee_shop cuisine-local
#organicmaps ios |
4266141 | Crsi | 2024-06-25 20:10 | closed | Resolved by https://www.openstreetmap.org/changeset/153173827 mapping it as isolated_dwelling. |
4300520 | Crsi | 2024-06-24 00:03 | closed | Closing as resolved. |
4305374 | Crsi | 2024-06-23 23:47 | opened | [landuse=brownfield] is terribly wrong here, also some other places around the whole airport. This needs some chairmapping to fix the landuses. |
2323053 | Crsi | 2024-06-23 23:42 | closed | I have removed the pharmacy, it was not visible on the ground. Closing this note as resolved. |
1646579 | Crsi | 2024-06-22 14:56 | closed | I could not find any company or place that had that URL or name there. Also, this domain is not resolvable. I will close this note now. |
3245835 | Crsi | 2024-06-22 14:52 | closed | I have removed the bridge and some adjacent paths now, which were not visible. There was only grassland. |
4300667 | Crsi | 2024-06-20 22:21 | opened | Red Cross
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/219554.jpg
https://westnordost.de/p/219555.jpg |
4300521 | Crsi | 2024-06-20 20:16 | opened | Memorial/statue
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/219524.jpg
https://westnordost.de/p/219525.jpg
https://westnordost.de/p/219526.jpg
https://westnordost.de/p/219527.jpg |
4300518 | Crsi | 2024-06-20 20:15 | opened | Rework stairs here. They seem to be private property and don't connect to the street.
via StreetComplete 58.0 |
4298907 | Crsi | 2024-06-19 22:51 | closed | |
4297793 | Crsi | 2024-06-18 22:23 | opened | Connectig stairs. Ramp sep.
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/219113.jpg |
4297792 | Crsi | 2024-06-18 22:23 | opened | Parking lot. Stairs is parallel to main street.
via StreetComplete 58.0 |
4297397 | Crsi | 2024-06-18 16:37 | opened | New building
via StreetComplete 58.0 |
4297379 | Crsi | 2024-06-18 16:37 | opened | Station for workout
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/219072.jpg |
4297378 | Crsi | 2024-06-18 16:37 | opened | Map & bicycle parking
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/219071.jpg |
4296389 | Crsi | 2024-06-17 23:45 | commented | Elektron has already been mapped. |
3487295 | Crsi | 2024-06-17 23:40 | closed | Closing as resolved. |
4296394 | Crsi | 2024-06-17 23:38 | closed | Closing as duplicate. Lighthouse already mapped. |
4284003 | Crsi | 2024-06-17 23:34 | closed | Closing as spam. |
4284006 | Crsi | 2024-06-17 23:34 | closed | Closing this as not workable. Please re-open this note if you provide further information about it. |
4296391 | Crsi | 2024-06-17 23:04 | closed | Resolved. |
4000668 | Crsi | 2024-06-17 21:42 | closed | Resolved by recent changeset. |
4295894 | Crsi | 2024-06-17 21:38 | closed | Resolved. |
4296385 | Crsi | 2024-06-17 21:34 | closed | Resolved. |
4296396 | Crsi | 2024-06-17 21:24 | opened | .
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/218917.jpg |
4296393 | Crsi | 2024-06-17 21:24 | opened | .
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/218915.jpg |
4296392 | Crsi | 2024-06-17 21:23 | opened | Unable to answer "What are the opening hours here?" – Mylnan (Supermarket) – https://osm.org/node/11988979332 via StreetComplete 58.0:
.
Attached photo(s):
https://westnordost.de/p/218914.jpg |
3487341 | Crsi | 2024-06-17 21:23 | commented | Correct. OH Mo-Fr 8-16. Type inventory/furniture |
4296390 | Crsi | 2024-06-17 21:23 | opened | One way to NE
via StreetComplete 58.0 |
2222266 | Crsi | 2024-06-17 21:23 | commented | Not found otg. See other notes |
4296388 | Crsi | 2024-06-17 21:23 | opened | Suðuroyar Sparikassi
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/218909.jpg
https://westnordost.de/p/218910.jpg
https://westnordost.de/p/218911.jpg |
4296386 | Crsi | 2024-06-17 21:23 | opened | Stairs
via StreetComplete 58.0
Attached photo(s):
https://westnordost.de/p/218908.jpg |
4296384 | Crsi | 2024-06-17 21:23 | opened | Unable to answer "What’s the surface here?" – Foot Path – https://osm.org/way/843265235 via StreetComplete 58.0:
It is a path not a footway. Surface grass |
4295895 | Crsi | 2024-06-17 15:06 | opened | Here is a bus stop for line 1: Hamarin
via StreetComplete 58.0 |
2308427 | Iwfcjwfcijfwoiej | 2024-06-08 15:40 | closed | |
1030721 | Mateusz Konieczny | 2024-05-09 13:35 | commented |
does anyone, including people knowing local language/situation can guess what is being reported here?
|
698721 | Mateusz Konieczny | 2024-05-09 13:35 | closed | |
2778582 | Mateusz Konieczny | 2024-05-09 13:35 | closed | |
1857823 | Hsonesson | 2024-05-01 06:57 | closed | |
2686605 | Mateusz Konieczny | 2024-04-25 15:08 | commented |
does anyone, including people knowing local language/situation, can guess what is being reported here?
|
4018255 | Mateusz Konieczny | 2024-04-25 15:07 | commented | see also https://www.openstreetmap.org/note/4018253 |
4018253 | Mateusz Konieczny | 2024-04-25 15:07 | commented | see also https://www.openstreetmap.org/note/4018255 |
2778579 | Mateusz Konieczny | 2024-04-25 15:03 | commented | https://www.openstreetmap.org/node/595737579 |
4214662 | Mateusz Konieczny | 2024-04-25 15:02 | opened | is highway=primary justified here? It reaches just few buildings and transforms into highway=secondary
I think that what is now mapped as highway=primary would be more accurately mapped as highway=secondary, as it links relatively small settlements |
1854118 | Hsonesson | 2024-01-21 20:45 | closed | Nej, jeg kan ikke huske hvad mente med den note. Jeg sletter den bare. |
4066852 | b-holdet | 2024-01-15 19:04 | closed | This is not Theran |
3534460 | m_p_13 | 2023-12-07 12:18 | closed | done |
3723842 | m_p_13 | 2023-12-07 12:15 | closed | I added the appropriate information |
2803544 | m_p_13 | 2023-12-07 12:13 | closed | I changed it |
4018273 | m_p_13 | 2023-12-07 12:11 | closed | done |
4004528 | b-holdet | 2023-12-04 04:50 | closed | Wrong country |
4000056 | zluuzki | 2023-12-02 12:36 | closed | duplicate note, created by bug |
3012169 | b-holdet | 2023-10-01 18:46 | closed | Seems ok |
3854057 | Mateusz Konieczny | 2023-08-26 07:06 | opened | https://www.openstreetmap.org/node/1124686827
shop=Lonin ? What is the meaning of that shop value? What kind of services or products are sold here? Is anything from https://wiki.openstreetmap.org/wiki/Key:shop fitting? Maybe new value needs to be in... |
644307 | b-holdet | 2023-08-12 08:08 | closed | https://www.openstreetmap.org/node/5381596904 |
644282 | b-holdet | 2023-07-02 20:05 | closed | https://www.openstreetmap.org/node/5381596904 |
1898837 | b-holdet | 2023-07-02 20:05 | closed | https://www.openstreetmap.org/node/5381596904 |
3245838 | b-holdet | 2023-06-30 04:47 | closed | https://www.openstreetmap.org/node/6621299359 |
3752321 | b-holdet | 2023-06-30 04:47 | closed | Bedankt, maar het is geen fout op de kaart |
337927 | b-holdet | 2023-06-30 04:45 | closed | |
1888149 | b-holdet | 2023-06-30 04:44 | closed | https://www.openstreetmap.org/node/6718555586 |
3282695 | b-holdet | 2023-06-30 04:41 | closed | https://www.openstreetmap.org/changeset/137940719 |
117711 | b-holdet | 2023-06-30 04:36 | closed | Closing this note. No information off what to do. If there is an error here it will properly be added later again. |
3000206 | b-holdet | 2023-06-30 04:29 | closed | https://www.openstreetmap.org/way/44619520 |
3052616 | b-holdet | 2023-06-30 04:27 | closed | https://www.openstreetmap.org/node/8894869933 |
1796592 | b-holdet | 2023-06-30 04:26 | closed | https://www.openstreetmap.org/node/6512245661 |
3584852 | b-holdet | 2023-06-30 04:24 | closed | https://www.openstreetmap.org/node/411299256 |
1410271 | b-holdet | 2023-06-30 04:23 | closed | https://www.openstreetmap.org/way/34938677 |
1895418 | b-holdet | 2023-06-30 04:22 | closed | https://www.openstreetmap.org/node/302103668 |
2288197 | b-holdet | 2023-06-30 04:20 | closed | https://www.openstreetmap.org/node/444643259 |
3178155 | b-holdet | 2023-06-30 04:19 | closed | https://www.openstreetmap.org/node/6247147550 |
2238821 | b-holdet | 2023-06-30 04:18 | closed | ? |
3425755 | b-holdet | 2023-06-30 04:17 | closed | ? |
2572414 | b-holdet | 2023-06-30 04:15 | closed | https://www.openstreetmap.org/node/4379206096 |
2570305 | HirschKauz | 2023-03-10 17:01 | closed | the Restaurant is not at this place, but further west (and is already mapped) https://www.openstreetmap.org/node/8496638408 |
3487296 | TorbjørnRS | 2022-12-22 14:54 | opened | "The hairdresser is gone they now sell batteries for cars and ships here"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the gro... |
3473200 | | 2022-12-10 16:02 | opened | Bakkafrost entrance |
2549832 | Rchouz | 2022-11-03 07:49 | reopened | |
2169033 | Syl | 2022-09-01 10:57 | closed | Removed |
3324410 | Syl | 2022-09-01 10:57 | closed | Removed |
3324411 | Syl | 2022-09-01 10:56 | closed | Removed |
3295480 | ualios | 2022-08-22 16:22 | closed | ok, updated |
3321046 | ulrich_ | 2022-08-18 19:17 | opened | access=* is missing; presumably all of these parking spaces are private and mapping them without access=private might be misleading to users seeking parking. Perhaps individual private parking spaces belonging to a house should not be tagged at all. |
2776665 | geoeki | 2022-08-02 10:32 | closed | can confirm..fixed |
3273962 | Dunk King | 2022-07-19 08:47 | opened | No campground there |
3247454 | mavl | 2022-07-02 03:20 | closed | This note does not contain a useful information for OpenStreetMap. |
2469911 | luschi | 2022-06-26 11:50 | closed | |
2797889 | ironspock | 2022-06-25 12:59 | closed | view point is mapped as per node https://www.openstreetmap.org/node/8999504417
path to view point is mapped as per node https://www.openstreetmap.org/way/973592434 |
1033557 | ironspock | 2022-06-25 12:54 | closed | mapped as node https://www.openstreetmap.org/way/19098323 |
2359223 | legofahrrad | 2022-04-19 07:55 | closed | they are
https://www.openstreetmap.org/way/888490103 |
2856009 | DoKimbDeSun | 2022-04-15 18:17 | closed | This path is an official hiking path that can be seen at foroyakort.fo, Faroe's official map. It may be very steep and not clearly visible. |
3096679 | mavl | 2022-03-22 05:52 | closed | This note does not contain a useful information for OpenStreetMap. |
3052615 | kartonage | 2022-02-15 15:42 | closed | onosm.org duplicate note. (same or similiar note for business at the same or similiar position with no further input) |
1980684 | Syl | 2022-01-29 10:31 | closed | Bonjour, il n'y a pas de courbe de niveau dans OpenStreetMap. Le problème ne vient pas d'ici. |
2715134 | Mateusz Konieczny | 2021-09-11 08:20 | closed | I edited osm wiki, I will close this as it seems to make sense - and I am not a Falkland expert |
2753038 | Pan Perníček | 2021-07-13 09:22 | opened | Forwarding anonymous report from #Mapy.cz user, please verify: Grillvognurin is out of order.
https://www.openstreetmap.org/node/517328340 |
2010019 | Mateusz Konieczny | 2021-06-15 20:13 | closed | no restaurant is mapped here now |
2231581 | GinaroZ | 2020-12-04 00:50 | closed | duplicate |
1828606 | GinaroZ | 2020-12-04 00:50 | closed | personal note |
2222267 | SverriFO | 2020-09-22 19:46 | closed | |
1622533 | SverriFO | 2020-09-22 19:45 | closed | |
1170786 | LiFo | 2020-09-20 03:06 | closed | |
2223368 | LiFo | 2020-09-20 03:04 | closed | |
753016 | LiFo | 2020-09-20 03:01 | closed | |
2010763 | LiFo | 2020-09-20 02:50 | closed | |
1491411 | LiFo | 2020-09-20 02:50 | closed | |
1852513 | michael63 | 2020-08-24 10:00 | closed | mapped |
1393194 | 28MzXP5-_uXH | 2020-07-13 13:36 | closed | Is fixed, thanks you for point out the still active TODO marker! :) |
1946505 | BjarniM | 2019-10-02 13:35 | opened | Flatnahagi |
1804901 | LiFo | 2019-09-06 18:01 | closed | |
575447 | LiFo | 2019-09-06 17:12 | closed | |
1342670 | LiFo | 2019-09-06 17:11 | closed | |
1899073 | glacasa | 2019-08-27 12:26 | closed | |
1899085 | glacasa | 2019-08-27 12:26 | closed | |
1899059 | glacasa | 2019-08-27 12:26 | closed | |
1899058 | glacasa | 2019-08-27 12:26 | closed | |
1899057 | glacasa | 2019-08-27 12:26 | closed | |
1899045 | glacasa | 2019-08-27 12:25 | closed | |
1899041 | glacasa | 2019-08-27 12:25 | closed | |
1899040 | glacasa | 2019-08-27 12:25 | closed | |
1899039 | glacasa | 2019-08-27 12:25 | closed | |
1899038 | glacasa | 2019-08-27 12:25 | closed | |
1899035 | glacasa | 2019-08-27 12:25 | closed | |
1899034 | glacasa | 2019-08-27 12:24 | closed | |
1899033 | glacasa | 2019-08-27 12:24 | closed | |
1899031 | glacasa | 2019-08-27 12:24 | closed | |
1899030 | glacasa | 2019-08-27 12:24 | closed | |
1899027 | glacasa | 2019-08-27 12:24 | closed | |
1899025 | glacasa | 2019-08-27 12:24 | closed | |
1899023 | glacasa | 2019-08-27 12:23 | closed | |
1899024 | glacasa | 2019-08-27 12:23 | closed | |
1899015 | glacasa | 2019-08-27 12:23 | closed | |
1899022 | glacasa | 2019-08-27 12:23 | closed | |
1899009 | glacasa | 2019-08-27 12:23 | closed | |
1899014 | glacasa | 2019-08-27 12:23 | closed | |
1899013 | glacasa | 2019-08-27 12:22 | closed | |
1899007 | glacasa | 2019-08-27 12:22 | closed | |
1899008 | glacasa | 2019-08-27 12:22 | closed | |
1899001 | glacasa | 2019-08-27 12:22 | closed | |
1899003 | glacasa | 2019-08-27 12:22 | closed | |
1899004 | glacasa | 2019-08-27 12:22 | closed | |
1899005 | glacasa | 2019-08-27 12:21 | closed | |
1898971 | glacasa | 2019-08-27 12:21 | closed | |
1898911 | glacasa | 2019-08-27 12:20 | closed | |
1898908 | glacasa | 2019-08-27 12:20 | closed | |
1812003 | mavl | 2019-06-15 15:07 | closed | This note does not contain a useful information for OpenStreetMap. |
1796587 | Ejdesgaard | 2019-05-30 22:58 | closed | |
1677411 | m_ma | 2019-02-11 08:21 | closed | |
1677409 | m_ma | 2019-02-11 08:18 | closed | |
1673233 | m_ma | 2019-02-11 08:15 | closed | |
1342668 | freebeer | 2018-10-26 12:59 | closed | personal maps.me bookmark |
1526679 | Thomsen Spf | 2018-09-14 14:38 | closed | |
1170788 | 28MzXP5-_uXH | 2018-05-13 20:00 | closed | Skálin is the hall of the nordic house in Tørshavn:
https://www.openstreetmap.org/way/43493030 |
1200411 | johnny_1982 | 2018-03-07 02:27 | closed | useless maps.me error note |
1200412 | johnny_1982 | 2018-03-07 02:26 | closed | useless maps.me error note |
1200413 | johnny_1982 | 2018-03-07 02:26 | closed | useless maps.me error note |
1249377 | johnny_1982 | 2018-03-07 02:26 | closed | useless maps.me error note |
1249378 | johnny_1982 | 2018-03-07 02:26 | closed | useless maps.me error note |
1220219 | johnny_1982 | 2018-03-07 02:26 | closed | useless maps.me error note |
1033556 | johnny_1982 | 2018-03-07 02:22 | closed | |
1167840 | Andreassen | 2018-02-07 23:29 | closed | Yes |
1241019 | LiFo | 2017-12-28 00:50 | closed | |
1035601 | LiFo | 2017-12-28 00:42 | closed | |
1035602 | LiFo | 2017-12-28 00:42 | closed | |
1106827 | LiFo | 2017-12-28 00:41 | closed | |
1040927 | LiFo | 2017-12-28 00:34 | closed | |
1031856 | LiFo | 2017-12-28 00:33 | closed | |
1202713 | Raitisx | 2017-11-12 21:01 | closed | There are two cabins, found and mapped both. Usually in remote places like this no one locks doors, and cabins can be used for a shelter. If tags don't fit feel free tho change them. |
1159261 | ChrissW-R1 | 2017-10-01 19:53 | opened | https://www.openstreetmap.org/node/424312044
Two different tags of Gaelic names? (name:ga and name:gle)
Both ISO 639 codes ga and gle are of Irish language (https://en.wikipedia.org/wiki/Irish_language). |
1023561 | mavl | 2017-06-09 16:47 | closed | The note does not contain an useful information for OpenStreetMap. |
656187 | | 2017-06-08 10:30 | commented | л |
810116 | LiFo | 2017-05-30 23:22 | closed | |
665406 | LiFo | 2017-05-30 23:22 | closed | |
665410 | LiFo | 2017-05-30 23:22 | closed | |
65129 | LiFo | 2017-05-30 23:20 | closed | |
639621 | LiFo | 2017-05-30 23:19 | closed | |
869710 | LiFo | 2017-05-30 23:18 | closed | Ja ja not possible to correct.
it is errors many places in the Elevation data used it is holes |
639618 | LiFo | 2017-05-30 23:18 | closed | |
869718 | LiFo | 2017-05-30 23:14 | closed | it is holes and peaks in the elevation data used. this is in many places in Faroe islands
Not possible to correct |
647348 | LiFo | 2017-05-30 23:13 | closed | |
639607 | geevee | 2017-05-12 22:59 | closed | |
653079 | geevee | 2017-05-12 22:54 | closed | |
806285 | geevee | 2017-05-10 15:46 | closed | |
128707 | Zeusrobrenzo | 2017-02-27 09:25 | closed | |
907677 | Zeusrobrenzo | 2017-02-27 09:24 | closed | |
626836 | Grillo | 2016-11-30 06:03 | closed | this is already mapped at its correct location |
712871 | Grillo | 2016-11-30 05:57 | closed | if this was oneway there would be no way to get out |
665546 | Grillo | 2016-11-30 05:54 | closed | there is no road here |
665538 | Grillo | 2016-11-30 05:54 | closed | not likely |
767811 | Grillo | 2016-11-30 05:53 | closed | closing |
656380 | QuentinLab68 | 2016-09-26 16:41 | closed | |
652458 | QuentinLab68 | 2016-09-26 16:40 | closed | |
337941 | QuentinLab68 | 2016-09-26 16:39 | closed | |
68926 | QuentinLab68 | 2016-09-26 16:38 | closed | |
519551 | Deanna Earley | 2016-05-06 10:52 | closed | Please reactivate this note with more information if possible. |
553140 | Pauli Baadsager | 2016-04-23 14:21 | closed | |
412163 | mavl | 2016-01-03 13:01 | closed | Заметка не содержит полезных сведений.
Закрыта без внесения изменений в данные OpenStreetMap.
The note not contains a useful information.
The note was closed without the changing... |
448005 | mavl | 2016-01-03 12:51 | closed | Заметка не содержит полезных сведений.
Закрыта без внесения изменений в данные OpenStreetMap.
The note not contains a useful information.
The note was closed without the changing... |
337940 | LiFo | 2015-07-22 10:50 | closed | |
337939 | LiFo | 2015-07-22 09:42 | closed | |
349954 | LiFo | 2015-04-24 22:56 | closed | |
337931 | LiFo | 2015-04-24 22:53 | closed | |
337929 | LiFo | 2015-04-24 22:53 | closed | |
337938 | LiFo | 2015-04-24 22:53 | closed | |
327574 | LiFo | 2015-04-24 22:36 | closed | There is no mountain thera, you can only see it in the cycle map Layer, it is a error in the DEM data used |
338412 | LiFo | 2015-04-24 22:32 | closed | |
314785 | LiFo | 2015-02-21 00:49 | closed | |
297493 | LiFo | 2015-02-21 00:49 | closed | |
314781 | LiFo | 2015-02-21 00:39 | closed | |
295165 | OPA-FO | 2015-02-11 10:54 | closed | |
314778 | OPA-FO | 2015-02-11 10:54 | closed | |
297494 | LiFo | 2015-01-09 14:51 | closed | |
238387 | LiFo | 2014-12-31 00:56 | closed | øhhh ?? |
270833 | LiFo | 2014-12-31 00:54 | closed | there is an barrier=block in the midle of the road |
254501 | LiFo | 2014-12-31 00:53 | closed | |
268992 | LiFo | 2014-12-31 00:51 | closed | not an error note |
103502 | LiFo | 2014-12-31 00:50 | closed | |
224735 | LiFo | 2014-12-31 00:45 | closed | so ! |
65126 | LiFo | 2014-12-31 00:44 | closed | the road is tracked |
128705 | LiFo | 2014-12-31 00:43 | closed | fixed |
128706 | LiFo | 2014-12-31 00:42 | closed | added names to buildings and show tag |
128701 | LiFo | 2014-12-31 00:32 | closed | added names to buildings |
128704 | LiFo | 2014-12-31 00:29 | closed | Added show node |
128708 | LiFo | 2014-12-31 00:27 | closed | added nodes on building |
128709 | LiFo | 2014-12-31 00:27 | closed | added node on building |
193147 | LiFo | 2014-12-22 15:02 | closed | not an error |
224732 | 4b696d | 2014-09-06 21:17 | closed | done |
224725 | 4b696d | 2014-09-06 21:17 | closed | done |
224734 | 4b696d | 2014-09-06 21:15 | closed | done |
223252 | 4b696d | 2014-09-06 21:14 | closed | done |
223240 | 4b696d | 2014-09-06 21:14 | closed | done |
124911 | LiFo | 2014-03-03 16:54 | closed | No real bug or note just some stupid text |
79666 | LiFo | 2014-01-12 09:19 | closed | created a node with the information |
65127 | LiFo | 2013-11-05 00:33 | closed | The Location for this note is wrong, there are no roads there |
65128 | LiFo | 2013-11-05 00:33 | closed | The Location for this note is wrong, there are no roads there |
10487 | LiFo | 2013-08-15 14:46 | closed | not a peak, and position unknown |
10912 | LiFo | 2013-08-15 14:35 | closed | Removed node, it was dublicated and in wrong place |
10486 | LiFo | 2013-08-15 14:31 | closed | Removed Peak tag, moved out to sea and added Fixme |
10485 | LiFo | 2013-08-15 14:27 | closed | removed dublicate |