| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5207866 (iD) | FlyingWitchDog | ~ 6 days ago | opened | "Shop selling Japanese snacks and drinks"
OSM snapshot date: 2026-02-21T15:17:51Z
POI name: J-Life
POI types: shop-grocery
#CoMaps ios 2026.02.23-9-ios |
| 5172845 (iD) | | ~ 1 month ago | opened | This the area where there is necessary measures in place to address drainage |
| 5156562 (iD) | | ~ 1 month ago | opened | TNA25-W01a |
| 852878 (iD) | benoitdd | ~ 1 month ago | closed | |
| 5123619 (iD) | | ~ 2 months ago | opened | Vanua Medical Clinic & Lab
https://www.facebook.com/vanuamedical/
https://www.yellowpages.vu/1696-vanua-medical-clinic-lab |
| 2648332 (iD) | AlejandroAlba | ~ 2 months ago | closed | done! |
| 5093617 (iD) | Pan Perníček | ~ 3 months ago | opened | Forwarding anonymous report from #mapycom user, please verify: This is Evergreen Falls.
https://www.openstreetmap.org/node/1208562635 |
| 5003585 (iD) | | ~ 5 months ago | opened | 11/OJ24/050 |
| 4991439 (iD) | | ~ 5 months ago | opened | sanitation and hygiene workshop
#OsmAnd |
| 4975520 (iD) | | ~ 6 months ago | opened | Melemaat School |
| 4939664 (iD) | | ~ 6 months ago | opened | En mi ubicación de Instagram me aparece que estoy en otra ciudad o lugar se podría decir y apagó y prendo la ubicación y sigue apareciendo que estoy en otra parte menor en mi comunidad donde yo vivo |
| 4921127 (iD) | | ~ 7 months ago | opened | Walaha |
| 4872152 (iD) | Vanuatu Manoa | ~ 7 months ago | closed | |
| 4850752 (iD) | Ansderer | ~ 8 months ago | opened | "This doesn’t seem to be a hamlet. "
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: E... |
| 4709696 (iD) | | ~ 11 months ago | opened | Paamese |
| 4703415 (iD) | Freddy Warput | ~ 11 months ago | opened | manhole
|
| 4666454 (iD) | | ~ 1 year ago | opened | Kennys residence⁴⁴³ |
| 4666444 (iD) | | ~ 1 year ago | opened | New sight.. beverlly hills
|
| 1427446 (iD) | dannmer | ~ 1 year ago | closed | removed duplicate poi |
| 1839630 (iD) | _1110 | ~ 1 year ago | commented | Hello, anyone can confirme this please ? |
| 1920621 (iD) | _1110 | ~ 1 year ago | closed | Done this day, thank you for reporting this |
| 2627858 (iD) | _1110 | ~ 1 year ago | commented | Hi, are you talking about Leader Price ? Is there a new supermarket at this place ? |
| 1728894 (iD) | _1110 | ~ 1 year ago | commented | Hi, not visible on aerial map, is still there ? |
| 4557001 (iD) | sab27 | ~ 1 year ago | opened | No buildings seen here on either Esri, Bing, Mapbox |
| 4541914 (iD) | | ~ 1 year ago | opened | I'm pretty sure this is specifically "Peten Island". |
| 4498793 (iD) | | ~ 1 year ago | opened | Jeffry Daniel |
| 4209169 (iD) | | ~ 1 year ago | opened | The Point Marina residential subdivision and Marina |
| 4178345 (iD) | | ~ 1 year ago | opened | Family Care Center |
| 4109632 (iD) | | ~ 2 years ago | opened | Venaso |
| 4109631 (iD) | | ~ 2 years ago | opened | Viliu sen Akae |
| 4109629 (iD) | | ~ 2 years ago | opened | Sente Vuas |
| 4109626 (iD) | | ~ 2 years ago | opened | Eas sen Vares |
| 4109591 (iD) | | ~ 2 years ago | opened | Vati Marong |
| 4109581 (iD) | | ~ 2 years ago | opened | Ahai |
| 4109572 (iD) | | ~ 2 years ago | opened | Nakulu |
| 4109569 (iD) | | ~ 2 years ago | opened | Tevali Nakamal |
| 4109562 (iD) | | ~ 2 years ago | opened | Vek’etan |
| 4109556 (iD) | | ~ 2 years ago | opened | Hakot Lulep |
| 4109553 (iD) | | ~ 2 years ago | opened | Fatumau Ridge |
| 4109547 (iD) | | ~ 2 years ago | opened | Nayhat - To Sise SDA |
| 4109538 (iD) | | ~ 2 years ago | opened | Vati Orolito |
| 4085350 (iD) | Diearu | ~ 2 years ago | opened | Tagabe Power Station |
| 4085348 (iD) | Diearu | ~ 2 years ago | opened | Unelco Engie Water Department |
| 1699322 (iD) | Nordpfeil | ~ 2 years ago | closed | added |
| 1673604 (iD) | Nordpfeil | ~ 2 years ago | closed | updated |
| 4068874 (iD) | | ~ 2 years ago | opened | Hemia hem main water catchment and water shed areas blong main stream , |
| 4005144 (iD) | | ~ 2 years ago | opened | Aligu |
| 4005112 (iD) | | ~ 2 years ago | opened | ATAVTABANGA |
| 4005110 (iD) | | ~ 2 years ago | opened | Wrong name
Atavtabanga is located more south at the place where Abatabanga is located |
| 8339 (iD) | openwild | ~ 2 years ago | closed | |
| 1600470 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600474 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600477 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600481 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600471 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600468 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600473 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600480 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600523 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600531 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600536 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600537 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600538 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600541 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600540 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600545 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600546 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600552 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600548 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1600553 (iD) | confusedbuffalo | ~ 2 years ago | closed | Looks like a personal note |
| 1728157 (iD) | confusedbuffalo | ~ 2 years ago | closed | |
| 3627824 (iD) | confusedbuffalo | ~ 2 years ago | closed | |
| 3059572 (iD) | Lejun | ~ 2 years ago | closed | |
| 594693 (iD) | Lejun | ~ 2 years ago | closed | |
| 1949252 (iD) | Lejun | ~ 2 years ago | closed | |
| 1600534 (iD) | kmpoppe | ~ 2 years ago | closed | Private residences shall not be mapped due to data protection concers. |
| 1600535 (iD) | kmpoppe | ~ 2 years ago | closed | Private residences shall not be mapped due to data protection concers. |
| 1600542 (iD) | kmpoppe | ~ 2 years ago | closed | Private residences shall not be mapped due to data protection concers. |
| 1600544 (iD) | kmpoppe | ~ 2 years ago | closed | Private residences shall not be mapped due to data protection concers. |
| 1600520 (iD) | kmpoppe | ~ 2 years ago | closed | Duplicate of https://www.openstreetmap.org/note/1600519 |
| 3876687 (iD) | | ~ 2 years ago | opened | This is the cemetery Area for Pango Village . |
| 3825442 (iD) | bannockh | ~ 2 years ago | closed | |
| 3825443 (iD) | bannockh | ~ 2 years ago | closed | |
| 3847144 (iD) | bannockh | ~ 2 years ago | opened | fin dalle béton |
| 1603372 (iD) | bannockh | ~ 2 years ago | closed | |
| 1455002 (iD) | bannockh | ~ 2 years ago | closed | |
| 1273109 (iD) | bannockh | ~ 2 years ago | closed | |
| 2310375 (iD) | bannockh | ~ 2 years ago | closed | |
| 2384226 (iD) | bannockh | ~ 2 years ago | closed | |
| 1273111 (iD) | bannockh | ~ 2 years ago | closed | |
| 1408727 (iD) | bannockh | ~ 2 years ago | closed | |
| 2686597 (iD) | bannockh | ~ 2 years ago | closed | |
| 2686595 (iD) | bannockh | ~ 2 years ago | closed | |
| 3825266 (iD) | bannockh | ~ 2 years ago | closed | |
| 979836 (iD) | bannockh | ~ 2 years ago | closed | |
| 3825267 (iD) | bannockh | ~ 2 years ago | closed | |
| 3825269 (iD) | bannockh | ~ 2 years ago | closed | |
| 3813419 (iD) | ConsEbt | ~ 2 years ago | opened | cliff, steep rock face |
| 3813418 (iD) | ConsEbt | ~ 2 years ago | opened | cliff |
| 3813417 (iD) | ConsEbt | ~ 2 years ago | opened | solar panels |
| 3813416 (iD) | ConsEbt | ~ 2 years ago | opened | praise and worship church |
| 3813415 (iD) | ConsEbt | ~ 2 years ago | opened | kiosk |
| 3813414 (iD) | ConsEbt | ~ 2 years ago | opened | Presbyterian church |
| 3813413 (iD) | ConsEbt | ~ 2 years ago | opened | move to building North or road |
| 3813412 (iD) | ConsEbt | ~ 2 years ago | opened | AOC church |
| 3813411 (iD) | ConsEbt | ~ 2 years ago | opened | wind indicator flag |
| 3813410 (iD) | ConsEbt | ~ 2 years ago | opened | this island is also called Mystery Island |
| 3595620 (iD) | | ~ 3 years ago | opened | Marevelis Point
|
| 3595619 (iD) | | ~ 3 years ago | opened | Marevelis Point |
| 2355748 (iD) | Syl | ~ 3 years ago | closed | A été ajoutée depuis |
| 1835793 (iD) | Syl | ~ 3 years ago | closed | Removed |
| 1683677 (iD) | Syl | ~ 3 years ago | closed | Already in the database: https://www.openstreetmap.org/relation/8237960 |
| 1567686 (iD) | Syl | ~ 3 years ago | closed | Duplicated note |
| 1288785 (iD) | Syl | ~ 3 years ago | closed | Removed |
| 1273168 (iD) | Syl | ~ 3 years ago | closed | Removed |
| 1273166 (iD) | Syl | ~ 3 years ago | closed | Already fixed |
| 1006567 (iD) | Syl | ~ 3 years ago | closed | Duplicated note |
| 1006568 (iD) | Syl | ~ 3 years ago | closed | Already in the database |
| 971952 (iD) | Syl | ~ 3 years ago | closed | Already fixed |
| 3387479 (iD) | | ~ 3 years ago | opened | Lembinwen village
|
| 3330477 (iD) | GilbertFries | ~ 3 years ago | opened | The road is not called "President College Street," but "SS President Coolidge Road," named after the wreck of the SS President Coolidge, which was sunk by two friendly sea mines on October 26, 1942. I moved the marker pretty much to the point where t... |
| 3213614 (iD) | GEFVAN | ~ 3 years ago | opened | Point Cross//Point Kross |
| 1686711 (iD) | GEFVAN | ~ 3 years ago | closed | Point Cross |
| 1939880 (iD) | GEFVAN | ~ 3 years ago | closed | Gaua Volcano |
| 3172786 (iD) | mavl | ~ 3 years ago | closed | This note does not contain a useful information for OpenStreetMap. |
| 3172788 (iD) | mavl | ~ 3 years ago | closed | This note does not contain a useful information for OpenStreetMap. |
| 3143317 (iD) | | ~ 3 years ago | opened | Lapket Community |
| 2903957 (iD) | Mele Bill | ~ 4 years ago | closed | |
| 2839644 (iD) | Trevor Liliu | ~ 4 years ago | opened | Department of Labor |
| 2727628 (iD) | | ~ 4 years ago | opened | Agence universitaire de la Fracophonie |
| 2721802 (iD) | Janvion | ~ 4 years ago | closed | |
| 2721208 (iD) | Janvion | ~ 4 years ago | reopened | |
| 2710673 (iD) | Banga Mns | ~ 4 years ago | closed | Education |
| 2686599 (iD) | | ~ 4 years ago | opened | Intraco |
| 2640511 (iD) | MateMaff | ~ 4 years ago | closed | |
| 2614720 (iD) | | ~ 4 years ago | opened | Bethel Village |
| 2330483 (iD) | slautenb | ~ 5 years ago | closed | added church and school at location |
| 2429676 (iD) | | ~ 5 years ago | opened | Rarru Rentapao River Cascade |
| 1273110 (iD) | Paul Worwor | ~ 5 years ago | closed | |
| 1273113 (iD) | Paul Worwor | ~ 5 years ago | closed | |
| 1728892 (iD) | Paul Worwor | ~ 5 years ago | closed | |
| 1728893 (iD) | Paul Worwor | ~ 5 years ago | closed | |
| 1273170 (iD) | Paul Worwor | ~ 5 years ago | closed | |
| 1279479 (iD) | Paul Worwor | ~ 5 years ago | closed | Leader Price has closed down but a new shop has been set up there. |
| 2388814 (iD) | Cainton Milroy | ~ 5 years ago | closed | |
| 2379278 (iD) | kartonage | ~ 5 years ago | closed | Please don't use OpenStreetMap notes as personal bookmarks or provide more descriptive feedback. Notes are publicly visible and meant for improvements and error corrections. Thanks. |
| 2358234 (iD) | kartonage | ~ 5 years ago | closed | Feel free to provide meaningful information, otherwise this note does not contain anything to add to the map. Notes are publicly visible and meant for improvements and error corrections. Thanks. |
| 443422 (iD) | jnp19 | ~ 5 years ago | closed | |
| 2358235 (iD) | jnp19 | ~ 5 years ago | closed | |
| 2331941 (iD) | GPS Vanuatu | ~ 5 years ago | closed | |
| 2310451 (iD) | | ~ 5 years ago | opened | Cyske Store |
| 1926584 (iD) | Paul Worwor | ~ 5 years ago | closed | Nebul is the other one to the north closer to the health center |
| 2162236 (iD) | mavl | ~ 5 years ago | closed | This note does not contain a useful information for OpenStreetMap. |
| 1854784 (iD) | Terry Opa | ~ 5 years ago | closed | test |
| 2158731 (iD) | Kava Planta | ~ 5 years ago | opened | South West Bay Area |
| 2143759 (iD) | | ~ 5 years ago | opened | Tsipter |
| 2143758 (iD) | | ~ 5 years ago | opened | wortatsa |
| 2143757 (iD) | | ~ 5 years ago | opened | Worprew |
| 2143754 (iD) | | ~ 5 years ago | opened | Wetales |
| 2143751 (iD) | | ~ 5 years ago | opened | Department of Agriculture and Rural Development |
| 2122147 (iD) | Ricnivan | ~ 6 years ago | opened | "playa buceo"
POI has no name
POI types: tourism-picnic_site
OSM data version: 2019-11-24T01:08:45Z
#mapsme |
| 2111879 (iD) | | ~ 6 years ago | opened | Cima del |
| 2096012 (iD) | kartonage | ~ 6 years ago | closed | It does here. |
| 528662 (iD) | Syl | ~ 6 years ago | closed | No useful information |
| 2084188 (iD) | | ~ 6 years ago | opened | Sarakata Anglican Church |
| 2084186 (iD) | | ~ 6 years ago | opened | Sarakata SDA Church |
| 800211 (iD) | freebeer | ~ 6 years ago | closed | no info |
| 1403619 (iD) | freebeer | ~ 6 years ago | closed | duplicate |
| 1848733 (iD) | freebeer | ~ 6 years ago | closed | no info |
| 1916519 (iD) | freebeer | ~ 6 years ago | closed | nothing mapped here in the water |
| 1917671 (iD) | freebeer | ~ 6 years ago | closed | duplicate |
| 1871136 (iD) | freebeer | ~ 6 years ago | closed | on the map |
| 1949263 (iD) | Ricnivan | ~ 6 years ago | opened | "punta erakor"
POI has no name
POI types: highway-rest_area
OSM data version: 2019-08-30T18:41:13Z
#mapsme |
| 1917854 (iD) | MikelPC | ~ 6 years ago | opened | "There is not a bar anymore"
POI name: Lee Yuan Store
POI types: shop-convenience
OSM data version: 2019-04-19T10:36:02Z
#mapsme |
| 1902047 (iD) | Singraphus | ~ 6 years ago | closed | |
| 1864818 (iD) | Øukasz | ~ 6 years ago | opened | don't think it's really there |
| 1847791 (iD) | | ~ 6 years ago | opened | Not in this location - see further along Wharf Road |
| 1651495 (iD) | s_wallenta | ~ 6 years ago | closed | |
| 1761752 (iD) | Joe Bakeo | ~ 6 years ago | opened | West Ambae |
| 1761749 (iD) | Joe Bakeo | ~ 6 years ago | opened | South Ambae Family Live Here
|
| 1761746 (iD) | | ~ 6 years ago | opened | North,East and South Ambae Live here Whole Beleru Area |
| 1761745 (iD) | | ~ 6 years ago | opened | Vuingalato In Here
|
| 1761744 (iD) | | ~ 6 years ago | opened | Students in School
Ambaeans
|
| 1760794 (iD) | romanwespi | ~ 6 years ago | opened | "Hot swimming pools with natural water. 1000vt entry fee."
POI name: Hot Springs
POI types: tourism-attraction
OSM data version: 2019-03-14T00:11:02Z
#mapsme |
| 1710590 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1710586 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1710587 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1710589 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1710588 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1716032 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1716031 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1717434 (iD) | Joe Bakeo | ~ 7 years ago | opened | Beleru Feno |
| 1716037 (iD) | Øukasz | ~ 7 years ago | opened | very bad road past this point |
| 1716036 (iD) | Øukasz | ~ 7 years ago | opened | road goes off southeast at this point |
| 1716035 (iD) | Øukasz | ~ 7 years ago | opened | footpath going off southwest from here |
| 1716034 (iD) | Øukasz | ~ 7 years ago | opened | road damaged at this point by August 2018 volcano eruption, but still passable. very bad quality from here further up though. |
| 1716033 (iD) | Øukasz | ~ 7 years ago | opened | really really bad road |
| 1716030 (iD) | Øukasz | ~ 7 years ago | opened | road doesn't exist here |
| 1716029 (iD) | Øukasz | ~ 7 years ago | opened | very bad road. like, no road, really, just some rocks. needs low range gearbox and some courage to cross |
| 1600479 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1697703 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1656562 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1695440 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1695439 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1695433 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1695434 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1695435 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1697702 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1695437 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1695436 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1695438 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1700196 (iD) | Øukasz | ~ 7 years ago | opened | unpaved road from here on |
| 1656575 (iD) | Joe Bakeo | ~ 7 years ago | opened | Jarailan South Santo
Wahala
Host Family
|
| 1656574 (iD) | Joe Bakeo | ~ 7 years ago | opened | Vimele
Walaha Community
Host Family |
| 1656569 (iD) | Joe Bakeo | ~ 7 years ago | opened | Lolopuepue Communty
New Settlement
Fanafo Tower |
| 1656568 (iD) | | ~ 7 years ago | opened | Fanafo Tower
Nataluhangele Community
New Settlement |
| 1656566 (iD) | | ~ 7 years ago | opened | Walaha Community
New Settlement
Ballon Area
|
| 1656565 (iD) | | ~ 7 years ago | opened | Ballon
Natakaro Community
New Settlement
|
| 1656563 (iD) | | ~ 7 years ago | opened | Bombua Big Si
Amata Community
New Settlement
|
| 1627208 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1627207 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1627206 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1600554 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1618252 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1627205 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1618251 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1618250 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1618249 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1618248 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1618247 (iD) | Øukasz | ~ 7 years ago | closed | |
| 1618246 (iD) | Øukasz | ~ 7 years ago | closed | |
| 903702 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903703 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903706 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903697 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903696 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903694 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903708 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903709 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903710 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 903704 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 1608798 (iD) | | ~ 7 years ago | opened | Joe Bakeo
|
| 1603371 (iD) | | ~ 7 years ago | opened | Skinsense Vanuatu Limited |
| 1603349 (iD) | Benicio Obed | ~ 7 years ago | closed | |
| 1600556 (iD) | | ~ 7 years ago | opened | Baptis Church
Community Camp |
| 1600525 (iD) | | ~ 7 years ago | opened | Vilakalaka Community Camp
Lopelope Area |
| 1600522 (iD) | | ~ 7 years ago | opened | Teproma Village
Tavala Village Community Camp |
| 1600519 (iD) | | ~ 7 years ago | opened | Saralakambu Community Camp
Anglican Church Bombua |
| 1600517 (iD) | | ~ 7 years ago | opened | Bombua
Community Camp
Apopo Village |
| 1600516 (iD) | | ~ 7 years ago | opened | Banban Apostolic Church
Nataluhankele
COmmunity Camp
|
| 1600515 (iD) | | ~ 7 years ago | opened | Vuingalato
Host Community
Banban
|
| 1600493 (iD) | | ~ 7 years ago | opened | Banban Anglican Church
Vuingalato
Community Camp |
| 1600484 (iD) | | ~ 7 years ago | opened | Church Of Christ
Community Camp
|
| 1600482 (iD) | | ~ 7 years ago | opened | Amon Residence
Community Camp
|
| 1600467 (iD) | | ~ 7 years ago | opened | Bahai Center
Sarakata Area
Community But Mix villages |
| 1600465 (iD) | | ~ 7 years ago | opened | Apostolic Church
Community Lives in the Church Community From Walaha |
| 1578489 (iD) | Martinez74 | ~ 7 years ago | opened | TRR (OSM data version: 2016-06-20T05:57:02Z) #mapsme |
| 1403617 (iD) | freebeer | ~ 7 years ago | closed | duplicate |
| 1567685 (iD) | Israel Avihail | ~ 7 years ago | opened | "leran village"
POI has no name
POI types: amenity-bench
OSM data version: 2018-07-05T18:22:02Z
#mapsme |
| 1490931 (iD) | Johnny Tari | ~ 7 years ago | closed | Anchorages |
| 1490938 (iD) | Johnny Tari | ~ 7 years ago | closed | |
| 1490937 (iD) | Johnny Tari | ~ 7 years ago | closed | |
| 1490936 (iD) | Johnny Tari | ~ 7 years ago | closed | |
| 1490933 (iD) | Johnny Tari | ~ 7 years ago | closed | Naruru |
| 903714 (iD) | 30303020 | ~ 7 years ago | commented | Please have a look at this note https://www.openstreetmap.org/note/949299 It also refers to the naming issue.
You are free to change it, if you know the correct name. |
| 728886 (iD) | 30303020 | ~ 7 years ago | closed | Already mapped by now. |
| 1427447 (iD) | 30303020 | ~ 7 years ago | commented | Please feel free to delete it then. |
| 1138882 (iD) | 30303020 | ~ 7 years ago | closed | Already mapped. |
| 336621 (iD) | 30303020 | ~ 7 years ago | commented | Is »Cook's Bay Primary School« the one you refer to? |
| 336620 (iD) | 30303020 | ~ 7 years ago | commented | Looks to me like it is mapped now. Could you please check? |
| 954489 (iD) | 30303020 | ~ 7 years ago | closed | As apparently nobody knows, I will close this... |
| 1273112 (iD) | 30303020 | ~ 7 years ago | closed | Already mapped. |
| 855901 (iD) | Otaron | ~ 7 years ago | closed | |
| 1380892 (iD) | Ourobouros | ~ 7 years ago | closed | |
| 1365317 (iD) | | ~ 7 years ago | opened | Paradise Cove |
| 1167756 (iD) | benhamilton | ~ 7 years ago | closed | Underwater post office is here. |
| 1167755 (iD) | benhamilton | ~ 7 years ago | closed | This is Hideaway Island (also known as Mele Island) |
| 1354077 (iD) | | ~ 7 years ago | opened | White sands |
| 1350549 (iD) | fillipe | ~ 7 years ago | closed | |
| 1300891 (iD) | Rekem Het | ~ 8 years ago | opened | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Donna Elite Primary School
POI types: am... |
| 1288786 (iD) | Rekem Het | ~ 8 years ago | opened | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Supreme Court
POI types: amenity-courtho... |
| 1273169 (iD) | Rekem Het | ~ 8 years ago | opened | "Major Evacuation Shelter"
POI has no name
POI types: amenity-shelter
OSM data version: 2017-12-08T15:42:02Z
#mapsme |
| 1273167 (iD) | Rekem Het | ~ 8 years ago | opened | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Malasitapu
POI types: building
OSM data ... |
| 1273108 (iD) | Rekem Het | ~ 8 years ago | opened | "Demolished School. Only single building remaining. "
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the gro... |
| 1273107 (iD) | Rekem Het | ~ 8 years ago | opened | "Freshwater Park"
POI has no name
POI types: leisure-playground
OSM data version: 2017-10-20T12:20:02Z
#mapsme |
| 1211893 (iD) | | ~ 8 years ago | opened | Hello everyone,Could you please change
the Spelling,should be :Jack Kalotiti Kalotrip |
| 1145221 (iD) | | ~ 8 years ago | opened | South River Village |
| 1145220 (iD) | | ~ 8 years ago | opened | Nalvin |
| 1145165 (iD) | | ~ 8 years ago | opened | Cook's Bay Aid Post |
| 1143905 (iD) | | ~ 8 years ago | opened | Nodasera Aid Post |
| 1138890 (iD) | | ~ 8 years ago | opened | Nulnessa Aid Post |
| 1116236 (iD) | | ~ 8 years ago | opened | Unelco Tanna |
| 1116232 (iD) | | ~ 8 years ago | opened | UNELCO Technical Office |
| 1075491 (iD) | Gorvax | ~ 8 years ago | opened | "Scuba dive centre based inside the Espiritu hotel."
POI name: Pacific Dive
POI types: tourism-attraction
OSM data version: 2017-06-09T16:24:09Z
#mapsme |
| 1030530 (iD) | | ~ 8 years ago | opened | Letaus |
| 1021114 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1021123 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1021110 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1021119 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020148 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020154 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020156 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020157 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020158 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020160 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020162 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020164 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 1020144 (iD) | mavl | ~ 8 years ago | closed | The note does not contain an useful information for OpenStreetMap. |
| 903712 (iD) | | ~ 8 years ago | commented | ш |
| 949299 (iD) | | ~ 8 years ago | commented | ш |
| 903700 (iD) | | ~ 8 years ago | commented | л |
| 903701 (iD) | | ~ 8 years ago | commented | д |
| 903699 (iD) | | ~ 8 years ago | commented | д |
| 903698 (iD) | | ~ 8 years ago | commented | щ |
| 903695 (iD) | | ~ 8 years ago | commented | г |
| 811883 (iD) | | ~ 8 years ago | commented | щ |
| 621695 (iD) | | ~ 8 years ago | commented | ш |
| 568602 (iD) | | ~ 8 years ago | commented | г |
| 73031 (iD) | | ~ 8 years ago | commented | ш |
| 331711 (iD) | | ~ 8 years ago | commented | л |
| 600596 (iD) | | ~ 8 years ago | commented | л |
| 903719 (iD) | | ~ 8 years ago | commented | л |
| 619987 (iD) | | ~ 8 years ago | commented | о |
| 903717 (iD) | | ~ 8 years ago | commented | о |
| 903715 (iD) | | ~ 8 years ago | commented | л |
| 903716 (iD) | | ~ 8 years ago | commented | д |
| 336622 (iD) | | ~ 8 years ago | commented | о |
| 728881 (iD) | Chi chi Chong | ~ 9 years ago | closed | |
| 832695 (iD) | Chi chi Chong | ~ 9 years ago | closed | |
| 728888 (iD) | Richard of Sydney | ~ 9 years ago | closed | |
| 528991 (iD) | Richard of Sydney | ~ 9 years ago | closed | |
