| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 2771905 (iD) | DressyPear4 | ~ 2 days ago | closed | Alinhada |
| 3971987 (iD) | DressyPear4 | ~ 2 days ago | closed | Duplicada
https://www.openstreetmap.org/note/3971982 |
| 4369788 (iD) | DressyPear4 | ~ 2 days ago | closed | Sem informação |
| 2120323 (iD) | unemtlmappeuse | ~ 13 days ago | closed | seems to have been edited to Pike Street now |
| 5191486 (iD) | | ~ 17 days ago | opened | Old GPHC |
| 3503525 (iD) | fgjt | ~ 2 months ago | closed | confirmed |
| 3503521 (iD) | fgjt | ~ 2 months ago | closed | confirmed |
| 3503530 (iD) | fgjt | ~ 2 months ago | closed | confirmed |
| 3503529 (iD) | fgjt | ~ 2 months ago | closed | confirmed |
| 3503528 (iD) | fgjt | ~ 2 months ago | closed | confirmed |
| 3503524 (iD) | fgjt | ~ 2 months ago | closed | confirmed |
| 3503522 (iD) | fgjt | ~ 2 months ago | closed | confirmed |
| 4008698 (iD) | fgjt | ~ 2 months ago | closed | . |
| 4911754 (iD) | fgjt | ~ 2 months ago | closed | . |
| 3503523 (iD) | fgjt | ~ 2 months ago | closed | confirmed |
| 5106376 (iD) | GTDon | ~ 2 months ago | opened | These 13 structures constitute Tucville Primary and Secondary Schools
#OsmAnd |
| 5106375 (iD) | GTDon | ~ 2 months ago | opened | The name of this street is Latchman Singh Street
#OsmAnd |
| 5101599 (iD) | fgjt | ~ 3 months ago | opened | This POI reads as "Cul-de-sac B", but it is correctly labeled on the map as " Cul-de-sac A".
#OsmAnd |
| 5101598 (iD) | fgjt | ~ 3 months ago | opened | This POI reads as "Cul-de-sac A", but it is correctly labeled on the map as " Cul-de-sac B".
#OsmAnd |
| 5084996 (iD) | Mateusz Konieczny | ~ 3 months ago | opened | https://www.openstreetmap.org/way/1425586281/history has natural = stream
what was meant by natural=stream? Is using it instead (or in addition to) https://wiki.openstreetmap.org/wiki/Tag:waterway%3Dstream intentional here? |
| 5066922 (iD) | map per | ~ 3 months ago | closed | Thanks, marked the building as 'demolished' |
| 5066921 (iD) | orthobrazil | ~ 3 months ago | opened | "this school has burned down and been demolished, a new provisionary school is now being built in the playground grass area beside it"
OSM snapshot date: 2025-11-04T05:32:27Z
POI name: Mae's Schools
POI types: amenity-school
#CoMaps android 2025.11.... |
| 3503534 (iD) | Florek89 | ~ 3 months ago | closed | Someone have added |
| 5051709 (iD) | | ~ 4 months ago | opened | New Acheduck Park |
| 4998701 (iD) | cuzi | ~ 5 months ago | commented | What is it? |
| 4880627 (iD) | NeisBot | ~ 5 months ago | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
| 4880626 (iD) | NeisBot | ~ 5 months ago | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
| 4976056 (iD) | willkuhn | ~ 6 months ago | opened | Mysterious pock-marked landscape. What is it? What does it look like from the ground? |
| 463089 (iD) | ChicoJardinero | ~ 6 months ago | commented | Creo que se Debería trazar una frontera ya que el esquibo es de Venezuela y la otra parte es de la Guayana inglesa la frontera es entre el río las dos partes tienen su frontera allí |
| 4966536 (iD) | | ~ 6 months ago | opened | "Armadillo Earth Sanctuary"
POI name: Armadillo Earth Sanctuary
POI types: amenity-community_centre
OSM data version: 2025-01-17T15:34:13Z
#mapsme |
| 4932724 (iD) | willkuhn | ~ 6 months ago | opened | fix multipolygon here |
| 4921830 (iD) | TIMOTHY PAHALAD | ~ 6 months ago | closed | |
| 4928015 (iD) | Akubra96 | ~ 6 months ago | closed | I have drawn the Kilcoy - Hampshire NDC, according to the GECOM draft constituency boundaries 2016 |
| 4928019 (iD) | Akubra96 | ~ 6 months ago | closed | I have drawn the Rose Hall Municipality, according to the GECOM draft constituency boundaries 2016 |
| 4930560 (iD) | | ~ 6 months ago | opened | Peoples Temple Agricultural Project
|
| 4930362 (iD) | willkuhn | ~ 6 months ago | opened | Mystery features |
| 4928008 (iD) | Akubra96 | ~ 6 months ago | closed | I have drawn the Gibraltar/Fyrish NDC, according to the GECOM draft constituency boundaries 2016 and other sources (e.g. https://www.globalforestwatch.org/dashboards/country/GUY/4/9/). |
| 4924624 (iD) | willkuhn | ~ 7 months ago | closed | |
| 4880625 (iD) | map per | ~ 7 months ago | closed | Thanks, removed the wrong Computer World |
| 2771810 (iD) | willkuhn | ~ 7 months ago | closed | |
| 2771811 (iD) | willkuhn | ~ 7 months ago | closed | |
| 2771812 (iD) | willkuhn | ~ 7 months ago | closed | |
| 4870538 (iD) | | ~ 8 months ago | opened | GUYANA DEFENCE FORCE |
| 4854361 (iD) | Ansderer | ~ 8 months ago | opened | This to be changed to just “Dallawalla” or “Dallawalla Village” |
| 4854359 (iD) | Ansderer | ~ 8 months ago | opened | Isn’t this a town? I may be wrong but according to Wikipedia it is but I don’t know |
| 2696182 (iD) | Ansderer | ~ 8 months ago | closed | |
| 4792025 (iD) | | ~ 9 months ago | opened | AISHALTON CATHOLIC CHURCH |
| 4792016 (iD) | | ~ 9 months ago | opened | El Río Esequibo es el Límite Original y natural entre la República Bolivariana de Venezuela y la República de Guyana. El mapa debe corregirse, ya que hay suficientes documentos que demuestran que la Guayana Esequiba pertenece a Venezuela. Mientra... |
| 4704348 (iD) | NeisBot | ~ 10 months ago | closed | Hi Trek2Hills,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"School St Nicholas" (amenity=school)
https://osm.org/node/12745054401
Due to this, I'm closing this note now.
If you have ... |
| 4700160 (iD) | NeisBot | ~ 10 months ago | closed | Hi Yohann mapper,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Kindergarten" (amenity=kindergarten)
https://osm.org/node/12739244501
Due to this, I'm closing this note now.
If you ha... |
| 4700162 (iD) | NeisBot | ~ 10 months ago | closed | Hi Yohann mapper,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Lindera Shop" (shop=convenience)
https://osm.org/node/12739244801
Due to this, I'm closing this note now.
If you have f... |
| 4762661 (iD) | | ~ 10 months ago | opened | Monkey Mountain Village Office |
| 4700161 (iD) | Yohann mapper | ~ 11 months ago | opened | "Princeville"
POI name: Princeville
POI types: shop-supermarket
OSM data version: 2025-03-10T15:58:21Z
#mapsme |
| 4692089 (iD) | NeisBot | ~ 11 months ago | closed | Hi Trek2Hills,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"St John Health Hut" (amenity=clinic)
https://osm.org/node/12719909601
Due to this, I'm closing this note now.
If you have ... |
| 4692088 (iD) | Trek2Hills | ~ 11 months ago | opened | "St John Hhealth Hut"
POI name: St John Hhealth Hut
POI types: amenity-clinic
OSM data version: 2025-03-10T15:58:21Z
#mapsme |
| 4649497 (iD) | NeisBot | ~ 11 months ago | closed | Hi Mjsecurity,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"MJ APARTMENTS" (tourism=apartment)
https://osm.org/node/12633110201
Due to this, I'm closing this note now.
If you have fu... |
| 4656287 (iD) | | ~ 1 year ago | opened | Ogle Office |
| 4649491 (iD) | NeisBot | ~ 1 year ago | closed | This note has the identical location and text
as note https://osm.org/note/4649497
Therefore, it will be closed.
#DuplicateNote #EmptySpaces |
| 4649486 (iD) | NeisBot | ~ 1 year ago | closed | This note has the identical location and text
as note https://osm.org/note/4649479
Therefore, it will be closed.
#DuplicateNote |
| 4649479 (iD) | Mjsecurity | ~ 1 year ago | opened | "Apartments"
POI name: Apartments
POI types: tourism-apartment internet_access-wlan
OSM data version: 2025-01-17T15:34:13Z
#mapsme |
| 4177304 (iD) | Thgoiter | ~ 1 year ago | commented | There is https://www.openstreetmap.org/way/1262173406 already. |
| 4583935 (iD) | pitscheplatsch | ~ 1 year ago | closed | #nonsense |
| 4583936 (iD) | pitscheplatsch | ~ 1 year ago | closed | #nonsense |
| 4587968 (iD) | | ~ 1 year ago | opened | School moved |
| 1737549 (iD) | cuzi | ~ 1 year ago | closed | already mapped |
| 4548636 (iD) | willkuhn | ~ 1 year ago | opened | bridge |
| 4548635 (iD) | willkuhn | ~ 1 year ago | opened | bridge |
| 4548634 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548575 (iD) | willkuhn | ~ 1 year ago | opened | oxbow |
| 4548574 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548570 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548572 (iD) | willkuhn | ~ 1 year ago | opened | oxbow thing |
| 4548571 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548573 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548566 (iD) | willkuhn | ~ 1 year ago | opened | Warabaro River? |
| 4548569 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548568 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548567 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548565 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548564 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548563 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4548562 (iD) | willkuhn | ~ 1 year ago | opened | river |
| 4545627 (iD) | willkuhn | ~ 1 year ago | opened | Araby River |
| 4541600 (iD) | willkuhn | ~ 1 year ago | opened | annotate homestead |
| 4507969 (iD) | | ~ 1 year ago | opened | Berbice |
| 4440889 (iD) | Aleksandar1994 | ~ 1 year ago | opened | Our users indicate this street name is: "McDavid Street". We cannot find any available sources to verify this information. Can any local mapper confirm this? #msftopenmaps |
| 4371627 (iD) | TWHgy | ~ 1 year ago | reopened | |
| 4368721 (iD) | | ~ 1 year ago | opened | Sujeet chaturvedi Silpara huzoor |
| 4335504 (iD) | | ~ 1 year ago | opened | Gvofbjebjfbxogu |
| 4319525 (iD) | mapeadora | ~ 1 year ago | opened | cobertura de nubes, no permite ver debajo pero se sospecha grandes areas de deforestacion. Revisar con imagenes futuras.
#selfnote #donotclose |
| 4261649 (iD) | mapeadora | ~ 1 year ago | opened | mejorar trazo rio
#selfnote #donotclose |
| 4258090 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "FARM Core"
OSM snapshot date: 2024-04-29T02:50:07Z
POI has no name
POI types: amenity-bench
#organicmaps android |
| 4254672 (iD) | mapeadora | ~ 1 year ago | opened | landcover cultivated
#selfnote #donotclose |
| 4191570 (iD) | Taya_S | ~ 1 year ago | closed | Closing political note |
| 4251035 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "FARM CORPS"
OSM snapshot date: 2024-04-29T02:50:07Z
POI has no name
POI types: amenity-bench
#organicmaps android |
| 4251036 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "FARM CORPS. M.VEN."
OSM snapshot date: 2024-04-29T02:50:07Z
POI has no name
POI types: amenity-bench
#organicmaps android |
| 4251037 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "FARM CORPS.M.VEN."
OSM snapshot date: 2024-04-29T02:50:07Z
POI has no name
POI types: amenity-bench
#organicmaps android |
| 4250910 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "Tierras de Guabanoco Migrantes V."
OSM snapshot date: 2024-04-29T02:50:07Z
POI has no name
POI types: amenity-bench
#organicmaps android |
| 4250574 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "Comunidad migrantes V."
OSM snapshot date: 2024-04-29T02:50:07Z
POI name: Black Water
POI types: amenity-community_centre
#organicmaps android |
| 4249560 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "venezolanos warao. junior Rio Aruka."
OSM snapshot date: 2024-04-29T02:50:07Z
POI name: KUMAKA.Water from
POI types: amenity-townhall
#organicmaps android |
| 4249324 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "casa Sombra del ISad (Ministerio Agricutura)."
OSM snapshot date: 2024-04-29T02:50:07Z
POI has no name
POI types: amenity-bench
#organicmaps android |
| 4247320 (iD) | Camilo Vaca Vinueza | ~ 1 year ago | opened | "Casa blanca esquinera"
OSM snapshot date: 2024-04-29T02:50:07Z
POI has no name
POI types: building
#organicmaps android |
| 4243349 (iD) | JomoGill | ~ 1 year ago | closed | |
| 2594720 (iD) | Taktaal | ~ 1 year ago | closed | this is a faulty import from 13 years ago, so i deleted it |
| 4213738 (iD) | mapeadora | ~ 1 year ago | opened | Son caminos? |
| 4211943 (iD) | | ~ 1 year ago | opened | bleh
|
| 4190295 (iD) | Blandine971 | ~ 1 year ago | opened | Hôtel brûlé il n’existe plus |
| 4159477 (iD) | | ~ 2 years ago | opened | field |
| 4123569 (iD) | | ~ 2 years ago | opened | Melvin residence |
| 1571334 (iD) | NeisBot | ~ 2 years ago | closed | This note has the identical location and text
as note https://osm.org/note/1571335
Therefore, it will be closed.
#DuplicateNote #UpdatedDescription #2Chars |
| 4000407 (iD) | NeisBot | ~ 2 years ago | closed | This note has the identical location and text
as note https://osm.org/note/4000408
Therefore, it will be closed.
#DuplicateNote #UpdatedDescription #2Chars |
| 4000406 (iD) | NeisBot | ~ 2 years ago | closed | This note has the identical location and text
as note https://osm.org/note/4000405
Therefore, it will be closed.
#DuplicateNote #EmptySpaces |
| 4000404 (iD) | NeisBot | ~ 2 years ago | closed | This note has the identical location and text
as note https://osm.org/note/4000403
Therefore, it will be closed.
#DuplicateNote #EmptySpaces |
| 2583196 (iD) | NeisBot | ~ 2 years ago | closed | This note has the identical location and text
as note https://osm.org/note/2507007
Therefore, it will be closed.
#DuplicateNote |
| 2145027 (iD) | NeisBot | ~ 2 years ago | closed | This note has the identical location and text
as note https://osm.org/note/2143157
Therefore, it will be closed.
#DuplicateNote |
| 1260298 (iD) | NeisBot | ~ 2 years ago | closed | This note has the identical location and text
as note https://osm.org/note/1254991
Therefore, it will be closed.
#DuplicateNote |
| 705734 (iD) | VA00 | ~ 2 years ago | closed | Already on map: https://www.openstreetmap.org/node/697380057 |
| 4014321 (iD) | GPNiers | ~ 2 years ago | opened | I'm not sure what the difference is between nodes 313715723 and 7108944 but if they're the same they should be merged, if not it should be made clearer. Also, both seem to denote an area, but one of them shows as just an orange circle on the map. |
| 4014316 (iD) | GPNiers | ~ 2 years ago | opened | Guayana Esequiba is also called Essequibo in various sources, so it would be nice if it actually showed up in the search results if you look for that term. See e.g. https://en.wikipedia.org/wiki/Essequibo |
| 4008697 (iD) | Vishnu Doerga | ~ 2 years ago | reopened | |
| 4000409 (iD) | | ~ 2 years ago | opened | "Green building - Jos-el Educational Institute "
OSM snapshot date: 2023-11-13T21:29:23Z
POI has no name
POI types: building
#organicmaps ios |
| 4000408 (iD) | | ~ 2 years ago | opened | "Dr.SenGupta Dental Clinic "
OSM snapshot date: 2023-11-13T21:29:23Z
POI has no name
POI types: building
#organicmaps ios |
| 4000405 (iD) | | ~ 2 years ago | opened | "Residential 2 story concrete house "
OSM snapshot date: 2023-11-13T21:29:23Z
POI has no name
POI types: building
#organicmaps ios |
| 4000402 (iD) | | ~ 2 years ago | opened | "Queenstown church of the Nazarene"
OSM snapshot date: 2023-11-13T21:29:23Z
POI has no name
POI types: building
#organicmaps ios |
| 4000403 (iD) | | ~ 2 years ago | opened | "TBN Guyana "
OSM snapshot date: 2023-11-13T21:29:23Z
POI has no name
POI types: building
#organicmaps ios |
| 4000337 (iD) | | ~ 2 years ago | opened | "Green and white building "
OSM snapshot date: 2023-11-13T21:29:23Z
POI has no name
POI types: building
#organicmaps ios |
| 4000314 (iD) | | ~ 2 years ago | opened | "Church "
OSM snapshot date: 2023-11-13T21:29:23Z
POI name: Rose's Memorial Presbyterian Church
POI types: building amenity-place_of_worship-christian
#organicmaps ios |
| 3971982 (iD) | | ~ 2 years ago | opened | Lincoln international trading/SUPERMARKT |
| 2327043 (iD) | confusedbuffalo | ~ 2 years ago | closed | Not enough information to map anything |
| 3970000 (iD) | | ~ 2 years ago | opened | Santa Aratack also known as Santa Mission is located on the Kamuni Creek |
| 5872 (iD) | confusedbuffalo | ~ 2 years ago | closed | Not enough information to map anything |
| 1935693 (iD) | kmpoppe | ~ 2 years ago | closed | Duplicate of https://www.openstreetmap.org/note/1933272 |
| 1935503 (iD) | kmpoppe | ~ 2 years ago | closed | Duplicate of https://www.openstreetmap.org/note/1933272 |
| 1933326 (iD) | kmpoppe | ~ 2 years ago | closed | Duplicate of https://www.openstreetmap.org/note/1933272 |
| 3890217 (iD) | | ~ 2 years ago | opened | Damage Point
|
| 3881854 (iD) | erickdeoliveiraleal | ~ 2 years ago | opened | missing road |
| 3881853 (iD) | erickdeoliveiraleal | ~ 2 years ago | opened | missing road |
| 3881852 (iD) | erickdeoliveiraleal | ~ 2 years ago | opened | missing road |
| 3881842 (iD) | erickdeoliveiraleal | ~ 2 years ago | opened | missing road |
| 3881839 (iD) | erickdeoliveiraleal | ~ 2 years ago | opened | road |
| 3876430 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1737550 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1842508 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1741641 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1643639 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1461653 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1409155 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 249223 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 296617 (iD) | erickdeoliveiraleal | ~ 2 years ago | reopened | |
| 463350 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 467468 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 536395 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 536404 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 563410 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 780118 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789745 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789747 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789746 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789748 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789749 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789751 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789752 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789754 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 789755 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 927317 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 929332 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 958517 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 974495 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1005392 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1017307 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 954589 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1017306 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1017308 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1017309 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1017312 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1017311 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1017321 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1047133 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1064881 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1064913 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1101335 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1101342 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1113658 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1113659 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1144774 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1167334 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1226345 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 1218111 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 2989634 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 3814675 (iD) | erickdeoliveiraleal | ~ 2 years ago | closed | |
| 3858480 (iD) | mo@gan123 | ~ 2 years ago | reopened | |
| 3834655 (iD) | Mateusz Konieczny | ~ 2 years ago | opened | name=Guyana International Shipping Corp
https://www.openstreetmap.org/node/392013800
shop=shipping ? What is the meaning of that shop value? What kind of services or products are sold here? Is anything from https://wiki.openstreetmap.org/wiki/Key:sh... |
| 1641337 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582649 |
| 3657515 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582563 |
| 3657516 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582563 |
| 1421035 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582500 |
| 1421036 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582429 |
| 1232023 (iD) | homer__simpsons | ~ 2 years ago | closed | anonymous + not precise, I close |
| 925519 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582406 |
| 925520 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582406 |
| 2518614 (iD) | homer__simpsons | ~ 2 years ago | closed | Already exists for 7 years https://www.openstreetmap.org/way/443446311/history |
| 2306595 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582328 |
| 1088185 (iD) | homer__simpsons | ~ 2 years ago | closed | Nothing under the marker, I am closing this. |
| 1234150 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582255 |
| 526181 (iD) | homer__simpsons | ~ 2 years ago | closed | Buildings looks okay, road already has a name, I close this. |
| 1106336 (iD) | homer__simpsons | ~ 2 years ago | closed | 6 years ago, anonymous, I'm closing this. |
| 1106334 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139582186 |
| 2490629 (iD) | homer__simpsons | ~ 2 years ago | closed | What is it ? Does not look like something we can add to https://www.openstreetmap.org so I'm closing this |
| 1713536 (iD) | homer__simpsons | ~ 2 years ago | closed | Looks like the aforementioned POI does not exist anymore and is replaced by https://www.openstreetmap.org/node/5231066114 which looks okay from tags. |
| 3591573 (iD) | homer__simpsons | ~ 2 years ago | closed | Anonymous + not precise, closing |
| 2410759 (iD) | homer__simpsons | ~ 2 years ago | closed | Removed with https://www.openstreetmap.org/changeset/139582064 |
| 2255926 (iD) | homer__simpsons | ~ 2 years ago | closed | Added 3 months after the note https://www.openstreetmap.org/way/401661897/history |
| 1173468 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581962 |
| 1173469 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581962 |
| 1173466 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1173467 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172901 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172910 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172904 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172909 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172902 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1168949 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1168950 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172907 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172905 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172906 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172899 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1168951 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, I close |
| 1172900 (iD) | homer__simpsons | ~ 2 years ago | closed | No POI name here, you already fixed this https://www.openstreetmap.org/way/401668298/history |
| 789753 (iD) | homer__simpsons | ~ 2 years ago | closed | You added this 1 minute after the note https://www.openstreetmap.org/node/4512095692 |
| 1052798 (iD) | homer__simpsons | ~ 2 years ago | closed | Was added 4 years after the note https://www.openstreetmap.org/node/8195958832/history you edited it recently, I close |
| 789750 (iD) | homer__simpsons | ~ 2 years ago | closed | You added this 1 minute after the note: https://www.openstreetmap.org/node/4512095692 |
| 2527328 (iD) | homer__simpsons | ~ 2 years ago | closed | Connected with https://www.openstreetmap.org/changeset/139581691 |
| 2527324 (iD) | homer__simpsons | ~ 2 years ago | closed | Added 6 months after the note https://www.openstreetmap.org/way/966425903 |
| 1106322 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581610 |
| 1106323 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581610 |
| 1106320 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581610 |
| 1106326 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581484 |
| 1106327 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581358 |
| 1106325 (iD) | homer__simpsons | ~ 2 years ago | closed | Added 3 years ago https://www.openstreetmap.org/way/821567240/history |
| 1374373 (iD) | homer__simpsons | ~ 2 years ago | closed | Phone number inside water, I close |
| 1323630 (iD) | homer__simpsons | ~ 2 years ago | closed | Bench has no name, Shanklands exists at https://www.openstreetmap.org/node/5861293285 |
| 1323629 (iD) | homer__simpsons | ~ 2 years ago | closed | Bench has no name, Shanklands exists at https://www.openstreetmap.org/node/5861293285 |
| 1737541 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581073 |
| 1737542 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581158 |
| 1737540 (iD) | homer__simpsons | ~ 2 years ago | closed | Fixed with https://www.openstreetmap.org/changeset/139581073 |
| 1614666 (iD) | homer__simpsons | ~ 2 years ago | closed | Nale was added 3 years ago https://www.openstreetmap.org/way/54896509/history (different name, but seems to be the right one) I close |
| 3814643 (iD) | homer__simpsons | ~ 2 years ago | closed | Anonymous + not precise, I close |
| 3814671 (iD) | | ~ 2 years ago | opened | Anna Regina Cotton Field District
|
| 3792378 (iD) | Mateusz Konieczny | ~ 2 years ago | opened | https://www.openstreetmap.org/way/405720894
is it still under construction?
See https://overpass-turbo.eu/s/1xPS for more really old construction=yes stuff |
| 3769114 (iD) | | ~ 2 years ago | opened | Hospital |
