| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5493225 (iD) | Kovoschiz | ~ 19 hours ago | commented | +1 (before you) |
| 5539576 (iD) | kingkingHK | ~ 21 hours ago | commented | Survey does not seem to provide any useful info. |
| 5455237 (iD) | kingkingHK | ~ 21 hours ago | commented | By survey, the shopspace is now vacant. |
| 5058584 (iD) | kingkingHK | ~ 21 hours ago | commented | By survey, all buildings have been demolished. |
| 5561989 (iD) | kingkingHK | ~ 21 hours ago | commented | Correct |
| 5566209 (iD) | kingkingHK | ~ 21 hours ago | commented | Correct |
| 5590644 (iD) | kingkingHK | ~ 1 day ago | commented | Not done yet, please don't resolve! |
| 5592664 (iD) | vectorial8192 | ~ 1 day ago | closed | In addition, perhaps we may not want to see advertisements. |
| 5523601 (iD) | vectorial8192 | ~ 1 day ago | closed | Administration is important, especially when this is a planet-scale project. Indeed, let's hope these kinds of admin confusion/ambiguity does not happen again.
By survey, the store exists. I can vouch, what happened was that a past mapper wrongly pl... |
| 5591216 (iD) | kingkingHK | ~ 3 days ago | opened | What is this?
https://www.openstreetmap.org/way/1189067711 |
| 5137391 (iD) | kingkingHK | ~ 3 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190790100 ; closing. |
| 5501354 (iD) | kingkingHK | ~ 3 days ago | closed | I see no actions required; note was created by someone who does not appear to understand the purpose of notes. Closing. |
| 5556483 (iD) | vectorial8192 | ~ 3 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190787946 ; closing. |
| 5556488 (iD) | vectorial8192 | ~ 3 days ago | closed | Feature already exists as https://www.openstreetmap.org/node/1779205612 ; closing.
--------------------
To share an OSM location, please see: 如需分享一個OSM的位置,請參考:
https://wiki.openstreetmap.org/wiki/Browsing#Adding_a_Marke... |
| 5123432 (iD) | vectorial8192 | ~ 3 days ago | closed | |
| 5360199 (iD) | kingkingHK | ~ 3 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190781628 ; closing. |
| 5267124 (iD) | vectorial8192 | ~ 3 days ago | commented | I am/was thinking this area should be primarily "fully covered", but I could be wrong; did not look in detail. |
| 5590168 (iD) | kingkingHK | ~ 4 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190768765 ; closing. |
| 5544825 (iD) | Kovoschiz | ~ 4 days ago | closed | "AGI" existed before LLM (is popularized/mainstream). Sci-fi often uses eg Virtual Intelligence for dumb AI. |
| 5561687 (iD) | vectorial8192 | ~ 4 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190735481 ; closing. |
| 5588445 (iD) | marcolibrary | ~ 5 days ago | opened | Unable to answer "这里有饮用水吗?如果有,其来源是什么?" – 飲用水 – https://osm.org/node/6929457118 via StreetComplete 63.4:
瓶裝與小水柱式也有
Attached photo(s):
https://streetcomplete.app/p/378831.jpg |
| 5165581 (iD) | IvanChan2000 | ~ 5 days ago | closed | Confirmed
Closing |
| 5540564 (iD) | vectorial8192 | ~ 5 days ago | commented | It does not seem prudent to assume only the aforementioned "us 3" review notes. Data lag, but I am now aware of a new member who is starting to check notes. |
| 5424871 (iD) | vectorial8192 | ~ 7 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190617566 .
I believe this is the last Family Medicine Clinic to be mapped in urban area. Looking back, I generally feel bad to have accidentally started some sort of map quest, but in terms of ex... |
| 5296571 (iD) | vectorial8192 | ~ 7 days ago | closed | Visual inspection: no broken bus relations.
Closing. |
| 5583304 (iD) | 1F616EMO | ~ 7 days ago | closed | |
| 5575090 (iD) | vectorial8192 | ~ 7 days ago | commented | Questionable. It seems when traffic is light, shuttles may just reach the proper position and do standard boarding/alighting.
Standard (franchised) buses may perform alighting outside of the proper position when not for "Alighting Stop" (similar to ... |
| 5105750 (iD) | Kovoschiz | ~ 7 days ago | closed | Would be better to use other methods for others in HK |
| 5581955 (iD) | Kovoschiz | ~ 7 days ago | closed | Please be more specific |
| 5566899 (iD) | vectorial8192 | ~ 7 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190591256 ; closing. |
| 5581499 (iD) | Kovoschiz | ~ 8 days ago | closed | https://www.openstreetmap.org/changeset/190555961 |
| 5508504 (iD) | vectorial8192 | ~ 8 days ago | closed | All done; closing. |
| 5351891 (iD) | vectorial8192 | ~ 8 days ago | commented | 1/F to 4/F https://www.openstreetmap.org/changeset/190551718 |
| 5065844 (iD) | Mateusz Konieczny | ~ 8 days ago | closed | see https://github.com/streetcomplete/StreetComplete/issues/7284
(the question is not about allowed direction, it is about which end of steps is higher) |
| 5544750 (iD) | Mateusz Konieczny | ~ 8 days ago | closed | see https://github.com/streetcomplete/StreetComplete/issues/7284
Maybe ""这段阶梯哪头朝上?" – 樓梯 – " translation is bad? |
| 5449549 (iD) | HenryEK | ~ 8 days ago | commented | no, theres a small strip of road for the parking lot below the hkia community building |
| 5476355 (iD) | vectorial8192 | ~ 8 days ago | commented | Alright, we can try to figure out HKU access rights and then perhaps do this note. |
| 5567814 (iD) | vectorial8192 | ~ 9 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190535692 ; closing. |
| 4922350 (iD) | vectorial8192 | ~ 9 days ago | closed | The objective of this note was to really look at what was supposed to be happening here. The motivation was the confusion caused by past buildings intersecting with future buildings.
By survey, this site is near completion. We may then give this bac... |
| 5434515 (iD) | vectorial8192 | ~ 9 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190534967 ; closing. |
| 5034438 (iD) | vectorial8192 | ~ 9 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190534902 ; closing. |
| 861105 (iD) | vectorial8192 | ~ 9 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190534630 ; closing. |
| 5544783 (iD) | vectorial8192 | ~ 9 days ago | closed | Collectively resolved via https://www.openstreetmap.org/changeset/190534506 ; closing. |
| 5544781 (iD) | vectorial8192 | ~ 9 days ago | closed | Collectively resolved via https://www.openstreetmap.org/changeset/190534506 ; closing. |
| 5544752 (iD) | vectorial8192 | ~ 9 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190515119 ; closing. |
| 5561680 (iD) | awhchk | ~ 9 days ago | closed | Still in use |
| 5577441 (iD) | kingkingHK | ~ 9 days ago | closed | Note is not helpful; closing. |
| 5527233 (iD) | 1F616EMO | ~ 10 days ago | closed | The bottom part is definitely gone. I am removing the whole path BOLD'ly, as it cannot function in the way it's mapped anyways. |
| 5557665 (iD) | vectorial8192 | ~ 10 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190458777 ; closing. |
| 5539575 (iD) | vectorial8192 | ~ 11 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190431853 ; closing. |
| 5567816 (iD) | marcolibrary | ~ 12 days ago | opened | Unable to answer "站台有遮雨棚吗?" – 華富商場 Wah Fu Commercial Complex (巴士站) – https://osm.org/node/3001890559 via StreetComplete 63.4:
巴士站已暫時停用 |
| 5567804 (iD) | marcolibrary | ~ 12 days ago | opened | Unable to answer "站台有遮雨棚吗?" – 崇文街 Tsung Man Street (巴士站) – https://osm.org/node/6327072225 via StreetComplete 63.4:
巴士站已因工程停用 |
| 2776728 (iD) | Qqqhdhdjz | ~ 13 days ago | reopened | |
| 5128944 (iD) | vectorial8192 | ~ 14 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190279967 ; closing. |
| 5109341 (iD) | kingkingHK | ~ 14 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/190244196 ; closing. |
| 5539313 (iD) | kingkingHK | ~ 14 days ago | closed | Resolved by someone else via https://www.openstreetmap.org/changeset/190203911 ; closing. |
| 2128691 (iD) | kingkingHK | ~ 15 days ago | closed | Nope, it very well exists. Closing. |
| 4744567 (iD) | kingkingHK | ~ 15 days ago | closed | No such sign found irl. Closing. |
| 5274944 (iD) | Kovoschiz | ~ 15 days ago | closed | https://www.openstreetmap.org/changeset/187944052 |
| 2641485 (iD) | Ian Ho | ~ 16 days ago | closed | Can confirm it is accessible. |
| 5556484 (iD) | Kovoschiz | ~ 18 days ago | closed | https://www.openstreetmap.org/note/5556483 |
| 5480465 (iD) | kingkingHK | ~ 24 days ago | commented | Correct |
| 3955633 (iD) | kingkingHK | ~ 24 days ago | commented | Correct |
| 5542303 (iD) | chow9527 | ~ 26 days ago | closed | |
| 5128949 (iD) | kingkingHK | ~ 27 days ago | closed | Seems like I have made a mistake. POI doesn't exist, according to my survey on 1 March. But, rest assured, I have checked again, and the other laundry notes in this area do indeed exist irl as of 1 March. |
| 5128947 (iD) | vectorial8192 | ~ 27 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/189595659 ; closing. |
| 5128950 (iD) | vectorial8192 | ~ 27 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/189595469 ; closing. |
| 5128946 (iD) | vectorial8192 | ~ 27 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/189594988 ; closing. |
| 5128943 (iD) | vectorial8192 | ~ 27 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/189594415 ; closing. |
| 5515909 (iD) | vectorial8192 | ~ 27 days ago | closed | Resolved via https://www.openstreetmap.org/changeset/189592654 ; closing. |
| 5304280 (iD) | Kovoschiz | ~ 29 days ago | closed | It's connecting the `=primary` to `=secondary` , which could be promoted |
| 5220076 (iD) | Kovoschiz | ~ 1 month ago | commented | Waiting for the geocoder to refresh |
| 5513925 (iD) | Kovoschiz | ~ 1 month ago | closed | |
| 4691875 (iD) | Kenkton | ~ 1 month ago | commented | True, but you do then have a private space. The most reason capsule I stayed in in London, Zedwell Piccadilly isn't just enclosed bunk beds. I get your point though. |
| 5394365 (iD) | HenryEK | ~ 1 month ago | commented | i havent paid much attention but the surrounding is mostly unchanged so id assume that applies to the staircase too |
| 5129081 (iD) | vectorial8192 | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/189245610 ; closing. |
| 5521708 (iD) | vectorial8192 | ~ 1 month ago | closed | All done; closing. |
| 5525391 (iD) | Kovoschiz | ~ 1 month ago | commented | Agreed |
| 5525321 (iD) | kingkingHK | ~ 1 month ago | opened | Is the construction of https://www.openstreetmap.org/way/1046775072 complete? |
| 5394697 (iD) | kingkingHK | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/189152350 ; closing. |
| 5519924 (iD) | vectorial8192 | ~ 1 month ago | commented | We see the company was (to be) dissolved https://www.stheadline.com/society/3272362/%E9%80%A3%E9%8E%96%E6%99%AE%E9%80%9A%E8%A9%B1%E6%95%99%E8%82%B2%E4%B8%AD%E5%BF%83101%E6%95%99%E8%82%B2%E9%9B%86%E5%9C%98%E9%81%AD%E7%94%B3%E6%B8%85%E7%9B%A4-1115%E6%8... |
| 5522015 (iD) | Kovoschiz | ~ 1 month ago | closed | https://www.openstreetmap.org/way/100848856
osm.wiki/Notes
Notes is a core feature of the OpenStreetMap.org website. It enables you to add a comment on the map to assist others in mapping/editing OpenStreetMap. Other users can respond to your notes,... |
| 4019647 (iD) | Kovoschiz | ~ 1 month ago | reopened | |
| 5522006 (iD) | Kovoschiz | ~ 1 month ago | closed | https://www.openstreetmap.org/note/5522015 |
| 5215003 (iD) | vectorial8192 | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/189074201 ; closing. |
| 5451713 (iD) | vectorial8192 | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/189045571 ; closing. |
| 5493239 (iD) | vectorial8192 | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/188954823 ; closing. |
| 5493233 (iD) | vectorial8192 | ~ 1 month ago | closed | Collectively resolved via https://www.openstreetmap.org/changeset/188912978 ; closing. |
| 5493236 (iD) | vectorial8192 | ~ 1 month ago | closed | Collectively resolved via https://www.openstreetmap.org/changeset/188912978 ; closing. |
| 5493229 (iD) | vectorial8192 | ~ 1 month ago | closed | Collectively resolved via https://www.openstreetmap.org/changeset/188912978 ; closing. |
| 5511938 (iD) | 1F616EMO | ~ 1 month ago | opened | Residence No. 10 is still used by "Paid Shuttle Light Buses", but is no longer used by shuttle buses. The stop should not be removed - instead, consider mapping the light bus route. |
| 5493829 (iD) | vectorial8192 | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/188820483 ; closing. |
| 5501347 (iD) | vectorial8192 | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/188808892 ; closing. |
| 5503023 (iD) | Obanazawa Kuri | ~ 1 month ago | opened | mini roundabout
#OsmAnd |
| 5486474 (iD) | vectorial8192 | ~ 1 month ago | commented | We have https://www.yunlee.com.hk/ but it does not mention any of its maintenance facilities. |
| 5417944 (iD) | kingkingHK | ~ 1 month ago | commented | 1. How do you know the note creator got the "Hinduistic" part correct?
2. If you don't know, why do you still close the note with a useless changeset? |
| 5501341 (iD) | Kovoschiz | ~ 1 month ago | closed | Only `width=` can be added
https://osm.wiki/Notes
Notes is a core feature of the OpenStreetMap.org website. It enables you to add a comment on the map to assist others in mapping/editing OpenStreetMap. Other users can respond to your notes, for exam... |
| 5501336 (iD) | Kovoschiz | ~ 1 month ago | closed | Only `width=` can be added
https://osm.wiki/Notes
Notes is a core feature of the OpenStreetMap.org website. It enables you to add a comment on the map to assist others in mapping/editing OpenStreetMap. Other users can respond to your notes, for exam... |
| 5497226 (iD) | awhchk | ~ 1 month ago | opened | Street has been opened (not sure for how long):
* Road surface is paved in some kind of blue asphalt.
* The street is cut short by about half in length?
* The end is a turning circle (protruding to the SE side) with plastic bollards (red-and-white p... |
| 5377849 (iD) | Kovoschiz | ~ 1 month ago | closed | https://www.openstreetmap.org/node/1141737165/history |
| 5464997 (iD) | flightwastaken | ~ 1 month ago | closed | |
| 5440315 (iD) | flightwastaken | ~ 1 month ago | closed | |
| 5417923 (iD) | vectorial8192 | ~ 1 month ago | commented | I'm gonna maintain my stance of "armchair contextually impossible" but I am open to let someone else look at this. Could be "rural informal/temporary toilet" but I still think this is contextually unlikely.
Unsubscribing. |
| 5483291 (iD) | flightwastaken | ~ 1 month ago | closed | |
| 5360205 (iD) | vectorial8192 | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/186697823 ; closing. |
| 5417943 (iD) | vectorial8192 | ~ 1 month ago | closed | Resolved via https://www.openstreetmap.org/changeset/187973771 ; closing. |
| 5474772 (iD) | Kovoschiz | ~ 1 month ago | closed | It's the same regardless of whether there's a `kerb=lowered` |
| 5346823 (iD) | vectorial8192 | ~ 1 month ago | closed | Should be OK now.
Closing. |
| 3980686 (iD) | vectorial8192 | ~ 1 month ago | closed | No-op for greenfields should be OK.
Closing. |
| 5361744 (iD) | vectorial8192 | ~ 1 month ago | closed | Should be OK now.
Closing. |
| 5474737 (iD) | Dionysus books | ~ 1 month ago | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI has no name
POI types: am... |
| 5474738 (iD) | Dionysus books | ~ 1 month ago | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI has no name
POI types: cu... |
| 5474739 (iD) | Dionysus books | ~ 1 month ago | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI name: Anthony's Kitchen
P... |
| 5474736 (iD) | Dionysus books | ~ 1 month ago | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI has no name
POI types: cu... |
| 5472313 (iD) | vectorial8192 | ~ 2 months ago | closed | PS:
Another possibility is inaccurate low-resolution boundary relations giving the area to Shenzhen. But this is still "Peripheral", and is still not handled by "Core". |
| 5257117 (iD) | vectorial8192 | ~ 2 months ago | closed | Relations cleaned up with https://www.openstreetmap.org/changeset/187830251 .
All done; closing. |
| 5467981 (iD) | Kovoschiz | ~ 2 months ago | closed | https://www.openstreetmap.org/changeset/187798031 |
| 5376163 (iD) | kingkingHK | ~ 2 months ago | closed | Feature exists as https://www.openstreetmap.org/way/1353274115 etc; closing. |
| 5455547 (iD) | vectorial8192 | ~ 2 months ago | closed | Node was already marked as "was:shop" last month. Check your updates. |
| 5456929 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/187488879 ; closing. |
| 5457439 (iD) | flightwastaken | ~ 2 months ago | opened | The staircase to 格仔山小徑 is blocked and under construction as of 14/08/2026 |
| 5443429 (iD) | Kovoschiz | ~ 2 months ago | commented | Ps: Many of them either don't have a feature for the waters at all, or no another feautre enclosing both land and water. I'm guess users have not thought about spatially related them. |
| 5380549 (iD) | vectorial8192 | ~ 2 months ago | closed | We got a tool to track that.
Closing. |
| 5440622 (iD) | vectorial8192 | ~ 2 months ago | closed | I leave to PT mappers to determine whether this needs relation updating.
Resolved via https://www.openstreetmap.org/changeset/187301529 ; closing. |
| 5257118 (iD) | vectorial8192 | ~ 2 months ago | closed | Then, relations are cleaned up https://www.openstreetmap.org/changeset/187277034
All done; finally, closing. |
| 5435587 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/187173599 ; closing. |
| 5433653 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/187173395 ; closing. |
| 5370720 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/187166519 ; closing. |
| 5034435 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/187166124 ; closing. |
| 5439394 (iD) | vectorial8192 | ~ 2 months ago | closed | I personally do not recommend it.
Closing. |
| 5440318 (iD) | Kovoschiz | ~ 2 months ago | closed | There's interest, but not here. Tools are already dedicated to it. |
| 5380551 (iD) | vectorial8192 | ~ 2 months ago | closed | We got a tool to track that.
Closing. |
| 5259315 (iD) | vectorial8192 | ~ 2 months ago | closed | We got a tool to track that.
Closing. |
| 5440378 (iD) | vectorial8192 | ~ 2 months ago | closed | We got a tool to track that.
Closing. |
| 5440321 (iD) | Kovoschiz | ~ 2 months ago | closed | "Also avoid noting lots of data bugs which are already reported by automated Quality Assurance tools." https://wiki.openstreetmap.org/wiki/Notes |
| 5034434 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/187032128 ; closing. |
| 5296607 (iD) | vectorial8192 | ~ 2 months ago | commented | Distinct from (but is also highly relevant to) https://www.openstreetmap.org/note/5296561 . For management convenience, progress is to be recorded over there. |
| 5437430 (iD) | vectorial8192 | ~ 2 months ago | closed | From what I understand, OSM does not care about environmental pollution. Call your local volunteering/advocacy group instead.
Also, quoting website https://wiki.openstreetmap.org/wiki/Notes
> For example never create notes such as "I was here on Sa... |
| 5437432 (iD) | John Nevzer Avrung | ~ 2 months ago | opened | "The path goes only to some grave/nowhere and is officaly closed."
OSM snapshot date: 2026-07-28T06:39:58Z
POI has no name
POI types: amenity-grave_yard
#CoMaps android 2026.07.16-10-FDroid |
| 5437431 (iD) | John Nevzer Avrung | ~ 2 months ago | opened | "Gate on wrong path - only on service path/stairs, in that place is only sighn with warning."
OSM snapshot date: 2026-07-28T06:39:58Z
POI has no name
POI types: barrier-gate
#CoMaps android 2026.07.16-10-FDroid |
| 5437429 (iD) | John Nevzer Avrung | ~ 2 months ago | opened | Higly dangerous route without safety equepment.
On this part of path missing a ropes and you walk on slippery stones few meter above sea.
The coast route is not a path, it is more as easy ferates.
#CoMaps android 2026.07.16-10-FDroid |
| 5436978 (iD) | Kovoschiz | ~ 2 months ago | closed | osm.wiki/Notes
Notes is a core feature of the OpenStreetMap.org website. It enables you to add a comment on the map to assist others in mapping/editing OpenStreetMap. Other users can respond to your notes, for example to ask for additional details if... |
| 5432688 (iD) | vectorial8192 | ~ 2 months ago | commented | Indeed well-accessible, but this feels like a waste of time; my instincts say the business is a fake. |
| 5416311 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186931673 ; closing. |
| 5384946 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186927516 ; closing. |
| 5425960 (iD) | vectorial8192 | ~ 2 months ago | commented | Website https://www.hksh-emc.com/en/contact-us/index.php
says construction is completed. We may see this is a multi-building / multi-plot facility. |
| 4025846 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186921482 ; closing. |
| 5433652 (iD) | vectorial8192 | ~ 2 months ago | closed | Origin updated with https://www.openstreetmap.org/changeset/186879808
All done; closing. |
| 5433651 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186879808 ; closing. |
| 5433431 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186878075 ; closing. |
| 5432689 (iD) | vectorial8192 | ~ 2 months ago | commented | Conceptual duplicate; spiritual redirect https://www.openstreetmap.org/note/5432688 |
| 5034471 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186802575 ; closing. |
| 5079402 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186801928 ; closing. |
| 5164334 (iD) | vectorial8192 | ~ 2 months ago | closed | As it turns out, before we even get to review the unsubstantiated name, the plot is nearing completion, and the plot has been officially allocated into the new "Wah Fu North Estate". No more unsubstantiated estate names now.
Closing. |
| 5034469 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186800181 ; closing. |
| 5034468 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186799678 ; closing. |
| 3304147 (iD) | vectorial8192 | ~ 2 months ago | commented | That was 6 months ago. It was definitely not final back then, but now I have some more (concrete) ideas, which was written down in this note. Still, pretty sure we are almost there. |
| 5419502 (iD) | Kovoschiz | ~ 2 months ago | closed | Please don't discuss general questions in Notes. It isn't specific to here. |
| 5381910 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186709679 ; closing. |
| 5416561 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186705995 ; closing. |
| 5376017 (iD) | vectorial8192 | ~ 2 months ago | closed | Active military area; cannot confirm/deny.
Closing. |
| 5376013 (iD) | vectorial8192 | ~ 2 months ago | closed | Active military area; cannot confirm/deny.
Closing. |
| 5376008 (iD) | vectorial8192 | ~ 2 months ago | closed | Active military area; cannot confirm/deny.
Closing. |
| 5375990 (iD) | vectorial8192 | ~ 2 months ago | closed | Active military area; cannot confirm/deny.
Closing. |
| 5375999 (iD) | vectorial8192 | ~ 2 months ago | closed | Active military area; cannot confirm/deny.
Closing. |
| 5375969 (iD) | vectorial8192 | ~ 2 months ago | closed | Active military area; cannot confirm/deny.
Closing. |
| 3654302 (iD) | vectorial8192 | ~ 2 months ago | commented | General blunder by past self for suggesting to recheck level/unit correctness. I can't seem to find any usable sources for this, but supposedly there should be ancient sales brochures which should contain these info.
Unsubscribing for now. |
| 5424877 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186705155 ; closing. |
| 5034400 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186704782 ; closing. |
| 5309379 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186704228 ; closing. |
| 5426200 (iD) | Kovoschiz | ~ 2 months ago | closed | As usual this is simply inaccurately positioned. Please don't delete for this reason alone.
https://hongkongsignboardcalligraphy.com/君盈麵包-kwan-ying-bakery/
https://www.cfs.gov.hk/english/whatsnew/whatsnew_fst/files/Traders_who_imported_dist... |
| 5294906 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186591855 ; closing. |
| 5374730 (iD) | vectorial8192 | ~ 2 months ago | commented | I have read that the park is unavailable until October:
https://www.hk01.com/%E7%A4%BE%E6%9C%83%E6%96%B0%E8%81%9E/60349826/%E9%AF%89%E9%AD%9A%E9%96%80%E5%85%AC%E5%9C%92-%E6%B8%AF%E7%89%88%E7%81%AB%E7%A5%9E%E5%B1%B1-%E9%9A%94%E9%9B%A2%E8%A8%AD%E6%96%... |
| 5374702 (iD) | vectorial8192 | ~ 2 months ago | commented | I have read that the park is unavailable until October:
https://www.hk01.com/%E7%A4%BE%E6%9C%83%E6%96%B0%E8%81%9E/60349826/%E9%AF%89%E9%AD%9A%E9%96%80%E5%85%AC%E5%9C%92-%E6%B8%AF%E7%89%88%E7%81%AB%E7%A5%9E%E5%B1%B1-%E9%9A%94%E9%9B%A2%E8%A8%AD%E6%96%... |
| 5417922 (iD) | Kovoschiz | ~ 2 months ago | closed | There's no conflict. This is representing a police post inside inside. |
| 5417979 (iD) | Kovoschiz | ~ 2 months ago | closed | Transit layers are schematic, for conceptual understanding to ride the lines as passengers. Therefore they would deviate into straight segments, and stick to each other at interchange stations. |
| 5356623 (iD) | vectorial8192 | ~ 2 months ago | closed | Collectively resolved via https://www.openstreetmap.org/changeset/186382854 ; closing. |
| 5356624 (iD) | vectorial8192 | ~ 2 months ago | closed | Collectively resolved via https://www.openstreetmap.org/changeset/186382854 ; closing. |
| 5366383 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186381979 ; closing. |
| 5391327 (iD) | vectorial8192 | ~ 2 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186381806 ; closing. |
| 5417954 (iD) | vectorial8192 | ~ 2 months ago | closed | To slightly add to this:
Currently on CoMaps, Austin Station is displayed as a train station. This makes sense in local context, but when Kowloon Station has an MTR icon but Austin Station doesn't (and HSR also doesn't), this may be confusing ("stat... |
| 5417924 (iD) | kingkingHK | ~ 2 months ago | closed | Yes, we know. The lack of data is not sufficient to warrant a note. |
| 5408243 (iD) | Kovoschiz | ~ 2 months ago | closed | https://www.openstreetmap.org/way/849477115/history/6 |
| 5399215 (iD) | vectorial8192 | ~ 2 months ago | closed | Let's clarify the situation before we close this note, lest some time later someone (e.g. me) reopen this for "closing with no comment".
@jau4 (who created this note via app) has already edited the bridge to have "maxheight:signed=no". This is consi... |
| 5407288 (iD) | timonoj | ~ 3 months ago | opened | This place does not exist:
"Shop closed over a year ago i think. Now it's a hair treatment center."
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T0... |
| 5362130 (iD) | vectorial8192 | ~ 3 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186007921 ; closing. |
| 5368150 (iD) | vectorial8192 | ~ 3 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/186002051 ; closing. |
| 5357832 (iD) | Kovoschiz | ~ 3 months ago | closed | The stairs could be connected. Or as it has existed before, this should be `abandoned:highway=` |
| 5130601 (iD) | vectorial8192 | ~ 3 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/185997359 ; closing. |
| 5396453 (iD) | vectorial8192 | ~ 3 months ago | closed | Resolved via https://www.openstreetmap.org/changeset/185995680 ; closing. |
| 1499178 (iD) | vectorial8192 | ~ 3 months ago | commented | Very disappointing. I believe I should further elaborate my "very difficult" point at Discord.
