Id | Contributor | Tmstmp UTC | Action | Comment |
---|
4830863 | | 2025-06-29 13:38 | opened | СПЕЦИЈАЛИЗИРАНО СРЕДНО ТЕХНИЧКО УЧИЛИШТЕ
|
4569051 | rhhs | 2025-06-25 13:26 | reopened | Did you survey the paths you changed to tracks? It seems to me that a way with trail_visibility=bad is unlikely to be a track. |
4668382 | MK 1 | 2025-06-25 08:13 | closed | There is no restaurant. |
4761135 | MK 1 | 2025-06-25 07:43 | closed | fixed |
4761134 | MK 1 | 2025-06-25 07:42 | closed | fixed |
3992650 | MK 1 | 2025-06-25 07:15 | closed | |
3992651 | MK 1 | 2025-06-25 07:15 | closed | added |
4028707 | MK 1 | 2025-06-25 07:14 | closed | Added |
3735738 | MK 1 | 2025-06-25 07:11 | closed | Added |
1945770 | lski0 | 2025-06-24 12:37 | closed | Solved |
3699170 | lski0 | 2025-06-24 12:35 | closed | Added |
3749643 | lski0 | 2025-06-24 12:29 | closed | Corrected |
3384868 | lski0 | 2025-06-24 12:26 | closed | |
4547965 | lski0 | 2025-06-24 11:45 | closed | Added |
4547955 | lski0 | 2025-06-24 11:45 | closed | Added |
4545468 | lski0 | 2025-06-24 11:45 | closed | Added |
4545467 | lski0 | 2025-06-24 11:45 | closed | Added |
4814942 | Nico_P | 2025-06-20 18:07 | opened | "Removed or Never existed : to delete"
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI types: leisure-playground
#organicmaps android |
4073647 | kapidan | 2025-06-18 09:51 | closed | |
4049907 | kapidan | 2025-06-18 09:51 | closed | |
2238446 | kapidan | 2025-06-18 09:42 | closed | |
1718288 | rhhs | 2025-06-16 09:53 | closed | |
2228466 | rhhs | 2025-06-16 09:52 | closed | added |
4765750 | pavlogero | 2025-06-15 08:22 | closed | Changed to barrier. |
4800558 | Црни Ђорђе | 2025-06-11 13:00 | opened | Cozy Modern Appartment (Đevđelija) |
4774333 | The5-11 | 2025-06-01 17:34 | commented | Das ist richtig. Es gibt einen ca. 100m langen Zufahrtsweg und dann Stellplätze für ca. 8 Wohnwagen/Autos/Zelte. Trinkwasser vom Hahn vorhanden. |
4767928 | Pan Perníček | 2025-05-20 09:46 | opened | Forwarding anonymous report from #Mapycz user, please verify: There's Roman SPA Katlanovo. |
4758685 | MIlani Apartment | 2025-05-14 12:19 | closed | |
4756952 | | 2025-05-13 14:17 | opened | This building address number is 17 according to the new address, so Адем Демачи 17 |
4743846 | | 2025-05-05 15:26 | opened | Рудник
|
4737718 | ivanbranco | 2025-05-01 21:26 | opened | according to Wikimedia Commons, there's a plaque and a grave to be mapped here:
1. https://commons.wikimedia.org/wiki/File:Sv._Nikola_potonata_08-09-15_(26).JPG
2. https://commons.wikimedia.org/wiki/File:Sveti_Nikola_Letni_Grave.jpg
|
4734113 | kmpoppe | 2025-05-01 12:46 | closed | Duplicate of https://www.openstreetmap.org/note/4734112 |
3443342 | goce | 2025-04-30 21:15 | commented | Embassy of Austria |
4734112 | | 2025-04-29 22:15 | opened | "Vendkalimi kufitar Stançiq-Bellanoc"
POI name: Vendkalimi kufitar Stançiq-Bellanoc
POI types: amenity-police
OSM data version: 2025-03-18T16:35:26Z
#mapsme |
4734103 | | 2025-04-29 22:11 | opened | "Vendkalimi kufitar Stançiq-Bellanoc"
POI name: Vendkalimi kufitar Stançiq-Bellanoc
POI types: amenity-police
OSM data version: 2025-03-18T16:35:26Z
#mapsme |
4729362 | Kumanovo | 2025-04-26 19:40 | opened | 17 |
2059065 | Kumanovo | 2025-04-26 19:38 | closed | |
4729361 | Kumanovo | 2025-04-26 19:38 | closed | |
4724760 | Yeehoho | 2025-04-23 17:55 | opened | "No entry "
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Порта на Скопското кале
POI types: historic-city_gate barrier-entrance
#organicmaps ios |
3495692 | rhhs | 2025-04-18 07:32 | closed | already mapped |
3998653 | rhhs | 2025-04-18 07:30 | closed | added |
3998655 | rhhs | 2025-04-18 07:30 | closed | added |
3841481 | rhhs | 2025-04-18 07:28 | closed | deleted |
3991635 | rhhs | 2025-04-18 07:28 | closed | Already has ref and is part of route relation, so closing |
4711509 | | 2025-04-15 08:52 | opened | Numri i lagjes time
|
4687905 | Adamos Tapas Bar & Restaurant | 2025-03-29 19:36 | reopened | |
4687904 | Adamos Tapas Bar & Restaurant | 2025-03-29 19:34 | opened | On maps exist restaurant with name "Restaurant Bambi" |
3825710 | jotrak | 2025-03-24 17:15 | closed | added feature |
3825711 | jotrak | 2025-03-24 17:13 | closed | |
1989748 | Simonco | 2025-03-16 22:05 | closed | |
4621531 | Simonco | 2025-03-16 22:04 | closed | црква Св. Никола |
4667763 | Simonco | 2025-03-16 22:03 | closed | |
2825525 | pitscheplatsch | 2025-03-13 18:49 | closed | |
3739037 | lski0 | 2025-03-07 12:36 | closed | Public park, solved |
3186800 | krstep | 2025-03-01 18:40 | closed | Clinic hospital Tetovo |
1646591 | krstep | 2025-03-01 18:40 | closed | |
3437633 | krstep | 2025-03-01 18:39 | closed | |
2972930 | krstep | 2025-03-01 18:39 | closed | |
2331362 | krstep | 2025-03-01 18:39 | closed | |
3184970 | krstep | 2025-03-01 18:39 | closed | |
4635703 | MakPanel | 2025-02-21 09:30 | opened | Tip panel2 |
2957587 | MakPanel | 2025-02-21 09:27 | reopened | |
4635249 | Kriptomen | 2025-02-20 20:45 | opened | zapadna tribina |
4635247 | Kriptomen | 2025-02-20 20:45 | opened | soblekuvalna |
4635246 | Kriptomen | 2025-02-20 20:44 | opened | Istocna tribina |
4614746 | rhhs | 2025-02-05 10:26 | opened | Is there a track here? |
4613089 | TriRIK | 2025-02-04 11:31 | closed | |
4613088 | TriRIK | 2025-02-04 10:55 | closed | |
4613321 | rhhs | 2025-02-04 08:56 | opened | Needs survey where the river is relative to the roads and path |
4541803 | MK 1 | 2025-02-01 17:13 | closed | |
4541791 | MK 1 | 2025-02-01 17:13 | closed | |
4541796 | MK 1 | 2025-02-01 17:13 | closed | |
4501019 | MK 1 | 2025-02-01 17:12 | closed | |
4567100 | rhhs | 2025-01-31 16:53 | reopened | Did you make any edits? Please comment when closing a note |
3884987 | MK 1 | 2025-01-30 11:46 | closed | Средено / Fixed |
4606136 | novomak | 2025-01-29 10:22 | closed | |
4606127 | novomak | 2025-01-29 10:22 | closed | |
4599916 | | 2025-01-24 11:12 | opened | toplinska |
4599036 | | 2025-01-23 14:16 | opened | Kanion matka |
4597592 | rhhs | 2025-01-22 11:15 | opened | This is Sv. Nikola monastery. Where is Sv. Talalej? |
4597590 | rhhs | 2025-01-22 11:15 | opened | This is not Sv. Nikola monastery, it is further east where Sv. Talalej is mapped now |
4597441 | rhhs | 2025-01-22 09:26 | opened | Strava heatmap shows activity here. A road or a path? |
2910075 | Zoran Krakutovski | 2025-01-15 17:51 | closed | |
4583900 | mavl | 2025-01-11 06:08 | closed | This note does not contain a useful information for OpenStreetMap. |
4578470 | nature_lover144 | 2025-01-06 15:40 | closed | |
4573900 | Martin Larcher | 2025-01-03 08:23 | opened | not connected correctly
#OsmAnd |
4475169 | NeisBot | 2025-01-02 00:36 | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
4563666 | | 2024-12-26 11:51 | opened | Začnu tu a hurá podél potoka
|
4455757 | MK 1 | 2024-12-25 02:01 | closed | |
3861473 | MK 1 | 2024-12-25 02:00 | closed | |
3888677 | MK 1 | 2024-12-25 02:00 | closed | |
3888680 | MK 1 | 2024-12-25 02:00 | closed | |
3795625 | MK 1 | 2024-12-25 02:00 | closed | |
3757022 | MK 1 | 2024-12-25 02:00 | closed | |
3812377 | MK 1 | 2024-12-25 01:59 | closed | |
3381931 | MK 1 | 2024-12-25 01:59 | closed | |
3652511 | MK 1 | 2024-12-25 01:59 | closed | |
4417967 | MK 1 | 2024-12-25 01:59 | closed | |
4450065 | MK 1 | 2024-12-25 01:58 | closed | |
4450060 | MK 1 | 2024-12-25 01:58 | closed | |
4517529 | MK 1 | 2024-12-25 01:58 | closed | |
4453067 | MK 1 | 2024-12-25 01:58 | closed | |
4450501 | MK 1 | 2024-12-25 01:58 | closed | |
4417969 | MK 1 | 2024-12-25 01:56 | closed | |
4455035 | rhhs | 2024-12-24 19:37 | closed | No barrier mapped, so probably solved |
4450479 | rhhs | 2024-12-24 19:36 | closed | No barrier mapped, so probably solved |
4558572 | | 2024-12-20 23:09 | opened | onosm.org submitted note from a business:
Name: Samir Plast
addr:housenumber=1
addr:street=Arachinovo
addr:city=Arachinovo
addr:postcode=1047
Phone number: 071562639
Social Network: https://www.facebook.com/share/19rV45YM3i/?mibextid=wwXIfr
Opening H... |
3696824 | Tiramiso | 2024-12-11 18:37 | closed | |
2931454 | Tiramiso | 2024-12-11 18:37 | closed | |
3435985 | Tiramiso | 2024-12-11 18:36 | closed | |
4452325 | Tiramiso | 2024-12-11 18:36 | closed | |
3696829 | Tiramiso | 2024-12-11 18:34 | closed | |
4107052 | Tiramiso | 2024-12-11 18:32 | closed | |
4481027 | Tiramiso | 2024-12-11 18:29 | closed | |
2817916 | Tiramiso | 2024-12-11 18:28 | closed | |
3814085 | Tiramiso | 2024-12-11 18:28 | closed | |
2910095 | Tiramiso | 2024-12-11 18:28 | closed | |
3423295 | Tiramiso | 2024-12-11 18:28 | closed | |
3423294 | Tiramiso | 2024-12-11 18:28 | closed | |
4548820 | | 2024-12-10 08:48 | opened | onosm.org submitted note from a business:
Name: Keta Hotel
addr:city=Mavrovo
addr:postcode=1265
Phone number: +389 70 366 699
Website: https://ketahotel.com/en
Social Network: https://www.facebook.com/profile.php?id=61554783834622
Opening Hours: 24/7... |
4544774 | Tattoo Artist Galev | 2024-12-06 06:52 | closed | |
4543724 | | 2024-12-05 04:48 | opened | Street is missing here |
4541500 | boriseto | 2024-12-02 23:26 | opened | "official address"
OSM snapshot date: 2024-11-22T15:57:19Z
POI has no name
POI types: building
#organicmaps android |
4541499 | boriseto | 2024-12-02 23:26 | opened | "Official address"
OSM snapshot date: 2024-11-22T15:57:19Z
POI has no name
POI types: building
#organicmaps android |
4534087 | | 2024-11-26 20:31 | opened | bul Partizanski Odredi 135 Skopje |
3440876 | mrjaffacake | 2024-11-14 21:26 | closed | |
3156926 | mrjaffacake | 2024-11-14 20:05 | closed | The description doesent have any relevant information to follow up on. |
3542323 | mrjaffacake | 2024-11-14 20:04 | commented | There is no more Burger King here either, instead a completely new place called Solis Launge Bar. |
3376023 | mrjaffacake | 2024-11-14 20:01 | closed | Appears to be placed by mistake. |
4519742 | mrjaffacake | 2024-11-14 19:56 | closed | |
4519741 | mrjaffacake | 2024-11-14 19:56 | closed | |
4509990 | Colossal Carol | 2024-11-06 22:46 | opened | "brewpub"
OSM snapshot date: 2024-10-17T20:37:52Z
POI name: El Presidente
POI types: amenity-pub
#organicmaps android |
4501741 | gotanda | 2024-10-31 13:10 | opened | Unable to answer "Who is allowed to use this playground?" – Playground – https://osm.org/node/370650082 via StreetComplete 59.3:
It is completely fenced off and appears to be a construction site now
Attached photo(s):
https://westnordost.de/p/2... |
3495034 | gotanda | 2024-10-29 12:30 | commented | It is a tourist map. See image.
Attached photo(s):
https://westnordost.de/p/248702.jpg |
4481028 | Simona_oh | 2024-10-28 17:32 | closed | |
3006257 | Macka32 | 2024-10-27 17:59 | closed | |
3197266 | Macka32 | 2024-10-27 17:58 | closed | |
4441929 | diacriticalhit | 2024-10-21 23:50 | closed | Name tag on relation #2088990 is already in Albanian. Note is placed in Macedonia |
4481219 | Macka32 | 2024-10-16 14:43 | opened | "pauza od 10:00-10:00 i 15:30-16:00"
OSM snapshot date: 2024-10-01T00:16:33Z
POI name: Студентска Амбуланта
POI types: building wheelchair-limited amenity-hospital
#organicmaps android |
4481029 | flaun | 2024-10-16 12:43 | opened | "Closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-09-04T00:27:27Z
POI name: Don
POI ty... |
4469902 | PepekZ | 2024-10-08 12:41 | opened | Out of service |
4469901 | PepekZ | 2024-10-08 12:41 | opened | Out of service |
4469896 | PepekZ | 2024-10-08 12:40 | closed | Out of service |
4468142 | | 2024-10-07 06:35 | opened | Caffe Bar LLozana |
4467823 | Macka32 | 2024-10-06 20:16 | opened | Road is closed for construction
via StreetComplete_ee 59.1 |
4466349 | | 2024-10-05 22:12 | opened | This street is called "Тиквешка" |
4465415 | | 2024-10-05 08:56 | opened | magnasken |
4452317 | stefannk | 2024-09-25 13:59 | opened | "place is permanently closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-09-04T00:27:27Z... |
4452316 | stefannk | 2024-09-25 13:59 | opened | "it existed in the past but the drinking fountain doesn't exist there anymore"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on th... |
4396056 | MK 1 | 2024-09-18 18:02 | closed | |
4368859 | MK 1 | 2024-09-18 18:02 | closed | |
4422625 | MK 1 | 2024-09-18 18:00 | closed | |
4433050 | MK 1 | 2024-09-18 18:00 | closed | |
4433051 | MK 1 | 2024-09-18 18:00 | closed | |
3991514 | Badojo | 2024-09-05 17:34 | closed | |
3568369 | stefan1992 | 2024-08-30 09:42 | closed | |
4393060 | | 2024-08-20 08:39 | opened | bulevar partizanski odredi 80/lok.25 skopje.karpos |
4393027 | Faruk Guta | 2024-08-20 08:18 | reopened | |
4393022 | Faruk Guta | 2024-08-20 08:17 | reopened | |
4392990 | | 2024-08-20 07:55 | opened | bulevar partizanski odredi 80/lok.25 skopje.karpos |
2920377 | geng1253 | 2024-08-13 09:41 | closed | |
3929984 | geng1253 | 2024-08-13 09:37 | closed | |
3749289 | geng1253 | 2024-08-13 09:37 | closed | |
3811266 | geng1253 | 2024-08-13 09:37 | closed | |
3383402 | geng1253 | 2024-08-13 09:37 | closed | |
3357907 | geng1253 | 2024-08-13 09:37 | closed | |
4381391 | geng1253 | 2024-08-13 09:35 | closed | |
3884367 | HArsovMK | 2024-08-04 14:44 | closed | |
2817868 | MACEDONICUS | 2024-07-16 09:19 | closed | |
2718443 | MACEDONICUS | 2024-07-16 09:19 | closed | |
2731903 | MACEDONICUS | 2024-07-16 09:19 | closed | |
2735734 | MACEDONICUS | 2024-07-16 09:19 | closed | |
2775666 | MACEDONICUS | 2024-07-16 09:19 | closed | |
2782762 | MACEDONICUS | 2024-07-16 09:18 | closed | |
2717219 | MACEDONICUS | 2024-07-16 09:18 | closed | |
2716507 | MACEDONICUS | 2024-07-16 09:18 | closed | |
2716505 | MACEDONICUS | 2024-07-16 09:18 | closed | |
2712517 | MACEDONICUS | 2024-07-16 09:18 | closed | |
2708533 | MACEDONICUS | 2024-07-16 09:17 | closed | |
2694802 | MACEDONICUS | 2024-07-16 09:17 | closed | |
2686617 | MACEDONICUS | 2024-07-16 09:17 | closed | |
2684341 | MACEDONICUS | 2024-07-16 09:17 | closed | |
2684159 | MACEDONICUS | 2024-07-16 09:16 | closed | |
2648660 | MACEDONICUS | 2024-07-16 09:16 | closed | |
2684156 | MACEDONICUS | 2024-07-16 09:15 | closed | |
2645222 | MACEDONICUS | 2024-07-16 09:15 | closed | |
2626391 | MACEDONICUS | 2024-07-16 09:15 | closed | |
2620149 | MACEDONICUS | 2024-07-16 09:15 | closed | |
2624458 | MACEDONICUS | 2024-07-16 09:15 | closed | |
2625880 | MACEDONICUS | 2024-07-16 09:15 | closed | |
2603887 | MACEDONICUS | 2024-07-16 09:14 | closed | |
2596106 | MACEDONICUS | 2024-07-16 09:13 | closed | |
2586183 | MACEDONICUS | 2024-07-16 09:12 | closed | |
2582696 | MACEDONICUS | 2024-07-16 09:12 | closed | |
2574116 | MACEDONICUS | 2024-07-16 09:12 | closed | |
2556204 | MACEDONICUS | 2024-07-16 09:12 | closed | |
2568146 | MACEDONICUS | 2024-07-16 09:12 | closed | |
2542817 | MACEDONICUS | 2024-07-16 09:12 | closed | |
2540106 | MACEDONICUS | 2024-07-16 09:11 | closed | |
2512181 | MACEDONICUS | 2024-07-16 09:10 | closed | |
2516167 | MACEDONICUS | 2024-07-16 09:10 | closed | |
2518831 | MACEDONICUS | 2024-07-16 09:10 | closed | |
2518910 | MACEDONICUS | 2024-07-16 09:10 | closed | |
2505189 | MACEDONICUS | 2024-07-16 09:10 | closed | |
2489688 | MACEDONICUS | 2024-07-16 09:10 | closed | |
2475610 | MACEDONICUS | 2024-07-16 09:08 | closed | |
2455280 | MACEDONICUS | 2024-07-16 09:08 | closed | |
2456558 | MACEDONICUS | 2024-07-16 09:08 | closed | |
2438914 | MACEDONICUS | 2024-07-16 09:07 | closed | |
2435695 | MACEDONICUS | 2024-07-16 09:07 | closed | |
2421718 | MACEDONICUS | 2024-07-16 09:07 | closed | |
2413616 | MACEDONICUS | 2024-07-16 09:07 | closed | |
2401839 | MACEDONICUS | 2024-07-16 09:07 | closed | |
2393925 | MACEDONICUS | 2024-07-16 08:51 | closed | Објектите се додадени. |
2392570 | MACEDONICUS | 2024-07-16 08:46 | closed | |
2373366 | MACEDONICUS | 2024-07-16 08:46 | closed | |
2007123 | MACEDONICUS | 2024-07-16 04:46 | closed | |
1967360 | MACEDONICUS | 2024-07-16 04:46 | closed | |
2614770 | MACEDONICUS | 2024-07-16 04:46 | closed | |
1921497 | MACEDONICUS | 2024-07-16 04:45 | closed | |
1923354 | MACEDONICUS | 2024-07-16 04:45 | closed | |
2866322 | MACEDONICUS | 2024-07-16 04:45 | closed | |
1915566 | MACEDONICUS | 2024-07-16 04:44 | closed | |
1919466 | MACEDONICUS | 2024-07-16 04:40 | closed | |
1819084 | MACEDONICUS | 2024-07-16 04:40 | closed | |
1836323 | MACEDONICUS | 2024-07-16 04:40 | closed | |
1849282 | MACEDONICUS | 2024-07-16 04:39 | closed | |
1849612 | MACEDONICUS | 2024-07-16 04:39 | closed | |
1869709 | MACEDONICUS | 2024-07-16 04:38 | closed | |
1880939 | MACEDONICUS | 2024-07-16 04:38 | closed | |
1881276 | MACEDONICUS | 2024-07-16 04:38 | closed | |
1883602 | MACEDONICUS | 2024-07-16 04:38 | closed | |
1883601 | MACEDONICUS | 2024-07-16 04:38 | closed | |
1886500 | MACEDONICUS | 2024-07-16 04:38 | closed | |
1889279 | MACEDONICUS | 2024-07-16 04:38 | closed | |
1889277 | MACEDONICUS | 2024-07-16 04:38 | closed | |
739608 | MACEDONICUS | 2024-07-16 04:37 | closed | |
1266078 | MACEDONICUS | 2024-07-16 04:37 | closed | |
928799 | MACEDONICUS | 2024-07-16 04:37 | closed | |
1652409 | MACEDONICUS | 2024-07-16 04:36 | closed | |
1415482 | MACEDONICUS | 2024-07-16 04:32 | closed | |
1391748 | MACEDONICUS | 2024-07-16 04:32 | closed | |
4281912 | MACEDONICUS | 2024-07-16 04:30 | closed | |
4281941 | MACEDONICUS | 2024-07-16 04:29 | closed | |
4282000 | MACEDONICUS | 2024-07-16 04:29 | closed | place do not exist |
4293019 | MACEDONICUS | 2024-07-16 04:21 | closed | |
4317667 | MACEDONICUS | 2024-07-16 04:21 | closed | |
2910064 | MACEDONICUS | 2024-07-16 04:20 | closed | |
2910065 | MACEDONICUS | 2024-07-16 04:20 | closed | |
2910066 | MACEDONICUS | 2024-07-16 04:19 | closed | |
2887970 | MACEDONICUS | 2024-07-16 04:17 | closed | |
2906001 | MACEDONICUS | 2024-07-16 04:16 | closed | |
2903818 | MACEDONICUS | 2024-07-16 04:16 | closed | |
2887968 | MACEDONICUS | 2024-07-16 04:15 | closed | Fixed |
2887971 | MACEDONICUS | 2024-07-16 04:14 | closed | |
4316053 | MACEDONICUS | 2024-07-14 14:08 | closed | https://www.facebook.com/p/Apartman-Gulab-Krushevo-100086228834705/ |
2883949 | Dimitar155 | 2024-06-16 14:56 | closed | There is no information that can be added to OSM. |
3651962 | Arb94 | 2024-06-14 20:04 | closed | Border: Republic of Kosovo - R. North Macedonia |
4097202 | MACEDONICUS | 2024-06-04 17:47 | closed | |
4266515 | MACEDONICUS | 2024-06-04 13:44 | closed | what is suspicious? |
4192668 | MACEDONICUS | 2024-05-25 18:49 | closed | double place |
4192664 | MACEDONICUS | 2024-05-25 18:49 | closed | double object |
4256562 | Mats Henricson | 2024-05-20 17:49 | opened | At this point there's a gate and concrete cones warning that south from there is a military practice area with live artillery. This road should be cut off, people's lives are at risk as long as it stays as it is, an open road! Contact me for more det... |
3796856 | MACEDONICUS | 2024-05-18 20:29 | closed | нацртај |
3992472 | MACEDONICUS | 2024-05-18 20:28 | closed | |
4024831 | MACEDONICUS | 2024-05-18 20:28 | closed | |
4024884 | MACEDONICUS | 2024-05-18 20:28 | closed | |
3655209 | MACEDONICUS | 2024-05-18 20:28 | closed | |
3796865 | MACEDONICUS | 2024-05-18 20:28 | closed | нацртај ги |
3796866 | MACEDONICUS | 2024-05-18 20:28 | closed | |
3796869 | MACEDONICUS | 2024-05-18 20:28 | closed | |
3954274 | MACEDONICUS | 2024-05-18 20:27 | closed | |
3992488 | MACEDONICUS | 2024-05-18 20:27 | closed | |
4018331 | MACEDONICUS | 2024-05-16 18:29 | closed | will be fixed |
3312777 | MACEDONICUS | 2024-05-16 18:28 | closed | |
3827692 | MACEDONICUS | 2024-05-16 18:28 | closed | no |
3543335 | MACEDONICUS | 2024-05-16 18:26 | closed | Will be fixed. |
3793567 | MACEDONICUS | 2024-05-16 18:24 | closed | |
3893482 | MACEDONICUS | 2024-05-16 18:24 | closed | |
3808692 | MACEDONICUS | 2024-05-16 18:24 | closed | |
4151213 | MACEDONICUS | 2024-05-16 18:23 | closed | |
3655725 | MACEDONICUS | 2024-05-16 18:23 | closed | no. |
4236011 | rhhs | 2024-05-08 12:51 | opened | Is this correctly mapped (segregated lanes, residential road not crossing with one lane) |
4228444 | | 2024-05-04 00:00 | opened | Цвекарница Фиона |
2567707 | sheikchilli | 2024-05-01 13:52 | closed | personal note |
4056138 | alekristeski | 2024-04-29 12:54 | closed | Same location.
The location that is placed on the map further from the street should be removed. The location placed on the map closer to the street should be remain. |
4221029 | _pala29@ | 2024-04-29 12:44 | commented | Restorqn Pala |
4048935 | pitscheplatsch | 2024-04-22 13:48 | closed | Not Helpful
#PersonalNote
#NeisNoteAI |
4208637 | | 2024-04-21 15:38 | opened | "Closed..."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-03-26T20:04:01Z
POI has no name
P... |
4207428 | | 2024-04-20 19:57 | opened | location |
4199010 | pitscheplatsch | 2024-04-15 13:52 | closed | Not Helpful
#PersonalNote
#NeisNoteAI |
4196182 | | 2024-04-13 12:35 | opened | There's a mistaken route in OSRM from East Gate Mall to Airport Parking in Skopje. The route diverts from Boulevard "Aleksandar Makedonski" into the "Blagoja Stefkovski" street instead of going straight. Fix this immediately. |
4195833 | | 2024-04-13 09:46 | opened | Долно Свиларе |
4181316 | | 2024-04-03 21:39 | opened | this road is not a3. its just a local road |
4174630 | mavl | 2024-03-31 12:35 | closed | This note does not contain a useful information for OpenStreetMap. |
3804720 | eric db | 2024-03-07 10:49 | closed | The name of the peak Раса (Rasa) is already on the map.
Note closed |
2868638 | MACEDONICUS | 2024-02-25 05:09 | closed | |
3340624 | MACEDONICUS | 2024-02-25 05:09 | closed | |
2149153 | MACEDONICUS | 2024-02-25 05:09 | closed | |
3546546 | MACEDONICUS | 2024-02-25 05:09 | closed | |
2739788 | MACEDONICUS | 2024-02-25 05:08 | closed | |
2753214 | MACEDONICUS | 2024-02-25 05:08 | closed | |
4107049 | SofijaTaseva | 2024-02-10 13:19 | closed | |
4107050 | SofijaTaseva | 2024-02-10 13:19 | closed | |
4099375 | darko103 | 2024-02-04 09:11 | reopened | |
4099372 | darko103 | 2024-02-04 09:09 | closed | |
3200075 | MACEDONICUS | 2024-01-31 20:54 | closed | |
3796814 | MACEDONICUS | 2024-01-31 18:59 | closed | |
3909931 | MACEDONICUS | 2024-01-31 18:59 | closed | |
3744001 | MACEDONICUS | 2024-01-31 18:59 | closed | |
3889412 | MACEDONICUS | 2024-01-31 18:59 | closed | |
3628085 | MACEDONICUS | 2024-01-31 18:58 | closed | |
3959146 | MACEDONICUS | 2024-01-31 18:58 | closed | |
3739611 | MACEDONICUS | 2024-01-31 18:58 | closed | |
2910090 | Driti | 2024-01-28 12:10 | closed | |
2974250 | Driti | 2024-01-28 12:10 | closed | |
3726779 | Driti | 2024-01-28 12:07 | reopened | |
4082959 | | 2024-01-23 10:46 | opened | Први Мај |
4080473 | mavl | 2024-01-22 13:53 | closed | This note does not contain a useful information for OpenStreetMap. |
4075467 | airstip_one | 2024-01-18 12:04 | opened | "phone from google maps, location and working hours checked in person"
OSM snapshot date: 2023-12-13T18:30:01Z
POI name: Тримакс
POI types: shop-books
#organicmaps android |
2082152 | NeisBot | 2024-01-13 19:21 | commented | Hi,
Thank you for creating this note.
However, we would need a bit more information to edit the map. What exactly is missing? Unfortunately, the existing text contains only a single character.
#JustOneCharacter |
3530434 | NeisBot | 2024-01-13 14:28 | closed | Despite our previous attempts to gather additional information for your note, we haven't received a response, and it seems there has been inactivity.
Due to this, we're closing the note now.
If you have further details to share or if you'd like to ... |
3530435 | NeisBot | 2024-01-13 14:28 | closed | Despite our previous attempts to gather additional information for your note, we haven't received a response, and it seems there has been inactivity.
Due to this, we're closing the note now.
If you have further details to share or if you'd like to ... |
3530426 | NeisBot | 2024-01-13 14:28 | closed | Despite our previous attempts to gather additional information for your note, we haven't received a response, and it seems there has been inactivity.
Due to this, we're closing the note now.
If you have further details to share or if you'd like to ... |
4050191 | Korugimr | 2024-01-02 14:54 | opened | There's a playground here
via StreetComplete 55.1 |
4050190 | Korugimr | 2024-01-02 14:53 | opened | There are houses here
via StreetComplete 55.1 |
3129449 | NeisBot | 2023-12-30 08:16 | closed | #NothingToDoHere - Reason: The initial user account has been removed or no longer exists.
For more information please see: https://community.openstreetmap.org/t/what-is-the-purpose-of-notes-nothingtodohere |
1542032 | NeisBot | 2023-12-30 07:10 | closed | #NothingToDoHere - Reason: The initial user account has been removed or no longer exists.
For more information please see: https://community.openstreetmap.org/t/what-is-the-purpose-of-notes-nothingtodohere |
3087665 | NeisBot | 2023-12-29 08:00 | closed | #NothingToDoHere - Reason: The initial user account has been removed or no longer exists |
4033677 | Tajtrdlik | 2023-12-19 09:50 | opened | Forwarding anonymous report from #Mapy.cz user, please verify: "There is located Gostlinica - restaurant". |
4028602 | Matyjace | 2023-12-15 07:33 | opened | Forwarding anonymous report from #mapycz user, please verify: "amfiteatre" |
2910077 | Buraddo | 2023-12-14 18:26 | closed | |
2705745 | Buraddo | 2023-12-14 18:25 | closed | |
4021941 | Buraddo | 2023-12-14 18:25 | closed | |
3665465 | Buraddo | 2023-12-14 18:24 | closed | |
2910097 | Buraddo | 2023-12-14 18:23 | closed | |
2910082 | Buraddo | 2023-12-14 18:23 | closed | |
3421849 | Buraddo | 2023-12-14 18:22 | closed | |
3421509 | Buraddo | 2023-12-14 18:21 | closed | |
3421512 | Buraddo | 2023-12-14 18:20 | closed | |
1934448 | Buraddo | 2023-12-14 18:19 | closed | |
2224507 | Buraddo | 2023-12-14 17:44 | closed | |
2910087 | Buraddo | 2023-12-14 17:44 | closed | |
3746653 | Buraddo | 2023-12-14 17:43 | closed | |
3747228 | Buraddo | 2023-12-14 17:43 | closed | |
3495037 | Buraddo | 2023-12-14 17:40 | closed | |
2910083 | Buraddo | 2023-12-14 17:40 | closed | |
2910084 | Buraddo | 2023-12-14 17:38 | closed | |
