Id | Contributor | Tmstmp UTC | Action | Comment |
---|
4837065 | Pan Perníček | 2025-07-03 10:18 | opened | Forwarding anonymous report from #mapycom user, please verify: Fee is 750 ISK.
https://www.openstreetmap.org/way/499530221 |
4834131 | Haggard | 2025-07-01 19:32 | opened | "only for disabled, the general toilet has been relocated to the newly maped place west"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not f... |
4832149 | Haggard | 2025-06-30 12:59 | opened | "There's no postbox"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
POI has ... |
4832057 | Myself6023 | 2025-06-30 11:09 | opened | Waterfall
via StreetComplete 61.1
Attached photo(s):
https://streetcomplete.app/p/287843.jpg |
4831716 | Toti787 | 2025-06-30 02:00 | opened | Unable to answer "What kind of parking is this?" – Parking Lot – https://osm.org/way/1208493898 via StreetComplete 61.1:
The line for cars to enter the ferry not a parking space |
4831655 | Sébastien Pi | 2025-06-30 00:07 | closed | |
4831653 | Sébastien Pi | 2025-06-30 00:06 | closed | |
4831652 | Sébastien Pi | 2025-06-30 00:06 | closed | |
4831651 | Sébastien Pi | 2025-06-30 00:05 | closed | |
3393106 | Sébastien Pi | 2025-06-30 00:04 | closed | |
1090284 | Sébastien Pi | 2025-06-30 00:02 | closed | |
4831654 | Sébastien Pi | 2025-06-30 00:00 | closed | |
4831657 | Sébastien Pi | 2025-06-29 23:51 | closed | |
4831656 | Sébastien Pi | 2025-06-29 23:35 | closed | |
4354943 | Crsi | 2025-06-29 22:05 | closed | |
4354941 | Crsi | 2025-06-29 21:54 | closed | Thanks for checking! closing as resolved |
4830086 | Sébastien Pi | 2025-06-29 01:07 | closed | |
4830084 | Sébastien Pi | 2025-06-29 01:02 | closed | |
4474552 | Kerploonk | 2025-06-29 00:59 | closed | Mapped (actual location SW of note) |
4830085 | Sébastien Pi | 2025-06-29 00:58 | closed | |
4771368 | Kerploonk | 2025-06-29 00:57 | closed | Mapped |
3885056 | Kerploonk | 2025-06-29 00:55 | closed | |
1276043 | Sébastien Pi | 2025-06-29 00:40 | closed | |
2546417 | Kerploonk | 2025-06-29 00:13 | closed | Mapped |
4830075 | Sébastien Pi | 2025-06-28 23:48 | closed | |
4830213 | Myself6023 | 2025-06-28 23:37 | opened | Some sort of ruins
via StreetComplete 61.1
Attached photo(s):
https://streetcomplete.app/p/287545.jpg |
4370369 | Myself6023 | 2025-06-28 23:37 | commented | Looks like there is something
Attached photo(s):
https://streetcomplete.app/p/287544.jpg |
4830073 | Sébastien Pi | 2025-06-28 23:34 | closed | |
4830074 | Sébastien Pi | 2025-06-28 23:33 | closed | |
1952435 | Sébastien Pi | 2025-06-28 23:25 | closed | |
1952442 | Sébastien Pi | 2025-06-28 23:21 | closed | It is created |
4830078 | Sébastien Pi | 2025-06-28 23:19 | closed | |
4830079 | Sébastien Pi | 2025-06-28 23:17 | closed | |
4830076 | Sébastien Pi | 2025-06-28 23:16 | closed | |
4830077 | Sébastien Pi | 2025-06-28 23:15 | closed | |
4830087 | Sébastien Pi | 2025-06-28 22:55 | closed | |
4830088 | Sébastien Pi | 2025-06-28 22:52 | closed | |
4830089 | Sébastien Pi | 2025-06-28 22:51 | closed | |
4830090 | Sébastien Pi | 2025-06-28 22:41 | closed | |
4830083 | Sébastien Pi | 2025-06-28 22:36 | closed | |
4050703 | Sébastien Pi | 2025-06-28 21:55 | closed | done |
4266476 | Sébastien Pi | 2025-06-28 21:55 | closed | mapped |
3888575 | Sébastien Pi | 2025-06-28 21:23 | closed | there is no street here |
4830082 | Sébastien Pi | 2025-06-28 21:23 | opened | path on that way (POV?)
#OsmAnd |
4830081 | Sébastien Pi | 2025-06-28 21:23 | opened | There is a river here and a ford (at least in summer)
#OsmAnd |
3665289 | Sébastien Pi | 2025-06-28 21:23 | closed | Thanks. There are already lots of POV in this area.
This one is out of path, which is not good in a protected area. |
4830080 | Sébastien Pi | 2025-06-28 21:23 | opened | There is a path on that way.
#OsmAnd |
4812013 | briet | 2025-06-28 14:04 | closed | Its art.
https://listasafnreykjavikur.is/en/safneign/verk/1ED91738-C6B4-4128-B652-AAF2111C9E39
Parmiggiani, Claudio: Íslandsvitinn (2000)
Thanks to u/flatandsour |
4829105 | | 2025-06-28 07:53 | opened | https://www.blueviking.is/en/pods-keflavik
Capsule hostel "Blue Viking Pods" |
4828596 | CastelloFruits | 2025-06-27 18:50 | opened | This is a restaurant called Loving Hut
via StreetComplete 61.1 |
4828130 | Gianmarco Brocchi | 2025-06-27 13:24 | opened | "Street temporarily closed to cars"
OSM snapshot date: 2025-06-08T00:18:23Z
POI name: Dritvíkurvegur
POI types: psurface-paved_bad hwtag-nocycleway hwtag-nosidewalk highway-secondary
#organicmaps android |
4679249 | Wanderer2000 | 2025-06-27 10:51 | closed | Note gives no additional info |
4333622 | Wanderer2000 | 2025-06-27 10:50 | closed | is already mapped |
736315 | Wanderer2000 | 2025-06-26 18:34 | closed | bus stop is mapped here |
4637029 | Wanderer2000 | 2025-06-26 18:31 | closed | Closed due to no response |
4059596 | Wanderer2000 | 2025-06-26 18:31 | closed | backpackers was already mapped, i removed Geysir |
2454815 | Wanderer2000 | 2025-06-26 18:22 | closed | Closing this note if neither is there |
3764710 | Wanderer2000 | 2025-06-26 18:18 | closed | is already mapped as disused, so this note can be closed |
3426014 | Wanderer2000 | 2025-06-26 17:51 | closed | Not something that can be put on the map. |
90140 | Crsi | 2025-06-26 13:31 | closed | (closed) |
4817952 | Gianmarco Brocchi | 2025-06-26 07:49 | closed | Right, thanks. My GPS was surely not right here. These were close to a parking place along the Suðurlandsvegur, near Breiðamerkursandur. |
4234551 | Sébastien Pi | 2025-06-25 23:37 | closed | That's exactly what is mapped |
3795404 | Sébastien Pi | 2025-06-25 23:36 | closed | Ok, I just put them disused.
It is a stupid bot :). |
4743720 | Sébastien Pi | 2025-06-25 23:27 | closed | |
4743716 | Sébastien Pi | 2025-06-25 23:27 | closed | |
4400646 | Sébastien Pi | 2025-06-25 23:20 | closed | This island is a big lava field.
I do not want to add all of them. |
4825539 | Sébastien Pi | 2025-06-25 23:11 | closed | |
4825538 | Sébastien Pi | 2025-06-25 23:09 | closed | |
4825536 | Sébastien Pi | 2025-06-25 23:09 | closed | |
4825540 | Sébastien Pi | 2025-06-25 22:56 | closed | |
4825535 | Sébastien Pi | 2025-06-25 22:53 | closed | |
4825753 | arthur-d42 | 2025-06-25 22:49 | opened | I'm pretty sure that this is not a hospital but a doctors office - probably confounded with the hostel next door called "Old Hospital Hostel" |
4208073 | Sébastien Pi | 2025-06-25 22:28 | closed | Added |
4806028 | Sébastien Pi | 2025-06-25 20:01 | closed | Let me explain a bit. There is two part:
* one is clearly fastfood-like
* other is more like a restaurant and sell Islandic/non Islandic food. |
4813516 | Sébastien Pi | 2025-06-25 19:57 | closed | I do not think so. I was at the camp site yesterday and the bus has stopped at its old place. |
4804522 | Sébastien Pi | 2025-06-25 19:55 | closed | |
4825534 | Sébastien Pi | 2025-06-25 19:53 | closed | |
4825537 | Sébastien Pi | 2025-06-25 19:42 | closed | |
4825541 | Sébastien Pi | 2025-06-25 19:39 | closed | |
4825542 | Sébastien Pi | 2025-06-25 19:35 | closed | |
4601795 | Sébastien Pi | 2025-06-25 18:38 | closed | agree, I was there :) |
4822843 | Sébastien Pi | 2025-06-25 00:36 | closed | |
4820655 | Sébastien Pi | 2025-06-25 00:34 | closed | |
4820653 | Sébastien Pi | 2025-06-25 00:17 | closed | |
4820650 | Sébastien Pi | 2025-06-25 00:13 | closed | |
4820649 | Sébastien Pi | 2025-06-25 00:13 | closed | |
4820654 | Sébastien Pi | 2025-06-25 00:02 | closed | |
4820652 | Sébastien Pi | 2025-06-24 23:56 | closed | |
4820651 | Sébastien Pi | 2025-06-24 23:55 | closed | |
4820645 | Sébastien Pi | 2025-06-24 23:47 | closed | |
4820646 | Sébastien Pi | 2025-06-24 23:46 | closed | |
3809816 | Sébastien Pi | 2025-06-24 23:43 | closed | |
4820648 | Sébastien Pi | 2025-06-24 23:41 | closed | |
4820647 | Sébastien Pi | 2025-06-24 23:40 | closed | |
4822842 | Sébastien Pi | 2025-06-24 23:38 | closed | |
4822840 | Sébastien Pi | 2025-06-24 23:33 | closed | |
4822841 | Sébastien Pi | 2025-06-24 23:33 | closed | |
4822838 | Sébastien Pi | 2025-06-24 23:21 | closed | |
4822839 | Sébastien Pi | 2025-06-24 23:21 | closed | |
4821852 | Sébastien Pi | 2025-06-24 23:16 | closed | |
1204542 | Sébastien Pi | 2025-06-24 23:16 | closed | |
4821853 | Sébastien Pi | 2025-06-24 23:15 | closed | |
3386487 | Sébastien Pi | 2025-06-24 22:08 | closed | |
3125112 | Sébastien Pi | 2025-06-24 22:07 | closed | |
4822028 | Gianmarco Brocchi | 2025-06-24 11:13 | opened | "not found. probably not existing anymore"
OSM snapshot date: 2025-06-08T00:18:23Z
POI name: Café Giddy
POI types: cuisine-breakfast amenity-cafe
#organicmaps android |
91391 | Sébastien Pi | 2025-06-22 23:24 | closed | Just picnic area |
3900440 | Sébastien Pi | 2025-06-22 23:18 | closed | Let's close the note. Camp site does not seem to have reopen. |
2773524 | Sébastien Pi | 2025-06-22 22:05 | closed | I would say it was closed.
We can see it on the service station building years ago.
Now, it is not in their website anymore: https://minimarket.is/adresy-sklepow/
Sadly, I slept in the nearby camping and did go check. I saw the service station ... |
4818197 | Sébastien Pi | 2025-06-22 21:53 | closed | Fait |
4818196 | Sébastien Pi | 2025-06-22 21:50 | closed | Added |
3312397 | Sébastien Pi | 2025-06-22 21:48 | closed | Added |
3312396 | Sébastien Pi | 2025-06-22 21:48 | closed | Building deleted before me |
4416791 | Sébastien Pi | 2025-06-22 21:43 | closed | what is the meaning of this note? |
633073 | Sébastien Pi | 2025-06-22 21:43 | closed | I think there is no need to keep that open |
4815106 | | 2025-06-20 20:01 | opened | Hjálparfoss Stopping point
|
4804248 | Sébastien Pi | 2025-06-19 23:46 | closed | What is the meaning of this note?
Notes are not your personal point of view/interest. It should be about mistake on the map/changes/other.
I will close all that does not seem useful. |
4804250 | Sébastien Pi | 2025-06-19 23:46 | closed | "the house in which they lived"
What is the meaning of this note?
Notes are not your personal point of view/interest. It should be about mistake on the map/changes/other.
I will close all that does not seem useful. |
4804519 | Sébastien Pi | 2025-06-19 23:45 | closed | What is the meaning of this note?
Notes are not your personal point of view/interest. It should be about mistake on the map/changes/other.
I will close all that does not seem useful. |
4804520 | Sébastien Pi | 2025-06-19 23:45 | closed | What is the meaning of this note?
Notes are not your personal point of view/interest. It should be about mistake on the map/changes/other.
I will close all that does not seem useful. |
4804521 | Sébastien Pi | 2025-06-19 23:42 | closed | "wide beautiful waterfall"
What is the meaning of this note?
Notes are not your personal point of view/interest. It should be about mistake on the map/changes/other.
I will close all that does not seem useful. |
4804249 | Sébastien Pi | 2025-06-19 23:42 | closed | "wide beautiful waterfall"
What is the meaning of this note?
Notes are not your personal point of view/interest. It should be about mistake on the map/changes/other.
I will close all that does not seem useful. |
4813022 | Sébastien Pi | 2025-06-19 23:24 | closed | |
4680844 | Sébastien Pi | 2025-06-19 22:20 | closed | Done with https://www.openstreetmap.org/changeset/167846860
No information about that installation |
4813145 | Sébastien Pi | 2025-06-19 22:19 | closed | |
1109171 | Sébastien Pi | 2025-06-19 22:10 | closed | Lot time age and construction work currently: it was changed, it will changed in 2026 |
2724416 | Sébastien Pi | 2025-06-19 22:09 | closed | No cave here |
3274076 | Sébastien Pi | 2025-06-19 22:05 | closed | Name of large area: https://en.wikipedia.org/wiki/Kr%C3%BDsuv%C3%ADk
Not specially this one |
1911665 | Sébastien Pi | 2025-06-19 22:03 | closed | done |
3812666 | Sébastien Pi | 2025-06-19 22:01 | closed | Ok |
4761074 | Sébastien Pi | 2025-06-19 21:59 | closed | Currently it is not. I ask the kiosk yesterday: camera are not working. |
4420130 | Sébastien Pi | 2025-06-19 21:57 | closed | Both are added. |
4420129 | Sébastien Pi | 2025-06-19 21:57 | closed | Both are added. |
4812591 | | 2025-06-19 09:36 | opened | Cafe bar Timinn instead of Bakari kaffihus, map update needed |
4812114 | Axel Karjalainen | 2025-06-18 21:01 | opened | The building has been extended and the racetrack isn't here anymore. See imagery, needs research |
4812038 | | 2025-06-18 19:35 | opened | Akranes |
4810845 | Sébastien Pi | 2025-06-17 21:43 | closed | |
980628 | Sébastien Pi | 2025-06-17 21:41 | closed | 2017 |
4809365 | Sébastien Pi | 2025-06-16 22:30 | closed | |
4809366 | Sébastien Pi | 2025-06-16 22:29 | closed | |
4809367 | Sébastien Pi | 2025-06-16 22:26 | closed | |
4809368 | Sébastien Pi | 2025-06-16 22:25 | closed | |
4809323 | mrpotts | 2025-06-16 20:48 | opened | Unable to answer "Do these steps have a handrail?" – Steps – https://osm.org/way/923322823 via StreetComplete 61.1:
This part of the path are not stairs
Attached photo(s):
https://streetcomplete.app/p/284961.jpg |
4808959 | Axel Karjalainen | 2025-06-16 15:51 | opened | "150 kW"
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI types: amenity-charging_station
#organicmaps android |
4660461 | Sébastien Pi | 2025-06-15 18:18 | closed | Updated smoothness a separation add a small earth section.
Can't do more if an application ask to go here. |
4807556 | Sébastien Pi | 2025-06-15 18:07 | closed | |
4807557 | Sébastien Pi | 2025-06-15 18:07 | closed | |
4807555 | Sébastien Pi | 2025-06-15 17:58 | closed | |
4755606 | Sébastien Pi | 2025-06-15 17:55 | closed | |
1087456 | Sébastien Pi | 2025-06-15 17:53 | closed | |
3750365 | Sébastien Pi | 2025-06-14 23:35 | closed | Fix |
1692413 | Sébastien Pi | 2025-06-14 23:30 | closed | |
4037170 | Sébastien Pi | 2025-06-14 23:19 | closed | Done |
4271630 | Sébastien Pi | 2025-06-14 23:17 | closed | Nothing to do |
4623197 | Sébastien Pi | 2025-06-14 23:16 | closed | Done |
3485272 | Sébastien Pi | 2025-06-14 23:11 | closed | Duplicate with car park mapped |
4806149 | Sébastien Pi | 2025-06-14 23:07 | closed | |
1620517 | Sébastien Pi | 2025-06-14 23:07 | closed | |
4415092 | Sébastien Pi | 2025-06-14 23:06 | closed | Nothing here |
947892 | Sébastien Pi | 2025-06-14 23:05 | closed | done |
2915389 | Sébastien Pi | 2025-06-14 23:03 | closed | Fix |
1693019 | Sébastien Pi | 2025-06-14 19:50 | closed | nothing to add, poi is here |
4805919 | Axel Karjalainen | 2025-06-14 16:55 | opened | "Sign "Welcome to the Eyjafjallajökull viewpoint""
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Eyjafjallajökull
POI types: tourism-viewpoint
#organicmaps android |
2366455 | Sébastien Pi | 2025-06-13 19:17 | closed | done |
4804689 | Axel Karjalainen | 2025-06-13 17:20 | opened | "Better categorized as a convenience store, small"
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Krambúðin
POI types: wheelchair-yes shop-supermarket
#organicmaps android |
4804688 | Axel Karjalainen | 2025-06-13 17:20 | opened | "Has free Bathroom"
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Krambúðin
POI types: wheelchair-yes shop-supermarket
#organicmaps android |
3776493 | Fabe56 | 2025-06-12 23:02 | closed | https://www.openstreetmap.org/changeset/167553900 |
3863683 | Fabe56 | 2025-06-12 23:01 | closed | https://www.openstreetmap.org/changeset/167553878 |
4802825 | IgorAdz | 2025-06-12 15:03 | opened | "туалет бесплатно"
OSM snapshot date: 2025-05-11T16:17:16Z
POI has no name
POI types: psurface-paved_good highway-service-parking_aisle
#organicmaps android |
4566577 | Kookykooky | 2025-06-12 07:02 | closed | |
4797879 | intgr | 2025-06-09 18:39 | opened | stairs
#OsmAnd |
4797846 | intgr | 2025-06-09 18:14 | opened | This foot path is incomplete in OSM. It continues past my GPS track also.
via StreetComplete 61.1
GPS Trace: https://www.openstreetmap.org/user/intgr/traces/11998108
|
3451457 | Kookykooky | 2025-06-09 08:29 | closed | |
3451456 | Kookykooky | 2025-06-09 08:26 | closed | |
4796073 | Haggard | 2025-06-08 16:57 | opened | "self service store for fish and eggs mainly, sometimes has freshly baked bread too. and there's an coffy machine"
OSM snapshot date: 2025-05-11T16:17:16Z
POI name: Fiskabúrið
POI types: shop-convenience
#organicmaps android |
4795043 | Magister Navis | 2025-06-08 04:38 | opened | I think the airport does not exist anymore. |
4791680 | mrpotts | 2025-06-05 16:22 | opened | Unable to answer "Is there a shelter at this stop?" – Versalir (Bus Stop) – https://osm.org/node/5326020969 via StreetComplete 61.1:
There is no bus stop at this location. |
4791677 | mrpotts | 2025-06-05 16:22 | opened | Unable to answer "Is there a shelter at this stop?" – Versalir (Bus Stop) – https://osm.org/node/1619588441 via StreetComplete 61.1:
There is no bus stop at this location. |
4791548 | Haggard | 2025-06-05 14:52 | opened | "is it the right category? sells home made jam and hand knittet wool products"
OSM snapshot date: 2025-05-11T16:17:16Z
POI name: Self-Service
POI types: shop-convenience
#organicmaps android |
4790512 | stillhart | 2025-06-04 21:12 | opened | There is a Tesla Supercharger somewhere here |
4788425 | Haggard | 2025-06-03 13:49 | opened | "Closed, a new large builing is being constructed, so I'm sure there won't be a campsite anymore"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but ... |
4787297 | Faust2 | 2025-06-02 17:50 | opened | Unable to answer "How many car lanes does this road have?" – Reykdælavegur [517] (Secondary Road) – https://osm.org/way/1314634094 via StreetComplete 61.1:
just one lane with very frequent pits for two vehicles to pass |
4369869 | Faust2 | 2025-06-01 17:49 | commented | yes |
2309585 | dom74 | 2025-06-01 08:36 | closed | |
4474227 | dom74 | 2025-06-01 08:06 | closed | ok thank |
4474229 | dom74 | 2025-06-01 08:04 | closed | |
3349811 | dom74 | 2025-06-01 08:03 | closed | ok fait |
4783789 | Faust2 | 2025-05-31 15:02 | opened | Unable to answer "What’s the title of this information board?" – Information Board – https://osm.org/node/12064565960 via StreetComplete 61.1:
damaged
Attached photo(s):
https://streetcomplete.app/p/281549.jpg |
4781750 | Haggard | 2025-05-30 12:13 | opened | "There's fresh water supply but no disposal at the campsite"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snap... |
4780285 | Haggard | 2025-05-29 09:05 | opened | "Homepage: https://krossneslaug.is/"
OSM snapshot date: 2025-05-11T16:17:16Z
POI name: Krossneslaug
POI types: fee-yes leisure-sports_centre sport-swimming amenity-public_bath
#organicmaps android |
4774856 | mrpotts | 2025-05-25 14:27 | opened | Unable to answer "What bicycle equipment is available here?" – N1 (Bicycle Repair Tool Stand) – https://osm.org/node/6920061276 via StreetComplete 61.0:
This station closed down and thus all equipment was taken away. |
3914966 | Kerploonk | 2025-05-24 21:58 | closed | VSÓ has been tagged as an engineering office. Closing note. |
4634075 | Kerploonk | 2025-05-24 21:50 | closed | Added Hafnarhaus |
3846745 | Kerploonk | 2025-05-24 21:44 | closed | Construction for new apartment complexes is now at the preliminary stages and land use has been changed from a greenfield to a construction area. |
4763818 | Kerploonk | 2025-05-24 21:32 | closed | |
2448590 | Kerploonk | 2025-05-24 16:02 | closed | Dýraríkið has been added |
3556992 | Kerploonk | 2025-05-24 16:00 | closed | Höfuðstöðin has been added |
2561163 | Kerploonk | 2025-05-24 15:55 | closed | Fitness centre/gym has been added to OSM |
699775 | Kerploonk | 2025-05-24 15:51 | closed | |
200039 | Kerploonk | 2025-05-24 15:50 | closed | Address of building is tagged |
4768903 | Frochi | 2025-05-21 01:37 | opened | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Parking Lot – https://osm.org/way/110356041 via StreetComplete 61.0:
Residents and anyone |
4768859 | Haggard | 2025-05-20 23:07 | opened | "aktuelle Website: https://www.skagalif.is/is/visit-akranes/afthreying-2/gudlaug-gudlaug-baths"
OSM snapshot date: 2025-04-18T15:38:17Z
POI name: Guðlaug
POI types: fee-yes leisure-swimming_pool amenity-public_bath
#organicmaps android |
3280302 | Ernabjort02 | 2025-05-20 08:38 | closed | |
4765985 | ДраганМ | 2025-05-18 22:44 | opened | "On the previous address, the building no longer has roof, only walls. I have edited current address and work hours based on their web page, but can not confirm the place visually as I have left the city."
OSM snapshot date: 2023-08-14T02:00:17Z
POI ... |
4763621 | Haggard | 2025-05-17 12:47 | opened | "Doesn't exist"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-04-18T15:38:17Z
POI has no na... |
4762154 | mrpotts | 2025-05-16 11:22 | opened | Unable to answer "What can be left here for recycling?" – Sorpa (Recycling Bin) – https://osm.org/node/2018383025 via StreetComplete 61.0:
There is only a temporary organic waste disposal put here during the summer. |
3299588 | Kookykooky | 2025-05-13 10:35 | closed | |
4756600 | Frochi | 2025-05-13 09:48 | opened | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Parking Lot – https://osm.org/way/110356041 via StreetComplete 61.0:
Both public but also residents |
4756599 | Frochi | 2025-05-13 09:48 | opened | Unable to answer "Is it lit here?" – Soccer Field – https://osm.org/way/166717638 via StreetComplete 61.0:
Kind of |
4756523 | mrpotts | 2025-05-13 08:50 | opened | Unable to answer "Who is allowed to use this playground?" – Playground – https://osm.org/way/110307271 via StreetComplete 61.0:
No playground here. |
4756522 | mrpotts | 2025-05-13 08:50 | opened | Unable to answer "Who is allowed to use this playground?" – Playground – https://osm.org/way/191290225 via StreetComplete 61.0:
No playground in this area, only one bench and a trash can.
Attached photo(s):
https://streetcomplete.app/p/277774.j... |
4756516 | mrpotts | 2025-05-13 08:44 | opened | Unable to answer "Who is allowed to use this playground?" – Playground – https://osm.org/way/191290107 via StreetComplete 61.0:
There is no playground in this area, only two benches and a trash can.
Attached photo(s):
https://streetcomplete.app... |
4755150 | Haggard | 2025-05-12 12:28 | opened | "isn't there anymore"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-04-18T15:38:17Z
POI has... |
795888 | Seven of Nini | 2025-05-06 14:14 | commented | Where is the sausage house? There is only a shawarma and falafel place (“The Original Taste”) that is here, at least seen from the street |
4745392 | Seven of Nini | 2025-05-06 14:10 | opened | Bullseye darts bar is at Snorrabraut 37. Survey to see if other businesses are still here. |
4745385 | Seven of Nini | 2025-05-06 14:05 | opened | Building is completely in ruins with lots of interesting grafitti |
1771427 | Seven of Nini | 2025-05-06 00:14 | closed | Added business inside building, and housenumber to building. |
4743710 | Stracta Apartments Orustustaðir | 2025-05-05 14:19 | closed | |
4176708 | dahard | 2025-05-04 17:55 | closed | |
3914965 | dahard | 2025-05-04 17:41 | closed | |
4738679 | zinhokis | 2025-05-02 23:33 | closed | |
4737830 | Stephen Downes | 2025-05-02 00:44 | opened | I don't know how to fix this, but this mountain does not exist, and numerous other mountains that don't exist have been added to Iceland. |
4726003 | versgui | 2025-04-24 15:26 | opened | "Didn’t see any cave here"
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Draugarlág
POI types: fee-no wheelchair-no natural-cave_entrance
#organicmaps ios |
2930117 | Seven of Nini | 2025-04-24 00:04 | closed | Also confirmed via website. |
4724365 | Emstrur | 2025-04-23 13:01 | opened | For the best view and experience of the canyon, it's important to remain on the east side. |
4724286 | Emstrur | 2025-04-23 12:38 | closed | |
909058 | Seven of Nini | 2025-04-21 17:23 | closed | Stop moved to Stórholt and node 6161607821 was created for stop. |
4720901 | Seven of Nini | 2025-04-21 16:18 | opened | Survey - this triangular area between Laugavegur, Hverfisgata, and Rauðaráratigur is closed in by construction barriers. There are no businesses inside here and no access inside the barriers. |
4704433 | Seven of Nini | 2025-04-21 12:08 | closed | Added benches |
4718149 | Seven of Nini | 2025-04-20 00:42 | opened | There is an Ampelmädchen pedestrian crossing light on each side of this intersection. https://de.wikipedia.org/wiki/Ost-Ampelm%C3%A4nnchen#Ampelfrau |
4715793 | Haggard | 2025-04-18 12:16 | opened | "no letterbox to be found here, even after speaking to staff inside the building"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on... |
1248858 | Sébastien Pi | 2025-04-16 21:20 | closed | https://www.openstreetmap.org/relation/8357212#map=12/65.2039/-13.8225&layers=N
This is the fjord. This note is just a view point. As the other note https://www.openstreetmap.org/note/1248859 this one does not make sense. |
1771428 | Seven of Nini | 2025-04-16 14:10 | closed | Added node for this workshop and added street number on building. |
4712427 | Sébastien Pi | 2025-04-15 22:29 | closed | |
4712431 | Sébastien Pi | 2025-04-15 22:29 | opened | Should be a guesthouse: https://www.east.is/en/service/kirkjubaer-guesthouse
Official website is not working right now: https://kirkjubaerguesthouse.com/
To be confirmed |
4480224 | Sébastien Pi | 2025-04-15 21:52 | closed | |
3786591 | Sébastien Pi | 2025-04-15 21:50 | closed | Not useful |
2791186 | Sébastien Pi | 2025-04-15 20:11 | closed | We can see cars on POI, not on this note (satellite view).
I close. |
4189595 | Sébastien Pi | 2025-04-15 20:07 | closed | Ok, I removed all underground powerline. At let just the (still) visible part at West.
Thanks for your comments. |
4189598 | Crsi | 2025-04-14 21:53 | closed | Resolved |
3890897 | Crsi | 2025-04-14 21:49 | closed | Thanks for this note. At the location of the note, there is no parking spot. Please provide more information and reopen the note. |
4634593 | Crsi | 2025-04-14 13:42 | closed | Closing as unresolvable. Please provide more information. There is a private garden around the house, but I'd not map private gardens too accurately. |
4389604 | Sébastien Pi | 2025-04-12 19:26 | closed | |
415097 | Nic727 | 2025-04-11 17:35 | closed | |
788276 | Nic727 | 2025-04-11 17:35 | closed | |
1827758 | Nic727 | 2025-04-11 17:34 | closed | |
2377452 | Crsi | 2025-04-10 21:38 | closed | Resolving as accurate; there is an indicator for the cycle route here. See https://ja.is/kort/?x=363409&y=407289&nz=14.20&ja360=1&jh=215.6 and then on the traffic signal itself. |
1811129 | Crsi | 2025-04-10 21:35 | closed | Resolved by removing the offending street |
4702193 | Seven of Nini | 2025-04-09 23:02 | closed | Created node for this shop. |
3985760 | marcel3032 | 2025-04-09 10:41 | closed | |
3395996 | marcel3032 | 2025-04-09 10:41 | closed | |
2566415 | Crsi | 2025-04-07 22:39 | closed | Could not find this on the ground, closing as obsolete |
4187426 | Crsi | 2025-04-06 23:08 | closed | Resolved. |
4694259 | Crsi | 2025-04-06 23:02 | closed | Closing since the data is provided by SRTM and other projects. There is no wrong data in OSM to fix. The best fix could be to use a different source for elevation data in the Cycle Map layer. |
4694274 | Crsi | 2025-04-06 23:02 | closed | Closing since the data is provided by SRTM and other projects. There is no wrong data in OSM to fix. The best fix could be to use a different source for elevation data in the Cycle Map layer. |
4694272 | Crsi | 2025-04-06 23:01 | closed | Closing since the data is provided by SRTM and other projects. There is no wrong data in OSM to fix. The best fix could be to use a different source for elevation data in the Cycle Map layer. |
4694284 | Crsi | 2025-04-06 23:01 | closed | Closing since the data is provided by SRTM and other projects. There is no wrong data in OSM to fix. The best fix could be to use a different source for elevation data in the Cycle Map layer. |
4694280 | Crsi | 2025-04-06 23:01 | closed | Closing since the data is provided by SRTM and other projects. There is no wrong data in OSM to fix. The best fix could be to use a different source for elevation data in the Cycle Map layer. |
