| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5189847 (iD) | | ~ 1 day ago | opened | Masjid Hidaya |
| 5187868 (iD) | mbethke | ~ 3 days ago | opened | Hospital
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/329861.jpg |
| 5185503 (iD) | mbethke | ~ 5 days ago | opened | new house, update
via StreetComplete_ee 61.1 |
| 5183207 (iD) | jackmjila | ~ 6 days ago | opened | Mjila Residence |
| 5181091 (iD) | AFIK Shmidov | ~ 8 days ago | opened | "מנות איכותיות ברמה גבוהה כמעט אירופאית ולא יקר בכלל"
OSM snapshot date: 2026-01-25T13:04:34Z
POI name: Fifi's Cafe
POI types: amenity-restaurant
#organicmaps android 2026.02.18-5-Google |
| 5181090 (iD) | AFIK Shmidov | ~ 8 days ago | opened | "מסעדה מצוינת אוכל באיכות גבוהה כמעט אירופאית ולא יקרה בכלל!"
OSM snapshot date: 2026-01-25T13:04:34Z
POI name: Fifi's Cafe
POI types: amenity-restaurant
#organicmaps android 2026.02.18-5-Google |
| 5179364 (iD) | | ~ 9 days ago | opened | Aim mall
|
| 5178727 (iD) | mbethke | ~ 10 days ago | opened | Slipway Villas
via StreetComplete_ee 61.1 |
| 5176927 (iD) | jackmjila | ~ 11 days ago | opened | Mjila Residance |
| 5175309 (iD) | Saranskiy | ~ 12 days ago | opened | "La mama hotel"
OSM snapshot date: 2026-01-25T13:04:34Z
POI has no name
POI types: building
#organicmaps android 2026.02.18-5-Huawei |
| 5175191 (iD) | Palolo | ~ 13 days ago | opened | Matandu River rerouted and washed out part of R852 more work is needed to update the residential area and highway classifications. |
| 4552708 (iD) | mbethke | ~ 14 days ago | closed | must be in the wrong location |
| 5168304 (iD) | mbethke | ~ 18 days ago | opened | broken concrete bridge w/wooden footbridge
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/327604.jpg |
| 5168302 (iD) | mbethke | ~ 18 days ago | opened | bridge
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/327602.jpg |
| 5168301 (iD) | mbethke | ~ 18 days ago | opened | bridge
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/327601.jpg |
| 5064671 (iD) | mbethke | ~ 19 days ago | closed | fixed
|
| 5167481 (iD) | mbethke | ~ 19 days ago | closed | done |
| 710810 (iD) | mbethke | ~ 19 days ago | closed | timed out |
| 2260060 (iD) | mbethke | ~ 19 days ago | closed | |
| 4534923 (iD) | mbethke | ~ 19 days ago | closed | removed |
| 5133865 (iD) | mbethke | ~ 19 days ago | closed | added |
| 5145638 (iD) | mbethke | ~ 19 days ago | closed | |
| 4441325 (iD) | mbethke | ~ 19 days ago | closed | added house number |
| 4911358 (iD) | mbethke | ~ 19 days ago | closed | fixed |
| 3880824 (iD) | mbethke | ~ 19 days ago | closed | fixed |
| 4752826 (iD) | mbethke | ~ 19 days ago | closed | added |
| 4949502 (iD) | mbethke | ~ 19 days ago | closed | added |
| 2316119 (iD) | mbethke | ~ 19 days ago | closed | |
| 3880826 (iD) | mbethke | ~ 19 days ago | closed | fixed |
| 3566561 (iD) | mbethke | ~ 19 days ago | closed | added |
| 1960672 (iD) | Kyoser | ~ 20 days ago | commented | I want shown round about of kongowe |
| 5163632 (iD) | Mohamed@2026 | ~ 22 days ago | closed | |
| 5161388 (iD) | map per | ~ 24 days ago | closed | Thanks, shortened the road, added 'surface=unpaved', and added a gate |
| 1948942 (iD) | utvonalfelmeresek | ~ 24 days ago | closed | https://www.openstreetmap.org/changeset/178316063 |
| 5158569 (iD) | CleverCamel | ~ 26 days ago | opened | "Part of the already defined resort area"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-01-... |
| 5158567 (iD) | CleverCamel | ~ 26 days ago | opened | "Part of the already defined resort area"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-01-... |
| 5157083 (iD) | mbethke | ~ 27 days ago | opened | Steps
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/326583.jpg |
| 5157082 (iD) | mbethke | ~ 27 days ago | opened | wooden bridge
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/326582.jpg |
| 5157081 (iD) | mbethke | ~ 27 days ago | opened | Steps
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/326581.jpg |
| 5155704 (iD) | map per | ~ 1 month ago | closed | Thanks, moved the diving school |
| 5155800 (iD) | mbethke | ~ 1 month ago | opened | Rough concrete footway
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/326469.jpg |
| 5155175 (iD) | Mateusz Konieczny | ~ 1 month ago | opened | https://www.openstreetmap.org/way/1168882093/history has railway = track
what was meant by railway=track ? |
| 5154878 (iD) | mbuajames | ~ 1 month ago | reopened | |
| 5154425 (iD) | mbethke | ~ 1 month ago | opened | Fenced for pedestrians up to the bridge
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/326362.jpg |
| 5153022 (iD) | Pan Perníček | ~ 1 month ago | opened | Forwarding anonymous report from #mapycom user, please verify: It's a oneway road but in the opposite direction.
https://www.openstreetmap.org/way/659280337 |
| 5152979 (iD) | Befr123 | ~ 1 month ago | opened | "Ships fod Mnemba Island"
OSM snapshot date: 2025-12-14T02:16:23Z
POI has no name
POI types: psurface-unpaved_good highway-tertiary
#organicmaps android 2026.01.26-11-Google |
| 5152196 (iD) | | ~ 1 month ago | opened | 0746244873
|
| 5150246 (iD) | Gracevilla | ~ 1 month ago | commented | welcome to grace villa for quality unforgettable hospitality services ever |
| 5148313 (iD) | Alex Ekai | ~ 1 month ago | opened | Factory |
| 5148310 (iD) | Alex Ekai | ~ 1 month ago | opened | Ground Mount Area |
| 5145640 (iD) | mbethke | ~ 1 month ago | opened | sewer
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/325526.jpg |
| 5145639 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Afya Street (Residential Road) – https://osm.org/way/1471916574 via StreetComplete_ee 61.1:
no way, built up |
| 5145637 (iD) | mbethke | ~ 1 month ago | opened | impassable, very steep path + ford
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/325524.jpg |
| 5145636 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Residential Road – https://osm.org/way/1471916527 via StreetComplete_ee 61.1:
no way, blocked by construction |
| 5145635 (iD) | mbethke | ~ 1 month ago | opened | concrete bridge
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/325523.jpg |
| 5145634 (iD) | mbethke | ~ 1 month ago | opened | sewer ford
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/325522.jpg |
| 5145633 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – on bridge: Foot Path – https://osm.org/way/376500115 via StreetComplete_ee 61.1:
ford
Attached photo(s):
https://streetcomplete.app/p/325521.jpg |
| 5145632 (iD) | mbethke | ~ 1 month ago | opened | connection missing
via StreetComplete_ee 61.1 |
| 5145631 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Path – https://osm.org/way/359821658 via StreetComplete_ee 61.1:
Blocked by construction
Attached photo(s):
https://streetcomplete.app/p/325520.jpg |
| 5143544 (iD) | frank_mgatta | ~ 1 month ago | opened | bangulo dispensary
|
| 5142142 (iD) | mbethke | ~ 1 month ago | opened | just putting concrete here
via StreetComplete_ee 61.1 |
| 5142108 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Residential Road – https://osm.org/way/1470214297 via StreetComplete 62.2:
bridge |
| 5140659 (iD) | mbethke | ~ 1 month ago | opened | MV Garden Residency
via StreetComplete_ee 61.1 |
| 1269158 (iD) | mbethke | ~ 1 month ago | closed | Just checked, it does |
| 5134290 (iD) | mbethke | ~ 1 month ago | closed | updated |
| 1196267 (iD) | mbethke | ~ 1 month ago | closed | |
| 4708464 (iD) | mbethke | ~ 1 month ago | closed | updated |
| 3953396 (iD) | mbethke | ~ 1 month ago | closed | added
|
| 4390041 (iD) | mbethke | ~ 1 month ago | closed | fixed |
| 5134292 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Service Road – https://osm.org/way/448832721 via StreetComplete 62.1:
residential |
| 5134289 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Residential Road – https://osm.org/way/1468034515 via StreetComplete 62.1:
does not exist |
| 5134288 (iD) | mbethke | ~ 1 month ago | opened | Residential, good street
via StreetComplete 62.1 |
| 5133879 (iD) | mbethke | ~ 1 month ago | opened | ford
via StreetComplete 62.1 |
| 5133877 (iD) | mbethke | ~ 1 month ago | opened | Daraja la Rama
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/324440.jpg |
| 5133873 (iD) | mbethke | ~ 1 month ago | opened | path to the WNW
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/324438.jpg |
| 5133872 (iD) | mbethke | ~ 1 month ago | opened | SE school grounds
via StreetComplete_ee 61.1 |
| 5133870 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Residential Road – https://osm.org/way/1467990490 via StreetComplete_ee 61.1:
very horrible footpath |
| 5133869 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Path – https://osm.org/way/839384043 via StreetComplete_ee 61.1:
riverbed |
| 5133868 (iD) | mbethke | ~ 1 month ago | opened | In context of overlay "Surfaces" – Residential Road – https://osm.org/way/839384044 via StreetComplete_ee 61.1:
this is a riverbed |
| 5133867 (iD) | mbethke | ~ 1 month ago | opened | River crossing, foot only
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/324436.jpg |
| 5133866 (iD) | mbethke | ~ 1 month ago | opened | foot/bicycle only
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/324435.jpg |
| 5133864 (iD) | mbethke | ~ 1 month ago | opened | Unable to answer "What kind of building is this?" – Building – https://osm.org/way/1252337419 via StreetComplete_ee 61.1:
flower bed, not a building |
| 5133724 (iD) | mbethke | ~ 1 month ago | opened | ford
#OsmAnd |
| 5132479 (iD) | mbethke | ~ 1 month ago | opened | private, no way
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/324222.jpg |
| 5132445 (iD) | | ~ 1 month ago | opened | Kidia Village |
| 5132407 (iD) | mbethke | ~ 1 month ago | opened | footbridge
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/324213.jpg |
| 3555828 (iD) | mbethke | ~ 1 month ago | closed | |
| 822065 (iD) | mbethke | ~ 1 month ago | closed | outdated |
| 4620348 (iD) | mbethke | ~ 1 month ago | closed | added |
| 5128064 (iD) | mbethke | ~ 1 month ago | opened | 219/8
via StreetComplete 62.1 |
| 5128063 (iD) | mbethke | ~ 1 month ago | opened | 219/3
via StreetComplete 62.1 |
| 5126401 (iD) | | ~ 1 month ago | opened | G의 어머니 출생지역 |
| 5125410 (iD) | mbethke | ~ 1 month ago | opened | 2 football courts
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/323602.jpg |
| 5114057 (iD) | NeisBot | ~ 1 month ago | closed | Hi Jamal Tz,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"msd mtwara" (shop=hardware)
https://osm.org/node/13426120201
Due to this, I'm closing this note now.
If you have further det... |
| 5120600 (iD) | mbethke | ~ 1 month ago | opened | 1979/3
via StreetComplete 62.1 |
| 5120599 (iD) | mbethke | ~ 1 month ago | opened | 1979/5
via StreetComplete 62.1 |
| 5120597 (iD) | mbethke | ~ 1 month ago | opened | 1979/6
via StreetComplete 62.1 |
| 5120596 (iD) | mbethke | ~ 1 month ago | opened | 1979/8
via StreetComplete 62.1 |
| 5119509 (iD) | mbethke | ~ 1 month ago | opened | Unable to answer "What kind of seating does this place have?" – Vee Kitchen (Restaurant) – https://osm.org/node/10968571869 via StreetComplete 62.1:
no building |
| 5119279 (iD) | OpenSLewis | ~ 1 month ago | commented | BILIYANG |
| 5118631 (iD) | mbethke | ~ 2 months ago | opened | Compound houses, not a hotel
Anwani villas?
via StreetComplete 62.1 |
| 2932644 (iD) | Erick tamba | ~ 2 months ago | closed | Hi, thank you for the comment, yes there are multiple areas with crocodiles in this segment however it was 3 years ago! I lived there and there were cases of deaths for farmers who farmed near by the river. Last time I was there the area was fenced, ... |
| 5112691 (iD) | | ~ 2 months ago | opened | new house |
| 5109323 (iD) | map per | ~ 2 months ago | closed | Thanks, added the name |
| 5109290 (iD) | map per | ~ 2 months ago | closed | Thanks, added the street name |
| 5109291 (iD) | map per | ~ 2 months ago | closed | Thanks, added the street name |
| 5107286 (iD) | m_p_13 | ~ 2 months ago | closed | |
| 5107284 (iD) | m_p_13 | ~ 2 months ago | closed | |
| 4059693 (iD) | manuel-128 | ~ 2 months ago | closed | je note résolu car "BikalLake" a fait les modification |
| 3883665 (iD) | manuel-128 | ~ 2 months ago | closed | je note résolu car le nom est déjà noté |
| 3961412 (iD) | manuel-128 | ~ 2 months ago | closed | bâtiment supprimé |
| 3961413 (iD) | manuel-128 | ~ 2 months ago | closed | bâtiment supprimé |
| 3961411 (iD) | manuel-128 | ~ 2 months ago | closed | bâtiment supprimé |
| 5062824 (iD) | Kirezi | ~ 2 months ago | closed | |
| 5101470 (iD) | צוש ויהלי | ~ 2 months ago | opened | "מסעדה חביבה, עלה 8,000 לשניים לאורז ושעועית"
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Jasmin
POI types: amenity-restaurant
#organicmaps android 2025.11.26-5-Google |
| 5101156 (iD) | DoubleMountainMeetingPoint | ~ 2 months ago | commented | Mawasiliano Village Local Government Office |
| 5098369 (iD) | | ~ 2 months ago | opened | Building |
| 5084092 (iD) | Mateusz Konieczny - bot account | ~ 2 months ago | closed | Closing note as not containing report of mistakes in OSM data. Note text was "SITE"
If you wanted to report problems with OSM data please open a more clear note.
See https://wiki.openstreetmap.org/wiki/Dev_Server_Account for how test notes can be c... |
| 5094748 (iD) | | ~ 2 months ago | opened | MBOPO PROJECT || |
| 5091081 (iD) | map per | ~ 2 months ago | closed | Thanks, added the street name |
| 5091915 (iD) | map per | ~ 2 months ago | closed | Thanks, added the street name |
| 5093252 (iD) | map per | ~ 2 months ago | closed | Thanks, added the road name |
| 5093253 (iD) | map per | ~ 2 months ago | closed | Thanks, added the road name |
| 5091078 (iD) | map per | ~ 2 months ago | closed | Thanks, added the street name |
| 5091077 (iD) | map per | ~ 2 months ago | closed | Thanks, added the street name |
| 5093256 (iD) | map per | ~ 2 months ago | closed | Thanks, added the street name |
| 5000591 (iD) | map per | ~ 2 months ago | closed | Thanks, added 'ford=stepping_stones' |
| 5000592 (iD) | map per | ~ 2 months ago | closed | Thanks, deleted the road |
| 5091912 (iD) | map per | ~ 2 months ago | closed | Hi BM_OSM_25,
and welcome to OpenStreetMap!
Please don't use made up addresses like "0000" to add street names. For missing street names you can select the road segment, click 'edit place' and leave a note about the name of the street.
I removed t... |
| 5090645 (iD) | Willfred TourAssistant | ~ 2 months ago | closed | |
| 5090643 (iD) | Willfred TourAssistant | ~ 2 months ago | opened | Welcome to the Heart of Tanzania
From the sounds we hear to those we cannot, life surrounds us in color and rhythm — reminding us to slow down, listen, and connect with the essence of our world.
At [Your Company Name], our mission is to bring you... |
| 5086971 (iD) | צוש ויהלי | ~ 2 months ago | opened | "מסעדה מקומית חביבה, עלה לנו 8,000 לשניים לאורז ושעועית"
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Jasmin
POI types: amenity-restaurant
#organicmaps android 2025.11.26-5-Google |
| 5086970 (iD) | צוש ויהלי | ~ 2 months ago | opened | "מסעדה מקומית חביבה לגמרי, עלה לנו 8,000 לשניים לאורז ושעועית"
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Jasmin
POI types: amenity-restaurant
#organicmaps android 2025.11.26-5-Google |
| 1664701 (iD) | S@ed | ~ 2 months ago | closed | |
| 2497886 (iD) | Sébastien Pi | ~ 2 months ago | closed | Nothing under that point, anonymous so not possible tohave more information + almost 5 years old |
| 2934169 (iD) | Sébastien Pi | ~ 2 months ago | closed | Already mapped |
| 3872896 (iD) | Sébastien Pi | ~ 2 months ago | closed | |
| 3872898 (iD) | Sébastien Pi | ~ 2 months ago | closed | added |
| 3872897 (iD) | Sébastien Pi | ~ 2 months ago | closed | |
| 3872899 (iD) | Sébastien Pi | ~ 2 months ago | closed | |
| 3872900 (iD) | Sébastien Pi | ~ 2 months ago | closed | |
| 3872895 (iD) | Sébastien Pi | ~ 2 months ago | closed | Let's do that. |
| 5074646 (iD) | bravo aj | ~ 3 months ago | reopened | |
| 5072132 (iD) | MMGilley | ~ 3 months ago | opened | "This is a scenic river. recommend for people looking for an adventure"
OSM snapshot date: 2025-11-09T01:21:36Z
POI has no name
POI types: tourism-picnic_site
#organicmaps android 2025.11.12-2-Google |
| 5071101 (iD) | Mateusz Konieczny | ~ 3 months ago | opened | https://www.openstreetmap.org/way/375814313/history has shop = mill
shop=mill ? is it providing some service to general public ? Or is it man_made=works? Or is it company office (office=company)? |
| 4071961 (iD) | mbethke | ~ 3 months ago | closed | can't be found here, probably misreported right at Maskai |
| 3750071 (iD) | mbethke | ~ 3 months ago | closed | removed |
| 3523050 (iD) | mbethke | ~ 3 months ago | closed | updated |
| 974398 (iD) | mbethke | ~ 3 months ago | closed | mapped already |
| 4016855 (iD) | mbethke | ~ 3 months ago | closed | fixed |
| 3880485 (iD) | mbethke | ~ 3 months ago | closed | added |
| 5065408 (iD) | annotate_data_ai | ~ 3 months ago | opened | Airstrip visible in imagery, named SEU Seronera Airstrip
|
| 5064337 (iD) | mbethke | ~ 3 months ago | commented | done |
| 5064674 (iD) | mbethke | ~ 3 months ago | opened | Roundabout
via StreetComplete 62.0
Attached photo(s):
https://streetcomplete.app/p/317690.jpg |
| 5064672 (iD) | mbethke | ~ 3 months ago | opened | bike lanes and sidewalks
via StreetComplete 62.0 |
| 5064670 (iD) | mbethke | ~ 3 months ago | opened | Seasonal ford
via StreetComplete 62.0
Attached photo(s):
https://streetcomplete.app/p/317688.jpg |
| 3667008 (iD) | JAPHET M MWASHAMBWA | ~ 3 months ago | closed | Delete |
| 5063499 (iD) | JAPHET M MWASHAMBWA | ~ 3 months ago | closed | Resident house |
| 5063488 (iD) | JAPHET M MWASHAMBWA | ~ 3 months ago | opened | Home Mussa Mwashambwa |
| 4304569 (iD) | mbethke | ~ 3 months ago | closed | fixed |
| 4925632 (iD) | mbethke | ~ 3 months ago | closed | done |
| 3688145 (iD) | mbethke | ~ 3 months ago | closed | |
| 4304568 (iD) | mbethke | ~ 3 months ago | closed | fixed |
| 3545016 (iD) | mbethke | ~ 3 months ago | closed | updated |
| 5052816 (iD) | NeisBot | ~ 3 months ago | closed | Hi ~petro,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Mafuluto dispensary" (amenity=hospital)
https://osm.org/node/13308234601
Due to this, I'm closing this note now.
If you have f... |
| 5058169 (iD) | Allanjeremih | ~ 3 months ago | closed | |
| 5058186 (iD) | Allanjeremih | ~ 3 months ago | opened | Lake Ndutu luxury tented lodge
not kahama campsite |
| 5058161 (iD) | | ~ 3 months ago | opened | This is not so called kahama lodge it's
Lake ndutu luxury tented lodge or
TNS ndutu |
| 5055916 (iD) | NeisReview | ~ 3 months ago | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 2131487 (iD) | kabelhaai | ~ 3 months ago | closed | already moved |
| 5055195 (iD) | IRDPYouthMapper74 | ~ 3 months ago | closed | ok |
| 5052815 (iD) | ~petro | ~ 3 months ago | opened | POI has no name
POI types: amenity-school
OSM data version: 2025-08-18T14:30:50Z
#mapsme |
| 5047140 (iD) | ~petro | ~ 3 months ago | closed | |
| 5047130 (iD) | Elly123 | ~ 3 months ago | opened | tra |
| 5047127 (iD) | Elly123 | ~ 3 months ago | opened | TRA,Mwenge |
| 5047108 (iD) | Elly123 | ~ 3 months ago | opened | TANROADS,ARUSHA |
| 5047102 (iD) | Elly123 | ~ 3 months ago | closed | |
| 4030114 (iD) | YraFyra | ~ 3 months ago | closed | Already added |
| 2202501 (iD) | YraFyra | ~ 3 months ago | closed | Already present on map |
| 3595359 (iD) | YraFyra | ~ 3 months ago | closed | Both names seems to be used online. Added with one 'r' as alt_name |
| 3595357 (iD) | YraFyra | ~ 3 months ago | closed | Fixed |
| 2602056 (iD) | NeisBot | ~ 4 months ago | closed | Same as note https://osm.org/note/2602055
only ~2 m apart. Closing as duplicate.
#DuplicateNote #Nearby |
| 1171001 (iD) | NeisBot | ~ 4 months ago | closed | Same as note https://osm.org/note/1170995
only ~1 m apart. Closing as duplicate.
#DuplicateNote #Nearby |
| 1170996 (iD) | NeisBot | ~ 4 months ago | closed | Same as note https://osm.org/note/1170995
only ~1 m apart. Closing as duplicate.
#DuplicateNote #Nearby |
| 5026349 (iD) | | ~ 4 months ago | opened | Road here |
| 5026348 (iD) | | ~ 4 months ago | opened | Road here |
| 5026343 (iD) | | ~ 4 months ago | opened | Road here |
| 5024629 (iD) | Boshen TheinkMan | ~ 4 months ago | closed | |
| 5024626 (iD) | | ~ 4 months ago | opened | Boshen Tattoo Palace |
| 5022463 (iD) | | ~ 4 months ago | opened | Lake Burunge Baobab Tented Lodge |
| 5021860 (iD) | | ~ 4 months ago | opened | Prison |
| 5021066 (iD) | bellfiber | ~ 4 months ago | closed | |
| 5016553 (iD) | pkbyrne | ~ 4 months ago | opened | "Lal Garage"
OSM snapshot date: 2025-09-13T21:01:41Z
POI has no name
POI types: building
#organicmaps ios |
| 1501757 (iD) | manuel-128 | ~ 4 months ago | closed | ?
Je nore résolu car n'aporte aucune information pour la carthographie |
| 5009448 (iD) | mavl | ~ 4 months ago | closed | This note does not contain a useful information for OpenStreetMap. |
| 5008897 (iD) | zwets | ~ 4 months ago | opened | "International School Moshi became UWC East Africa in 2019. It has a campus in Moshi and one in Arusha."
OSM snapshot date: 2025-10-04T01:14:47Z
POI name: UWC East Africa (Moshi Campus)
POI types: amenity-school
#organicmaps android 2025.10.07-1-Goo... |
| 4903010 (iD) | martinezOG | ~ 4 months ago | reopened | |
| 5008568 (iD) | martinezOG | ~ 4 months ago | closed | |
| 4999344 (iD) | NeisBot | ~ 4 months ago | closed | Hi Willfred TourAssistant,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"experience with willfred seraphine" (tourism=attraction)
https://osm.org/node/13206797602
Due to this, I'm closi... |
| 4999337 (iD) | NeisBot | ~ 4 months ago | closed | Hi Willfred TourAssistant,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Attraction" (tourism=attraction)
https://osm.org/node/13206797601
Due to this, I'm closing this note now.
If y... |
| 5006114 (iD) | Mateusz Konieczny | ~ 4 months ago | opened | https://www.openstreetmap.org/node/6442228922
burning area?
is it really a shop? |
| 5005470 (iD) | BeGru | ~ 4 months ago | opened | Nyikani Lodge
#OsmAnd |
| 5002686 (iD) | mbethke | ~ 4 months ago | closed | added |
| 5002687 (iD) | mbethke | ~ 4 months ago | closed | extended |
| 5002688 (iD) | mbethke | ~ 4 months ago | opened | easy rolling sand
via StreetComplete 61.3
Attached photo(s):
https://streetcomplete.app/p/310264.jpg |
| 5002113 (iD) | mbethke | ~ 4 months ago | opened | Duga Road
via StreetComplete 61.3 |
| 5002112 (iD) | mbethke | ~ 4 months ago | opened | wooden footbridge
via StreetComplete 61.3
Attached photo(s):
https://streetcomplete.app/p/310151.jpg |
| 5000745 (iD) | mbethke | ~ 4 months ago | opened | Buhongwa Road
via StreetComplete 61.3 |
| 5000744 (iD) | mbethke | ~ 4 months ago | opened | concrete bridge, 10t maxwt
via StreetComplete 61.3 |
| 5000743 (iD) | mbethke | ~ 4 months ago | opened | very bad
via StreetComplete 61.3
Attached photo(s):
https://streetcomplete.app/p/309906.jpg |
| 5000742 (iD) | mbethke | ~ 4 months ago | opened | new tertiary
via StreetComplete 61.3 |
| 5000741 (iD) | mbethke | ~ 4 months ago | opened | path, no cars
via StreetComplete 61.3
Attached photo(s):
https://streetcomplete.app/p/309905.jpg |
| 5000740 (iD) | mbethke | ~ 4 months ago | opened | horrible track
via StreetComplete 61.3
Attached photo(s):
https://streetcomplete.app/p/309904.jpg |
| 5000739 (iD) | mbethke | ~ 4 months ago | opened | path
via StreetComplete 61.3 |
| 5000510 (iD) | mbethke | ~ 4 months ago | opened | In context of overlay "Surfaces" – Residential Road – https://osm.org/way/30647118 via StreetComplete 61.3:
no way, swamp
Attached photo(s):
https://streetcomplete.app/p/309848.jpg |
| 5000433 (iD) | | ~ 4 months ago | opened | inyala
#LocusMap |
| 4107932 (iD) | mbethke | ~ 4 months ago | closed | |
| 3992671 (iD) | mbethke | ~ 4 months ago | closed | |
| 4603045 (iD) | mbethke | ~ 4 months ago | closed | |
| 3993294 (iD) | mbethke | ~ 4 months ago | closed | fixed |
| 4603044 (iD) | mbethke | ~ 4 months ago | closed | removed |
| 4687016 (iD) | mbethke | ~ 4 months ago | closed | added |
| 3991966 (iD) | mbethke | ~ 4 months ago | closed | fixed |
| 3991967 (iD) | mbethke | ~ 4 months ago | closed | fixed |
| 3991965 (iD) | mbethke | ~ 4 months ago | closed | removed |
| 4177463 (iD) | mbethke | ~ 4 months ago | closed | done |
| 4999787 (iD) | | ~ 4 months ago | opened | Klein's Gate Serengeti |
| 4999775 (iD) | | ~ 4 months ago | opened | andBeyond Klein 's Camp
accommodation |
| 4999768 (iD) | | ~ 4 months ago | opened | Autoservis
|
| 4997575 (iD) | | ~ 4 months ago | opened | MKUNDI
|
| 4996709 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Makalala |
| 4996706 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Farms |
| 4996705 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Gate |
| 4996704 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Don Bosco GARDEN |
| 4996702 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Dormitories |
| 4996701 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Fathers residents |
| 4996700 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Dinning Hall |
| 4996697 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Classes |
| 4996696 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Assembly Point |
| 4996695 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Don Bosco Seminary Administration Block |
| 4996693 (iD) | Eliud kinyunyu | ~ 4 months ago | opened | Don Bosco Seminary Main gate |
| 4996690 (iD) | Eliud kinyunyu | ~ 4 months ago | reopened | |
| 4995227 (iD) | NeisReview | ~ 4 months ago | closed | No actionable information was provided for editing OpenStreetMap data. Please feel free to reopen this note with more details. #noeditinfo |
| 4577875 (iD) | mbethke | ~ 4 months ago | closed | fixed |
| 4275450 (iD) | mbethke | ~ 5 months ago | closed | fixed |
| 4990753 (iD) | BlackBadPinguin | ~ 5 months ago | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/902967086 via StreetComplete 61.3:
