| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5198232 (iD) | | ~ 4 days ago | opened | Monrovia Super Mall |
| 5188365 (iD) | Crossb | ~ 11 days ago | opened | Greene Memorial Community |
| 5188363 (iD) | Crossb | ~ 11 days ago | opened | Barnersville Health Center (BHC) |
| 5188354 (iD) | Crossb | ~ 11 days ago | opened | Barnersville Junction |
| 3568710 (iD) | Greg_Rose | ~ 16 days ago | closed | Not helpful |
| 5169674 (iD) | Mateusz Konieczny | ~ 26 days ago | closed | |
| 1550857 (iD) | Greg_Rose | ~ 1 month ago | closed | |
| 1396069 (iD) | Greg_Rose | ~ 1 month ago | closed | fixed |
| 4083947 (iD) | Greg_Rose | ~ 1 month ago | closed | Not valid. |
| 253941 (iD) | Greg_Rose | ~ 1 month ago | closed | VP Road now named correctly |
| 5121755 (iD) | chemion2 | ~ 2 months ago | closed | |
| 5121757 (iD) | chemion2 | ~ 2 months ago | closed | |
| 918089 (iD) | Greg_Rose | ~ 2 months ago | closed | Fixed |
| 3194711 (iD) | Greg_Rose | ~ 2 months ago | closed | fixed |
| 4597618 (iD) | Clement Travis Odoh | ~ 4 months ago | closed | |
| 5012394 (iD) | Triple “H” | ~ 4 months ago | closed | |
| 5009944 (iD) | William T Fagans jr | ~ 4 months ago | opened | This is the Border between Liberia and ivory coast Loguatuo
#organicmaps android 2025.10.07-1-Google |
| 4548754 (iD) | dannmer | ~ 5 months ago | closed | No info to map |
| 4962449 (iD) | Tourism_info | ~ 5 months ago | opened | Check whether sanitary fits better https://wiki.openstreetmap.org/wiki/Tag:building%3Dbathroom |
| 4841074 (iD) | | ~ 8 months ago | opened | Bopa Ta |
| 4841072 (iD) | | ~ 8 months ago | opened | Gbonota Clinic |
| 4815816 (iD) | | ~ 8 months ago | opened | Central Bank of Liberia (CBL) |
| 4794915 (iD) | William T Fagans jr | ~ 9 months ago | commented | this is a farm land road we trying to create |
| 4783215 (iD) | Taya_S | ~ 9 months ago | closed | No useful mapping information |
| 4772063 (iD) | | ~ 9 months ago | opened | 2nd Waterfall
#OsmAnd |
| 4726861 (iD) | Eddy4ever | ~ 10 months ago | opened | "Please exist but in a different location "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-0... |
| 4601575 (iD) | pitscheplatsch | ~ 1 year ago | closed | Thanks. Corrected.
https://www.openstreetmap.org/changeset/162024815 |
| 4610106 (iD) | BeneG40 | ~ 1 year ago | opened | "This place is part of the Ecolodge. Wild camping is not possible."
OSM snapshot date: 2024-11-07T01:45:44Z
POI name: Blue lake Wild camp
POI types: tourism-camp_site
#organicmaps android |
| 4610085 (iD) | Youssouf T | ~ 1 year ago | closed | |
| 4599239 (iD) | pitscheplatsch | ~ 1 year ago | closed | Corrected the mentioned element, thanks! You can find my changes here: https://osm.org/changeset/161867228 |
| 4599238 (iD) | BeneG40 | ~ 1 year ago | opened | "Verfallenes Haus"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-11-07T01:45:44Z
POI name: ... |
| 4599233 (iD) | BeneG40 | ~ 1 year ago | opened | "Bar und Restaurant"
OSM snapshot date: 2024-11-07T01:45:44Z
POI name: KP's Transit Point
POI types: amenity-restaurant
#organicmaps android |
| 4598332 (iD) | BeneG40 | ~ 1 year ago | opened | "nice restaurant and bar directly at the beach"
OSM snapshot date: 2024-11-07T01:45:44Z
POI name: Legacy Beach
POI types: amenity-restaurant
#organicmaps android |
| 4597626 (iD) | NeisBot | ~ 1 year ago | closed | This note has the identical location and text
as note https://osm.org/note/4597619
Therefore, it will be closed.
#DuplicateNote |
| 4597619 (iD) | BeneG40 | ~ 1 year ago | opened | "Max. 240 US $
Fee 7,50 US $"
OSM snapshot date: 2024-11-07T01:45:44Z
POI has no name
POI types: amenity-atm
#organicmaps android |
| 4559834 (iD) | | ~ 1 year ago | opened | Voice of Hope
103.3
Pleebo Sodoken |
| 3186384 (iD) | questfinder | ~ 1 year ago | closed | Vibes Lounge & Grill have been added OpenStreetMap https://www.openstreetmap.org/changeset/160260267 |
| 3804348 (iD) | questfinder | ~ 1 year ago | closed | Added tourism-apartment/hostel "Rita's Residence" to OpenStreetMap https://www.openstreetmap.org/changeset/160259747 |
| 4050139 (iD) | questfinder | ~ 1 year ago | closed | location was already updated (https://www.openstreetmap.org/way/272602820) when this note was created. No information to be added on the outlined barrack therefore closed. |
| 4281931 (iD) | questfinder | ~ 1 year ago | closed | Note from anonymous, request not specific therefore no update to make. |
| 922558 (iD) | JudeKriwald | ~ 1 year ago | closed | |
| 4546894 (iD) | NRF Funded Roads | ~ 1 year ago | closed | |
| 4546827 (iD) | NRF Funded Roads | ~ 1 year ago | closed | |
| 4421083 (iD) | questfinder | ~ 1 year ago | closed | Residential area was created from note request, verification link: https://www.openstreetmap.org/changeset/159996286 |
| 4445627 (iD) | questfinder | ~ 1 year ago | closed | Runway have been updated https://www.openstreetmap.org/way/300924156, presently at V9. |
| 4511069 (iD) | questfinder | ~ 1 year ago | closed | Building have been created and description address, verification link: https://www.openstreetmap.org/way/1340548955 |
| 4503746 (iD) | Joe Trokon Bryant | ~ 1 year ago | reopened | |
| 4398973 (iD) | unzow | ~ 1 year ago | closed | Anon note does not seem to contain info useful for OSM map updating. |
| 4472064 (iD) | unzow | ~ 1 year ago | closed | Anon note does not seem to contain info useful for OSM map updating. |
| 4279049 (iD) | Humbleboy | ~ 1 year ago | closed | |
| 4279037 (iD) | Humbleboy | ~ 1 year ago | closed | |
| 4279047 (iD) | Humbleboy | ~ 1 year ago | closed | |
| 1253884 (iD) | Humbleboy | ~ 1 year ago | closed | |
| 4148486 (iD) | | ~ 2 years ago | opened | Ris Farm, IECD Pilote site, FF zone Gbeh-ta |
| 4086910 (iD) | questfinder | ~ 2 years ago | opened | Please add town/village name
The last known change is: https://www.openstreetmap.org/node/3004840942 |
| 483216 (iD) | questfinder | ~ 2 years ago | closed | Outline around the building have been updated. |
| 4061000 (iD) | | ~ 2 years ago | opened | Bahn |
| 3970332 (iD) | Abraham Kiazolu | ~ 2 years ago | closed | |
| 3834539 (iD) | Mateusz Konieczny | ~ 2 years ago | opened | https://www.openstreetmap.org/node/5041948910
shop=storage ? Is it simply a shop=storage_rental? See https://wiki.openstreetmap.org/wiki/Tag:shop%253Dstorage_rental Or is it selling boxes/packaging? |
| 3823607 (iD) | Mateusz Konieczny | ~ 2 years ago | opened | name=Emmanuel S. Say Booth
https://www.openstreetmap.org/node/4517339661
shop=09:00-17:00 ? What is the meaning of that shop value? What kind of services or products are sold here? Is anything from https://wiki.openstreetmap.org/wiki/Key:shop fittin... |
| 3742126 (iD) | | ~ 2 years ago | opened | Proposed Site for the UL Fisheries College |
| 3683008 (iD) | | ~ 2 years ago | opened | Police Checkpoint |
| 3680211 (iD) | | ~ 2 years ago | opened | Location of Nana Kru? |
| 3628237 (iD) | | ~ 2 years ago | opened | This village is called "Belleh Village", not Yala.
Edited by: James B. Belleh |
| 1616089 (iD) | confusedbuffalo | ~ 3 years ago | closed | Beach is mapped |
| 1649123 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1690551 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1704528 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1704531 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1703562 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1703865 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1704535 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1703917 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1704529 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1704530 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1704532 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1704533 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1704534 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1394677 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1257426 (iD) | confusedbuffalo | ~ 3 years ago | closed | Has since been moved |
| 1882878 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 1882879 (iD) | confusedbuffalo | ~ 3 years ago | closed | Nothing here now |
| 3445925 (iD) | confusedbuffalo | ~ 3 years ago | closed | Removed |
| 3114376 (iD) | confusedbuffalo | ~ 3 years ago | closed | Not clear what this refers to |
| 2027661 (iD) | confusedbuffalo | ~ 3 years ago | closed | "overpass"
Can't see anything here, object removed |
| 2050222 (iD) | confusedbuffalo | ~ 3 years ago | closed | Automatic translation: "overpass" but that is not shown in aerial imagery |
| 2033983 (iD) | confusedbuffalo | ~ 3 years ago | closed | Not clear what this refers to |
| 2838766 (iD) | confusedbuffalo | ~ 3 years ago | closed | |
| 3032136 (iD) | confusedbuffalo | ~ 3 years ago | closed | |
| 3473808 (iD) | ivanbranco | ~ 3 years ago | opened | https://www.openstreetmap.org/node/3112787696/history
invalid place value |
| 3459139 (iD) | | ~ 3 years ago | opened | Barnersville Junction |
| 3459138 (iD) | | ~ 3 years ago | opened | Iron Gate Junction |
| 2348118 (iD) | Syl | ~ 3 years ago | closed | Already in the database |
| 1842548 (iD) | Syl | ~ 3 years ago | closed | Already in the database |
| 1637186 (iD) | Syl | ~ 3 years ago | closed | |
| 1257425 (iD) | Syl | ~ 3 years ago | closed | There is nothing here in the database |
| 899485 (iD) | Syl | ~ 3 years ago | closed | There is nothing here in the database |
| 3451964 (iD) | Saah Joseph | ~ 3 years ago | opened | Gba Fobai
|
| 3365938 (iD) | ivanbranco | ~ 3 years ago | opened | define place value, in v1 was a hamlet |
| 250337 (iD) | danieldegroot2 | ~ 3 years ago | closed | Hi, feel free to provide meaningful information, otherwise this note does not contain anything to add to the map. Notes are publicly visible and meant for improvements and error corrections. Thanks.
You can find website issues here;
https://github.c... |
| 1018973 (iD) | confusedbuffalo | ~ 3 years ago | closed | Not enough information to add anything |
| 3220284 (iD) | | ~ 3 years ago | opened | PLEASE Insert a location symbol to this location. It's very historical. Thanks. |
| 3178480 (iD) | ivanbranco | ~ 3 years ago | opened | https://www.openstreetmap.org/node/3103489236
what type of place is this one? |
| 3154807 (iD) | ivanbranco | ~ 3 years ago | opened | https://www.openstreetmap.org/node/3159319151
I guess the place value could be =village ... |
| 246393 (iD) | PopeyePopcord | ~ 3 years ago | closed | Added |
| 253938 (iD) | PopeyePopcord | ~ 3 years ago | closed | Added |
| 3123730 (iD) | | ~ 3 years ago | opened | The hamlet's name is in Chinese. The name is likely not supposed to be in Chinese, so it should probably be updated. |
| 1927629 (iD) | Rhodez | ~ 3 years ago | closed | already on map |
| 3036196 (iD) | kartonage | ~ 4 years ago | closed | This note does not contain anything meaningful to add to the map. |
| 3036199 (iD) | kartonage | ~ 4 years ago | closed | This note does not contain anything meaningful to add to the map. |
| 2982659 (iD) | E Orlind Cooper | ~ 4 years ago | closed | Barrie Compound |
| 2969247 (iD) | Tajtrdlik | ~ 4 years ago | opened | "Forwarding anonymous report from #Mapy.cz user, please verify: "Bushrod Island". |
| 2958808 (iD) | ivanbranco | ~ 4 years ago | opened | addr: values in caps + landuse value to be fixed |
| 2948765 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948757 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948755 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948753 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948752 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948750 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948751 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948462 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948477 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948474 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948471 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948461 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2948453 (iD) | HenryWoart | ~ 4 years ago | closed | |
| 2938453 (iD) | | ~ 4 years ago | opened | onosm.org submitted note from a business:
name: Vibes Lounge & Grill
phone: 0886763657
website:
twitter:
facebook:
email: bobbyyark@gmail.com
hours: Monday thru Sunday 24 hours
category: Bars
address: 19th street Sinkor Liberia |
| 2922025 (iD) | kartonage | ~ 4 years ago | closed | Your personal location is not of interest for OSM. |
| 2881915 (iD) | | ~ 4 years ago | opened | Fendell |
| 2827143 (iD) | kartonage | ~ 4 years ago | closed | The Kingdom of Koya is no longer existent. |
| 2629906 (iD) | | ~ 4 years ago | opened | Gyeban
Site for the Liberia Institute for Girls |
| 2316480 (iD) | TheDutchMan13 | ~ 4 years ago | closed | |
| 2567511 (iD) | tou alex | ~ 5 years ago | opened | "营地①"
POI has no name
POI types: highway-rest_area
OSM data version: 2019-09-09T23:32:17Z
#mapsme |
| 2488999 (iD) | Jonathan G Larkpor | ~ 5 years ago | opened | Catholic Mission Yard |
| 2366978 (iD) | Dstone11 | ~ 5 years ago | opened | It's a business center and they have to get access to where it is |
| 2340606 (iD) | Eddy4ever | ~ 5 years ago | opened | "Wrong place"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Edmond's Mansion
POI types... |
| 2316476 (iD) | Adihamu Karneh | ~ 5 years ago | closed | #2316476 |
| 2316475 (iD) | Adihamu Karneh | ~ 5 years ago | closed | #2316475 |
| 2316473 (iD) | Adihamu Karneh | ~ 5 years ago | closed | #2316473 |
| 2316472 (iD) | Adihamu Karneh | ~ 5 years ago | closed | #2316472 |
| 2316471 (iD) | Adihamu Karneh | ~ 5 years ago | closed | #2316471 |
| 2316470 (iD) | Adihamu Karneh | ~ 5 years ago | closed | #2316470 |
| 2278525 (iD) | | ~ 5 years ago | opened | SaMaiKho International |
| 2218854 (iD) | Menyea | ~ 5 years ago | opened | Assemblies of God District Superintendent House |
| 2199421 (iD) | | ~ 5 years ago | opened | feasible water point, for fountains supplies to communities, plus delivery services and digital technology system.. |
| 1798639 (iD) | freebeer | ~ 6 years ago | closed |
personal private info
|
| 1932941 (iD) | WilliamCole | ~ 6 years ago | closed | |
| 1911184 (iD) | effortgee123 | ~ 6 years ago | reopened | |
| 1909259 (iD) | Amoiwai | ~ 6 years ago | closed | This is the waste water treatment plant operated by the Liberia Water and Sewer Corporation a State owned entity |
| 1550856 (iD) | Amoiwai | ~ 6 years ago | closed | |
| 1201802 (iD) | Amoiwai | ~ 6 years ago | closed | |
| 1909204 (iD) | Amoiwai | ~ 6 years ago | closed | |
| 1909200 (iD) | Amoiwai | ~ 6 years ago | closed | |
| 1629064 (iD) | freebeer | ~ 6 years ago | closed | goodbye dear |
| 1822735 (iD) | freebeer | ~ 6 years ago | closed | on the map |
| 1822734 (iD) | freebeer | ~ 6 years ago | closed | then do not try to delete it. |
| 1822760 (iD) | freebeer | ~ 6 years ago | closed | on the map |
| 1882877 (iD) | tou alex | ~ 6 years ago | opened | "沙金矿"
POI has no name
POI types: highway-rest_area
OSM data version: 2019-05-17T13:54:02Z
#mapsme |
| 1871403 (iD) | Kazakore | ~ 6 years ago | opened | "can you add this to bus station category so it matches other shared taxi ranks"
POI name: Taxis + Other Vehicles
POI types: landuse-commercial
OSM data version: 2019-06-21T10:47:15Z
#mapsme |
| 1850867 (iD) | | ~ 6 years ago | opened | Teek Plantation |
| 1834153 (iD) | Bestman Weahn | ~ 6 years ago | opened | "Super Star 🌟"
POI has no name
POI types: amenity-charging_station
OSM data version: 2019-06-21T10:47:15Z
#mapsme |
| 956952 (iD) | EdRule | ~ 6 years ago | closed | |
| 1798647 (iD) | RICHNALDO | ~ 6 years ago | opened | Kolimelin |
| 1773938 (iD) | Jfahn | ~ 6 years ago | opened | "J. Negatus Wright"
POI has no name
POI types: amenity-bench
OSM data version: 2019-01-13T09:03:02Z
#mapsme |
| 1703097 (iD) | mhagberg | ~ 7 years ago | closed | Verified. |
| 1703092 (iD) | mhagberg | ~ 7 years ago | closed | Verified. |
| 1384638 (iD) | Chris Targbe | ~ 7 years ago | closed | |
| 1686017 (iD) | Michele El Viajero Fallucchi | ~ 7 years ago | opened | "Ship wreck discovered by Michele el Viajero"
POI name: Ship wreck
POI types: tourism-attraction
OSM data version: 2018-12-13T07:12:02Z
#mapsme |
| 1678792 (iD) | PaulUithol | ~ 7 years ago | opened | "Unfortunately, this place has been demolished..."
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.... |
| 1664601 (iD) | mavl | ~ 7 years ago | closed | This note does not contain a useful information for OpenStreetMap. |
| 1665839 (iD) | | ~ 7 years ago | opened | Concern Worldwide |
| 1637139 (iD) | Liberian Web | ~ 7 years ago | closed | |
| 1630643 (iD) | gballeah | ~ 7 years ago | closed | |
| 1616088 (iD) | tou alex | ~ 7 years ago | opened | "new port"
POI has no name
POI types: highway-rest_area
OSM data version: 2018-03-16T17:06:02Z
#mapsme |
| 1614625 (iD) | ansukars | ~ 7 years ago | closed | |
| 1597291 (iD) | Skharris 22 | ~ 7 years ago | opened | "Rubber building"
POI name: Rubber Development Fund Incorporated
POI types: office-government
OSM data version: 2018-08-04T14:22:01Z
#mapsme |
| 1590513 (iD) | robertson45 | ~ 7 years ago | opened | "asset management"
POI name: GSA Compound
POI types: office-government
OSM data version: 2018-10-30T22:25:02Z
#mapsme |
| 1384664 (iD) | Syl | ~ 7 years ago | closed | Duplicate note |
| 622087 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 826876 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 946627 (iD) | freebeer | ~ 7 years ago | closed | no map info |
| 977512 (iD) | freebeer | ~ 7 years ago | closed | personal maps.me bookmark |
| 1164854 (iD) | freebeer | ~ 7 years ago | closed | spam |
| 1456470 (iD) | freebeer | ~ 7 years ago | closed | personal maps.me bookmark |
| 1277660 (iD) | freebeer | ~ 7 years ago | closed | personal maps.me bookmark |
| 1498666 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 1365694 (iD) | freebeer | ~ 7 years ago | closed | no mapping info |
| 1460934 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 1516536 (iD) | freebeer | ~ 7 years ago | closed | no mapping info |
| 1516539 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 1516540 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 1516646 (iD) | freebeer | ~ 7 years ago | closed | on the map |
| 1522247 (iD) | stadiaarcadia | ~ 7 years ago | closed | |
| 956951 (iD) | gaylordbrown | ~ 7 years ago | reopened | |
| 1368137 (iD) | stadiaarcadia | ~ 7 years ago | closed | |
| 1470108 (iD) | Rhas1 | ~ 7 years ago | opened | "The Organization left the county due to end of contract period"
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found ... |
| 1470082 (iD) | Rhas1 | ~ 7 years ago | opened | "Harper Playground"
POI has no name
POI types: leisure-playground
OSM data version: 2018-05-26T22:39:02Z
#mapsme |
| 1460932 (iD) | | ~ 7 years ago | opened | Soccerfield |
| 1460925 (iD) | | ~ 7 years ago | opened | New House |
| 1064916 (iD) | 30303020 | ~ 7 years ago | closed | Already mapped. / Personal bookmark.
This feature is available for mapping errors. Please refer to https://wiki.openstreetmap.org/wiki/Notes#Use_of_notes_for_adding_a_marker_for_personal_use to read about the usage of notes. |
| 1411622 (iD) | | ~ 7 years ago | commented | Bahn health centers |
| 1384640 (iD) | | ~ 7 years ago | opened | Lutheran guest house |
| 1246001 (iD) | Archiemluo | ~ 8 years ago | opened | "Chinese rock crozier"
POI has no name
POI types: man_made-chimney
OSM data version: 2017-11-17T20:18:02Z
#mapsme |
| 1212834 (iD) | | ~ 8 years ago | opened | aka Tukpaken |
| 1212758 (iD) | | ~ 8 years ago | opened | aka Gwissiken |
| 1165119 (iD) | Bhopali | ~ 8 years ago | closed | |
| 1163903 (iD) | | ~ 8 years ago | opened | Also known as Gboyema |
| 1163897 (iD) | | ~ 8 years ago | opened | also known as Sakoiwu |
| 1163884 (iD) | | ~ 8 years ago | opened | also known as Yengita by local people |
| 1163881 (iD) | | ~ 8 years ago | opened | Valaita as called by local people. |
| 1163877 (iD) | | ~ 8 years ago | opened | Gbogowomai as is called by local people. |
| 1161120 (iD) | | ~ 8 years ago | opened | Lupeeta |
| 602310 (iD) | freebeer | ~ 8 years ago | closed | on the map |
| 1145557 (iD) | | ~ 8 years ago | opened | Doata |
| 1140495 (iD) | | ~ 8 years ago | commented | Miaplay-Yeezlay |
| 1123301 (iD) | | ~ 8 years ago | opened | Pratt Farm |
| 1120745 (iD) | Daniel Riche | ~ 8 years ago | opened | The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI has no name
POI types: building
OSM data versi... |
| 1096593 (iD) | | ~ 8 years ago | opened | end pipeline congregation |
| 977517 (iD) | Zaia Flumo | ~ 8 years ago | opened | Boakai Village (OSM data version: 2017-03-06T16:48:02Z) #mapsme |
| 977516 (iD) | Zaia Flumo | ~ 8 years ago | opened | Belebalamai Village (OSM data version: 2017-03-06T16:48:02Z) #mapsme |
| 784971 (iD) | ulrichm | ~ 8 years ago | closed | no private information please |
| 784972 (iD) | ulrichm | ~ 8 years ago | closed | |
| 784958 (iD) | ulrichm | ~ 8 years ago | closed | changed |
| 784961 (iD) | ulrichm | ~ 8 years ago | closed | already added |
| 784979 (iD) | ulrichm | ~ 8 years ago | closed | already added |
| 622750 (iD) | ulrichm | ~ 8 years ago | closed | |
| 784959 (iD) | ulrichm | ~ 8 years ago | closed | no private information please |
| 784985 (iD) | ulrichm | ~ 8 years ago | closed | changed |
| 792575 (iD) | tou alex | ~ 9 years ago | opened | 宾馆 (OSM data version: 2016-06-20T05:57:02Z) #mapsme |
| 792572 (iD) | tou alex | ~ 9 years ago | opened | 002 (OSM data version: 2016-06-20T05:57:02Z) #mapsme |
| 743897 (iD) | mavl | ~ 9 years ago | closed | The note does not contain a useful information for OpenStreetMap. The note was closed without the change of the data. |
| 622086 (iD) | Ramus Jabee | ~ 9 years ago | opened | Bus stop for the Firestone Liberia Division 45 workers (OSM data version: 2016-06-01T10:03:02Z) #mapsme |
| 605624 (iD) | Ramus Jabee | ~ 9 years ago | opened | Harbel Garden Area (OSM data version: 2016-06-01T10:03:02Z) #mapsme |
| 605623 (iD) | Ramus Jabee | ~ 9 years ago | opened | Harbel Division 45 Playgroung (OSM data version: 2016-06-01T10:03:02Z) #mapsme |
| 605622 (iD) | Ramus Jabee | ~ 9 years ago | opened | This is a bus stop for works within the Division 45 Region (OSM data version: 2016-06-01T10:03:02Z) #mapsme |
| 587078 (iD) | py_berrard | ~ 9 years ago | closed | |
| 427844 (iD) | Edmond Lloyd | ~ 10 years ago | closed | |
| 390348 (iD) | Nyenk123 | ~ 10 years ago | reopened | |
| 374497 (iD) | | ~ 10 years ago | commented | to know the voinjama market area |
| 270220 (iD) | AndrewBuck | ~ 11 years ago | opened | Large plantion here to map. |
| 270026 (iD) | AndrewBuck | ~ 11 years ago | opened | There is a huge plantation of some sort that should be mapped here. |
| 260582 (iD) | smaprs | ~ 11 years ago | opened | Gbedin Rice Station |
| 260577 (iD) | smaprs | ~ 11 years ago | opened | Rice paddy? |
| 250821 (iD) | threaltred | ~ 11 years ago | closed | |
| 146686 (iD) | msdess | ~ 11 years ago | commented | now they are marked as historic=ruins |
| 225327 (iD) | PierZen | ~ 11 years ago | opened | Wants confirmation of the name for this settlement. Is Songa on this side of the river or the other? |
| 146758 (iD) | AndrewBuck | ~ 11 years ago | opened | There are several institutions here which look like they could be univerities, hospitals, or other such facilites. Should map the major buildings for sure, as well as trying to search the web for pictures or websites of these institutions. |
| 144084 (iD) | AndrewBuck | ~ 11 years ago | opened | The landsat in the bing layer shows what looks like roads in this area, but the newer high res bing does not show them easily, nor does recent landsat 8 imagery. I think the trees may just have grown over the roads and the road is still there undern... |
| 8020 (iD) | Jiří Komárek | ~ 12 years ago | closed | Is there a meaning of this comment? I don't thing so... |