Id | Contributor | Tmstmp UTC | Action | Comment |
---|
2870431 | mariotomo | 2025-06-26 16:31 | commented | La inquietud no se refiere a la ubicación del objeto, sino "Mby it should be added to teach of the single docks" (quizás debería atribuirse a cada una de las relaciones de transporte) |
4818199 | | 2025-06-22 23:49 | opened | RTEH5Y |
3549619 | TravlesT | 2025-06-22 20:48 | closed | Ubicación incorrecta
Wrong location |
4806177 | Mateusz Konieczny | 2025-06-21 20:03 | commented | which part of this page claims that you have river-sized spring right at mountaintop?
if it claims so, why you think it is a trustworthy source?
river starting right at peak is an obvious nonsense |
2284962 | mariotomo | 2025-06-21 06:41 | commented | Podrías leer el texto y repetirlo aquí? |
2284948 | mariotomo | 2025-06-21 06:37 | commented | No te entiendo pues. Si el río no se aprecia de las fotos aéreas, cómo puedes mapearlo? |
3619713 | Alvarado2510 | 2025-06-21 05:38 | closed | resuelto |
3619711 | Alvarado2510 | 2025-06-21 05:38 | closed | resuelto |
3619702 | Alvarado2510 | 2025-06-21 05:38 | closed | resuelto |
3619701 | Alvarado2510 | 2025-06-21 05:38 | closed | resuelto |
3619700 | Alvarado2510 | 2025-06-21 05:38 | closed | resuelto |
3619699 | Alvarado2510 | 2025-06-21 05:38 | closed | resuelto |
3619697 | Alvarado2510 | 2025-06-21 05:37 | closed | resuelto |
3619696 | Alvarado2510 | 2025-06-21 05:37 | closed | resuelto |
3619695 | Alvarado2510 | 2025-06-21 05:37 | closed | |
4627176 | Alvarado2510 | 2025-06-21 05:29 | commented | Conoce el nombre del area residenical? |
4236744 | Alvarado2510 | 2025-06-21 05:28 | closed | sabe el horario? |
4585941 | Alvarado2510 | 2025-06-21 05:27 | closed | solicitud en el mapa. |
4585938 | Alvarado2510 | 2025-06-21 05:26 | closed | duplicado? |
3279340 | Alvarado2510 | 2025-06-21 04:20 | closed | |
1115575 | Alvarado2510 | 2025-06-21 04:18 | closed | Tranquilo Louge asi es, no le visitado, es un lugar turistico. |
2804133 | Alvarado2510 | 2025-06-14 21:47 | closed | |
4801489 | | 2025-06-12 02:29 | opened | TERRENO |
4514503 | Franco-PTY | 2025-06-11 06:28 | closed | |
4585946 | Alvarado2510 | 2025-06-06 13:50 | closed | |
4585943 | Alvarado2510 | 2025-06-06 13:50 | closed | |
3692720 | Alvarado2510 | 2025-06-06 13:44 | closed | Correcto se conoce con ese nombre por la formación rocosa. |
4585944 | Alvarado2510 | 2025-06-06 13:43 | closed | Los cambios se notarán en 72 horas. |
4213262 | Alvarado2510 | 2025-06-01 16:14 | closed | |
4779683 | Alvarado2510 | 2025-06-01 14:07 | closed | Aquí la ley de los distritos de Chiriquí, en la pagina numero 2, claramente es mencionada la Quebrada Berlina.
fuente: https://panama.justia.com/federales/leyes/1-de-1982-may-2-1984/gdoc/ |
4201206 | Alvarado2510 | 2025-05-28 13:53 | closed | |
3229352 | Alvarado2510 | 2025-05-28 13:53 | closed | |
3619679 | Alvarado2510 | 2025-05-28 12:32 | closed | Límites añadidos. |
3619680 | Alvarado2510 | 2025-05-28 12:32 | closed | Límites añadidos. |
3619682 | Alvarado2510 | 2025-05-28 12:31 | closed | Límites añadidos. |
3619684 | Alvarado2510 | 2025-05-28 12:31 | closed | Límites añadidos. |
3619687 | Alvarado2510 | 2025-05-28 12:31 | closed | Límites añadidos. |
3479195 | Alvarado2510 | 2025-05-28 12:17 | closed | |
3479211 | Alvarado2510 | 2025-05-28 12:17 | closed | |
3648161 | Alvarado2510 | 2025-05-28 12:14 | closed | |
3567332 | Alvarado2510 | 2025-05-27 18:01 | closed | |
4042762 | Alvarado2510 | 2025-05-27 12:23 | closed | |
4266709 | Alvarado2510 | 2025-05-27 10:51 | closed | |
1978118 | Alvarado2510 | 2025-05-27 10:47 | closed | Yo le conozco con más de 15 años. |
4776894 | | 2025-05-26 20:43 | opened | Desde 2015 no es del corregimiento de Canto del Llano |
4530078 | Edison lu | 2025-05-26 04:49 | closed | |
4530078 | Edison lu | 2025-05-26 04:49 | commented | fixed |
4124224 | Alvarado2510 | 2025-05-25 20:52 | closed | |
4124214 | Alvarado2510 | 2025-05-25 20:52 | closed | |
4122782 | Alvarado2510 | 2025-05-25 20:45 | closed | |
2858978 | Alvarado2510 | 2025-05-25 20:27 | closed | |
4615223 | Alvarado2510 | 2025-05-25 20:26 | closed | |
2889518 | Alvarado2510 | 2025-05-25 16:11 | closed | |
4652816 | Alvarado2510 | 2025-05-25 13:22 | closed | Podrías editar el segmento de forma aproximado a la realidad, a ese segmento le colocas la clave imparable o very_horrible https://wiki.openstreetmap.org/wiki/Key:smoothness
Eso ayudará a otros usuarios a tomar rutas más seguras. |
4652815 | Alvarado2510 | 2025-05-25 13:22 | closed | Podrías editar el segmento de forma aproximado a la realidad, a ese segmento le colocas la clave imparable o very_horrible https://wiki.openstreetmap.org/wiki/Key:smoothness
Eso ayudará a otros usuarios a tomar rutas más seguras. |
4652820 | Alvarado2510 | 2025-05-25 13:10 | closed | Es posible que no se use con frecuencia, por lo que la naturaleza a ganado terreno en ese punto, muy interesante tu recorrido te felicito, lo tendré presente para visitar Isla Palenque en un futuro. |
4773608 | | 2025-05-24 16:17 | opened | CEBG ASUNCION CHIRU VELASQUEZ
|
4753408 | Alvarado2510 | 2025-05-23 12:25 | closed | |
4771168 | Sivelys | 2025-05-22 17:53 | closed | CENTRO DE ATENCIÓN PRIMARIA FLOR DE VIDA |
3157167 | ekaestrada06 | 2025-05-21 22:25 | closed | d |
4766955 | | 2025-05-19 15:39 | opened | RESIDENCIA |
4766907 | gar16 | 2025-05-19 15:14 | closed | |
1658487 | Mateusz Konieczny | 2025-05-16 22:58 | closed | is mapped |
1658486 | Mateusz Konieczny | 2025-05-16 22:58 | closed | mapped nowadays |
4761351 | | 2025-05-16 02:28 | opened | Límites de la escuela Santos Jorge en Chilibre
|
4761014 | Espacio-Eklektiko | 2025-05-15 17:53 | opened | Pueden agregar espacio Eklektiko |
4761010 | Espacio-Eklektiko | 2025-05-15 17:52 | opened | Falta espacio Eklektiko un lugar donde rentan bicicletas y scooters para |
4756199 | 2SilverCyclistsDotNet | 2025-05-13 01:58 | opened | Is actually the building behind, in 3a Sur. Hospedaje with a little parking, not a motel.
#OsmAnd |
4755267 | 2SilverCyclistsDotNet | 2025-05-12 14:03 | opened | Hotel Amistad here. Comfy, Midrange, Pool, $37.
#OsmAnd |
4514489 | Pedro González BeermNN | 2025-05-11 12:42 | closed | La posición del PACYT esta fuera de los predios de la Unachi. Ya se ubicó en la posición correcta. Hay que eliminar la correspondiente a su nota #4514489 |
4749009 | Nabili | 2025-05-09 01:36 | opened | otro ferry aqui |
4748930 | maykolabdiel | 2025-05-08 22:26 | closed | posible ubicación de come gallina. como punto de encuentro de migrantes en la selva de Darién |
4207579 | Alvarado2510 | 2025-05-08 14:05 | closed | |
4747575 | 2SilverCyclistsDotNet | 2025-05-08 00:12 | opened | Aqui es Moto Tour Panama - el Snr Darby
#OsmAnd |
4650066 | Alvarado2510 | 2025-05-07 03:39 | closed | |
4324664 | Alvarado2510 | 2025-05-07 03:38 | closed | |
4321138 | Alvarado2510 | 2025-05-07 03:33 | closed | |
4649001 | Alvarado2510 | 2025-05-07 03:32 | closed | |
4058233 | Alvarado2510 | 2025-05-07 03:25 | closed | |
4734422 | Alvarado2510 | 2025-05-07 03:23 | closed | |
4008396 | Alvarado2510 | 2025-05-06 18:20 | closed | |
4489275 | Alvarado2510 | 2025-05-06 18:17 | closed | |
1743418 | Alvarado2510 | 2025-05-06 14:57 | closed | |
1743546 | Alvarado2510 | 2025-05-06 14:56 | closed | |
4317325 | Alvarado2510 | 2025-05-06 14:53 | closed | |
4744561 | | 2025-05-06 03:09 | opened | Edificio 809 |
4744501 | 2SilverCyclistsDotNet | 2025-05-06 00:22 | opened | Coconut Lodge, Hostel/Luxury Hotel here. $70. Kitchen, pool, A/C. Owner Konrad.
#OsmAnd |
2054778 | felipeeugenio | 2025-05-04 22:42 | closed | ok |
3165048 | felipeeugenio | 2025-05-04 22:40 | closed | ok |
4354538 | felipeeugenio | 2025-05-04 22:40 | closed | ok |
4354537 | felipeeugenio | 2025-05-04 22:39 | closed | ok |
3538739 | felipeeugenio | 2025-05-04 22:39 | closed | Hola. La ubicación la da el proveedor de internet, no el mapa. Saludos |
4742751 | 2SilverCyclistsDotNet | 2025-05-04 22:05 | opened | Closed and cleared. Empty site, no fuel.
#OsmAnd |
4276377 | Alvarado2510 | 2025-05-03 14:56 | closed | |
4495413 | Alvarado2510 | 2025-05-03 14:52 | closed | |
4590014 | Alvarado2510 | 2025-05-02 02:12 | closed | |
4734160 | 2SilverCyclistsDotNet | 2025-04-29 23:07 | opened | Cafe Bohemian here.
#OsmAnd |
4731948 | | 2025-04-28 15:01 | opened | Macello S.A calle primera jun Díaz
|
4731185 | 2SilverCyclistsDotNet | 2025-04-27 22:18 | opened | Actual location is the three buildings in a triangle to the immediate SW.
#OsmAnd |
4729399 | | 2025-04-26 20:57 | opened | 8.9588925, -79.5634912 |
1464644 | DPNAME | 2025-04-24 01:27 | closed | |
4722306 | MadmanPierre | 2025-04-22 11:34 | opened | MARISCOS LOS AZULES S.A., fresh sea food vender is here. |
4721536 | Franco-PTY | 2025-04-22 02:36 | opened | Unable to answer "What are the opening hours here?" – Papa John's | Centennial Plaza (Pizza Fast Food) – https://osm.org/node/4106868330 via StreetComplete 60.3:
Falta horario |
1654909 | Franco-PTY | 2025-04-21 18:59 | closed | |
1282198 | Franco-PTY | 2025-04-21 02:40 | closed | |
4717559 | Selina Britz | 2025-04-19 15:03 | opened | "it's not anymore there. it is now in the sea it was sunk by a diving school and is now a coral reef"
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Contadora Ferry Wreck no anymore there
POI types: tourism-attraction
#organicmaps android |
4713048 | shurik-io | 2025-04-16 11:01 | opened | "Since a time there is a fee to pay at entrance, just have been there today."
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: La Silla Entrance $5 - Locals $3
POI types: shop-ticket
#organicmaps android |
4702961 | Franco-PTY | 2025-04-10 03:08 | closed | |
4698954 | Loyba10 | 2025-04-06 14:30 | opened | Estatua: Virgen de la Inmaculada Concepción
#OsmAnd |
4616724 | hector_ayarza | 2025-04-02 21:08 | closed | |
4685920 | NeisReview | 2025-04-02 10:15 | closed | |
4687984 | autoflavor | 2025-03-29 21:13 | opened | "Space added to Mini Super Frank"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33... |
4686293 | | 2025-03-28 19:24 | opened | El Cruce embarcadero a Uracillo |
4686289 | | 2025-03-28 19:18 | opened | Alto Los Dariel |
4685916 | Loyba10 | 2025-03-28 13:47 | opened | Villa Las Palmas
#OsmAnd |
4682476 | | 2025-03-25 20:09 | opened | Con que limita la escuela de Rio Iglesia |
4680565 | | 2025-03-24 17:52 | opened | Il Pesce Rosso (Puesto de comida)
Yappy
67606277
#OsmAnd |
4680551 | | 2025-03-24 17:50 | opened | Peluquería, sala de belleza unisex.
Mo-Su 10:00-21:00
60697998
Yappy, efectivo
#OsmAnd |
4680549 | | 2025-03-24 17:49 | opened | M/S Acuario J&J (Carnicería, legumbres y la cerveza más fría de la zona).
Servicio a domicilio
398-5087
6028-7922
Se acepta pagos con visa, mastercard y Yappy
#OsmAnd |
4649210 | Mateusz Konieczny - bot account | 2025-03-24 05:19 | closed | Closing note as not containing report of mistakes in OSM data. Note text was "62555883"
If you wanted to report problems with OSM data please open a more clear note.
See https://wiki.openstreetmap.org/wiki/Dev_Server_Account for how test notes can ... |
4678705 | newhzx | 2025-03-23 17:11 | closed | |
4678703 | newhzx | 2025-03-23 17:08 | closed | |
4678457 | | 2025-03-23 15:00 | opened | Stop sign
#OsmAnd |
4678454 | | 2025-03-23 14:57 | opened | Casa J45
#OsmAnd |
4678452 | | 2025-03-23 14:56 | opened | Casa J38
#OsmAnd |
4678451 | | 2025-03-23 14:55 | opened | Casa J15
#OsmAnd |
4678447 | | 2025-03-23 14:53 | opened | J3 y J4 (Juntas una sola casa)
#OsmAnd |
4678446 | | 2025-03-23 14:53 | opened | Casa J1 y J2 son semidetached
#OsmAnd |
4678445 | | 2025-03-23 14:52 | opened | Casa P23 segunda casa de la esquina
#OsmAnd |
4678442 | | 2025-03-23 14:49 | opened | Propiedad privada
#OsmAnd |
4678439 | | 2025-03-23 14:49 | opened | Cruce peatonal con kerb=lowered en ambos lados
#OsmAnd |
4678435 | | 2025-03-23 14:46 | opened | Casa P10
#OsmAnd |
4678433 | | 2025-03-23 14:46 | opened | Casa P9
#OsmAnd |
4678424 | | 2025-03-23 14:42 | opened | Cruce peatonal y al lado un policía acostado
#OsmAnd |
4678419 | Loyba10 | 2025-03-23 14:41 | opened | Bench aquí
#OsmAnd |
4678418 | | 2025-03-23 14:41 | opened | La estatua también es una fuente
#OsmAnd |
4678412 | | 2025-03-23 14:39 | opened | Casa J43
#OsmAnd |
4678411 | | 2025-03-23 14:39 | opened | Stop sign
#OsmAnd |
4678410 | | 2025-03-23 14:39 | opened | Casa J53
#OsmAnd |
4678409 | | 2025-03-23 14:39 | opened | Casa J39
#OsmAnd |
4678408 | | 2025-03-23 14:39 | opened | Apartamento de tres pisos
#OsmAnd |
4678407 | | 2025-03-23 14:39 | opened | Casa J12
#OsmAnd |
4678406 | | 2025-03-23 14:39 | opened | Casa J9
#OsmAnd |
4678405 | | 2025-03-23 14:39 | opened | Casa de la esquina J8
#OsmAnd |
4678404 | | 2025-03-23 14:39 | opened | Stop Sign
#OsmAnd |
4678403 | | 2025-03-23 14:39 | opened | Apartamentos 4 piso, primer piso es un minisuper Joy
#OsmAnd |
4678402 | | 2025-03-23 14:39 | opened | Casa J2
#OsmAnd |
4678400 | | 2025-03-23 14:39 | opened | Casa J1
#OsmAnd |
4678399 | | 2025-03-23 14:39 | opened | Stop sign
#OsmAnd |
4678398 | | 2025-03-23 14:39 | opened | Cruce marcado peatones
#OsmAnd |
4678389 | | 2025-03-23 14:37 | opened | Árbol aquí
#OsmAnd |
4678388 | | 2025-03-23 14:36 | opened | Bench aquí
#OsmAnd |
4678386 | | 2025-03-23 14:36 | opened | Santa María la Antigua
#OsmAnd |
4678383 | | 2025-03-23 14:35 | opened | Dice «San Antonio de Padua, ruega por nosotros»
#OsmAnd |
4678163 | | 2025-03-23 13:03 | opened | Cruce marcado peatones
#OsmAnd |
4678162 | | 2025-03-23 13:03 | opened | Cruce peatones marcado kerb lowered en ambos lados
#OsmAnd |
4678161 | | 2025-03-23 13:03 | opened | Stop sign
#OsmAnd |
4678158 | | 2025-03-23 13:02 | opened | Penúltima casa H68
#OsmAnd |
4678157 | | 2025-03-23 13:02 | opened | Casa H43
#OsmAnd |
4678156 | | 2025-03-23 13:02 | opened | Stop sign
#OsmAnd |
4678126 | | 2025-03-23 12:54 | opened | Casa P5
#OsmAnd |
4678123 | | 2025-03-23 12:53 | opened | Apartamentos PH San Antonio Gardens 4 pisos, el primero son estacionamientos
#OsmAnd |
4678104 | | 2025-03-23 12:41 | opened | Stop sign
#OsmAnd |
4678103 | | 2025-03-23 12:40 | opened | Stop sign
#OsmAnd |
4678101 | | 2025-03-23 12:40 | opened | Stop sign
#OsmAnd |
4675906 | Loyba10 | 2025-03-22 17:25 | closed | Ya agregué el nombre al área de residencia privada. |
4675907 | Loyba10 | 2025-03-22 17:25 | closed | Ya agregué el nombre a la residencia privada.
|
4675743 | | 2025-03-22 14:22 | opened | Policía muerto y cruce peatonal.
#OsmAnd |
4675741 | Loyba10 | 2025-03-22 14:22 | opened | Gate
#OsmAnd |
4675740 | | 2025-03-22 14:21 | opened | Policía muerto
#OsmAnd |
4668613 | Loyba10 | 2025-03-17 17:04 | closed | Hecho
|
4663537 | Franco-PTY | 2025-03-14 01:56 | opened | Texaco
#OsmAnd |
4663536 | Franco-PTY | 2025-03-14 01:56 | opened | Texaco, Subway , otros
#OsmAnd |
4663534 | Franco-PTY | 2025-03-14 01:55 | opened | Estos hombros no existen
#OsmAnd |
4663533 | Franco-PTY | 2025-03-14 01:53 | opened | Retro de 80Km/h
#OsmAnd |
4663531 | Franco-PTY | 2025-03-14 01:52 | opened | Letrero de 100Km/h
#OsmAnd |
4662904 | Franco-PTY | 2025-03-13 13:46 | opened | 2 vias
#OsmAnd |
4662362 | losmerachos | 2025-03-12 22:04 | opened | desde la esquina opuesta hasta la estación 180 hay 41,2 metros. desde la estación 180 hasta la esquina del cruce peatonal hay 41,8 metros. |
4662360 | losmerachos | 2025-03-12 22:01 | opened | el cruce peatonal bajo el puente vehicular tiene 17,8 metros de longitud, luego se cruza un carril de circulación de un solo sentido de 9,0 metros de ancho. |
4662359 | losmerachos | 2025-03-12 21:57 | opened | Existe un cruce peatonal a nivel...del lado de la escuela no está pintado, del lado del puente tiene pintura en mal estado. existe una pequeña isla central desprotegida, a nivel. El cruce en el primer segmento desde la escuela hacia la isla centra... |
4662355 | losmerachos | 2025-03-12 21:52 | opened | La Escuela San Antonio tiene aproximadamente 70 metros de frente. Existe una zona no pavimentada frente a la Escuela, hay múltiples vendedores ambulantes y un cordón de acera de 0.5 metros. |
2387089 | LorenaLaffa | 2025-03-12 13:54 | reopened | |
3193143 | LorenaLaffa | 2025-03-12 13:54 | closed | |
4661373 | LorenaLaffa | 2025-03-12 02:45 | closed | |
4661376 | LorenaLaffa | 2025-03-12 02:45 | closed | |
3732669 | LorenaLaffa | 2025-03-12 02:42 | closed | |
4661372 | LorenaLaffa | 2025-03-12 02:40 | opened | point |
4661059 | | 2025-03-11 18:59 | opened | Calle El Trapichico |
4658179 | rafael_flores | 2025-03-09 21:57 | opened | Unable to answer "What are the opening hours here?" – Green Miracle Frutas y Verduras (Greengrocer) – https://osm.org/node/12007839020 via StreetComplete_ee 60.1:
No existe |
4656754 | Munnic | 2025-03-09 02:46 | opened | "privat property sign"
OSM snapshot date: 2024-11-22T15:57:19Z
POI has no name
POI types: landuse-forest
#organicmaps android |
4653006 | CASA BOQUETE | 2025-03-06 00:43 | closed | |
4652959 | autoflavor | 2025-03-05 23:40 | closed | |
4652960 | NeisBot | 2025-03-05 23:21 | closed | This note has the identical location and text
as note https://osm.org/note/4652959
Therefore, it will be closed.
#DuplicateNote |
4650104 | | 2025-03-03 17:31 | opened | Top outlet |
4644240 | | 2025-02-27 15:51 | opened | BLUE LAGOON |
4644239 | | 2025-02-27 15:51 | opened | LA PISCINA |
4644237 | | 2025-02-27 15:51 | opened | ISLA PAJAROS |
4644236 | | 2025-02-27 15:50 | opened | BOCA DEL DRAGO |
4644234 | | 2025-02-27 15:50 | opened | PLAYA ESTRELLA
|
4610610 | Jesssssssssica26 | 2025-02-18 04:26 | closed | |
4631409 | | 2025-02-17 19:55 | opened | Falta agregar la sede de SENACYT en la ciudad del saber, ubicada en al capital de Panamá |
4628839 | Mario Neethling | 2025-02-16 06:22 | opened | ### Distrito de Arraiján, Panamá Oeste, 1001, Panama
- unidentified-building-formation-found.
- no-data-or-info-on-structure-anomoly.
- further-review-required-for-clearance. |
4621790 | pitscheplatsch | 2025-02-15 14:33 | closed | Corrected the mentioned element, thanks! You can find my changes here: https://osm.org/changeset/162538169 |
4530077 | 南山少帅Felix198 | 2025-02-11 15:19 | closed | Traffic lights have been added a long time ago |
4610837 | rafael_flores | 2025-02-10 17:26 | closed | |
4612666 | 南山少帅Felix198 | 2025-02-07 15:46 | closed | removed |
4615225 | edwin Gallardito | 2025-02-05 15:29 | closed | |
4610631 | rafael_flores | 2025-02-01 18:41 | opened | Unable to answer "What type of shop is this?" – La Costena (Shop (Unspecified Type)) – https://osm.org/way/384908014 via StreetComplete 60.1:
Distribuidora |
4610630 | rafael_flores | 2025-02-01 18:40 | opened | Unable to answer "What type of shop is this?" – Shop (Unspecified Type) – https://osm.org/way/384908004 via StreetComplete 60.1:
Materiales para pisos |
4609465 | DIEGO DE GRACIA | 2025-01-31 20:56 | opened | AREAS RECREATIVA , *MEJORAS* |
2154010 | DIEGO DE GRACIA | 2025-01-31 20:55 | closed | |
4609461 | DIEGO DE GRACIA | 2025-01-31 20:52 | opened | POSIBLE EDIFICIO PARA ESTACIONAMIENTOS |
4606729 | | 2025-01-29 18:48 | opened | Pangea Bocas // Premier Tour Experience |
4594573 | pitscheplatsch | 2025-01-25 08:20 | closed | Thanks. Corrected.
https://osm.org/changeset/161737173 |
4546636 | Rick Morales | 2025-01-13 13:27 | closed | Thanks for the heads up, and I'm sorry about your inconvenience. I added a tag to that section of the path as a "seasonal_swamp". However it's important to note that this and other trails on Bastimentos Island are not standard hiking trails, (nor are... |
4585916 | Bajo Mono | 2025-01-12 10:52 | closed | Deseo colocar un pin que indique : Cascada El Tatica / El Tatica Waterfall |
4585208 | limiz | 2025-01-11 15:46 | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-11-22T15:57:19Z
POI has no name
POI types: am... |
3468514 | Yetibernd | 2025-01-11 12:23 | closed | |
4569321 | Wiggy3679 | 2024-12-30 14:22 | opened | TORRE DE PLAZA EDISON |
4568018 | | 2024-12-29 13:53 | opened | Torre de Plaza Edison |
3852010 | mariotomo | 2024-12-28 05:46 | closed | Unworkable information, just the coordinates of the spot. |
4552179 | levenshtein | 2024-12-13 12:49 | opened | "Opened in September, i think"
OSM snapshot date: 2024-07-02T13:27:57Z
POI name: El Nacional
POI types: amenity-restaurant internet_access-wlan
#organicmaps android |
4337698 | mariotomo | 2024-12-12 14:10 | closed | Por suerte se trata de una nota anónima. |
4354536 | mariotomo | 2024-12-12 14:09 | closed | Ya presente en OSM. |
4354540 | mariotomo | 2024-12-12 14:07 | closed | Parque Urracá ya presente. |
2885136 | mariotomo | 2024-12-12 14:06 | closed | Ya hay un minisúper aquí. |
4493034 | mariotomo | 2024-12-12 14:04 | closed | El texto de la nota no es suficiente para entender qué es lo que pasa aquí. |
4550869 | Emasami | 2024-12-12 01:46 | opened | "Wrong Location "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-09-04T00:27:27Z
POI name: L... |
4548421 | gregdelycie | 2024-12-09 20:56 | opened | "Not this shop anymore "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-11-22T15:57:19Z
POI ... |
4545177 | Vbeno | 2024-12-06 13:54 | opened | "Tutaj mieszka Guadalupe"
POI name: Calle 27
POI types: highway-residential
OSM data version: 2018-12-13T07:12:02Z
#mapsme |
4531066 | Edison lu | 2024-11-24 09:51 | opened | Unable to answer "Do you need to pay to enter here?" – Museo de la Historia y la Tradición Penonomeña (Museo de Penonomé) (History Museum) – https://osm.org/node/4727967831 via StreetComplete_ee 58.22:
all the building is for museum?
Then, pu... |
4530974 | Edison lu | 2024-11-24 07:51 | opened | In context of overlay "Surfaces" – Pedestrian Street – https://osm.org/way/591942664 via StreetComplete_ee 58.22:
Is it a pedestrian zone?
Then, just put the outline and put the area=yes tag. |
4530930 | Edison lu | 2024-11-24 07:01 | opened | In context of overlay "Buildings" – https://osm.org/relation/18208419 via StreetComplete_ee 58.22:
wrong building=* tag |
4530928 | Edison lu | 2024-11-24 07:01 | opened | Unable to answer "What is the width of the opening here?" – Gate – https://osm.org/node/12122971174 via StreetComplete_ee 58.22:
parking_entrance? |
4528589 | Edison lu | 2024-11-24 07:01 | closed | fixed. |
4528590 | Edison lu | 2024-11-24 07:01 | closed | fixed |
4530095 | Edison lu | 2024-11-23 12:56 | opened | Unable to answer "Osmose quest: Area intersection `natural`" – https://osm.org/node/0 via StreetComplete_ee 58.22:
Area intersection |
4530085 | Edison lu | 2024-11-23 12:47 | opened | What is "landuse=unknown" ?
via StreetComplete_ee 58.22 |
4528618 | Edison lu | 2024-11-22 04:53 | opened | Unable to answer "POI: Traffic " – Gate – https://osm.org/node/12290884282 via StreetComplete_ee 58.22:
parking_entrance? |
4528617 | Edison lu | 2024-11-22 04:53 | opened | Unable to answer "POI: Traffic " – Gate – https://osm.org/node/12290884281 via StreetComplete_ee 58.22:
parking_entrance? |
1791668 | CharliePlett | 2024-11-21 14:40 | closed | Hah, I just saw this note again and your comment. If I remember 5 years back, I believe that MapsMe had a floor limit of 25. |
4515990 | StreetFixer | 2024-11-16 20:21 | reopened | |
4520206 | | 2024-11-15 01:40 | opened | Hospedaje Castle Paint B&B |
4512410 | pitscheplatsch | 2024-11-14 05:15 | closed | #mapped |
4515984 | StreetFixer | 2024-11-11 17:19 | opened | Calle Bambú |
4515983 | StreetFixer | 2024-11-11 17:18 | opened | Calle Villa Cristal |
4512306 | Moretti_ | 2024-11-08 21:10 | closed | |
4505066 | tayoakme | 2024-11-03 01:58 | closed | |
4489279 | Mateusz Konieczny | 2024-10-22 07:36 | opened | https://www.openstreetmap.org/way/447544808/history has shop = service
shop=service ? What kind of service? (see https://wiki.openstreetmap.org/wiki/Key:shop for possible values - though maybe new one is needed) |
4477635 | 南山少帅Felix198 | 2024-10-13 19:46 | opened | "1"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2024-08-24T01:08:37Z
POI name: Fosters
POI typ... |
4465692 | | 2024-10-05 12:29 | opened | Cerro Grande está ubicado en el lote colindante entre carretera vía Sabanagrande y entrada de El Chumajal, donde vive Nicolás Morcillo y es el punto más alto del corregimiento de El Espinal. Lo que aparece como cerro Grande* es una colina en el l... |
4462999 | | 2024-10-03 14:22 | opened | Yoytec computer se encuentra en el Edificio Green Hillls, no en plaza las mercedes. |
4462660 | | 2024-10-03 10:08 | opened | BRISAS DEL GOLF |
4459639 | | 2024-10-01 03:55 | opened | Teatro Comunitario |
4455427 | Markiex | 2024-09-27 23:49 | opened | Residencial La Toscana |
4455426 | Markiex | 2024-09-27 23:47 | opened | Residencial La Toscana |
4452687 | Cristian Cuellar | 2024-09-25 19:18 | opened | I Want to add my business Mendo Coffee Company as part of this building |
4451513 | ZirumaPTY | 2024-09-25 01:07 | opened | www.zirumapanama.com |
4451499 | GilbertoDelRioHernandez | 2024-09-25 00:34 | reopened | |
1765260 | TonyJC | 2024-09-21 18:32 | closed | |
2878650 | TonyJC | 2024-09-21 18:30 | closed | |
2154009 | TonyJC | 2024-09-21 18:23 | closed | |
1989291 | TonyJC | 2024-09-21 18:18 | closed | Nombre añadido |
4441312 | Jansown | 2024-09-18 13:19 | opened | This is where PH Royal Palm is |
4441308 | Jansown | 2024-09-18 13:16 | opened | This is PH Ocean Front. Apts.
|
4438793 | | 2024-09-16 19:11 | opened | pueblo
|
3520699 | dproubik | 2024-09-10 21:30 | commented | This is no longer a museum. It is a cultural center for performance arts and dance. |
4417662 | Aguadulce | 2024-09-03 13:57 | opened | Estacion experimental Enrique Enseñat |
1729145 | TonyJC | 2024-09-01 02:09 | closed | |
4412973 | TonyJC | 2024-09-01 02:08 | closed | |
4411235 | | 2024-08-30 20:27 | opened | casa de Yassiel |
4396210 | DEYLIS | 2024-08-22 05:56 | closed | |
4262657 | TonyJC | 2024-08-21 21:28 | closed | |
4394284 | 南山少帅Felix198 | 2024-08-20 22:31 | closed | |
4263361 | Alvarado2510 | 2024-08-17 16:58 | closed | |
1277473 | davismarshall | 2024-08-16 15:00 | closed | |
3220107 | davismarshall | 2024-08-16 15:00 | closed | |
1541168 | davismarshall | 2024-08-16 15:00 | closed | |
