Note | Contributor | Tmstmp UTC | Action | Comment |
---|
4928058 (iD) | Self-Perfection | 2025-08-24 21:28 | opened | Padrão
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/300828.jpg
https://streetcomplete.app/p/300829.jpg |
4742163 (iD) | topolusitania | 2025-08-24 20:41 | closed | |
4927842 (iD) | Geovelo_Notes | 2025-08-24 18:57 | opened | Nova residencia universitaria (This note has been created from Geovelo: https://amenagements-cyclables.fr/fr/contributions/102258) |
4927765 (iD) | Barrocas | 2025-08-24 18:00 | opened | Caminho dos Rodetes
#OsmAnd |
4927720 (iD) | Geovelo_Notes | 2025-08-24 17:37 | opened | aqui sao escadas , nao dá pra bicis. é preciso passar pelo lado oeste (This note has been created from Geovelo: https://amenagements-cyclables.fr/fr/contributions/102249) |
4927550 (iD) | Geovelo_Notes | 2025-08-24 16:24 | opened | a estaçao fluvial está junto ao rio e permite passar para a Trafaria com as bicicletas (This note has been created from Geovelo: https://amenagements-cyclables.fr/fr/contributions/102240) |
4927503 (iD) | Geovelo_Notes | 2025-08-24 16:00 | opened | estacionamento bicis (This note has been created from Geovelo: https://amenagements-cyclables.fr/fr/contributions/102237) |
4926059 (iD) | Roccc333 | 2025-08-23 20:02 | opened | "Sunny terras with sea view. Moctails, Cocktails, Tapas, etc"
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Noobai
POI types: amenity-restaurant
#organicmaps android |
4714376 (iD) | rui228 | 2025-08-22 22:59 | commented | celiorod escreveu: não é erro, ainda existe uma passagem de nível aqui! (a única ou das poucas na Linha do Norte).
A questão não é essa, o problema é que a app streetComplete questiona qual é o limite de altura indicado aqui? |
4774574 (iD) | Dacs | 2025-08-22 22:58 | closed | Apologies for the delay in reply. I have removed the path |
4874115 (iD) | luisforte | 2025-08-22 22:15 | closed | |
4551549 (iD) | luisforte | 2025-08-22 20:05 | commented | Olá
Desconheço tag específica para esta situação; uma forma de indicar este degrau poderá ser com hignway=steps e step_count=1.
Ou ainda poderá ser suficiente indicar wheelchair=no que é o impacto prático que este desnível poderá causar.
A... |
4921913 (iD) | luisforte | 2025-08-22 19:57 | closed | Adicionados numeros de porta e Top Atlântico do edificio |
4924057 (iD) | maildopereira | 2025-08-22 18:43 | opened | "Removed in 2025, is now a parking lot"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-04... |
4924056 (iD) | maildopereira | 2025-08-22 18:43 | opened | "Removed, is now a parking lot"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-04T17:20:1... |
4924051 (iD) | maildopereira | 2025-08-22 18:38 | opened | "It's now a parking space"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
PO... |
4924052 (iD) | maildopereira | 2025-08-22 18:38 | opened | "It's now a parking place"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-08T00:18:23Z
PO... |
4882328 (iD) | AntMadeira | 2025-08-22 17:32 | closed | Adicionado. |
4804258 (iD) | AntMadeira | 2025-08-22 17:28 | closed | I chose one of the possibile values: sett or concrete. |
4907587 (iD) | AntMadeira | 2025-08-22 17:22 | closed | Evento temporário. Nem o site deles informa que estão em obras. |
4905830 (iD) | AntMadeira | 2025-08-22 17:18 | closed | Corrigido. |
4895835 (iD) | AntMadeira | 2025-08-22 17:10 | closed | Adicionado. |
4874303 (iD) | AntMadeira | 2025-08-22 17:07 | closed | Encerro a nota, uma vez que já muita coisa foi mapeada. Coisas em falta devem ter notas próprias. |
4893700 (iD) | AntMadeira | 2025-08-22 17:06 | closed | Adicionado. |
4864211 (iD) | AntMadeira | 2025-08-22 17:06 | closed | Adicionado. |
4864247 (iD) | AntMadeira | 2025-08-22 17:05 | closed | Adicionado. |
4864241 (iD) | AntMadeira | 2025-08-22 17:04 | closed | Adicionado. |
4864275 (iD) | AntMadeira | 2025-08-22 17:02 | closed | Já mapeado. |
4864273 (iD) | AntMadeira | 2025-08-22 17:02 | closed | Já existe.
Por favor, encerrar as notas depois de feito o mapeamento. |
4864190 (iD) | AntMadeira | 2025-08-22 17:01 | closed | Já existe. |
4914126 (iD) | AntMadeira | 2025-08-22 17:00 | closed | Thanks. Added. |
4867513 (iD) | AntMadeira | 2025-08-22 16:59 | closed | Already exists. |
4874000 (iD) | AntMadeira | 2025-08-22 16:58 | commented | It seems thhe road is not always blocked. The sucurity works on the ground are only during the day.
https://radiocaria.pt/2025/07/06/condicionamentos-na-er-338-entre-covao-da-ametade-e-manteigas-devido-a-obras-de-seguranca/ |
4923651 (iD) | AntMadeira | 2025-08-22 16:53 | closed | Adicionado. |
4911089 (iD) | AntMadeira | 2025-08-22 16:49 | closed | |
4902872 (iD) | AntMadeira | 2025-08-22 16:49 | closed | Já existe. |
4903103 (iD) | AntMadeira | 2025-08-22 16:48 | closed | Adicionado. |
4903102 (iD) | AntMadeira | 2025-08-22 16:48 | closed | Adicionado. |
4907688 (iD) | AntMadeira | 2025-08-22 16:44 | closed | |
4907685 (iD) | AntMadeira | 2025-08-22 16:44 | closed | |
4897789 (iD) | AntMadeira | 2025-08-22 16:44 | commented | Olá, timasrm22.
Referes-te a quê nesta nota? Ao trilho? |
4908355 (iD) | AntMadeira | 2025-08-22 16:42 | closed | Obrigado. Corrigido. |
4894994 (iD) | AntMadeira | 2025-08-22 16:40 | closed | |
4923875 (iD) | KR_01187 | 2025-08-22 16:28 | opened | "this building is a ruin"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI... |
4923866 (iD) | KR_01187 | 2025-08-22 16:24 | opened | "this building is a ruin "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
PO... |
4923867 (iD) | KR_01187 | 2025-08-22 16:24 | opened | "this building is a ruin"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-08T13:08:07Z
POI... |
4923816 (iD) | Albuq | 2025-08-22 15:53 | opened | "The restaurant doesn't have a building number. The official adress is: Edifício do Sr. da Boa Passagem: Rina"
OSM snapshot date: 2025-07-13T12:01:25Z
POI name: O Padrinho
POI types: cuisine-italian cuisine-portuguese cuisine-regional amenity-restau... |
4045361 (iD) | _Lx_ | 2025-08-22 14:46 | closed | Not on map now, thanks |
4923525 (iD) | _Lx_ | 2025-08-22 14:43 | closed | Adicionado, obrigado |
4923539 (iD) | Garrincha44 | 2025-08-22 12:51 | opened | "O ressaca tropical
"
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: building
#organicmaps ios |
4923533 (iD) | Garrincha44 | 2025-08-22 12:45 | opened | "Taberna do calhau"
OSM snapshot date: 2025-06-08T00:18:23Z
POI has no name
POI types: building
#organicmaps ios |
4923442 (iD) | TamiCeli | 2025-08-22 11:57 | opened | "Duschen & Toiletten"
OSM snapshot date: 2025-07-08T15:45:36Z
POI has no name
POI types: building
#organicmaps ios |
4923186 (iD) | Pan Perníček | 2025-08-22 09:49 | opened | Forwarding anonymous report from #mapycom user, please verify: Path is walk-through.
Please check the tag access.
https://www.openstreetmap.org/way/1359635578 |
4922843 (iD) | | 2025-08-22 01:49 | opened | Canada do Bacelo |
4922053 (iD) | rui228 | 2025-08-21 19:47 | closed | |
4921963 (iD) | rui228 | 2025-08-21 19:47 | closed | |
4921992 (iD) | rui228 | 2025-08-21 19:45 | closed | |
4829330 (iD) | DanielAgos | 2025-08-21 19:29 | closed | Banco com costas adicionado, Obrigado. |
4829326 (iD) | DanielAgos | 2025-08-21 19:29 | closed | Banco com costas adicionado, Obrigado. |
4829327 (iD) | DanielAgos | 2025-08-21 19:29 | closed | Caixote para lixo adicionado, Obrigado. |
4829328 (iD) | DanielAgos | 2025-08-21 19:29 | closed | contentor de compostagem (recycling:organic=yes) adicionado, Obrigado. |
4884365 (iD) | jetterrr | 2025-08-21 17:59 | commented | Erro? |
4921875 (iD) | Josh Just Josh | 2025-08-21 16:08 | opened | "Gone"
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-13T12:01:25Z
POI name: Mercearia BeloSabor
POI types: wheelc... |
4302629 (iD) | _Lx_ | 2025-08-21 14:45 | closed | Location looks correct, thanks |
4757881 (iD) | DanielAgos | 2025-08-21 13:31 | closed | já está no mapa https://www.openstreetmap.org/node/12526068549 |
4921424 (iD) | Pan Perníček | 2025-08-21 11:49 | opened | Forwarding anonymous report from #mapycom user, please verify: Correct elevation is about 977 m.
https://www.openstreetmap.org/node/3070052548 |
4921418 (iD) | KR_01187 | 2025-08-21 11:42 | opened | "Crowded, no shadow. Dark, hot sand."
OSM snapshot date: 2025-08-08T13:08:07Z
POI has no name
POI types: waterway-drain
#organicmaps ios |
4920682 (iD) | Cyane__ | 2025-08-20 21:09 | opened | "Oude openbare wasplaats met waterkraantjes en stenen wasbekkens"
OSM snapshot date: 2025-08-08T13:08:07Z
POI has no name
POI types: amenity-water_point
#organicmaps android |
4919111 (iD) | | 2025-08-19 22:56 | opened | Weg nicht passierbar |
4919108 (iD) | | 2025-08-19 22:55 | opened | Tor verschlossen, Weg daher nicht passierbar. |
4919084 (iD) | diraquel | 2025-08-19 22:28 | opened | "it's also a restaurant"
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: Olha que Dois
POI types: amenity-cafe cuisine-portuguese
#organicmaps android |
4918462 (iD) | abongini | 2025-08-19 17:22 | opened | "It’s not a hostel, it is a bed and breakfast."
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Marinhas Bed & Breakfast
POI types: tourism-hostel
#organicmaps ios |
4918327 (iD) | PLEB⚡️PRENEUR | 2025-08-19 16:11 | opened | "i went here to have a snack and verify it has closed"
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-22T05:04:15Z... |
4918326 (iD) | PLEB⚡️PRENEUR | 2025-08-19 16:11 | opened | "music playing guy with birds and elaborate setup. quite unique"
OSM snapshot date: 2025-06-22T05:04:15Z
POI has no name
POI types: psurface-paved_bad hwtag-lit highway-pedestrian-area
#CoMaps ios |
4918265 (iD) | rui228 | 2025-08-19 15:39 | opened | Unable to answer "Is drinking water available here? If so, what is its source?" – Drinking Water – https://osm.org/node/12660135880 via StreetComplete 61.3:
Jato de água Avariado |
4918259 (iD) | PLEB⚡️PRENEUR | 2025-08-19 15:35 | opened | "music playing guy with birds and elaborate setup. quite unique"
OSM snapshot date: 2025-06-22T05:04:15Z
POI has no name
POI types: psurface-paved_bad hwtag-lit highway-pedestrian-area
#CoMaps ios |
4906905 (iD) | RuiM | 2025-08-19 00:14 | closed | Resolvida no https://www.openstreetmap.org/changeset/170642113 |
3843980 (iD) | modin | 2025-08-18 22:17 | closed | Closed with changeset 170638838, highway demoted to path |
4910918 (iD) | RuiM | 2025-08-18 22:09 | closed | Resolvida no https://www.openstreetmap.org/changeset/170638587 |
4905988 (iD) | Mateusz Konieczny | 2025-08-18 19:08 | closed | closing note that is duplicate of https://www.openstreetmap.org/note/4900480 |
4916790 (iD) | Josh Just Josh | 2025-08-18 16:54 | opened | "Water is no longer freely available here."
OSM snapshot date: 2025-07-13T12:01:25Z
POI name: Cachiça
POI types: drinking_water-yes natural-spring
#CoMaps android |
4146865 (iD) | tiglio | 2025-08-18 15:30 | commented | I confirm
Attached photo(s):
https://streetcomplete.app/p/299276.jpg |
4115456 (iD) | tiglio | 2025-08-18 15:30 | commented | Stanno tutt'ora lavorando
Attached photo(s):
https://streetcomplete.app/p/299275.jpg |
4915574 (iD) | dmfr | 2025-08-18 13:22 | closed | Resolvido. |
4642940 (iD) | dmfr | 2025-08-18 12:28 | closed | Resolvido. |
4642941 (iD) | dmfr | 2025-08-18 12:23 | closed | Ja estava resolvido. |
4915193 (iD) | dmfr | 2025-08-18 12:22 | closed | Corrigido. |
4916324 (iD) | | 2025-08-18 12:15 | opened | 16/8 |
4913612 (iD) | jetterrr | 2025-08-18 10:29 | closed | |
4909770 (iD) | jetterrr | 2025-08-18 10:28 | closed | |
4447172 (iD) | ilf | 2025-08-18 10:25 | closed | Hi. My note sais, this POI "was not found on the ground". I don't know if "this place exists in another place". |
4911044 (iD) | jetterrr | 2025-08-18 10:24 | closed | |
4911042 (iD) | jetterrr | 2025-08-18 10:23 | closed | |
1672892 (iD) | topolusitania | 2025-08-18 00:52 | closed | |
4698967 (iD) | topolusitania | 2025-08-18 00:50 | closed | |
4648573 (iD) | topolusitania | 2025-08-18 00:49 | closed | |
4489806 (iD) | eteb3 | 2025-08-18 00:35 | commented | https://wiki.openstreetmap.org/wiki/Key:nohousenumber |
4680213 (iD) | eteb3 | 2025-08-18 00:34 | commented | c'est quoi que n'existe plus? ce restau la?
amenity restaurant
cuisine brazilian
name de além mar |
3726117 (iD) | topolusitania | 2025-08-18 00:26 | closed | |
3923326 (iD) | eteb3 | 2025-08-18 00:26 | commented | There is apparently an addr2 tag for these situations:
https://community.openstreetmap.org/t/houses-with-numbers-from-two-streets/134281/3 |
3726111 (iD) | topolusitania | 2025-08-18 00:25 | closed | |
3726112 (iD) | topolusitania | 2025-08-18 00:25 | closed | |
3726115 (iD) | topolusitania | 2025-08-18 00:25 | closed | |
3726215 (iD) | topolusitania | 2025-08-18 00:16 | closed | |
3726109 (iD) | topolusitania | 2025-08-18 00:16 | closed | |
3726107 (iD) | topolusitania | 2025-08-18 00:16 | closed | |
4581805 (iD) | eteb3 | 2025-08-18 00:16 | closed | added |
3725994 (iD) | topolusitania | 2025-08-18 00:14 | closed | |
3313157 (iD) | eteb3 | 2025-08-18 00:12 | closed | added |
4854028 (iD) | eteb3 | 2025-08-18 00:07 | closed | updated |
4899162 (iD) | eteb3 | 2025-08-18 00:05 | commented | Hazrat Khadijah Masjid is here: https://www.openstreetmap.org/node/13059516185
Rua Passos Manuel no 20 appears to be some kind of community centre? Is the mosque a hired room for Friday prayers, perhaps, rather than a permanent institution? |
4671104 (iD) | eteb3 | 2025-08-18 00:03 | closed | private info, not helpful for the map |
4653425 (iD) | eteb3 | 2025-08-18 00:02 | commented | possibly it is a request for the sport pitch to be tagged as inaccessible? But that's just a wild guess. |
4915742 (iD) | Oficina70 | 2025-08-17 23:57 | opened | Café O Sonho |
4915735 (iD) | | 2025-08-17 23:47 | opened | Café O Sonho |
4915573 (iD) | huguerl | 2025-08-17 21:12 | opened | Unable to answer "What’s the height of the curbs at this crossing?" – Marked Crossing – https://osm.org/node/12179253272 via StreetComplete 61.2:
One is elevated and the other not |
4915529 (iD) | knutes | 2025-08-17 20:49 | closed | |
4915526 (iD) | knutes | 2025-08-17 20:48 | opened | Pinewood house 406 |
4915524 (iD) | knutes | 2025-08-17 20:47 | opened | Pinewood house 407 |
4915523 (iD) | knutes | 2025-08-17 20:47 | opened | Pinewood house 408 |
4915520 (iD) | knutes | 2025-08-17 20:46 | opened | Pinewood house 409 |
4915517 (iD) | knutes | 2025-08-17 20:46 | opened | Pinewood house 410 |
4915516 (iD) | knutes | 2025-08-17 20:45 | opened | Pinewood house 404 |
4915515 (iD) | knutes | 2025-08-17 20:45 | opened | Pinewood house 403 |
4915514 (iD) | knutes | 2025-08-17 20:44 | opened | Pinewood house 402 |
4915512 (iD) | knutes | 2025-08-17 20:43 | opened |
Pinewood house 401 |
4915329 (iD) | tiglio | 2025-08-17 19:18 | opened | Unable to answer "What kind of parking is this?" – Parking Lot – https://osm.org/way/241759240 via StreetComplete 61.2:
C'è una casa in costruzione
Attached photo(s):
https://streetcomplete.app/p/299065.jpg |
3348392 (iD) | eteb3 | 2025-08-17 19:17 | closed | in map |
4915066 (iD) | eteb3 | 2025-08-17 19:11 | closed | I think probably safe to assume there's two businesses, and I clocked only one of them. |
4749398 (iD) | _Lx_ | 2025-08-17 15:31 | commented | Ah good call, with separate websites too. Not sure what the right resolution is then. |
4494057 (iD) | eteb3 | 2025-08-17 15:00 | closed | now in map |
3381892 (iD) | eteb3 | 2025-08-17 14:59 | closed | No useful info |
4486533 (iD) | eteb3 | 2025-08-17 14:51 | closed | updated |
4751268 (iD) | eteb3 | 2025-08-17 14:46 | commented | permanentemente? ou apenas ferias? |
4913895 (iD) | eteb3 | 2025-08-17 14:44 | closed | map updated |
4897982 (iD) | eteb3 | 2025-08-17 14:42 | closed | no longer in map |
4325820 (iD) | eteb3 | 2025-08-17 14:42 | closed | added |
3415383 (iD) | eteb3 | 2025-08-17 13:59 | commented | info from that photo is now in the map. There are more paths: I've added a loop, from memory, which is approximately accurate. |
4862802 (iD) | Paatii | 2025-08-17 13:58 | closed | Die Änderungen wurden in der Karte aktualisiert. |
3415369 (iD) | eteb3 | 2025-08-17 13:55 | closed | added |
4914494 (iD) | eteb3 | 2025-08-17 13:02 | closed | |
4914496 (iD) | eteb3 | 2025-08-17 13:02 | closed | |
4914497 (iD) | eteb3 | 2025-08-17 13:02 | closed | |
4914495 (iD) | eteb3 | 2025-08-17 13:01 | opened | All the Level 6 positioning is more or less approximate. Source: some rough GPS fixes, iPhone "image direction", some fire plans on the walls, cross-reference with existing POIs in the map - but from memory, not from measurement. The loopholes in the... |
4914470 (iD) | | 2025-08-17 12:42 | opened | Rotunda em construção |
4914215 (iD) | Jalopin | 2025-08-17 10:33 | opened | rúa de sentido único
#OsmAnd |
4839367 (iD) | DanielAgos | 2025-08-17 00:51 | closed | |
4913893 (iD) | diraquel | 2025-08-17 00:40 | opened | "new business on the street"
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: Sabores de Freire
POI types: amenity-cafe cuisine-burger cuisine-coffee_shop cuisine-kebab
#organicmaps android |
4913894 (iD) | diraquel | 2025-08-17 00:40 | opened | "new business on the street"
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: Pilómingas
POI types: amenity-cafe cuisine-coffee_shop cuisine-portuguese
#organicmaps android |
4913892 (iD) | diraquel | 2025-08-17 00:40 | opened | "new business on the street"
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: Lavandaria da Gente
POI types: shop-laundry
#organicmaps android |
4913745 (iD) | DanielAgos | 2025-08-17 00:38 | closed | |
4913883 (iD) | dmfr | 2025-08-17 00:35 | opened | No dia 16-08-2025 às 15:30, só tinha 1 barraca de roupa, 1 barraca de ferramentas, e 1 barraca de ração. Se alguém souber se nesta feira se vendem produtos frescos, é favor responder a esta nota. |
4913218 (iD) | dmfr | 2025-08-17 00:32 | closed | Resolvido. |
4913216 (iD) | dmfr | 2025-08-17 00:32 | closed | Resolvido. |
4913217 (iD) | dmfr | 2025-08-17 00:32 | closed | Resolvido. |
4912959 (iD) | Duarte F Ramos | 2025-08-16 14:50 | opened | "Can no longer turn left when coming from Av São Lourenço da Barrosa to Rua Jaime Palhinha"
OSM snapshot date: 2025-07-13T12:01:25Z
POI has no name
POI types: psurface-paved_good hwtag-oneway highway-tertiary
#CoMaps android |
4911457 (iD) | dmfr | 2025-08-16 13:50 | closed | Corrigido. |
4912812 (iD) | Seasoft | 2025-08-16 13:20 | opened | Na realidade são só 3 vias. |
4912619 (iD) | | 2025-08-16 12:32 | opened | Bricomarché |
4599523 (iD) | topolusitania | 2025-08-16 12:28 | closed | |
4912511 (iD) | Ricardo Subtil | 2025-08-16 11:23 | opened | Os edifícios já não existem; é agora um parque de estacionamento
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/298630.jpg |
4904510 (iD) | dmfr | 2025-08-15 22:56 | closed | Resolvido. |
4908247 (iD) | dmfr | 2025-08-15 22:55 | closed | Resolvido. |
4904164 (iD) | dmfr | 2025-08-15 22:54 | closed | Resolvido. |
4908638 (iD) | dmfr | 2025-08-15 22:54 | closed | Resolvido. |
4908590 (iD) | dmfr | 2025-08-15 22:53 | closed | Resolvido. |
4908639 (iD) | dmfr | 2025-08-15 22:52 | closed | Resolvido. |
4911458 (iD) | dmfr | 2025-08-15 22:49 | closed | Já estava correto; problema deve ser do OrganicMaps. |
4911459 (iD) | dmfr | 2025-08-15 22:48 | closed | Resolvido. |
4911460 (iD) | dmfr | 2025-08-15 22:47 | closed | Resolvido. |
4880969 (iD) | topolusitania | 2025-08-15 19:08 | closed | |
4911649 (iD) | Arsaeh | 2025-08-15 18:16 | opened | Marcar caminho. |
3793654 (iD) | topolusitania | 2025-08-15 18:00 | closed | |
4881587 (iD) | topolusitania | 2025-08-15 17:57 | closed | |
3791818 (iD) | topolusitania | 2025-08-15 17:40 | closed | |
4716350 (iD) | topolusitania | 2025-08-15 17:17 | closed | |
1074710 (iD) | topolusitania | 2025-08-15 17:16 | closed | |
4779899 (iD) | topolusitania | 2025-08-15 17:12 | closed | |
2666650 (iD) | topolusitania | 2025-08-15 16:45 | closed | |
4910929 (iD) | DanielAgos | 2025-08-15 11:08 | opened | Porque é que este edificio tem tag abandoned=yes? |
4910651 (iD) | sanjorgepinho | 2025-08-15 02:47 | opened | In context of overlay "Addresses" – Botânica - Tapas e Petiscos (Restaurant) – https://osm.org/node/5891557386 via StreetComplete 61.2:
Fechou |
4786763 (iD) | topolusitania | 2025-08-15 00:39 | closed | |
4786762 (iD) | topolusitania | 2025-08-15 00:39 | closed | |
4906810 (iD) | RuiM | 2025-08-15 00:10 | closed | Buildings and adresses added https://www.openstreetmap.org/changeset/170457608 |
4906801 (iD) | RuiM | 2025-08-15 00:07 | closed | Street name was already added on
https://www.openstreetmap.org/changeset/166438577 |
4910005 (iD) | _Lx_ | 2025-08-14 19:45 | commented | Can you elaborate? |
4787212 (iD) | topolusitania | 2025-08-14 16:13 | closed | O Bricomarché está mais para leste, ao pé da rotunda |
4801392 (iD) | topolusitania | 2025-08-14 15:56 | closed | |
4909776 (iD) | | 2025-08-14 15:21 | opened | Hier fehlt eine Straße. Es handelt sich um eine Sackgasse von der Rua Nova bis zur Markierung. Straßenname ist Travessa dos Alveraes. |
3396715 (iD) | waldyrious | 2025-08-14 14:45 | closed | Thanks. For future reference, the node was deleted in changeset 130311700 (21 Dec 2022) by DiogoBaptista98. |
4896173 (iD) | _Lx_ | 2025-08-14 14:38 | closed | Updated, thanks! |
4908783 (iD) | eteb3 | 2025-08-14 00:09 | opened | "The east end of the station building has a bike hire place - or is it in a structure just next to the original station building? They also do tours by bike"
OSM snapshot date: 2024-11-22T15:57:19Z
POI has no name
POI types: building
#organicmaps io... |
4906842 (iD) | jetterrr | 2025-08-13 15:58 | closed | |
4907926 (iD) | didosmart | 2025-08-13 14:51 | opened | "Do not exist. The building is in ruin, during summer super dry place "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the groun... |
4907814 (iD) | | 2025-08-13 13:44 | opened | PTD 188 ARC |
4851206 (iD) | sanchi | 2025-08-12 18:39 | closed | corregido |
4893143 (iD) | jetterrr | 2025-08-12 17:45 | closed | |
4889051 (iD) | jetterrr | 2025-08-12 17:42 | closed | |
4701765 (iD) | jetterrr | 2025-08-12 17:40 | closed | |
4906191 (iD) | didosmart | 2025-08-12 15:40 | opened | "Business closed as I was passing by on 11.8.2025"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date:... |
4107578 (iD) | eteb3 | 2025-08-12 14:49 | commented | *must be |
4884038 (iD) | _Lx_ | 2025-08-12 13:11 | closed | |
4905304 (iD) | | 2025-08-12 02:31 | opened | Unir framácia |
4905302 (iD) | | 2025-08-12 02:26 | opened | Unir elemeto |
4780581 (iD) | topolusitania | 2025-08-11 23:43 | closed | |
4780577 (iD) | topolusitania | 2025-08-11 23:43 | closed | |
4886932 (iD) | Mateusz Konieczny | 2025-08-11 21:35 | commented | https://www.openstreetmap.org/node/11386662712
permanently? |
4888471 (iD) | Mateusz Konieczny | 2025-08-11 21:30 | closed | closing note that is duplicate of https://www.openstreetmap.org/note/4884038 |
4886933 (iD) | Mateusz Konieczny | 2025-08-11 21:30 | closed | closing note that is duplicate of https://www.openstreetmap.org/note/4886932 |
4886872 (iD) | Mateusz Konieczny | 2025-08-11 21:29 | closed | closing note that is duplicate of https://www.openstreetmap.org/note/4886871 |
4886496 (iD) | Mateusz Konieczny | 2025-08-11 21:29 | closed | closing note that is duplicate of https://www.openstreetmap.org/note/4886493 |
4886494 (iD) | Mateusz Konieczny | 2025-08-11 21:29 | closed | closing note that is duplicate of https://www.openstreetmap.org/note/4886493 |
4886492 (iD) | Mateusz Konieczny | 2025-08-11 21:29 | closed | closing note that is duplicate of https://www.openstreetmap.org/note/4886491 |
4802862 (iD) | Tiago Águeda | 2025-08-11 20:29 | closed | |
4617498 (iD) | eteb3 | 2025-08-11 20:27 | closed | No longer in map |
4617497 (iD) | eteb3 | 2025-08-11 20:27 | closed | Not in map |
4904560 (iD) | mib11 | 2025-08-11 16:48 | opened | Unable to answer "Is this still here?" – Restaurante A Truta / John's Poncha (Restaurant) – https://osm.org/way/137573884 via StreetComplete 61.2:
Duplicate restaurant |
4049211 (iD) | eteb3 | 2025-08-11 15:11 | closed | Added addr:interpolation from survey |
4904278 (iD) | jJal16baprhcY | 2025-08-11 14:39 | opened | "No longer open."
OSM snapshot date: 2025-07-08T15:45:36Z
POI name: Externato "A Abelhinha"
POI types: amenity-school
#organicmaps android |
4904276 (iD) | | 2025-08-11 14:37 | opened | Gate, access for customers only, on this path |
4904053 (iD) | berosm | 2025-08-11 12:23 | opened | Bus Stop for line 500 isn't here but on the other side.
via StreetComplete 61.2 |
4903914 (iD) | | 2025-08-11 10:56 | opened | Lavadouro e fonte na travessa 25 de abril |
4903766 (iD) | berosm | 2025-08-11 09:17 | opened | Here is a bakery / cafe at the corner.
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/297639.jpg |
4903610 (iD) | cocostreet | 2025-08-11 08:07 | opened | In context of overlay "Things" – Bus 52 and 77 stop (Bus Stop) – https://osm.org/node/9802650085 via StreetComplete_ee 61.1:
see foto
Attached photo(s):
https://streetcomplete.app/p/297621.jpg |
4903609 (iD) | cocostreet | 2025-08-11 08:07 | opened | Here needs to be a connection for pedestrians.
via StreetComplete_ee 61.1 |
4903564 (iD) | | 2025-08-11 07:22 | opened | AG14 PE Sendim |
4903563 (iD) | | 2025-08-11 07:22 | opened | AG15 PE Sendim |
4903562 (iD) | | 2025-08-11 07:22 | opened | AG16 PE Sendim |
4903560 (iD) | | 2025-08-11 07:21 | opened | AG12 PE Chavães |
4903559 (iD) | | 2025-08-11 07:21 | opened | AG11 PE Chavães |
4903558 (iD) | | 2025-08-11 07:20 | opened | AG13 PE Chavães |
4903557 (iD) | | 2025-08-11 07:20 | opened | AG14 PE Chavães |
4903556 (iD) | | 2025-08-11 07:19 | opened | AG14 Chavães |
4903555 (iD) | | 2025-08-11 07:19 | opened | AG15 PE Chavães |
4894386 (iD) | dmfr | 2025-08-11 02:09 | closed | Resolvido. |
4902709 (iD) | dmfr | 2025-08-11 02:07 | closed | Já estava mapeada. Nota resolvida. |
