Note | Contributor | Tmstmp UTC | Action | Comment |
---|
4920759 (iD) | | 2025-08-20 22:12 | opened | The name of this building is not Stratton Walk, it should be Stratton Grove (like the road) |
4920758 (iD) | | 2025-08-20 22:11 | opened | Sorry I meant the name of this cul de sac is Stratton Walk not Stratton Grove |
4920757 (iD) | | 2025-08-20 22:10 | opened | The name of this cul de sac is Stratton Walk, not Stratton Walk |
4919875 (iD) | dublindonny | 2025-08-20 12:58 | opened | 11 the hill citywest village |
4918892 (iD) | Air_Biscuit | 2025-08-20 02:18 | commented | The hotel is closed, but the leisure center is still open under the Clonea Strand Hotel branding. |
4517102 (iD) | Air_Biscuit | 2025-08-20 02:15 | commented | Not resolved. |
4918912 (iD) | Decosticus-Prime | 2025-08-19 21:00 | opened | Unable to answer "What are the opening hours here?" – J. J. Murphy & Sons Motor Engineers (Car Repair Shop) – https://osm.org/node/10599667998 via StreetComplete 61.3:
I think it's permanently closed. |
4918898 (iD) | Grasshopper12 | 2025-08-19 20:54 | opened | Car Park is no longer accessible to the Public. It is now behind security barriers for the Asylum Centre. |
3769366 (iD) | EM_OSM | 2025-08-19 17:58 | closed | Resolved based on research |
4918453 (iD) | SvenTX | 2025-08-19 17:19 | opened | Unable to answer "What surface does this road have?" – Service Road – https://osm.org/way/1423333655 via StreetComplete 61.2:
Their are stairs
Attached photo(s):
https://streetcomplete.app/p/299468.jpg |
4918346 (iD) | Decosticus-Prime | 2025-08-19 16:24 | opened | Unable to answer "Do the trees here have needles or leaves?" – Natural Wood – https://osm.org/way/960671877 via StreetComplete 61.3:
Pretty sure it's private property so I can't say for sure. |
3167850 (iD) | DeBigC | 2025-08-19 15:35 | commented | Did you want to add the pool as an area to the river relation? Or did you want the name added to some other object, like a section of bank? |
4917814 (iD) | | 2025-08-19 10:43 | opened | New Wendy's fast food to open in Corrib Oil petrol station |
4283672 (iD) | GovernorKeagan | 2025-08-19 00:20 | closed | Resolved: https://www.openstreetmap.org/changeset/161456889 |
4894519 (iD) | GovernorKeagan | 2025-08-19 00:18 | closed | Fixed with: https://www.openstreetmap.org/changeset/170082458 |
4916319 (iD) | GovernorKeagan | 2025-08-19 00:16 | closed | Fixed with: https://www.openstreetmap.org/changeset/170637839 |
4917372 (iD) | osm-benks | 2025-08-18 23:29 | opened | Map
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/299372.jpg |
4917371 (iD) | osm-benks | 2025-08-18 23:29 | opened | Zur zeit Baustelle
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/299371.jpg |
4917370 (iD) | osm-benks | 2025-08-18 23:29 | opened | Wiseman's Furniture & Bedding
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/299370.jpg |
4917369 (iD) | osm-benks | 2025-08-18 23:29 | opened | Shop: Wiseman's Drapery and Shoes
Kleidung
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/299369.jpg |
4917368 (iD) | osm-benks | 2025-08-18 23:29 | opened | Booking: 027-70856
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/299368.jpg |
4277083 (iD) | osm-benks | 2025-08-18 23:29 | commented | Nothing to See Form outside |
4917367 (iD) | osm-benks | 2025-08-18 23:29 | opened | Dishes
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/299366.jpg
https://streetcomplete.app/p/299367.jpg |
4917366 (iD) | osm-benks | 2025-08-18 23:29 | opened | Weitere Essens Unverträglichkeiten gelistet z.b. Glutenfrei
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/299365.jpg |
4917365 (iD) | osm-benks | 2025-08-18 23:29 | opened | Another clue is on the flyer. Here it says opening hours 4: 30pm till 10pm.
So that seems to be true for all 7 days
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/299364.jpg |
4917364 (iD) | osm-benks | 2025-08-18 23:29 | opened | Öffnungszeiten eben ergänzt.
Ein weiterer Zettel neben den Zeiten sagt: Dear guests, we are pleased to inform you that we are open seven days a week. We look forward to welcoming you.
via StreetComplete 61.2
Attached photo(s):
https://streetcompl... |
4917363 (iD) | osm-benks | 2025-08-18 23:29 | opened | Unable to answer "What’s the topic of this information board?" – Information Board – https://osm.org/node/10869244947 via StreetComplete 61.2:
Es geht um mehrere Themen:
Geschichte, Karte mit Wanderrouten, Cycling, |
4916076 (iD) | MrCheese123 | 2025-08-18 11:46 | closed | Fixed on map
|
4916077 (iD) | MrCheese123 | 2025-08-18 11:46 | closed | Fixed on map |
4916112 (iD) | MrCheese123 | 2025-08-18 11:46 | closed | Added to map
|
4916215 (iD) | MrCheese123 | 2025-08-18 11:06 | opened | Rathbraghan
via StreetComplete 61.2 |
4916074 (iD) | MrCheese123 | 2025-08-18 09:57 | opened | Bromley Court
via StreetComplete 61.2 |
4916073 (iD) | MrCheese123 | 2025-08-18 09:57 | opened | Glebemount
via StreetComplete 61.2 |
4914860 (iD) | Mario250 | 2025-08-17 15:48 | opened | "Another shop took over the place"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-04T17:2... |
4912566 (iD) | b-unicycling | 2025-08-16 22:44 | closed | |
4913509 (iD) | b-unicycling | 2025-08-16 22:41 | closed | |
4913515 (iD) | b-unicycling | 2025-08-16 22:38 | closed | Already mapped - stupid OSMAnd didnt show me. |
1565067 (iD) | OscarBrownbread | 2025-08-16 12:29 | commented | To add to the confusion: https://www.buildingsofireland.ie/buildings-search/building/31211040/quay-house-quay-hill-cloonmonad-westport-quay-mayo |
4910725 (iD) | danieldegroot2 | 2025-08-16 11:37 | closed | Closing as invalid.
Do not map private information, please.
Or, if this is a point of interest (shop/office/amenity/...), try to be more specific.
Feel free to reopen this note (by clicking 'Reopen note' and then adding comment with proper reason), o... |
4912471 (iD) | Mario250 | 2025-08-16 10:53 | opened | "there is a building here"
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: citizenM Dublin St Patrick's
POI types: tourism-hotel
#organicmaps android |
4628497 (iD) | danieldegroot2 | 2025-08-16 10:25 | closed | Added kerb tags to tactile paving.
Removed bollard representing tactile paving or existing bollard.
https://www.openstreetmap.org/changeset/170511388 |
3828075 (iD) | danieldegroot2 | 2025-08-16 10:16 | closed | Closing as invalid.
As far as I can see there are only street lamps and a guide post here.
https://www.mapillary.com/app/?pKey=1681372059164611&focus=photo |
4912389 (iD) | Zebulon 26 | 2025-08-16 09:11 | opened | add a Camping tag
#OsmAnd |
4912388 (iD) | Zebulon 26 | 2025-08-16 09:10 | opened | add a Camping tag
#OsmAnd |
4912387 (iD) | Paul Mulroy | 2025-08-16 09:10 | closed | |
4911064 (iD) | danieldegroot2 | 2025-08-16 00:42 | closed | Modified in
https://www.openstreetmap.org/changeset/170501780 |
4568344 (iD) | b-unicycling | 2025-08-15 11:52 | commented | I checked, and the name is still on it and no sign to say it is no longer a hotel, but if the socials are gone, then it probably is no longer a hotel. |
4910977 (iD) | zmaz | 2025-08-15 11:33 | opened | Unable to answer "What diameter is specified on the sign for this fire hydrant?" – Underground Fire Hydrant – https://osm.org/node/13072223099 via StreetComplete 61.2:
Size missing from sign
Attached photo(s):
https://streetcomplete.app/p/298... |
4910490 (iD) | | 2025-08-14 22:44 | opened | Bit of a wooded path with embankment on E side and thick mature hedgerow on W side running N to S to connect with the paths in rathsallagh |
4910488 (iD) | | 2025-08-14 22:42 | opened | This residential area is sticking out too far |
4910485 (iD) | | 2025-08-14 22:42 | opened | Field
|
4910480 (iD) | | 2025-08-14 22:39 | opened | There is a footbridge somewhere here |
4910307 (iD) | | 2025-08-14 20:36 | opened | 26 High St |
4902223 (iD) | Oxeelix | 2025-08-14 18:32 | commented | Hi,
You have multiple notes with "drinking water fountain?", can you explain what exactly you mean by this please?
Did you go past the area and see a water fountain? Do you want us to map the water fountain? The trailing question mark leads me to th... |
4662022 (iD) | EM_OSM | 2025-08-14 15:53 | closed | Improved based on new imagery. |
4909463 (iD) | | 2025-08-14 13:01 | opened | Road name has never been Main St, always been Donnybrook Rd according to OS Maps |
4909056 (iD) | hax404 | 2025-08-14 09:18 | opened | Point a Hotel is missing here.
via StreetComplete 61.2 |
4908739 (iD) | | 2025-08-13 23:25 | opened | Queen is now maru Tokyo hair |
4908732 (iD) | | 2025-08-13 23:16 | opened | Car park for customers to funeral home. |
4908731 (iD) | | 2025-08-13 23:12 | opened | Construction appears complete, Liberties House or similar name |
4908729 (iD) | | 2025-08-13 23:09 | opened | Construction complete, appears to be a hotel, but not sure it is trading.
|
4908726 (iD) | | 2025-08-13 23:08 | opened | Now a nail salon. Now a nail salon
|
4908720 (iD) | | 2025-08-13 23:06 | opened | New Indian restaurant Thali |
4907316 (iD) | | 2025-08-13 10:29 | opened | New Appletreewick and various shops appears to have opened at junction 6. |
4906860 (iD) | b-unicycling | 2025-08-12 22:54 | opened | there might be a mast here |
3804304 (iD) | OscarBrownbread | 2025-08-12 19:57 | commented | A ruined windmill!
I emailed some place nearby and received the following link. It reads, "circular tower on a prominent hill is probably the remains of a windmill."
https://commons.wikimedia.org/wiki/File:Ruined_tower,_Corballis,_Co._Meath_-_geo... |
4902645 (iD) | Oxeelix | 2025-08-12 16:39 | closed | Has since been updated: https://www.openstreetmap.org/way/255761743 |
4905106 (iD) | EM_OSM | 2025-08-12 15:34 | commented | No lights, just a slightly raised surface on the road at that point |
4902644 (iD) | bimblemapper | 2025-08-12 11:25 | closed | |
4434549 (iD) | gogorm | 2025-08-12 00:54 | closed | Footpath looks good, closing |
4445666 (iD) | gogorm | 2025-08-12 00:41 | closed | Updated accordingly |
3364659 (iD) | gogorm | 2025-08-12 00:37 | closed | Closing |
4674912 (iD) | gogorm | 2025-08-12 00:35 | closed | Updated accordingly |
4772710 (iD) | gogorm | 2025-08-12 00:31 | closed | Has since been mapped |
4678545 (iD) | gogorm | 2025-08-12 00:28 | closed | Branch has since been removed |
4772716 (iD) | gogorm | 2025-08-12 00:24 | commented | Yes - it is mapped correctly according to the OSM wiki:
https://wiki.openstreetmap.org/wiki/Tag:landuse=meadow |
4905240 (iD) | | 2025-08-12 00:05 | opened | Isn't it Leamaneh Castle? Even Wikipedia uses this name. |
4905230 (iD) | | 2025-08-11 23:59 | opened | It looks like a typo. I only found information about Ballygriffy Castle, not Ballygriffey Castle. |
4901849 (iD) | Oxeelix | 2025-08-11 23:52 | closed | Updated in changeset https://www.openstreetmap.org/changeset/170314631 |
3828171 (iD) | Oxeelix | 2025-08-11 23:46 | closed | Added in changeset, description matches what I took a picture of so updated the point here https://www.openstreetmap.org/changeset/170314496 |
4901920 (iD) | Oxeelix | 2025-08-11 23:43 | closed | Updated in changeset https://www.openstreetmap.org/changeset/170314422 |
4901903 (iD) | Oxeelix | 2025-08-11 23:43 | closed | Updated in changeset https://www.openstreetmap.org/changeset/170314422 |
3874278 (iD) | EM_OSM | 2025-08-11 18:22 | closed | Remapped buildings. Added car-park from Gort na Mona. Created commercial area. |
4441564 (iD) | EM_OSM | 2025-08-11 18:07 | closed | Both locations (Heather Rd, Sandyford and Arena Rd, Leopardstown) appering ok. Closing. |
729869 (iD) | EM_OSM | 2025-08-11 18:02 | closed | Closing this. There is a sub-surface mounted electrical sub-station at the Luas platform, marked now with a point.
I also modified some of the railings and paths. |
2821886 (iD) | EM_OSM | 2025-08-11 17:53 | closed | The creche is long gone.
Updated the map. Thanks! |
4773323 (iD) | EM_OSM | 2025-08-11 17:50 | closed | I'm taking this report in good-faith and marking the AED at the point suggested on the wall at Rico's.
You can also update AED locations on this mapping tool:
https://openaedmap.org |
4846792 (iD) | EM_OSM | 2025-08-11 17:41 | closed | Close |
3504051 (iD) | EM_OSM | 2025-08-11 16:27 | commented | According to the EPA GIS mapping they project a water flow coming from Roosky Lough and running through the center of the mill site, then routes between the two bogs to the SE, then up to Drumard Lough. It must be a seasonal mill as both loughs are ... |
3590441 (iD) | EM_OSM | 2025-08-11 16:06 | closed | I had a look at their virtual tour on their website. All tallies well. |
3332360 (iD) | EM_OSM | 2025-08-11 15:51 | closed | Added a footpath and cleaned up the site somewhat. |
4823338 (iD) | T0mass | 2025-08-11 14:56 | commented | Yes everything you’ve updated is correct.
There is still a path missing that goes from the North entrance of the Coláiste as far as the junction where the R300 meets the L16026 at Carheen - about 100 metres north of the Coláiste north entrance.
... |
4904357 (iD) | kybKenny | 2025-08-11 14:52 | closed | done |
3968322 (iD) | EM_OSM | 2025-08-11 14:34 | closed | I've modified this to be a sports centre (with parquet flooring) as it appears to be the best fit for the purpose. |
3486406 (iD) | EM_OSM | 2025-08-11 13:58 | closed | We can't do anything with local surnames on the map, it's not for locating households by name. But I did add a driveway and a path out to the cliff. |
4402210 (iD) | EM_OSM | 2025-08-11 13:43 | closed | Resolved by adding a driveway and mapping the house. |
4902878 (iD) | danieldegroot2 | 2025-08-11 12:36 | closed | Have since been mapped at
https://www.openstreetmap.org/way/1421425787 |
4904056 (iD) | danieldegroot2 | 2025-08-11 12:24 | opened | Missing possible details for campsite, knowledge needed.
Listed on 'The Camping and Caravanning Club', but not sure which website it is refering to. There is one for the UK&NI? The sticker at the top looks like a 1970s camping club badge. |
4904046 (iD) | danieldegroot2 | 2025-08-11 12:19 | opened | Check if there are any gates before/after or next to the cattle grid for nightly or pedestrian access, survey needed.
There seems to be a gap to the left, maybe it has a gate.
https://api.panoramax.xyz/#pic=0504d586-42b7-4367-b0d8-50606f2ab3c3&focus... |
4904042 (iD) | danieldegroot2 | 2025-08-11 12:17 | opened | Check defibrillator location, survey needed.
Location signed as 'at house'
I assume this refers to Danville House, not the reception building. (defibrillator is not mapped yet as of posting) |
4904036 (iD) | danieldegroot2 | 2025-08-11 12:16 | opened | Check operator for campsite, local knowledge needed.
Verify operator is Danville House
Otherwise add not:operator tag |
4903944 (iD) | danieldegroot2 | 2025-08-11 11:14 | opened | Missing possible POI, survey needed.
Welcome sign to Kilkenny City
Inscription partially unclear.
Is it also a city limits sign? (local knowledge needed)
https://api.panoramax.xyz/#pic=d947893c-9473-4819-b46a-343bdb494a42&focus=pic |
4139041 (iD) | mackerski | 2025-08-10 23:33 | commented | Worth mentioning - I’ve confirmed that the drone delivery service does exist at this location. I should map it. |
4902373 (iD) | Caprahircus | 2025-08-10 14:58 | opened | post box out of service
#OsmAnd |
4902371 (iD) | Caprahircus | 2025-08-10 14:58 | opened | pizza palace -fast food
#OsmAnd |
4902370 (iD) | Caprahircus | 2025-08-10 14:58 | opened | ev1 turns off here
#OsmAnd |
4902369 (iD) | Caprahircus | 2025-08-10 14:58 | opened | Aed. mounted on building. external. near Farran & Digitalwell
#OsmAnd |
4902334 (iD) | Caprahircus | 2025-08-10 14:40 | opened | is this a drinking water fountain? |
4902325 (iD) | Caprahircus | 2025-08-10 14:34 | opened | is this a drinking water fountain? |
4902323 (iD) | Caprahircus | 2025-08-10 14:32 | opened | is there a drinking water fountain here? |
4902296 (iD) | MrCheese123 | 2025-08-10 14:16 | opened | Coon Beach
via StreetComplete 61.2 |
4902295 (iD) | | 2025-08-10 14:15 | opened | Destiny Student Ardee Point |
4902263 (iD) | Caprahircus | 2025-08-10 13:48 | opened | drinking water fountain? |
4902251 (iD) | Caprahircus | 2025-08-10 13:42 | opened | is this a drinking water fountain (or holy water)? |
4902230 (iD) | Caprahircus | 2025-08-10 13:34 | opened | drinking water fountain? |
4902218 (iD) | Caprahircus | 2025-08-10 13:29 | opened | drinking water fountain? |
4902217 (iD) | Caprahircus | 2025-08-10 13:28 | opened | drinking water fountain? |
4902207 (iD) | Caprahircus | 2025-08-10 13:19 | opened | possible drinking water fountain location |
4902138 (iD) | Caprahircus | 2025-08-10 12:22 | opened | new housing estate Cúl na Gréine to be mapped |
4902028 (iD) | Infinite00 | 2025-08-10 11:48 | opened | Does this path exist? |
4901492 (iD) | Infinite00 | 2025-08-10 11:22 | closed | |
4901489 (iD) | Infinite00 | 2025-08-10 10:50 | closed | |
4901636 (iD) | mavl | 2025-08-10 08:13 | closed | This note does not contain a useful information for OpenStreetMap. |
4901448 (iD) | Infinite00 | 2025-08-09 23:03 | opened | Is there a path here? |
4901370 (iD) | Infinite00 | 2025-08-09 22:18 | opened | Are these two paths connectd? |
4901352 (iD) | kybKenny | 2025-08-09 22:08 | closed | never mind, misread the map. |
4900880 (iD) | Own Oh | 2025-08-09 18:17 | opened | Grianán an Aileach
#EveryDoor |
4900555 (iD) | danieldegroot2 | 2025-08-09 14:42 | opened | Missing possible POI
Might be another milk churn stand along the wall facing the road, but at least partially seems to be small (box) hedge. |
4899788 (iD) | ViriatoLusitano | 2025-08-09 10:28 | closed | Fixed, was a garden. |
4897446 (iD) | ViriatoLusitano | 2025-08-09 10:27 | closed | Updated |
4899957 (iD) | christophe gueret | 2025-08-09 08:05 | opened | Unable to answer "How is this power line attached?" – Power Pole – https://osm.org/node/4974997479 via StreetComplete 61.2:
Pole removed |
4899954 (iD) | VictorIE | 2025-08-09 07:59 | opened | New housing estate. |
4897795 (iD) | b-unicycling | 2025-08-09 00:17 | closed | |
3602601 (iD) | VictorIE | 2025-08-08 21:56 | closed | Added: https://www.openstreetmap.org/changeset/170173734 |
3222076 (iD) | OscarBrownbread | 2025-08-07 19:13 | closed | removed. Thanks. |
3222081 (iD) | OscarBrownbread | 2025-08-07 18:59 | closed | Renamed in 2025 and agrees with the campus map.
"Nursing Building" is preserved as a local name for the building.
https://www.dcu.ie/science-and-health/news/2025/apr/dcus-nursing-building-renamed-honour-alice-reeves-pioneering-nurse
I don't see a... |
3250177 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added in changeset https://www.openstreetmap.org/changeset/170117675 |
3250172 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250176 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250169 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250170 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250166 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250294 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250295 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250163 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250296 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
3250167 (iD) | Oxeelix | 2025-08-07 18:55 | closed | Added business in changeset https://www.openstreetmap.org/changeset/170117635 |
4798528 (iD) | OscarBrownbread | 2025-08-07 18:50 | closed | Added opening times to the park and added locked conditions to the gates. |
4897432 (iD) | b-unicycling | 2025-08-07 18:07 | opened | check whether the Nail Studio is still here |
4464951 (iD) | b-unicycling | 2025-08-07 18:00 | closed | yes, permanently closed |
4850599 (iD) | b-unicycling | 2025-08-07 17:54 | closed | Second defib was duplicate. The lady at the reception of the Ormonde Hotel made a phone call to make sure they really only had one in the building which is the one behind reception. Duplicate deleted. |
4896645 (iD) | VictorIE | 2025-08-07 17:09 | commented | Hi,
It seems that someone did a large import, possibly of Dublin City Council's Open data.
A community discussion might be appropriate. |
4185818 (iD) | OscarBrownbread | 2025-08-07 14:30 | closed | added glass and clothes recycling |
4825290 (iD) | OscarBrownbread | 2025-08-07 14:03 | closed | added track through woods |
4710660 (iD) | danieldegroot2 | 2025-08-07 11:04 | commented | Ignore above comment
Moved it to correct note
https://www.openstreetmap.org/note/4710657 |
4710657 (iD) | danieldegroot2 | 2025-08-07 11:03 | commented | Might apply to part of R700.
Already applies to roads on other side of square. |
4893711 (iD) | Oxeelix | 2025-08-07 08:01 | closed | Updated pitches in changeset https://www.openstreetmap.org/changeset/170088355 |
4894116 (iD) | Oxeelix | 2025-08-07 07:53 | closed | Updated to toilet in changeset https://www.openstreetmap.org/changeset/170088111 |
4896174 (iD) | Oxeelix | 2025-08-07 07:52 | closed | Updated to travel agent in changeset https://www.openstreetmap.org/changeset/170088072 |
4896236 (iD) | VictorIE | 2025-08-07 04:00 | commented | Um, underground. |
4712990 (iD) | Thosewhoknow | 2025-08-07 00:49 | closed | |
4896277 (iD) | christophe gueret | 2025-08-06 23:52 | opened | Unable to answer "How is this power line attached?" – Power Pole – https://osm.org/node/4974997480 via StreetComplete 61.2:
This pole has been removed |
4896276 (iD) | christophe gueret | 2025-08-06 23:52 | opened | Unable to answer "How is this power line attached?" – Power Pole – https://osm.org/node/4974997481 via StreetComplete 61.2:
This pole has been removed |
4846213 (iD) | OscarBrownbread | 2025-08-06 16:41 | closed | tagged as disused. Hopefully they repair it soon. |
4721237 (iD) | OscarBrownbread | 2025-08-06 16:32 | closed | |
4893430 (iD) | OscarBrownbread | 2025-08-06 16:30 | closed | Done. Added email, website, and phone
https://www.openstreetmap.org/node/13052317954 |
4894404 (iD) | VictorIE | 2025-08-06 16:30 | closed | We can't use Google Maps as a source, however the council seems to consistently refer to it as the L2211.
Tags generally updated from R608 to R18: https://www.openstreetmap.org/way/78272255 |
4894974 (iD) | VictorIE | 2025-08-06 12:25 | closed | Hi,
Just to let you know that this is a public note.
The note facility is there to help improve the map.
I am closing the note as there is no mappable information.
The note should disappear in the next few days.
VictorIE |
4893247 (iD) | Oxeelix | 2025-08-06 09:35 | closed | Updated in changeset https://www.openstreetmap.org/changeset/170041710 |
4892261 (iD) | Oxeelix | 2025-08-06 09:31 | closed | Updated hours in changeset https://www.openstreetmap.org/changeset/170041575 |
4890510 (iD) | Oxeelix | 2025-08-06 09:28 | closed | Updated opening hours in changeset https://www.openstreetmap.org/changeset/170041442 |
4892254 (iD) | Oxeelix | 2025-08-06 09:25 | closed | Updated buildings in changeset https://www.openstreetmap.org/changeset/170041243 and https://osm.org/changeset/170041293 |
4894517 (iD) | GovernorKeagan | 2025-08-06 02:00 | opened | This intersection of paths needs to be verified and whether or not bicycles are allowed. |
3556887 (iD) | Colm O Riordan | 2025-08-06 01:01 | closed | |
4893538 (iD) | b-unicycling | 2025-08-06 00:26 | closed | |
4026133 (iD) | VictorIE | 2025-08-05 12:44 | closed | Bridge is open: https://www.openstreetmap.org/note/4891597 |
4891597 (iD) | VictorIE | 2025-08-05 12:43 | closed | Discussed here: https://www.openstreetmap.org/note/4026133 |
4891636 (iD) | VictorIE | 2025-08-05 12:42 | closed | Discussed here: https://www.openstreetmap.org/note/4026133 |
4842319 (iD) | VictorIE | 2025-08-05 00:58 | closed | Previously added. |
4891860 (iD) | VictorIE | 2025-08-04 22:17 | closed | Hi,
Just to let you know that this is a public note.
The note facility is there to help improve the map.
I am closing the note as there is no mappable information.
The note should disappear in the next few days.
VictorIE |
4891859 (iD) | VictorIE | 2025-08-04 22:01 | closed | Duplicate note. Closed. |
4892260 (iD) | eoin-c | 2025-08-04 19:12 | opened | Unable to answer "What type of shop is this?" – house name Swan Centre: Shop (Unspecified Type) – https://osm.org/node/5083380019 via StreetComplete 61.2:
Children's clothing + shoe shop |
4892209 (iD) | eoin-c | 2025-08-04 18:49 | opened | Does not appear to be a regular postbox. It is a box with a small door at the back requiring a key to open but no slot for letters etc
via StreetComplete 61.2 |
4892140 (iD) | Le_x | 2025-08-04 17:43 | opened | Unable to answer "What is the width of the opening here?" – Gate – https://osm.org/node/1250706381 via StreetComplete 61.1:
Dauerhaft geschlossen |
4889853 (iD) | | 2025-08-03 12:42 | opened | Not an active monastery |
4204590 (iD) | olecky | 2025-08-03 07:47 | closed | removed the access tag |
4888307 (iD) | VictorIE | 2025-08-02 13:46 | opened | Enclosed bridge supported by arch. Likely on second floor. |
4887624 (iD) | NeisReview | 2025-08-02 09:04 | closed | Corrected the mentioned element, thanks!\nYou can find my changes here: https://osm.org/changeset/169847393 |
4887475 (iD) | VictorIE | 2025-08-01 22:24 | opened | Has one of the golf courses been disappeared? |
4577241 (iD) | pkmc | 2025-08-01 08:55 | reopened | |
4886114 (iD) | | 2025-08-01 00:11 | opened | Vacant site owned by St James's Hospital. |
4256416 (iD) | jonnymccullagh | 2025-07-31 21:36 | closed | |
4885604 (iD) | jonnymccullagh | 2025-07-31 21:33 | closed | |
4885940 (iD) | VictorIE | 2025-07-31 20:56 | opened | Wastewater Treatment Plant has been re-built |
4685160 (iD) | Infinite00 | 2025-07-31 19:41 | commented | Where is it exactly? Could you post a picture? |
4685161 (iD) | Infinite00 | 2025-07-31 19:40 | closed | |
3756222 (iD) | Infinite00 | 2025-07-31 19:38 | closed | |
3540650 (iD) | Infinite00 | 2025-07-31 19:35 | closed | |
4885166 (iD) | VictorIE | 2025-07-31 18:53 | commented | Not quite. Chapel View is the terrace of houses on the south side of the road. The houses on the other side have different addresses.
"New Road" was only built in the mid-20th century, hence it being 'new'. Before that, there was only a boreen for p... |
4641493 (iD) | DeBigC | 2025-07-31 13:18 | commented | On this construction site there are 17 houses at the front, with a split to allow a alley so 8 and 9. These are mostly finished and 3 are occupied |
4574995 (iD) | DeBigC | 2025-07-31 13:16 | commented | I agree that its not 4 houses - hard to see from the roadways on both sides. I think the 4 was a guess based on visible divisions in the garden |
4884127 (iD) | VictorIE | 2025-07-30 20:13 | closed | Hi,
Just to let you know that this is a public note.
The note facility is there to help improve the map.
I am closing the note as there is no mappable information.
The note should disappear in the next few days.
VictorIE |
4884079 (iD) | VictorIE | 2025-07-30 20:13 | closed | Hi,
Just to let you know that this is a public note.
The note facility is there to help improve the map.
I am closing the note as there is no mappable information.
The note should disappear in the next few days.
VictorIE |
4883419 (iD) | msfox30 | 2025-07-30 14:18 | closed | erledigt |
4883420 (iD) | msfox30 | 2025-07-30 14:16 | closed | ergänzt |
4883418 (iD) | msfox30 | 2025-07-30 14:00 | closed | Durchgang ergänzt |
4843763 (iD) | msfox30 | 2025-07-30 13:51 | closed | als POI angelegt |
4842698 (iD) | msfox30 | 2025-07-30 13:45 | closed | |
4868999 (iD) | GovernorKeagan | 2025-07-30 00:31 | closed | There is no signage here that mentions a specific name. The only place that seems to mention a name is Apple/Google maps. I couldn't find anything on the DLR website either. |
4880798 (iD) | Oxeelix | 2025-07-29 19:56 | commented | I marked the previous PoI as disused (https://www.openstreetmap.org/node/2717912989) to preserve the history of what was here before. There was another note here saying that a new commercial premise is opening soon but there is no details. I could ha... |
4881274 (iD) | NeisBot | 2025-07-29 10:06 | closed | This note has the identical location and text
as note https://osm.org/note/4881273
Therefore, it will be closed.
#DuplicateNote |
4881273 (iD) | | 2025-07-29 09:57 | opened | Glenrene, Monument Lane, Arklow, Co. Wicklow. Y14HH77. |
4879430 (iD) | mavl | 2025-07-29 08:29 | closed | This note does not contain a useful information for OpenStreetMap. |
4881085 (iD) | VictorIE | 2025-07-29 07:12 | opened | Monvallet Solar Farm |
4881077 (iD) | VictorIE | 2025-07-29 06:48 | opened | Monvallet BESS. 135 MW. |
4881071 (iD) | VictorIE | 2025-07-29 06:40 | opened | Monavallet / Monvallet 220kV Substation. https://www.monvalletsolar.info/ Check final name. |
