Note | Contributor | Tmstmp UTC | Action | Comment |
---|
4861447 (iD) | b-unicycling | 2025-07-20 00:56 | commented | Thanks, it's just weird that I read it in the paper newspaper, but couldn't find it on the newspaper website. I'll be there tomorrow anyways, will try to get some up to date imagery. |
4862282 (iD) | b-unicycling | 2025-07-20 00:49 | closed | |
4438096 (iD) | b-unicycling | 2025-07-20 00:46 | closed | |
4862281 (iD) | b-unicycling | 2025-07-20 00:45 | closed | |
4864995 (iD) | danieldegroot2 | 2025-07-19 22:21 | commented | There is now a street cabinet there which was not there before. Added here
https://www.openstreetmap.org/node/13012196869 |
4864915 (iD) | danieldegroot2 | 2025-07-19 20:59 | opened | Inaccurate building geometry.
Three overhanging building parts
skillion roof on both
no supports (no columns to map)
https://www.mapillary.com/app/?pKey=1184288935889516&focus=photo |
4864769 (iD) | DeBigC | 2025-07-19 19:21 | opened | Demolition to construct a new LIDL shopping centre
via StreetComplete 61.1 |
4864130 (iD) | | 2025-07-19 14:08 | opened | Invalid website tag |
4479230 (iD) | VictorIE | 2025-07-19 13:52 | closed | Fixed: https://www.openstreetmap.org/node/6381360281 |
4864103 (iD) | DeBigC | 2025-07-19 13:46 | opened | This is no 25
via StreetComplete 61.1 |
4863974 (iD) | | 2025-07-19 12:30 | opened | No access to the south from here, a one-way road |
4863966 (iD) | | 2025-07-19 12:28 | opened | There's no exit here (a fence goes all the way up to entrance so it's impossible to access the road from any other place than the entrance) and definitely it's not for cycling. There is also a small square with some benches. |
4862489 (iD) | | 2025-07-18 15:26 | opened | House demolished |
4651306 (iD) | Oxeelix | 2025-07-18 10:41 | commented | Just checked Esri and it's still showing a roundabout for me. When I drove past there 5 months ago it was all pretty cleaned up at the junction |
3780271 (iD) | Oxeelix | 2025-07-18 10:38 | commented | Thank you for clarifying that, good to know what the issue was about. Will see about fixing these up when I have time |
4698620 (iD) | VictorIE | 2025-07-18 10:35 | closed | Fixed: https://www.openstreetmap.org/way/727259887 |
4241367 (iD) | VictorIE | 2025-07-18 06:46 | reopened | |
4861685 (iD) | | 2025-07-18 00:41 | opened | Donomore:
Borders cushlawn killanarden heights killanarden park scared heart parish |
4088489 (iD) | Oxeelix | 2025-07-17 23:47 | closed | Added in changeset https://www.openstreetmap.org/changeset/169081895 |
4088490 (iD) | Oxeelix | 2025-07-17 23:47 | closed | Added in changeset https://www.openstreetmap.org/changeset/169081895 |
4088492 (iD) | Oxeelix | 2025-07-17 23:47 | closed | Added in changeset https://www.openstreetmap.org/changeset/169081895 |
4088493 (iD) | Oxeelix | 2025-07-17 23:47 | closed | Added in changeset https://www.openstreetmap.org/changeset/169081895 |
3134447 (iD) | Oxeelix | 2025-07-17 23:37 | closed | Will close the note as the track road has been marked private. Roads lead to nowhere except farm buildings and land so no reason to believe anyone can start driving through here |
4044704 (iD) | Oxeelix | 2025-07-17 23:29 | closed | Removed Pub, source as well
https://www.corkbeo.ie/news/local-news/cork-city-council-give-go-25122417
changeset removed:
https://osm.org/changeset/169081436
|
4043552 (iD) | Oxeelix | 2025-07-17 23:26 | closed | Various fitness stations have been mapped in the park since |
4043545 (iD) | Oxeelix | 2025-07-17 23:25 | closed | Added in changeset https://www.openstreetmap.org/changeset/169081330 |
4038574 (iD) | Oxeelix | 2025-07-17 23:22 | closed | Updated in changeset https://www.openstreetmap.org/changeset/169081233 |
4024728 (iD) | Oxeelix | 2025-07-17 23:11 | closed | Added music academy in https://www.openstreetmap.org/changeset/169080940
Beat it music has been mapped since already |
4017738 (iD) | Oxeelix | 2025-07-17 23:06 | closed | Business has already been mapped since https://www.openstreetmap.org/node/11399235669 |
4017740 (iD) | Oxeelix | 2025-07-17 23:06 | closed | Business has already been mapped since https://www.openstreetmap.org/node/11399235669 |
4017283 (iD) | Oxeelix | 2025-07-17 23:05 | closed | Updated in changeset https://www.openstreetmap.org/changeset/169080776 |
4017276 (iD) | Oxeelix | 2025-07-17 23:03 | closed | Looks to be closed as marked on the map as disused and their Facebook says they are closed down
https://www.facebook.com/www.bakecafecarlow/ |
4012063 (iD) | Oxeelix | 2025-07-17 23:01 | closed | This is already mapped https://www.openstreetmap.org/node/890854720 |
3981107 (iD) | Oxeelix | 2025-07-17 22:46 | closed | Added in changeset https://osm.org/changeset/169080247 |
3527354 (iD) | Oxeelix | 2025-07-17 22:44 | closed | Closing as it has been previously updated |
3981104 (iD) | Oxeelix | 2025-07-17 22:43 | closed | Added in changeset https://www.openstreetmap.org/changeset/169080203 |
3981102 (iD) | Oxeelix | 2025-07-17 22:43 | closed | Added in changeset https://www.openstreetmap.org/changeset/169080203 |
3960971 (iD) | Oxeelix | 2025-07-17 22:39 | closed | Has since been mapped https://www.openstreetmap.org/way/1219374688 |
4712805 (iD) | Oxeelix | 2025-07-17 22:37 | closed | Updated in changeset https://www.openstreetmap.org/changeset/169080005 |
3958311 (iD) | Oxeelix | 2025-07-17 22:24 | closed | Seems like the duplicate has been deleted since |
3958141 (iD) | Oxeelix | 2025-07-17 22:23 | closed | Removed duplicate in https://www.openstreetmap.org/changeset/169079561 |
3944111 (iD) | Oxeelix | 2025-07-17 22:20 | closed | Added in changeset https://osm.org/changeset/169079488 |
3941405 (iD) | Oxeelix | 2025-07-17 22:08 | closed | Updated in changeset https://www.openstreetmap.org/changeset/169079110 |
3920506 (iD) | Oxeelix | 2025-07-17 22:01 | closed | Updated in changeset https://osm.org/changeset/169078873 |
3919550 (iD) | Oxeelix | 2025-07-17 22:00 | closed | Closing note as the note is opened at the entrance to a field. Could be one of the houses in the surrounding area is a B&B, but since it's an anonymous report, doubt we'll ever get anymore information |
3916481 (iD) | Oxeelix | 2025-07-17 21:58 | closed | This is a plant hire shop which allows rental for heavy machinery. I've just updated the tagging on this business to reflect that.
Here's the wiki tag page for it https://wiki.openstreetmap.org/wiki/Tag:shop%3Dplant_hire
If you disagree with the up... |
3914559 (iD) | Oxeelix | 2025-07-17 21:47 | closed | Marked end node as no exit in https://osm.org/changeset/169078388 |
2776783 (iD) | Oxeelix | 2025-07-17 21:42 | closed | Closing as it has already been mapped and the note is in the wrong location |
4188227 (iD) | Oxeelix | 2025-07-17 21:42 | closed | Updated from 4 to 3 in changeset https://www.openstreetmap.org/changeset/169078186 |
4474197 (iD) | Oxeelix | 2025-07-17 21:41 | closed | Modified to slipway in changeset https://osm.org/changeset/169078149 |
3909564 (iD) | Oxeelix | 2025-07-17 21:39 | closed | Venue has already since been mapped https://www.openstreetmap.org/node/417676777 |
3909386 (iD) | Oxeelix | 2025-07-17 21:39 | closed | Venue has already since been mapped https://www.openstreetmap.org/node/417676777 |
3909382 (iD) | Oxeelix | 2025-07-17 21:39 | closed | Venue has already since been mapped https://www.openstreetmap.org/node/417676777 |
3897630 (iD) | Oxeelix | 2025-07-17 21:29 | closed | Updated in changeset https://osm.org/changeset/169077683 |
4861501 (iD) | Reego06 | 2025-07-17 21:19 | opened | Killanarden hill :
Area borders killanarden football pitches
Joe Monaghan park specifically Killanarden road kilnarden heights
Kiltipter road horans lane |
3606351 (iD) | Oxeelix | 2025-07-17 21:14 | closed | Adjusted layouts in changeset https://www.openstreetmap.org/changeset/169077129 |
3883535 (iD) | Oxeelix | 2025-07-17 21:07 | closed | Updated in changeset https://www.openstreetmap.org/changeset/169076799 |
3881653 (iD) | Oxeelix | 2025-07-17 21:02 | closed | Has already been mapped https://www.openstreetmap.org/way/776897143 |
3881565 (iD) | Oxeelix | 2025-07-17 20:57 | closed | Removed the route ref, perhaps a mistake as that isn't a valid ref. Changed in https://www.openstreetmap.org/changeset/169076329 |
3856672 (iD) | Oxeelix | 2025-07-17 20:52 | closed | Added name in changeset https://osm.org/changeset/169076140 |
3670680 (iD) | Oxeelix | 2025-07-17 20:49 | closed | Added noname tag to path so it shouldn't pop up anymore with that quest https://osm.org/changeset/169076011 |
3670681 (iD) | Oxeelix | 2025-07-17 20:49 | closed | Added noname tag to street so it shouldn't pop up anymore with that quest https://www.openstreetmap.org/changeset/169075975 |
3842543 (iD) | Oxeelix | 2025-07-17 20:38 | closed | Added in changeset https://osm.org/changeset/169075567 |
3835464 (iD) | Oxeelix | 2025-07-17 20:34 | closed | Updated in changeset https://osm.org/changeset/169075423 |
3829637 (iD) | Oxeelix | 2025-07-17 20:31 | closed | Updated tags in changeset https://osm.org/changeset/169075296 |
3825158 (iD) | Oxeelix | 2025-07-17 20:20 | closed | Parking has since been mapped as private https://www.openstreetmap.org/way/296480414 |
3825157 (iD) | Oxeelix | 2025-07-17 20:17 | closed | Updated in changeset https://www.openstreetmap.org/changeset/169074760 |
3811341 (iD) | Oxeelix | 2025-07-17 19:58 | closed | Updated business information in changeset https://www.openstreetmap.org/changeset/169073876 |
3802966 (iD) | Oxeelix | 2025-07-17 19:41 | closed | Apartment names have since been added to the map |
3808314 (iD) | Oxeelix | 2025-07-17 19:41 | closed | Apartment names have since been added to the map |
4860751 (iD) | Oxeelix | 2025-07-17 17:03 | closed | The cliffs of moher have already been mapped
https://www.openstreetmap.org/way/228848010 |
3785852 (iD) | Oxeelix | 2025-07-17 17:02 | closed | Area has since been mapped already https://www.openstreetmap.org/relation/10744239 |
3780325 (iD) | Oxeelix | 2025-07-17 16:59 | closed | Added in changeset https://osm.org/changeset/169065923 |
3778190 (iD) | Oxeelix | 2025-07-17 16:55 | closed | Updated in changeset https://osm.org/changeset/169065720 |
3778137 (iD) | Oxeelix | 2025-07-17 16:50 | closed | Marked shop as disused in changeset https://osm.org/changeset/169065464 |
3775467 (iD) | Oxeelix | 2025-07-17 16:49 | closed | Building is already mapped just down the road https://www.openstreetmap.org/way/935512763 |
3769370 (iD) | Oxeelix | 2025-07-17 16:43 | closed | Removed toilet in changeset https://www.openstreetmap.org/changeset/169065136 |
3769351 (iD) | Oxeelix | 2025-07-17 16:42 | closed | Has been added since in changeset https://www.openstreetmap.org/node/10945453667 |
3764035 (iD) | Oxeelix | 2025-07-17 16:39 | closed | Has since been mapped but just updated tagging on the buildings and split in changeset https://osm.org/changeset/169064975 |
3758555 (iD) | Oxeelix | 2025-07-17 16:35 | closed | Updated in changeset https://osm.org/changeset/169064792 |
3748924 (iD) | Oxeelix | 2025-07-17 16:30 | closed | Has since been mapped |
3726788 (iD) | Oxeelix | 2025-07-17 16:28 | closed | Removed tag in changeset https://osm.org/changeset/169064507 |
3722088 (iD) | Oxeelix | 2025-07-17 16:23 | closed | Added in changeset https://osm.org/changeset/169064275 |
3722096 (iD) | Oxeelix | 2025-07-17 16:23 | closed | Added in changeset https://osm.org/changeset/169064275 |
3722110 (iD) | Oxeelix | 2025-07-17 16:23 | closed | Added in changeset https://osm.org/changeset/169064275 |
3718740 (iD) | Oxeelix | 2025-07-17 16:07 | closed | Has since been mapped https://www.openstreetmap.org/node/10949161505 |
3706627 (iD) | Oxeelix | 2025-07-17 12:11 | closed | Geometry has since been update in changeset https://www.openstreetmap.org/changeset/157059101 |
3706626 (iD) | Oxeelix | 2025-07-17 12:11 | closed | Geometry has since been udpated in https://www.openstreetmap.org/changeset/166793348 |
3134427 (iD) | Oxeelix | 2025-07-17 12:09 | closed | Access tags has since been updated in changeset https://www.openstreetmap.org/changeset/153621277 |
3704539 (iD) | Oxeelix | 2025-07-17 12:08 | closed | Has since been mapped and updated just now in changeset https://osm.org/changeset/169053155 |
4779898 (iD) | Oxeelix | 2025-07-17 12:07 | closed | Added updated information in changeset https://osm.org/changeset/169053155 |
3696092 (iD) | Oxeelix | 2025-07-17 12:03 | closed | Has since been updated in changeset https://www.openstreetmap.org/changeset/148406306 |
3695936 (iD) | Oxeelix | 2025-07-17 12:02 | closed | Updated in changeset https://osm.org/changeset/169052914 |
3693366 (iD) | Oxeelix | 2025-07-17 12:00 | closed | Updated in changeset https://osm.org/changeset/169052865 |
3693367 (iD) | Oxeelix | 2025-07-17 11:59 | closed | Added in changeset https://osm.org/changeset/169052779 |
3670869 (iD) | Oxeelix | 2025-07-17 11:53 | closed | Closing note due to it being ambiguous and no further information |
3670677 (iD) | Oxeelix | 2025-07-17 11:53 | closed | A bit ambiguous but added in craft metal construction as craft is dealing with metal in changeset https://osm.org/changeset/169052459 |
3312775 (iD) | Oxeelix | 2025-07-17 11:04 | closed | Updated in changeset https://osm.org/changeset/169050209 |
3968706 (iD) | Oxeelix | 2025-07-17 10:54 | closed | Road has since been mapped |
4805664 (iD) | Oxeelix | 2025-07-17 10:53 | closed | Updated in changeset https://osm.org/changeset/169049852 |
4805671 (iD) | Oxeelix | 2025-07-17 10:47 | closed | Split house and added numbers in changeset https://osm.org/changeset/169049641 |
4860483 (iD) | VictorIE | 2025-07-17 09:46 | closed | Previously mapped: https://www.openstreetmap.org/node/7198317688 |
3860325 (iD) | Oxeelix | 2025-07-17 09:08 | closed | Removed in changeset https://osm.org/changeset/169045708 |
2734709 (iD) | Oxeelix | 2025-07-17 09:05 | closed | Club was already there but the tagging was a little bit off, adjusted in changeset https://osm.org/changeset/169045593 |
3435888 (iD) | Oxeelix | 2025-07-17 09:02 | closed | Added in changeset https://osm.org/changeset/169045504 |
4279806 (iD) | Oxeelix | 2025-07-17 08:59 | closed | Added in changeset https://osm.org/changeset/169045404 |
4802406 (iD) | Oxeelix | 2025-07-17 08:30 | closed | Thank you for the trace for the path :)
Added in changeset https://osm.org/changeset/169044413 |
4802404 (iD) | Oxeelix | 2025-07-17 08:30 | closed | Added in changeset https://osm.org/changeset/169044413 |
4802402 (iD) | Oxeelix | 2025-07-17 08:30 | closed | Added in changeset https://osm.org/changeset/169044413 |
4797454 (iD) | Oxeelix | 2025-07-17 08:21 | closed | Added in changeset https://osm.org/changeset/169044183 |
1542883 (iD) | Oxeelix | 2025-07-17 08:19 | closed | Closing this note due to lack of information and it's been a long time without any clarification |
3301203 (iD) | Oxeelix | 2025-07-17 08:17 | closed | Has already since been mapped https://osm.org/changeset/157825405 |
3301198 (iD) | Oxeelix | 2025-07-17 08:14 | closed | Updated in changeset https://osm.org/changeset/169043897 |
4752485 (iD) | b-unicycling | 2025-07-17 01:26 | commented | I put all the house numbers on the map that I could see on the doors, as far as I remember. Some doors just didn't have house numbers. |
2782876 (iD) | Oxeelix | 2025-07-16 23:53 | closed | Has since been mapped |
4860078 (iD) | Oxeelix | 2025-07-16 23:51 | closed | Updated in changeset https://osm.org/changeset/169034500 |
3107251 (iD) | Oxeelix | 2025-07-16 23:49 | closed | Updated in changeset https://osm.org/changeset/169034434 |
2724315 (iD) | Oxeelix | 2025-07-16 23:43 | closed | Has since been mapped |
2786938 (iD) | Oxeelix | 2025-07-16 23:36 | closed | Closing note as this place seems to be closed, facebook page no longer exists and instagram hasn't been updated since 2021 |
2706834 (iD) | Oxeelix | 2025-07-16 23:36 | closed | Closing note as this place seems to be closed, facebook page no longer exists and instagram hasn't been updated since 2021 |
3995354 (iD) | Oxeelix | 2025-07-16 23:33 | closed | Added in changeset https://osm.org/changeset/169034049 |
2851940 (iD) | Oxeelix | 2025-07-16 23:21 | closed | Has since been mapped |
703710 (iD) | Oxeelix | 2025-07-16 23:15 | closed | There's no longer any references to Church Road |
4333260 (iD) | Oxeelix | 2025-07-16 23:12 | closed | Closing as the note is opened in the middle of a field. When searching online it shows a funcheon bar in mallow which is quite some distance away |
3850701 (iD) | Oxeelix | 2025-07-16 23:06 | closed | Has since been mapped |
4261557 (iD) | Oxeelix | 2025-07-16 22:59 | closed | Has since been mapped |
4584414 (iD) | Oxeelix | 2025-07-16 22:47 | closed | Removed buildings in changeset https://osm.org/changeset/169032637 |
4540604 (iD) | Oxeelix | 2025-07-16 22:38 | closed | Roundabout is already marked as maxspeed=50 |
3830132 (iD) | Oxeelix | 2025-07-16 22:37 | closed | Added toilet in changeset
https://osm.org/changeset/169032362 |
3501370 (iD) | Oxeelix | 2025-07-16 22:32 | closed | Just checked their Facebook page and this location is no longer valid as they have moved to Dunmanway |
4381528 (iD) | Oxeelix | 2025-07-16 22:29 | closed | Updated in changeset https://osm.org/changeset/169032063 |
1589856 (iD) | Oxeelix | 2025-07-16 22:28 | closed | Area has since been mapped |
4773861 (iD) | Oxeelix | 2025-07-16 20:48 | closed | As mentioned in the note across from here, Valtra is the brand of machinery sold. Have just added operator=Kilkenny Agri Machinery in changeset https://osm.org/changeset/169028438 |
4773926 (iD) | Oxeelix | 2025-07-16 20:46 | closed | Search online shows that it is an engineering company so added a PoI as an office in changeset https://osm.org/changeset/169028154 |
4773918 (iD) | Oxeelix | 2025-07-16 20:46 | commented | It would look to me as if the car repair is in between the two buildings that go a little bit down. Perhaps the entrance isn't used anymore. Have marked the car repair place anyways |
4773913 (iD) | Oxeelix | 2025-07-16 20:44 | closed | Added in changeset https://osm.org/changeset/169028154 |
4773914 (iD) | Oxeelix | 2025-07-16 20:44 | closed | Added in changeset https://osm.org/changeset/169028154 |
4773920 (iD) | Oxeelix | 2025-07-16 20:44 | commented | Added the PoI regardless as well here, it does say collection point and showroom in the streetview but would need to clarify if it is a shop
Added in changeset https://osm.org/changeset/169028154 |
4773896 (iD) | Oxeelix | 2025-07-16 20:42 | closed | Added in changeset https://osm.org/changeset/169028154 |
4773890 (iD) | Oxeelix | 2025-07-16 20:42 | closed | Added in changeset https://osm.org/changeset/169028154 |
4773874 (iD) | Oxeelix | 2025-07-16 20:42 | commented | Added the PoI regardless here and named it as a showroom, need to verify it is a shop as well |
4784175 (iD) | Oxeelix | 2025-07-16 20:41 | closed | Added in changeset https://osm.org/changeset/169028154 |
4773870 (iD) | Oxeelix | 2025-07-16 20:41 | closed | Added in changeset https://osm.org/changeset/169028154 |
4773862 (iD) | Oxeelix | 2025-07-16 20:41 | closed | Valtra is just the brand of Agri machinery sold
Updated in changeset https://osm.org/changeset/169028154 |
4773863 (iD) | Oxeelix | 2025-07-16 20:40 | closed | Added in changeset https://osm.org/changeset/169028154 |
4219326 (iD) | mackerski | 2025-07-16 20:21 | commented | Thanks. I already did a ground survey, but didn’t see numbers posted. |
4772404 (iD) | Oxeelix | 2025-07-16 19:58 | closed | Name has since been added in changeset https://www.openstreetmap.org/changeset/157517476 |
3753475 (iD) | Oxeelix | 2025-07-16 19:50 | closed | Updated in changeset https://osm.org/changeset/169026251 |
3152979 (iD) | Oxeelix | 2025-07-16 19:49 | closed | Has been mapped since https://www.openstreetmap.org/way/1206794960 |
3757121 (iD) | Oxeelix | 2025-07-16 19:49 | closed | Has been mapped since https://www.openstreetmap.org/way/1206794960 |
4373152 (iD) | Oxeelix | 2025-07-16 19:47 | closed | Mapped in changeset https://www.openstreetmap.org/changeset/156175766 |
4373150 (iD) | Oxeelix | 2025-07-16 19:47 | closed | Mapped in changeset https://osm.org/changeset/155191432 |
4372955 (iD) | Oxeelix | 2025-07-16 19:46 | closed | Removed memorial in the middle of the road https://osm.org/changeset/169026045 |
2992111 (iD) | Oxeelix | 2025-07-16 19:45 | closed | Added in changeset https://osm.org/changeset/169026004 |
4765464 (iD) | Oxeelix | 2025-07-16 19:43 | closed | Updated in changeset https://osm.org/changeset/169025930 |
4647524 (iD) | Oxeelix | 2025-07-16 17:41 | closed | Removed in changeset https://osm.org/changeset/169025811 |
4762360 (iD) | Oxeelix | 2025-07-16 17:41 | closed | Removed in changeset https://osm.org/changeset/169025811 |
4694133 (iD) | Oxeelix | 2025-07-16 17:38 | closed | Added in changeset https://osm.org/changeset/169025703 |
4694137 (iD) | Oxeelix | 2025-07-16 17:38 | closed | Added in changeset https://osm.org/changeset/169025703 |
4674250 (iD) | Oxeelix | 2025-07-16 17:36 | closed | Updated in changeset https://osm.org/changeset/169025590 |
4762205 (iD) | Oxeelix | 2025-07-16 17:34 | closed | Updated in changeset https://osm.org/changeset/169025466 |
4457888 (iD) | Oxeelix | 2025-07-16 17:30 | closed | Removed duplicate in changeset https://osm.org/changeset/169025290 |
4757974 (iD) | Oxeelix | 2025-07-16 17:28 | closed | Removed in changeset https://osm.org/changeset/169025219 |
4756868 (iD) | Oxeelix | 2025-07-16 17:22 | closed | Updated in changeset https://osm.org/changeset/169024971 |
4601399 (iD) | Oxeelix | 2025-07-16 17:06 | closed | Added in changeset https://osm.org/changeset/169024366 |
4601373 (iD) | Oxeelix | 2025-07-16 17:03 | closed | Added in changeset https://osm.org/changeset/169024259 |
4479226 (iD) | Oxeelix | 2025-07-16 16:58 | closed | Tagging on this car park is already set to customers only https://osm.org/way/289746614 |
4601371 (iD) | Oxeelix | 2025-07-16 16:58 | closed | Already added in node https://osm.org/node/2105642554 |
4601375 (iD) | Oxeelix | 2025-07-16 16:56 | closed | Added in changeset https://osm.org/changeset/169023976 |
4601318 (iD) | Oxeelix | 2025-07-16 16:54 | closed | Updated tagging in changeset https://osm.org/changeset/169023850 |
4750132 (iD) | Oxeelix | 2025-07-16 16:51 | closed | Added in changeset https://osm.org/changeset/169023747 |
4750129 (iD) | Oxeelix | 2025-07-16 16:51 | closed | Added in changeset https://osm.org/changeset/169023747 |
3752627 (iD) | Oxeelix | 2025-07-16 16:34 | closed | Going to assume they were just putting a colour of the door on the location. Added it in changeset https://osm.org/changeset/169023029 |
4738476 (iD) | Oxeelix | 2025-07-16 16:26 | closed | Added in changeset https://osm.org/changeset/169022662 |
4738473 (iD) | Oxeelix | 2025-07-16 16:26 | closed | Added in changeset https://osm.org/changeset/169022662 |
4738463 (iD) | Oxeelix | 2025-07-16 16:21 | closed | Split into 4 unit in changeset https://osm.org/changeset/169022393 |
4738417 (iD) | Oxeelix | 2025-07-16 16:19 | closed | Closing note as it is ambiguous and from an anonymous account. There is a road mapped here already |
4738032 (iD) | Oxeelix | 2025-07-16 16:15 | closed | Added in changeset https://osm.org/changeset/169022119 |
3807708 (iD) | DaCor | 2025-07-16 11:51 | commented | In addition to the aldi, there is permission granted for 36 homes behind the aldi as well as further permission sought for another 39 more homes
https://www.galwaybayfm.ie/galway-bay-fm-news-desk/plans-lodged-for-new-housing-development-in-mountbelle... |
4857169 (iD) | Oxeelix | 2025-07-16 07:08 | closed | Added in changeset #168997633 |
4857141 (iD) | Oxeelix | 2025-07-16 07:05 | closed | Added in changeset #168997457 |
4857159 (iD) | Oxeelix | 2025-07-16 07:04 | closed | Added in changeset #168997457 |
4857161 (iD) | Oxeelix | 2025-07-16 07:03 | closed | Added in changeset #168997457 |
4857171 (iD) | Oxeelix | 2025-07-16 07:03 | commented | Can you clarify where exactly the bicycle parking is here please? The note is in the middle of a road and I can't see from aerial imagery |
4857131 (iD) | Oxeelix | 2025-07-16 06:57 | closed | Added in changeset #168997254 |
4857135 (iD) | Oxeelix | 2025-07-16 06:56 | closed | Already added as https://osm.org/node/12430214818 |
4857134 (iD) | Oxeelix | 2025-07-16 06:56 | closed | Already added as https://osm.org/node/12430214818 |
4857196 (iD) | Oxeelix | 2025-07-15 20:16 | closed | Updated in changeset #168983295 |
4195916 (iD) | Oxeelix | 2025-07-15 19:51 | reopened | |
4856349 (iD) | VictorIE | 2025-07-15 14:46 | closed | Added: https://www.openstreetmap.org/way/1414917408 |
4856810 (iD) | BradMacpherson | 2025-07-15 14:29 | closed | |
4856555 (iD) | b-unicycling | 2025-07-15 12:02 | opened | closing July 31 2025 according to KK People July 11th 2025
#OsmAnd |
4851875 (iD) | Oxeelix | 2025-07-15 09:11 | closed | Closing the note as the road is already mapped as the N3 Cavan Road |
4239255 (iD) | Oxeelix | 2025-07-15 09:10 | closed | Yeah looks right to me as well, not sure why I had put that there now. I'll just close it as it seems correct |
4251959 (iD) | Oxeelix | 2025-07-14 18:14 | closed | Updated in changeset #168930275 |
4239278 (iD) | Oxeelix | 2025-07-14 18:11 | closed | Updated in changeset #168930165 |
4239211 (iD) | Oxeelix | 2025-07-14 18:07 | closed | Added in changeset #168930012 |
4235101 (iD) | Oxeelix | 2025-07-14 18:05 | closed | Closing this as I don't think it matters too much, the buildings in this area aren't divided correctly, just assuming this is just because of the poor aerial imagery at the time. the PoI's have been positioned as close as possible |
4234260 (iD) | Oxeelix | 2025-07-14 18:03 | closed | Updated in changeset #168929849 |
4234261 (iD) | Oxeelix | 2025-07-14 18:03 | closed | Updated in changeset #168929849 |
4176811 (iD) | Oxeelix | 2025-07-14 17:52 | closed | This has already been mapped but added in a name for the slipway |
4337941 (iD) | Oxeelix | 2025-07-14 17:51 | closed | Marked the post office on the point of the note as disused. The main post office is in the same area beside the fire station and garda station |
4256395 (iD) | Oxeelix | 2025-07-14 17:36 | closed | Added in changeset #168928837 |
3701292 (iD) | Oxeelix | 2025-07-14 17:34 | closed | Closing note as did not see any wind turbines here and not showing anything in the middle of a field on imagery |
3730862 (iD) | b-unicycling | 2025-07-14 12:55 | commented | I was thinking that as well, and there are two farms nearby, but without ground survey aka talking to people, we won't know. |
4854727 (iD) | VictorIE | 2025-07-14 12:05 | closed | The spelling issue exists in the original name. https://www.thejournal.ie/buenos-ayres-drive-4047918-Jun2018/ |
4852570 (iD) | b-unicycling | 2025-07-13 21:44 | closed | |
4852921 (iD) | b-unicycling | 2025-07-13 21:43 | closed | |
4853156 (iD) | b-unicycling | 2025-07-13 21:42 | closed | added |
4472880 (iD) | map per | 2025-07-13 19:51 | closed | Marked the shop as disused according to https://www.openstreetmap.org/note/4847465 |
4847465 (iD) | map per | 2025-07-13 19:50 | closed | Thanks, marked the shop as 'disused' |
4853115 (iD) | b-unicycling | 2025-07-13 19:07 | closed | |
4853151 (iD) | b-unicycling | 2025-07-13 19:06 | closed | |
4853154 (iD) | b-unicycling | 2025-07-13 19:05 | closed | |
4853120 (iD) | b-unicycling | 2025-07-13 19:05 | closed | |
4853153 (iD) | b-unicycling | 2025-07-13 19:05 | closed | actually further east |
4853152 (iD) | b-unicycling | 2025-07-13 19:05 | closed | |
4853155 (iD) | b-unicycling | 2025-07-13 19:05 | closed | |
4852271 (iD) | PLouFr | 2025-07-13 00:59 | opened | localisation exacte du portail fermé |
4852269 (iD) | PLouFr | 2025-07-13 00:51 | opened | en juillet 2025, le chemin est à l'abandon et a laissé la place à une végétation dense et piquante. Possible d'y passer avec portage du vélo et multiples griffures mais 500m au sud de l'embranchement ça aboutit sur un portail fermé et inconto... |
4852177 (iD) | danieldegroot2 | 2025-07-12 21:45 | opened | There is a loose rope barrier. It is unclear if it is serving its function at all.
See Bing Streetside or website (not for OSM) at
https://www.bing.com/maps?cp=52.801715~-7.273222&lvl=17&dir=108.555&style=x&v=2&sV=1 |
3661169 (iD) | danieldegroot2 | 2025-07-12 21:39 | closed | It is pillars next to gate, looking in perspective it 'seems' wider. See Bing Streetside or website (not for OSM) at
https://www.bing.com/maps?cp=52.79886~-7.287225&lvl=17&dir=17.12&style=x&v=2&sV=1
Looks like rest is fence with vegetation over it. |
4851915 (iD) | DeBigC | 2025-07-12 18:08 | opened | Unable to answer "This shop has been vacant. What’s here now?" – Argos – https://osm.org/node/5268058810 via StreetComplete 61.1:
Now a furniture shop |
4851793 (iD) | | 2025-07-12 17:08 | opened | Footpath rules indicate bicycle=no |
4851766 (iD) | | 2025-07-12 16:47 | opened | This is pedestrian only. Why a bicycle trail is marked here? |
4618328 (iD) | danieldegroot2 | 2025-07-12 15:08 | closed | (you can ignore '(preferably of both, if they are different)', it was from comment elsewhere) |
4618326 (iD) | danieldegroot2 | 2025-07-12 15:00 | commented | Likely inside/outside Shellfish shop. Not visible on Mapillary 2016. Might have been added later. |
3657413 (iD) | danieldegroot2 | 2025-07-12 14:42 | closed | Moved note to different position
https://www.openstreetmap.org/note/4851544 |
4851544 (iD) | danieldegroot2 | 2025-07-12 14:41 | opened | Missing possible milk churn stand nearby; survey needed.
