| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5179499 (iD) | Alvarado2510 | ~ 5 days ago | closed | |
| 5181347 (iD) | Alvarado2510 | ~ 5 days ago | closed | |
| 5112349 (iD) | Alvarado2510 | ~ 5 days ago | closed | |
| 5143596 (iD) | Alvarado2510 | ~ 5 days ago | closed | |
| 5213164 (iD) | Bern1963 | ~ 8 days ago | opened | Colegio Europeo Panamá
Calle 74 A-E, Los Claveles
San Francisco
Panamá, Rep. de Panamá
www.colegioeuropeo.edu.pa |
| 2054784 (iD) | Veronikarrrrrrrrrrrrrrrrrr | ~ 9 days ago | closed | |
| 2054783 (iD) | Veronikarrrrrrrrrrrrrrrrrr | ~ 9 days ago | closed | |
| 5208714 (iD) | VILL1991 | ~ 11 days ago | closed | |
| 5207456 (iD) | | ~ 12 days ago | opened | "Ranger's hut - $5 online paiement"
POI name: Ranger's hut - $5 online paiement
POI types: office-government
OSM data version: 2025-10-20T12:41:17Z
#mapsme |
| 5158903 (iD) | Alvarado2510 | ~ 12 days ago | closed | ? |
| 4974064 (iD) | Alvarado2510 | ~ 13 days ago | closed | editado. |
| 5204347 (iD) | Alvarado2510 | ~ 14 days ago | opened | las Palmeras, residencial en Los Algarrobos. |
| 5199182 (iD) | | ~ 18 days ago | opened | Panama Processing Services Corp. |
| 5199181 (iD) | | ~ 18 days ago | opened | Panama Processing Services Corp. |
| 5190278 (iD) | TonyJC | ~ 19 days ago | closed | Name placed. |
| 3122553 (iD) | TonyJC | ~ 19 days ago | closed | Solved |
| 5192034 (iD) | Timesa | ~ 23 days ago | closed | |
| 5189572 (iD) | Luis Zambrano O | ~ 25 days ago | opened | CABANA LOS LAURELES ENTRADO POR EL SENDERO DEL VIOLIN |
| 5189570 (iD) | Luis Zambrano O | ~ 25 days ago | closed | CEL 64940453 |
| 5173593 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5173591 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5143593 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5181374 (iD) | Alvarado2510 | ~ 1 month ago | opened | residencia Vista Volcán. |
| 5077855 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 4969134 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 4969133 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5102645 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 4872144 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5114946 (iD) | Alvarado2510 | ~ 1 month ago | closed | Panadería volcán en ese sitio, añadido.
|
| 5074041 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5093666 (iD) | Alvarado2510 | ~ 1 month ago | closed | Corregido |
| 5093664 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5065354 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5065339 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 4872147 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 4872145 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 5173529 (iD) | | ~ 1 month ago | opened | Plaza palmori |
| 3352490 (iD) | Tomas09 | ~ 1 month ago | closed | Seems to be added already. |
| 3692464 (iD) | Tomas09 | ~ 1 month ago | closed | Seems to be added already |
| 5080199 (iD) | Tomas09 | ~ 1 month ago | closed | Seems to be added already. |
| 4187407 (iD) | Tomas09 | ~ 1 month ago | closed | What is under construction? I will resolve this note now as it doesn't seem to give real info. If this is a mistake you can reactivate this note and add more info in this note, or message me. |
| 3456050 (iD) | Tomas09 | ~ 1 month ago | commented | Is this supposed to be part of a trail? If so I'd think its safe to say this note can be removed as it would be fixed by now. |
| 5137339 (iD) | Tomas09 | ~ 1 month ago | closed | Already added |
| 3950205 (iD) | Tomas09 | ~ 1 month ago | reopened | |
| 4452687 (iD) | Tomas09 | ~ 1 month ago | closed | Added in changeset 178731773 |
| 4631409 (iD) | Tomas09 | ~ 1 month ago | closed | It seems to be added already |
| 3606802 (iD) | Tomas09 | ~ 1 month ago | commented | ¿Esto está en medio del campo o es algo que no se ve en las imágenes aéreas? |
| 4585208 (iD) | Tomas09 | ~ 1 month ago | closed | Same user added this drinking water node on the same day. I suspect this note is an error. |
| 5137341 (iD) | Tomas09 | ~ 1 month ago | closed | Already added. Aswell as a better way of writing this note would've been along the lines of "Here is Miraflores visitor center" or what it's translated as. |
| 3271040 (iD) | Tomas09 | ~ 1 month ago | closed | |
| 5170176 (iD) | criko | ~ 1 month ago | opened | "Is fenced now. No public way."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-11-23T18:39:3... |
| 5167983 (iD) | Santos Cedeño | ~ 1 month ago | closed | |
| 4969136 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 3804377 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 4755267 (iD) | Alvarado2510 | ~ 1 month ago | closed | Agregado al mapa. |
| 1464634 (iD) | Alvarado2510 | ~ 1 month ago | closed | Añadido al mapa. |
| 913612 (iD) | Alvarado2510 | ~ 1 month ago | closed | |
| 2970213 (iD) | Alvarado2510 | ~ 1 month ago | closed | Añadido, en unos días será visible en el mapa. |
| 5160361 (iD) | Mateusz Konieczny | ~ 1 month ago | opened | https://www.openstreetmap.org/way/87669627/history has paved = yes
Why not surface=paved ? What is benefit of using unusual paved=yes rather than surface=paved ? |
| 5153177 (iD) | | ~ 1 month ago | opened | HOLA |
| 5151186 (iD) | | ~ 1 month ago | opened | Entrada B La Floresta
|
| 5145396 (iD) | | ~ 2 months ago | opened | Palo de letras
|
| 5145311 (iD) | | ~ 2 months ago | opened | Lilia Gutierrez
Arena de Artes Mixtas |
| 5144355 (iD) | | ~ 2 months ago | opened | terreno
|
| 5144210 (iD) | Nala2025 | ~ 2 months ago | opened | bache en la calle |
| 5114945 (iD) | Alvarado2510 | ~ 2 months ago | closed | Buenos días si existe, aún está allí, cerca del templo misionero. |
| 5143836 (iD) | Alvarado2510 | ~ 2 months ago | opened | Constructora González. |
| 5143602 (iD) | Alvarado2510 | ~ 2 months ago | opened | Estación de combustible en construcción.
|
| 5143601 (iD) | Alvarado2510 | ~ 2 months ago | opened | Plaza San Gabriel. |
| 5143599 (iD) | Alvarado2510 | ~ 2 months ago | opened | Plaza 89, centro comercial. |
| 5141545 (iD) | | ~ 2 months ago | opened | BEACH PROPERTY for sale |
| 4254909 (iD) | マリウス | ~ 2 months ago | closed | done |
| 4254908 (iD) | マリウス | ~ 2 months ago | closed | done |
| 4254910 (iD) | マリウス | ~ 2 months ago | closed | Done |
| 5137340 (iD) | | ~ 2 months ago | opened | Gatun locks |
| 5135323 (iD) | | ~ 2 months ago | opened |
SENAFRONT Santa Fé |
| 5134993 (iD) | Eliuyosde | ~ 2 months ago | opened | Casa 10003
via StreetComplete 61.3 |
| 5134487 (iD) | GerryHaa | ~ 2 months ago | opened | Area for public gatherings with a big palapa.
you see our camper as well, because you can ask the neighbour to open the gate to sleep for a night.
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/324539.jpg
https://streetcomp... |
| 5134481 (iD) | GerryHaa | ~ 2 months ago | opened | View if the baseball area towaeds the mainroad.
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/324538.jpg |
| 5134479 (iD) | GerryHaa | ~ 2 months ago | opened | This is a sportsfield. The other End marks the fence at the little sideroad.
In front of me is a soccer field followed by a baseball area( audienceseats in background)
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/324536.j... |
| 5015368 (iD) | Tomas09 | ~ 2 months ago | closed | Too broad of a note to be of use |
| 4202203 (iD) | Tomas09 | ~ 2 months ago | closed | Please add a source. I will resolve this note unless given |
| 4656754 (iD) | Tomas09 | ~ 2 months ago | closed | I'm assuming this was possibly wrongly placed due to bad gps? I can't see anything nearby that would make me believe the sign is actually here so I will resolve this note. |
| 4301026 (iD) | Tomas09 | ~ 2 months ago | commented | What do you mean by this?
|
| 4644240 (iD) | Tomas09 | ~ 2 months ago | closed | Already added |
| 4644239 (iD) | Tomas09 | ~ 2 months ago | closed | Already added |
| 4644237 (iD) | Tomas09 | ~ 2 months ago | closed | already added |
| 4644236 (iD) | Tomas09 | ~ 2 months ago | closed | alreadt added |
| 4644234 (iD) | Tomas09 | ~ 2 months ago | closed | added in https://www.openstreetmap.org/changeset/177346613#map=19/9.404790/-82.325712&layers=N |
| 4893832 (iD) | Tomas09 | ~ 2 months ago | closed | |
| 2863323 (iD) | Tomas09 | ~ 2 months ago | closed | 3r Mall is right next to this. Looking at node history this note was forgotten about and can be closed. |
| 3219718 (iD) | Tomas09 | ~ 2 months ago | closed | fixed in changeset 177346418 |
| 1277471 (iD) | Tomas09 | ~ 2 months ago | commented | I've messaged the original note creator and if i get no reply in 3 days i will remove the mentioned node and resolve this node as it is too unclear for me to know where to place it in the note's current state. |
| 5132838 (iD) | | ~ 2 months ago | opened | Agregar la escuela
C.E.B.G Altos del Coco |
| 5114821 (iD) | Alvarado2510 | ~ 2 months ago | closed | |
| 5130846 (iD) | Alvarado2510 | ~ 2 months ago | opened | Barrio El Carrizal en Lajas Adentro.
|
| 5130845 (iD) | Alvarado2510 | ~ 2 months ago | opened | Hato del Rosario comunidad de las Lajas.
|
| 5130783 (iD) | | ~ 2 months ago | opened | MB Services |
| 5128174 (iD) | GerryHaa | ~ 2 months ago | opened | Unable to answer "What’s the house number of this building?" – Bremen (Commercial Building) – https://osm.org/way/386249712 via StreetComplete 62.1:
Bremen is't here anymore, now it's Procars Panama
Attached photo(s):
https://streetcomplete.... |
| 5121337 (iD) | GerryHaa | ~ 2 months ago | opened | No through road, parking lot
via StreetComplete 62.1
Attached photo(s):
https://streetcomplete.app/p/323250.jpg |
| 5112343 (iD) | Alvarado2510 | ~ 2 months ago | opened | Barrio el triunfo |
| 5112341 (iD) | Alvarado2510 | ~ 2 months ago | opened | Barrio sagrado corazón de Jesús |
| 5112339 (iD) | Alvarado2510 | ~ 2 months ago | opened | Barrio nuevo horizonte |
| 5111762 (iD) | Lapibach | ~ 2 months ago | opened | "Closed "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Sprago St... |
| 5111761 (iD) | Lapibach | ~ 2 months ago | opened | "Closed "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Machu Pic... |
| 5111760 (iD) | Lapibach | ~ 2 months ago | opened | "Closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Magnolia
P... |
| 5111759 (iD) | Lapibach | ~ 2 months ago | opened | "Closed "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-11-23T18:39:39Z
POI name: Marco Ald... |
| 5110449 (iD) | Peter Struwwel | ~ 2 months ago | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-12-14T02:16:23Z
POI name: Chillin...guito
POI... |
| 5110437 (iD) | Peter Struwwel | ~ 2 months ago | opened | "mis places"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-12-14T02:16:23Z
POI name: Café ... |
| 5110121 (iD) | map per | ~ 2 months ago | closed | Thanks, moved the viewpoint |
| 5107404 (iD) | Norbmic | ~ 3 months ago | opened | "Er heißt jetzt Riande Urban Hotel"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-12-14T02... |
| 5107377 (iD) | Norbmic | ~ 3 months ago | opened | "Namensänderung des Hotels"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-12-14T02:16:23Z
... |
| 5105242 (iD) | | ~ 3 months ago | opened | boundary=political |
| 5105063 (iD) | Peter Struwwel | ~ 3 months ago | opened | "wrong Location, duplicate"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-12-14T02:16:23Z
P... |
| 4930190 (iD) | Alvarado2510 | ~ 3 months ago | closed | |
| 1946643 (iD) | Alvarado2510 | ~ 3 months ago | commented | Buenas noches Ana, ¿me gustaría saber q que corregimiento pertenece la Isla Uva? |
| 5069172 (iD) | Alvarado2510 | ~ 3 months ago | closed | |
| 5088911 (iD) | Manuel RodriguezK9 | ~ 3 months ago | opened | Punto alto #1
Edificio bay view |
| 5087501 (iD) | Mateusz Konieczny | ~ 3 months ago | opened | https://www.openstreetmap.org/way/1361765867/history has tracktype = unknown
Maybe it would be fine to remove it and keep tracktype= empty? That is fine for missing value |
| 5086652 (iD) | MiRe_ | ~ 3 months ago | opened | Unable to answer "What’s the surface here?" – Path – https://osm.org/way/983291545 via StreetComplete 62.0:
Das ist mitten auf dem Strand |
| 5086651 (iD) | MiRe_ | ~ 3 months ago | opened | Unable to answer "What surface does this road have?" – Track / Land-Access Road – https://osm.org/way/666812991 via StreetComplete 62.0:
Straße ist nicht durchgängig |
| 5085213 (iD) | MiRe_ | ~ 3 months ago | opened | Hier Befindet sich ein Fahrradweg an vielen kleinen Cabanjas vorbei. Leider habe ich keine Möglichkeit gefunden dies vernünftig aufzuzeichnen.
#CoMaps android 2025.11.25-4-FDroid |
| 5079259 (iD) | Mateusz Konieczny | ~ 3 months ago | opened | https://www.openstreetmap.org/way/885977189/history has fence_type = wall
Would barrier=wall be better tagging here?
See https://wiki.openstreetmap.org/wiki/Tag:barrier=wall |
| 4995403 (iD) | TonyJC | ~ 3 months ago | closed | Added floor levle |
| 5074045 (iD) | Alvarado2510 | ~ 3 months ago | opened | Avenida A |
| 5065402 (iD) | Man On The Mountan | ~ 4 months ago | opened | Delta Gasoline Station and Central Comercial grocery and hardware |
| 5065398 (iD) | Man On The Mountan | ~ 4 months ago | reopened | |
| 4687984 (iD) | NeisBot | ~ 4 months ago | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
| 5062345 (iD) | | ~ 4 months ago | opened | AQUI |
| 5061247 (iD) | | ~ 4 months ago | opened | Escuela |
| 5052872 (iD) | | ~ 4 months ago | opened | Samung SELA |
| 5048073 (iD) | map per | ~ 4 months ago | closed | Gracias, he corregido el nombre |
| 5041292 (iD) | Lui-ab | ~ 4 months ago | closed | |
| 5037120 (iD) | | ~ 4 months ago | opened | PH Lacosta Tower |
| 5033375 (iD) | | ~ 4 months ago | opened | Casa Jeanett Torres |
| 5029116 (iD) | | ~ 4 months ago | opened | TERRENO
|
| 3550242 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | San Antonio |
| 3630350 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | aeronaval |
| 3332947 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | río escondido |
| 4650104 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | tektronic |
| 4318332 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | organo judicial
|
| 4168900 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | luzgado de familia |
| 1257869 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | residencia |
| 3808955 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | piquera de taxi
|
| 3913332 (iD) | INGRAMOSPTY | ~ 5 months ago | closed | McDonald's |
| 5017373 (iD) | TonyJC | ~ 5 months ago | opened | Find out the name of this apartment building.
Hay que encontrar el nombre de este edificio o P.H. |
| 5011097 (iD) | TonyJC | ~ 5 months ago | opened | Neighborhood "Villa Martha" |
| 5009808 (iD) | | ~ 5 months ago | opened | Salchimama, plaza la lupita, calle 70 san francisco |
| 4678419 (iD) | jhostin yandell | ~ 5 months ago | closed | |
| 5007478 (iD) | | ~ 5 months ago | opened | Construction area for Seaside House by Empresas Bern |
| 5007310 (iD) | | ~ 5 months ago | opened | Possible factory for textiles and washing cloths |
| 5005844 (iD) | TonyJC | ~ 5 months ago | closed | Done. |
| 5004177 (iD) | TonyJC | ~ 5 months ago | closed | Done. |
| 5004408 (iD) | | ~ 5 months ago | opened | Transfer the name from the apartment complex area to the building |
| 5001874 (iD) | m_p_13 | ~ 5 months ago | closed | done |
| 3250918 (iD) | TonyJC | ~ 5 months ago | closed | |
| 1085155 (iD) | TonyJC | ~ 5 months ago | closed | |
| 1982526 (iD) | TonyJC | ~ 5 months ago | closed | |
| 1743203 (iD) | TonyJC | ~ 5 months ago | closed | |
| 3908335 (iD) | TonyJC | ~ 5 months ago | closed | |
| 4041389 (iD) | Unforgivern | ~ 5 months ago | closed | |
| 4994757 (iD) | TonyJC | ~ 5 months ago | closed | |
| 4995387 (iD) | TonyJC | ~ 5 months ago | opened | Building was demolished. Fence still stands |
| 4993908 (iD) | | ~ 5 months ago | opened | Construction Area as the museum is being restored. It's a museum. |
| 4987588 (iD) | JaviOct | ~ 5 months ago | opened | ESTACION 12 DE OCTUBRE |
| 3619783 (iD) | mechelu | ~ 5 months ago | closed | |
| 4729399 (iD) | unzow | ~ 6 months ago | closed | Anonymous note does not contain enough info for a map update. - Please do not use the OSM notes function for private info. |
| 4818199 (iD) | unzow | ~ 6 months ago | closed | Anonymous note does not contain enough info for a map update. - Please do not use the OSM notes function for private info. |
| 3024592 (iD) | TonyJC | ~ 6 months ago | closed | |
| 613064 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4462999 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4980197 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4980195 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4980194 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4976163 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4978840 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4980152 (iD) | TonyJC | ~ 6 months ago | opened | La barriada se llama Santa María? |
| 4980080 (iD) | TonyJC | ~ 6 months ago | opened | Demolished and now brownfield |
| 4980079 (iD) | TonyJC | ~ 6 months ago | opened | Demolished and now brownfield |
| 4978864 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4978865 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4979190 (iD) | | ~ 6 months ago | opened | LUGAR DE INTERVENCION |
| 3538745 (iD) | TonyJC | ~ 6 months ago | closed | |
| 1029217 (iD) | TonyJC | ~ 6 months ago | closed | |
| 4976165 (iD) | JaGs1977 | ~ 6 months ago | opened | Calle 90 A Oeste, could also be named Calle 22 Pueblo Nuevo. |
| 1531213 (iD) | mariotomo | ~ 6 months ago | commented | En el mapa tenemos 2 almacenes Baguta.
Sería útil poder validar si la cosa está así en efecto. |
| 4966651 (iD) | y1da00px6p6u1u17255lczhb712c56 | ~ 6 months ago | opened | In context of overlay "Places" – Tech & Home;Casa de Cumpleaño (Shop) – https://osm.org/node/5417449621 via StreetComplete_ee 61.1:
Creo que "Tech & Home" no existe
Attached photo(s):
https://streetcomplete.app/p/305697.jpg |
| 3151097 (iD) | Waldrenner | ~ 6 months ago | closed | in the map |
| 3137045 (iD) | Waldrenner | ~ 6 months ago | closed | added access = private to the highway, so that it is blocked for people not living there - not sure where the private area ends in the east. |
| 4960932 (iD) | | ~ 6 months ago | opened | PROYECTO AEROPUERTO INTERNACIONAL DE PANAMÁ |
| 4959035 (iD) | Alelopez57 | ~ 6 months ago | opened | aqui falta el starbuks nuevo y el felipe mota |
| 4895243 (iD) | Cpantiques | ~ 6 months ago | closed | No es un hotel, sino una casa de campo, que también se alquila mínimo por 2 noches. |
| 4942208 (iD) | Lu1* | ~ 6 months ago | closed | |
| 4910548 (iD) | NeisBot | ~ 6 months ago | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
| 2809576 (iD) | NeisBot | ~ 6 months ago | closed | The original content of this note has been removed due to the deletion or deactivation of the associated OSM user account. Consequently, this note is now automatically closed.
#NothingToDoHere |
| 4938344 (iD) | | ~ 6 months ago | opened | R. S maria |
| 4932581 (iD) | | ~ 7 months ago | opened | Bethania
is here |
| 4658179 (iD) | klfb75gxiy21tjrh | ~ 7 months ago | closed | eliminado |
| 4912219 (iD) | klfb75gxiy21tjrh | ~ 7 months ago | opened | puente
via StreetComplete_ee 61.1 |
| 4912217 (iD) | klfb75gxiy21tjrh | ~ 7 months ago | opened | Una tumba
via StreetComplete_ee 61.1 |
| 4912218 (iD) | klfb75gxiy21tjrh | ~ 7 months ago | opened | 5 vallas publicitarias
via StreetComplete_ee 61.1 |
| 4912216 (iD) | klfb75gxiy21tjrh | ~ 7 months ago | opened | 5 vallas publicitarias
via StreetComplete_ee 61.1 |
| 4912215 (iD) | klfb75gxiy21tjrh | ~ 7 months ago | opened | residencial del oeste
via StreetComplete_ee 61.1 |
| 4905393 (iD) | cuzi | ~ 7 months ago | commented | There is an English and a Spanish forum discussion about it, but I don't see any agreements for adding or not adding it.
https://community.openstreetmap.org/t/america-a-continent-with-3-subdivisions-south-center-caribbean-and-north-or-2-continents-n... |
| 4895455 (iD) | DMaii | ~ 7 months ago | opened | Esa dirección está incorrecta. Es en San José, por la calle que está frente a la escuela donde hay un mini súper llamado Diane. Entrando por esa calle llega al cuadro de juegos, a mano izquierda hay una entrada de plantas de isoras y al fondo se... |
| 4895198 (iD) | Cpantiques | ~ 7 months ago | closed | |
| 4861261 (iD) | | ~ 8 months ago | opened | ph office one |
| 4860187 (iD) | Concreto360 | ~ 8 months ago | opened | CONCRETO ESTAMPADO PANAMÁ
@concreto360latam
Telfs.: 507 63078502 - 64425310 - 341.9095 |
| 4678457 (iD) | Angelisto231 | ~ 8 months ago | closed | |
| 2284962 (iD) | mariotomo | ~ 8 months ago | commented | oh, perfecto, ahora desplazaste el pico para crear la correspondencia con la ley.
(wonderful: you moved the peak in order to match the copied border and the textual description.) |
| 2284948 (iD) | mariotomo | ~ 8 months ago | commented | or here, too, where Hato Jobo became Háto Jóbo, who knows why. |
| 4843287 (iD) | ptygaming | ~ 8 months ago | closed | |
| 2870431 (iD) | mariotomo | ~ 8 months ago | commented | Por favor deja de ponerte el objetivo de "resolver" los errores osmose, si no tienes la solución. |
| 4806177 (iD) | Alvarado2510 | ~ 8 months ago | commented | Buenas noches, la información es confiable, es ley de la República de Panamá. |
| 3549619 (iD) | TravlesT | ~ 9 months ago | closed | Ubicación incorrecta
Wrong location |
| 3619713 (iD) | Alvarado2510 | ~ 9 months ago | closed | resuelto |
| 3619711 (iD) | Alvarado2510 | ~ 9 months ago | closed | resuelto |
| 3619702 (iD) | Alvarado2510 | ~ 9 months ago | closed | resuelto |
| 3619701 (iD) | Alvarado2510 | ~ 9 months ago | closed | resuelto |
| 3619700 (iD) | Alvarado2510 | ~ 9 months ago | closed | resuelto |
| 3619699 (iD) | Alvarado2510 | ~ 9 months ago | closed | resuelto |
| 3619697 (iD) | Alvarado2510 | ~ 9 months ago | closed | resuelto |
| 3619696 (iD) | Alvarado2510 | ~ 9 months ago | closed | resuelto |
| 3619695 (iD) | Alvarado2510 | ~ 9 months ago | closed | |
| 4627176 (iD) | Alvarado2510 | ~ 9 months ago | commented | Conoce el nombre del area residenical? |
| 4236744 (iD) | Alvarado2510 | ~ 9 months ago | closed | sabe el horario? |
| 4585941 (iD) | Alvarado2510 | ~ 9 months ago | closed | solicitud en el mapa. |
| 4585938 (iD) | Alvarado2510 | ~ 9 months ago | closed | duplicado? |
| 3279340 (iD) | Alvarado2510 | ~ 9 months ago | closed | |
| 1115575 (iD) | Alvarado2510 | ~ 9 months ago | closed | Tranquilo Louge asi es, no le visitado, es un lugar turistico. |
| 2804133 (iD) | Alvarado2510 | ~ 9 months ago | closed | |
| 4801489 (iD) | | ~ 9 months ago | opened | TERRENO |
| 4514503 (iD) | Franco-PTY | ~ 9 months ago | closed | |
| 4585946 (iD) | Alvarado2510 | ~ 9 months ago | closed | |
| 4585943 (iD) | Alvarado2510 | ~ 9 months ago | closed | |
| 3692720 (iD) | Alvarado2510 | ~ 9 months ago | closed | Correcto se conoce con ese nombre por la formación rocosa. |
| 4585944 (iD) | Alvarado2510 | ~ 9 months ago | closed | Los cambios se notarán en 72 horas. |
| 4213262 (iD) | Alvarado2510 | ~ 9 months ago | closed | |
| 4779683 (iD) | Alvarado2510 | ~ 9 months ago | closed | Aquí la ley de los distritos de Chiriquí, en la pagina numero 2, claramente es mencionada la Quebrada Berlina.
fuente: https://panama.justia.com/federales/leyes/1-de-1982-may-2-1984/gdoc/ |
| 4201206 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 3229352 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 3619679 (iD) | Alvarado2510 | ~ 10 months ago | closed | Límites añadidos. |
| 3619680 (iD) | Alvarado2510 | ~ 10 months ago | closed | Límites añadidos. |
| 3619682 (iD) | Alvarado2510 | ~ 10 months ago | closed | Límites añadidos. |
| 3619684 (iD) | Alvarado2510 | ~ 10 months ago | closed | Límites añadidos. |
| 3619687 (iD) | Alvarado2510 | ~ 10 months ago | closed | Límites añadidos. |
| 3479195 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 3479211 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 3648161 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 3567332 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 4042762 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 4266709 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 1978118 (iD) | Alvarado2510 | ~ 10 months ago | closed | Yo le conozco con más de 15 años. |
| 4776894 (iD) | | ~ 10 months ago | opened | Desde 2015 no es del corregimiento de Canto del Llano |
| 4530078 (iD) | Edison Wen | ~ 10 months ago | closed | |
| 4530078 (iD) | Edison Wen | ~ 10 months ago | commented | fixed |
| 4124224 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 4124214 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 4122782 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 2858978 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 4615223 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 2889518 (iD) | Alvarado2510 | ~ 10 months ago | closed | |
| 4652816 (iD) | Alvarado2510 | ~ 10 months ago | closed | Podrías editar el segmento de forma aproximado a la realidad, a ese segmento le colocas la clave imparable o very_horrible https://wiki.openstreetmap.org/wiki/Key:smoothness
Eso ayudará a otros usuarios a tomar rutas más seguras. |
