| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5467424 (iD) | user1572739 | ~ 1 minute ago | commented | Ich habe im ersten Schritt zumindest den ungefähren Straßenverlauf und die 97A-Relationen angepasst. Da ist allerdings noch viel Detailarbeit nötig. U.a. ist das ein ziemliches Durcheinander mit existierenden und (derzeit) nicht existierenden Fuß... |
| 5469493 (iD) | | ~ 30 minutes ago | opened | ISEC ist in die Sandgasse 38A umgezogen |
| 5469227 (iD) | wolfbert | ~ 1 hour ago | closed | Ergänzt in https://www.openstreetmap.org/changeset/187792668 |
| 5469260 (iD) | wolfbert | ~ 1 hour ago | closed | Ist auch so eingetragen. |
| 5469295 (iD) | DerKaiserschmarren | ~ 2 hours ago | opened | Kundenwc Interspar Lvl-1 Rollstuhltauglich |
| 5340024 (iD) | DerKaiserschmarren | ~ 2 hours ago | closed | |
| 5469294 (iD) | DerKaiserschmarren | ~ 2 hours ago | opened | Umbau Restaurant siehe https://www.openstreetmap.org/note/5340024 |
| 5469265 (iD) | globosound | ~ 3 hours ago | opened | Unable to answer "Dieser Ort stand leer. Was ist jetzt hier?" – Hausnummer 1 – https://osm.org/node/1716032998 via StreetComplete 63.4:
Es gibt hier nur OTOTO und empanadas express, dazwischen ist kein Platz für ein anderes Geschäft
Attached ... |
| 5469254 (iD) | KaeTuu | ~ 3 hours ago | opened | Unable to answer "Was sind die Öffnungszeiten von diesem Ort?" – Horngacher (Metzgerei) – https://osm.org/node/8904540489 via StreetComplete 63.4:
Scheint dauerhaft geschlossen zu sein, sollte aber nochmal von jemand ortsansässigen geprüft we... |
| 5469168 (iD) | duscha2925 | ~ 3 hours ago | opened | Die Verkehrszeichen für die 80km/h Beschränkung sind seit 3Jahre nicht mehr aktuell. Derzeit ist 100km/h erlaubt |
| 5469167 (iD) | duscha2925 | ~ 3 hours ago | opened | Die Verkehrszeichen für die 80km/h Beschränkung sind seit 3Jahre nicht mehr aktuell. Derzeit ist 100km/h erlaubt |
| 5388972 (iD) | thopf | ~ 4 hours ago | closed | |
| 5388994 (iD) | thopf | ~ 4 hours ago | closed | |
| 5373640 (iD) | thopf | ~ 4 hours ago | closed | |
| 5284632 (iD) | thopf | ~ 4 hours ago | closed | |
| 5469121 (iD) | kunnse | ~ 4 hours ago | opened | This place does not exist:
"Pizzeria dauerhaft geschlossen!"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-11T11:19:54Z
POI name: Pizzaria Rustica
POI... |
| 5469119 (iD) | DerKaiserschmarren | ~ 4 hours ago | opened | Gleich wie bei https://www.openstreetmap.org/note/5469118 |
| 5469118 (iD) | DerKaiserschmarren | ~ 4 hours ago | opened | Hier sollte ein maxlenght hinkommen, denn da kommt kein LKW um die Kurve |
| 5465902 (iD) | jonas-bonas | ~ 4 hours ago | closed | Das sollte nun passen. Auch der Wanderweg ist so korrekt. |
| 5469097 (iD) | Luigi Biagioni | ~ 4 hours ago | opened | In questo punto non si vede il sottopasso di una decina di metri tra le case che la Tabakgasse usa per raggiungere Neuer Platz. |
| 5468989 (iD) | | ~ 5 hours ago | opened | ace Neue Informationstechnologien |
| 5468170 (iD) | kuhni74 | ~ 5 hours ago | closed | |
| 5467232 (iD) | kuhni74 | ~ 5 hours ago | closed | |
| 5468409 (iD) | kuhni74 | ~ 5 hours ago | closed | |
| 5468410 (iD) | kuhni74 | ~ 5 hours ago | closed | |
| 5468407 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468406 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468404 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468403 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468405 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468402 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468401 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468399 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468433 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468397 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468393 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468394 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468395 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468440 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5467253 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468042 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468242 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468234 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468021 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468054 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468228 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5467248 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5467410 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5468462 (iD) | kuhni74 | ~ 6 hours ago | closed | |
| 5467233 (iD) | Nr8 | ~ 6 hours ago | closed | Habe es eingetragen, sollte passen. |
| 5468629 (iD) | alesin | ~ 13 hours ago | opened | Der Kugelstein hier ist mit einem Wikipedia Eintrag der dem Kugelberg entspricht verknüpft. Das sollte jemand überprüfen. |
| 5468318 (iD) | | ~ 18 hours ago | opened | Holzlagerplatz |
| 5468316 (iD) | | ~ 18 hours ago | opened | Ebster |
| 5320329 (iD) | lapoga17 | ~ 18 hours ago | commented | gibt es eventuell eine Beschilderung? Weil Feld-/Waldweg wäre grundsätzlich auch von KFZ´s befahrbar. Oder man muss den Weg zum Pfad ändern. |
| 5467054 (iD) | lapoga17 | ~ 18 hours ago | closed | ausgebessert |
| 5468186 (iD) | Dixx72 | ~ 19 hours ago | opened | Die Europarutsche gibt es seit 2020 nicht mehr. |
| 5467369 (iD) | wolfbert | ~ 19 hours ago | closed | Ergänzt in https://www.openstreetmap.org/changeset/187759532 |
| 5438603 (iD) | AB_AT | ~ 20 hours ago | closed | |
| 5467903 (iD) | kig8472 | ~ 22 hours ago | opened | Gibt es hier Einkehr- und Nächtigungsmöglichkeit?
Ich habe ein Foto von einem Wegweiser bekommen. Der steht an der Abzweigung von den Wegen 02/05 am Bergrücken und hat die Aufschrift "SCHLÖGL-OLM" dazu Messer/Gabel- und Bett-Symbole und die Entf... |
| 5455669 (iD) | PPete2 | ~ 22 hours ago | closed | |
| 5467383 (iD) | wolfbert | ~ 22 hours ago | closed | Erledigt so gut es mit dem Luftbild geht in https://www.openstreetmap.org/changeset/187751101 |
| 5461219 (iD) | Linie29 | ~ 23 hours ago | closed | |
| 5467571 (iD) | Linie29 | ~ 23 hours ago | closed | |
| 5425011 (iD) | Linie29 | ~ 23 hours ago | commented | Linie 251 nach Plenzengreith & Garrach ergänzt. Abschnitt nach Weiz fehlt noch. |
| 5467377 (iD) | wolfbert | ~ 1 day ago | closed | Wir bearbeitet unter https://www.openstreetmap.org/note/5467383 |
| 5467375 (iD) | wolfbert | ~ 1 day ago | closed | Wird bearbeitet unter https://www.openstreetmap.org/note/5467383 |
| 5467378 (iD) | wolfbert | ~ 1 day ago | closed | Wird bearbeitet unter https://www.openstreetmap.org/note/5467383 |
| 5274939 (iD) | Dave5541 | ~ 1 day ago | closed | |
| 5429538 (iD) | Dave5541 | ~ 1 day ago | closed | |
| 5457210 (iD) | Anthony555 | ~ 1 day ago | closed | |
| 5387890 (iD) | Linie29 | ~ 1 day ago | closed | barrier=planter
man_made=planter
https://wiki.openstreetmap.org/wiki/Tag:barrier%3Dplanter |
| 5467142 (iD) | TBKMrt | ~ 1 day ago | closed | Die Statue steht eigentlich eine Abzweigung weiter Richtung Norden direkt neben dem Obstgarten.
Hinzugefügt & erledigt |
| 5467308 (iD) | Biff | ~ 1 day ago | opened | Die Information "direction=Stadteinwärts" dieser Blitze (https://www.openstreetmap.org/node/7481754294) ist nicht verwertbar. Besser wäre es, entweder einen Wert in Grad (Himmelsrichtung) anzugeben - oder gleich eine Enforcement-Relation zu erstell... |
| 5467262 (iD) | | ~ 1 day ago | opened | Die Feuerwehr Scheiblingkirchen ist übersiedelt und befindet sich seit Juni 2024
am Standort Haiptstraße 122 in Scheiblinglirchen (Objekt direkt vor dem Friedhof) |
| 5467225 (iD) | juso42 | ~ 1 day ago | opened | not up to date, just hiked along and ended in a bush and a sheep herd. no way along this path. |
| 5467208 (iD) | juso42 | ~ 1 day ago | opened | This place does not exist:
"not up to date, just hiked along and ended in a bush and a sheep herd. no way along this path"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snap... |
| 5467132 (iD) | | ~ 1 day ago | opened | Ambrosia ist seit langer Zeit "im Umbau" und wirkt mittlerweile verlassen/geschlossen |
| 5467052 (iD) | Wikiscout | ~ 1 day ago | commented | vielwn dank für den Hinweis.
befindet sich dieser drinnen oder draußen? |
| 5466985 (iD) | Wikiscout | ~ 1 day ago | opened | Unable to answer "Was sind die Öffnungszeiten von diesem Ort?" – Wlczko Garten- und Baumschule (Baumschule, Anzucht von Pflanzen) – https://osm.org/way/445738325 via StreetComplete 63.4:
Der Betrieb scheint mir geschlossen zu sein. Die We... |
| 5466969 (iD) | | ~ 1 day ago | opened | Linz Main Station |
| 5466944 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Paid parking (Kurzparken Wien) |
| 5466942 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Doppelt gemappter Parkplatz + Veraltete Tags am Area Mapping |
| 5466939 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Move vacant shop here and change to SPAR
Change building to retail |
| 5466937 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Kostenpflichtig (Kurzparkzone Wien) |
| 5466936 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Kostenpflichtig (Parkzone Wien 11) |
| 5466935 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Kostenpflichtig (Kurzparkzone Wien 11) |
| 5466931 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Allgemeine Glaubensgemeinschaft, keine christliche Kirche |
| 5466929 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Hier ist ein Gebäudeteil (Billa Plus) |
| 5466052 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466051 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466068 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466060 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466056 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466058 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466054 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466034 (iD) | AlbertCohen | ~ 1 day ago | commented | Der https://www.openstreetmap.org/node/2141521098#map=19/48.180991/16.335143 - das ist kein extra Geschäft mehr, sondern wurde vom Nachbarn "integriert". Sprich, der Nachbar hat sich vergrößert und es ist von außen nicht mehr ersichtlich, dass da... |
| 5466275 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 4911486 (iD) | limes11 | ~ 1 day ago | closed | Da hier ein Jahr lang kein Feedback kam, habe ich meinen Vorschlag umgesetzt |
| 5466451 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466452 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466888 (iD) | Xikoy | ~ 1 day ago | opened | " il y a un problème de localisation. Cela fait donc doublon avec les autres toilettes situés à seulement quelques mètres."
OSM snapshot date: 2025-08-08T13:08:07Z
POI name: Öklo
POI types: drinking_water-no fee-no wheelchair-no amenity-to... |
| 5466457 (iD) | kuhni74 | ~ 1 day ago | closed | |
| 5466875 (iD) | DerKaiserschmarren | ~ 1 day ago | opened | Station wird mit 22. Aug 2026 umbenannt, Quelle: WienMobil
Bitte dann prüfen ob das so ist. |
| 5466858 (iD) | mm999777 | ~ 1 day ago | opened | Unable to answer "What are the opening hours here?" – Libelle (Tailor) – https://osm.org/node/13208426423 via StreetComplete 63.4:
"Hulk Barbershop" |
| 5466456 (iD) | amp87 | ~ 1 day ago | opened | Unable to answer "Existiert das hier noch?" – Pizzeria Bella (Pizzeria) – https://osm.org/node/4386863521 via StreetComplete 63.4:
Das Geschäftslokal wurde Rückgebaut und ist nicht mehr zu erkennen. |
| 5466453 (iD) | amp87 | ~ 1 day ago | opened | Unable to answer "Existiert das hier noch?" – Dr. Barbara Petrovitsch (Hausarzt) – https://osm.org/node/8620581705 via StreetComplete 63.4:
Nicht mehr angeschrieben und lt. Online Recherche befindet sich die Praxis nun in Zirl |
| 5181935 (iD) | Luzandro | ~ 1 day ago | closed | |
| 4656027 (iD) | Luzandro | ~ 1 day ago | closed | |
| 4983923 (iD) | Luzandro | ~ 1 day ago | closed | habe die Sitzbank weiter vorne beim Bahnhof eingetragen |
| 4892340 (iD) | ironspock | ~ 1 day ago | closed | Laut und ab Wegweiser VWW 59.171 (https://www.openstreetmap.org/node/3072115862) geht der Breitachweg von dort in Richtung Norden. Die entsprechenden Wegnamen südlich des Wegweisers habe ich entfernt. |
| 5466057 (iD) | mm999777 | ~ 1 day ago | opened | In context of overlay "Places" – Steppi (Shop (Unspecified Type)) – https://osm.org/node/13887004916 via StreetComplete 63.4:
Ist ein Installateur |
| 5466038 (iD) | mm999777 | ~ 1 day ago | opened | In context of overlay "Things" – Pillar Fire Hydrant – https://osm.org/node/3405399461 via StreetComplete 63.4:
Ist auch ein Trinkbrunnen |
| 5466035 (iD) | mm999777 | ~ 1 day ago | opened | In context of overlay "Places" – Moni's Nagel- und Fußpflege-Studio (Nail Salon) – https://osm.org/node/9491800897 via StreetComplete 63.4:
Dort ist jetzt "Soul Magic", soulmagic.at |
| 5404328 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 4885776 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5466030 (iD) | mm999777 | ~ 1 day ago | opened | Unable to answer "Is this still here?" – Dr. Bajarsaichan Dulmaa (General Practitioner) – https://osm.org/node/1439094425 via StreetComplete 63.4:
No sign |
| 5455972 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5456386 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5466015 (iD) | | ~ 1 day ago | opened | Bahnhofsgebäue wurde bereits abgerissen. |
| 5455970 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5455971 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5455969 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5454240 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5465988 (iD) | TheFish | ~ 1 day ago | opened | Zufahrt neu gestaltet
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/365443.jpg |
| 5465987 (iD) | TheFish | ~ 1 day ago | opened | In context of overlay "Gebäude" – Gebäude – https://osm.org/way/1097677915 via StreetComplete 63.4:
Kein Gebäude zu sehen.
Attached photo(s):
https://streetcomplete.app/p/365442.jpg |
| 5188855 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5452954 (iD) | ironspock | ~ 1 day ago | closed | ergänzt |
| 5452356 (iD) | ironspock | ~ 1 day ago | closed | Parkplatz gelöscht |
| 5450942 (iD) | ironspock | ~ 1 day ago | closed | aktualisiert |
| 5450940 (iD) | ironspock | ~ 1 day ago | closed | Bzgl. des Wegnamens bin ich mir nicht sicher, ob ein entsprechendes Schild vorhanden ist. Ich habe nicht danach geschaut. Am unteren Ende der Treppe ist jedoch ein Schild "Privatweg" aufgestellt. Die Grundstückseigentümer wiesen daraufhin, dass der... |
| 5465835 (iD) | fukejs | ~ 1 day ago | opened | #mapycom user reported: Blausee Familien Klettersteig is missing on map
https://www.wildkogel-arena.at/cs/aktivity-zazitky/via-ferraty.html
https://bypass.bergsteigen.com/touren/klettersteig/blausee-familien-klettersteig/ |
| 5465799 (iD) | fukejs | ~ 1 day ago | opened | #mapycom user reported: "Hier gibt es weder eine Furt noch einen Weg."
please verify someone local |
| 5465791 (iD) | joerich | ~ 1 day ago | opened | Unable to answer "Welches Material hat die Oberfläche hier?" – auf Brücke: Pfad – https://osm.org/way/76636920 via StreetComplete 63.4:
Holz
Attached photo(s):
https://streetcomplete.app/p/365394.jpg |
| 5425538 (iD) | Lovran | ~ 1 day ago | closed | Deleted, because spam.
|
| 5226077 (iD) | ym4ugj3y | ~ 2 days ago | closed | |
| 5465702 (iD) | fukejs | ~ 2 days ago | opened | #mapycom user reported:
"Der Tennisplatz existiert hier schon lange nicht mehr. Stattdessen gibt es jetzt einen kostenpflichtigen Parkplatz."
please someone local verify |
| 5465670 (iD) | | ~ 2 days ago | opened | Possible fixed speed camera reported on RiderMap.eu. Please verify and add to OSM if valid.
Address: West Autobahn, Eugendorf, 5301
Note: a1 eugendorf - nord richtung salzburh
Coordinates: 47.8553227, 13.1216105 |
| 5465545 (iD) | | ~ 2 days ago | opened | Possible fixed speed camera reported on RiderMap.eu. Please verify and add to OSM if valid.
Address: West Autobahn, Eugendorf, 5300
Coordinates: 47.8541403, 13.1160315 |
| 5465535 (iD) | fs_LT | ~ 2 days ago | opened | Die Hausnummern scheinen hier falsch/doppelt zu sein; offizielle Daten TIRIS auch unklar; vor Ort prüfen |
| 5465466 (iD) | | ~ 2 days ago | opened | Korrektur Firmenbezeichnung:
Kurzentrum Ludwigstorff GmbH
Badgasse 21-24
2405 Bad Deutsch Altenburg |
| 5452674 (iD) | thopf | ~ 2 days ago | closed | |
| 5452710 (iD) | laenger | ~ 2 days ago | commented | Aktuell keine Duschmöglichkeit hier. Sitzmöglichkeiten sowie ein Gartenschlauch sind vorhanden. Steckdosen ebenfalls vorhanden.
Attached photo(s):
https://streetcomplete.app/p/365348.jpg
https://streetcomplete.app/p/365349.jpg
https://streetcomple... |
| 5465300 (iD) | | ~ 2 days ago | opened | Cafe Marrusch neben Pizza West, Nachtschwärmer nicht erkennbar |
| 5465281 (iD) | Nr8 | ~ 2 days ago | opened | Sitzbank
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/365345.jpg |
| 5465275 (iD) | | ~ 2 days ago | opened | Technik Bistro |
| 5415890 (iD) | Luchs57 | ~ 2 days ago | commented | Ja, sind keine Schleusen und ich habe dieses Tag entfernt. Kategorie "Kanal" habe ich beibehalten, weil 'man made'. Hat aber keine Transportfunktion, sondern rein dekorativ. Gibt es da eine bessere Klassifizierung? Springbrunnen-Fountain wahrscheinli... |
| 5465255 (iD) | | ~ 2 days ago | opened | Hier wird rege gebaut, schaut nach mehr als einem Parkplatz aus. |
| 5465239 (iD) | Nr8 | ~ 2 days ago | opened | Sitzbank
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/365342.jpg |
| 5465219 (iD) | PolyShip | ~ 2 days ago | opened | Unable to answer "What’s the structure of this bridge?" – on bridge: Bridge Area – https://osm.org/way/320376975 via StreetComplete 63.4:
Only part of the ski lift, not a functional bridge |
| 5463875 (iD) | 0xb7767000 | ~ 2 days ago | closed | Duplikat von https://www.openstreetmap.org/note/5463879 |
| 5463876 (iD) | 0xb7767000 | ~ 2 days ago | closed | Duplikat von https://www.openstreetmap.org/note/5463879 |
| 5465172 (iD) | Nr8 | ~ 2 days ago | opened | Wohl dauerhaft geschlossen
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/365340.jpg |
| 5465165 (iD) | Nr8 | ~ 2 days ago | opened | Unable to answer "Was sind die Öffnungszeiten von diesem Ort?" – Bischlingalm (Restaurant) – https://osm.org/node/1331424460 via StreetComplete 63.4:
Vorübergehend geschlossen.
Es gibt aber einen Kühlschrank mit Getränken
Attached photo(s... |
| 5417400 (iD) | Scheroam | ~ 2 days ago | closed | |
| 5067230 (iD) | Kookykooky | ~ 2 days ago | closed | |
| 5463350 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463302 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463289 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463286 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463278 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 4353712 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463209 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463208 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463207 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463023 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463021 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463452 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463449 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463193 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463045 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5465027 (iD) | Nr8 | ~ 2 days ago | opened | Dauerhaft geschlossen
#OsmAnd |
| 5463047 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463048 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5462983 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463496 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463560 (iD) | kuhni74 | ~ 2 days ago | closed | |
| 5463968 (iD) | Luzandro | ~ 2 days ago | commented | as far as I can tell from Mapillary, there is an additional 70 sign here, but the 70 limit goes all the way from Rothenturm to https://www.openstreetmap.org/note/5463967 and there is no 50 in between |
| 5463967 (iD) | Luzandro | ~ 2 days ago | closed | |
| 5463966 (iD) | Luzandro | ~ 2 days ago | closed | In such cases, please specify which direction you're referring to. There's an unidirectional 80 limit heading east here; the 50 limit applies only to vehicles weighing more than 7.5 metric tons
https://www.mapillary.com/app/?z=19.44576343579556&lat=... |
| 5463117 (iD) | c0101 | ~ 2 days ago | closed | |
| 4683138 (iD) | Luzandro | ~ 2 days ago | closed | |
| 4683141 (iD) | Luzandro | ~ 2 days ago | closed | nicht gesperrt |
| 5463290 (iD) | TheFish | ~ 2 days ago | closed | |
| 5463293 (iD) | TheFish | ~ 2 days ago | closed | |
| 5448797 (iD) | hlfan | ~ 2 days ago | closed | |
| 5463292 (iD) | TheFish | ~ 2 days ago | closed | |
| 5456860 (iD) | DerKaiserschmarren | ~ 2 days ago | closed | Okay sagen wir mal: Für üblich wird es nicht gemappt ;)
Aber egal. Ich wollte dich nur aufklären, dass es unüblich und nicht empfohlen ist beschreibende Namen zu verwenden. Du musst damit rechnen, dass es womöglich bald jemand rückgängig mach... |
| 5421144 (iD) | Scheroam | ~ 2 days ago | closed | |
| 5464072 (iD) | mm999777 | ~ 2 days ago | opened | In context of overlay "Things" – Pillar Fire Hydrant – https://osm.org/node/3058654134 via StreetComplete 63.4:
Ist gleichzeitig ein Trinkwasserbrunnen |
| 5463997 (iD) | mm999777 | ~ 2 days ago | opened | "Dentist"
OSM snapshot date: 2026-08-11T11:19:54Z
POI name: Dr. Nicole Salem
POI types: amenity-doctors
#CoMaps android 2026.08.07-3-FDroid |
| 5446638 (iD) | mm999777 | ~ 2 days ago | commented | Existiert nicht mehr. |
| 5463965 (iD) | giopera | ~ 2 days ago | opened | Near here a 50km/h limitation is imposed
#OsmAnd |
| 5345609 (iD) | Osmwithspace | ~ 2 days ago | commented | Hab in folgendem Changeset eine Nachfrage gestellt:
https://www.openstreetmap.org/changeset/153489656 |
| 5463879 (iD) | SirPengling | ~ 2 days ago | opened | "Restaurant is closed until the end of 2027 (see website)"
OSM snapshot date: 2026-08-11T11:19:54Z
POI name: Promenadenhof
POI types: amenity wheelchair-limited cuisine-regional amenity-restaurant
#CoMaps android 2026.08.07-3 |
| 5463778 (iD) | mm999777 | ~ 2 days ago | opened | Unable to answer "What’s the measured height here?" – underground: Neumanngasse (Living Street) – https://osm.org/way/189833560 via StreetComplete 63.4:
Normal road, nothing underground |
| 5463768 (iD) | geotime | ~ 2 days ago | opened | "the symbol isn't accurate btw"
OSM snapshot date: 2026-06-03T15:31:04Z
POI name: Potions - The Magical Cocktail Pub
POI types: leisure-park
#CoMaps android 2026.08.07-3-FDroid |
| 5463765 (iD) | geotime | ~ 2 days ago | opened | "name not correct, and so is the categorie, it's not a park, it's a pub."
OSM snapshot date: 2026-06-03T15:31:04Z
POI name: Potions - Cocktailbar
POI types: leisure-park
#CoMaps android 2026.08.07-3-FDroid |
| 5463745 (iD) | | ~ 2 days ago | opened | Malatang ist aufgelassen. |
| 5463743 (iD) | | ~ 2 days ago | opened | Restaurant Duft ist aufgelassen. |
| 5463733 (iD) | luxluxluxlux | ~ 2 days ago | opened | "Ist laut Wegmarkierungen gesperrt"
OSM snapshot date: 2026-08-11T11:19:54Z
POI has no name
POI types: hwtag-private highway-path-difficult
#CoMaps android 2026.08.07-3-FDroid |
| 5463732 (iD) | luxluxluxlux | ~ 2 days ago | opened | "Ist laut Wegweisern gesperrt"
OSM snapshot date: 2026-08-11T11:19:54Z
POI has no name
POI types: hwtag-private highway-path-difficult
#CoMaps android 2026.08.07-3-FDroid |
| 5463498 (iD) | Negreheb | ~ 3 days ago | opened | Statt Hrn. Tama hier hier Fr. Serio als Ärztin.
https://ordination-serio.at/ |
| 5463470 (iD) | joerich | ~ 3 days ago | opened | Unable to answer "Wie viele Fahrräder können hier gleichzeitig geladen werden?" – Landgasthof Seisenbergklamm (Ladestation für Elektrofahrzeuge) – https://osm.org/node/6310402486 via StreetComplete 63.4:
Überdacht ja. Steckdosen nicht zus... |
| 5409398 (iD) | Scheroam | ~ 3 days ago | closed | |
| 5409410 (iD) | Scheroam | ~ 3 days ago | closed | |
| 5463330 (iD) | DerKaiserschmarren | ~ 3 days ago | opened | Unable to answer "Can bicycles be charged here, too?" – on level 1A: Wien Energie (Charging Station) – https://osm.org/node/6552771732 via StreetComplete_ee 63.21:
Gibt es berreits nur auf Level 4 und ist berreits gemappt |
| 5463327 (iD) | DerKaiserschmarren | ~ 3 days ago | opened | Unable to answer "Can bicycles be charged here, too?" – on level 1A: Wien Energie (Charging Station) – https://osm.org/node/5808657160 via StreetComplete_ee 63.21:
Gibt es nur auf Level 4 und ist berreits dort gemappt |
| 5463322 (iD) | DerKaiserschmarren | ~ 3 days ago | opened | Hier gibt es kein Sportzentrum mit dem Namen SK Rapid. Es ist ein Fußballklub
via StreetComplete_ee 63.21 |
| 5463317 (iD) | | ~ 3 days ago | opened | bewirtschaftete Finkalm
|
| 5463316 (iD) | DerKaiserschmarren | ~ 3 days ago | opened | In context of overlay "Places" – Rapid Allianz-Stadion, Reservierte Tickets, VIP & SK Rapid Business Club; Akkreditierungen, Medien (Ticket Seller) – https://osm.org/node/2726747999 via StreetComplete_ee 63.21:
Bei aller liebe ich gl... |
| 5463295 (iD) | | ~ 3 days ago | opened | WC ist barrierefrei leider nicht ganz rollstuhlgerecht. Türbreite ausreichend, Wendekreis zu klein, keine Haltegriffe. Mit Hilfe für viele aber ok. |
| 5463291 (iD) | TheFish | ~ 3 days ago | opened | Behelfsbrücke
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/365202.jpg |
| 5462464 (iD) | aw_LT | ~ 3 days ago | closed | https://www.openstreetmap.org/changeset/187633940 |
| 5463185 (iD) | survivor043 | ~ 3 days ago | opened | "Spar wurde neu gebaut und Pizzeria abgerissen"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 20... |
| 5352779 (iD) | Luzandro | ~ 3 days ago | closed | die Position ist schon korrekt, der primäre Wegverlauf ist allerdings links davon
siehe Strava Heatmap, basemap Terrain und die Fotos hier: https://www.komoot.com/de-de/highlight/678093/gallery |
