Id | Contributor | Tmstmp UTC | Action | Comment |
---|
4834836 | Rukundo Phocas | 2025-07-02 09:41 | commented | Learning Center |
4784914 | Mateusz Konieczny | 2025-06-01 10:27 | closed | https://github.com/Zverik/every_door/issues/905 again |
4694083 | Mateusz Konieczny | 2025-04-03 11:36 | opened | https://www.openstreetmap.org/way/1163420886
is it really part of factory? looks like houses |
3615636 | Mateusz Konieczny | 2025-04-02 11:54 | closed | changed from what I see |
4692799 | Mateusz Konieczny | 2025-04-02 11:54 | opened | https://www.openstreetmap.org/node/10861336417
should nodes like that be deleted? or maybe associated data moved onto existing geometries? |
4308412 | NeisBot | 2025-04-01 06:57 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4312335 | NeisBot | 2025-04-01 06:53 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4312321 | NeisBot | 2025-04-01 06:53 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4312330 | NeisBot | 2025-04-01 06:53 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4312252 | NeisBot | 2025-04-01 06:49 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4312272 | NeisBot | 2025-04-01 06:45 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4287536 | NeisBot | 2025-04-01 06:41 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4286638 | NeisBot | 2025-04-01 06:03 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4286634 | NeisBot | 2025-04-01 06:03 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4669115 | | 2025-03-17 20:44 | opened | -1.6942780, 29.633266 |
4310781 | NeisBot | 2025-03-15 08:06 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4314865 | NeisBot | 2025-03-15 08:06 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4644992 | | 2025-02-28 09:34 | opened | "Tractafric Equipment Rwanda"
POI name: Tractafric Equipment Rwanda
POI types: shop-car
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4627583 | ardi040187 | 2025-02-15 07:35 | closed | |
4625939 | Guyvano Jeubou | 2025-02-13 14:49 | commented | There are school departments buildings all around that should be featured as significant building in the layer tab. |
4604189 | pitscheplatsch | 2025-02-01 19:47 | closed | #mapped |
4593719 | pitscheplatsch | 2025-01-24 10:17 | closed | #mapped |
4580902 | | 2025-01-08 00:23 | opened | Mahoko |
4579204 | Omnibus1 | 2025-01-07 07:43 | opened | road completely collapsed over 20 m. On both sides blocked with a fence before the abyss. But no indication that road is unpassable before you stand in front of the fence, at least if coming from north, southbound .
#OsmAnd |
4576463 | Omnibus1 | 2025-01-05 04:25 | opened | General info for Ruanda: Most of the speed limits 40 km per hour in OSM r wrong. The general speed all over the country, especially in the countryside is 60 km/h, even in populated areas, and in most places in Kigali itself. I propose to put all spee... |
4576462 | Omnibus1 | 2025-01-05 04:25 | opened | This is dr sixty three
#OsmAnd |
4576461 | Omnibus1 | 2025-01-05 04:25 | opened | Speed.
Limit sixty
#OsmAnd |
4576460 | Omnibus1 | 2025-01-05 04:25 | opened | Speed limit Sixty
#OsmAnd |
4576459 | Omnibus1 | 2025-01-05 04:25 | opened | Speed limit Sixty
#OsmAnd |
4576458 | Omnibus1 | 2025-01-05 04:25 | opened | Speed camera
#OsmAnd |
4576457 | Omnibus1 | 2025-01-05 04:25 | opened | Speed camera
#OsmAnd |
4576456 | Omnibus1 | 2025-01-05 04:25 | opened | Speed limit sixty
#OsmAnd |
4576455 | Omnibus1 | 2025-01-05 04:25 | opened | Speed limit eighy
#OsmAnd |
4576454 | Omnibus1 | 2025-01-05 04:25 | opened | Speedlimit Sixty
#OsmAnd |
4548802 | | 2024-12-10 08:27 | opened | Nyakariba y2 |
4539578 | DUSHIME T Cedric | 2024-12-01 09:41 | opened | New Creation Minister
#EveryDoor |
4536487 | | 2024-11-28 20:53 | opened | "MTB"
POI name: MTB
POI types: amenity-bank
OSM data version: 2024-04-05T18:17:46Z
#mapsme |
4527589 | Danny123__ | 2024-11-21 07:52 | closed | |
4508222 | Capstone Project | 2024-11-05 08:48 | opened | Ruhango modern markert
|
4508218 | Capstone Project | 2024-11-05 08:45 | opened | Gitwe-Ruhango-Bweramana
|
4455207 | bazimya saphani | 2024-09-27 17:10 | opened | cyaruzinge load to akagari
#EveryDoor |
4455200 | bazimya saphani | 2024-09-27 17:08 | opened | umudugudu wabasangwa butaka gasogi
#EveryDoor |
4454502 | Marta PANCO | 2024-09-27 07:51 | closed | |
4454501 | Marta PANCO | 2024-09-27 07:50 | closed | |
4454500 | Marta PANCO | 2024-09-27 07:50 | closed | |
4454497 | Marta PANCO | 2024-09-27 07:49 | closed | |
4454496 | Marta PANCO | 2024-09-27 07:48 | closed | |
4454495 | Marta PANCO | 2024-09-27 07:47 | closed | |
4454493 | Marta PANCO | 2024-09-27 07:46 | closed | |
4454491 | Marta PANCO | 2024-09-27 07:46 | closed | |
4451572 | | 2024-09-25 03:58 | opened | Kimironko Market |
4444970 | | 2024-09-20 20:18 | opened | kwa top up |
4422779 | imanizabayo | 2024-09-06 14:24 | opened | yes firstly, you must think about reviewing the image that was analyzed to support a good decision and then you must provide result on the image transformed on open map street |
4394223 | Gentfils | 2024-08-20 20:42 | closed | |
4382005 | jules-137 | 2024-08-13 14:38 | closed | World Mission High School |
4381862 | IT GuyRw | 2024-08-13 13:39 | closed | |
1870087 | kmpoppe | 2024-08-04 08:44 | closed | Hospital already mapped |
1870086 | kmpoppe | 2024-08-04 08:44 | closed | Hospital already mapped |
4341655 | NeisBot | 2024-08-02 06:33 | closed | This note has the identical location and text
as note https://osm.org/note/4341653
Therefore, it will be closed.
#DuplicateNote |
4355667 | Sarge 2000 | 2024-07-28 15:37 | opened | Road name: SH 556 St
#OsmAnd |
4355666 | Sarge 2000 | 2024-07-28 15:37 | opened | Name: Hotel Mont Huye Ltd
#OsmAnd |
4345346 | | 2024-07-22 16:00 | opened | Bukavu |
4341657 | | 2024-07-20 08:27 | opened | "Taxiway Crossing "
POI name: Taxiway Crossing
POI types: amenity-atm
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4341653 | | 2024-07-20 08:23 | opened | "Erosion "
POI name: Erosion
POI types: amenity-atm
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4341604 | | 2024-07-20 07:35 | opened | "Crack RET"
POI name: Crack RET
POI types: amenity-atm
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4341602 | | 2024-07-20 07:33 | opened | "Crack"
POI name: Crack
POI types: amenity-atm
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4330940 | | 2024-07-13 08:02 | opened | "Aggregates"
POI name: Aggregates
POI types: man_made-chimney
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4330939 | | 2024-07-13 08:02 | opened | "Excavation"
POI name: Excavation
POI types: amenity-atm
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4318932 | | 2024-07-04 13:46 | opened | UCP |
4315990 | | 2024-07-01 20:57 | opened | Eglise Presbytérienne |
4308410 | pitscheplatsch | 2024-07-01 20:19 | closed | Duplicate of https://osm.org/note/4308412 |
4314864 | NeisBot | 2024-07-01 03:36 | closed | This note has the identical location and text
as note https://osm.org/note/4312335
Therefore, it will be closed.
#DuplicateNote |
4287102 | pitscheplatsch | 2024-06-16 07:33 | closed | Mapped |
4286636 | NeisBot | 2024-06-10 15:06 | closed | This note has the identical location and text
as note https://osm.org/note/4286634
Therefore, it will be closed.
#DuplicateNote |
4286604 | Mikeygolf | 2024-06-10 14:09 | opened | "DAR OFFICE NBIA"
POI name: DAR OFFICE NBIA
POI types: office-ngo
OSM data version: 2023-12-21T08:18:03Z
#mapsme |
4284595 | AlanBarrett | 2024-06-09 06:11 | opened | there is an entrance gate here
#OsmAnd |
4253464 | mavl | 2024-05-20 13:22 | closed | Thank you for the note, but this building is already marked on OpenStreetMap. |
4253274 | Maccime | 2024-05-19 01:44 | opened | 1°26'45.0"S 29°33'37.0"E |
4253161 | Mugabo Willy Fred | 2024-05-18 22:04 | opened | REB
|
4253116 | Mugabo Willy Fred | 2024-05-18 21:14 | opened | hospital |
4164821 | | 2024-03-23 17:18 | opened | onosm.org submitted note from a business:
Name: Taste Foods Restaurant
addr:street=Kigali
addr:city=Kigali
Phone number: 0793 762 712
Website: www.tastefoodsrestaurant.com
Social Network: https://www.instagram.com/taste_foods_restaurant/
Opening Hour... |
4163328 | Chimanuka Ahana | 2024-03-22 14:34 | opened | The Biosadec hospital is located on the right side of the road, not on the left side. |
4162557 | | 2024-03-21 23:38 | opened | onosm.org submitted note from a business:
Name: CHIFE HÔTEL
addr:housenumber=48
addr:street=Les Volcans, Goma, North Kivu, Democratic Republic of the Congo
addr:place=Goma
addr:city=Goma
Phone number: +243979666371
Wheelchair accessibility: no
Cat... |
501625 | HTinC23 | 2024-03-04 01:38 | closed | The typo "Presibyterian" in https://www.openstreetmap.org/way/206845331 has been corrected to "Presbyterian". Thanks for the note! |
938197 | HTinC23 | 2024-03-04 01:33 | closed | Now on the map as https://openstreetmap.org/way/376368475 . Thanks for the note! |
1071330 | HTinC23 | 2024-03-04 01:22 | closed | Thank you for the note! The typo is now fixed by
https://www.openstreetmap.org/changeset/134957460 (thanks to User:Angelo Verlain). |
2388977 | HTinC23 | 2024-03-04 01:12 | closed | Thanks for pointing out! Now it seems properly mapped by others (see https://www.openstreetmap.org/way/891369684 ) so I'm closing this note. |
4111379 | | 2024-02-13 13:51 | opened | inema is no longer here |
4111377 | | 2024-02-13 13:51 | opened | ibuka moved to this location |
4111236 | | 2024-02-13 11:40 | opened | Is now OMX the nest is a completely different location |
4100985 | | 2024-02-05 12:46 | opened | Gas Station and Minimarket |
1969252 | Havugimana Fils | 2024-01-30 17:54 | closed | |
4093035 | bazimya saphani | 2024-01-30 12:49 | closed | |
4091525 | HawiFYA | 2024-01-29 07:48 | closed | |
434372 | NeisBot | 2024-01-17 06:41 | closed | #NotHelpfulInformation
#StartEnd |
4056647 | jimmk | 2024-01-07 07:45 | opened | Unable to answer "What kind of building is this?" for https://osm.org/way/512265350 via StreetComplete 56.0:
No building |
4056646 | jimmk | 2024-01-07 07:45 | opened | Unable to answer "What kind of building is this?" for https://osm.org/way/512265349 via StreetComplete 56.0:
No building |
4056645 | jimmk | 2024-01-07 07:45 | opened | Lakeshore Road, not Rhino Boma Road
via StreetComplete 56.0 |
3307613 | RicoElectrico | 2023-12-15 20:20 | closed | It has been fixed since. https://pewu.github.io/osm-history/#/way/135242732 |
4021714 | Martin Nolan | 2023-12-10 00:50 | opened | Target |
3943552 | Martin Nolan | 2023-12-09 22:48 | closed | |
4004229 | kibogora nsoro | 2023-11-26 13:20 | closed | |
3996671 | | 2023-11-21 15:28 | opened | Remove "House" from names. |
3987956 | Freetoure | 2023-11-15 06:47 | closed | |
769866 | confusedbuffalo | 2023-11-10 07:08 | closed | Removed, thank you |
1689468 | confusedbuffalo | 2023-11-10 07:08 | closed | Removed, thank you |
3979358 | | 2023-11-09 08:05 | opened | Mwaramutse, iyi ni Bing. Nishimiye kuganira nawe no gusubiza ibibazo byawe. 😊
Umubare w'amasaha izuba rifite bitewe n'itariki n'itariki. Kurugero, uyumunsi muri ** Anchorage, Alaska **, izuba riva kuri ** 8: 43 am ** rirenga ** 4: 41 pm **, ritan... |
3957411 | | 2023-10-25 13:01 | opened | Ukwezi kurengeje miliyoni 40 kurenza uko twabitekerezaga, dukurikije isesengura rishya ry’ingero z’ukwezi zegeranijwe n’inyenyeri zo mu bwoko bwa Apollo mu binyejana byashize.
Bikekwa ko byakozwe mugihe ikintu kingana na Mars, kizwi nka Theia,... |
3957398 | | 2023-10-25 12:53 | opened | Ukwezi kurengeje miliyoni 40 kurenza uko twabitekerezaga, dukurikije isesengura rishya ry’ingero z’ukwezi zegeranijwe n’inyenyeri zo mu bwoko bwa Apollo mu binyejana byashize.
Bikekwa ko byakozwe mugihe ikintu kingana na Mars, kizwi nka Theia,... |
2070332 | confusedbuffalo | 2023-10-24 14:16 | closed | Not enough information to map anything |
2900891 | confusedbuffalo | 2023-10-24 14:06 | closed | This sounds like a personal bookmark of some sort and not something that should be mapped in OSM
#invalid |
2900987 | confusedbuffalo | 2023-10-24 14:06 | closed | This sounds like a personal bookmark of some sort and not something that should be mapped in OSM
#invalid |
2922414 | confusedbuffalo | 2023-10-24 14:06 | closed | This sounds like a personal bookmark of some sort and not something that should be mapped in OSM
#invalid |
2920161 | confusedbuffalo | 2023-10-24 14:06 | closed | This sounds like a personal bookmark of some sort and not something that should be mapped in OSM
#invalid |
373303 | confusedbuffalo | 2023-10-24 14:04 | closed | Not enough information to map anything
#notenoughinfo |
1100862 | confusedbuffalo | 2023-10-24 14:04 | closed | This sounds like a personal bookmark of some sort and not something that should be mapped in OSM
#invalid |
3943345 | confusedbuffalo | 2023-10-24 14:03 | closed | Not enough information to map anything
#notenoughinfo |
1688135 | confusedbuffalo | 2023-10-24 14:03 | closed | Already mapped |
1658304 | confusedbuffalo | 2023-10-24 14:03 | closed | Not enough information to map anything
#notenoughinfo |
1627722 | confusedbuffalo | 2023-10-24 14:03 | closed | Not enough information to map anything
#notenoughinfo |
2061816 | confusedbuffalo | 2023-10-24 14:03 | closed | OSM is not the place for reviews |
2061818 | confusedbuffalo | 2023-10-24 14:02 | closed | OSM is not the place for reviews |
2061817 | confusedbuffalo | 2023-10-24 14:02 | closed | Duplicate note |
2070284 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070285 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070283 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070282 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
1961317 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070261 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070272 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070273 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070276 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070277 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070278 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070280 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070281 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070286 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070287 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
1961315 | confusedbuffalo | 2023-10-24 14:01 | closed | Not enough information to map anything
#notenoughinfo |
2070292 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070293 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070289 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070294 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070296 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070297 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070298 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070299 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070300 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070301 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070302 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070309 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070310 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070311 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070313 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070312 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070314 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070315 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070318 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070319 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070320 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070321 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070322 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070323 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070324 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070325 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070326 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070328 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070330 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070329 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070331 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070333 | confusedbuffalo | 2023-10-24 13:59 | closed | Not enough information to map anything
#notenoughinfo |
2070334 | confusedbuffalo | 2023-10-24 13:58 | closed | Not enough information to map anything
#notenoughinfo |
2070335 | confusedbuffalo | 2023-10-24 13:58 | closed | Not enough information to map anything
#notenoughinfo |
2070336 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070337 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070338 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070346 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070347 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070348 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070349 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070350 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070351 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070352 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070353 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070354 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070355 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070356 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070357 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070358 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070359 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070360 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070361 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070362 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070363 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070364 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070365 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070367 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070368 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070369 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070370 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070372 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070373 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
2070374 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
3073332 | confusedbuffalo | 2023-10-24 13:56 | closed | |
3040284 | confusedbuffalo | 2023-10-24 13:56 | closed | Not enough information to map anything
#notenoughinfo |
3648575 | confusedbuffalo | 2023-10-24 13:54 | closed | Not clear what needs mapping |
3648574 | confusedbuffalo | 2023-10-24 13:54 | closed | Already mapped |
3664049 | confusedbuffalo | 2023-10-24 13:54 | closed | There is a road mapped here |
3648563 | confusedbuffalo | 2023-10-24 13:54 | closed | This sounds like a personal bookmark of some sort and not something that should be mapped in OSM
#invalid |
3648679 | confusedbuffalo | 2023-10-24 13:54 | closed | This sounds like a personal bookmark of some sort and not something that should be mapped in OSM
#invalid |
3648578 | confusedbuffalo | 2023-10-24 13:53 | closed | Already mapped |
3664067 | confusedbuffalo | 2023-10-24 13:53 | closed | This sort of note is best left to QA tools |
3664069 | confusedbuffalo | 2023-10-24 13:53 | closed | This sort of note is best left to QA tools |
3664076 | confusedbuffalo | 2023-10-24 13:53 | closed | This sort of note is best left to QA tools |
3664078 | confusedbuffalo | 2023-10-24 13:53 | closed | This sort of note is best left to QA tools |
3664081 | confusedbuffalo | 2023-10-24 13:53 | closed | This sort of note is best left to QA tools |
3664082 | confusedbuffalo | 2023-10-24 13:52 | closed | This sort of note is best left to QA tools |
3927243 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3927255 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3927944 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3927965 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3927976 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3927987 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3927999 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3928055 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3928116 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3928159 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3928178 | confusedbuffalo | 2023-10-24 13:47 | closed | |
3929556 | confusedbuffalo | 2023-10-24 13:46 | closed | |
3929557 | confusedbuffalo | 2023-10-24 13:46 | closed | |
3929576 | confusedbuffalo | 2023-10-24 13:46 | closed | |
3929595 | confusedbuffalo | 2023-10-24 13:46 | closed | |
3929598 | confusedbuffalo | 2023-10-24 13:46 | closed | |
3929610 | confusedbuffalo | 2023-10-24 13:46 | closed | |
3929611 | confusedbuffalo | 2023-10-24 13:46 | closed | |
3930674 | confusedbuffalo | 2023-10-24 13:46 | closed | |
3930678 | confusedbuffalo | 2023-10-24 13:42 | closed | |
3934829 | confusedbuffalo | 2023-10-24 13:42 | closed | |
3934830 | confusedbuffalo | 2023-10-24 13:42 | closed | |
3944072 | confusedbuffalo | 2023-10-24 13:42 | closed | |
3944306 | confusedbuffalo | 2023-10-24 13:42 | closed | |
3681383 | confusedbuffalo | 2023-10-24 13:41 | closed | |
3852546 | confusedbuffalo | 2023-10-24 13:41 | closed | |
3953988 | | 2023-10-23 06:34 | opened | Bureau Pays WHH |
3934502 | N Dao | 2023-10-11 03:59 | opened | "Wrong location; please delete "
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Chinese... |
3934503 | N Dao | 2023-10-11 03:59 | opened | "Wrong location; please delete "
The place has gone or never existed. This is an auto-generated note from MAPS.ME application: a user reports a POI that is visible on a map (which can be outdated), but cannot be found on the ground.
POI name: Superma... |
3927314 | | 2023-10-06 15:53 | opened | Karisimbi ubuyanja |
3927247 | | 2023-10-06 15:09 | opened | Africa Yihagije kukorana buhanga |
3922585 | Michael Nikishin | 2023-10-04 09:30 | opened | "Неверно указана точка"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2023-08... |
3919590 | | 2023-10-02 12:34 | opened | subject:wikidata=Q1089372 |
3913726 | | 2023-09-29 06:41 | opened | onosm.org submitted note from a business:
Name: Xoxo by tasty bites kgl
addr:housenumber=8
addr:street=KK 343 Street
addr:city=Kicukiro
Phone number: 0788574003
Website: tastybiteskgl.com
Category: Restaurants
Accepted payment methods:
takeaway=yes
... |
3890000 | os-emmer | 2023-09-15 12:06 | opened | Here are two buildings overlapping. Probably the one with the diagonal wall in the north-east should be removed. |
3889998 | os-emmer | 2023-09-15 12:05 | opened | Here are two buildings overlapping. Probably the triangular one should be removed. |
3885612 | | 2023-09-12 14:16 | opened | Supposed source of the Nile according to some sign. Probably disputed. |
1563509 | Esther NONDINE | 2023-08-08 13:13 | closed | |
1441744 | Musoni | 2023-07-18 10:40 | closed | |
3741933 | Travel71 | 2023-06-19 10:50 | opened | "Turambe Shoppe (food and drink, nice spot), vegan as well"
POI name: Turambe Shoppe (food and drink, nice spot), vegan as well
POI types: amenity-cafe
OSM data version: 2023-01-09T12:53:18Z
#mapsme |
3225885 | rebekah24 | 2023-06-14 14:13 | commented | swimming pool |
3734873 | rebekah24 | 2023-06-14 14:13 | opened | swimming pool 🥽 |
3734867 | rebekah24 | 2023-06-14 14:10 | opened | swimming pool |
3734863 | rebekah24 | 2023-06-14 14:08 | opened | swimming pool |
3732561 | rebekah24 | 2023-06-12 18:33 | opened | golf ⛳ Kigali |
3732560 | rebekah24 | 2023-06-12 18:33 | opened | golf ⛳ Holl |
3732559 | rebekah24 | 2023-06-12 18:33 | opened | swimming pool |
3732558 | rebekah24 | 2023-06-12 18:33 | opened | swimming pool |
3732557 | rebekah24 | 2023-06-12 18:33 | opened | swimming pool |
3732556 | rebekah24 | 2023-06-12 18:33 | opened | swimming pool |
3732555 | rebekah24 | 2023-06-12 18:32 | opened | swimming pool |
3732554 | rebekah24 | 2023-06-12 18:32 | opened | swimming pool |
