Id | Contributor | Tmstmp UTC | Action | Comment |
---|
4497652 | Mateusz Konieczny | 2025-07-03 12:08 | commented | is it already in OSM?
if not, of what it is name? Village? Waterfall? Tree? |
4833656 | | 2025-07-01 14:16 | opened | Home Ranjit pandit |
4829170 | mavl | 2025-06-29 14:53 | closed | This note does not contain a useful information for OpenStreetMap. |
4829219 | mavl | 2025-06-29 14:52 | closed | This note does not contain a useful information for OpenStreetMap. |
4829207 | mavl | 2025-06-29 14:51 | closed | This note does not contain a useful information for OpenStreetMap. |
4830772 | | 2025-06-29 12:41 | opened | Jalpa Coffee Club, Dhapasi |
4829701 | | 2025-06-28 17:46 | opened | Hanuman left something for you
this is the location of hanuman at real time:
Link to the hanuman's home:
https%3A%2F%2Fx.com%2FNerd3rd%2Fstatus%2F1938986700979740841
|
4829184 | | 2025-06-28 09:20 | opened | Aadtola |
4829181 | | 2025-06-28 09:18 | opened | Aadtola
|
4826475 | alicesec7 | 2025-06-26 10:33 | closed | aaa |
4826476 | | 2025-06-26 10:18 | opened | Alice |
4826406 | Bikash CB | 2025-06-26 09:41 | opened | Dogad Khola proposed Motorable Bridge |
4826092 | Mateusz Konieczny | 2025-06-26 05:40 | opened | https://www.openstreetmap.org/node/632389983/history
is it really restaurant named "tea shop"?
or maybe it is actually a tea shop rather than restaurant? |
4826090 | Mateusz Konieczny | 2025-06-26 05:39 | opened | https://www.openstreetmap.org/node/632389919/history
"tea hut" - is it really a full restaurant? |
4823359 | | 2025-06-25 06:08 | opened | colllege |
4823357 | | 2025-06-25 06:07 | opened | House
|
1455145 | BaboucheVerte | 2025-06-19 04:34 | closed | no |
4639330 | Устимыч | 2025-06-19 03:33 | closed | |
1762173 | Evgeny Golub | 2025-06-18 16:59 | reopened | |
4811709 | | 2025-06-18 15:14 | opened | S.k PLY AND TRADE LINK |
4480566 | BaboucheVerte | 2025-06-17 03:06 | closed | ok |
3235663 | Устимыч | 2025-06-16 23:10 | closed | |
4808417 | vt100 | 2025-06-16 10:59 | opened | shop tag value needs to be adapted. |
4807281 | | 2025-06-15 15:36 | opened | Hello
|
4804488 | | 2025-06-13 14:45 | opened | Chhabi lal Kharel Home
|
1339108 | BaboucheVerte | 2025-06-12 07:10 | closed | yes, added |
4134449 | BaboucheVerte | 2025-06-12 05:57 | commented | da |
4799942 | | 2025-06-11 03:58 | opened | 15-Bed HOSPITAL PROJECT
|
4799707 | Mstrange12 | 2025-06-11 01:12 | opened | "Shiva Nagar Marga"
OSM snapshot date: 2024-11-07T01:45:44Z
POI has no name
POI types: highway-residential
#organicmaps android |
4010419 | BaboucheVerte | 2025-06-10 06:49 | closed | yes |
1104990 | dannmer | 2025-06-09 23:42 | closed | fixed |
4204453 | BaboucheVerte | 2025-06-09 10:04 | closed | already mapped
|
1044113 | BaboucheVerte | 2025-06-09 09:41 | closed | yes |
742303 | BaboucheVerte | 2025-06-09 05:42 | closed | yes |
3977940 | BaboucheVerte | 2025-06-09 05:42 | closed | yes, added |
3958709 | BaboucheVerte | 2025-06-09 05:42 | closed | yes |
353693 | BaboucheVerte | 2025-06-09 05:42 | closed | absolutely |
1944030 | BaboucheVerte | 2025-06-09 05:42 | closed | ok |
1417703 | BaboucheVerte | 2025-06-09 05:42 | closed | yes, indeed |
1944029 | BaboucheVerte | 2025-06-09 05:42 | closed | ok |
1759939 | BaboucheVerte | 2025-06-09 05:42 | closed | already mapped
|
3977937 | BaboucheVerte | 2025-06-09 05:42 | closed | yes, added |
1422715 | BaboucheVerte | 2025-06-09 05:29 | closed | nope |
4795390 | Lok Bdr Rokaya | 2025-06-08 10:52 | commented | selling this land urgently. |
4795225 | | 2025-06-08 09:07 | opened | Hotel Mandala Lomanthang |
4661323 | Red&Blue | 2025-06-07 04:49 | commented | तः ननि |
1834972 | BaboucheVerte | 2025-06-06 11:28 | closed | deleted |
1417706 | BaboucheVerte | 2025-06-06 11:28 | closed | no, still inhabitants |
1566975 | BaboucheVerte | 2025-06-06 11:28 | closed | ? |
894244 | BaboucheVerte | 2025-06-06 11:28 | closed | and ? |
777024 | BaboucheVerte | 2025-06-06 11:28 | closed | it's mapped |
1417705 | BaboucheVerte | 2025-06-06 11:28 | closed | still habitnats |
3977921 | BaboucheVerte | 2025-06-06 11:28 | closed | no more due to construction |
3977934 | BaboucheVerte | 2025-06-06 11:28 | closed | yes ... |
2224901 | BaboucheVerte | 2025-06-06 11:28 | closed | OSM is not the place to survey this kind of info |
4715964 | BaboucheVerte | 2025-06-06 11:28 | closed | deleted |
1986872 | BaboucheVerte | 2025-06-06 11:28 | closed | close note |
3977929 | BaboucheVerte | 2025-06-06 08:10 | closed | removed |
3977931 | BaboucheVerte | 2025-06-06 08:10 | closed | yes, updated |
738995 | BaboucheVerte | 2025-06-06 08:09 | closed | It's not here, and already mapped |
3977930 | BaboucheVerte | 2025-06-06 08:09 | closed | it's AC. Just mapped it. |
3977932 | BaboucheVerte | 2025-06-06 08:09 | closed | yes, updated |
3977920 | BaboucheVerte | 2025-06-05 11:35 | closed | new bridge now |
3977922 | BaboucheVerte | 2025-06-05 11:35 | closed | hydro power construction around, note not up to date |
3977924 | BaboucheVerte | 2025-06-05 11:35 | closed | deleted |
946308 | BaboucheVerte | 2025-06-05 11:35 | closed | Da, eto prav ... |
3977914 | BaboucheVerte | 2025-06-05 09:45 | closed | path updated |
4791039 | BaboucheVerte | 2025-06-05 09:45 | opened | As of May 2025, part of the path is destroyed because of the construction of the headrace gallery. Still possible to go through but could be dangerous. Please take care. Please update on the current situation. |
4790898 | Aashish205666 | 2025-06-05 08:03 | closed | |
4790899 | | 2025-06-05 07:53 | opened | house no 4 |
3967350 | BaboucheVerte | 2025-06-05 04:44 | closed | done |
3057656 | BaboucheVerte | 2025-06-05 04:44 | closed | duplicates note |
4712507 | BaboucheVerte | 2025-06-05 04:44 | closed | deleted |
3967349 | BaboucheVerte | 2025-06-05 04:44 | closed | done |
4661333 | Red&Blue | 2025-06-05 04:06 | commented | Yess |
4790683 | Red&Blue | 2025-06-05 04:00 | opened | Unable to answer "What’s the house number of this building?" – Shining Path Public School (School Grounds) – https://osm.org/way/224958189 via StreetComplete 61.1:
Hm..two of them? |
4790682 | Red&Blue | 2025-06-05 04:00 | opened | Unable to answer "What’s the house number of this building?" – Shining Path Public School (School Building) – https://osm.org/way/224958191 via StreetComplete 61.1:
Doesn't exit now |
4790681 | Red&Blue | 2025-06-05 04:00 | opened | Unable to answer "What’s the house number of this building?" – Vidyodaya English school (School Building) – https://osm.org/way/220294319 via StreetComplete 61.1:
Its not a school |
4789507 | | 2025-06-04 09:48 | opened | site bargachi
|
4789486 | | 2025-06-04 09:26 | opened | i live 9n now kuntabesi kavre you can coordinate for me all permit work in my office website and app.all work you are choice you intrest work and hire to worker |
1360199 | BaboucheVerte | 2025-06-04 07:13 | closed | yes |
1738439 | BaboucheVerte | 2025-06-04 07:10 | closed | |
4789212 | Anuraj Bhattarai | 2025-06-04 03:48 | closed | Postcode |
4788992 | | 2025-06-03 20:56 | opened | Liwang |
3164743 | BaboucheVerte | 2025-06-03 04:11 | closed | yes, deleted |
3164744 | BaboucheVerte | 2025-06-03 04:11 | closed | yes, deleted |
3164745 | BaboucheVerte | 2025-06-03 04:11 | closed | yes, I deleted it |
1478629 | BaboucheVerte | 2025-06-03 04:11 | closed | yes, deleted |
4521754 | BaboucheVerte | 2025-06-02 23:48 | closed | |
1914432 | BaboucheVerte | 2025-06-02 23:47 | closed | Added |
1549232 | BaboucheVerte | 2025-06-01 14:44 | closed | indeed |
607191 | BaboucheVerte | 2025-06-01 14:33 | closed | ? |
1208992 | BaboucheVerte | 2025-06-01 06:56 | closed | alreafy mapped |
1855025 | BaboucheVerte | 2025-06-01 04:51 | closed | ? |
1029038 | BaboucheVerte | 2025-06-01 04:11 | closed | no |
1578909 | BaboucheVerte | 2025-06-01 03:41 | closed | true. nothing here |
373250 | SomeoneElse | 2025-05-29 23:44 | reopened | |
841476 | BaboucheVerte | 2025-05-29 10:07 | closed | waterfall already mapped |
1478628 | BaboucheVerte | 2025-05-29 10:06 | closed | ? |
1306158 | BaboucheVerte | 2025-05-29 10:06 | closed | mapped |
1583566 | BaboucheVerte | 2025-05-29 10:03 | closed | seems fixed |
1129210 | BaboucheVerte | 2025-05-29 10:02 | closed | ? |
3607500 | BaboucheVerte | 2025-05-29 10:00 | closed | already mapped |
4077540 | BaboucheVerte | 2025-05-29 09:59 | closed | ? city already mapped |
4153730 | BaboucheVerte | 2025-05-29 09:58 | closed | yes, but another one has been built |
4747662 | BaboucheVerte | 2025-05-29 09:57 | closed | true , delete it |
3921089 | BaboucheVerte | 2025-05-29 09:56 | closed | already mapped |
879186 | AKHIL@123 | 2025-05-27 18:55 | closed | |
4778197 | AKHIL@123 | 2025-05-27 18:48 | closed | |
4777936 | | 2025-05-27 13:47 | opened | Asthala GharBari |
4777633 | Baybin Thapa | 2025-05-27 11:29 | closed | |
4776584 | Pan Perníček | 2025-05-26 15:57 | opened | Forwarding anonymous report from #Mapycz user, please verify: There's a school. |
3524340 | BaboucheVerte | 2025-05-23 06:47 | closed | what needs to be verified ? |
956127 | BaboucheVerte | 2025-05-23 06:46 | closed | added |
948478 | BaboucheVerte | 2025-05-23 06:46 | closed | which means ? |
894243 | BaboucheVerte | 2025-05-23 06:21 | closed | deleted |
4771570 | Nawarajgurung | 2025-05-23 05:56 | opened | This place is a community football ground |
946322 | BaboucheVerte | 2025-05-23 05:15 | closed | let's close this useless old note |
1172080 | BaboucheVerte | 2025-05-23 05:09 | closed | it exists |
171125 | Mateusz Konieczny | 2025-05-22 20:44 | closed | sadly, this is now so old that this note is likely not useful
POIs change a lot in 10 years |
4770460 | | 2025-05-22 07:34 | opened | Swastika Handicraft And Plastic Udhyog Pvt Ltd |
3803447 | Yfujikawa | 2025-05-22 04:06 | commented | The same situation is occurring in a mountain called Ngadi Chuli, about 10 km northwest of this point. |
4768413 | | 2025-05-20 15:25 | opened | ram name tiwari
|
2493596 | Virat kholi@18 | 2025-05-19 10:04 | closed | |
4764691 | Aleema Washif 🇲🇾 | 2025-05-18 07:19 | opened | Hamlet: Thamte |
4764501 | Aleema Washif 🇲🇾 | 2025-05-18 00:49 | opened | Samde Guest House & Restaurant |
4211581 | BaboucheVerte | 2025-05-18 00:40 | closed | updated |
4732738 | NeisBot | 2025-05-17 19:21 | closed | This note has the identical location and text
as note https://osm.org/note/4732735
Therefore, it will be closed.
#DuplicateNote |
1877894 | BaboucheVerte | 2025-05-17 13:03 | closed | |
3977913 | BaboucheVerte | 2025-05-17 12:58 | closed | no more temporary bridge |
3977919 | BaboucheVerte | 2025-05-17 12:57 | closed | it's passing now |
729174 | BaboucheVerte | 2025-05-17 12:56 | closed | no it's a river here |
2083266 | BaboucheVerte | 2025-05-17 12:53 | closed | irrelevant note |
3977928 | BaboucheVerte | 2025-05-17 12:53 | closed | not anymore. now the oath is this road |
1391608 | BaboucheVerte | 2025-05-17 12:52 | closed | path retraced |
1653116 | Mateusz Konieczny | 2025-05-16 22:58 | closed | |
4762512 | | 2025-05-16 16:23 | opened | Palpali Devkota Kirana Pasal |
4762510 | | 2025-05-16 16:22 | opened | hospital is moved from here |
4757789 | | 2025-05-14 05:32 | opened | Yala Sports Academy |
4757041 | Calypso Frelimo | 2025-05-13 15:36 | opened | Unable to answer "What are the opening hours here?" – Smiles For Miles (Cosmetics Store) – https://osm.org/node/10013301543 via StreetComplete 61.0:
Despite the storefront signs being up, the shop has functionally been abandoned and is now used ... |
849424 | Roshan7890 | 2025-05-10 15:31 | closed | |
849423 | Roshan7890 | 2025-05-10 15:31 | reopened | |
4749527 | Pan Perníček | 2025-05-09 10:38 | opened | Forwarding anonymous report from #Mapycz user, please verify: There's
Monjo monastery. |
4747675 | Chikinen | 2025-05-08 05:14 | closed | |
4747625 | | 2025-05-08 02:30 | opened | Umakunda Chowk |
4747274 | Mateusz Konieczny | 2025-05-07 18:49 | opened | https://www.openstreetmap.org/node/4651057890/history
is it really amenity=bank and shop=beverages at the same time? |
4747099 | umesmgr | 2025-05-07 17:31 | opened | "Duplicate location "
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-04-18T15:38:17Z
POI nam... |
4747098 | umesmgr | 2025-05-07 17:31 | opened | "changed name which aligns with the official website and makes searching easier, and added some missing information from the website.
previously, searching "bhat bhateni" wouldn't show this location in organic maps."
OSM snapshot date: 2025-04-18T15... |
4747032 | | 2025-05-07 16:58 | opened | Uyuyyihgjj |
4746919 | | 2025-05-07 15:40 | opened | Kathmandu School of Central state ni nai?
|
4744619 | Arzun | 2025-05-06 05:27 | closed | |
4743211 | | 2025-05-05 10:10 | opened | Upstream |
4736349 | Kathi0906 | 2025-05-01 06:52 | opened | "This community is a part of the village Mipra."
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Mipra
POI types: tourism-viewpoint
#organicmaps android |
4736350 | Kathi0906 | 2025-05-01 06:52 | opened | "It's the name of this village."
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Sildhunga
POI types: tourism-viewpoint
#organicmaps android |
4736348 | Kathi0906 | 2025-05-01 06:52 | opened | "This is a village called Mipra."
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Mipra
POI types: tourism-viewpoint
#organicmaps android |
4736209 | doctor_rajdeep | 2025-05-01 01:19 | opened | "Wrong marking on the map."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-04-18T15:38:17Z
P... |
4734324 | | 2025-04-30 04:38 | opened | Katyani chowk
|
4732735 | sprv | 2025-04-29 07:45 | opened | "Private address is listed as attraction"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-04-... |
4732647 | Tejendra Pun | 2025-04-29 05:55 | opened | please coordinate system
|
4731285 | | 2025-04-28 03:36 | opened | Bbstar
|
2785642 | Dinung Rai | 2025-04-22 18:27 | closed | |
4720481 | Andely | 2025-04-21 12:28 | opened | "Родник, вода течет постоянно."
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI types: natural-spring
#organicmaps android |
4719793 | Royal labs | 2025-04-21 04:18 | closed | |
4561333 | Utsav Pathal | 2025-04-20 16:36 | closed | |
4719218 | Utsav Pathal | 2025-04-20 16:23 | opened | Apex college
|
4715965 | Andely | 2025-04-18 14:05 | opened | "No water . 18.04.2025"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI h... |
4578404 | François Bronchart | 2025-04-17 11:10 | closed | |
3896612 | Shreesha Thapa | 2025-04-17 09:57 | closed | |
1307269 | Shreesha Thapa | 2025-04-17 09:57 | closed | |
3324347 | Shreesha Thapa | 2025-04-17 09:56 | closed | |
2756941 | Shreesha Thapa | 2025-04-17 09:56 | closed | |
4714019 | Mooddy90 | 2025-04-17 05:31 | opened | "Lolz"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI ty... |
4713602 | khadkaSk | 2025-04-16 17:31 | closed | |
4712924 | | 2025-04-16 09:35 | opened | onosm.org submitted note from a business:
Name: Lovely trips
addr:street=Lakeside Marg
addr:place=Lakeside,6
addr:city=Pokhara
addr:postcode=00799
Phone number: 9856066154
Website: www.lovelytrips.com.np
Social Network: https://www.instagram.com/lov... |
4712694 | | 2025-04-16 06:33 | opened | Bich Binayak Mandir (Gongabu Ganesthan ) |
4708967 | doctor_rajdeep | 2025-04-13 14:49 | opened | "Wrong marking."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: �... |
4708938 | doctor_rajdeep | 2025-04-13 14:35 | opened | "Place closed."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Chu... |
3234097 | Sewak1 | 2025-04-13 12:54 | closed | |
4706589 | MalcolmMielle | 2025-04-12 08:18 | opened | "I know it’s incorrect but I put the correct gps location in the address. Organic map doesn’t let me change the address based on gps coordinates"
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI types: shop-travel_agency
#organicmaps ... |
4706571 | MalcolmMielle | 2025-04-12 08:03 | opened | The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI name: Eco trekking house
... |
4703635 | | 2025-04-10 06:33 | opened | NEWA LAHANA NEWROAD |
4700506 | | 2025-04-07 16:17 | opened | KINAAR Restaurant |
4699801 | enekoww | 2025-04-07 07:42 | opened | Snowland lodge |
4699611 | | 2025-04-07 02:12 | opened | School |
4218672 | NeisBot | 2025-04-06 07:07 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4247079 | NeisBot | 2025-04-06 06:58 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4218487 | NeisBot | 2025-04-06 06:58 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4698159 | Newtonphotos | 2025-04-06 04:43 | opened | "Peace land Refresh and Homestay"
OSM snapshot date: 2025-02-27T10:33:49Z
POI has no name
POI types: building
#organicmaps android |
1595651 | François Bronchart | 2025-04-05 01:45 | commented | it is a lodge |
1215260 | Pragya Joshi | 2025-04-04 15:36 | closed | |
1215262 | Pragya Joshi | 2025-04-04 15:36 | closed | |
4695091 | Genix Education Pvt Ltd | 2025-04-04 06:18 | reopened | |
4062177 | Pragya Joshi | 2025-04-03 15:26 | closed | |
3213536 | Pragya Joshi | 2025-04-03 15:25 | reopened | |
2955536 | TuNZa | 2025-04-03 10:05 | closed | |
4692509 | TuNZa | 2025-04-02 07:29 | closed | |
4007006 | TuNZa | 2025-04-02 07:27 | closed | |
4692500 | TuNZa | 2025-04-02 07:26 | closed | |
4692495 | TuNZa | 2025-04-02 07:25 | closed | |
4692490 | TuNZa | 2025-04-02 07:24 | closed | |
3176031 | TuNZa | 2025-04-02 07:22 | closed | |
4692444 | TuNZa | 2025-04-02 07:00 | closed | |
710095 | TuNZa | 2025-04-02 06:59 | closed | |
1969898 | TuNZa | 2025-04-02 06:59 | closed | |
1676829 | TuNZa | 2025-04-02 06:58 | closed | |
4585775 | TuNZa | 2025-04-02 06:58 | closed | |
4585773 | TuNZa | 2025-04-02 06:58 | closed | |
4690090 | TuNZa | 2025-04-02 06:58 | closed | |
4275366 | Aaditya Lamichhane | 2025-04-02 04:11 | closed | |
4692339 | Aaditya Lamichhane | 2025-04-02 04:09 | opened | This section need to be changed as this few portion of the buildings were demolished by the municipalities |
4691369 | Pan Perníček | 2025-04-01 10:08 | opened | Forwarding anonymous report from #Mapycz user, please verify: There's Bandipur Cablecar Lower Station. |
4058538 | NeisBot | 2025-04-01 06:53 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4246378 | NeisBot | 2025-04-01 06:30 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4053460 | NeisBot | 2025-04-01 06:18 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4245687 | NeisBot | 2025-04-01 06:03 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4245673 | NeisBot | 2025-04-01 06:03 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4245703 | NeisBot | 2025-04-01 06:02 | closed | It seems that the requested information has been added, so I am proceeding to close this note.
Should you have additional details, please feel free to reopen this note.
#Closing |
4691101 | | 2025-04-01 05:20 | opened | Plot of Raju Kc |
4691091 | TuNZa | 2025-04-01 04:28 | closed | |
4691089 | TuNZa | 2025-04-01 04:26 | closed | |
4691087 | TuNZa | 2025-04-01 04:24 | closed | |
4691085 | TuNZa | 2025-04-01 04:16 | closed | |
4691084 | TuNZa | 2025-04-01 04:15 | closed | |
4691080 | TuNZa | 2025-04-01 04:11 | closed | |
4691079 | TuNZa | 2025-04-01 04:10 | closed | |
4690052 | TuNZa | 2025-04-01 04:08 | closed | |
4691078 | TuNZa | 2025-04-01 04:00 | closed | |
4691076 | TuNZa | 2025-04-01 03:57 | closed | |
4691073 | TuNZa | 2025-04-01 03:53 | closed | |
4690066 | TuNZa | 2025-04-01 03:51 | closed | |
4690060 | TuNZa | 2025-04-01 03:51 | closed | |
4691070 | TuNZa | 2025-04-01 03:48 | closed | |
4691068 | TuNZa | 2025-04-01 03:43 | opened | Imja GL_UNDP_GEF_DHM 2016 |
4691050 | sprv | 2025-04-01 02:26 | opened | "Private home address"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI na... |
4691049 | sprv | 2025-04-01 02:26 | opened | "Private home address"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI na... |
4691047 | sprv | 2025-04-01 02:26 | opened | "Private home address"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI na... |
4691048 | sprv | 2025-04-01 02:26 | opened | "Private home address"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-02-27T10:33:49Z
POI na... |
4690674 | schreibtisch | 2025-03-31 17:52 | opened | Turn from road to path not 100% exactly at this point |
4690673 | schreibtisch | 2025-03-31 17:52 | opened | Turn from road to path not 100% exactly at this point |
4690671 | schreibtisch | 2025-03-31 17:51 | closed | |
4571645 | schreibtisch | 2025-03-31 17:31 | closed | |
4690170 | TuNZa | 2025-03-31 11:59 | closed | |
4690168 | TuNZa | 2025-03-31 11:56 | closed | |
4690166 | TuNZa | 2025-03-31 11:53 | closed | |
4690161 | TuNZa | 2025-03-31 11:51 | closed | |
4690155 | TuNZa | 2025-03-31 11:50 | closed | |
4690140 | TuNZa | 2025-03-31 11:40 | closed | |
4690029 | TuNZa | 2025-03-31 11:37 | closed | |
4690136 | TuNZa | 2025-03-31 11:36 | closed | |
4690050 | TuNZa | 2025-03-31 11:36 | closed | |
4690055 | TuNZa | 2025-03-31 11:36 | closed | |
4690135 | TuNZa | 2025-03-31 11:35 | closed | |
4690059 | TuNZa | 2025-03-31 11:35 | closed | |
1616681 | TuNZa | 2025-03-31 11:35 | closed | |
4690061 | TuNZa | 2025-03-31 11:34 | closed | |
4690105 | TuNZa | 2025-03-31 11:34 | closed | |
4690099 | TuNZa | 2025-03-31 11:34 | closed | |
1709962 | TuNZa | 2025-03-31 11:34 | closed | |
4690093 | TuNZa | 2025-03-31 11:34 | closed | |
4690133 | TuNZa | 2025-03-31 11:32 | closed | |
4690130 | TuNZa | 2025-03-31 11:31 | closed | |
4690127 | TuNZa | 2025-03-31 11:30 | closed | |
1830437 | TuNZa | 2025-03-31 11:29 | closed | |
4690117 | TuNZa | 2025-03-31 11:26 | closed | |
4690116 | TuNZa | 2025-03-31 11:25 | closed | |
4690114 | TuNZa | 2025-03-31 11:24 | closed | |
4690113 | TuNZa | 2025-03-31 11:23 | closed | |
4690058 | TuNZa | 2025-03-31 10:37 | closed | |
4659454 | NeisBot | 2025-03-29 20:06 | closed | Hi BishanSinghMahara,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Sunshine Boys Hostel" (tourism=hostel)
https://osm.org/node/12650174101
Due to this, I'm closing this note now.
If ... |
4663885 | NeisBot | 2025-03-29 20:03 | closed | Hi Masum Ansari,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Ocean Trekking Gear" (shop=clothes)
https://osm.org/node/12662521501
Due to this, I'm closing this note now.
If you have... |
4674539 | NeisBot | 2025-03-29 19:47 | closed | Hi Chevreusefrance,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Arrival of the 1700 stairs path near view tower" (highway=rest_area)
https://osm.org/node/12688174002
Due to this, I'm ... |
4674537 | NeisBot | 2025-03-29 19:47 | closed | Hi Chevreusefrance,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"start of a path of 1700 stairs built by Usaid in 2024" (highway=rest_area)
https://osm.org/node/12688162102
Due to this... |
4674503 | NeisBot | 2025-03-29 19:47 | closed | Hi Chevreusefrance,
Thank you for your contribution!
I've reviewed OSM and noticed that the following element already exists:
"Charikot Panorama resort" (tourism=hotel)
https://osm.org/node/12688119502
Due to this, I'm closing this note now.
I... |
4686921 | Dambar Saud | 2025-03-29 10:02 | reopened | |
940561 | rishabp | 2025-03-29 04:52 | closed | Red location cross mark remove please |
4686621 | rishabp | 2025-03-29 04:52 | closed | |
1689890 | Taya_S | 2025-03-28 16:41 | closed | Has since been corrected it seems |
791935 | Taya_S | 2025-03-28 16:40 | closed | No personal notes please |
4527488 | Taya_S | 2025-03-28 12:24 | closed | No useful mapping information for OSM |
4601672 | Taya_S | 2025-03-28 12:22 | closed | No useful mapping information for OSM |
4679500 | Taya_S | 2025-03-28 12:19 | closed | No useful mapping information for OSM |
4685569 | François Bronchart | 2025-03-28 08:32 | opened | Unable to answer "What’s the house number of this building?" – House – https://osm.org/way/341922836 via StreetComplete 60.3:
It's only a shelter |
4685558 | François Bronchart | 2025-03-28 08:17 | opened | Unable to answer "Is the water potable here?" – Water Tap – https://osm.org/node/9519209017 via StreetComplete 60.3:
No note to say whether or not it's safe to drink
Attached photo(s):
https://streetcomplete.app/p/267906.jpg |
4685342 | François Bronchart | 2025-03-28 03:55 | opened | In context of overlay "Places" – Guest House – https://osm.org/node/6078492885 via StreetComplete 60.3:
Duplicate |
4685341 | François Bronchart | 2025-03-28 03:55 | opened | Unable to answer "Is this still here?" – Hotel Mountain Galaxy (Hotel) – https://osm.org/node/2019344036 via StreetComplete 60.3:
Destroyed |
4685340 | François Bronchart | 2025-03-28 03:55 | opened | Unable to answer "Is this still here?" – Hotel B.B.C. (Hotel) – https://osm.org/node/2324993815 via StreetComplete 60.3:
Destroyed |
4685339 | François Bronchart | 2025-03-28 03:55 | opened | Unable to answer "Is this still here?" – Hotel Shangbola (Hotel) – https://osm.org/node/2019344037 via StreetComplete 60.3:
Destroyed |
4685338 | François Bronchart | 2025-03-28 03:55 | opened | Unable to answer "Is this still here?" – Hotel Annapurna Mountain View (Hotel) – https://osm.org/node/2019344035 via StreetComplete 60.3:
Destroyed |
4685337 | François Bronchart | 2025-03-28 03:55 | opened | Unable to answer "Is this still here?" – Hotel Sitaram (Hotel) – https://osm.org/node/2019344038 via StreetComplete 60.3:
Destroyed |
330190 | achyutdhungan8 | 2025-03-27 05:47 | closed | |
2005607 | François Bronchart | 2025-03-26 11:18 | closed | |
